5K Overall Male Results
Place | Bib | Name | Sex | Age | City | State | Overall Place | Chip Time | Pace |
---|
1 | 2745 | Evan Haemmerle | M | 17 | Avon | OH | 1 | 16:52.85 | 5:27 |
2 | 9991 | Omar Abbass | M | 13 | Solon | OH | 2 | 17:58.95 | 5:48 |
3 | 2746 | Evan Richwalsky | M | 18 | Avon | OH | 3 | 18:03.70 | 5:50 |
4 | 666 | Paul Rink | M | 33 | South Amherst | OH | 4 | 18:51.96 | 6:05 |
5 | 2787 | Larry O'Neil | M | 52 | Akron | OH | 5 | 18:59.76 | 6:08 |
5K Overall Female Results
Place | Bib | Name | Sex | Age | City | State | Overall Place | Chip Time | Pace |
---|
1 | 2782 | Tracy Tungac | F | 38 | Sheffield Lake | OH | 7 | 19:06.55 | 6:10 |
2 | 2788 | Marisa Cutter | F | 15 | Westlake | OH | 18 | 21:16.87 | 6:52 |
3 | 2779 | Heidi Pitts | F | 50 | Olmsted Falls | OH | 24 | 22:10.20 | 7:09 |
4 | 3663 | Avery Douglas | F | 14 | Westlake | OH | 26 | 22:21.19 | 7:13 |
5 | 2769 | Lilly Diaz | F | 42 | Avon | OH | 27 | 22:27.28 | 7:15 |
5K Female 1 - 14 Results
Place | Bib | Name | Sex | Age | City | State | Overall Place | Chip Time | Pace |
---|
1 | 5496 | Willa McCoy | F | 14 | Westlake | OH | 60 | 25:43.05 | 8:18 |
2 | 2784 | Kaitlyn Gunn | F | 14 | Westlake | OH | 61 | 25:43.85 | 8:18 |
3 | 2761 | Riley Casey | F | 14 | Brooklyn Hts | OH | 64 | 25:50.76 | 8:20 |
4 | 2795 | Fiona Duncan | F | 11 | Elyria | OH | 98 | 28:01.67 | 9:02 |
5 | 2789 | Gabriella Cutter | F | 13 | Westlake | OH | 154 | 31:44.33 | 10:14 |
6 | 10000 | Sydney Pajer | F | 14 | Westlake | OH | 157 | 31:46.37 | 10:15 |
7 | 3632 | Alina Akuszewski | F | 12 | Brunswick | OH | 184 | 34:02.80 | 10:59 |
8 | 5899 | Zoe Callahan | F | 8 | Grafton | OH | 239 | 40:20.83 | 13:01 |
9 | 9983 | Sophie Michelsen | F | 14 | Avon | OH | 273 | 52:38.39 | 16:59 |
5K Female 15 - 19 Results
Place | Bib | Name | Sex | Age | City | State | Overall Place | Chip Time | Pace |
---|
1 | 9975 | Margaux Patterson | F | 16 | Cleveland | OH | 75 | 26:37.50 | 8:35 |
2 | 9982 | Olivia Michelsen | F | 16 | Avon | OH | 155 | 31:45.33 | 10:15 |
5K Female 20 - 24 Results
Place | Bib | Name | Sex | Age | City | State | Overall Place | Chip Time | Pace |
---|
1 | 2794 | Jessie Sudik | F | 23 | North Ridgeville | OH | 99 | 28:03.04 | 9:03 |
2 | 5160 | Danielle Budich | F | 24 | Akron | OH | 161 | 32:05.22 | 10:21 |
3 | 5499 | Maggie Goetsch | F | 20 | Chagrin Falls | OH | 182 | 33:48.07 | 10:54 |
4 | 2754 | Katy Quillin | F | 24 | Bay Village | OH | 188 | 34:26.32 | 11:07 |
5 | 2766 | Jessica Petush | F | 22 | Macedonia | OH | 192 | 35:09.77 | 11:21 |
5K Female 25 - 29 Results
Place | Bib | Name | Sex | Age | City | State | Overall Place | Chip Time | Pace |
---|
1 | 5472 | Nicole Rouge | F | 25 | Hinckley | OH | 112 | 28:43.09 | 9:16 |
2 | 9978 | Brittany May | F | 29 | Avon | OH | 130 | 30:17.36 | 9:46 |
3 | 2748 | Brooke Weber | F | 27 | Massillon | OH | 131 | 30:17.81 | 9:46 |
4 | 672 | Heather Robinson | F | 27 | Elyria | OH | 133 | 30:19.89 | 9:47 |
5 | 3683 | Vickie Mayne | F | 29 | Cleveland | OH | 171 | 32:46.05 | 10:34 |
6 | 5161 | Devon Snelling | F | 25 | Olmsted Falls | OH | 218 | 37:56.51 | 12:14 |
7 | 3642 | Nisrein Badadwa | F | 26 | Olmsted Falls | OH | 234 | 40:04.62 | 12:56 |
8 | 3637 | Casey Fleet | F | 26 | Avon Lake | OH | 241 | 40:25.49 | 13:02 |
9 | 5450 | Sarah Shapiro | F | 28 | Olmsted Falls | OH | 262 | 46:06.69 | 14:52 |
10 | 2747 | Chelsea Rodgers | F | 27 | Cleveland | OH | 267 | 48:51.15 | 15:46 |
11 | 2773 | Taylor Evett | F | 28 | Medina | OH | 271 | 51:24.46 | 16:35 |
5K Female 30 - 34 Results
Place | Bib | Name | Sex | Age | City | State | Overall Place | Chip Time | Pace |
---|
1 | 5481 | Ashley Schoen | F | 31 | Norwalk | OH | 28 | 22:29.17 | 7:15 |
2 | 2775 | Amy Pajcic | F | 30 | Columbia Station | OH | 30 | 22:45.81 | 7:21 |
3 | 2726 | Katherine Stelma | F | 31 | Strongsville | OH | 92 | 27:38.71 | 8:55 |
4 | 2725 | Stefanie Brezovsky | F | 30 | Cleveland | OH | 95 | 27:47.03 | 8:58 |
5 | 5159 | Janel Norton | F | 33 | Westlake | OH | 101 | 28:08.03 | 9:05 |
6 | 3644 | Dana Raponi | F | 34 | North Ridgeville | OH | 103 | 28:16.70 | 9:07 |
7 | 9977 | Cassy Lewis | F | 34 | Rocky River | OH | 110 | 28:37.75 | 9:14 |
8 | 5153 | Jennifer Cornell | F | 32 | Cleveland | OH | 143 | 30:51.74 | 9:57 |
9 | 2768 | Liz Baranek | F | 30 | North Ridgeville | OH | 159 | 32:03.71 | 10:21 |
10 | 2764 | Tera Thomas | F | 34 | Strongsville | OH | 180 | 33:33.32 | 10:49 |
11 | 3677 | Marie Schmidt | F | 34 | Olmsted Falls | OH | 198 | 35:35.91 | 11:29 |
12 | 9988 | Jeanne Williams | F | 34 | Brunswick | OH | 214 | 37:44.27 | 12:10 |
13 | 5449 | Maggie Sprinkle | F | 31 | Lakewood | OH | 229 | 39:19.05 | 12:41 |
14 | 9972 | Julie Storch | F | 33 | Avon Lake | OH | 230 | 39:19.41 | 12:41 |
15 | 2727 | Jamie Owens | F | 32 | Parma | OH | 233 | 39:53.66 | 12:52 |
16 | 2741 | Miranda Nenadovich | F | 34 | North Ridgeville | OH | 238 | 40:18.09 | 13:00 |
17 | 5900 | Monica Callahan | F | 31 | Grafton | OH | 240 | 40:21.61 | 13:01 |
18 | 3636 | Kelly Fleet | F | 33 | Avon Lake | OH | 242 | 40:27.53 | 13:03 |
19 | 9965 | Kimberly Krumhansl | F | 33 | Olmsted Township | OH | 261 | 46:04.71 | 14:52 |
20 | 2724 | Melissa Brenders | F | 32 | Brunswick | OH | 272 | 52:32.89 | 16:57 |
5K Female 35 - 39 Results
Place | Bib | Name | Sex | Age | City | State | Overall Place | Chip Time | Pace |
---|
1 | 9964 | Nina Dale | F | 36 | Westlake | OH | 37 | 23:30.55 | 7:35 |
2 | 5483 | Sara Rothkegel | F | 35 | North Olmsted | OH | 44 | 23:45.51 | 7:40 |
3 | 2733 | Bernadett Mamone | F | 35 | Avon Lake | OH | 51 | 24:44.58 | 7:59 |
4 | 3648 | Nicole Rico | F | 37 | Elyria | OH | 82 | 27:10.99 | 8:46 |
5 | 2744 | Sarah Ridenour | F | 38 | Elyria | OH | 137 | 30:24.69 | 9:49 |
6 | 5196 | Alely Hallenburg | F | 38 | Lakewood | OH | 146 | 31:03.79 | 10:01 |
7 | 5476 | Susie Moore | F | 38 | Amherst | OH | 147 | 31:05.44 | 10:02 |
8 | 2893 | Kasia Prouty | F | 36 | Cleveland | OH | 148 | 31:17.36 | 10:06 |
9 | 9960 | Maria Ursetti | F | 38 | Highland hts | OH | 162 | 32:08.69 | 10:22 |
10 | 3669 | Julianne Hill | F | 35 | Cleveland | OH | 163 | 32:13.94 | 10:24 |
11 | 3659 | Krista Schill | F | 38 | Amherst | OH | 167 | 32:36.49 | 10:31 |
12 | 3670 | Meghin Hogan | F | 37 | Parma | OH | 185 | 34:14.12 | 11:03 |
13 | 668 | Jackie Mason | F | 39 | North Olmsted | OH | 187 | 34:18.78 | 11:04 |
14 | 667 | Aimee Huerster | F | 38 | Lakewood | OH | 190 | 34:37.77 | 11:10 |
15 | 2734 | Alicia Alford | F | 38 | ElyriaElyria | OH | 202 | 36:07.29 | 11:39 |
16 | 5162 | Jacquelyn Bradny | F | 36 | Brookpark | OH | 204 | 36:54.43 | 11:54 |
17 | 669 | Amy Poporad | F | 37 | Lakewood | OH | 207 | 37:07.28 | 11:58 |
18 | 5201 | Erin Erne | F | 38 | Avon Lake | OH | 266 | 46:37.37 | 15:02 |
5K Female 40 - 44 Results
Place | Bib | Name | Sex | Age | City | State | Overall Place | Chip Time | Pace |
---|
1 | 2778 | Christina Chelednik | F | 41 | North Ridgeville | OH | 54 | 25:11.73 | 8:08 |
2 | 2730 | Kristen Hennings | F | 40 | Cleveland | OH | 59 | 25:34.95 | 8:15 |
3 | 2731 | Kristy Chervenak | F | 42 | Avon Lake | OH | 62 | 25:43.92 | 8:18 |
4 | 9980 | Emily Campofredano | F | 41 | Wellington | OH | 66 | 26:04.24 | 8:25 |
5 | 5486 | Victoria Thornton | F | 44 | Westlake | OH | 70 | 26:11.44 | 8:27 |
6 | 3646 | Elizabeth Chois | F | 41 | Cleveland | OH | 83 | 27:16.30 | 8:48 |
7 | 5897 | Rachel Vocaire | F | 42 | Broadview Hts | OH | 86 | 27:18.77 | 8:49 |
8 | 3635 | Shayne Geneva | F | 40 | Cleveland | OH | 93 | 27:39.90 | 8:55 |
9 | 5489 | Susan Wang | F | 44 | Lyndhurst | OH | 102 | 28:10.68 | 9:05 |
10 | 2732 | Caroline Beckmann | F | 41 | Avon Lake | OH | 107 | 28:26.38 | 9:10 |
11 | 5480 | TIffany Stropko | F | 42 | Medina | OH | 117 | 28:56.22 | 9:20 |
12 | 3658 | Sara Manternach | F | 44 | Avon Lake | OH | 121 | 29:10.19 | 9:25 |
13 | 3662 | Angela Douglas | F | 44 | Westlake | OH | 135 | 30:22.64 | 9:48 |
14 | 5467 | Hyatt N Bolden | F | 43 | Solon | OH | 136 | 30:24.53 | 9:49 |
15 | 2760 | Dawn Casey | F | 43 | Brooklyn Hts | OH | 144 | 30:56.06 | 9:59 |
16 | 2740 | Mary Therese Udics | F | 44 | Euclid | OH | 158 | 31:47.19 | 10:15 |
17 | 2767 | Stacy Stanberry | F | 43 | Vermilion | OH | 160 | 32:04.04 | 10:21 |
18 | 2786 | Stephanie Mueller | F | 43 | Medina | OH | 164 | 32:17.61 | 10:25 |
19 | 9993 | Stacie Schmidt | F | 41 | Lakewood | OH | 165 | 32:36.47 | 10:31 |
20 | 5488 | Emily Delaney | F | 41 | Shaker Heights | OH | 166 | 32:36.47 | 10:31 |
21 | 3667 | Melanie Leibold | F | 40 | Cleveland | OH | 186 | 34:17.18 | 11:04 |
22 | 5147 | Sandra Melendez | F | 40 | Westlake | OH | 191 | 34:41.20 | 11:11 |
23 | 663 | Angela Gott | F | 40 | North Ridgeville | OH | 199 | 35:43.46 | 11:31 |
24 | 2900 | Erin Akuszewski | F | 40 | Brunswick | OH | 201 | 35:53.54 | 11:35 |
25 | 5466 | Lisa Haigh | F | 43 | Strongsville | OH | 208 | 37:10.44 | 11:59 |
26 | 2887 | Mabel Burgos | F | 43 | Lorain | OH | 216 | 37:52.13 | 12:13 |
27 | 2792 | Breanne Krenisky | F | 41 | Cleveland | OH | 219 | 38:03.87 | 12:17 |
28 | 5485 | Tara Ramos | F | 44 | Lorain | OH | 222 | 38:13.31 | 12:20 |
29 | 3651 | Jennifer Wilhelm | F | 43 | Brunswick | OH | 231 | 39:29.26 | 12:44 |
30 | 3638 | Jaclyn Breinlinger | F | 41 | Arnold | MD | 237 | 40:15.33 | 12:59 |
31 | 2898 | Amelia Lawson | F | 43 | Elyria | OH | 246 | 41:26.20 | 13:22 |
32 | 5482 | Heather Tackett | F | 44 | Vermilion | OH | 248 | 42:28.67 | 13:42 |
33 | 5898 | Hollie Vincent | F | 43 | Lorain | OH | 260 | 45:56.18 | 14:49 |
5K Female 45 - 49 Results
Place | Bib | Name | Sex | Age | City | State | Overall Place | Chip Time | Pace |
---|
1 | 3681 | Maryann Eliot | F | 46 | Westlake | OH | 74 | 26:35.96 | 8:35 |
2 | 5200 | Shannon Joherl | F | 47 | North Ridgeville | OH | 85 | 27:18.04 | 8:48 |
3 | 2739 | Irene Carpenter | F | 49 | Elyria | OH | 89 | 27:30.27 | 8:52 |
4 | 3652 | Andrea LeBlond | F | 49 | Cleveland | OH | 105 | 28:25.39 | 9:10 |
5 | 9994 | Teena Rodriguez | F | 49 | Medina | OH | 134 | 30:21.15 | 9:47 |
6 | 3654 | Colleen Pack | F | 48 | Avon | OH | 138 | 30:29.12 | 9:50 |
7 | 9961 | Jennifer Fischer | F | 47 | Brookpark | OH | 140 | 30:37.93 | 9:53 |
8 | 5461 | Julia Bautista | F | 45 | Lorain | OH | 142 | 30:40.18 | 9:54 |
9 | 3655 | Mimi Mcilroy | F | 46 | Aurora | OH | 151 | 31:35.25 | 10:11 |
10 | 9958 | Eileen Beltz | F | 46 | Avon | OH | 168 | 32:41.76 | 10:33 |
11 | 9967 | Jennifer E Long | F | 46 | Brunswick | OH | 169 | 32:43.20 | 10:33 |
12 | 5471 | Beverly Reginelli | F | 46 | North Ridgeville | OH | 172 | 32:53.57 | 10:37 |
13 | 9976 | Betsy Rivera | F | 49 | Lorain | OH | 173 | 32:58.07 | 10:38 |
14 | 2721 | Carolyn Dalton | F | 46 | Wakeman | OH | 175 | 33:03.72 | 10:40 |
15 | 2884 | Jennifer Milbrandt | F | 49 | Strongsville | OH | 177 | 33:11.78 | 10:43 |
16 | 9973 | Elena Prohaska | F | 48 | Avon Lake | OH | 178 | 33:12.66 | 10:43 |
17 | 2790 | Dawn Bonnett | F | 47 | North Ridgeville | OH | 179 | 33:29.02 | 10:48 |
18 | 671 | Audra Avarello | F | 49 | Avon Lake | OH | 206 | 37:06.83 | 11:58 |
19 | 3645 | Danielle Krivak | F | 46 | Columbia Station | OH | 213 | 37:42.99 | 12:10 |
20 | 9996 | Alicia Orear | F | 45 | North Ridgeville | OH | 215 | 37:46.68 | 12:11 |
21 | 5500 | Cathleen Emmerling | F | 47 | Sheffield Lake | OH | 223 | 38:14.14 | 12:20 |
22 | 3673 | Cheryll McCarty | F | 49 | Bay Village | OH | 250 | 42:45.69 | 13:48 |
23 | 5491 | Heidi Hartzler | F | 45 | Orrville | OH | 255 | 45:19.31 | 14:37 |
24 | 5149 | Jan Maxwell | F | 48 | Wooster | OH | 258 | 45:47.03 | 14:46 |
25 | 5198 | Rhonda Hamper | F | 45 | Lorain | OH | 277 | 57:22.12 | 18:30 |
5K Female 50 - 54 Results
Place | Bib | Name | Sex | Age | City | State | Overall Place | Chip Time | Pace |
---|
1 | 5478 | Susan Irwin | F | 51 | Westlake | OH | 43 | 23:44.93 | 7:40 |
2 | 2890 | Tanya Bryant | F | 50 | Brunswick | OH | 56 | 25:14.74 | 8:09 |
3 | 5498 | Donna Goetsch | F | 52 | Chagrin Falls | OH | 58 | 25:29.94 | 8:14 |
4 | 5474 | Holly Weber | F | 53 | Vermilion | OH | 90 | 27:34.82 | 8:54 |
5 | 2793 | Cindy Carrico | F | 54 | Lorain | OH | 96 | 27:50.88 | 8:59 |
6 | 2785 | Suzan Martin | F | 50 | Wellington | OH | 126 | 29:35.43 | 9:33 |
7 | 5490 | Katherine Chance | F | 50 | Wooster | OH | 149 | 31:27.91 | 10:09 |
8 | 2888 | Julie Salzman | F | 51 | Brunswick | OH | 150 | 31:33.23 | 10:11 |
9 | 5470 | Tracy Van Rooy | F | 50 | Strongsville | OH | 170 | 32:44.58 | 10:34 |
10 | 3647 | Stacey Ostrander | F | 50 | Amherst | OH | 174 | 33:03.49 | 10:40 |
11 | 3675 | Dolly Conductor | F | 54 | Macedonia | OH | 183 | 33:51.15 | 10:55 |
12 | 3676 | Julie Partin | F | 52 | Olmsted Falls | OH | 196 | 35:32.66 | 11:28 |
13 | 3643 | Karin Haas | F | 53 | Lorain | OH | 200 | 35:44.00 | 11:32 |
14 | 9959 | Michelle Hollingsworth | F | 50 | Grafton | OH | 226 | 38:27.67 | 12:24 |
15 | 3660 | Jackie Schulte | F | 53 | Medina | OH | 232 | 39:32.49 | 12:45 |
16 | 665 | Tina Correll | F | 50 | Lakewood | OH | 245 | 41:24.83 | 13:22 |
17 | 5148 | Kelli Beckler | F | 50 | Wooster | OH | 257 | 45:46.72 | 14:46 |
18 | 9985 | Christine Stanley | F | 54 | Amherst | OH | 265 | 46:21.60 | 14:57 |
19 | 3672 | Darcy Sentowsky | F | 54 | Bedford | OH | 268 | 49:09.07 | 15:51 |
20 | 9984 | Karen Michelsen | F | 50 | Avon | OH | 274 | 52:39.03 | 16:59 |
21 | 2799 | Laurie Humrichouser | F | 53 | Wooster | OH | 276 | 55:24.65 | 17:52 |
5K Female 55 - 59 Results
Place | Bib | Name | Sex | Age | City | State | Overall Place | Chip Time | Pace |
---|
1 | 5448 | Debbie Blain | F | 58 | Rocky River | OH | 69 | 26:09.73 | 8:26 |
2 | 9989 | Suzanne Sutton | F | 56 | Amherst | OH | 80 | 27:03.85 | 8:44 |
3 | 9999 | Lisa Wissman | F | 58 | Westlake | OH | 104 | 28:19.17 | 9:08 |
4 | 2894 | Mary Jo Dziak | F | 55 | Wakeman | OH | 129 | 30:06.26 | 9:43 |
5 | 2895 | Cindi Cobb | F | 57 | Cleveland | OH | 139 | 30:34.78 | 9:52 |
6 | 5150 | Lynn Ritchie | F | 59 | Strongsville | OH | 152 | 31:37.30 | 10:12 |
7 | 2722 | Carol Maxwell | F | 56 | North Olmsted | OH | 217 | 37:52.47 | 12:13 |
8 | 3639 | Marie Deshuk | F | 55 | Lorain | OH | 221 | 38:06.00 | 12:17 |
9 | 3674 | Michelle Carrick | F | 55 | Parma | OH | 235 | 40:12.16 | 12:58 |
10 | 2772 | Robin Gellerson | F | 59 | Massillon | OH | 270 | 51:23.88 | 16:35 |
5K Female 60 - 64 Results
Place | Bib | Name | Sex | Age | City | State | Overall Place | Chip Time | Pace |
---|
1 | 3666 | Patricia Saladin | F | 64 | Amherst | OH | 115 | 28:53.26 | 9:19 |
2 | 2750 | Carol Quillin | F | 61 | Bay Village | OH | 193 | 35:20.39 | 11:24 |
3 | 5154 | Sabine Bellgardt | F | 62 | Westlake | OH | 225 | 38:27.32 | 12:24 |
4 | 9992 | Barbara Alder | F | 61 | Macedonia | OH | 247 | 41:35.45 | 13:25 |
5 | 9997 | Deborah Riley | F | 63 | Avon Lake | OH | 254 | 44:36.20 | 14:23 |
6 | 2756 | Yolanda Kennedy | F | 62 | Cleveland | OH | 264 | 46:08.60 | 14:53 |
7 | 5152 | Shevaughan Nadson | F | 62 | Cleveland | OH | 275 | 55:00.51 | 17:45 |
5K Female 65 - 69 Results
Place | Bib | Name | Sex | Age | City | State | Overall Place | Chip Time | Pace |
---|
1 | 9963 | Anna Slepecky | F | 66 | Medina | OH | 123 | 29:15.90 | 9:26 |
2 | 5495 | Colleen Healey | F | 65 | Strongsville | OH | 176 | 33:10.16 | 10:42 |
3 | 2728 | Karen Stross | F | 67 | Cleveland | OH | 227 | 38:44.04 | 12:30 |
4 | 9966 | Renate Sedio | F | 65 | Olmsted Township | OH | 263 | 46:08.38 | 14:53 |
5 | 5199 | Diana Rhodes | F | 69 | Lorain | OH | 278 | 57:23.45 | 18:31 |
5K Female 70 - 99 Results
Place | Bib | Name | Sex | Age | City | State | Overall Place | Chip Time | Pace |
---|
1 | 9969 | Mary Hailer | F | 70 | Stow | OH | 120 | 29:09.66 | 9:24 |
2 | 2735 | Joyce Prohaska | F | 70 | Lakewood | OH | 194 | 35:28.03 | 11:26 |
3 | 9987 | Chady Hall | F | 76 | akron | OH | 210 | 37:27.44 | 12:05 |
5K Male 1 - 14 Results
Place | Bib | Name | Sex | Age | City | State | Overall Place | Chip Time | Pace |
---|
1 | 5494 | Charlie Payne | M | 14 | Lakewood | OH | 16 | 21:12.04 | 6:50 |
2 | 9995 | Noah Kamis | M | 14 | Fairview Park | OH | 220 | 38:05.75 | 12:17 |
3 | 9962 | Ryan Fischer | M | 12 | Brookpark | OH | 244 | 41:07.91 | 13:16 |
5K Male 15 - 19 Results
Place | Bib | Name | Sex | Age | City | State | Overall Place | Chip Time | Pace |
---|
1 | 2718 | Christian Park | M | 18 | Parma | OH | 15 | 21:05.07 | 6:48 |
2 | 3633 | Dylan Akuszewski | M | 15 | Brunswick | OH | 17 | 21:14.83 | 6:51 |
3 | 2763 | Jacob Casey | M | 16 | Brooklyn Hts | OH | 36 | 23:30.05 | 7:35 |
4 | 2720 | Brenden Kelly | M | 16 | Amherst | OH | 153 | 31:37.57 | 10:12 |
5K Male 20 - 24 Results
Place | Bib | Name | Sex | Age | City | State | Overall Place | Chip Time | Pace |
---|
1 | 662 | Zach Morris | M | 24 | Salem | OH | 50 | 24:37.94 | 7:57 |
2 | 2755 | Patrick Kennedy | M | 21 | Cleveland | OH | 52 | 24:49.10 | 8:00 |
3 | 2886 | Jordan Zlatin | M | 20 | Beachwood | OH | 87 | 27:26.55 | 8:51 |
4 | 3656 | Marlee Mitchell | M | 23 | Lorain | OH | 209 | 37:27.18 | 12:05 |
5K Male 25 - 29 Results
Place | Bib | Name | Sex | Age | City | State | Overall Place | Chip Time | Pace |
---|
1 | 2771 | Josh Shullick | M | 26 | Vermilion | OH | 49 | 24:16.84 | 7:50 |
2 | 5157 | James Mandula | M | 27 | Elyria | OH | 78 | 26:46.13 | 8:38 |
3 | 5473 | Tyler Golias | M | 26 | North Olmsted | OH | 111 | 28:42.80 | 9:16 |
4 | 3678 | Alexander Medina | M | 27 | Lorain | OH | 113 | 28:45.98 | 9:17 |
5 | 3679 | Joey Gumina | M | 28 | Lorain | OH | 243 | 40:36.36 | 13:06 |
6 | 5464 | Almonte Ford | M | 28 | Lakeland | FL | 249 | 42:34.67 | 13:44 |
5K Male 30 - 34 Results
Place | Bib | Name | Sex | Age | City | State | Overall Place | Chip Time | Pace |
---|
1 | 3671 | Andrew Zgrabik | M | 32 | Brecksville | OH | 12 | 20:13.20 | 6:31 |
2 | 2737 | David Bryant | M | 30 | Lakewood | OH | 14 | 20:24.24 | 6:35 |
3 | 3682 | Kipp Mayne | M | 32 | Cleveland | OH | 48 | 24:07.38 | 7:47 |
4 | 676 | Kenneth Kawa | M | 32 | Cleveland | OH | 77 | 26:45.62 | 8:38 |
5 | 2892 | Michael Chambers | M | 31 | Cleveland | OH | 88 | 27:29.20 | 8:52 |
6 | 674 | James Hunt | M | 33 | Cleveland | OH | 109 | 28:34.71 | 9:13 |
7 | 2742 | Derek Roode | M | 31 | North Ridgeville | OH | 195 | 35:29.29 | 11:27 |
5K Male 35 - 39 Results
Place | Bib | Name | Sex | Age | City | State | Overall Place | Chip Time | Pace |
---|
1 | 5156 | Frank Zgrabik | M | 38 | Sagamore Hills | OH | 8 | 19:25.54 | 6:16 |
2 | 2736 | Edward Scruggs | M | 37 | Cleveland | OH | 34 | 23:05.30 | 7:27 |
3 | 3640 | John Mann | M | 39 | Medina | OH | 35 | 23:29.77 | 7:35 |
4 | 5493 | Ryan Green | M | 35 | Avon Lake | OH | 41 | 23:37.89 | 7:37 |
5 | 2899 | Charles Katelanos | M | 38 | Lakewood | OH | 46 | 23:57.04 | 7:44 |
6 | 2800 | John Stouffer | M | 38 | Medina | OH | 57 | 25:15.54 | 8:09 |
7 | 3653 | Jason Copsey | M | 36 | Avon Lake | OH | 79 | 26:48.48 | 8:39 |
8 | 670 | George Poporad | M | 38 | Lakewood | OH | 128 | 29:56.34 | 9:39 |
9 | 5158 | Joshua Baum-Shmigel | M | 39 | Cleveland | OH | 251 | 43:03.11 | 13:53 |
10 | 2796 | Brandon Valley | M | 35 | Elyria | OH | 259 | 45:48.42 | 14:47 |
5K Male 40 - 44 Results
Place | Bib | Name | Sex | Age | City | State | Overall Place | Chip Time | Pace |
---|
1 | 5487 | Peter Delaney | M | 42 | Shaker Heights | OH | 10 | 19:54.28 | 6:25 |
2 | 2757 | Joe Tomasi | M | 42 | Cleveland | OH | 13 | 20:23.49 | 6:35 |
3 | 677 | Eric Fenske | M | 43 | Berea | OH | 19 | 21:20.33 | 6:53 |
4 | 3680 | Jonathan Eliot | M | 43 | Westlake | OH | 32 | 22:54.64 | 7:23 |
5 | 2797 | Chris Lebanik | M | 44 | Berea | OH | 33 | 23:00.86 | 7:25 |
6 | 2897 | Kentaro Kyo | M | 43 | Westlake | OH | 40 | 23:36.88 | 7:37 |
7 | 9990 | Rami Abbass | M | 43 | Solon | OH | 55 | 25:13.88 | 8:08 |
8 | 2762 | Shane Casey | M | 42 | Brooklyn Hts | OH | 63 | 25:47.54 | 8:19 |
9 | 3641 | Chris Clymer | M | 40 | Rocky River | OH | 81 | 27:09.86 | 8:46 |
10 | 5145 | Charlie Smialek | M | 44 | Cleveland | OH | 119 | 29:09.15 | 9:24 |
11 | 2777 | Jacque Bremer | M | 43 | Amherst | OH | 141 | 30:39.98 | 9:54 |
12 | 5197 | Matthew Hallenburg | M | 44 | Lakewood | OH | 145 | 31:03.55 | 10:01 |
13 | 3650 | Justin Wilhelm | M | 43 | Brunswick | OH | 236 | 40:14.72 | 12:59 |
14 | 5146 | Edgar Rios | M | 42 | Westlake | OH | 253 | 44:05.28 | 14:13 |
5K Male 45 - 49 Results
Place | Bib | Name | Sex | Age | City | State | Overall Place | Chip Time | Pace |
---|
1 | 2783 | Peter Gunn | M | 45 | Westlake | OH | 6 | 19:05.55 | 6:10 |
2 | 2896 | Matthew Stella | M | 48 | Doylestown | PA | 11 | 20:05.38 | 6:29 |
3 | 2774 | Tim Conner | M | 45 | North Ridgeville | OH | 20 | 21:21.85 | 6:54 |
4 | 9971 | William Orshoski | M | 49 | Huron | OH | 22 | 21:47.58 | 7:02 |
5 | 5463 | Joseph Pullin | M | 47 | Amherst | OH | 25 | 22:15.29 | 7:11 |
6 | 2770 | Mike Madej | M | 45 | North Royalton | OH | 29 | 22:42.34 | 7:19 |
7 | 2791 | Bradley Crellin | M | 46 | Avon | OH | 45 | 23:55.17 | 7:43 |
8 | 2885 | Ben Zlatin | M | 45 | Beachwood | OH | 47 | 24:02.80 | 7:45 |
9 | 5447 | Bill Fischer | M | 46 | Avon | OH | 91 | 27:37.40 | 8:55 |
10 | 3657 | Gregory Manternach | M | 48 | Avon Lake | OH | 122 | 29:11.91 | 9:25 |
11 | 2798 | Brad Lamb | M | 46 | Westlake | OH | 181 | 33:36.58 | 10:51 |
12 | 2719 | Chris Kelly | M | 48 | Amherst | OH | 197 | 35:34.47 | 11:29 |
13 | 664 | Andy Long | M | 47 | North Ridgeville | OH | 252 | 43:20.47 | 13:59 |
14 | 5492 | Bryan Hartzler | M | 47 | Orrville | OH | 256 | 45:32.37 | 14:41 |
5K Male 50 - 54 Results
Place | Bib | Name | Sex | Age | City | State | Overall Place | Chip Time | Pace |
---|
1 | 2780 | Mark Durno | M | 51 | Fairview Park | OH | 9 | 19:27.02 | 6:16 |
2 | 9968 | Michael Nix | M | 50 | Akron | OH | 31 | 22:47.84 | 7:21 |
3 | 2743 | Steve Shenk | M | 51 | Euclid | OH | 39 | 23:32.57 | 7:36 |
4 | 5497 | Alexander Goetsch | M | 51 | Bentleyville | OH | 65 | 25:52.74 | 8:21 |
5 | 5468 | James Martin | M | 50 | Wellington | OH | 73 | 26:35.43 | 8:35 |
6 | 9974 | Bill Patterson | M | 52 | Cleveland Heights | OH | 76 | 26:38.19 | 8:36 |
7 | 2765 | Michael J Thomas | M | 51 | Strongsville | OH | 97 | 27:52.07 | 8:59 |
8 | 5155 | Kevin Little | M | 51 | Cleveland | OH | 106 | 28:26.33 | 9:10 |
9 | 3634 | Tom Robb | M | 51 | Cleveland | OH | 114 | 28:51.54 | 9:19 |
