5K Top Overall Male Results
| | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Overall Place | City | State | Chip Time | Pace |
---|
1 | 3298 | David Mealy | M | 1: M | 37 | 1 | Broadview Heights | OH | 0:18:18.36 | 5:54 |
5K Top Overall Female Results
| | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Overall Place | City | State | Chip Time | Pace |
---|
1 | 3531 | Stephanie Nivellini | F | 1: F | 14 | 7 | Westlake | OH | 0:19:46.40 | 6:22 |
5K Female 1 - 14 Results
| | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Overall Place | City | State | Chip Time | Pace |
---|
1 | 3496 | Kylie Thompson | F | 55: F | 12 | 124 | Medina | OH | 0:39:21.98 | 12:40 |
5K Female 15 - 19 Results
| | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Overall Place | City | State | Chip Time | Pace |
---|
1 | 3324 | Margaux Patterson | F | 16: F | 16 | 51 | Cleveland | OH | 0:27:10.24 | 8:45 |
2 | 3562 | Maria Smialek | F | 43: F | 16 | 109 | Cleveland | OH | 0:36:36.93 | 11:47 |
3 | 3563 | Sophia Caruso | F | 44: F | 16 | 110 | Cleveland | OH | 0:36:36.99 | 11:47 |
5K Female 20 - 24 Results
| | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Overall Place | City | State | Chip Time | Pace |
---|
1 | 3415 | Marlee Mitchell | F | 42: F | 23 | 108 | Lorain | OH | 0:36:33.19 | 11:46 |
2 | 3366 | Katy Quillin | F | 51: F | 24 | 120 | Bay Village | OH | 0:38:31.84 | 12:24 |
3 | 3399 | Jennifer Olson | F | 66: F | 22 | 141 | Cleveland | OH | 0:50:57.39 | 16:24 |
5K Female 25 - 29 Results
| | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Overall Place | City | State | Chip Time | Pace |
---|
1 | 3422 | Kelly Knyszek | F | 27: F | 27 | 79 | Brook Park | OH | 0:29:50.06 | 9:36 |
2 | 3287 | Mary Leach | F | 31: F | 28 | 93 | Cleveland | OH | 0:32:17.73 | 10:24 |
3 | 3426 | Megan Belden | F | 33: F | 28 | 95 | North Olmsted | OH | 0:32:38.81 | 10:30 |
4 | 3585 | Maggie Greenwood | F | 37: F | 28 | 102 | Fairview Park | OH | 0:33:51.61 | 10:54 |
5K Female 30 - 34 Results
| | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Overall Place | City | State | Chip Time | Pace |
---|
1 | 3570 | Audrey Holtzman | F | 3: F | 33 | 20 | Twinsburg | OH | 0:23:24.21 | 7:32 |
2 | 3491 | Courtney Allen | F | 4: F | 32 | 22 | North Olmsted | OH | 0:23:44.09 | 7:38 |
3 | 3373 | Kelsey Kempert | F | 6: F | 31 | 28 | Cleveland | OH | 0:25:00.30 | 8:03 |
4 | 3383 | Shauna Butauski | F | 11: F | 31 | 44 | Rocky River | OH | 0:26:51.10 | 8:39 |
5 | 3579 | Shelley McKenzie | F | 12: F | 32 | 45 | Beachwood | OH | 0:26:57.21 | 8:41 |
6 | 3297 | Dana Eaton | F | 18: F | 33 | 54 | Bay Village | OH | 0:27:18.79 | 8:47 |
7 | 3300 | Katherine Racy | F | 21: F | 33 | 62 | Lakewood | OH | 0:28:17.91 | 9:07 |
8 | 3528 | Jessica Hasenyager | F | 38: F | 32 | 103 | North Ridgeville | OH | 0:34:00.35 | 10:57 |
9 | 3504 | Meaghan Jirgens | F | 49: F | 32 | 117 | Cleveland | OH | 0:38:13.74 | 12:18 |
5K Female 35 - 39 Results
| | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Overall Place | City | State | Chip Time | Pace |
---|
1 | 3354 | Arin Sloan | F | 5: F | 39 | 25 | Akron | OH | 0:24:30.76 | 7:53 |
2 | 3411 | Kristen Moore | F | 14: F | 37 | 47 | Canton | OH | 0:27:07.65 | 8:44 |
3 | 3388 | Lisa Colotto | F | 17: F | 37 | 53 | Lorain | OH | 0:27:18.28 | 8:47 |
4 | 3593 | Katie Carstens | F | 19: F | 36 | 56 | Westlake | OH | 0:27:35.92 | 8:53 |
5 | 3319 | Alicia McCready | F | 40: F | 39 | 106 | Willard | OH | 0:35:53.15 | 11:33 |
6 | 3292 | Beth Anderson | F | 52: F | 39 | 121 | Lakewood | OH | 0:38:51.74 | 12:31 |
7 | 3574 | Kate Baker-Wlodyka | F | 54: F | 35 | 123 | Lakewood | OH | 0:39:04.94 | 12:35 |
8 | 3591 | Alely Hallenburg | F | 56: F | 38 | 125 | Lakewood | OH | 0:39:45.97 | 12:48 |
5K Female 40 - 44 Results
| | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Overall Place | City | State | Chip Time | Pace |
---|
1 | 3549 | Kelly Timmerman | F | 13: F | 41 | 46 | Parma | OH | 0:26:58.74 | 8:41 |
2 | 3529 | Susan Wang | F | 23: F | 44 | 71 | Lyndhurst | OH | 0:29:08.61 | 9:23 |
3 | 3347 | TIffany Stropko | F | 24: F | 42 | 74 | Medina | OH | 0:29:20.81 | 9:27 |
4 | 3402 | Angela Douglas | F | 26: F | 44 | 78 | Westlake | OH | 0:29:40.63 | 9:33 |
5 | 3515 | Jennifer Rice | F | 29: F | 42 | 90 | Wickliffe | OH | 0:31:58.84 | 10:18 |
6 | 3306 | Julie Dombrowski | F | 30: F | 41 | 91 | Sheffield Lake | OH | 0:32:13.12 | 10:22 |
7 | 3471 | Stephanie Mueller | F | 34: F | 43 | 97 | Medina | OH | 0:33:14.60 | 10:42 |
8 | 3543 | April Kraus | F | 59: F | 44 | 132 | Cleveland | OH | 0:43:52.31 | 14:07 |
9 | 3353 | Jamie Parker | F | 69: F | 44 | 145 | Willowick | OH | 0:56:32.37 | 18:12 |
5K Female 45 - 49 Results
| | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Overall Place | City | State | Chip Time | Pace |
---|
1 | 3348 | Lisa Beilstein | F | 2: F | 46 | 15 | Cleveland | OH | 0:22:05.07 | 7:06 |
2 | 3372 | Melissa Patterson | F | 15: F | 48 | 48 | Strongsville | OH | 0:27:09.77 | 8:45 |
3 | 3440 | Mercedez Hathcock | F | 22: F | 45 | 63 | Olmsted Falls | OH | 0:28:25.23 | 9:09 |
4 | 3564 | Jennifer Healey | F | 32: F | 48 | 94 | Strongsville | OH | 0:32:31.82 | 10:28 |
5 | 3556 | Rhonda Hamper | F | 64: F | 45 | 138 | Lorain | OH | 0:47:31.86 | 15:18 |
5K Female 50 - 54 Results
| | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Overall Place | City | State | Chip Time | Pace |
---|
1 | 3327 | Tanya Bryant | F | 7: F | 50 | 29 | Brunswick | OH | 0:25:08.43 | 8:06 |
2 | 3416 | Amy Friedl | F | 8: F | 53 | 35 | Willoughby | OH | 0:25:54.25 | 8:20 |
3 | 3542 | Donna Goetsch | F | 10: F | 52 | 38 | Chagrin Falls | OH | 0:26:01.29 | 8:23 |
4 | 3404 | Cathy Rusnak | F | 20: F | 54 | 60 | North Olmsted | OH | 0:27:50.36 | 8:58 |
5 | 3397 | Laura Ryder | F | 28: F | 50 | 85 | Strongsville | OH | 0:30:38.59 | 9:52 |
6 | 3283 | Kelli Zacharias | F | 35: F | 53 | 99 | Cleveland | OH | 0:33:39.76 | 10:50 |
7 | 3435 | Lisa Mottice | F | 36: F | 51 | 101 | Canal Fulton | OH | 0:33:48.83 | 10:53 |
8 | 3555 | Paula Jacomin | F | 39: F | 54 | 104 | Strongsville | OH | 0:34:25.22 | 11:05 |
9 | 3328 | Julie Salzman | F | 45: F | 51 | 112 | Brunswick | OH | 0:37:07.17 | 11:57 |
10 | 3502 | Tracy Wheeler | F | 46: F | 54 | 113 | Brunswick | OH | 0:37:07.47 | 11:57 |
11 | 3419 | Jami Knoth | F | 47: F | 50 | 115 | North Ridgeville | OH | 0:38:04.47 | 12:15 |
12 | 3420 | Eileen Fox | F | 48: F | 50 | 116 | North Ridgeville | OH | 0:38:04.79 | 12:15 |
13 | 3487 | Christine Stanley | F | 65: F | 54 | 140 | Amherst | OH | 0:49:54.89 | 16:04 |
14 | 3553 | Melinda Oliver | F | 70: F | 51 | 146 | Euclid | OH | 0:56:32.41 | 18:12 |
15 | 3430 | Laura Petitti | F | 72: F | 50 | 148 | Independence | OH | 1:00:46.03 | 19:34 |
5K Female 55 - 59 Results
| | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Overall Place | City | State | Chip Time | Pace |
---|
1 | 3507 | Kelly Powall | F | 9: F | 57 | 37 | Mentor | OH | 0:26:00.68 | 8:22 |
2 | 3516 | Marcy Strojin | F | 41: F | 57 | 107 | Mentor | OH | 0:36:21.79 | 11:42 |
3 | 3580 | Carol Maxwell | F | 57: F | 56 | 128 | North Olmsted | OH | 0:40:26.63 | 13:01 |
4 | 3524 | Tracy Gretick | F | 62: F | 55 | 136 | Cleveland | OH | 0:46:25.78 | 14:57 |
5 | 3565 | Elizabeth Roberts | F | 67: F | 56 | 142 | Strongsville | OH | 0:50:58.44 | 16:24 |
6 | 3377 | Catherine Payne | F | 71: F | 55 | 147 | Willoughby | OH | 0:56:32.67 | 18:12 |
5K Female 60 - 64 Results
| | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Overall Place | City | State | Chip Time | Pace |
---|
1 | 3546 | Patricia Saladin | F | 25: F | 64 | 75 | Amherst | OH | 0:29:23.69 | 9:28 |
2 | 3361 | Carol Quillin | F | 50: F | 61 | 119 | Bay Village | OH | 0:38:28.95 | 12:23 |
3 | 3467 | Rebecca Harris | F | 53: F | 60 | 122 | Cleveland Heights | OH | 0:38:52.69 | 12:31 |
4 | 3576 | Deborah Riley | F | 58: F | 63 | 130 | Avon Lake | OH | 0:43:01.82 | 13:51 |
5 | 3468 | Peggy Jedlinski | F | 60: F | 64 | 134 | Parma | OH | 0:45:19.36 | 14:35 |
6 | 3369 | Deborah Hissong | F | 61: F | 60 | 135 | Seville | OH | 0:45:27.65 | 14:38 |
7 | 3438 | Bonnie Hughes | F | 63: F | 63 | 137 | Akron | OH | 0:46:36.71 | 15:00 |
5K Female 65 - 69 Results
| | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Overall Place | City | State | Chip Time | Pace |
---|
1 | 3559 | Diana Rhodes | F | 68: F | 69 | 144 | Lorain | OH | 0:54:37.58 | 17:35 |
5K Male 1 - 14 Results
| | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Overall Place | City | State | Chip Time | Pace |
---|
1 | 3405 | Noah Kamis | M | 66: M | 14 | 105 | Cleveland | OH | 0:34:56.86 | 11:15 |
5K Male 15 - 19 Results
| | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Overall Place | City | State | Chip Time | Pace |
---|
1 | 3499 | Scott Saksa | M | 5: M | 18 | 5 | Columbia Station | OH | 0:19:31.55 | 6:17 |
5K Male 20 - 24 Results
| | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Overall Place | City | State | Chip Time | Pace |
---|
1 | 3288 | Zach Morris | M | 17: M | 24 | 19 | Salem | OH | 0:22:45.70 | 7:20 |
2 | 3590 | Nasir Hart | M | 18: M | 23 | 21 | Cleveland | OH | 0:23:32.56 | 7:35 |
5K Male 25 - 29 Results
| | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Overall Place | City | State | Chip Time | Pace |
---|
1 | 3479 | Joseph Zbasnik | M | 13: M | 27 | 14 | Eastlake | OH | 0:21:57.66 | 7:04 |
2 | 3371 | John Broering | M | 19: M | 29 | 23 | Lakewood | OH | 0:23:45.06 | 7:39 |
3 | 3352 | Chris Nguyen | M | 44: M | 27 | 66 | Cleveland Heights | OH | 0:28:45.00 | 9:15 |
4 | 3351 | Matthew Gregory | M | 51: M | 28 | 76 | Cleveland | OH | 0:29:25.34 | 9:28 |
5K Male 30 - 34 Results
| | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Overall Place | City | State | Chip Time | Pace |
---|
1 | 3552 | Andrew Zgrabik | M | 6: M | 32 | 6 | Brecksville | OH | 0:19:38.99 | 6:19 |
2 | 3490 | Jason Duly | M | 7: M | 33 | 8 | North Olmsted | OH | 0:20:11.85 | 6:30 |
3 | 3551 | Daniel Burke | M | 10: M | 30 | 11 | Cleveland | OH | 0:20:32.38 | 6:37 |
4 | 3571 | Doug Holtzman | M | 15: M | 34 | 17 | Twinsburg | OH | 0:22:24.87 | 7:13 |
5 | 3413 | Thomas McKenzie | M | 16: M | 32 | 18 | Beachwood | OH | 0:22:28.69 | 7:14 |
6 | 3550 | Joe Hirzel | M | 69: M | 32 | 118 | Cleveland | OH | 0:38:24.57 | 12:22 |
5K Male 35 - 39 Results
| | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Overall Place | City | State | Chip Time | Pace |
---|
1 | 3538 | Frank Zgrabik | M | 3: M | 38 | 3 | Sagamore Hills | OH | 0:19:00.15 | 6:07 |
2 | 3370 | Mark Gustetic | M | 21: M | 38 | 26 | Cleveland | OH | 0:24:35.11 | 7:55 |
3 | 3406 | Jason Cekanski | M | 30: M | 36 | 40 | Hinckley | OH | 0:26:09.11 | 8:25 |
4 | 3513 | Gary Green | M | 46: M | 35 | 68 | Avon Lake | OH | 0:29:01.39 | 9:20 |
5 | 3336 | Ty Minty | M | 47: M | 35 | 69 | Avon Lake | OH | 0:29:04.41 | 9:21 |
6 | 3335 | Brandy Owens | M | 49: M | 35 | 72 | Avon Lake | OH | 0:29:09.21 | 9:23 |
7 | 3407 | Timothy Moore | M | 54: M | 39 | 81 | Canton | OH | 0:30:22.40 | 9:47 |
5K Male 40 - 44 Results
| | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Overall Place | City | State | Chip Time | Pace |
---|
1 | 3586 | Joe Hoover | M | 2: M | 43 | 2 | Cleveland | OH | 0:18:41.63 | 6:01 |
2 | 3332 | Gage Norem | M | 4: M | 44 | 4 | Barberton | OH | 0:19:11.09 | 6:11 |
3 | 3533 | Joe Tomasi | M | 8: M | 42 | 9 | Cleveland | OH | 0:20:17.21 | 6:32 |
4 | 3403 | Nathan Baranuk | M | 20: M | 40 | 24 | Cleveland | OH | 0:23:46.68 | 7:39 |
5 | 3318 | David Dombrowski | M | 31: M | 40 | 41 | Sheffield Lake | OH | 0:26:11.23 | 8:26 |
6 | 3358 | Jeff Koishor | M | 38: M | 44 | 57 | North Olmsted | OH | 0:27:40.19 | 8:54 |
7 | 3561 | Charlie Smialek | M | 39: M | 44 | 58 | Cleveland | OH | 0:27:41.11 | 8:55 |
8 | 3544 | Paul Wilczenski | M | 41: M | 40 | 61 | Cleveland | OH | 0:27:54.98 | 8:59 |
9 | 3429 | Dan Last | M | 58: M | 43 | 86 | Westlake | OH | 0:30:39.94 | 9:52 |
10 | 3592 | Matthew Hallenburg | M | 70: M | 44 | 126 | Lakewood | OH | 0:39:46.09 | 12:48 |
5K Male 45 - 49 Results
| | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Overall Place | City | State | Chip Time | Pace |
---|
1 | 3357 | Matthew Stella | M | 9: M | 48 | 10 | Doylestown | PA | 0:20:21.57 | 6:33 |
2 | 3495 | Russell Thompson | M | 26: M | 46 | 33 | Medina | OH | 0:25:49.67 | 8:19 |
3 | 3421 | Ken Dauenhauer | M | 32: M | 46 | 42 | Mentor | OH | 0:26:18.94 | 8:28 |
4 | 3350 | MICHAEL STOCKER | M | 36: M | 45 | 52 | Aurora | OH | 0:27:18.02 | 8:47 |
5 | 3325 | Kenneth Lencoski | M | 55: M | 45 | 82 | Avon Lake | OH | 0:30:26.72 | 9:48 |
6 | 3476 | Christopher Fontanella | M | 59: M | 49 | 87 | Cleveland | OH | 0:31:03.57 | 10:00 |
7 | 3572 | Corey Snipes | M | 67: M | 49 | 111 | Lakewood | OH | 0:36:37.72 | 11:47 |
8 | 3493 | Sam Lance | M | 68: M | 45 | 114 | Huron | OH | 0:37:14.92 | 11:59 |
5K Male 50 - 54 Results
| | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Overall Place | City | State | Chip Time | Pace |
---|
1 | 3539 | Alexander Goetsch | M | 28: M | 51 | 36 | Bentleyville | OH | 0:25:55.04 | 8:21 |
2 | 3320 | Bill Patterson | M | 35: M | 52 | 50 | Cleveland Heights | OH | 0:27:10.12 | 8:45 |
3 | 3417 | Tom Friedl | M | 37: M | 53 | 55 | Willoughby | OH | 0:27:32.80 | 8:52 |
4 | 3517 | Anthony Berdis | M | 40: M | 53 | 59 | Cleveland | OH | 0:27:48.06 | 8:57 |
5 | 3334 | Doug Michelsen | M | 42: M | 50 | 64 | Avon | OH | 0:28:28.67 | 9:10 |
6 | 3400 | Tom Robb | M | 48: M | 51 | 70 | Cleveland | OH | 0:29:07.62 | 9:23 |
7 | 3295 | Jeffrey Grover | M | 56: M | 52 | 83 | Sheffield Village | OH | 0:30:31.53 | 9:50 |
8 | 3389 | Michael McPhee | M | 61: M | 53 | 89 | Cleveland | OH | 0:31:50.20 | 10:15 |
9 | 3286 | Brian Domke | M | 74: M | 50 | 133 | Akron | OH | 0:44:51.06 | 14:26 |
5K Male 55 - 59 Results
| | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Overall Place | City | State | Chip Time | Pace |
---|
1 | 3294 | Curt Bachus | M | 12: M | 55 | 13 | Akron | OH | 0:21:12.68 | 6:50 |
2 | 3578 | Matthew Yetter | M | 14: M | 56 | 16 | Lakewood | OH | 0:22:22.63 | 7:12 |
3 | 3575 | Dan Riley | M | 25: M | 59 | 32 | Avon Lake | OH | 0:25:44.40 | 8:17 |
4 | 3466 | Daniel Kelsch | M | 43: M | 59 | 65 | Lakewood | OH | 0:28:35.05 | 9:12 |
5 | 3412 | Terry Spisak | M | 53: M | 59 | 80 | Fairview Park | | 0:30:16.14 | 9:45 |
6 | 3475 | Bryant Bay | M | 57: M | 59 | 84 | Cleveland | OH | 0:30:38.17 | 9:52 |
7 | 3398 | Daniel Ryder | M | 63: M | 55 | 96 | Strongsville | OH | 0:32:55.10 | 10:36 |
8 | 3437 | Steve Mottice | M | 65: M | 56 | 100 | Canal Fulton | OH | 0:33:41.82 | 10:51 |
9 | 3568 | Randall Roberts | M | 76: M | 57 | 143 | Strongsville | OH | 0:51:00.32 | 16:25 |
5K Male 60 - 64 Results
| | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Overall Place | City | State | Chip Time | Pace |
---|
1 | 3494 | Trevor Kershevich | M | 11: M | 62 | 12 | Cleveland | OH | 0:20:53.47 | 6:43 |
2 | 3489 | Eric Moore | M | 22: M | 60 | 27 | Redford | MI | 0:24:40.55 | 7:57 |
3 | 3368 | Timothy Powell | M | 29: M | 60 | 39 | Akron | OH | 0:26:06.36 | 8:24 |
4 | 3289 | John Elffers | M | 33: M | 62 | 43 | Hudson | OH | 0:26:40.73 | 8:35 |
5 | 3573 | Dan Kovijanich | M | 34: M | 61 | 49 | Avon Lake | OH | 0:27:10.11 | 8:45 |
6 | 3473 | Robert Bullock | M | 45: M | 64 | 67 | Avon | OH | 0:28:47.73 | 9:16 |
7 | 3469 | Mike Diamond | M | 60: M | 61 | 88 | Mogadore | OH | 0:31:40.50 | 10:12 |
8 | 3356 | Doug Feesler | M | 62: M | 62 | 92 | Seville | OH | 0:32:16.28 | 10:23 |
9 | 3439 | Peter Hughes | M | 75: M | 64 | 139 | Akron | OH | 0:48:27.59 | 15:36 |
5K Male 65 - 69 Results
| | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Overall Place | City | State | Chip Time | Pace |
---|
1 | 3394 | Art DeMatteo | M | 24: M | 66 | 31 | Medina | OH | 0:25:40.17 | 8:16 |
2 | 3284 | Dave Wallingford | M | 27: M | 68 | 34 | Bellevue | OH | 0:25:53.53 | 8:20 |
3 | 3301 | Keith Robinson | M | 64: M | 65 | 98 | Bellevue | OH | 0:33:33.70 | 10:48 |
4 | 3285 | Dennis Boose | M | 71: M | 65 | 127 | North Ridgeville | OH | 0:40:18.68 | 12:58 |
5 | 3337 | William Rybak | M | 72: M | 67 | 129 | Cleveland | OH | 0:40:50.54 | 13:09 |
5K Male 70 - 99 Results
| | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Overall Place | City | State | Chip Time | Pace |
---|
1 | 3302 | BOB BURROWS | M | 23: M | 74 | 30 | Lakewood | OH | 0:25:09.44 | 8:06 |
2 | 3470 | Pete Fickert | M | 50: M | 79 | 73 | Akron | OH | 0:29:16.43 | 9:25 |
3 | 3488 | Peter Dyczkiewycz | M | 52: M | 73 | 77 | Northfield | OH | 0:29:28.74 | 9:29 |
4 | 3482 | Daniel Peters | M | 73: M | 71 | 131 | Independence | OH | 0:43:49.70 | 14:06 |