Men: Top Finishers 0- 0 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-99
Women: Top Finishers 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-99
5K |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tyson Denison | Akron OH | 1524 | 15 | 1 | 19:27.3 | 6:16/M |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maria Innamorato | Cleveland Heights OH | 1515 | 29 | 6 | 21:42.5 | 6:59/M |
Top | |||||||
Male No Age Provided |
|||||||
Record: Sean McCarthy - Year: 2018 - Time: 23:07.3 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nathan Chege | 1526 | 201 | 33:33.5 | 10:50/M | ||
Top | |||||||
Male 12 and Under |
|||||||
Record: Jack Kittle Kittle - Year: 2018 - Time: 24:41.7 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Austin Greene | Vermilion OH | 1567 | 10 | 36 | 25:22.8 | 8:11/M |
2 | Cooper Gregg | 1165 | 10 | 62 | 27:01.8 | 8:43/M | |
3 | Samuel Kozak | 1253 | 12 | 169 | 32:14.3 | 10:24/M | |
4 | Brendan Watson | 1483 | 9 | 180 | 32:44.2 | 10:34/M | |
5 | Blake Depiero | 1090 | 8 | 222 | 34:50.4 | 11:14/M | |
6 | Gavin Crutzer | 1570 | 12 | 237 | 35:35.7 | 11:29/M | |
7 | Shamus Masterson | 1300 | 9 | 242 | 36:14.7 | 11:42/M | |
8 | Peyton Hover | 1199 | 10 | 280 | 38:55.5 | 12:33/M | |
9 | Isaac Bogner | 1023 | 7 | 291 | 39:54.8 | 12:53/M | |
10 | Austen Gaitan | 1146 | 11 | 304 | 40:35.2 | 13:06/M | |
11 | Michael Federico | 1125 | 7 | 331 | 42:34.2 | 13:44/M | |
12 | Donovan Difranco | 1550 | 8 | 341 | 43:20.3 | 13:59/M | |
13 | William Clark | 1541 | 5 | 365 | 45:27.4 | 14:40/M | |
14 | Brayden Camp | 1043 | 8 | 425 | 55:25.8 | 17:53/M | |
Top | |||||||
Female 12 and Under |
|||||||
Record: Alayna Gubics - Year: 2018 - Time: 31:14.5 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ava Frammartino | 1139 | 12 | 106 | 29:12.3 | 9:25/M | |
2 | Grace Mossad | 1327 | 12 | 109 | 29:22.8 | 9:29/M | |
3 | Celeste Shipka | 1417 | 12 | 114 | 29:43.8 | 9:35/M | |
4 | Ava Kittle | 1239 | 12 | 166 | 32:00.2 | 10:19/M | |
5 | Campbell Gregg | 1164 | 8 | 189 | 33:11.8 | 10:43/M | |
6 | Julia Kubic | 1263 | 12 | 203 | 33:35.9 | 10:50/M | |
7 | Olivia O'Neill | 1516 | 9 | 294 | 39:58.0 | 12:54/M | |
8 | Sydney Acree | 1006 | 7 | 310 | 40:50.0 | 13:10/M | |
9 | Alexis Jones | 1220 | 11 | 416 | 54:00.9 | 17:25/M | |
Top | |||||||
Male 13 to 18 |
|||||||
Record: Ethan Critzer - Year: 2018 - Time: 21:02.2 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Kittle | 1240 | 13 | 12 | 23:18.0 | 7:31/M | |
2 | Eliott Despres | 1095 | 14 | 15 | 23:36.0 | 7:37/M | |
3 | Bryce Denison | Akron OH | 1523 | 13 | 16 | 23:47.0 | 7:40/M |
4 | Matthew Whipkey | 1492 | 18 | 24 | 24:29.6 | 7:54/M | |
5 | Ryan Satink | 1409 | 14 | 28 | 24:58.0 | 8:03/M | |
6 | Cooper Frazier | 1143 | 14 | 37 | 25:24.0 | 8:12/M | |
7 | William Kozak | 1254 | 18 | 38 | 25:32.2 | 8:14/M | |
8 | Owen Kozak | 1252 | 14 | 53 | 26:28.9 | 8:33/M | |
9 | Jackson Kubic | 1260 | 14 | 130 | 30:40.4 | 9:54/M | |
10 | Mitchell Tyger | 1463 | 14 | 131 | 30:41.2 | 9:54/M | |
11 | Cohl Greene | Vermilion OH | 1566 | 13 | 190 | 33:12.7 | 10:43/M |
12 | Kamdin Tarbert | 1447 | 13 | 192 | 33:14.2 | 10:43/M | |
13 | Joey Kubic | 1262 | 16 | 240 | 36:13.3 | 11:41/M | |
14 | Sean Shirokov | 1418 | 14 | 272 | 38:19.3 | 12:22/M | |
15 | Ben Chamier | 1055 | 14 | 300 | 40:14.9 | 12:59/M | |
16 | James Condo | 1063 | 18 | 354 | 44:24.2 | 14:19/M | |
17 | Jalen Jackson Tyus | 1211 | 15 | 377 | 47:43.4 | 15:24/M | |
18 | Ethan Jenkins | 1216 | 16 | 473 | 1:10:06.9 | 22:37/M | |
Top | |||||||
Female 13 to 18 |
|||||||
Record: Ryan Rhinehart - Year: 2018 - Time: 25:43.1 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Morgan Kittle | 1242 | 16 | 34 | 25:21.2 | 8:11/M | |
2 | Arianna Pomirleanu | 1374 | 14 | 59 | 26:51.4 | 8:40/M | |
3 | Anna Condo | 1062 | 14 | 63 | 27:08.0 | 8:45/M | |
4 | Celia Mattler | 1303 | 16 | 103 | 29:06.8 | 9:24/M | |
5 | Whitney Papp | 1356 | 16 | 133 | 30:47.1 | 9:56/M | |
6 | Isabelle Hantes | Gates Mills OH | 1519 | 13 | 168 | 32:11.8 | 10:23/M |
7 | Amelia Russell | 1403 | 13 | 170 | 32:14.4 | 10:24/M | |
8 | Megan Henning | Medina OH | 1511 | 17 | 231 | 35:17.8 | 11:23/M |
9 | Lydia Rosario | 1398 | 13 | 273 | 38:31.3 | 12:26/M | |
10 | Sophia Casterline | 1053 | 13 | 308 | 40:38.1 | 13:07/M | |
11 | Abigail Casterline | 1051 | 17 | 321 | 41:44.8 | 13:28/M | |
12 | Kylie Kavulic | 1229 | 15 | 343 | 43:24.4 | 14:00/M | |
13 | Laylah Pritchett | 69 | 13 | 376 | 47:31.0 | 15:20/M | |
14 | Alana Jackson Tyus | 1210 | 15 | 378 | 47:44.4 | 15:24/M | |
15 | Ella Morrow | 1324 | 13 | 389 | 49:51.7 | 16:05/M | |
Top | |||||||
Male 19 to 24 |
|||||||
Record: Will McGoughran - Year: 2018 - Time: 19:17.2 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chase Patrick | 1358 | 19 | 13 | 23:27.5 | 7:34/M | |
2 | Will Hogan | 1189 | 22 | 17 | 23:49.1 | 7:41/M | |
3 | Dev Patel | 1357 | 22 | 23 | 24:26.7 | 7:53/M | |
4 | John Oconnor | Northfield OH | 1571 | 20 | 40 | 25:44.5 | 8:18/M |
5 | Nicholas Depietro | 1093 | 22 | 41 | 25:54.7 | 8:22/M | |
6 | Justin Abbs | 1002 | 23 | 43 | 26:03.4 | 8:24/M | |
7 | Danny Vrben | Richmond Heights OH | 1574 | 24 | 69 | 27:18.5 | 8:49/M |
8 | Matthew Henning | 1178 | 20 | 71 | 27:20.8 | 8:49/M | |
9 | Jeremy Golden | 1158 | 24 | 84 | 28:05.2 | 9:04/M | |
10 | Jordan Murray | 1332 | 22 | 102 | 29:00.6 | 9:22/M | |
11 | Sean Hill | 1185 | 22 | 107 | 29:13.2 | 9:26/M | |
12 | Nicholas Sagal | Aurora OH | 1568 | 22 | 137 | 31:00.1 | 10:00/M |
13 | Isaac Kim | 1234 | 21 | 140 | 31:02.7 | 10:01/M | |
14 | Kevin Cratty | Brunswick OH | 1554 | 23 | 156 | 31:39.6 | 10:13/M |
15 | Abreha Usman | 1468 | 24 | 198 | 33:25.9 | 10:47/M | |
16 | Chang Hyun Lee | 1270 | 24 | 244 | 36:17.8 | 11:43/M | |
17 | Jin Kim | 1236 | 24 | 257 | 36:54.6 | 11:54/M | |
18 | Elias Najm | 1336 | 19 | 259 | 37:10.4 | 12:00/M | |
19 | Samyak Kanungo | Cleveland Heights OH | 1528 | 21 | 314 | 41:11.3 | 13:17/M |
20 | Mitchell McKay | Aurora IL | 1527 | 20 | 315 | 41:12.1 | 13:17/M |
21 | Jon Brooke | 1036 | 22 | 338 | 43:19.4 | 13:59/M | |
22 | Ryan Scott | 1414 | 19 | 355 | 44:24.6 | 14:20/M | |
23 | Reid Robinson | 1393 | 22 | 361 | 45:18.3 | 14:37/M | |
24 | Soheeb Wains | 1474 | 23 | 433 | 57:10.3 | 18:27/M | |
25 | Kyle Sinclair | 1423 | 19 | 436 | 57:23.4 | 18:31/M | |
Top | |||||||
Female 19 to 24 |
|||||||
Record: Molly Onders - Year: 2018 - Time: 21:25.5 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Vance | 1469 | 23 | 22 | 24:23.1 | 7:52/M | |
2 | Lydia Gerrick | 1155 | 24 | 25 | 24:35.0 | 7:56/M | |
3 | Madison Ordonez | 1350 | 23 | 42 | 26:00.9 | 8:24/M | |
4 | Tara Massaro | 1298 | 22 | 44 | 26:03.9 | 8:25/M | |
5 | Sabrina Baghaie | 1011 | 24 | 72 | 27:31.3 | 8:53/M | |
6 | Ashleigh Kmentt | 1245 | 23 | 86 | 28:20.7 | 9:09/M | |
7 | Julia Higgins | 1179 | 22 | 87 | 28:21.4 | 9:09/M | |
8 | Dana Lautenschleger | 1267 | 23 | 97 | 28:39.8 | 9:15/M | |
9 | Katie Reisinger | 1384 | 22 | 98 | 28:43.4 | 9:16/M | |
10 | Samantha Harbert | 1172 | 24 | 116 | 30:00.3 | 9:41/M | |
11 | Elise O'Dougherty | 1347 | 24 | 124 | 30:21.5 | 9:48/M | |
12 | Kelli Deighan | 1085 | 22 | 135 | 30:54.2 | 9:58/M | |
13 | Casey Chanatry | 1057 | 24 | 142 | 31:09.1 | 10:03/M | |
14 | Mia Maendler | 1288 | 20 | 149 | 31:18.0 | 10:06/M | |
15 | Melissa Landsman | Chagrin Falls OH | 1512 | 24 | 150 | 31:21.7 | 10:07/M |
16 | Jenna Vincent | 1470 | 24 | 153 | 31:25.1 | 10:08/M | |
17 | Courtney Gies | 1156 | 23 | 197 | 33:24.6 | 10:47/M | |
18 | Kennedy Papp | 1352 | 22 | 252 | 36:37.0 | 11:49/M | |
19 | Erinn Stout | 1438 | 23 | 262 | 37:14.5 | 12:01/M | |
20 | Alexandria Petit | 1365 | 19 | 265 | 38:00.8 | 12:16/M | |
21 | Kayla Ketler | 1233 | 20 | 312 | 40:51.3 | 13:11/M | |
22 | Riley Papp | 1353 | 19 | 345 | 43:28.9 | 14:02/M | |
23 | Kaylee Pilla | 1371 | 22 | 374 | 47:27.8 | 15:19/M | |
24 | Symone Mustaquim | 1335 | 22 | 399 | 51:26.8 | 16:36/M | |
25 | Elizabeth Lyons | 1286 | 22 | 402 | 51:56.8 | 16:45/M | |
26 | Courtney Penland | 1361 | 22 | 403 | 51:59.3 | 16:46/M | |
27 | Jena Robinson | 1391 | 20 | 440 | 58:11.8 | 18:46/M | |
28 | Thao Nguyen | 1342 | 24 | 450 | 59:12.7 | 19:06/M | |
29 | Rachael Malloy | 1291 | 20 | 452 | 59:26.6 | 19:11/M | |
30 | Alexandra Yazdani | 1499 | 22 | 462 | 1:03:32.2 | 20:30/M | |
31 | Bella Koussa | 1248 | 23 | 463 | 1:03:32.2 | 20:30/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Record: Spencer Davis - Year: 2018 - Time: 24:37.3 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tyler Harbert | 1173 | 26 | 4 | 21:37.3 | 6:59/M | |
2 | Nate Hayes | Akron OH | 1546 | 26 | 5 | 21:37.3 | 6:59/M |
3 | Harrison Petts | 1367 | 27 | 11 | 23:06.1 | 7:27/M | |
4 | Tyler Bragg | 1027 | 26 | 20 | 24:10.7 | 7:48/M | |
5 | Eric Hartman | 1174 | 29 | 27 | 24:56.2 | 8:03/M | |
6 | Larry Pressnel | Westfield Center OH | 1545 | 29 | 31 | 25:15.2 | 8:09/M |
7 | Vincent Ragone | 1379 | 27 | 33 | 25:20.0 | 8:10/M | |
8 | Chris Nemeth | 1338 | 29 | 35 | 25:22.5 | 8:11/M | |
9 | Justin Kim | 1237 | 25 | 47 | 26:08.4 | 8:26/M | |
10 | Drew Camardo | Lakewood OH | 1562 | 27 | 54 | 26:29.5 | 8:33/M |
11 | Robert Zenner | 1504 | 28 | 56 | 26:36.4 | 8:35/M | |
12 | Daniel Nemeth | 1339 | 28 | 57 | 26:37.5 | 8:35/M | |
13 | Greg Carlisle | 1050 | 27 | 75 | 27:45.9 | 8:57/M | |
14 | Ben Soltis | 1428 | 28 | 82 | 28:01.1 | 9:02/M | |
15 | Nick Zaboura | 1502 | 25 | 85 | 28:08.2 | 9:05/M | |
16 | Ben Deighton | 1087 | 26 | 90 | 28:24.0 | 9:10/M | |
17 | Griffin Holub | 1195 | 25 | 91 | 28:24.0 | 9:10/M | |
18 | Brandon Mark | 1292 | 26 | 100 | 28:55.2 | 9:20/M | |
19 | Matthew Loosli | 1283 | 29 | 101 | 29:00.6 | 9:21/M | |
20 | Bill Roth | 1401 | 29 | 108 | 29:21.0 | 9:28/M | |
21 | Kevin Taylor | 1449 | 28 | 122 | 30:09.4 | 9:44/M | |
22 | Thomas Swan | Strongsville OH | 1534 | 26 | 143 | 31:09.2 | 10:03/M |
23 | Paul Mosad | 1325 | 27 | 146 | 31:11.5 | 10:04/M | |
24 | Kyle O'Connell | 1345 | 25 | 159 | 31:46.5 | 10:15/M | |
25 | Joe Braskie | 1031 | 27 | 175 | 32:31.4 | 10:29/M | |
26 | Colin Holub | 1193 | 29 | 185 | 32:56.5 | 10:38/M | |
27 | Tyler Cratty | 1073 | 26 | 195 | 33:21.8 | 10:46/M | |
28 | Stathi Papandropoulos | 1563 | 28 | 213 | 34:06.3 | 11:00/M | |
29 | Robert Wright | 1497 | 29 | 234 | 35:19.0 | 11:24/M | |
30 | Kyeong Hwan Kim | 1238 | 28 | 243 | 36:17.4 | 11:42/M | |
31 | Wangsoo Lee | 1273 | 28 | 246 | 36:18.2 | 11:43/M | |
32 | Joel Tipton | 1456 | 26 | 261 | 37:13.0 | 12:00/M | |
33 | Jonathan Brillhart | 1035 | 26 | 299 | 40:09.3 | 12:57/M | |
34 | Joseph Zuroweste | 1505 | 27 | 329 | 42:27.5 | 13:42/M | |
35 | Brandon Caldwell | 1042 | 27 | 340 | 43:20.1 | 13:59/M | |
36 | David Raubenolt | 73 | 28 | 348 | 43:40.6 | 14:05/M | |
37 | Sean Fox | 1138 | 28 | 422 | 54:57.6 | 17:44/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Record: Margaret Killeen - Year: 2018 - Time: 26:10.1 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Hartman | 1175 | 29 | 29 | 24:59.5 | 8:04/M | |
2 | Rebecca Petts | 1368 | 27 | 52 | 26:26.3 | 8:32/M | |
3 | Kelly Muffley | 1330 | 29 | 55 | 26:31.6 | 8:33/M | |
4 | Erica Neuman | 1340 | 28 | 58 | 26:50.5 | 8:40/M | |
5 | Jessica Cygan | 1077 | 27 | 60 | 26:51.5 | 8:40/M | |
6 | Rebecca Cardaman | 1048 | 25 | 67 | 27:16.9 | 8:48/M | |
7 | Jasmine Sarkis | 1408 | 26 | 81 | 28:00.0 | 9:02/M | |
8 | Sammie Battistone | 1017 | 26 | 83 | 28:01.7 | 9:02/M | |
9 | Madison Jordan | 1224 | 25 | 117 | 30:03.9 | 9:42/M | |
10 | Jennifer Taylor | 1448 | 25 | 118 | 30:04.2 | 9:42/M | |
11 | Amy Newkold | 1341 | 28 | 129 | 30:39.0 | 9:53/M | |
12 | Madison Wheeler | 1489 | 28 | 145 | 31:11.3 | 10:04/M | |
13 | Ann-Marie Camputaro | 1046 | 25 | 148 | 31:15.4 | 10:05/M | |
14 | Alyssa Twiddy | 1460 | 25 | 154 | 31:30.1 | 10:10/M | |
15 | Karen Johnson | 1219 | 26 | 158 | 31:46.2 | 10:15/M | |
16 | Stefanie Roth | 1402 | 29 | 179 | 32:43.9 | 10:34/M | |
17 | Mallory Peacock | 1360 | 27 | 199 | 33:25.9 | 10:47/M | |
18 | Lauren Frangella | 1141 | 27 | 217 | 34:42.0 | 11:12/M | |
19 | Haleigh Ketler | Akron OH | 1521 | 29 | 224 | 34:53.6 | 11:15/M |
20 | Alexa Krahe | 1255 | 25 | 269 | 38:11.0 | 12:19/M | |
21 | Kelsey Baker | Cincinnati OH | 91 | 26 | 270 | 38:11.9 | 12:19/M |
22 | Neena Baghaie | 1010 | 25 | 278 | 38:49.9 | 12:32/M | |
23 | Allison Cross | Ravenna OH | 1547 | 26 | 306 | 40:37.1 | 13:06/M |
24 | Halle Banning | 1013 | 26 | 307 | 40:37.4 | 13:06/M | |
25 | Madeline Fox | 1136 | 28 | 320 | 41:41.2 | 13:27/M | |
26 | Rachel Croff | 1548 | 25 | 324 | 41:51.5 | 13:30/M | |
27 | Erin Patton | 1359 | 27 | 330 | 42:27.8 | 13:42/M | |
28 | Erin Brillhart | 1034 | 25 | 350 | 43:52.6 | 14:09/M | |
29 | Emily Pham | 1369 | 28 | 352 | 43:52.9 | 14:09/M | |
30 | Emily Loosli | 1281 | 27 | 357 | 44:44.8 | 14:26/M | |
31 | Morgan Shivers | 1419 | 27 | 379 | 48:51.0 | 15:45/M | |
32 | Gina Deleonibus | 1088 | 28 | 380 | 48:52.3 | 15:46/M | |
33 | Frey James | 1212 | 28 | 405 | 52:36.3 | 16:58/M | |
34 | Katie Dominish | 1102 | 25 | 413 | 53:20.1 | 17:12/M | |
35 | Marshay Grayee | 1159 | 27 | 437 | 57:23.8 | 18:31/M | |
36 | Chansis Grayer | 1160 | 28 | 438 | 57:25.0 | 18:31/M | |
37 | Meilys Farinas | 1123 | 27 | 454 | 59:37.6 | 19:14/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Record: Matt Marjenin - Year: 2018 - Time: 19:10.0 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Tracy | 1458 | 31 | 10 | 23:02.8 | 7:26/M | |
2 | Zach Sayre | 1412 | 30 | 18 | 24:03.6 | 7:46/M | |
3 | Kenan Senel | 1415 | 33 | 21 | 24:15.2 | 7:49/M | |
4 | Matt Ellison | 1117 | 30 | 48 | 26:09.3 | 8:26/M | |
5 | Mike Long | 1280 | 34 | 77 | 27:55.2 | 9:00/M | |
6 | Dan Reisinger | 1383 | 31 | 104 | 29:07.4 | 9:24/M | |
7 | Onkar Sawant | 1410 | 32 | 128 | 30:36.1 | 9:52/M | |
8 | Joshua Acree | 1005 | 34 | 160 | 31:50.3 | 10:16/M | |
9 | Joe Ives | 1207 | 31 | 206 | 33:51.6 | 10:55/M | |
10 | Ryan Greene | Vermilion OH | 1565 | 34 | 220 | 34:45.8 | 11:13/M |
11 | Mike Scott | 1413 | 30 | 232 | 35:18.6 | 11:23/M | |
12 | Vince Urankar | 1465 | 30 | 233 | 35:19.0 | 11:24/M | |
13 | Ashlee Barringer | 1016 | 30 | 239 | 35:54.0 | 11:35/M | |
14 | Nick Tobiasz | 1457 | 30 | 258 | 36:59.5 | 11:56/M | |
15 | Paul Lawrence | 1269 | 33 | 271 | 38:16.5 | 12:21/M | |
16 | Donald Bittala | 1021 | 30 | 332 | 42:36.9 | 13:45/M | |
17 | Lamar Sykes | Cleveland OH | 1576 | 32 | 385 | 49:34.6 | 16:00/M |
18 | Daniel Taylor | Beachwood OH | 1577 | 30 | 386 | 49:35.0 | 16:00/M |
19 | Santana Silas | 1421 | 31 | 432 | 57:08.0 | 18:26/M | |
20 | Clay Holub | 1192 | 31 | 443 | 58:31.2 | 18:53/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Record: Amy Bodnar - Year: 2018 - Time: 26:38.6 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Williams | 1493 | 32 | 9 | 22:20.5 | 7:12/M | |
2 | Melissa Miller | 1318 | 30 | 30 | 25:02.6 | 8:05/M | |
3 | Meredith Pressnell | Westfield Center OH | 1544 | 30 | 32 | 25:15.4 | 8:09/M |
4 | Ashley Charek | 1058 | 33 | 46 | 26:08.1 | 8:26/M | |
5 | Sarah Hulbart | Hudson OH | 1560 | 34 | 93 | 28:30.0 | 9:12/M |
6 | Janine Zappitelli | 1503 | 33 | 96 | 28:39.7 | 9:15/M | |
7 | Kelly Reisinger | 1552 | 34 | 99 | 28:50.6 | 9:18/M | |
8 | Andrea Crabb | 1070 | 33 | 120 | 30:07.5 | 9:43/M | |
9 | Christine Horvat Davey | 1198 | 33 | 121 | 30:09.2 | 9:44/M | |
10 | Sarah Repasy | 1387 | 31 | 125 | 30:21.6 | 9:48/M | |
11 | Kristi Ives | 1208 | 30 | 126 | 30:22.7 | 9:48/M | |
12 | Megan Coy | 1069 | 33 | 132 | 30:47.0 | 9:56/M | |
13 | Lisa Ellison | 1116 | 32 | 139 | 31:02.3 | 10:01/M | |
14 | Janine Bahler | 1012 | 30 | 141 | 31:08.6 | 10:03/M | |
15 | Rachel Holub | 1196 | 30 | 157 | 31:44.9 | 10:15/M | |
16 | Penny Daly | 1080 | 34 | 176 | 32:36.0 | 10:31/M | |
17 | Ashley Honaker | 1197 | 31 | 177 | 32:40.7 | 10:33/M | |
18 | Mallory Coleman | 1061 | 33 | 219 | 34:45.0 | 11:13/M | |
19 | Haley Urankar | 1464 | 30 | 235 | 35:19.7 | 11:24/M | |
20 | Melissa Kalessa | 1225 | 31 | 284 | 39:05.9 | 12:37/M | |
21 | Jessica Acree | 1004 | 32 | 311 | 40:50.3 | 13:10/M | |
22 | Nivien Masoud | 1296 | 30 | 317 | 41:30.0 | 13:23/M | |
23 | Britany Washington | 1478 | 30 | 339 | 43:19.7 | 13:59/M | |
24 | Allison Miller | 1316 | 34 | 358 | 45:09.0 | 14:34/M | |
25 | Samantha Connelly | 1067 | 32 | 366 | 45:30.7 | 14:41/M | |
26 | Tricia Evans | 1120 | 32 | 371 | 46:09.4 | 14:53/M | |
27 | Stella Hwang | 1201 | 31 | 401 | 51:55.4 | 16:45/M | |
28 | Nikkida David | 1083 | 33 | 406 | 52:37.5 | 16:59/M | |
29 | Alfa David | 1082 | 33 | 407 | 52:37.6 | 16:59/M | |
30 | Melanie Dzek | 1110 | 33 | 427 | 55:30.1 | 17:54/M | |
31 | Colleen Fox | 1135 | 32 | 446 | 58:45.9 | 18:57/M | |
32 | Dana Custer | 1076 | 31 | 476 | 1:19:30.7 | 25:39/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Record: Eric McLellan - Year: 2018 - Time: 21:18.5 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Gray | Solon OH | 1522 | 38 | 2 | 20:25.9 | 6:35/M |
2 | Eric McLellan | 1310 | 39 | 3 | 20:58.7 | 6:46/M | |
3 | Eric Vunderink | 1473 | 39 | 7 | 21:52.8 | 7:03/M | |
4 | Justin Garcia | 1151 | 36 | 14 | 23:30.0 | 7:35/M | |
5 | Todd Fincher | 1128 | 39 | 80 | 27:59.2 | 9:02/M | |
6 | Joe Symanski | 1443 | 38 | 111 | 29:29.5 | 9:31/M | |
7 | Blake Kreuer | 1259 | 39 | 134 | 30:48.5 | 9:56/M | |
8 | Matthew Kittle | 1241 | 37 | 161 | 31:51.7 | 10:17/M | |
9 | Patrick Watson | 1485 | 38 | 181 | 32:45.3 | 10:34/M | |
10 | Jonah Gregg | 1166 | 36 | 191 | 33:12.9 | 10:43/M | |
11 | Matt Hayes | 1176 | 38 | 216 | 34:23.3 | 11:06/M | |
12 | Ben Davey | 1081 | 39 | 285 | 39:13.9 | 12:39/M | |
13 | Ande Estrada | 1119 | 39 | 287 | 39:49.9 | 12:51/M | |
14 | Josh Bogner | 1024 | 35 | 290 | 39:54.5 | 12:52/M | |
15 | David Barasa | 1014 | 38 | 302 | 40:22.1 | 13:01/M | |
16 | Quan Holton | 1191 | 39 | 336 | 43:15.9 | 13:57/M | |
17 | Han Lee | 1271 | 35 | 351 | 43:52.7 | 14:09/M | |
18 | Jeff Camp | Stow OH | 1507 | 39 | 426 | 55:26.0 | 17:53/M |
19 | Noriel Garcia | 1152 | 36 | 453 | 59:36.9 | 19:14/M | |
20 | Jason Ives | Sheffield Village OH | 1555 | 37 | 466 | 1:08:09.7 | 21:59/M |
Top | |||||||
Female 35 to 39 |
|||||||
Record: Pam Kerper - Year: 2018 - Time: 25:54.2 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelly Branic | 1028 | 37 | 51 | 26:22.1 | 8:30/M | |
2 | Jessica Blair | 1022 | 36 | 95 | 28:39.7 | 9:15/M | |
3 | Molly Meister | 1313 | 38 | 165 | 31:58.7 | 10:19/M | |
4 | Liz Camp | 1045 | 38 | 172 | 32:20.5 | 10:26/M | |
5 | Shaunte Dunlap | 1108 | 36 | 184 | 32:51.5 | 10:36/M | |
6 | Megan Symanski | 1444 | 35 | 193 | 33:18.1 | 10:45/M | |
7 | Angel Gabriel | 1145 | 36 | 221 | 34:49.3 | 11:14/M | |
8 | Courtney Jewell | 1218 | 36 | 228 | 35:00.8 | 11:18/M | |
9 | Erin Urig | 1466 | 35 | 254 | 36:43.0 | 11:51/M | |
10 | Abbigail Wright | 1496 | 35 | 260 | 37:12.3 | 12:00/M | |
11 | Kathleen Quinn | 1378 | 35 | 263 | 37:23.1 | 12:04/M | |
12 | Libby Peterson | 1364 | 35 | 276 | 38:46.1 | 12:30/M | |
13 | Stacey Guido | 1170 | 39 | 281 | 38:59.1 | 12:35/M | |
14 | Shanna Moore | Olmsted Falls OH | 1573 | 39 | 296 | 40:05.5 | 12:56/M |
15 | Judy Onkdoa | 1564 | 36 | 297 | 40:05.9 | 12:56/M | |
16 | Nicole Lenke | 1277 | 38 | 322 | 41:47.6 | 13:29/M | |
17 | Jess Federico | 1124 | 37 | 333 | 42:38.5 | 13:45/M | |
18 | Kristina Miranda | 1319 | 39 | 335 | 43:15.6 | 13:57/M | |
19 | Michelle Clark | Lewis Center OH | 1540 | 36 | 364 | 45:27.3 | 14:40/M |
20 | Jean Ann Montagna | 1322 | 36 | 373 | 46:17.1 | 14:56/M | |
21 | Cori Sykes | Cleveland OH | 1579 | 35 | 387 | 49:35.0 | 16:00/M |
22 | Jennifer Eklich | 1114 | 38 | 404 | 52:23.2 | 16:54/M | |
23 | Stellah Obiero | 1344 | 38 | 408 | 52:55.7 | 17:04/M | |
24 | Joann Ward | 1476 | 37 | 414 | 53:20.8 | 17:13/M | |
25 | Kari Cunningham | 1075 | 35 | 415 | 53:59.1 | 17:25/M | |
26 | Angie Stefan | 1436 | 37 | 451 | 59:24.7 | 19:10/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Record: Scott Caton - Year: 2018 - Time: 23:26.2 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Dreslinski | 1104 | 40 | 39 | 25:42.3 | 8:18/M | |
