Men: Top Finishers 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-99
Women: Top Finishers 13-18 19-24 25-29 30-34 35-39 40-44 50-54 55-99
10K |
|||||||||||
Top | |||||||||||
Male Open Winners |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Max Krakoff | 48 | 33 | 1 | 18:58.9 | 6:06/M | 1 | 19:44.1 | 6:22/M | 38:43.1 |
Top | |||||||||||
Female Open Winners |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Christina Verhest | 87 | 32 | 1 | 23:27.7 | 7:32/M | 1 | 22:10.7 | 7:09/M | 45:38.4 |
Top | |||||||||||
Male 13 to 18 |
|||||||||||
Record: Christopher Mattler - Year: 2017 - Time: 42:04.6 |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 15 | Scotty Crawford | 14 | 15 | 1 | 24:18.2 | 7:50/M | 1 | 26:33.4 | 8:34/M | 50:51.6 |
2 | 81 | Colin Justice | 44 | 18 | 2 | 45:25.1 | 14:39/M | 2 | 50:01.6 | 16:08/M | 1:35:26.8 |
Top | |||||||||||
Female 13 to 18 |
|||||||||||
Record: Sarah Molyet - Year: 2018 - Time: 55:31.2 |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 31 | Emily Andrassy | 1 | 18 | 1 | 29:28.0 | 9:30/M | 1 | 28:12.2 | 9:06/M | 57:40.2 |
Top | |||||||||||
Male 19 to 24 |
|||||||||||
Record: Will McGoughran - Year: 2019 - Time: 44:53.6 - New Record! |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Will McGoughran | 61 | 22 | 1 | 21:33.4 | 6:57/M | 1 | 23:20.1 | 7:32/M | 44:53.6 |
2 | 7 | David Tang | 85 | 23 | 2 | 22:19.8 | 7:12/M | 2 | 24:44.0 | 7:59/M | 47:03.9 |
Top | |||||||||||
Female 19 to 24 |
|||||||||||
Record: Katie Pavlick - Year: 2017 - Time: 44:53.2 |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 11 | Katie Pavlick | 98 | 22 | 1 | 23:38.7 | 7:38/M | 1 | 24:15.6 | 7:50/M | 47:54.3 |
2 | 18 | Dana Jeter | 38 | 24 | 2 | 25:30.6 | 8:14/M | 2 | 25:55.2 | 8:22/M | 51:25.8 |
3 | 29 | Kendra Molyet | 63 | 24 | 3 | 28:08.7 | 9:05/M | 3 | 29:08.3 | 9:24/M | 57:17.0 |
4 | 34 | Morgan McElwain | 59 | 23 | 4 | 29:28.9 | 9:31/M | 4 | 29:49.3 | 9:37/M | 59:18.3 |
5 | 63 | Caitlin Howard | 32 | 22 | 5 | 32:55.6 | 10:37/M | 5 | 37:08.5 | 11:59/M | 1:10:04.1 |
Top | |||||||||||
Male 25 to 29 |
|||||||||||
Record: Colin White - Year: 2016 - Time: 37:26.1 |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 43 | Alexander Cratty | 13 | 26 | 1 | 29:03.3 | 9:22/M | 1 | 31:54.3 | 10:18/M | 1:00:57.7 |
2 | 55 | Ian Martin | 54 | 25 | 3 | 32:56.8 | 10:38/M | 2 | 32:28.5 | 10:29/M | 1:05:25.3 |
3 | 57 | Anthony Calapa | 5 | 28 | 2 | 32:17.9 | 10:25/M | 3 | 33:37.2 | 10:51/M | 1:05:55.1 |
Top | |||||||||||
Female 25 to 29 |
|||||||||||
Record: Melissa Rotili - Year: 2019 - Time: 45:46.5 - New Record! |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Melissa Rotili | 75 | 28 | 1 | 22:22.5 | 7:13/M | 1 | 23:23.9 | 7:33/M | 45:46.5 |
2 | 19 | Brittany Caldwell | 6 | 27 | 2 | 25:45.9 | 8:19/M | 2 | 26:07.2 | 8:26/M | 51:53.1 |
3 | 27 | Kara Maloney | 53 | 25 | 3 | 27:36.9 | 8:54/M | 3 | 28:55.5 | 9:20/M | 56:32.5 |
4 | 51 | Erin Sinha | 78 | 28 | 4 | 30:00.1 | 9:41/M | 4 | 32:46.5 | 10:34/M | 1:02:46.6 |
5 | 66 | Alison Heinlein | 30 | 28 | 8 | 36:56.3 | 11:55/M | 5 | 37:47.2 | 12:11/M | 1:14:43.5 |
6 | 72 | Ann Cottrill | 12 | 28 | 7 | 36:15.4 | 11:42/M | 6 | 42:39.4 | 13:46/M | 1:18:54.8 |
7 | 77 | Sarah Wojciechowski | 88 | 28 | 9 | 40:48.1 | 13:10/M | 7 | 43:36.2 | 14:04/M | 1:24:24.3 |
Top | |||||||||||
Male 30 to 34 |
|||||||||||
Record: Max Krakoff - Year: 2019 - Time: 38:39.5 - New Record! |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | David Pelsnik | 67 | 32 | 1 | 20:52.9 | 6:44/M | 1 | 22:40.3 | 7:19/M | 43:33.3 |
2 | 9 | Peter Straka | 84 | 30 | 2 | 22:37.9 | 7:18/M | 3 | 24:42.2 | 7:58/M | 47:20.2 |
3 | 10 | Daniel Ingraham | 35 | 33 | 4 | 24:01.6 | 7:45/M | 2 | 23:48.6 | 7:41/M | 47:50.2 |
4 | 17 | Vincent Owiti | 66 | 34 | 3 | 23:43.1 | 7:39/M | 4 | 27:35.2 | 8:54/M | 51:18.3 |
5 | 28 | Robert Yip | 90 | 33 | 6 | 27:59.0 | 9:02/M | 5 | 29:13.4 | 9:26/M | 57:12.5 |
6 | 40 | Rich Smith | 81 | 33 | 7 | 29:04.7 | 9:23/M | 6 | 30:46.3 | 9:56/M | 59:51.1 |
7 | 53 | Ryan Flour | 104 | 33 | 5 | 27:53.1 | 9:00/M | 7 | 35:45.4 | 11:32/M | 1:03:38.5 |
8 | 71 | Bryan Raubenolt | 72 | 31 | 8 | 36:15.9 | 11:42/M | 8 | 42:31.1 | 13:43/M | 1:18:47.0 |
Top | |||||||||||
Female 30 to 34 |
|||||||||||
Record: Christina Verhest - Year: 2019 - Time: 45:32.3 - New Record! |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 30 | Katy Hannigan | 29 | 34 | 2 | 28:42.6 | 9:16/M | 1 | 28:44.5 | 9:16/M | 57:27.2 |
2 | 32 | Lauren Jones | 41 | 33 | 1 | 28:22.4 | 9:09/M | 2 | 29:27.0 | 9:30/M | 57:49.5 |
3 | 48 | Ami Imbrogno | 34 | 32 | 3 | 29:36.5 | 9:33/M | 3 | 32:26.5 | 10:28/M | 1:02:03.1 |
4 | 69 | Melissa Ingraham | 36 | 33 | 5 | 36:51.9 | 11:54/M | 4 | 41:51.2 | 13:30/M | 1:18:43.1 |
5 | 73 | Dena Campbell | 7 | 34 | 4 | 36:15.6 | 11:42/M | 5 | 42:39.3 | 13:46/M | 1:18:55.0 |
Top | |||||||||||
Male 35 to 39 |
|||||||||||
Record: Joe Safarek - Year: 2017 - Time: 43:08.1 |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 12 | Mathieu Fortin | 23 | 38 | 1 | 23:25.4 | 7:33/M | 2 | 25:28.8 | 8:13/M | 48:54.2 |
2 | 20 | Daron Shank | 76 | 36 | 3 | 25:19.3 | 8:10/M | 3 | 27:29.6 | 8:52/M | 52:49.0 |
3 | 21 | Joshua McCullum | 100 | 39 | 6 | 28:03.9 | 9:03/M | 1 | 25:08.4 | 8:07/M | 53:12.4 |
4 | 25 | Dan Eifel | 19 | 35 | 5 | 28:02.8 | 9:03/M | 4 | 27:54.5 | 9:00/M | 55:57.3 |
5 | 33 | Steven Rerter | 94 | 37 | 4 | 27:32.3 | 8:53/M | 7 | 31:33.7 | 10:11/M | 59:06.1 |
6 | 35 | Jordan Andrews | 2 | 36 | 7 | 28:18.1 | 9:08/M | 6 | 31:02.7 | 10:01/M | 59:20.9 |
7 | 37 | Thomas McDonald | 58 | 35 | 8 | 29:09.4 | 9:24/M | 5 | 30:29.3 | 9:50/M | 59:38.8 |
8 | 39 | Matthew Celmar | 9 | 37 | 2 | 24:27.2 | 7:53/M | 8 | 35:22.5 | 11:25/M | 59:49.8 |
Top | |||||||||||
Female 35 to 39 |
|||||||||||
Record: Allison Sutton - Year: 2018 - Time: 50:50.2 |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 22 | Alicia Jakubik Shank | 37 | 38 | 1 | 26:12.9 | 8:27/M | 1 | 27:48.1 | 8:58/M | 54:01.1 |
2 | 36 | Julie Plescia | 68 | 37 | 3 | 29:51.3 | 9:38/M | 2 | 29:39.2 | 9:34/M | 59:30.6 |
3 | 47 | Janelle Finnie | 22 | 39 | 2 | 29:05.1 | 9:23/M | 3 | 32:53.9 | 10:37/M | 1:01:59.0 |
4 | 58 | Angie O'Neill | 65 | 36 | 4 | 30:38.9 | 9:53/M | 4 | 36:53.6 | 11:54/M | 1:07:32.5 |
5 | 64 | Chelsey Souder | 99 | 37 | 5 | 34:40.3 | 11:11/M | 7 | 38:52.7 | 12:33/M | 1:13:33.0 |
6 | 67 | Tara Johnson | 40 | 35 | 7 | 36:59.0 | 11:56/M | 6 | 38:06.6 | 12:18/M | 1:15:05.6 |
7 | 68 | Jennifer McDonald | 57 | 35 | 8 | 36:59.5 | 11:56/M | 5 | 38:06.5 | 12:18/M | 1:15:06.0 |
8 | 70 | Lindsay Andrews | 3 | 36 | 6 | 36:51.7 | 11:53/M | 9 | 41:54.7 | 13:31/M | 1:18:46.5 |
9 | 74 | Maegan Joseph | 43 | 39 | 9 | 37:41.1 | 12:09/M | 8 | 41:49.0 | 13:29/M | 1:19:30.2 |
10 | 76 | Amy McEntee | 60 | 38 | 10 | 38:28.4 | 12:25/M | 10 | 43:14.3 | 13:57/M | 1:21:42.7 |
Top | |||||||||||
Male 40 to 44 |
|||||||||||
Record: Frank Chahulski - Year: 2018 - Time: 44:03.8 |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 24 | Joseph Kalinowski | 45 | 44 | 1 | 26:43.1 | 8:37/M | 1 | 28:35.1 | 9:13/M | 55:18.2 |
2 | 44 | Michael Jones | 42 | 40 | 2 | 28:34.0 | 9:13/M | 2 | 32:44.5 | 10:34/M | 1:01:18.6 |
3 | 79 | Joe Mazur | 56 | 40 | 3 | 44:45.6 | 14:26/M | 3 | 48:05.9 | 15:31/M | 1:32:51.6 |
4 | 80 | Fred Hance | 28 | 42 | 4 | 45:22.7 | 14:38/M | 4 | 50:03.6 | 16:09/M | 1:35:26.3 |
5 | 82 | Mike Dzek | 18 | 41 | 5 | 45:43.5 | 14:45/M | 5 | 55:15.4 | 17:50/M | 1:40:59.0 |
Top | |||||||||||
Female 40 to 44 |
|||||||||||
Record: Cassie Frammartino - Year: 2019 - Time: 47:10.5 - New Record! |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Cassie Frammartino | 25 | 43 | 1 | 22:57.9 | 7:24/M | 1 | 24:12.6 | 7:49/M | 47:10.5 |
2 | 45 | Allyson Kostalnick | 47 | 42 | 2 | 29:24.9 | 9:29/M | 2 | 32:12.7 | 10:23/M | 1:01:37.7 |
3 | 50 | Nikki Stineman | 83 | 40 | 3 | 30:02.8 | 9:42/M | 3 | 32:23.7 | 10:27/M | 1:02:26.5 |
4 | 52 | Mary-Kate Rogaliner | 102 | 41 | 4 | 30:30.1 | 9:50/M | 4 | 32:45.3 | 10:34/M | 1:03:15.5 |
5 | 65 | Melissa Smith | 80 | 42 | 5 | 34:40.3 | 11:11/M | 5 | 38:53.4 | 12:33/M | 1:13:33.7 |
Top | |||||||||||
Male 45 to 49 |
|||||||||||
Record: Bill Collins - Year: 2017 - Time: 43:45.7 |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 14 | Isreal Pugliesi | 95 | 46 | 1 | 23:53.7 | 7:42/M | 1 | 25:34.8 | 8:15/M | 49:28.5 |
2 | 16 | Joe Pulizzi | 70 | 46 | 2 | 24:51.0 | 8:01/M | 2 | 26:25.3 | 8:31/M | 51:16.4 |
Top | |||||||||||
Male 50 to 54 |
|||||||||||
Record: Neil Haffey - Year: 2018 - Time: 44:26.9 |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 13 | Neil Haffey | 27 | 52 | 1 | 25:10.9 | 8:07/M | 1 | 23:50.5 | 7:41/M | 49:01.5 |
2 | 26 | Brian Malloy | 52 | 50 | 2 | 27:36.7 | 8:54/M | 2 | 28:55.6 | 9:20/M | 56:32.4 |
3 | 46 | Robert Bzdafka | 101 | 51 | 3 | 28:32.1 | 9:12/M | 4 | 33:26.7 | 10:47/M | 1:01:58.8 |
4 | 54 | Dan Cuneo | 16 | 52 | 4 | 31:21.3 | 10:07/M | 3 | 33:23.5 | 10:46/M | 1:04:44.9 |
Top | |||||||||||
Female 50 to 54 |
|||||||||||
Record: Diane Kozik - Year: 2017 - Time: 49:07.9 |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 23 | Jill Reitenbach | 96 | 51 | 1 | 26:08.4 | 8:26/M | 1 | 28:19.9 | 9:08/M | 54:28.3 |
2 | 56 | Melissa Loftis | 50 | 50 | 2 | 31:15.3 | 10:05/M | 2 | 34:30.3 | 11:08/M | 1:05:45.6 |
3 | 61 | Eva Spice | 82 | 51 | 3 | 34:08.0 | 11:01/M | 3 | 34:51.9 | 11:15/M | 1:08:59.9 |
4 | 75 | Lisa Cuneo | 97 | 50 | 4 | 39:11.7 | 12:39/M | 4 | 41:12.0 | 13:17/M | 1:20:23.8 |
5 | 78 | Bridget Miller Harper | 62 | 50 | 5 | 42:35.4 | 13:44/M | 5 | 48:55.8 | 15:47/M | 1:31:31.3 |
Top | |||||||||||
Male 55 and Over |
|||||||||||
Record: David Krause - Year: 2019 - Time: 41:05.3 - New Record! |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | David Krause | 49 | 60 | 1 | 20:13.4 | 6:31/M | 1 | 20:51.8 | 6:44/M | 41:05.3 |
2 | 41 | Tim Crowe | 15 | 60 | 3 | 29:33.2 | 9:32/M | 2 | 30:26.3 | 9:49/M | 59:59.5 |
3 | 42 | Steven Roberts | 74 | 60 | 2 | 29:18.3 | 9:27/M | 3 | 31:14.0 | 10:05/M | 1:00:32.3 |
4 | 59 | Moulay Meziane | 103 | 66 | 5 | 31:25.2 | 10:08/M | 4 | 36:17.5 | 11:42/M | 1:07:42.8 |
5 | 60 | David Klainer | 46 | 72 | 4 | 31:14.8 | 10:05/M | 5 | 37:06.3 | 11:58/M | 1:08:21.1 |
Top | |||||||||||
Female 55 and Over |
|||||||||||
Record: Nina Holliday - Year: 2017 - Time: 55:01.3 |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 38 | Nina Holliday | 31 | 57 | 1 | 28:51.8 | 9:19/M | 1 | 30:47.3 | 9:56/M | 59:39.1 |
2 | 49 | Catherine Fox | 24 | 55 | 2 | 29:27.0 | 9:30/M | 2 | 32:55.5 | 10:37/M | 1:02:22.5 |
3 | 62 | Anita Simko | 77 | 55 | 3 | 33:58.5 | 10:58/M | 3 | 35:29.5 | 11:27/M | 1:09:28.1 |