Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
4M |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Oviatt | Agoura Hills CA | 6422 | 49 | 1 | 24:01.0 | 6:00/M |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marissa Ward | Strongsville OH | 6391 | 24 | 4 | 25:20.3 | 6:20/M |
Top | |||||||
Male 14 and Under |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Daltorio | Youngstown OH | 2192 | 13 | 29 | 30:17.8 | 7:34/M |
2 | Domenic Demagall | Columbia Station OH | 2200 | 11 | 35 | 31:20.7 | 7:50/M |
3 | Benjamin Denk | Cleveland OH | 2202 | 9 | 46 | 32:32.2 | 8:08/M |
4 | Connor Renz | Avon Lake OH | 6309 | 12 | 54 | 33:08.1 | 8:17/M |
5 | Charlie Worthington | Lakewood OH | 6419 | 11 | 72 | 34:36.0 | 8:39/M |
6 | Coleson Paez | Rocky River OH | 5975 | 7 | 75 | 34:40.0 | 8:40/M |
7 | Justice Bibb | Bellevue OH | 2139 | 9 | 113 | 36:46.3 | 9:12/M |
8 | Blake Musick | Parma OH | 5948 | 13 | 171 | 39:45.1 | 9:56/M |
9 | Eduan Kaqanolli | Olmsted Falls OH | 5761 | 10 | 321 | 49:06.3 | 12:17/M |
10 | Ben Bowser | Akron OH | 2146 | 7 | 325 | 49:53.0 | 12:28/M |
11 | Jacob Brown | Elyria OH | 2158 | 13 | 341 | 51:34.3 | 12:54/M |
12 | Christian Orr | Cuyahoga Falls OH | 5967 | 8 | 356 | 53:08.2 | 13:17/M |
13 | Lj Smiddle | Lakewood OH | 6344 | 11 | 435 | 1:10:05.4 | 17:31/M |
Top | |||||||
Female 14 and Under |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carrington Savage | Bellevue OH | 6328 | 10 | 234 | 43:02.4 | 10:46/M |
2 | Brianna Curry | Akron OH | 2191 | 9 | 249 | 43:59.2 | 11:00/M |
3 | Victoria Orr | Cuyahoga Falls OH | 5971 | 9 | 259 | 44:49.9 | 11:12/M |
4 | Anna Rea | Solon OH | 6301 | 14 | 277 | 45:45.5 | 11:26/M |
5 | Katrina Kovach | Eastlake OH | 6436 | 14 | 322 | 49:40.2 | 12:25/M |
6 | Isabella Orr | Cuyahoga Falls OH | 5969 | 11 | 349 | 52:25.6 | 13:06/M |
7 | Kali Hendricks | Louisville OH | 3510 | 13 | 358 | 53:17.4 | 13:19/M |
8 | Fiona Mitchell | Avon OH | 5942 | 13 | 417 | 1:04:12.5 | 16:03/M |
9 | Naysa McGregor | Fairview OH | 5926 | 13 | 423 | 1:05:23.3 | 16:21/M |
Top | |||||||
Male 15 to 19 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dylan Carson | Cleveland OH | 2167 | 16 | 7 | 26:53.7 | 6:43/M |
2 | Brett Babes | Willowick OH | 6445 | 18 | 8 | 26:54.8 | 6:44/M |
3 | Justin Mesterhazy | Willoughby OH | 5932 | 19 | 12 | 27:41.5 | 6:55/M |
4 | Tommy O'Neill | Webster NY | 5956 | 17 | 103 | 36:23.7 | 9:06/M |
5 | Stephen Wenger | North Olmsted OH | 6394 | 16 | 136 | 37:59.0 | 9:30/M |
6 | Nolan Marcellino | Medina OH | 5919 | 19 | 252 | 44:12.8 | 11:03/M |
7 | Marshall Gadd | Massillon OH | 2237 | 16 | 382 | 56:04.2 | 14:01/M |
8 | Jezzie Oliver | Euclid OH | 5964 | 16 | 385 | 56:14.7 | 14:04/M |
Top | |||||||
Female 15 to 19 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bella Genovese | Twinsburg OH | 2240 | 15 | 52 | 33:01.8 | 8:15/M |
2 | Gracie Gallagher | Hudson OH | 6428 | 18 | 106 | 36:29.6 | 9:07/M |
3 | Makayla Foley | Cuyahoga Falls OH | 2229 | 16 | 228 | 42:50.2 | 10:43/M |
4 | Olivia Rea | Solon OH | 6306 | 16 | 276 | 45:45.3 | 11:26/M |
5 | Maria Richardson | Medina OH | 6313 | 19 | 311 | 48:36.1 | 12:09/M |
6 | Grace Porco | Parma Heights OH | 5996 | 18 | 369 | 54:33.4 | 13:38/M |
Top | |||||||
Male 20 to 24 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Reagan Wynder | Cleveland OH | 6403 | 20 | 34 | 31:16.5 | 7:49/M |
2 | Michael Nalepka | Lakewood OH | 5951 | 24 | 39 | 31:44.7 | 7:56/M |
3 | Matthew Beltz | Avon OH | 2134 | 24 | 40 | 31:59.2 | 8:00/M |
4 | Andrew Brown | Cleveland OH | 2157 | 23 | 50 | 32:52.5 | 8:13/M |
5 | Ryan Brady | Plainwell MI | 2151 | 21 | 68 | 34:11.9 | 8:33/M |
6 | Jacob Lutz | Amherst OH | 5911 | 21 | 87 | 35:39.5 | 8:55/M |
7 | Aaron Stevanus | Oberlin OH | 6358 | 21 | 390 | 56:50.1 | 14:13/M |
Top | |||||||
Female 20 to 24 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samantha Plummer | North Canton OH | 5994 | 20 | 38 | 31:40.5 | 7:55/M |
2 | Jessie Sudik | North Ridgeville OH | 6366 | 21 | 153 | 38:48.2 | 9:42/M |
3 | Sam Gossett | Medina OH | 2246 | 23 | 186 | 40:21.5 | 10:05/M |
4 | Jessica Bullis | Painesville OH | 6425 | 24 | 237 | 43:24.6 | 10:51/M |
5 | Emily Toreki | Wickliffe OH | 6375 | 24 | 258 | 44:43.3 | 11:11/M |
6 | Molly Seifert | Solon OH | 6335 | 20 | 310 | 48:36.0 | 12:09/M |
7 | Anna Horne | North Royalton OH | 3520 | 21 | 352 | 53:03.9 | 13:16/M |
8 | Rachel Stevens | Amherst OH | 6359 | 22 | 389 | 56:48.4 | 14:12/M |
Top | |||||||
Male 25 to 29 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeffrey Huynh | Seven Hills OH | 3528 | 26 | 17 | 28:13.7 | 7:03/M |
2 | Thomas Edward Rovito | Parma OH | 6324 | 26 | 21 | 29:13.4 | 7:18/M |
3 | Desean Oliver | Mayfield Heights OH | 5962 | 26 | 23 | 29:35.5 | 7:24/M |
4 | Tyler Robinson | Elyria OH | 6319 | 29 | 28 | 30:08.5 | 7:32/M |
5 | Daniel Gadus | Parma OH | 2238 | 29 | 44 | 32:20.7 | 8:05/M |
6 | James Mandula | Elyria OH | 5917 | 26 | 70 | 34:29.2 | 8:37/M |
7 | Alexander Medina | Lorain OH | 5928 | 26 | 110 | 36:43.0 | 9:11/M |
8 | Cristobte Garcia | North Olmsted OH | 6448 | 28 | 137 | 38:01.5 | 9:30/M |
9 | Alex Minko | Strongsville OH | 5940 | 29 | 143 | 38:12.1 | 9:33/M |
10 | Kevin Barry | Cleveland OH | 2124 | 28 | 180 | 39:59.5 | 10:00/M |
11 | Dustin Hunter | Bedford OH | 3527 | 27 | 189 | 40:29.5 | 10:07/M |
12 | Jarrod Evangelist | Akron OH | 2219 | 25 | 236 | 43:11.5 | 10:48/M |
13 | Corey Resendez | Elyria OH | 6310 | 28 | 240 | 43:29.0 | 10:52/M |
14 | Steve Brezovsky | Cleveland OH | 2156 | 29 | 261 | 44:52.2 | 11:13/M |
15 | Nick Pallendino | Columbia Station OH | 5977 | 28 | 279 | 45:57.6 | 11:29/M |
16 | Alex Vidacs | North Royalton OH | 6388 | 26 | 297 | 47:08.2 | 11:47/M |
Top | |||||||
Female 25 to 29 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Whitney Hickey | Lakewood OH | 3513 | 28 | 84 | 35:27.3 | 8:52/M |
2 | Jennifer Pekar | North Royalton OH | 5983 | 29 | 86 | 35:36.4 | 8:54/M |
3 | Stefanie Brezovsky | Cleveland OH | 2155 | 28 | 117 | 36:55.2 | 9:14/M |
4 | Sarah Forner | Cleveland OH | 2231 | 25 | 123 | 37:23.1 | 9:21/M |
5 | Kristen Quarles | Strasburg OH | 6298 | 29 | 172 | 39:47.7 | 9:57/M |
6 | Emily Vartenuk | Mogadore OH | 6386 | 29 | 173 | 39:47.9 | 9:57/M |
7 | Stephanie Barry | Cleveland OH | 2125 | 29 | 179 | 39:59.1 | 10:00/M |
8 | Lori Zatroch | Cleveland OH | 6409 | 29 | 181 | 40:04.6 | 10:01/M |
9 | Adrienne Hunter | Bedford OH | 3526 | 27 | 191 | 40:30.9 | 10:08/M |
10 | Lindsey O’keefe | Cleveland Heights OH | 5973 | 26 | 193 | 40:40.9 | 10:10/M |
11 | Lauren Zamborsky | Broadview Heights OH | 6408 | 27 | 238 | 43:25.1 | 10:51/M |
12 | Tiffany Hauzer | Cleveland OH | 3508 | 29 | 292 | 46:50.8 | 11:43/M |
13 | Tianna Tyler | Lakewood OH | 6383 | 29 | 307 | 48:07.9 | 12:02/M |
14 | Jennifer Marsh | Seven Hills OH | 6437 | 29 | 323 | 49:41.2 | 12:25/M |
15 | Erika Trobenter | Willoughby Hills OH | 6381 | 29 | 374 | 54:54.1 | 13:44/M |
16 | Jenna Fonovic | Mayfield Hts OH | 2230 | 29 | 375 | 54:55.0 | 13:44/M |
17 | Rachel Stepowoy | Medina OH | 6357 | 27 | 414 | 1:02:52.6 | 15:43/M |
18 | Samantha Oiler | Toledo OH | 5959 | 26 | 415 | 1:02:52.6 | 15:43/M |
Top | |||||||
Male 30 to 34 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jake Farren | Painesville OH | 2221 | 30 | 3 | 24:47.1 | 6:12/M |
2 | Matthew Moldovanyi | Brecksville OH | 5945 | 33 | 19 | 28:56.6 | 7:14/M |
3 | Scott Rohrer | Canton OH | 6322 | 34 | 20 | 29:10.6 | 7:18/M |
4 | Ceasar Vazquez | Lakewood OH | 6387 | 31 | 26 | 29:54.1 | 7:29/M |
5 | Ron Ok | Cleveland OH | 5960 | 31 | 42 | 32:06.9 | 8:02/M |
6 | Owen Toreki | Painesville OH | 6376 | 32 | 62 | 33:29.7 | 8:22/M |
7 | Alex Hailer | Cuyahoga Falls OH | 3491 | 33 | 82 | 35:12.0 | 8:48/M |
8 | Glenn Black | Perrysburg OH | 2142 | 32 | 104 | 36:27.9 | 9:07/M |
9 | Eugene Callier | Cleveland OH | 2163 | 33 | 126 | 37:28.8 | 9:22/M |
10 | Marques Branche | Cleveland OH | 2152 | 34 | 139 | 38:02.3 | 9:31/M |
11 | Matt Drol | Avon OH | 2210 | 31 | 145 | 38:20.3 | 9:35/M |
12 | James Lewis | Strongsville OH | 5903 | 34 | 164 | 39:36.1 | 9:54/M |
13 | Andy Daugherty | Strongsville OH | 2195 | 33 | 165 | 39:36.1 | 9:54/M |
14 | Ryan Hancock | Cuyahoga Falls OH | 3495 | 31 | 175 | 39:55.8 | 9:59/M |
15 | Nick Kleppel | Painesville OH | 5781 | 34 | 210 | 41:38.1 | 10:25/M |
16 | Matt Buckley | Houston TX | 6435 | 34 | 227 | 42:45.2 | 10:41/M |
17 | Ajay Kumar | Strongsville OH | 5789 | 31 | 266 | 45:05.9 | 11:16/M |
18 | Adam Wills | Lakewood OH | 6399 | 32 | 267 | 45:11.0 | 11:18/M |
19 | Erik Beck | Chagrin Falls OH | 2127 | 33 | 287 | 46:25.9 | 11:36/M |
20 | Craig Meyer | Vermilion OH | 5934 | 31 | 368 | 54:31.4 | 13:38/M |
Top | |||||||
Female 30 to 34 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Lavelle | Cleveland OH | 5798 | 31 | 30 | 30:24.8 | 7:36/M |
2 | Rebecca Klein | Burton OH | 5777 | 34 | 43 | 32:16.9 | 8:04/M |
3 | Heather Rainey | Cleveland OH | 6299 | 34 | 61 | 33:28.4 | 8:22/M |
4 | Natalie Urbin | Avon Lake OH | 6384 | 34 | 94 | 36:01.6 | 9:00/M |
5 | Leeann Ballish | Cleveland OH | 2122 | 33 | 100 | 36:18.5 | 9:05/M |
6 | Renee Wenz | North Ridgeville OH | 6395 | 32 | 118 | 36:55.9 | 9:14/M |
7 | Debra Gerber | Rocky River OH | 2241 | 31 | 127 | 37:30.1 | 9:23/M |
8 | Katie Wozniak | Cleveland OH | 6402 | 33 | 135 | 37:49.0 | 9:27/M |
9 | Tanya Hancock | Cuyahoga Falls OH | 3496 | 32 | 140 | 38:03.6 | 9:31/M |
10 | Colleen Daugherty | Strongsville OH | 2196 | 30 | 166 | 39:36.3 | 9:54/M |
11 | Jennifer Cornell | Cleveland OH | 2188 | 31 | 167 | 39:36.4 | 9:54/M |
12 | Sara Borlie | Eastlake OH | 2145 | 33 | 177 | 39:58.1 | 10:00/M |
13 | Ali Spigiel | Grafton OH | 6349 | 33 | 199 | 41:05.9 | 10:16/M |
14 | Aubrey Crider | Wooster OH | 2190 | 33 | 208 | 41:34.2 | 10:24/M |
15 | Meaghan Jirgens | Clevelandfairview Park OH | 5753 | 31 | 218 | 42:10.2 | 10:33/M |
16 | Mary Assad | Brecksville OH | 2117 | 34 | 244 | 43:42.6 | 10:56/M |
17 | Samantha Davis | Shaker Hts OH | 6421 | 32 | 246 | 43:47.1 | 10:57/M |
18 | Lauren Clarke | Chagrin Falls OH | 2176 | 33 | 256 | 44:33.9 | 11:08/M |
19 | Heather Henthorn | Lakewood OH | 3511 | 34 | 271 | 45:31.5 | 11:23/M |
20 | Lauren Potts | Cleveland OH | 6295 | 31 | 274 | 45:42.1 | 11:26/M |
21 | Christine Zrimec | Cleveland OH | 6413 | 31 | 275 | 45:44.6 | 11:26/M |
22 | Lauren Rice | Avon OH | 6312 | 33 | 281 | 46:03.2 | 11:31/M |
23 | Julianne Hill | Cleveland OH | 3514 | 33 | 288 | 46:26.5 | 11:37/M |
24 | Alicia Nye | Cleveland OH | 5954 | 33 | 296 | 47:07.7 | 11:47/M |
25 | Shannon Bonezzi | Brunswick OH | 2144 | 32 | 315 | 48:50.2 | 12:13/M |
26 | Mary Lynn Doolan | Fairview Park OH | 2207 | 31 | 318 | 48:54.8 | 12:14/M |
27 | Katie Lewis | Strongsville OH | 5904 | 31 | 336 | 51:06.7 | 12:47/M |
28 | Brittany Nock | Lakewood OH | 5953 | 34 | 357 | 53:15.1 | 13:19/M |
29 | Stephanie Porter | Louisville OH | 5999 | 33 | 359 | 53:18.2 | 13:20/M |
30 | Kelsey Kelly | Elyria OH | 5769 | 33 | 379 | 54:58.2 | 13:45/M |
31 | Jessica O'Neal-mccomas | Lorain OH | 5955 | 30 | 384 | 56:08.6 | 14:02/M |
32 | Cathleen Forrester | Spencer OH | 2232 | 33 | 388 | 56:42.1 | 14:11/M |
33 | Erin Popa | Akron OH | 5995 | 32 | 403 | 59:44.1 | 14:56/M |
34 | Monica Harris | Chicago IL | 3504 | 30 | 438 | 1:11:35.9 | 17:54/M |
Top | |||||||
Male 35 to 39 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Frank Zgrabik | Sagamore Hills OH | 6410 | 36 | 5 | 26:14.6 | 6:34/M |
2 | Colin Turner | Boston MA | 6443 | 35 | 10 | 27:25.5 | 6:51/M |
3 | Eric McLellan | Broadview Heights OH | 5927 | 39 | 11 | 27:40.1 | 6:55/M |
4 | Antonio Mireles | Cleveland OH | 5941 | 37 | 31 | 30:51.4 | 7:43/M |
5 | Kevin Risner | Brecksville OH | 6316 | 35 | 33 | 31:03.0 | 7:46/M |
6 | David Huff | Medina OH | 6420 | 38 | 37 | 31:30.0 | 7:53/M |
7 | Doug Jacobs | Lakewood OH | 5751 | 39 | 45 | 32:30.1 | 8:08/M |
8 | Aaron Jackson | Euclid OH | 3530 | 37 | 63 | 33:36.3 | 8:24/M |
9 | Nick Stefanko | Berea OH | 6356 | 35 | 93 | 36:01.6 | 9:00/M |
10 | Kevin Day | Brecksville OH | 2198 | 36 | 99 | 36:15.1 | 9:04/M |
11 | Ignacio Ortiz | Parma OH | 5972 | 37 | 151 | 38:47.0 | 9:42/M |
12 | Joe Kenderes | Mentor OH | 5770 | 39 | 154 | 38:51.9 | 9:43/M |
13 | Kevin Kosuth | San Diego CA | 6434 | 36 | 156 | 39:02.7 | 9:46/M |
14 | Brian Toy | Mentor OH | 6380 | 35 | 183 | 40:14.6 | 10:04/M |
15 | Josh Szczepanski | Mentor OH | 6371 | 36 | 195 | 40:50.0 | 10:13/M |
16 | Charles Chase | Mentor OH | 2172 | 38 | 200 | 41:07.7 | 10:17/M |
17 | Travis Porter | Louisville OH | 6000 | 36 | 204 | 41:31.4 | 10:23/M |
18 | Robert Rodgers | Canton OH | 6321 | 39 | 211 | 41:39.9 | 10:25/M |
19 | Adam Kent | Tallmadge OH | 5771 | 39 | 213 | 41:46.4 | 10:27/M |
20 | Vincent Fortney | Garrettsville OH | 2234 | 37 | 231 | 42:55.1 | 10:44/M |
21 | David Reaves | University Heights OH | 6307 | 36 | 235 | 43:09.4 | 10:47/M |
22 | Timothy Cook | Fairview Park OH | 2186 | 39 | 242 | 43:33.2 | 10:53/M |
23 | Steven Metzger | Parma OH | 5933 | 39 | 245 | 43:46.8 | 10:57/M |
24 | Will Martin | Cleveland OH | 5920 | 36 | 283 | 46:07.6 | 11:32/M |
25 | Daniel Main | Akron OH | 5915 | 37 | 291 | 46:41.4 | 11:40/M |
26 | Nick Mendiola | Massillon OH | 5929 | 38 | 340 | 51:29.3 | 12:52/M |
27 | Keith Eash | Massillon OH | 2211 | 36 | 350 | 52:29.7 | 13:07/M |
28 | Joshua Baum-Shmigel | Cleveland OH | 2126 | 37 | 364 | 54:05.7 | 13:31/M |
29 | Jason Pindzia | Olmsted Falls OH | 5991 | 35 | 367 | 54:26.2 | 13:37/M |
30 | Greg Philips | Roaming Shores OH | 5989 | 39 | 376 | 54:55.9 | 13:44/M |
Top | |||||||
Female 35 to 39 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Whitney Corey | Youngstown OH | 2187 | 37 | 22 | 29:26.2 | 7:22/M |
2 | Bonnie Cole | North Ridgeville OH | 2180 | 39 | 36 | 31:28.7 | 7:52/M |
3 | Kathryn Ferenz | Painesville OH | 2226 | 36 | 55 | 33:08.3 | 8:17/M |
4 | Michelle Petrillo | Chagrin Falls OH | 5987 | 36 | 69 | 34:27.1 | 8:37/M |
5 | Stefanie Fechko | North Royalton OH | 2223 | 37 | 130 | 37:34.5 | 9:24/M |
6 | Valerie Erdman | Rocky River OH | 2216 | 35 | 146 | 38:21.8 | 9:35/M |
7 | Lauren Etzel | North Royalton OH | 2218 | 35 | 159 | 39:21.5 | 9:50/M |
8 | Jessica Lakarosky | Streetsboro OH | 5793 | 35 | 161 | 39:27.1 | 9:52/M |
9 | Jennifer Stircula | Hinckley OH | 6360 | 37 | 169 | 39:40.3 | 9:55/M |
10 | Barbara Pasqualone | Rittman OH | 5981 | 35 | 174 | 39:49.8 | 9:57/M |
11 | Heather Link | Hudson OH | 5906 | 38 | 182 | 40:05.3 | 10:01/M |
12 | Maria Ursetti | Avon OH | 6385 | 37 | 184 | 40:19.1 | 10:05/M |
13 | Nicole Pytlak | Valley View OH | 6296 | 35 | 196 | 40:50.6 | 10:13/M |
14 | Brianna Allegier | Elyria OH | 2114 | 36 | 206 | 41:33.2 | 10:23/M |
15 | Michelle Mitchell | Lakewood OH | 5944 | 35 | 253 | 44:28.8 | 11:07/M |
16 | Jessica Brown | Columbus OH | 2159 | 39 | 254 | 44:28.9 | 11:07/M |
17 | Tara Donaldson | Akron OH | 2206 | 38 | 272 | 45:33.3 | 11:23/M |
18 | Beth Spremulli | Avon OH | 6350 | 37 | 280 | 46:03.1 | 11:31/M |
19 | Melanie Leibold | Parma OH | 5800 | 38 | 284 | 46:07.8 | 11:32/M |
20 | Danielle Diemer | Hinckley OH | 2205 | 38 | 285 | 46:11.8 | 11:33/M |
21 | Liz Bernal | Cleveland OH | 2137 | 37 | 301 | 47:31.8 | 11:53/M |
22 | Diana Giraldo | Cleveland OH | 2244 | 35 | 328 | 50:01.9 | 12:30/M |
23 | Mindy Molzan | Chesterland OH | 5946 | 38 | 344 | 51:40.9 | 12:55/M |
24 | Sarah Ridenour | Lorain OH | 6315 | 37 | 362 | 53:37.4 | 13:24/M |
25 | Jessi Darrah | Youngstown OH | 2194 | 39 | 371 | 54:44.9 | 13:41/M |
26 | Tara Smiddle | Lakewood OH | 6345 | 36 | 398 | 57:33.4 | 14:23/M |
27 | Tanesha Acevedo | Lakewood OH | 2112 | 35 | 411 | 1:02:16.1 | 15:34/M |
28 | Holli Wilson | Cleveland OH | 6400 | 35 | 421 | 1:04:49.9 | 16:12/M |
29 | Alecia Szczepanski | Mentor OH | 6370 | 38 | 422 | 1:04:55.8 | 16:14/M |
30 | Jennifer Thomas-Heidt | Brunswick OH | 6372 | 39 | 427 | 1:06:18.3 | 16:35/M |
31 | Danielle Harris | Lakewood OH | 3502 | 37 | 434 | 1:09:46.9 | 17:27/M |
Top | |||||||
Male 40 to 44 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amani Mende | North Royalton OH | 6453 | 42 | 13 | 27:52.8 | 6:58/M |
2 | Scott Sabol | Lakewood OH | 6326 | 44 | 15 | 28:03.4 | 7:01/M |
3 | Miguel Bendezu | Cleveland OH | 2136 | 41 | 16 | 28:05.1 | 7:01/M |
4 | Scott Swerbinsky | Eastlake OH | 6369 | 42 | 27 | 29:56.7 | 7:29/M |
5 | Eric Schultz | Twinsburg OH | 6333 | 43 | 41 | 32:03.2 | 8:01/M |
6 | John Jordan | Cortland OH | 5756 | 40 | 53 | 33:07.9 | 8:17/M |
7 | Chris Gibilisco | Rocky River OH | 2243 | 40 | 56 | 33:12.7 | 8:18/M |
8 | Russell Thompson | Medina OH | 6373 | 44 | 73 | 34:36.2 | 8:39/M |
9 | Gregory Stead | North Royalton OH | 6355 | 41 | 81 | 35:06.5 | 8:47/M |
10 | Dennis Lakarosky | Streetsboro OH | 5792 | 44 | 90 | 35:56.2 | 8:59/M |
11 | Jason Massey | North Olmsted OH | 5921 | 43 | 95 | 36:03.9 | 9:01/M |
12 | Micah Chrisman | Medina OH | 2175 | 41 | 105 | 36:28.6 | 9:07/M |
13 | Daniel Sweeney | Lakewood OH | 6368 | 42 | 119 | 37:02.7 | 9:16/M |
14 | Marc Long | Kent OH | 5908 | 43 | 121 | 37:17.1 | 9:19/M |
15 | Jason Lajeunesse | Greenland NH | 5791 | 42 | 131 | 37:34.7 | 9:24/M |
16 | Sean Hunt | Cleveland OH | 3525 | 43 | 134 | 37:45.3 | 9:26/M |
17 | David Wallace | Chagrin Falls OH | 6446 | 41 | 192 | 40:38.1 | 10:10/M |
18 | Adam Drake | Cleveland OH | 2209 | 40 | 203 | 41:31.3 | 10:23/M |
19 | Shawn May | Medina OH | 5923 | 44 | 247 | 43:54.5 | 10:59/M |
20 | Dave Orr | Cuyahoga Falls OH | 5968 | 42 | 260 | 44:50.2 | 11:13/M |
21 | Frank Bigowsky | Girard OH | 2140 | 42 | 278 | 45:50.5 | 11:28/M |
22 | John Bowser | Akron OH | 2147 | 43 | 327 | 49:54.6 | 12:29/M |
23 | Mike Reinhart | Stow OH | 6308 | 44 | 330 | 50:15.3 | 12:34/M |
24 | Gani Kaqanolli | Olmsted Falls OH | 5762 | 41 | 331 | 50:28.3 | 12:37/M |
25 | Steve Axford | Elyria OH | 2120 | 42 | 342 | 51:37.0 | 12:54/M |
26 | Thomas Heidt | Brunswick OH | 3509 | 42 | 426 | 1:06:16.9 | 16:34/M |
Top | |||||||
Female 40 to 44 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lilly Diaz | Avon OH | 2204 | 41 | 74 | 34:37.1 | 8:39/M |
2 | Alison Sturman | Rocky River OH | 6365 | 40 | 76 | 34:42.3 | 8:41/M |
3 | Holly Lajeunesse | Greenland NH | 5790 | 44 | 89 | 35:54.0 | 8:59/M |
4 | Stacey Cardinale | North Royalton OH | 2165 | 42 | 91 | 35:57.0 | 8:59/M |
5 | Carla Laning | Northfield OH | 5795 | 41 | 120 | 37:15.8 | 9:19/M |
6 | Nicole Cesa | Novelty OH | 2171 | 43 | 124 | 37:24.9 | 9:21/M |
7 | Kristy Chervenak | Avon Lake OH | 2174 | 41 | 125 | 37:26.9 | 9:22/M |
8 | Lisa Haigh | Strongsville OH | 2250 | 42 | 128 | 37:31.7 | 9:23/M |
9 | Caroline Beckmann | Avon Lake OH | 2128 | 40 | 133 | 37:39.0 | 9:25/M |
10 | Susan Paez | Rocky River OH | 5976 | 43 | 148 | 38:28.7 | 9:37/M |
11 | Lisa Middleton | Hudson OH | 5937 | 42 | 150 | 38:44.4 | 9:41/M |
12 | Renee Maalouf | Strongsville OH | 5912 | 42 | 170 | 39:44.9 | 9:56/M |
13 | Kristen Gopman | Centerville OH | 2245 | 41 | 185 | 40:20.6 | 10:05/M |
14 | Charisse Roland | Cleveland OH | 6323 | 44 | 223 | 42:30.5 | 10:38/M |
15 | Donna Fortney | Garrettsville OH | 2233 | 44 | 232 | 42:55.5 | 10:44/M |
16 | Alyssa Danchuk | Cleveland OH | 2193 | 42 | 265 | 45:00.5 | 11:15/M |
17 | Hyatt Bolden | Solon OH | 6417 | 41 | 269 | 45:21.3 | 11:20/M |
18 | Amy Van Ness | Brooklyn OH | 6447 | 44 | 273 | 45:41.0 | 11:25/M |
19 | Becky Beljan | Strongsville OH | 2130 | 42 | 294 | 47:05.8 | 11:46/M |
20 | Marcie Sandine | Cleveland OH | 6327 | 43 | 302 | 47:39.0 | 11:55/M |
21 | Monica Balyer | Cleveland OH | 2123 | 42 | 303 | 47:39.2 | 11:55/M |
22 | Jessica Kent | Mantua OH | 5772 | 40 | 308 | 48:18.7 | 12:05/M |
23 | Jessica Stransky Chrisman | Medina OH | 6364 | 40 | 317 | 48:53.3 | 12:13/M |
24 | Jill Hammond | Solon OH | 6440 | 40 | 324 | 49:46.2 | 12:27/M |
25 | Mary Kay Ochocki | Parma Heights OH | 5958 | 40 | 326 | 49:53.5 | 12:28/M |
26 | Jenny Wenger | North Olmsted OH | 6393 | 42 | 335 | 50:57.5 | 12:44/M |
27 | Dorothy Hopko | North Royalton OH | 3519 | 44 | 338 | 51:21.5 | 12:50/M |
28 | Rita Axford | Elyria OH | 2119 | 41 | 343 | 51:38.1 | 12:55/M |
29 | Kerry Rodgers | Massillon OH | 6320 | 40 | 353 | 53:04.5 | 13:16/M |
30 | Linda Orr | Cuyahoga Falls OH | 5970 | 44 | 354 | 53:07.0 | 13:17/M |
