Men: Top Finishers 2-11 12-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 1 2-11 12-18 19-29 30-39 40-49 50-59 60-69
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time |
1 | Ben Stefanski | 1215 | 46 | 1 | 1:48:41.7 | 1:57:16.8 | 8:35.0 | |
2 | Todd Suszynski | 1224 | 46 | 2 | 1:59.1 | 10:51.3 | 8:52.1 | |
3 | Gabriel Zarzour | 1279 | 21 | 3 | 30:13.6 | 39:22.9 | 9:09.3 | |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time |
1 | Patricia Sweeney | Lakewood OH | 1294 | 41 | 8 | 2:16.6 | 12:50.4 | 10:33.7 |
2 | Sarah Ezzie-Hanes | Shaker Heights OH | 1318 | 38 | 11 | 1:13:36.0 | 1:24:25.2 | 10:49.2 |
3 | Peggy Stimac | Concord Twp OH | 1301 | 57 | 13 | 1:32:59.3 | 1:44:09.4 | 11:10.0 |
Top | ||||||||
Female No Age Provided |
||||||||
Record: Svetlana Pundik-Lust - Year: 2019 - Time: 15:57.3 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time |
1 | Svetlana Pundik-Lust | 1143 | 0 | 127 | 1:14:30.4 | 1:30:27.7 | 15:57.3 | |
Top | ||||||||
Male 11 & Under |
||||||||
Record: Christopher Stepanek - Year: 2018 - Time: 9:01.8 |
||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time |
1 | Gavin Waffen | 1249 | 11 | 70 | 24:23.6 | 38:38.8 | 14:15.2 | |
2 | Chase Levey | 1045 | 11 | 123 | 22:04.9 | 37:56.5 | 15:51.5 | |
3 | Timmy Dearment | 930 | 11 | 173 | 33:26.9 | 50:40.8 | 17:13.8 | |
4 | Konnor Babetski | 857 | 9 | 308 | 1:15:37.9 | 1:39:53.6 | 24:15.6 | |
Top | ||||||||
Female 11 & Under |
||||||||
Record: Carmella Urvay - Year: 2018 - Time: 9:47.4 |
||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time |
1 | Madison Davis | 926 | 10 | 274 | 1:04:22.6 | 1:26:53.0 | 22:30.3 | |
Top | ||||||||
Male 12 to 18 |
||||||||
Record: Mitchell Button - Year: 2018 - Time: 7:58.7 |
||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time |
1 | Bubby Schroeder | 1182 | 14 | 14 | 33:46.7 | 45:01.8 | 11:15.1 | |
2 | Christian Riccardi | 1155 | 13 | 111 | 1:09:56.1 | 1:25:28.3 | 15:32.1 | |
3 | Andrew Brown | 888 | 14 | 131 | 1:06:32.1 | 1:22:31.5 | 15:59.4 | |
4 | Daniel Lust | 1054 | 12 | 140 | 1:14:12.7 | 1:30:26.7 | 16:14.0 | |
5 | Diego Becerril | 869 | 15 | 145 | 1:24:07.9 | 1:40:30.1 | 16:22.1 | |
6 | Rishi Patel | Broadview Heights OH | 1283 | 16 | 235 | 1:21:03.2 | 1:41:00.9 | 19:57.7 |
7 | Matthew Hull | 1008 | 12 | 273 | 33:01.3 | 55:28.8 | 22:27.4 | |
8 | Mitchell Button | 898 | 16 | 395 | 1:18:13.5 | 2:02:24.7 | 44:11.2 | |
Top | ||||||||
Female 12 to 18 |
||||||||
Record: Chloe Zgola - Year: 2018 - Time: 10:31.4 |
||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time |
1 | Daniela Ortiz | 1114 | 12 | 75 | 39:32.7 | 53:56.7 | 14:24.0 | |
Top | ||||||||
Male 19 to 29 |
||||||||
Record: Joe Stallano - Year: 2018 - Time: 5:58.3 |
||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time |
1 | James Sheahan | 1196 | 29 | 18 | 57:17.9 | 1:08:52.4 | 11:34.4 | |
2 | Bryan Liberatore | 1048 | 26 | 21 | 1:11:35.8 | 1:23:28.1 | 11:52.3 | |
3 | Robert Littlejohn | 1051 | 26 | 23 | 21:50.0 | 33:48.2 | 11:58.2 | |
4 | Zach Lapuh | 1038 | 22 | 50 | 2:21:15.7 | 2:34:56.2 | 13:40.5 | |
5 | Dave Bina | 877 | 26 | 68 | 50:08.9 | 1:04:21.8 | 14:12.9 | |
6 | Adam Cyca | 923 | 28 | 80 | 49:52.1 | 1:04:23.4 | 14:31.2 | |
7 | Collin Cunningham | 922 | 27 | 86 | 2:18:06.0 | 2:32:41.8 | 14:35.7 | |
8 | Joshua Younker | 1275 | 29 | 94 | 1:50:04.8 | 2:04:56.4 | 14:51.6 | |
9 | Thadeus Nocera | 1102 | 23 | 101 | 44:03.9 | 59:07.6 | 15:03.6 | |
10 | Isaiah Hernandez | 994 | 29 | 114 | 2:25:49.3 | 2:41:26.6 | 15:37.2 | |
11 | Thomas Kalvas | Brecksville Dr OH | 1311 | 23 | 119 | 53:08.1 | 1:08:52.3 | 15:44.2 |
12 | Clayton Angeloft | Strongsville OH | 1321 | 26 | 161 | 2:18:41.5 | 2:35:28.5 | 16:46.9 |
13 | Justin Wolf | 1269 | 22 | 179 | 1:06:40.8 | 1:24:17.7 | 17:36.8 | |
14 | Lance Powers | 1140 | 26 | 184 | 2:36:29.8 | 2:54:23.1 | 17:53.2 | |
15 | Jonathon Miranda | Cleveland OH | 1284 | 21 | 205 | 1:39:49.7 | 1:58:27.1 | 18:37.4 |
16 | Joe Bates | 867 | 24 | 209 | 2:25:36.4 | 2:44:28.4 | 18:52.0 | |
17 | Parker Keating | 1023 | 25 | 226 | 1:35:29.2 | 1:54:56.8 | 19:27.5 | |
18 | Ryan Milligan | 1086 | 28 | 234 | 2:25:15.3 | 2:45:09.5 | 19:54.1 | |
19 | Kevin Powers | 1139 | 28 | 236 | 2:33:33.5 | 2:53:31.8 | 19:58.3 | |
20 | Easton Pierson | 1134 | 24 | 241 | 1:09:20.4 | 1:29:25.2 | 20:04.8 | |
21 | Joe Marek | 1059 | 24 | 286 | 53:24.4 | 1:16:25.4 | 23:01.0 | |
22 | Justin Deyoung | 935 | 24 | 294 | 52:43.7 | 1:16:20.4 | 23:36.7 | |
23 | Canaan Lorek | 1053 | 26 | 319 | 2:31:31.6 | 2:57:23.9 | 25:52.2 | |
24 | William Petro | 1131 | 24 | 320 | 2:34:38.4 | 3:00:32.3 | 25:53.8 | |
25 | Jordan Quinn | 1146 | 25 | 330 | 1:09:42.1 | 1:36:34.1 | 26:51.9 | |
26 | Jake O'Brien | 1104 | 26 | 336 | 48:13.5 | 1:15:31.9 | 27:18.3 | |
27 | Jacob Lutz | 1055 | 29 | 342 | 1:03:04.1 | 1:30:52.5 | 27:48.3 | |
28 | Devan Stempowski | 1217 | 26 | 355 | 2:27:55.1 | 2:57:23.1 | 29:28.0 | |
29 | Bob Chislow | 911 | 28 | 377 | 2:33:50.9 | 3:09:09.7 | 35:18.8 | |
30 | Andrew McBride | 1068 | 21 | 387 | 2:27:31.4 | 3:07:24.8 | 39:53.4 | |
31 | Rollin Bachinger | Mentor OH | 1319 | 25 | 394 | 2:33:12.9 | 3:17:12.0 | 43:59.1 |
32 | Mason Smith | 1207 | 22 | 397 | 28:30.4 | 1:14:31.1 | 46:00.7 | |
33 | Satya Patel | 1123 | 24 | 400 | 1:20:46.0 | 2:08:21.8 | 47:35.8 | |
34 | Jay Patel | 1121 | 22 | 401 | 1:21:17.5 | 2:09:35.8 | 48:18.2 | |
Top | ||||||||
Female 19 to 29 |
||||||||
Record: Brittany Cermak - Year: 2018 - Time: 7:27.5 |
||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time |
1 | Brittany Cermak | 908 | 25 | 16 | 1:11:58.2 | 1:23:24.9 | 11:26.7 | |
2 | Kathryn Gilman | Orcala FL | 1306 | 27 | 27 | 26:51.9 | 39:16.7 | 12:24.8 |
3 | Amanda O'Reilly | 1113 | 22 | 30 | 44:20.9 | 56:59.8 | 12:38.8 | |
4 | Shelby Jones | 1016 | 26 | 43 | 1:33:19.0 | 1:46:44.9 | 13:25.8 | |
5 | Alicia Liederbach | 1049 | 27 | 46 | 50:18.6 | 1:03:46.8 | 13:28.2 | |
6 | Julius Van Rooyen | 1243 | 25 | 51 | 2:20:14.2 | 2:33:55.6 | 13:41.4 | |
7 | Ellen Viancourt | 1245 | 22 | 55 | 2:20:03.4 | 2:33:54.4 | 13:51.0 | |
8 | Katie Smart | 1204 | 29 | 59 | 1:13:56.9 | 1:27:53.9 | 13:57.0 | |
9 | Lauren Devere | Winter Park FL | 1305 | 28 | 77 | 26:17.6 | 40:42.7 | 14:25.1 |
10 | Bianca Gatto | 968 | 26 | 87 | 4:29.1 | 19:05.4 | 14:36.3 | |
11 | Bailie Croy | 920 | 24 | 96 | 12:44.1 | 27:39.8 | 14:55.6 | |
12 | Nicole Gyurgyik | 981 | 26 | 108 | 18:31.0 | 33:59.2 | 15:28.1 | |
13 | Taylor Burke | Tampa FL | 1304 | 25 | 112 | 26:36.1 | 42:11.8 | 15:35.7 |
14 | Sara Ferguson | 954 | 29 | 129 | 48:42.4 | 1:04:40.2 | 15:57.8 | |
15 | Claire T. Lofgren | 1052 | 24 | 136 | 48:55.2 | 1:05:01.0 | 16:05.8 | |
16 | Alyssa Coill | 915 | 24 | 138 | 50:36.7 | 1:06:46.6 | 16:09.9 | |
17 | Elena Mazur | 1067 | 22 | 155 | 40:00.7 | 56:36.2 | 16:35.5 | |
18 | Kristen Koch | 1030 | 24 | 157 | 52:12.7 | 1:08:49.8 | 16:37.1 | |
19 | Karin Chiofolo | 910 | 23 | 172 | 1:24:31.6 | 1:41:43.8 | 17:12.2 | |
20 | Bridget Johantges | New Albany OH | 1309 | 27 | 181 | 54:36.3 | 1:12:19.7 | 17:43.4 |
21 | Chanell Upshaw | 1241 | 23 | 244 | 1:51:54.3 | 2:12:06.0 | 20:11.6 | |
22 | Laura Weible | 1258 | 24 | 288 | 52:32.9 | 1:15:39.9 | 23:07.0 | |
23 | Katie Albertino | 851 | 24 | 304 | 51:51.1 | 1:15:49.0 | 23:57.8 | |
24 | Sandra Becerril | 870 | 23 | 326 | 1:29:04.3 | 1:55:06.9 | 26:02.5 | |
25 | Carly Wohlfeiler | 1268 | 24 | 338 | 47:48.4 | 1:15:24.9 | 27:36.5 | |
26 | Kelsey Lutz | 1056 | 28 | 344 | 1:03:25.8 | 1:31:20.0 | 27:54.2 | |
27 | Natalie Nervo | 1100 | 25 | 347 | 16:22.5 | 44:27.6 | 28:05.1 | |
28 | Brianne Roberts | 1158 | 28 | 373 | 1:08:26.4 | 1:42:48.9 | 34:22.4 | |
29 | Ellen Wroblesky | 1271 | 24 | 389 | 1:47:42.5 | 2:29:32.8 | 41:50.3 | |
30 | Jessie Walter | 1252 | 23 | 398 | 28:06.0 | 1:14:29.7 | 46:23.7 | |
31 | Valarie Schaefer | 1180 | 22 | 399 | 27:51.6 | 1:15:06.8 | 47:15.2 | |
32 | Emily Cramer | 917 | 25 | 406 | 1:19:42.9 | 2:09:39.7 | 49:56.8 | |
33 | Katie Sedgmer | 1189 | 25 | 407 | 1:19:52.8 | 2:10:12.8 | 50:19.9 | |
34 | Molly Hanna | 990 | 25 | 408 | 1:19:24.9 | 2:09:51.3 | 50:26.3 | |
35 | Henna Patel | 1120 | 25 | 409 | 1:19:17.0 | 2:09:44.2 | 50:27.1 | |
Top | ||||||||
Male 30 to 39 |
||||||||
Record: Duke York - Year: 2018 - Time: 6:11.0 |
||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time |
1 | Todd Phillips | 1132 | 32 | 4 | 30:31.9 | 40:07.8 | 9:35.9 | |
2 | Mathew Patton | 1124 | 32 | 7 | 1:23:45.1 | 1:34:07.8 | 10:22.7 | |
3 | Dan Cable | 899 | 39 | 10 | 1:24:03.3 | 1:34:48.2 | 10:44.9 | |
4 | Sam Dallas | 924 | 30 | 17 | 43:43.1 | 55:15.8 | 11:32.7 | |
5 | Christopher Mickunas | 1077 | 30 | 22 | 53:41.9 | 1:05:35.3 | 11:53.3 | |
6 | Nicholas Mickunas | 1079 | 31 | 31 | 54:01.0 | 1:06:48.3 | 12:47.3 | |
7 | Nate Turner | 1238 | 36 | 33 | 1:38:19.3 | 1:51:08.9 | 12:49.5 | |
8 | Aaron Bartal | 865 | 36 | 38 | 6:39.4 | 19:52.9 | 13:13.5 | |
9 | Matt McLaughlin | 1072 | 31 | 40 | 43:09.3 | 56:25.4 | 13:16.1 | |
10 | Jose Ramos | 1149 | 39 | 42 | 1:53:35.4 | 2:06:54.6 | 13:19.2 | |
11 | Greg Buddie | 894 | 39 | 48 | 23:29.9 | 37:04.8 | 13:34.8 | |
12 | John Fortune | 961 | 31 | 56 | 2:36:07.1 | 2:50:00.9 | 13:53.8 | |
13 | Martino Scialpi | 1187 | 38 | 60 | 50:54.1 | 1:04:51.3 | 13:57.2 | |
14 | Alexander Bakaitis | 859 | 39 | 66 | 20:58.7 | 35:08.0 | 14:09.2 | |
15 | Joseph Barone | Shaker Heights OH | 1293 | 33 | 74 | 2:52.0 | 17:12.9 | 14:20.8 |
16 | Alan Keshock | Aurora OH | 1289 | 32 | 79 | 8:01.3 | 22:31.8 | 14:30.4 |
17 | Zachary Wallenhorst | 1251 | 30 | 81 | 2:18:22.4 | 2:32:54.2 | 14:31.7 | |
18 | Michael Twyman | 1239 | 39 | 85 | 21:16.4 | 35:51.9 | 14:35.5 | |
19 | Justin Frisce | 964 | 37 | 91 | 1:23:07.1 | 1:37:50.8 | 14:43.7 | |
20 | Jeff Stoskus | 1219 | 33 | 97 | 2:28:10.3 | 2:43:07.2 | 14:56.9 | |
21 | Ryan Mayock | 1065 | 31 | 120 | 1:46:08.3 | 2:01:52.7 | 15:44.3 | |
22 | James Rayfield | Maple Heights OH | 1313 | 37 | 121 | 29:54.0 | 45:40.9 | 15:46.9 |
23 | Joseph Muska | 1098 | 32 | 126 | 1:14:54.6 | 1:30:51.1 | 15:56.4 | |
24 | Joseph Marusa | 1060 | 33 | 128 | 47:05.7 | 1:03:03.3 | 15:57.5 | |
25 | Matt Crockett | 919 | 33 | 142 | 2:22:11.0 | 2:38:26.1 | 16:15.1 | |
26 | Aaron Kohnen | 1031 | 39 | 146 | 20:39.4 | 37:09.0 | 16:29.5 | |
27 | Srikanth Reddy | 1150 | 37 | 158 | 1:29:34.6 | 1:46:15.9 | 16:41.3 | |
28 | Patrick Yarnevic | 1273 | 38 | 162 | 1:52:19.9 | 2:09:06.8 | 16:46.9 | |
29 | Ryan Smarsh | 1203 | 32 | 169 | 1:05:20.3 | 1:22:26.9 | 17:06.6 | |
30 | Kevin Fox | 962 | 39 | 174 | 1:22:13.0 | 1:39:29.7 | 17:16.7 | |
31 | Brian Banjac | 862 | 32 | 176 | 48:23.7 | 1:05:48.7 | 17:24.9 | |
32 | Leandro Moreira | 1092 | 39 | 177 | 19:14.7 | 36:39.8 | 17:25.0 | |
33 | Kyle Von Carlowitz | 1247 | 33 | 194 | 58:30.4 | 1:16:44.5 | 18:14.0 | |
34 | Adam Petitt | 1129 | 38 | 198 | 2:19:23.5 | 2:37:45.1 | 18:21.6 | |
35 | Jim Disantis | 937 | 35 | 199 | 1:11:26.2 | 1:29:48.5 | 18:22.3 | |
36 | Todd Titschinger | 1233 | 38 | 216 | 1:50:53.1 | 2:09:57.5 | 19:04.3 | |
37 | Victor Tellez | 1226 | 39 | 217 | 29:02.8 | 48:11.8 | 19:09.0 | |
38 | Jason Sorgen | 1211 | 34 | 218 | 2:32:53.8 | 2:52:03.0 | 19:09.2 | |
39 | Ryan Gvora | Reminderville OH | 1287 | 33 | 221 | 2:35:33.2 | 2:54:48.9 | 19:15.7 |
40 | Eddie Chernisky | 909 | 30 | 232 | 2:30:57.8 | 2:50:40.9 | 19:43.1 | |
41 | Kaushal Shah | 1192 | 36 | 237 | 1:35:16.9 | 1:55:17.7 | 20:00.8 | |
42 | Joe Stehlik | 1216 | 34 | 253 | 2:30:14.6 | 2:50:56.0 | 20:41.4 | |
43 | Kevin O'Malley | 1110 | 38 | 257 | 2:21:53.2 | 2:42:42.0 | 20:48.8 | |
44 | Brian Denevic | 932 | 33 | 264 | 46:45.8 | 1:08:05.9 | 21:20.0 | |
45 | Brian Sedmak | 1190 | 37 | 268 | 2:29:49.1 | 2:51:27.5 | 21:38.3 | |
46 | Robert Gilman | Ocaza FL | 1308 | 30 | 279 | 27:28.2 | 50:09.2 | 22:40.9 |
47 | William Krupa | 1033 | 30 | 285 | 2:26:15.0 | 2:49:10.9 | 22:55.9 | |
48 | John Fortner | 959 | 35 | 290 | 23:05.6 | 46:32.3 | 23:26.7 | |
49 | Steven Reuter | 1152 | 36 | 291 | 2:31:15.4 | 2:54:43.8 | 23:28.4 | |
50 | Benjamin Quallich | 1145 | 39 | 299 | 22:58.0 | 46:41.0 | 23:42.9 | |
51 | Joseph Lipiec | 1050 | 36 | 312 | 2:23:24.7 | 2:48:07.9 | 24:43.2 | |
52 | Ryan Birth | 879 | 36 | 331 | 2:29:26.3 | 2:56:23.8 | 26:57.5 | |
53 | Michael Holtzman | 1001 | 35 | 332 | 2:27:14.0 | 2:54:16.8 | 27:02.8 | |
54 | Julian Janoviak | 1011 | 33 | 340 | 2:26:48.5 | 2:54:31.8 | 27:43.2 | |
55 | Keith Schade | 1176 | 39 | 350 | 19:44.1 | 48:00.8 | 28:16.6 | |
56 | Kyle Woodie | Highland Hts OH | 1320 | 38 | 351 | 2:34:49.8 | 3:03:09.8 | 28:20.0 |
57 | Dominic Schirripa | 1181 | 32 | 353 | 2:30:30.9 | 2:59:37.8 | 29:06.9 | |
58 | Alex Rychlik | 1169 | 33 | 356 | 2:23:06.4 | 2:53:18.8 | 30:12.3 | |
59 | Matt Haines | 983 | 35 | 358 | 2:26:23.3 | 2:56:49.8 | 30:26.4 | |
60 | Andrew Miller | 1082 | 32 | 374 | 2:34:17.9 | 3:09:11.9 | 34:54.0 | |
61 | Kyle Thomas | 1229 | 39 | 381 | 55:56.5 | 1:31:59.8 | 36:03.3 | |
62 | Christina Wolfe | Mentor OH | 1315 | 32 | 386 | 56:34.1 | 1:35:55.8 | 39:21.7 |
Top | ||||||||
Female 30 to 39 |
||||||||
Record: Kaitlin Hill - Year: 2018 - Time: 7:34.0 |
||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time |
1 | Billie-Nicole Howie | 1005 | 37 | 26 | 6:20.4 | 18:34.1 | 12:13.7 | |
2 | Danielle Kresak | 1032 | 38 | 44 | 38:59.5 | 52:26.7 | 13:27.2 | |
3 | Alice Muha | Valley City OH | 1291 | 34 | 45 | 5:42.5 | 19:10.1 | 13:27.6 |
4 | Charlene Schultz | 1185 | 37 | 52 | 16:55.8 | 30:38.1 | 13:42.2 | |
5 | Michelle Gant | 967 | 39 | 53 | 1:16:44.1 | 1:30:31.8 | 13:47.7 | |
6 | Valerie Brown | 890 | 34 | 64 | 11:02.0 | 25:06.7 | 14:04.7 | |
7 | Deonna Ogbuji | 1108 | 32 | 65 | 36:25.5 | 50:34.5 | 14:09.0 | |
8 | Lauren Carroll | 905 | 37 | 76 | 36:07.6 | 50:31.8 | 14:24.2 | |
9 | Rachel Sheaters | 1197 | 39 | 95 | 24:00.1 | 38:53.1 | 14:53.0 | |
10 | Alicia Graham | 975 | 34 | 98 | 38:26.0 | 53:23.8 | 14:57.8 | |
11 | Maggie Mickunas | 1078 | 35 | 102 | 54:17.2 | 1:09:23.0 | 15:05.7 | |
12 | Meredith Jeppe | 1013 | 32 | 103 | 16:46.2 | 31:54.9 | 15:08.6 | |
13 | Sarah Golias | 973 | 32 | 105 | 1:36:24.0 | 1:51:42.0 | 15:18.0 | |
14 | Hayley Kane | 1018 | 32 | 124 | 16:05.2 | 32:00.2 | 15:54.9 | |
15 | Samantha Smart | 1205 | 33 | 130 | 1:14:47.7 | 1:30:46.8 | 15:59.1 | |
16 | Lindsay Barton | 866 | 33 | 137 | 15:49.0 | 31:57.3 | 16:08.2 | |
17 | Leslie Kerr | 1027 | 39 | 139 | 12:27.4 | 28:37.9 | 16:10.4 | |
18 | Elena Petrakis | 1130 | 32 | 150 | 34:56.3 | 51:28.4 | 16:32.0 | |
19 | Kelly Baumgartner | 868 | 39 | 152 | 37:20.4 | 53:53.8 | 16:33.3 | |
20 | Bethany Gillespie | 970 | 31 | 164 | 34:05.1 | 50:53.8 | 16:48.6 | |
21 | Ashley Baker | 860 | 32 | 166 | 10:44.5 | 27:37.4 | 16:52.9 | |
22 | Brooke Belvin | 874 | 31 | 171 | 1:31:43.6 | 1:48:55.3 | 17:11.7 | |
23 | Karen Tocarchick | 1234 | 33 | 180 | 1:29:57.6 | 1:47:34.9 | 17:37.3 | |
24 | Lisa Denevic | 933 | 33 | 183 | 46:27.9 | 1:04:12.4 | 17:44.5 | |
25 | Denise Mullins | 1093 | 38 | 185 | 10:26.0 | 28:19.3 | 17:53.3 | |
26 | Allie Von Carlowitz | 1246 | 30 | 186 | 59:00.9 | 1:16:55.9 | 17:55.0 | |
27 | Melissa Hammonds | 988 | 36 | 189 | 14:55.8 | 32:59.7 | 18:03.9 | |
28 | Jody Peterson | 1128 | 39 | 213 | 37:45.8 | 56:43.8 | 18:58.0 | |
29 | Jamie Mastroianni | 1062 | 34 | 214 | 41:21.2 | 1:00:20.8 | 18:59.6 | |
30 | Jessica Deighan | 931 | 31 | 219 | 1:26:18.5 | 1:45:28.4 | 19:09.8 | |
31 | Terri Pasierb | 1118 | 37 | 224 | 40:41.4 | 1:00:03.0 | 19:21.6 | |
32 | Sabrina Moran | 1091 | 39 | 229 | 1:16:17.4 | 1:35:50.9 | 19:33.5 | |
33 | Maria Phillis | Shaker Heights OH | 1295 | 36 | 231 | 2:35.2 | 22:12.7 | 19:37.5 |
34 | Victoria Sandifer | 1171 | 36 | 240 | 36:39.9 | 56:42.8 | 20:02.8 | |
35 | Corrie Stofcho | 1218 | 36 | 245 | 15:28.4 | 35:46.7 | 20:18.3 | |
36 | Jessica Gainer | 965 | 36 | 247 | 5:56.3 | 26:19.7 | 20:23.3 | |
37 | Jen Kalin | 1017 | 39 | 248 | 1:26:03.0 | 1:46:29.9 | 20:26.8 | |
38 | Barbara Whitcomb-Sharabi | 1260 | 38 | 251 | 1:21:27.8 | 1:42:07.0 | 20:39.1 | |
39 | Pamela Lapponi | 1037 | 39 | 252 | 35:30.2 | 56:09.8 | 20:39.5 | |
40 | Stacy Duffield | 943 | 36 | 255 | 33:13.8 | 53:55.8 | 20:41.9 | |
41 | Alisa Riccardi | 1154 | 38 | 258 | 1:10:16.2 | 1:31:11.0 | 20:54.8 | |
42 | Anna Woods | 1270 | 33 | 266 | 1:12:30.2 | 1:34:05.8 | 21:35.6 | |
43 | Kennedy O'Hara | Cleveland OH | 1302 | 31 | 267 | 29:09.2 | 50:45.7 | 21:36.4 |
44 | Lauren MacLaren | 1057 | 33 | 269 | 1:05:03.2 | 1:26:49.9 | 21:46.7 | |
45 | Heidi Straitiff | 1221 | 33 | 275 | 34:17.0 | 56:47.8 | 22:30.7 | |
46 | Kyndra Watson | 1253 | 36 | 276 | 9:18.9 | 31:51.7 | 22:32.8 | |
47 | Katy Jones | 1015 | 32 | 277 | 1:42:22.1 | 2:05:00.7 | 22:38.6 | |
48 | Erin Eurenius | 950 | 33 | 280 | 40:58.1 | 1:03:43.5 | 22:45.4 | |
49 | Candis Sigler | 1200 | 32 | 282 | 8:40.7 | 31:30.7 | 22:50.0 | |
50 | Cynthia Skinner | 1202 | 37 | 287 | 1:24:47.6 | 1:47:51.2 | 23:03.5 | |
51 | Katie Libecco | 1047 | 33 | 302 | 34:39.0 | 58:32.7 | 23:53.7 | |
52 | Jenna Deutsch | 934 | 39 | 303 | 22:40.7 | 46:37.9 | 23:57.1 | |
53 | Melissa James | Maple Heights OH | 1314 | 31 | 306 | 29:38.2 | 53:43.2 | 24:04.9 |
54 | Chrissy Scarcella | 1175 | 39 | 315 | 55:15.3 | 1:20:31.0 | 25:15.7 | |
55 | Michelle Brancatelli | 887 | 39 | 316 | 57:28.6 | 1:22:56.0 | 25:27.3 | |
56 | Britteny Roberts | 1159 | 31 | 322 | 1:08:46.0 | 1:34:43.8 | 25:57.8 | |
57 | Allison Larocca | 1039 | 32 | 327 | 20:04.2 | 46:18.7 | 26:14.4 | |
58 | Lori Schade | 1177 | 39 | 333 | 19:27.1 | 46:31.8 | 27:04.6 | |
59 | Michelle Keller | 1025 | 38 | 365 | 13:51.5 | 45:56.8 | 32:05.2 | |
60 | Amanda Katschke | 1021 | 36 | 367 | 1:26:25.1 | 1:58:36.1 | 32:10.9 | |
61 | Jakell Wilson | 1267 | 35 | 368 | 37:05.1 | 1:09:48.8 | 32:43.7 | |
62 | Robin Dearment | 929 | 39 | 378 | 32:07.1 | 1:07:43.3 | 35:36.2 | |
63 | Molly Gillahan | 969 | 39 | 382 | 1:10:50.6 | 1:47:00.9 | 36:10.2 | |
64 | Sheena Smith | 1208 | 33 | 385 | 1:09:02.6 | 1:47:43.9 | 38:41.3 | |
65 | Amanda Whitt | 1261 | 33 | 388 | 1:22:44.9 | 2:03:27.8 | 40:42.8 | |
66 | Luciana Janoviak | 1012 | 34 | 391 | 1:47:10.2 | 2:29:36.8 | 42:26.6 | |
67 | Cindy Maybee | 1064 | 37 | 396 | 1:42:36.9 | 2:28:08.9 | 45:31.9 | |
68 | Irlyn Leonard | 1044 | 33 | 410 | 28:44.1 | 1:29:30.9 | 1:00:46.7 | |
Top | ||||||||
Male 40 to 49 |
||||||||
Record: Scott Davis - Year: 2018 - Time: 5:52.3 |
||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time |
1 | Keith Smith | Lakewood OH | 1297 | 46 | 5 | 18:10.6 | 28:17.7 | 10:07.1 |
2 | Rick Laughinghouse | 1042 | 48 | 6 | 1:32:34.6 | 1:42:53.3 | 10:18.7 | |
3 | Garrett Robison | 1163 | 40 | 9 | 43:27.7 | 54:05.4 | 10:37.7 | |
4 | Chad Bryant | 892 | 40 | 12 | 42:55.8 | 54:00.3 | 11:04.5 | |
5 | John Powers | 1138 | 42 | 15 | 1:22:31.1 | 1:33:55.8 | 11:24.6 | |
6 | Donald Miller | 1084 | 45 | 19 | 3:49.1 | 15:27.3 | 11:38.1 | |
7 | Robert McDowell | 1070 | 44 | 36 | 49:26.0 | 1:02:28.9 | 13:02.8 | |
8 | Daniel Knoch | 1029 | 40 | 57 | 2:32:40.0 | 2:46:36.0 | 13:55.9 | |
9 | Daniel Last | 1041 | 41 | 67 | 1:02:17.8 | 1:16:29.4 | 14:11.6 | |
10 | Brian Norris | 1103 | 49 | 71 | 1:25:17.2 | 1:39:33.9 | 14:16.7 | |
11 | David Falcone | 952 | 48 | 72 | 46:07.0 | 1:00:25.1 | 14:18.0 | |
12 | Albert Mikes | 1080 | 49 | 92 | 2:22:44.6 | 2:37:31.9 | 14:47.3 | |
13 | Thomas Montalto | 1089 | 47 | 93 | 1:01:48.7 | 1:16:38.7 | 14:50.0 | |
14 | Joe Dose | 941 | 41 | 100 | 1:13:21.0 | 1:28:21.0 | 14:59.9 | |
15 | Dario Ortiz | 1115 | 47 | 107 | 39:45.3 | 55:12.4 | 15:27.0 | |
16 | Mark Prugh | 1142 | 44 | 110 | 20:17.8 | 35:49.7 | 15:31.9 | |
17 | George Williams | 1264 | 43 | 113 | 17:36.3 | 33:12.7 | 15:36.4 | |
