Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mallory Hatmaker | Cleveland Heights OH | 1119 | 31 | 2 | 19:29.7 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gianni Rosa | VALLEY VIEW OH | 1080 | 18 | 1 | 17:21.2 |
Top | ||||||
Female 14 and Under |
||||||
Record: Brooklyn Bohr - Year: 2018 - Time: 24:38.7 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brooklyn Bohr | PAINESVILLE OH | 1013 | 14 | 11 | 24:38.7 |
2 | Paige Priebe | Independence OH | 1075 | 11 | 26 | 29:10.8 |
3 | Lindsey Barr | WANTAGH NY | 1007 | 14 | 53 | 34:53.2 |
4 | Lexi Donato | Concord OH | 1114 | 14 | 61 | 36:31.1 |
5 | Paige Andrews | Painesville OH | 1005 | 14 | 62 | 36:34.0 |
6 | Mallory Boduszek | BROADVIEW HTS OH | 1011 | 13 | 88 | 59:58.0 |
Top | ||||||
Male 14 and Under |
||||||
Record: Mayteev Gellis - Year: 2018 - Time: 24:28.8 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mayteev Gellis | Beachwood OH | 1123 | 13 | 10 | 24:28.8 |
2 | Timmy Calabrese | Concord OH | 1023 | 10 | 30 | 29:44.7 |
3 | Jason Shear | North Olmstead OH | 1082 | 9 | 84 | 57:40.7 |
Top | ||||||
Female 15 to 19 |
||||||
Record: Cat Carrillo - Year: 2018 - Time: 32:30.3 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cat Carrillo | Painesville OH | 1115 | 15 | 45 | 32:30.3 |
Top | ||||||
Male 15 to 19 |
||||||
Record: Gianni Rosa - Year: 2018 - Time: 17:21.2 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Casey Boduszek | BROADVIEW HTS OH | 1009 | 17 | 60 | 36:15.5 |
Top | ||||||
Female 20 to 24 |
||||||
Record: Sarah Lentz - Year: 2018 - Time: 26:49.4 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sarah Lentz | Cleveland OH | 1053 | 20 | 17 | 26:49.4 |
2 | Rachyl Anderson | CHESTERLAND OH | 1004 | 20 | 35 | 30:13.2 |
3 | Kristen McDonald | Canton MI | 1057 | 24 | 38 | 30:31.7 |
4 | Mary Anderson | CHESTERLAND OH | 1003 | 23 | 40 | 30:50.7 |
5 | maria ahmad | South Euclid OH | 1117 | 20 | 69 | 40:20.7 |
6 | Haley Sampsel | Fairview Park OH | 1081 | 23 | 71 | 43:41.7 |
7 | Alexandra Gole | PAINESVILLE OH | 1040 | 22 | 72 | 44:13.5 |
8 | Angel Molina | Parma OH | 1062 | 24 | 89 | 1:00:10.4 |
Top | ||||||
Male 20 to 24 |
||||||
Record: Jordan Swaim-Fox - Year: 2018 - Time: 20:04.8 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jordan Swaim-Fox | Cleveland Hts OH | 1093 | 22 | 4 | 20:04.8 |
2 | Tyler Brininger | Chesterland OH | 1122 | 21 | 9 | 24:27.3 |
Top | ||||||
Female 25 to 29 |
||||||
Record: Emma Rohe - Year: 2018 - Time: 24:05.2 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emma Rohe | COPLEY OH | 1079 | 26 | 7 | 24:05.2 |
2 | Shannon Finnegan | cleveland OH | 1034 | 25 | 20 | 27:38.8 |
3 | Jamie Eckardt | CLEVELAND HTS OH | 1032 | 27 | 52 | 34:00.4 |
4 | Katherine Winters | ATLANTA GA | 1103 | 28 | 95 | 1:00:16.0 |
5 | Hannah Winters | CLEVELAND OH | 1102 | 25 | 96 | 1:00:18.0 |
6 | Casey O'Neill | South Euclid OH | 1069 | 27 | 105 | 1:02:28.8 |
Top | ||||||
Male 25 to 29 |
||||||
Record: Anthony Boyd - Year: 2018 - Time: 19:41.8 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anthony Boyd | CLEVELAND HTS OH | 1014 | 27 | 3 | 19:41.8 |
2 | Brad Shoger | ATLANTA GA | 1086 | 28 | 6 | 24:04.5 |
3 | Phillip Friedman | Beachwood OH | 1120 | 29 | 78 | 51:30.4 |
Top | ||||||
Female 30 to 34 |
||||||
Record: Mallory Hatmaker - Year: 2018 - Time: 19:29.7 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Melissa Putich | Cleveland OH | 1113 | 33 | 18 | 26:52.1 |
2 | Nicole Dautovic | Solon OH | 1030 | 33 | 66 | 39:01.7 |
3 | Jessica Hoffman | BEACHWOOD OH | 1046 | 33 | 77 | 51:29.5 |
4 | Kristen Matus | Westlake OH | 1055 | 34 | 79 | 52:45.5 |
5 | Mercedes Farmer | Richmond Heights OH | 1116 | 30 | 90 | 1:00:10.9 |
6 | Monica Siedler | Willoughby Hills OH | 1087 | 32 | 101 | 1:00:26.2 |
7 | Katie Zinn | Painesville OH | 1107 | 32 | 102 | 1:02:26.1 |
Top | ||||||
Male 30 to 34 |
||||||
Record: Ryan Amos - Year: 2018 - Time: 24:58.5 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ryan Amos | Parma OH | 1002 | 33 | 13 | 24:58.5 |
2 | JOSHUA DAUM | Cleveland Heights OH | 1028 | 34 | 39 | 30:49.9 |
3 | Adam Reichle | Macedonia OH | 1077 | 31 | 92 | 1:00:13.4 |
Top | ||||||
Female 35 to 39 |
||||||
Record: Erika Johnson - Year: 2018 - Time: 25:45.0 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Erika Johnson | Avon OH | 1048 | 36 | 14 | 25:45.0 |
2 | Elizabeth Hooley | Lakewood OH | 1047 | 35 | 25 | 29:04.6 |
3 | Jill Reilley | Guilford CT | 1078 | 36 | 28 | 29:33.9 |
4 | Vera Horen | Brunswick OH | 1129 | 36 | 36 | 30:28.7 |
5 | Eileen Kubas | Wickliffe OH | 1128 | 37 | 67 | 39:04.0 |
6 | Marsha Croskey Kincade | CLEVELAND OH | 1027 | 35 | 70 | 42:48.8 |
7 | Maureen Shear | North Oldmstead OH | 1083 | 39 | 85 | 57:43.2 |
8 | Tequisha Braden | Cleveland Heights OH | 1016 | 35 | 99 | 1:00:24.7 |
Top | ||||||
Male 35 to 39 |
||||||
Record: Andy Wilm - Year: 2018 - Time: 26:13.0 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andy Wilm | Avon OH | 1101 | 37 | 15 | 26:13.0 |
2 | Kevin Smith | Cleveland Heights OH | 1090 | 38 | 16 | 26:13.3 |
3 | Nick Burling | KIRTLAND OH | 1021 | 36 | 32 | 29:55.7 |
4 | Joshua Dautovic | Solon OH | 1029 | 37 | 51 | 33:18.7 |
Top | ||||||
Female 40 to 44 |
||||||
Record: Susan Ospina - Year: 2018 - Time: 27:39.5 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Susan Ospina | Highland Heights OH | 1072 | 41 | 21 | 27:39.5 |
2 | Bridget Morris | MORELAND HLS OH | 1064 | 44 | 56 | 35:50.3 |
3 | Molly Boyette | Garfield Hts OH | 1015 | 41 | 64 | 38:19.5 |
4 | Karla Reese | Cleveland OH | 1076 | 42 | 80 | 52:45.9 |
5 | Seada Jugo | Mayfield hts OH | 1049 | 43 | 91 | 1:00:12.6 |
Top | ||||||
Male 40 to 44 |
||||||
Record: Jason Ospina - Year: 2018 - Time: 28:56.1 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jason Ospina | Highland Heights OH | 1108 | 42 | 22 | 28:56.1 |
2 | Corwin Miller | Broadview Hts OH | 1060 | 40 | 49 | 33:04.0 |
3 | Jason Morris | Moreland Hills OH | 1066 | 44 | 55 | 35:47.5 |
Top | ||||||
Female 45 to 49 |
||||||
Record: Nikki Fleming - Year: 2018 - Time: 24:11.7 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nikki Fleming | Chagrin Falls OH | 1036 | 48 | 8 | 24:11.7 |
2 | Stephanie Greenwald | Chagrin Falls OH | 3330 | 47 | 24 | 29:04.0 |
3 | Brigid Mondora | Lakewood OH | 1063 | 49 | 27 | 29:27.5 |
4 | Jill Braun | SOLON OH | 1017 | 48 | 29 | 29:42.8 |
5 | Randi Sussman | Solon OH | 1092 | 48 | 43 | 32:00.0 |
6 | Kelly Calabrese | Concord OH | 1022 | 45 | 44 | 32:17.5 |
7 | Shelly Briskin | Pepper Pike OH | 1019 | 49 | 57 | 35:50.8 |
8 | Kay Young | Parma OH | 1106 | 48 | 59 | 35:53.8 |
9 | Bridget C Miller Harper | EUCLID OH | 1061 | 49 | 68 | 39:42.1 |
10 | Debra Priebe | INDEPENDENCE OH | 1074 | 45 | 83 | 56:40.1 |
11 | Monica Boduszek | BROADVIEW HTS OH | 1012 | 48 | 86 | 59:56.9 |
Top | ||||||
Male 45 to 49 |
||||||
Record: JAMES YOUNG - Year: 2018 - Time: 20:16.4 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JAMES YOUNG | PARMA OH | 1105 | 48 | 5 | 20:16.4 |
2 | Tom Brugger | Chesterland OH | 1020 | 49 | 12 | 24:50.5 |
3 | Rich Shear | North Olmsted OH | 1085 | 48 | 37 | 30:31.1 |
4 | Ed Boduszek | BROADVIEW HTS OH | 1010 | 49 | 87 | 59:57.4 |
Top | ||||||
Female 50 to 54 |
||||||
Record: Liza Cohen - Year: 2018 - Time: 28:56.5 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Liza Cohen | CLEVELAND OH | 1026 | 53 | 23 | 28:56.5 |
2 | AMY GEISER | Wadsworth OH | 1039 | 54 | 33 | 30:00.6 |
3 | Sue Gole | Concord OH | 1041 | 54 | 73 | 44:16.6 |
4 | Angela Ortenzi | Brecksville OH | 1070 | 50 | 81 | 54:35.9 |
Top | ||||||
Male 50 to 54 |
||||||
Record: Darrin Fleming - Year: 2018 - Time: 29:52.3 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Darrin Fleming | CHAGRIN FALLS OH | 1035 | 53 | 31 | 29:52.3 |
2 | Michael Harper | EUCLID OH | 1042 | 51 | 48 | 32:50.7 |
3 | David Ortenzi | Brecksville OH | 1071 | 50 | 82 | 54:36.7 |
4 | Ahmad Shahzad | Cleveland OH | 1118 | 52 | 98 | 1:00:21.7 |
Top | ||||||
Female 55 to 59 |
||||||
Record: Deanne Lentz - Year: 2018 - Time: 32:50.2 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Deanne Lentz | Cleveland Hts OH | 1052 | 58 | 47 | 32:50.2 |
2 | sue michos | euclid OH | 1059 | 57 | 58 | 35:51.5 |
3 | Tamara Brininger | CHESTERLAND OH | 1018 | 57 | 63 | 36:55.2 |
4 | Kim Winters | University Heights OH | 1112 | 55 | 97 | 1:00:18.6 |
5 | Victoria Witunski | INDEPENDENCE OH | 1104 | 56 | 100 | 1:00:25.4 |
6 | Anne ONeill | CLEVELAND OH | 1068 | 58 | 103 | 1:02:27.4 |
7 | Kathy Cline | Cleveland OH | 1025 | 57 | 104 | 1:02:28.2 |
Top | ||||||
Male 55 to 59 |
||||||
Record: Willie Smith - Year: 2018 - Time: 26:53.3 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Willie Smith | Cleveland OH | 1124 | 55 | 19 | 26:53.3 |
2 | Dave Michos | Euclid OH | 1058 | 58 | 42 | 31:30.1 |
3 | Tim Thole | AVON OH | 1095 | 57 | 94 | 1:00:15.0 |
Top | ||||||
Female 60 to 64 |
||||||
Record: Kathryn Weise - Year: 2018 - Time: 35:13.7 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kathryn Weise | Cleveland Heights OH | 1100 | 63 | 54 | 35:13.7 |
2 | Gayle Klein | Moreland Hills OH | 1130 | 64 | 75 | 50:18.6 |
3 | Diane Thole | AVON OH | 1094 | 64 | 93 | 1:00:14.2 |
Top | ||||||
Male 60 to 64 |
||||||
Record: John Paganini - Year: 2018 - Time: 33:07.6 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Paganini | KIRTLAND OH | 1073 | 62 | 50 | 33:07.6 |
Top | ||||||
Female 65 and Over |
||||||
Record: Gail Allcock - Year: 2018 - Time: 32:32.1 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gail Allcock | Mentor OH | 1001 | 72 | 46 | 32:32.1 |
Top | ||||||
Male 65 and Over |
||||||
Record: Tyrone Brown - Year: 2018 - Time: 30:08.5 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tyrone Brown | Shaker Heights OH | 1109 | 65 | 34 | 30:08.5 |
2 | Jeff Smith | CLEVELAND HTS OH | 1089 | 73 | 41 | 31:16.8 |
3 | marty manzeo | CLEVELAND OH | 1054 | 74 | 65 | 38:20.4 |
4 | Peter Klein | Moreland Hills OH | 1131 | 76 | 74 | 49:57.6 |
5 | James Stonehill | Moreland Hills OH | 1126 | 66 | 76 | 50:19.2 |