Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
|||||||
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Damon Furukawa | 4781 | 14 | 6 | 20:44.3 | 6:41/M | |
2 | Philip Liu | 4795 | 13 | 10 | 21:46.3 | 7:01/M | |
3 | Luke Furukawa | 4782 | 13 | 11 | 21:54.6 | 7:04/M | |
4 | Rohan Dasanoor | 4774 | 11 | 26 | 23:39.4 | 7:38/M | |
5 | Andy Long | 4796 | 12 | 28 | 24:10.1 | 7:48/M | |
6 | Sam Albert | Richfield OH | 4849 | 11 | 33 | 25:17.7 | 8:09/M |
7 | Jack Baird | 4758 | 11 | 35 | 25:29.2 | 8:13/M | |
8 | Joab Bockstoce | 4763 | 12 | 36 | 25:37.9 | 8:16/M | |
9 | Sam Kmet | Richfield OH | 4845 | 13 | 39 | 25:58.9 | 8:23/M |
10 | Adam Zielinski | 4842 | 12 | 58 | 28:56.0 | 9:20/M | |
11 | Neal Pannala | 4815 | 11 | 61 | 30:51.7 | 9:57/M | |
12 | Alex Riccardi | 4821 | 11 | 85 | 38:52.8 | 12:32/M | |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aleni Bender | 4761 | 12 | 12 | 21:59.0 | 7:05/M | |
2 | Mia Fourtounis | 4779 | 13 | 23 | 23:08.0 | 7:28/M | |
3 | Eleni Mella | 4805 | 11 | 27 | 23:51.5 | 7:42/M | |
4 | Ally Meixner | 4801 | 13 | 38 | 25:56.1 | 8:22/M | |
5 | Jenna Vogt | Rootstown OH | 4853 | 13 | 43 | 27:20.9 | 8:49/M |
6 | Reagan Morrison | 4810 | 13 | 59 | 29:10.7 | 9:25/M | |
7 | Kate Wilson | 4839 | 12 | 71 | 33:40.6 | 10:52/M | |
8 | Malina Costello | 4770 | 12 | 80 | 36:49.2 | 11:53/M | |
9 | Jacqueline Riccardi | 4822 | 13 | 86 | 39:20.5 | 12:41/M | |
10 | Maddie Gaume | 4783 | 12 | 92 | 45:43.3 | 14:45/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Palocko | 4814 | 17 | 1 | 18:03.1 | 5:49/M | |
2 | Zach Jr. Meixner | Copley OH | 4804 | 15 | 2 | 18:52.5 | 6:05/M |
3 | Mark Jr. Bucciere | 4766 | 17 | 3 | 19:25.6 | 6:16/M | |
4 | Josh Vogt | Rootstown OH | 4856 | 17 | 4 | 20:06.0 | 6:29/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cheyenne Durda | Painesville OH | 4777 | 15 | 8 | 21:11.5 | 6:50/M |
2 | Abbie Kmet | Richfield OH | 4846 | 15 | 21 | 22:53.3 | 7:23/M |
3 | Debbie Vogt | Rootstown OH | 4854 | 16 | 24 | 23:15.8 | 7:30/M |
4 | Shannon Albert | Richfield OH | 4848 | 15 | 72 | 33:42.8 | 10:52/M |
5 | Avery Miller-Dakota | Richfield OH | 4808 | 19 | 77 | 34:59.4 | 11:17/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jonathan Ilcisko | 4626 | 22 | 5 | 20:25.8 | 6:35/M | |
2 | Jason Ice | 4787 | 27 | 52 | 28:09.4 | 9:05/M | |
3 | Zak Kruszynski | 4794 | 27 | 68 | 32:49.2 | 10:35/M | |
4 | Brandon Rohrig | 4823 | 27 | 81 | 36:52.2 | 11:54/M | |
5 | Zak Johnson | 4788 | 24 | 89 | 41:03.2 | 13:15/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Theresa Holland | 4785 | 29 | 50 | 28:07.5 | 9:04/M | |
2 | Mary Kay Pienta | 4819 | 29 | 64 | 31:27.0 | 10:09/M | |
3 | Becky Ice | 4786 | 27 | 83 | 37:04.4 | 11:57/M | |
4 | Lauren Handley | Akron OH | 4784 | 28 | 99 | 51:48.0 | 16:43/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Ackerman | 4754 | 35 | 9 | 21:36.2 | 6:58/M | |
2 | Frank Dochat | 4775 | 38 | 14 | 22:04.8 | 7:07/M | |
3 | Karl Toth | Richfield OH | 4850 | 34 | 16 | 22:31.9 | 7:16/M |
4 | Trevor Meyer | Lakewood OH | 4806 | 31 | 18 | 22:40.1 | 7:19/M |
5 | Luke Stretar | 4832 | 32 | 19 | 22:48.4 | 7:21/M | |
6 | Stansilav Sereda | Kyiv | 4851 | 30 | 20 | 22:49.9 | 7:22/M |
7 | Jesse Jusek | 4789 | 32 | 45 | 27:44.1 | 8:57/M | |
8 | James Dochat | 4776 | 39 | 48 | 27:54.2 | 9:00/M | |
9 | Trevor Sones | 4829 | 30 | 49 | 28:06.2 | 9:04/M | |
10 | Joseph Knopf | 4793 | 39 | 56 | 28:45.5 | 9:16/M | |
11 | Ryan McMillan | Westlake OH | 4800 | 30 | 66 | 31:42.4 | 10:14/M |
12 | Matthew Schmidt | Brunswick OH | 4826 | 32 | 91 | 43:01.9 | 13:53/M |
13 | David Swift | Strongsville OH | 4860 | 39 | 96 | 50:49.0 | 16:24/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jamie Kemp | 4791 | 34 | 15 | 22:28.8 | 7:15/M | |
2 | Marianne Ackerman | Ann Arbor MI | 4753 | 36 | 17 | 22:39.9 | 7:18/M |
3 | Maria Whitney | LaGrange OH | 4857 | 35 | 46 | 27:47.0 | 8:58/M |
4 | Margaret Stretar | 4833 | 31 | 51 | 28:09.0 | 9:05/M | |
5 | Becky Knopf | 4792 | 32 | 54 | 28:42.0 | 9:15/M | |
6 | Dinea Cortel | 4769 | 38 | 84 | 38:06.0 | 12:17/M | |
7 | Christine Chahulski | Strongsville OH | 4768 | 37 | 87 | 39:22.3 | 12:42/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Frank Chahulski | Strongsville OH | 4858 | 40 | 7 | 20:47.3 | 6:42/M |
2 | Zach Meixner | Copley Twp. OH | 4803 | 41 | 13 | 22:03.0 | 7:07/M |
3 | Tim Austin | 4757 | 47 | 30 | 24:57.8 | 8:03/M | |
4 | Danny Crasto | Cleveland OH | 4772 | 45 | 40 | 26:25.1 | 8:31/M |
5 | Tom Bockstoce | 4764 | 43 | 41 | 26:26.3 | 8:32/M | |
6 | James Baird | 4759 | 42 | 44 | 27:30.5 | 8:52/M | |
7 | Shay McCullough | 4799 | 43 | 47 | 27:48.0 | 8:58/M | |
8 | Scott Carlin | 4767 | 40 | 55 | 28:45.1 | 9:16/M | |
9 | James Parks | 4816 | 47 | 79 | 35:14.1 | 11:22/M | |
10 | Jason Long | Richfield OH | 4797 | 40 | 88 | 40:49.8 | 13:10/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robin Pasco | 4817 | 45 | 29 | 24:31.3 | 7:55/M | |
2 | Maureen Bartee | Atlanta GA | 4844 | 46 | 31 | 24:59.9 | 8:04/M |
3 | Lisa Ryder | Brecksville OH | 4824 | 41 | 32 | 25:15.9 | 8:09/M |
4 | Marie Meixner | Copley OH | 4802 | 40 | 34 | 25:27.0 | 8:13/M |
5 | Amy Furukawa | Richfield OH | 4780 | 46 | 53 | 28:37.5 | 9:14/M |
6 | Kathy Miller | 4807 | 45 | 62 | 30:55.5 | 9:58/M | |
7 | Rebecca Moore | 4809 | 42 | 67 | 32:20.7 | 10:26/M | |
8 | Anita Wilson | 4838 | 45 | 70 | 33:39.5 | 10:51/M | |
9 | Karyn Slifka | Parma Hts OH | 4828 | 44 | 76 | 34:58.3 | 11:17/M |
10 | Susan Zielinski | Chardon OH | 4843 | 44 | 78 | 35:12.4 | 11:21/M |
11 | Laura Bender | Olmsted Falls OH | 4762 | 42 | 82 | 37:03.3 | 11:57/M |
12 | Lisa Cozza | 4771 | 46 | 98 | 51:47.6 | 16:42/M | |
13 | Heather Lowry | 4798 | 43 | 101 | 1:20:36.3 | 26:00/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brad Bartee | 4760 | 53 | 22 | 22:58.2 | 7:25/M | |
2 | Mark Bucciere | Richfield OH | 4765 | 55 | 25 | 23:38.7 | 7:37/M |
3 | Scott Altman | 4755 | 59 | 42 | 27:03.1 | 8:44/M | |
4 | Roel Villanueva | Brecksville OH | 4837 | 51 | 57 | 28:54.4 | 9:19/M |
5 | Sonny Scarcipino | 4825 | 50 | 60 | 29:37.3 | 9:33/M | |
6 | Peter Albert | Richfield OH | 4847 | 55 | 65 | 31:41.7 | 10:13/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Udovic | Brecksville OH | 4836 | 50 | 63 | 31:19.9 | 10:06/M |
2 | Karen Pienta | Parma OH | 4818 | 57 | 73 | 33:52.0 | 10:55/M |
3 | Cindy Ables | Ravenna OH | 4752 | 53 | 93 | 46:47.5 | 15:05/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tom Vogt | Rootstown OH | 4855 | 68 | 37 | 25:40.6 | 8:17/M |
2 | Brian Niec | 4811 | 61 | 95 | 49:07.8 | 15:51/M | |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Linda Dangelo | 4773 | 61 | 69 | 33:22.4 | 10:46/M | |
2 | Mari Niec | Brecksville OH | 4812 | 60 | 94 | 49:04.5 | 15:50/M |
3 | Georgena Austin | 4852 | 63 | 100 | 1:01:20.4 | 19:47/M | |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Loren Pool | 4820 | 75 | 74 | 34:00.7 | 10:58/M | |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeanne Sikorski | North Ridgeville OH | 4827 | 72 | 75 | 34:24.3 | 11:06/M |
2 | Marilyn Olsen | North Olmsted OH | 4813 | 83 | 90 | 41:06.6 | 13:15/M |
3 | Karen Fontana | Sagamore Hls OH | 4778 | 70 | 97 | 51:27.5 | 16:36/M |