Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-69
Women: 20-29 30-39 40-49 50-59
10K |
|||||||
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samuel Bockstoce | 4608 | 14 | 7 | 50:24.6 | 8:08/M | |
2 | Joe Drsek | 4618 | 14 | 17 | 59:51.7 | 9:39/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Riley Steiner | Pepper Pike OH | 4652 | 16 | 1 | 43:47.5 | 7:04/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Walters | 4646 | 29 | 15 | 56:41.5 | 9:09/M | |
2 | Eric Britton | 4611 | 23 | 31 | 1:08:55.3 | 11:07/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angelica Vitus | Poland OH | 4650 | 25 | 6 | 49:11.9 | 7:56/M |
2 | Katie Simmons | Kent OH | 4639 | 27 | 10 | 51:52.5 | 8:22/M |
3 | Kat Connelly | 4616 | 24 | 22 | 1:03:14.3 | 10:12/M | |
4 | Emily Friedman | 4620 | 22 | 26 | 1:04:55.8 | 10:28/M | |
5 | Sonja Beckner | 4606 | 24 | 39 | 1:25:52.8 | 13:51/M | |
6 | Jenn Watson | 4647 | 24 | 40 | 1:28:05.6 | 14:12/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexander Hunt | Akron OH | 4651 | 30 | 4 | 48:21.0 | 7:48/M |
2 | Matthew Pool | 4636 | 39 | 5 | 49:07.1 | 7:55/M | |
3 | Tom Smith | Mantua OH | 4642 | 31 | 9 | 50:37.7 | 8:10/M |
4 | Kyle Colbert | 4615 | 31 | 11 | 54:38.5 | 8:49/M | |
5 | Jeff Stewart | 4644 | 35 | 14 | 56:22.8 | 9:05/M | |
6 | Timothy Muzzin | 4634 | 33 | 27 | 1:05:03.4 | 10:30/M | |
7 | John Danik | Mentor OH | 4617 | 38 | 28 | 1:07:32.2 | 10:54/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Holly Braun | 4610 | 35 | 16 | 56:42.0 | 9:09/M | |
2 | Jessica Haynes | 4622 | 36 | 23 | 1:03:25.4 | 10:14/M | |
3 | Heidi McCreary | Tallmadge OH | 4631 | 35 | 30 | 1:07:57.9 | 10:58/M |
4 | Jamie Bryson | 4612 | 31 | 35 | 1:11:28.8 | 11:32/M | |
5 | Becky Andrus | Beachwood OH | 4601 | 36 | 41 | 1:28:58.2 | 14:21/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Hertle | Stow OH | 4624 | 46 | 3 | 44:23.1 | 7:10/M |
2 | Daniel Keenan | Hudson OH | 4628 | 43 | 8 | 50:35.3 | 8:10/M |
3 | Garrett Baugh | Broadview Heights OHIO | 4604 | 42 | 20 | 1:02:12.6 | 10:02/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leslie Owen | 4635 | 44 | 2 | 44:09.2 | 7:07/M | |
2 | Becky Bockstoce | 4607 | 42 | 12 | 55:27.9 | 8:57/M | |
3 | Stephanie Beal | 4605 | 47 | 13 | 55:51.2 | 9:00/M | |
4 | Carla Laning | Northfield OH | 4630 | 40 | 19 | 1:01:31.4 | 9:55/M |
5 | Lisa Middleton | Hudson OH | 4632 | 41 | 21 | 1:02:36.1 | 10:06/M |
6 | Kelly Frank | 4619 | 44 | 25 | 1:04:33.7 | 10:25/M | |
7 | Kathy Rhoads | 4637 | 40 | 33 | 1:09:20.9 | 11:11/M | |
8 | Bonnie Burnside | 4613 | 43 | 34 | 1:09:24.2 | 11:12/M | |
9 | Christina Janus | Aurora OH | 4627 | 49 | 38 | 1:17:52.6 | 12:34/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jim Kynkor | Akron OH | 4629 | 59 | 18 | 1:00:05.3 | 9:41/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Irene Hoefle | Mentor OH | 4625 | 55 | 29 | 1:07:32.8 | 10:54/M |
2 | Tammy Smith | 4641 | 51 | 32 | 1:09:13.0 | 11:10/M | |
3 | Donna Williams | Ravenna OH | 4648 | 53 | 36 | 1:12:37.9 | 11:43/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steven Streitel | Brecksville OH | 4645 | 64 | 24 | 1:04:26.2 | 10:24/M |
2 | Jim Burke | Willowick OH | 4649 | 68 | 37 | 1:14:38.5 | 12:02/M |