Men: Top Finishers 2-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-98 99-99
Women: Top Finishers 2-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-98 99-99
5K |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Bumb | New Riegel OH | 1049 | 32 | 1 | 17:19.7 | 5:35/M |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Tripoli Gutkoski | Blacklick OH | 1336 | 31 | 12 | 20:54.2 | 6:45/M |
Top | |||||||
Male 10 and Under |
|||||||
Record: Christoph Cikraji - Year: 2009 - Time: 20:52.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brady MacKert | Olmsted Township OH | 1201 | 9 | 106 | 28:37.1 | 9:14/M |
2 | Lukas Kostura | Put In Bay OH | 1173 | 10 | 197 | 33:29.3 | 10:48/M |
3 | Austin Tong | Aurora OH | 1332 | 9 | 328 | 45:31.0 | 14:41/M |
Top | |||||||
Female 10 and Under |
|||||||
Record: Dakota Thomas - Year: 2009 - Time: 25:15.6 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jordyn Caples | Hinckley OH | 1415 | 9 | 69 | 26:57.4 | 8:42/M |
2 | Mia Hristovski | Put-In-bay OH | 1408 | 10 | 269 | 38:32.2 | 12:26/M |
3 | Ava Trumpower | Canton OH | 1340 | 10 | 286 | 40:24.6 | 13:02/M |
Top | |||||||
Male 11 to 15 |
|||||||
Record: Elliot Kowalski - Year: 2012 - Time: 18:10.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maxim Hriotovski | Put In Bay OH | 1148 | 14 | 165 | 31:41.9 | 10:13/M |
2 | Thomas Moore | Lorain OH | 1232 | 13 | 254 | 37:38.1 | 12:08/M |
3 | Joseph Blumensaact | Put In Bay OH | 1025 | 12 | 282 | 39:55.0 | 12:53/M |
Top | |||||||
Female 11 to 15 |
|||||||
Record: Michala Wertenbach - Year: 2008 - Time: 22:28.4 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kate Byrnes | Put In Bay OH | 1054 | 14 | 88 | 27:53.5 | 9:00/M |
2 | Macy Ladd | Put In Bay OH | 1185 | 13 | 98 | 28:14.7 | 9:06/M |
3 | Elora Hubner | Put In Bay OH | 1149 | 12 | 120 | 29:24.1 | 9:29/M |
4 | Julia Mitchell | Sandusky OH | 1224 | 11 | 142 | 30:44.8 | 9:55/M |
5 | Nora Ladd | Put-In Bay OH | 1418 | 15 | 171 | 31:58.4 | 10:19/M |
6 | Kennedy Carter | Huron OH | 1058 | 11 | 235 | 36:03.2 | 11:38/M |
7 | Abby McNulty | Huron OH | 1217 | 11 | 236 | 36:04.3 | 11:38/M |
8 | Mckenna Stacy | Put In Bay OH | 1314 | 13 | 237 | 36:07.5 | 11:39/M |
9 | Madi Koebel | Put-In-bay OH | 1416 | 11 | 274 | 39:03.1 | 12:36/M |
10 | Lilian Frederick | Put In Bay OH | 1118 | 13 | 312 | 41:51.8 | 13:30/M |
11 | Ella Kostura | Put-In-bay OH | 1172 | 13 | 322 | 43:40.1 | 14:05/M |
12 | April Baca-Regalade | Put In Bay OH | 1010 | 12 | 351 | 51:05.4 | 16:29/M |
13 | Teagan Kowalski | Strongsville OH | 1417 | 11 | 388 | 57:56.1 | 18:41/M |
Top | |||||||
Male 16 to 19 |
|||||||
Record: Elliot Kowalski - Year: 2013 - Time: 17:15.7 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Byrnes | Put-In-bay OH | 1053 | 17 | 48 | 25:27.6 | 8:13/M |
2 | Ben Mehno | Sylvania Twp OH | 1220 | 19 | 65 | 26:50.5 | 8:39/M |
Top | |||||||
Female 16 to 19 |
|||||||
Record: Michala Wertenbach - Year: 2009 - Time: 22:56.3 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Nemec | Northfield OH | 1241 | 16 | 85 | 27:33.2 | 8:53/M |
2 | Emily Beal | Hinckley OH | 1019 | 17 | 90 | 27:56.1 | 9:01/M |
3 | Alex Knaver | Put-In Bay OH | 1420 | 17 | 179 | 32:20.6 | 10:26/M |
4 | Emma Arnold | Lakewood OH | 1007 | 16 | 278 | 39:35.5 | 12:46/M |
Top | |||||||
Men 20 to 24 |
|||||||
Record: Jesse Armbruster - Year: 2009 - Time: 15:55.1 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nick Gerschutz | New Bavaria OH | 1402 | 24 | 3 | 18:31.4 | 5:58/M |
2 | Andrew Beier | Bellevue OH | 1385 | 23 | 11 | 20:29.1 | 6:36/M |
3 | Jose Montez | Fremont OH | 1397 | 24 | 56 | 26:20.2 | 8:30/M |
4 | Brice Trimble | Gallon OH | 1335 | 21 | 107 | 28:43.7 | 9:16/M |
5 | David Meigs | Fairview Park OH | 1222 | 24 | 136 | 30:01.3 | 9:41/M |
Top | |||||||
Female 20 to 24 |
|||||||
Record: Beth Zimpfer - Year: 2014 - Time: 19:52.6 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maria Staneva | Put-In Bay OH | 1425 | 23 | 31 | 24:30.7 | 7:54/M |
2 | Rebecca Molnar | Independence OH | 1229 | 24 | 135 | 30:00.3 | 9:41/M |
3 | Sagan Kohler | Tiffin OH | 1424 | 20 | 195 | 33:26.0 | 10:47/M |
4 | Kylee Kuhlman | Monroeville OH | 1182 | 22 | 280 | 39:39.5 | 12:47/M |
5 | Mckenzie Conn | Marblehead OH | 1078 | 23 | 309 | 41:25.5 | 13:22/M |
Top | |||||||
Men 25 to 29 |
|||||||
Record: Jesse Armbruster - Year: 2013 - Time: 15:27.2 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Keith Schalk | Carey OH | 1291 | 29 | 9 | 20:12.9 | 6:31/M |
2 | Adam Danes | Put In Bay OH | 1084 | 29 | 18 | 21:29.6 | 6:56/M |
3 | Justin Jones | Monroeville OH | 1157 | 25 | 47 | 25:24.5 | 8:12/M |
4 | Alex Gutkoski | Blacklick OH | 1133 | 29 | 54 | 26:16.1 | 8:28/M |
5 | Cj Stobinski | Toledo OH | 1321 | 27 | 66 | 26:51.6 | 8:40/M |
6 | Kyle Stanislawczyk | Strongsville OH | 1318 | 25 | 108 | 28:44.8 | 9:16/M |
Top | |||||||
Female 25 to 29 |
|||||||
Record: Kelly Green - Year: 2011 - Time: 17:43.4 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristin Gerstenslager | Hartville OH | 1128 | 27 | 41 | 24:57.8 | 8:03/M |
2 | Kelsey Parker | Columbus OH | 1252 | 29 | 52 | 26:13.7 | 8:27/M |
3 | Ashley Burkett | Put-In-bay OH | 1413 | 29 | 89 | 27:54.9 | 9:00/M |
4 | Amy Lachowski | Brooklyn OH | 1184 | 26 | 101 | 28:29.7 | 9:11/M |
5 | Tina Gresock | Brooklyn OH | 1131 | 26 | 117 | 29:12.7 | 9:25/M |
6 | Lindsay Vaughn | Bascom OH | 1349 | 28 | 133 | 29:55.2 | 9:39/M |
7 | Kelsi Long | Zlyria OH | 1195 | 28 | 134 | 29:58.2 | 9:40/M |
8 | Stacy Hunt | Medina OH | 1150 | 29 | 140 | 30:39.6 | 9:53/M |
9 | Emily Schalk | Carey OH | 1290 | 29 | 150 | 31:04.9 | 10:01/M |
10 | Jessica Coleman | N Ridgeville OH | 1075 | 28 | 163 | 31:37.8 | 10:12/M |
11 | Mahjida Steffin | Toledo OH | 1319 | 28 | 252 | 37:35.9 | 12:07/M |
12 | Tiffany Truhan | Youngstown OH | 1339 | 29 | 264 | 38:00.2 | 12:15/M |
13 | Keara Stanislawczyk | Put In Bay OH | 1317 | 27 | 266 | 38:06.1 | 12:17/M |
14 | Julia Weiser | Toledo OH | 1354 | 27 | 276 | 39:10.5 | 12:38/M |
15 | Danielle Nawrocki | Columbus OH | 1377 | 28 | 324 | 44:06.5 | 14:14/M |
16 | Colleen Mooney | Put-In-bay OH | 1230 | 28 | 352 | 51:06.8 | 16:29/M |
Top | |||||||
Men 30 to 34 |
|||||||
Record: Jesse Armbruster - Year: 2015 - Time: 15:52.4 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesse Armbruster | Columbus OH | 1004 | 33 | 2 | 17:42.0 | 5:43/M |
2 | Ryan Ford | Hartville OH | 1112 | 30 | 4 | 18:51.6 | 6:05/M |
3 | Jeff Ryan | Akron OH | 1283 | 34 | 35 | 24:43.6 | 7:58/M |
4 | Justin Chaffin | Put In Bay OH | 1061 | 34 | 45 | 25:14.0 | 8:08/M |
5 | Bob Tomblin | Valley City OH | 1395 | 32 | 80 | 27:18.7 | 8:48/M |
6 | Ben Johnson | Perrysburg OH | 1156 | 31 | 102 | 28:32.4 | 9:12/M |
7 | Mario Kaschner | Akron OH | 1162 | 32 | 111 | 28:59.1 | 9:21/M |
8 | Steven Cropper | Brooksville OH | 1080 | 34 | 115 | 29:06.7 | 9:23/M |
9 | Curt Bumb | New Riegel OH | 1048 | 30 | 149 | 30:54.6 | 9:58/M |
10 | Corey Porterfield | Avon OH | 1401 | 34 | 173 | 32:00.5 | 10:19/M |
11 | Jason Riley | Gahanna OH | 1423 | 33 | 180 | 32:23.2 | 10:27/M |
12 | Michael Collins | Rootstown OH | 1077 | 31 | 214 | 34:19.5 | 11:04/M |
13 | Michael Klein | Toledo OH | 1166 | 34 | 341 | 47:23.7 | 15:17/M |
14 | Mike Scott | Dublin OH | 1298 | 31 | 362 | 52:56.7 | 17:05/M |
Top | |||||||
Female 30 to 34 |
|||||||
Record: Kelly Green - Year: 2013 - Time: 17:22.8 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brielle Sautter | Bellville OH | 1285 | 30 | 23 | 22:36.8 | 7:17/M |
2 | Alison Martinez | Toledo OH | 1208 | 31 | 49 | 25:47.6 | 8:19/M |
3 | Lauren Searle | Medina OH | 1301 | 31 | 51 | 25:56.0 | 8:22/M |
4 | Jackie Taylor | Put In Bay OH | 1391 | 34 | 95 | 28:06.5 | 9:04/M |
5 | Amanda Somerville | Rootstown OH | 1311 | 33 | 118 | 29:16.6 | 9:26/M |
6 | Kelly Ryan | Akron OH | 1284 | 34 | 125 | 29:31.0 | 9:31/M |
7 | Tosha Moyer | Bryan OH | 1236 | 34 | 126 | 29:32.0 | 9:32/M |
8 | Alyse Poda | Akron OH | 1259 | 31 | 141 | 30:40.7 | 9:54/M |
9 | Jodi Long | Atlanta GA | 1194 | 31 | 144 | 30:47.5 | 9:56/M |
10 | Val Porterfield | Avon OH | 1400 | 31 | 172 | 31:59.5 | 10:19/M |
11 | Kimberly Jones | Akron OH | 1158 | 32 | 223 | 35:22.3 | 11:25/M |
12 | Garrett Schultz | Rayland OH | 1294 | 33 | 246 | 37:05.2 | 11:58/M |
13 | Amber Cropper | Brooksville OH | 1079 | 34 | 261 | 37:48.9 | 12:12/M |
14 | Johnna Danes | Put In Bay OH | 1085 | 32 | 277 | 39:31.0 | 12:45/M |
15 | Torey Scott | Dublin OH | 1299 | 32 | 368 | 54:31.1 | 17:35/M |
16 | Tonda Zelms | Marblehead OH | 1369 | 34 | 369 | 54:32.3 | 17:35/M |
17 | Lauren Klein | Toledo OH | 1165 | 33 | 371 | 54:44.0 | 17:39/M |
Top | |||||||
Men 35 to 39 |
|||||||
Record: Frank Fry - Year: 2009 - Time: 17:37.8 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Devin Daedelow | Medina OH | 1081 | 35 | 15 | 21:25.0 | 6:55/M |
2 | Paul Faudree | Strongsville OH | 1108 | 38 | 19 | 21:40.9 | 6:59/M |
3 | Tom Coleman | N Ridgeville OH | 1076 | 36 | 24 | 23:12.8 | 7:29/M |
4 | Brian Williams | Olmsted Falls OH | 1404 | 37 | 39 | 24:52.8 | 8:01/M |
5 | Jon Zilke | Maumee OH | 1370 | 39 | 40 | 24:53.8 | 8:02/M |
6 | Ladd Upell | Manitou Beach MI | 1346 | 36 | 64 | 26:49.3 | 8:39/M |
7 | Brent Dippman | Toledo OH | 1094 | 37 | 166 | 31:46.9 | 10:15/M |
8 | Joshua Pollard | Rossford OH | 1261 | 37 | 198 | 33:32.1 | 10:49/M |
9 | Toby Moyer | Bryan OH | 1234 | 38 | 229 | 35:41.4 | 11:31/M |
10 | Jerad Schultz | Rayland OH | 1295 | 36 | 247 | 37:06.5 | 11:58/M |
11 | Christopher Lojkovic | Uniontown OH | 1193 | 37 | 317 | 42:57.7 | 13:51/M |
Top | |||||||
Female 35 to 39 |
|||||||
Record: Melinda Paulick - Year: 2006 - Time: 21:08.3 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stacy Carson | Bowling Green OH | 1399 | 39 | 20 | 21:59.8 | 7:05/M |
2 | Jessica Chaney | Sarasota FL | 1063 | 36 | 38 | 24:51.8 | 8:01/M |
3 | Kimberly Walsh | Bay Village OH | 1433 | 37 | 60 | 26:28.3 | 8:32/M |
4 | April Koukis | Westerville OH | 1174 | 37 | 62 | 26:39.8 | 8:36/M |
5 | Kellie Gabriel | Crestline OH | 1123 | 39 | 67 | 26:52.9 | 8:40/M |
6 | Christina Caples | Hinckley OH | 1414 | 37 | 70 | 26:57.9 | 8:42/M |
7 | Kristen Lucarelli | Columbus OH | 1197 | 37 | 71 | 26:58.8 | 8:42/M |
8 | Lisa Mace | Westlake OH | 1199 | 38 | 76 | 27:14.3 | 8:47/M |
9 | Michelle Bardzilauskas | Valley View OH | 1012 | 37 | 77 | 27:15.4 | 8:47/M |
10 | Katie Williams | Olmsted Falls OH | 1405 | 36 | 93 | 27:58.6 | 9:01/M |
11 | Gina Berg | Parma OH | 1023 | 38 | 112 | 29:00.4 | 9:21/M |
12 | Courtney Warner | Fremont OH | 1350 | 39 | 124 | 29:29.9 | 9:31/M |
13 | Melissa Hunter | Cuyahoga Fls OH | 1151 | 39 | 156 | 31:16.1 | 10:05/M |
14 | Lisa Kopacz Kuzma | Parma OH | 1171 | 38 | 162 | 31:34.1 | 10:11/M |
15 | Sara Freels | Plymouth MI | 1119 | 37 | 170 | 31:55.8 | 10:18/M |
16 | Shawna Dippman | Toledo OH | 1095 | 35 | 174 | 32:02.1 | 10:20/M |
17 | April Nenadal | Aurora OH | 1242 | 37 | 177 | 32:11.2 | 10:23/M |
18 | Brittany Wonnell | Toledo OH | 1363 | 36 | 194 | 33:24.7 | 10:46/M |
19 | Katie Gerber | Fremont OH | 1127 | 36 | 216 | 34:41.2 | 11:11/M |
20 | Elizabeth Smith | Medina OH | 1309 | 39 | 225 | 35:37.0 | 11:29/M |
21 | Lindsay Eisel | Bryan OH | 1101 | 36 | 228 | 35:40.5 | 11:30/M |
22 | Christi Urbanek | Wadsworth OH | 1348 | 38 | 248 | 37:07.9 | 11:58/M |
23 | Kristen Genson | Bowling Green OH | 1126 | 37 | 249 | 37:19.2 | 12:02/M |
24 | Shauna Pagel | Lakewood OH | 1251 | 39 | 250 | 37:32.5 | 12:06/M |
25 | Brooke Powell | Columbus OH | 1262 | 37 | 262 | 37:50.6 | 12:12/M |
26 | Heather Makara | Uniontown OH | 1205 | 39 | 263 | 37:58.4 | 12:15/M |
27 | Dana Durdil | Hilliard OH | 1099 | 39 | 267 | 38:12.2 | 12:19/M |
28 | Tina Mack | Perrysburg OH | 1200 | 39 | 272 | 38:42.2 | 12:29/M |
29 | Christine Herchick | Put In Bay OH | 1390 | 37 | 310 | 41:26.8 | 13:22/M |
30 | Stephanie Dailey | Rayland OH | 1083 | 37 | 321 | 43:38.3 | 14:05/M |
31 | Erin Tong | Aurora OH | 1333 | 37 | 329 | 45:39.4 | 14:44/M |
32 | Rhiannon Stevenson | Akron OH | 1320 | 39 | 335 | 46:15.8 | 14:55/M |
33 | Ann Singer-Clark | Granville OH | 1307 | 35 | 359 | 52:23.1 | 16:54/M |
Top | |||||||
Men 40 to 44 |
|||||||
Record: David Buysse - Year: 2011 - Time: 16:56.6 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emery Baker | Cygnet OH | 1394 | 41 | 7 | 19:52.7 | 6:25/M |
2 | John Lalli | Akron OH | 1186 | 42 | 33 | 24:36.1 | 7:56/M |
3 | Nicholas Cohen | Cleveland OH | 1074 | 43 | 46 | 25:16.8 | 8:09/M |
4 | Tyler Truax | Ruthven ON | 1338 | 44 | 58 | 26:23.7 | 8:31/M |
5 | Matt Parkhurst | Cincinnati OH | 1253 | 44 | 72 | 27:03.0 | 8:44/M |
6 | Joseph Kuzma | Parma OH | 1183 | 42 | 78 | 27:16.6 | 8:48/M |
7 | Ryan Branum | Bowling Green OH | 1039 | 44 | 119 | 29:21.9 | 9:28/M |
8 | Nasser Moiduddin | Hilliard OH | 1228 | 41 | 122 | 29:27.7 | 9:30/M |
9 | Todd Moyer | Bryan OH | 1235 | 40 | 127 | 29:33.2 | 9:32/M |
10 | Alexander Bardzilauskas | Valley View OH | 1011 | 44 | 161 | 31:32.6 | 10:10/M |
11 | Rob McQueary | Oregon OH | 1218 | 43 | 164 | 31:39.0 | 10:13/M |
12 | Brian MacKert | Olmsted Township OH | 1202 | 41 | 175 | 32:03.2 | 10:20/M |
13 | Miyo Hristovski | Put-In-bay OH | 1409 | 41 | 183 | 32:32.2 | 10:30/M |
14 | Robert Bennett | Amherst OH | 1022 | 41 | 204 | 33:47.8 | 10:54/M |
15 | David Gries | Macedonia OH | 1132 | 44 | 215 | 34:24.7 | 11:06/M |
16 | Jason Brosky | Brunswick OH | 1042 | 44 | 219 | 34:52.7 | 11:15/M |
17 | Jeff Pagel | Lakewood OH | 1250 | 41 | 239 | 36:16.2 | 11:42/M |
18 | Eric Logan | Hickory NC | 1192 | 44 | 251 | 37:34.7 | 12:07/M |
19 | Chad Beier | Bellevue OH | 1386 | 43 | 294 | 40:54.4 | 13:12/M |
Top | |||||||
Female 40 to 44 |
|||||||
Record: Anne Shank - Year: 2006 - Time: 21:25.5 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Pokorny | Forest View IL | 1260 | 42 | 81 | 27:19.8 | 8:49/M |
2 | Kelly Spangler | Cincinnati OH | 1312 | 43 | 100 | 28:25.4 | 9:10/M |
3 | Kristen Gopman | Centerville OH | 1129 | 40 | 128 | 29:41.2 | 9:35/M |
4 | Jennifer Ramsey | North Ridgeville OH | 1271 | 44 | 132 | 29:54.1 | 9:39/M |
5 | Kristi Mitchell | Sandusky OH | 1225 | 40 | 143 | 30:45.8 | 9:55/M |
6 | Sharon McQueary | Oregon OH | 1219 | 40 | 153 | 31:11.4 | 10:04/M |
7 | Rebecca Mosely | Lorain OH | 1233 | 42 | 178 | 32:19.6 | 10:25/M |
8 | Erika Brown | West Jefferson OH | 1044 | 40 | 184 | 32:33.5 | 10:30/M |
9 | Krissy Kearns | Columbus OH | 1403 | 43 | 202 | 33:43.9 | 10:53/M |
10 | Manda Bennett | Amherst OH | 1021 | 42 | 203 | 33:46.5 | 10:54/M |
11 | Stacy Stanberry | Vermilion OH | 1315 | 40 | 205 | 33:49.0 | 10:55/M |
12 | Danielle Truax | Ruthven ON | 1337 | 43 | 218 | 34:45.1 | 11:13/M |
13 | Jennifer MacKert | Olmsted Township OH | 1203 | 41 | 224 | 35:29.4 | 11:27/M |
14 | Jennie McGahee | Put-In-bay OH | 1214 | 41 | 231 | 35:47.7 | 11:33/M |
15 | Jennifer Bouhall | Akron OH | 1034 | 43 | 232 | 35:49.6 | 11:33/M |
16 | Hilary Frater | Fremont OH | 1117 | 40 | 234 | 36:00.2 | 11:37/M |
17 | Jennifer Caruso | Chelsea MI | 1060 | 41 | 240 | 36:21.7 | 11:44/M |
18 | Kristin Zilke | Maumee OH | 1371 | 40 | 245 | 36:54.4 | 11:54/M |
19 | Niki Scalish | Kirtland OH | 1288 | 40 | 253 | 37:37.1 | 12:08/M |
20 | Lori Wilfong | Munroe Falls OH | 1360 | 40 | 256 | 37:40.2 | 12:09/M |
21 | Kori Studer | Blacklick OH | 1326 | 41 | 287 | 40:36.5 | 13:06/M |
22 | Sara Bobay | Macedonia OH | 1026 | 44 | 289 | 40:46.5 | 13:09/M |
23 | Chastity Trumpower | Akron OH | 1341 | 42 | 290 | 40:47.3 | 13:09/M |
24 | Rebecca Boden | Sheffield Lake OH | 1027 | 42 | 293 | 40:49.6 | 13:10/M |
25 | Jessica Wojcik | Clinton Township MI | 1393 | 41 | 302 | 41:09.3 | 13:16/M |
26 | Rachel Evans | Marblehead OH | 1104 | 44 | 307 | 41:17.7 | 13:19/M |
27 | Jacque Jansing | Indiana IN | 1154 | 40 | 336 | 46:17.1 | 14:56/M |
28 | Kathy Marshall | Shabbona IL | 1207 | 43 | 338 | 46:21.8 | 14:57/M |
29 | Susan Shells | Parma OH | 1305 | 40 | 365 | 53:21.6 | 17:13/M |
Top | |||||||
Men 45 to 49 |
|||||||
Record: Kip Kinn - Year: 2007 - Time: 17:56.3 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Herman | Whitehouse OH | 1143 | 48 | 10 | 20:18.6 | 6:33/M |
2 | Rodney Palm | Bowling Green OH | 1398 | 47 | 21 | 22:01.4 | 7:06/M |
3 | Aaron Breighner | Bucyrus OH | 1040 | 47 | 22 | 22:30.5 | 7:15/M |
4 | Dane Donaldson | Strongsville OH | 1097 | 47 | 27 | 24:02.6 | 7:45/M |
5 | Jim Collins | Lakeside Marblehead OH | 1396 | 46 | 30 | 24:29.7 | 7:54/M |
6 | Jeff Kovalik | Pataskala OH | 1175 | 47 | 34 | 24:37.1 | 7:56/M |
7 | Gary Brandt | Hinckley OH | 1037 | 47 | 53 | 26:15.0 | 8:28/M |
8 | Timothy Walsh | Bay Village OH | 1432 | 49 | 57 | 26:22.1 | 8:30/M |
9 | Jack Kuhlman | Norwalk OH | 1181 | 49 | 75 | 27:09.3 | 8:45/M |
10 | Steve Schraufl | Akron OH | 1292 | 48 | 82 | 27:23.0 | 8:50/M |
11 | Craig Sholdice | Salford ON | 1306 | 48 | 104 | 28:34.4 | 9:13/M |
12 | Christopher Haas | Euclid OH | 1135 | 45 | 159 | 31:30.2 | 10:10/M |
13 | Mike Cain | Put-In-bay OH | 1055 | 48 | 160 | 31:31.2 | 10:10/M |
14 | Matthew Hammond | Blacklick OH | 1138 | 49 | 182 | 32:25.2 | 10:27/M |
15 | Shawn Chapman | Harrow ON | 1066 | 48 | 188 | 32:45.9 | 10:34/M |
16 | Shawn Chaney | Sarasota FL | 1064 | 47 | 189 | 33:01.4 | 10:39/M |
17 | Gregory Smith | Medina OH | 1310 | 45 | 226 | 35:38.2 | 11:30/M |
18 | Dan Savarino | Middleburg Hts OH | 1287 | 49 | 227 | 35:39.5 | 11:30/M |
19 | Scot Brown | West Jefferson OH | 1046 | 45 | 233 | 35:54.4 | 11:35/M |
20 | Steve Thornsberry | New London OH | 1383 | 45 | 315 | 42:16.5 | 13:38/M |
21 | Mike Herchick | Put In Bay OH | 1389 | 47 | 316 | 42:34.3 | 13:44/M |
Top | |||||||
Female 45 to 49 |
|||||||
Record: Lori Madison - Year: 2009 - Time: 20:58.4 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jenn Donaldson | Strongsville OH | 1098 | 46 | 43 | 25:02.2 | 8:05/M |
2 | Chondra Richwine | Put In Bay OH | 1276 | 49 | 59 | 26:26.5 | 8:32/M |
3 | Tracey Upell | Manitou Beach MI | 1347 | 46 | 63 | 26:43.7 | 8:37/M |
4 | Tricia Deyarman | Monroe MI | 1093 | 49 | 99 | 28:21.3 | 9:09/M |
5 | Claudia Lillibridge | Twinsburg OH | 1189 | 49 | 103 | 28:33.3 | 9:13/M |
6 | Tricia Breighner | Bucyrus OH | 1041 | 46 | 131 | 29:53.0 | 9:38/M |
7 | Jennifer Alberico | Joliet IL | 1001 | 46 | 154 | 31:13.0 | 10:04/M |
8 | Tracee Brandt | Hinckley OH | 1038 | 46 | 169 | 31:52.3 | 10:17/M |
9 | Shannon Chapman | Harrow ON | 1065 | 47 | 187 | 32:44.7 | 10:34/M |
10 | Shannon Frantz | Port Clinton OH | 1116 | 48 | 206 | 34:03.6 | 10:59/M |
11 | Dawn Pheifer | New London OH | 1257 | 47 | 209 | 34:13.0 | 11:02/M |
12 | Tracy Grantham-Armstrong | Gibraltar MI | 1130 | 46 | 220 | 35:00.4 | 11:17/M |
13 | Tammi Sharp | Cleveland OH | 1304 | 48 | 244 | 36:26.6 | 11:45/M |
14 | Michelle Reid | Medina OH | 1272 | 48 | 259 | 37:46.7 | 12:11/M |
15 | Rochelle Andonian | Willoughby OH | 1003 | 49 | 260 | 37:47.6 | 12:11/M |
16 | Jennifer Kane | Lakewood OH | 1159 | 46 | 285 | 40:13.1 | 12:58/M |
17 | Mary Wight | Fort Gratiot MI | 1358 | 49 | 300 | 40:58.1 | 13:13/M |
18 | Stacey Wight | Worthington OH | 1359 | 47 | 301 | 41:02.8 | 13:14/M |
19 | Diane Henderson | New Baltimore MI | 1392 | 49 | 303 | 41:10.4 | 13:17/M |
20 | Julie Lant | Brecksville OH | 1188 | 49 | 306 | 41:15.2 | 13:18/M |
21 | Madalyn Teynor | Port Clinton OH | 1329 | 45 | 308 | 41:21.0 | 13:20/M |
22 | Charisse Thornsberry | New London OH | 1384 | 46 | 318 | 43:01.0 | 13:53/M |
23 | Tracy Boden | Sheffield Lake OH | 1028 | 47 | 326 | 44:51.1 | 14:28/M |
24 | Staci Carl | Warren OH | 1056 | 45 | 346 | 49:53.6 | 16:05/M |
25 | Tricia Ferry | Warren OH | 1110 | 46 | 347 | 50:09.6 | 16:11/M |
26 | Melissa Parsley | Galloway OH | 1255 | 45 | 375 | 55:12.7 | 17:48/M |
Top | |||||||
Men 50 to 54 |
|||||||
Record: Kip Kinn - Year: 2010 - Time: 17:35.6 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Yetter | Lakewood OH | 1367 | 53 | 13 | 21:06.6 | 6:48/M |
2 | Sam Wygant | Put In Bay OH | 1366 | 51 | 14 | 21:22.5 | 6:54/M |
3 | Ray Tony Thitoff | Bucyrus OH | 1330 | 50 | 16 | 21:25.8 | 6:55/M |
4 | Daniel Bouhall | Akron OH | 1033 | 52 | 25 | 23:43.7 | 7:39/M |
5 | Ryan Quiggle | Cleveland OH | 1268 | 50 | 26 | 24:00.2 | 7:45/M |
6 | Kevin McJunkin | Westerville OH | 1215 | 53 | 37 | 24:46.3 | 7:59/M |
7 | Brian Kuch | Cincinnati OH | 1180 | 52 | 44 | 25:05.9 | 8:05/M |
8 | Stephen Guzik | Wakeman OH | 1134 | 54 | 55 | 26:19.2 | 8:29/M |
9 | Morgan Jackson | Westerville OH | 1153 | 53 | 84 | 27:28.3 | 8:52/M |
10 | Mike Kosec | Put In Bay OH | 1379 | 53 | 86 | 27:36.7 | 8:54/M |
11 | David Schroeder | Akron OH | 1293 | 50 | 91 | 27:56.9 | 9:01/M |
12 | Brian Beal | Hinckley OH | 1018 | 52 | 94 | 28:00.0 | 9:02/M |
13 | Tim Welsh | Cleveland OH | 1356 | 51 | 97 | 28:11.1 | 9:05/M |
14 | Emilio Llinas | Pepper Pike OH | 1191 | 51 | 110 | 28:57.9 | 9:20/M |
