Men: Top Finishers 0-11 12-14 15-19 20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
||||||
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Matthew Costanzo | Solon OH | 1758 | 16 | 1 | 18:14.7 |
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tina Seech | Upper St Clair PA | 1853 | 57 | 5 | 20:45.5 |
Top | ||||||
Male 11 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lukas Gerber | HIGHLAND HTS OH | 1882 | 10 | 25 | 28:26.3 |
2 | Simon Gerber | HIGHLAND HTS OH | 1884 | 8 | 88 | 42:40.2 |
Top | ||||||
Male 12 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jackson Gerber | HIGHLAND HTS OH | 1880 | 14 | 8 | 21:47.0 |
2 | Jameson Payne | Twinsburg OH | 1798 | 14 | 13 | 26:51.8 |
Top | ||||||
Female 12 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sadie Gerber | HIGHLAND HTS OH | 1883 | 12 | 57 | 32:04.7 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | jeremy burnsite | Elyria OH | 1889 | 18 | 2 | 18:33.5 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Corrine Stephens | GENEVA OH | 1859 | 19 | 16 | 27:36.0 |
2 | Madelyn Spehn | HIRAM OH | 1888 | 18 | 46 | 30:45.8 |
3 | Briana Lindeman | Wooster OH | 1787 | 19 | 69 | 34:05.6 |
4 | Leah Messemer | Hudson OH | 1793 | 16 | 74 | 36:23.3 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kashing Allanso | HIRAM OH | 1878 | 24 | 45 | 30:44.7 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maranda Bailo | Cleveland OH | 1740 | 24 | 17 | 27:38.1 |
2 | Margot Brose | Cleveland OH | 1748 | 23 | 38 | 30:25.9 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Scott Shedenhelm | ASTORIA NY | 1855 | 27 | 4 | 20:43.0 |
2 | Andrew Sharp | Strongsville OH | 1854 | 25 | 6 | 20:53.4 |
3 | Matthew Murray | Lakewood OH | 1795 | 27 | 20 | 27:39.6 |
4 | Tyler Swartzentruber | WOOSTER OH | 1862 | 25 | 24 | 28:21.7 |
5 | Mike McLinden | New York NY | 1792 | 29 | 56 | 31:50.2 |
6 | John C Grimes | Bedford OH | 1765 | 27 | 61 | 32:20.5 |
7 | Jonathan Mazanetz | Lakewood OH | 1789 | 28 | 77 | 38:00.6 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Morgan Kirner | GALLOWAY NJ | 1780 | 25 | 28 | 29:00.8 |
2 | Danielle Petri | Lakewood OH | 1800 | 28 | 32 | 29:38.7 |
3 | Charlotte Patrick | Fairview Park OH | 1796 | 29 | 52 | 31:28.8 |
4 | Amber Shivak | Wadsworth OH | 4067 | 27 | 53 | 31:29.7 |
5 | Taylor Hiltner | Uniontown OH | 2282 | 27 | 54 | 31:30.3 |
6 | Alyssa Hunter | Sandusky OH | 1776 | 28 | 70 | 34:44.0 |
7 | Madison Westover | CLEVELAND OH | 1872 | 25 | 81 | 38:36.1 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jessica McCartney | Cleveland OH | 1790 | 34 | 9 | 22:57.9 |
2 | Allison Retter | CLEVELAND HTS OH | 1849 | 32 | 10 | 23:56.0 |
3 | Whitney Harvey-Bluher | Westlake OH | 1769 | 33 | 34 | 29:46.3 |
4 | Jillian Ricca | Solon OH | 1887 | 34 | 42 | 30:33.1 |
5 | Sarah Spitzer | Medina OH | 1858 | 30 | 50 | 31:14.2 |
6 | Mary Ferry | Twinsburg OH | 1760 | 33 | 71 | 34:57.6 |
7 | Katie Esselburn | Shreve OH | 1759 | 30 | 83 | 41:04.5 |
8 | Amanda Boswell | Hudson OH | 1747 | 32 | 84 | 41:59.9 |
9 | Janelle Peppeard | Brook Park OH | 1799 | 30 | 87 | 42:10.7 |
10 | Kim Klesse | Columbus OH | 1781 | 32 | 94 | 44:21.0 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Louis LaMarca | Lakewood OH | 1784 | 36 | 12 | 25:33.4 |
2 | Antonio Mireles | Cleveland OH | 1794 | 36 | 14 | 26:56.5 |
3 | Dan Clark | CHARDON OH | 1756 | 37 | 18 | 27:38.9 |
4 | David Vondenberger | CLEVELAND OH | 1869 | 37 | 39 | 30:27.6 |
5 | Anthony Zaya | Cincinnati OH | 1876 | 38 | 43 | 30:42.4 |
6 | brandon mitchell | Lyndhurst OH | 1892 | 39 | 44 | 30:42.6 |
7 | Eric Spitzer | MEDINA OH | 1857 | 36 | 49 | 31:08.2 |
8 | Ryan Rajaram | CLEVELAND OH | 1848 | 39 | 51 | 31:27.5 |
9 | Vincent fortney | garrettsville OH | 1762 | 36 | 62 | 32:26.0 |
10 | Angel Guzman | Cleveland OH | 1767 | 39 | 68 | 34:01.4 |
11 | Chadwick Barnes | ANCHORAGE AK | 1741 | 37 | 90 | 43:49.0 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | zahraa rhilli | Cleveland OH | 1893 | 37 | 26 | 28:31.6 |
2 | Andrea Fox | Euclid OH | 1763 | 35 | 31 | 29:32.7 |
3 | Joy Lewis | Independence OH | 1786 | 36 | 36 | 30:04.7 |
4 | Jennifer Vondenberger | CLEVELAND OH | 1870 | 35 | 40 | 30:27.7 |
5 | Lindsay Telecky | Cleveland OH | 1864 | 36 | 58 | 32:05.9 |
6 | Laura Szarek | BAY VILLAGE OH | 1863 | 36 | 65 | 32:37.2 |
7 | Shannon Hilton | Anchorage AK | 1772 | 35 | 91 | 43:49.0 |
8 | Whitney Barnes | Columbus OH | 1743 | 35 | 93 | 44:20.5 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | James Payne | TWINSBURG OH | 1797 | 44 | 22 | 28:10.2 |
2 | David Gualtiere | BAY VILLAGE OH | 1766 | 41 | 63 | 32:36.2 |
3 | garrett robison | Hinckley OH | 1851 | 40 | 97 | 52:32.1 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Meredith Black | Brecksville OH | 1746 | 40 | 11 | 24:30.6 |
2 | Sherrie Andzelik | medina OH | 1739 | 43 | 29 | 29:05.0 |
3 | Donna Fortney | garrettsville OH | 1761 | 43 | 64 | 32:37.1 |
4 | Jennifer Hernandez | OLMSTED TWP OH | 1770 | 41 | 79 | 38:31.7 |
5 | Delia Torres | Berea OH | 1865 | 40 | 80 | 38:31.7 |
6 | Michelle Soto | Orlando FL | 1856 | 44 | 99 | 52:55.6 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Timothy Kelley | Rocky River OH | 1778 | 47 | 3 | 19:02.9 |
2 | Tom Robb | cleveland OH | 1850 | 49 | 55 | 31:37.9 |
3 | Brad Gerber | HIGHLAND HTS OH | 1879 | 46 | 89 | 42:45.4 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Giulvezan | chagrin falls OH | 1764 | 45 | 15 | 27:17.2 |
2 | Kristen Gerber | HIGHLAND HTS OH | 1881 | 48 | 60 | 32:12.4 |
3 | VICKI GOODRICH | LYNDHURST OH | 1885 | 49 | 75 | 36:55.2 |
4 | katie sheiss | Cleveland OH | 3027 | 47 | 100 | 1:01:37.1 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jim Cermak | Parma OH | 1752 | 51 | 21 | 27:59.5 |
2 | Brian Lecuyer | LAS VEGAS NV | 1785 | 53 | 30 | 29:11.4 |
3 | Allan Kowalczyk | PAINESVILLE OH | 1783 | 50 | 33 | 29:40.2 |
4 | Paul Catalano | Concord OH | 1750 | 51 | 66 | 32:47.3 |
5 | Sae Choe | Strongsville OH | 1754 | 53 | 86 | 42:08.6 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cindi Cobb Trubach | WELLINGTON OH | 1757 | 54 | 27 | 28:45.3 |
2 | Francoise Horvat | Mentor OH | 1775 | 52 | 47 | 30:52.0 |
3 | Sun Choe | Strongsville OH | 1755 | 52 | 48 | 31:04.4 |
4 | Lisa Yanak | Parma OH | 1875 | 53 | 67 | 33:57.8 |
5 | Carol Maxwell | North Olmsted OH | 1788 | 54 | 76 | 36:55.9 |
6 | TRACEY HERROD | EUCLID OH | 1771 | 54 | 85 | 42:08.2 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jerry Virgo | Painesville OH | 1868 | 57 | 37 | 30:09.6 |
2 | glenn wikulison | 1894 | 58 | 95 | 45:54.4 | |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Auni Haapalahti | ROCKY RIVER OH | 1768 | 56 | 19 | 27:39.0 |
2 | Pamela White | Cleveland OH | 1873 | 57 | 23 | 28:11.2 |
3 | Anita Virgo | painesville OH | 1867 | 57 | 41 | 30:31.3 |
4 | Faith Hixson | SANDUSKY OH | 1773 | 58 | 73 | 36:22.7 |
5 | Teresa McCombs | Dover OH | 1791 | 55 | 82 | 39:13.6 |
6 | Laurie Adams | Sylvania OH | 1738 | 55 | 96 | 51:12.2 |
7 | Elena Bermudez | CLEVELAND OH | 1745 | 59 | 98 | 52:54.9 |
8 | Paula Koenig | Parma OH | 1782 | 59 | 101 | 1:30:53.1 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Trevor Kershevich | Cleveland OH | 1886 | 60 | 7 | 21:15.5 |
2 | Steve Behringer | Brecksville OH | 1744 | 62 | 59 | 32:10.1 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Deborah Wallace | Cleveland OH | 1891 | 62 | 78 | 38:07.2 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tyrone Brown | Cleveland OH | 1890 | 65 | 35 | 29:51.1 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jan Tulley | Macedonia OH | 1866 | 67 | 72 | 35:21.0 |
Top | ||||||
Female 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dee Barnes | Fredericktown OH | 1742 | 70 | 92 | 44:20.3 |