Men: Top Finishers 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-99
Women: Top Finishers 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-99
10K |
|||||||||||
Top | |||||||||||
Male Open Winners |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Reid Schmidt | 17 | 34 | 1 | 21:04.3 | 6:47/M | 1 | 22:42.0 | 7:19/M | 43:46.4 |
Top | |||||||||||
Female Open Winners |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Katie Pavlick | 110 | 21 | 1 | 22:40.0 | 7:17/M | 1 | 22:19.6 | 7:12/M | 44:59.6 |
Top | |||||||||||
Male 13 to 18 |
|||||||||||
Record: Christopher Mattler - Year: 2017 - Time: 42:04.6 |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Tyler Benson | 25 | 17 | 1 | 21:23.5 | 6:54/M | 1 | 23:37.6 | 7:37/M | 45:01.1 |
2 | 22 | William Kozak | 37 | 17 | 2 | 25:06.0 | 8:06/M | 2 | 27:29.6 | 8:52/M | 52:35.6 |
Top | |||||||||||
Female 13 to 18 |
|||||||||||
Record: Sarah Molyet - Year: 2018 - Time: 55:31.2 - New Record! |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 33 | Sarah Molyet | 31 | 17 | 1 | 27:25.9 | 8:51/M | 1 | 28:05.2 | 9:04/M | 55:31.2 |
Top | |||||||||||
Male 19 to 24 |
|||||||||||
Record: Matthew Nichols - Year: 2018 - Time: 51:27.7 - New Record! |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 16 | Matthew Nichols | 105 | 22 | 1 | 24:38.1 | 7:57/M | 1 | 26:49.5 | 8:39/M | 51:27.7 |
2 | 59 | Ian Martin | 45 | 24 | 2 | 29:37.8 | 9:33/M | 2 | 31:22.1 | 10:07/M | 1:00:59.9 |
Top | |||||||||||
Female 19 to 24 |
|||||||||||
Record: Katie Pavlick - Year: 2017 - Time: 44:53.2 |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 10 | Taylor Warrick | 100 | 22 | 1 | 23:37.2 | 7:37/M | 1 | 24:59.3 | 8:04/M | 48:36.5 |
2 | 11 | Brenna Coolbaugh | 5 | 24 | 2 | 25:40.3 | 8:17/M | 2 | 25:03.6 | 8:05/M | 50:44.0 |
3 | 26 | Haley Roddy | 75 | 23 | 4 | 26:32.8 | 8:34/M | 3 | 27:40.9 | 8:55/M | 54:13.7 |
4 | 27 | Lindsey Tomola | 118 | 23 | 3 | 26:32.7 | 8:34/M | 4 | 27:41.1 | 8:56/M | 54:13.8 |
5 | 34 | Kendra Molyet | 30 | 23 | 5 | 27:26.2 | 8:51/M | 5 | 28:05.3 | 9:04/M | 55:31.5 |
6 | 49 | Kara Maloney | 44 | 24 | 7 | 29:02.6 | 9:22/M | 6 | 29:38.0 | 9:34/M | 58:40.6 |
7 | 54 | Elise O'Dougherty | 46 | 23 | 6 | 29:02.5 | 9:22/M | 7 | 30:11.6 | 9:44/M | 59:14.1 |
8 | 61 | Jessi Pasternak | 94 | 24 | 9 | 32:19.7 | 10:25/M | 8 | 30:13.9 | 9:45/M | 1:02:33.7 |
9 | 79 | Caitlin Howard | 43 | 21 | 8 | 31:05.9 | 10:02/M | 10 | 36:34.2 | 11:48/M | 1:07:40.2 |
10 | 86 | Kennedy Pierce | 96 | 22 | 10 | 34:10.0 | 11:01/M | 9 | 36:20.6 | 11:43/M | 1:10:30.7 |
Top | |||||||||||
Male 25 to 29 |
|||||||||||
Record: Colin White - Year: 2016 - Time: 37:26.1 |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Sean Fox | 42 | 27 | 1 | 23:07.2 | 7:27/M | 1 | 25:00.3 | 8:04/M | 48:07.5 |
2 | 18 | Sean Roberts | 16 | 29 | 2 | 24:19.2 | 7:51/M | 2 | 27:23.1 | 8:50/M | 51:42.4 |
3 | 37 | Grant Slania | 19 | 28 | 3 | 26:58.9 | 8:42/M | 4 | 29:11.5 | 9:25/M | 56:10.4 |
4 | 40 | Antonio Pavia | 115 | 27 | 6 | 28:49.9 | 9:18/M | 3 | 27:36.8 | 8:54/M | 56:26.7 |
5 | 48 | Mark Ellis | 108 | 27 | 5 | 28:40.8 | 9:15/M | 5 | 29:50.4 | 9:37/M | 58:31.2 |
6 | 52 | Cody Nash | 91 | 27 | 4 | 27:35.5 | 8:54/M | 6 | 31:36.8 | 10:12/M | 59:12.3 |
Top | |||||||||||
Female 25 to 29 |
|||||||||||
Record: Melissa Rotili - Year: 2018 - Time: 46:30.0 - New Record! |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Melissa Rotili | 76 | 27 | 1 | 22:39.9 | 7:18/M | 1 | 23:50.1 | 7:41/M | 46:30.0 |
2 | 15 | Chelsea Kernan | 49 | 26 | 2 | 25:13.6 | 8:08/M | 2 | 25:57.7 | 8:22/M | 51:11.4 |
3 | 39 | Sarah Cohen | 83 | 28 | 4 | 28:02.0 | 9:03/M | 3 | 28:23.3 | 9:09/M | 56:25.4 |
4 | 50 | Alisha Jimenez-Thompson | 12 | 26 | 3 | 27:55.3 | 9:00/M | 4 | 30:48.7 | 9:56/M | 58:44.1 |
5 | 69 | Meg Murphy | 78 | 26 | 5 | 31:42.3 | 10:14/M | 5 | 34:04.7 | 10:59/M | 1:05:47.0 |
6 | 97 | Kelsey Baker | 55 | 25 | 8 | 41:58.2 | 13:32/M | 6 | 43:53.5 | 14:09/M | 1:25:51.7 |
7 | 98 | Taylor Condon | 56 | 25 | 6 | 41:53.0 | 13:31/M | 7 | 43:58.6 | 14:11/M | 1:25:51.7 |
8 | 99 | Taylor Conklin | 57 | 25 | 7 | 41:53.5 | 13:31/M | 8 | 43:59.0 | 14:11/M | 1:25:52.5 |
Top | |||||||||||
Male 30 to 34 |
|||||||||||
Record: Reid Schmidt - Year: 2018 - Time: 43:45.7 - New Record! |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Daniel Ingraham | 109 | 32 | 1 | 23:41.6 | 7:38/M | 1 | 24:18.0 | 7:50/M | 47:59.6 |
2 | 21 | Nick Stefanko | 99 | 34 | 2 | 25:47.9 | 8:19/M | 3 | 26:36.8 | 8:35/M | 52:24.8 |
3 | 23 | David Daly | 1371 | 34 | 4 | 26:04.6 | 8:25/M | 2 | 26:36.3 | 8:35/M | 52:41.0 |
4 | 29 | Thomas McDonald | 120 | 34 | 3 | 26:00.4 | 8:23/M | 4 | 28:59.0 | 9:21/M | 54:59.5 |
5 | 42 | Robert Yip | 29 | 32 | 5 | 27:03.4 | 8:44/M | 5 | 29:45.2 | 9:36/M | 56:48.6 |
Top | |||||||||||
Female 30 to 34 |
|||||||||||
Record: Melanie Dzek - Year: 2018 - Time: 52:05.7 - New Record! |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 20 | Melanie Dzek | 69 | 32 | 2 | 26:00.2 | 8:23/M | 1 | 26:05.4 | 8:25/M | 52:05.7 |
2 | 25 | Penny Daly | 58 | 33 | 1 | 25:48.7 | 8:19/M | 2 | 27:07.5 | 8:45/M | 52:56.3 |
3 | 35 | Carah Olds | 92 | 34 | 3 | 26:46.6 | 8:38/M | 3 | 28:46.5 | 9:17/M | 55:33.2 |
4 | 47 | Ami Imbrogno | 22 | 31 | 4 | 28:33.7 | 9:13/M | 4 | 29:38.7 | 9:34/M | 58:12.5 |
5 | 58 | Courtney Schaiper | 52 | 34 | 5 | 29:20.5 | 9:28/M | 5 | 31:28.7 | 10:09/M | 1:00:49.2 |
6 | 71 | Shawna Tighe | 48 | 34 | 6 | 30:50.4 | 9:57/M | 7 | 35:20.2 | 11:24/M | 1:06:10.7 |
7 | 72 | Abbigail Wright | 102 | 34 | 7 | 32:44.0 | 10:34/M | 6 | 33:28.0 | 10:48/M | 1:06:12.0 |
8 | 93 | Erin Uris | 111 | 34 | 8 | 36:59.7 | 11:56/M | 8 | 39:41.9 | 12:48/M | 1:16:41.6 |
Top | |||||||||||
Male 35 to 39 |
|||||||||||
Record: Joe Safarek - Year: 2017 - Time: 43:08.1 |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Chris Ross | 23 | 37 | 1 | 22:11.3 | 7:09/M | 1 | 23:31.4 | 7:35/M | 45:42.8 |
2 | 30 | Steve Reuter | 71 | 36 | 3 | 26:54.3 | 8:41/M | 2 | 28:18.6 | 9:08/M | 55:12.9 |
3 | 38 | Allen Stang | 66 | 37 | 2 | 26:31.8 | 8:33/M | 3 | 29:41.1 | 9:35/M | 56:13.0 |
4 | 60 | Jordan Andrews | 80 | 35 | 4 | 29:12.9 | 9:25/M | 4 | 32:11.8 | 10:23/M | 1:01:24.8 |
Top | |||||||||||
Female 35 to 39 |
|||||||||||
Record: Allison Sutton - Year: 2018 - Time: 50:50.2 - New Record! |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 12 | Allison Sutton | 116 | 38 | 1 | 24:45.4 | 7:59/M | 1 | 26:04.7 | 8:25/M | 50:50.2 |
2 | 43 | Andrea Iacano | 74 | 39 | 4 | 28:52.3 | 9:19/M | 2 | 28:34.1 | 9:13/M | 57:26.5 |
3 | 51 | Nikki Stineman | 67 | 39 | 2 | 28:47.4 | 9:17/M | 3 | 30:22.9 | 9:48/M | 59:10.3 |
4 | 57 | Angie Oneill | 77 | 35 | 3 | 28:47.7 | 9:17/M | 4 | 32:01.1 | 10:20/M | 1:00:48.8 |
5 | 64 | Julie Plescia | 51 | 36 | 5 | 29:48.1 | 9:37/M | 5 | 33:25.4 | 10:47/M | 1:03:13.5 |
6 | 65 | Melissa Waffen | 68 | 38 | 6 | 30:15.2 | 9:45/M | 6 | 34:04.6 | 10:59/M | 1:04:19.8 |
7 | 73 | Allison Fox | 119 | 39 | 7 | 32:06.9 | 10:21/M | 7 | 34:06.6 | 11:00/M | 1:06:13.6 |
8 | 82 | Monica Clodwick | 2 | 36 | 8 | 32:35.6 | 10:31/M | 9 | 35:29.4 | 11:27/M | 1:08:05.1 |
9 | 83 | Amy McEntee | 73 | 37 | 11 | 33:05.9 | 10:40/M | 10 | 35:42.0 | 11:31/M | 1:08:48.0 |
10 | 84 | Danielle Duda | 59 | 39 | 12 | 34:13.3 | 11:02/M | 11 | 35:58.5 | 11:36/M | 1:10:11.8 |
11 | 88 | Andreya Wellman | 101 | 35 | 10 | 33:03.7 | 10:40/M | 12 | 38:20.8 | 12:22/M | 1:11:24.6 |
12 | 89 | Natalie Farnsworth | 86 | 35 | 9 | 33:03.6 | 10:40/M | 13 | 38:21.2 | 12:22/M | 1:11:24.9 |
13 | 92 | Shaunte Dunlap | 79 | 35 | 14 | 41:25.4 | 13:22/M | 8 | 35:01.1 | 11:18/M | 1:16:26.6 |
14 | 95 | Stacey Guido | 60 | 38 | 13 | 37:26.5 | 12:05/M | 14 | 39:22.6 | 12:42/M | 1:16:49.1 |
Top | |||||||||||
Male 40 to 44 |
|||||||||||
Record: Frank Chahulski - Year: 2018 - Time: 44:03.8 - New Record! |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Frank Chahulski | 81 | 40 | 1 | 21:19.7 | 6:53/M | 1 | 22:44.1 | 7:20/M | 44:03.8 |
2 | 13 | Terrence Uris | 112 | 41 | 2 | 23:15.3 | 7:30/M | 2 | 27:39.7 | 8:55/M | 50:55.0 |
3 | 28 | Joseph Kalinowski | 36 | 43 | 3 | 26:17.4 | 8:29/M | 3 | 28:27.1 | 9:11/M | 54:44.6 |
4 | 56 | Karl McEntee | 107 | 43 | 4 | 29:22.9 | 9:28/M | 4 | 31:22.5 | 10:07/M | 1:00:45.5 |
5 | 77 | Jeff Wagner | 54 | 40 | 5 | 30:47.6 | 9:56/M | 6 | 35:52.6 | 11:34/M | 1:06:40.3 |
6 | 78 | Chris McIntosh | 64 | 44 | 6 | 32:15.7 | 10:24/M | 5 | 35:09.3 | 11:20/M | 1:07:25.0 |
7 | 100 | Micheal Dzek | 70 | 40 | 7 | 46:55.6 | 15:08/M | 7 | 48:55.9 | 15:47/M | 1:35:51.5 |
Top | |||||||||||
Female 40 to 44 |
|||||||||||
Record: Liliya Pepsin - Year: 2018 - Time: 1:05:27.0 - New Record! |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 68 | Liliya Pepsin | 50 | 41 | 2 | 31:21.0 | 10:07/M | 1 | 34:05.9 | 11:00/M | 1:05:27.0 |
2 | 70 | Meredith Croft | 84 | 41 | 1 | 31:01.8 | 10:00/M | 2 | 35:06.1 | 11:19/M | 1:06:08.0 |
3 | 90 | Jackie Kubilus | 63 | 44 | 3 | 34:38.1 | 11:10/M | 3 | 37:47.1 | 12:11/M | 1:12:25.3 |
4 | 101 | Samantha Graham | 88 | 40 | 4 | 52:22.6 | 16:54/M | 5 | 55:22.5 | 17:52/M | 1:47:45.2 |
5 | 102 | Katie Graham | 87 | 40 | 5 | 53:47.7 | 17:21/M | 4 | 54:13.1 | 17:29/M | 1:48:00.8 |
Top | |||||||||||
Male 45 to 49 |
|||||||||||
Record: Bill Collins - Year: 2017 - Time: 43:45.7 |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 14 | Tony Coolbaugh | 7 | 48 | 3 | 25:46.6 | 8:19/M | 1 | 25:14.7 | 8:08/M | 51:01.3 |
2 | 19 | Jim McPhillips | 38 | 48 | 1 | 24:52.5 | 8:01/M | 2 | 27:05.6 | 8:44/M | 51:58.2 |
3 | 24 | Joe Pulizzi | 40 | 45 | 2 | 25:18.1 | 8:10/M | 3 | 27:34.6 | 8:54/M | 52:52.7 |
4 | 32 | Brian Malloy | 114 | 49 | 4 | 26:57.7 | 8:42/M | 4 | 28:18.7 | 9:08/M | 55:16.4 |
5 | 55 | John Young | 103 | 48 | 5 | 30:12.1 | 9:45/M | 5 | 30:09.6 | 9:44/M | 1:00:21.7 |
6 | 74 | David Claar | 82 | 45 | 6 | 30:45.4 | 9:55/M | 6 | 35:30.0 | 11:27/M | 1:06:15.5 |
Top | |||||||||||
Female 45 to 49 |
|||||||||||
Record: Eileen Coolbaugh - Year: 2018 - Time: 51:38.5 - New Record! |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 17 | Eileen Coolbaugh | 6 | 47 | 1 | 26:09.4 | 8:26/M | 1 | 25:29.1 | 8:13/M | 51:38.5 |
2 | 63 | Lori Carsey | 4 | 46 | 2 | 30:19.5 | 9:47/M | 2 | 32:42.1 | 10:33/M | 1:03:01.7 |
3 | 75 | Jennifer Dorman | 8 | 46 | 3 | 31:40.8 | 10:13/M | 3 | 34:43.2 | 11:12/M | 1:06:24.1 |
4 | 81 | Cynthia Pineiro | 14 | 47 | 4 | 33:07.4 | 10:41/M | 4 | 34:46.7 | 11:13/M | 1:07:54.2 |
5 | 87 | Lori Pierce | 97 | 49 | 5 | 34:10.7 | 11:01/M | 5 | 36:20.5 | 11:43/M | 1:10:31.2 |
6 | 91 | Dawn Crough | 28 | 47 | 6 | 34:30.4 | 11:08/M | 6 | 38:11.1 | 12:19/M | 1:12:41.5 |
7 | 96 | Christina Janus | 89 | 49 | 7 | 36:29.1 | 11:46/M | 7 | 40:44.5 | 13:08/M | 1:17:13.6 |
Top | |||||||||||
Male 50 to 54 |
|||||||||||
Record: Neil Haffey - Year: 2018 - Time: 44:26.9 - New Record! |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Neil Haffey | 34 | 51 | 1 | 21:37.8 | 6:58/M | 1 | 22:49.0 | 7:22/M | 44:26.9 |
2 | 53 | Marcos Rivera | 15 | 51 | 2 | 28:05.0 | 9:04/M | 2 | 31:07.5 | 10:02/M | 59:12.6 |
Top | |||||||||||
Female 50 to 54 |
|||||||||||
Record: Diane Kozik - Year: 2017 - Time: 49:07.9 |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 31 | Amy Witzigreuter | 104 | 50 | 1 | 26:36.8 | 8:35/M | 2 | 28:39.4 | 9:15/M | 55:16.3 |
2 | 36 | Bridget Nattler | 121 | 52 | 2 | 27:37.5 | 8:55/M | 1 | 28:24.8 | 9:10/M | 56:02.3 |
3 | 66 | Anita Simko | 117 | 54 | 3 | 31:38.5 | 10:12/M | 3 | 33:33.3 | 10:49/M | 1:05:11.8 |
4 | 85 | Robyn Koch | 62 | 52 | 4 | 34:13.5 | 11:02/M | 4 | 35:58.8 | 11:36/M | 1:10:12.4 |
Top | |||||||||||
Male 55 and Over |
|||||||||||
Record: David Krause - Year: 2017 - Time: 42:48.5 |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 45 | Michael Maslar | 24 | 57 | 1 | 27:26.7 | 8:51/M | 3 | 30:36.2 | 9:52/M | 58:03.0 |
2 | 46 | Stephen Demeulenaere | 26 | 55 | 2 | 27:38.5 | 8:55/M | 2 | 30:26.3 | 9:49/M | 58:04.8 |
3 | 62 | Michael Pasternak | 95 | 59 | 4 | 32:20.6 | 10:26/M | 1 | 30:16.5 | 9:46/M | 1:02:37.2 |
4 | 76 | Bill Reed | 122 | 68 | 3 | 29:58.6 | 9:40/M | 4 | 36:38.1 | 11:49/M | 1:06:36.8 |
5 | 94 | Jim Turpin | 106 | 70 | 5 | 37:52.6 | 12:13/M | 5 | 38:52.9 | 12:32/M | 1:16:45.5 |
Top | |||||||||||
Female 55 and Over |
|||||||||||
Record: Nina Holliday - Year: 2017 - Time: 55:01.3 |
|||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 41 | Dawn Saporito | 27 | 55 | 1 | 27:38.3 | 8:55/M | 1 | 28:54.7 | 9:19/M | 56:33.1 |
2 | 44 | Nina Holliday | 11 | 56 | 2 | 27:57.6 | 9:01/M | 2 | 29:35.0 | 9:33/M | 57:32.6 |
3 | 67 | Kathy Fenix | 9 | 60 | 3 | 31:38.6 | 10:12/M | 3 | 33:33.3 | 10:49/M | 1:05:11.9 |
4 | 80 | Brenda Kavali | 32 | 63 | 4 | 32:16.9 | 10:25/M | 4 | 35:29.3 | 11:27/M | 1:07:46.2 |