Men: Top Finishers 0- 0 1-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-99
Biathlon |
||||||||||||
Top | ||||||||||||
Male Open Winners |
||||||||||||
Overall | ------- 5K Run ------- | ------- Transition ------- | ------- 13M Bike ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Chris Latkovich | Willoughby OH | 4910 | 46 | 1 | 18:19.8 | 1 | 0:45.9 | 1 | 32:51.0 | 51:56.9 |
Top | ||||||||||||
Female Open Winners |
||||||||||||
Overall | ------- 5K Run ------- | ------- Transition ------- | ------- 13M Bike ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 18 | Milena Sterio | Shaker Heights OH | 4875 | 41 | 1 | 20:39.3 | 1 | 1:29.7 | 1 | 41:33.9 | 1:03:42.9 |
Top | ||||||||||||
Male No Age Provided |
||||||||||||
Overall | ------- 5K Run ------- | ------- Transition ------- | ------- 13M Bike ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 102 | Jesse Nathenson | Shaker Heights OH | 4853 | 0 | 1 | 28:35.5 | 1 | 0:57.7 | 1 | 1:16:07.0 | 1:45:40.3 |
Top | ||||||||||||
Male 14 and Under |
||||||||||||
Overall | ------- 5K Run ------- | ------- Transition ------- | ------- 13M Bike ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 27 | Sam Russo | Moreland Hills OH | 4863 | 13 | 1 | 23:13.1 | 1 | 0:40.2 | 1 | 44:23.2 | 1:08:16.6 |
2 | 106 | Brayden Reese | 4892 | 9 | 2 | 40:20.9 | 2 | 2:10.0 | 2 | 1:24:41.6 | 2:07:12.6 | |
Top | ||||||||||||
Male 20 to 24 |
||||||||||||
Overall | ------- 5K Run ------- | ------- Transition ------- | ------- 13M Bike ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 45 | Mike Divita | University Hts OH | 4814 | 21 | 1 | 26:28.2 | 1 | 1:20.1 | 1 | 48:32.0 | 1:16:20.4 |
2 | 91 | Connor Pletz | North East PA | 4858 | 24 | 2 | 29:35.9 | 2 | 3:38.5 | 2 | 1:04:56.8 | 1:38:11.3 |
Top | ||||||||||||
Female 20 to 24 |
||||||||||||
Overall | ------- 5K Run ------- | ------- Transition ------- | ------- 13M Bike ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 74 | Mara Cohen | Beachwood OH | 4808 | 21 | 1 | 26:17.6 | 1 | 2:13.5 | 1 | 59:13.0 | 1:27:44.2 |
2 | 89 | Allie Dahlhausen | University Hts OH | 4810 | 21 | 2 | 27:58.9 | 2 | 2:22.9 | 3 | 1:06:14.8 | 1:36:36.6 |
3 | 95 | Alexandra Schriefer | North East PA | 4869 | 24 | 3 | 29:58.9 | 4 | 4:12.9 | 4 | 1:06:52.3 | 1:41:04.1 |
4 | 96 | Sarah Dean | Cleveland OH | 4811 | 24 | 4 | 31:09.8 | 3 | 3:02.0 | 5 | 1:06:52.9 | 1:41:04.9 |
5 | 99 | Hannah Fitzgerald | South Euclid OH | 4818 | 23 | 5 | 34:02.5 | 5 | 4:45.0 | 2 | 1:04:01.1 | 1:42:48.7 |
Top | ||||||||||||
Male 25 to 29 |
||||||||||||
Overall | ------- 5K Run ------- | ------- Transition ------- | ------- 13M Bike ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Jonathan Zappala | Lakewood OH | 4885 | 29 | 1 | 18:33.4 | 1 | 33:52.6 | 52:26.1 | ||
2 | 9 | Boris Brezo | Lakewood OH | 4803 | 29 | 2 | 21:44.0 | 1 | 1:26.0 | 2 | 38:23.4 | 1:01:33.5 |
3 | 47 | Nick Divita | University Heights OH | 4815 | 26 | 4 | 26:28.9 | 3 | 50:39.5 | 1:17:08.4 | ||
4 | 66 | Mike Dicillo | Cleveland OH | 4812 | 26 | 3 | 23:22.8 | 2 | 1:33.7 | 4 | 59:58.9 | 1:24:55.5 |
5 | 94 | Will Fitzgerald | Cleveland OH | 4907 | 25 | 5 | 32:46.8 | 3 | 2:55.8 | 5 | 1:04:44.2 | 1:40:27.0 |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Overall | ------- 5K Run ------- | ------- Transition ------- | ------- 13M Bike ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 97 | Jackie Gannon | Parma OH | 4823 | 29 | 1 | 32:02.6 | 1 | 2:35.3 | 1 | 1:07:00.1 | 1:41:38.1 |
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Overall | ------- 5K Run ------- | ------- Transition ------- | ------- 13M Bike ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 6 | Alex Kinney | Cleveland OH | 4895 | 34 | 1 | 20:59.9 | 2 | 1:12.8 | 1 | 37:32.7 | 59:45.5 |
2 | 11 | Natan Milgrom | Lyndhurst OH | 4850 | 32 | 2 | 21:13.2 | 3 | 1:16.4 | 3 | 40:08.3 | 1:02:38.0 |
3 | 15 | Frank Mocilnikar | South Euclid OH | 4851 | 32 | 3 | 22:58.0 | 1 | 0:47.0 | 2 | 39:08.9 | 1:02:54.1 |
4 | 28 | Kevin Brett | Cleveland OH | 4899 | 31 | 4 | 23:12.5 | 7 | 5:13.1 | 4 | 40:43.9 | 1:09:09.5 |
5 | 59 | Brian Okeefe | Lyndhurst OH | 4856 | 32 | 5 | 25:06.5 | 4 | 1:46.2 | 5 | 55:09.4 | 1:22:02.1 |
6 | 70 | Marques Branche | Cleveland OH | 4801 | 34 | 7 | 27:19.4 | 5 | 1:53.6 | 6 | 57:11.5 | 1:26:24.7 |
7 | 93 | Kirby Hilverding | North Royalton OH | 4891 | 33 | 6 | 26:34.5 | 6 | 2:40.9 | 7 | 1:10:07.0 | 1:39:22.4 |
Top | ||||||||||||
Female 30 to 34 |
||||||||||||
Overall | ------- 5K Run ------- | ------- Transition ------- | ------- 13M Bike ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 22 | Taryn Isaacs | University Heights OH | 4831 | 33 | 1 | 21:58.0 | 1 | 1:17.7 | 1 | 41:31.2 | 1:04:47.0 |
2 | 81 | Ami Imbrogno | Cleveland OH | 4909 | 31 | 2 | 31:45.6 | 2 | 4:09.8 | 2 | 56:15.8 | 1:32:11.4 |
Top | ||||||||||||
Male 35 to 39 |
||||||||||||
Overall | ------- 5K Run ------- | ------- Transition ------- | ------- 13M Bike ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Patrick Russo | Moreland Hills OH | 4862 | 39 | 1 | 19:09.4 | 1 | 0:47.2 | 2 | 36:16.3 | 56:13.0 |
2 | 5 | Scott Kuboff | University Hts OH | 4840 | 36 | 3 | 21:16.5 | 2 | 1:10.7 | 1 | 35:31.0 | 57:58.3 |
3 | 12 | Michael Ruttinger | Cleveland Heights OH | 4864 | 35 | 4 | 21:16.7 | 4 | 1:20.9 | 4 | 40:01.6 | 1:02:39.3 |
4 | 21 | Glenn Knirsch | University Heights OH | 4838 | 38 | 2 | 20:55.5 | 3 | 1:17.2 | 5 | 41:48.2 | 1:04:01.0 |
5 | 25 | Carl Brass | 4888 | 38 | 5 | 23:31.8 | 8 | 4:48.9 | 3 | 39:02.6 | 1:07:23.4 | |
6 | 57 | John Jordan | Cortland OH | 4832 | 39 | 6 | 26:44.1 | 7 | 2:22.2 | 6 | 51:33.0 | 1:20:39.4 |
7 | 69 | Chris Moratschek | Shaker Heights OH | 4852 | 38 | 7 | 29:12.1 | 5 | 1:42.4 | 7 | 55:10.7 | 1:26:05.3 |
8 | 104 | Matt Bixenstine | Lakewood OH | 4798 | 35 | 8 | 51:20.9 | 6 | 2:16.1 | 8 | 1:02:42.6 | 1:56:19.6 |
Top | ||||||||||||
Female 35 to 39 |
||||||||||||
Overall | ------- 5K Run ------- | ------- Transition ------- | ------- 13M Bike ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 56 | Stacie Knirsch | University Heights OH | 4839 | 38 | 1 | 27:07.6 | 1 | 1:13.7 | 1 | 51:58.6 | 1:20:20.0 |
2 | 63 | Jennifer Okeefe | Lyndhurst OH | 4857 | 36 | 2 | 27:24.0 | 2 | 1:17.6 | 2 | 54:54.4 | 1:23:36.0 |
3 | 77 | Alicia Brass | Shaker Heights OH | 4802 | 37 | 3 | 29:18.7 | 3 | 1:53.9 | 3 | 57:14.7 | 1:28:27.4 |
4 | 85 | Ellyn Lefko | Beachwood OH | 4844 | 36 | 4 | 31:39.0 | 4 | 3:38.3 | 4 | 59:08.0 | 1:34:25.3 |
Top | ||||||||||||
Male 40 to 44 |
||||||||||||
Overall | ------- 5K Run ------- | ------- Transition ------- | ------- 13M Bike ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 10 | Rich Gent | Pepper Pike OH | 4903 | 44 | 1 | 19:31.1 | 3 | 1:10.9 | 2 | 40:54.1 | 1:01:36.2 |
2 | 24 | David Kelsch | Grand River OH | 4906 | 42 | 3 | 23:20.3 | 5 | 1:51.9 | 1 | 40:46.4 | 1:05:58.7 |
3 | 35 | Kevin Peacock | Cleveland OH | 4901 | 42 | 2 | 21:41.5 | 1 | 1:00.4 | 5 | 48:24.9 | 1:11:06.9 |
4 | 36 | James Elek | Solon OH | 4817 | 42 | 6 | 26:11.5 | 6 | 2:00.9 | 3 | 43:35.5 | 1:11:47.9 |
5 | 38 | Ethan Cuter | Pepper Pike OH | 4905 | 41 | 4 | 23:25.1 | 4 | 1:24.5 | 4 | 47:45.6 | 1:12:35.3 |
6 | 49 | Sean Hunt | Lyndhurst OH | 4830 | 42 | 7 | 26:31.8 | 9 | 2:38.6 | 6 | 48:54.1 | 1:18:04.6 |
7 | 62 | Judah Friedman | Solon OH | 4822 | 42 | 5 | 25:51.1 | 2 | 1:00.7 | 7 | 56:20.3 | 1:23:12.3 |
8 | 90 | Nate Duncan | Kirtland OH | 4890 | 42 | 8 | 31:59.5 | 7 | 2:10.1 | 8 | 1:03:20.7 | 1:37:30.3 |
9 | 107 | Brian Reese | 4893 | 44 | 9 | 40:21.2 | 8 | 2:13.2 | 9 | 1:24:38.5 | 2:07:13.0 | |
Top | ||||||||||||
Female 40 to 44 |
||||||||||||
Overall | ------- 5K Run ------- | ------- Transition ------- | ------- 13M Bike ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 33 | Kelly McCrone | Cleveland OH | 4902 | 42 | 1 | 21:41.2 | 1 | 1:06.5 | 1 | 48:09.1 | 1:10:57.0 |
2 | 67 | Robyn Schadick | Lyndhurst OH | 4865 | 44 | 2 | 28:15.0 | 2 | 1:11.4 | 2 | 55:35.2 | 1:25:01.6 |
Top | ||||||||||||
Male 45 to 49 |
||||||||||||
Overall | ------- 5K Run ------- | ------- Transition ------- | ------- 13M Bike ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 3 | Joshua Barry | Aurora ZZ | 4795 | 45 | 1 | 19:17.9 | 1 | 0:36.2 | 1 | 35:16.7 | 55:10.9 |
2 | 19 | Greg Goldfeder | Solon OH | 4825 | 45 | 2 | 21:08.6 | 4 | 1:21.5 | 3 | 41:16.8 | 1:03:47.0 |
3 | 26 | Jonathan Scott | Cleveland OH | 4871 | 47 | 3 | 25:20.0 | 6 | 1:46.7 | 2 | 40:23.8 | 1:07:30.6 |
4 | 51 | Keith Gesiorski | Parma OH | 4824 | 48 | 6 | 29:02.2 | 2 | 0:46.2 | 4 | 48:39.5 | 1:18:27.9 |
5 | 52 | Robert Burns | Parma OH | 4908 | 49 | 5 | 29:00.3 | 3 | 0:56.1 | 5 | 48:52.2 | 1:18:48.7 |
6 | 71 | Derej Yeager | 4884 | 48 | 4 | 28:03.9 | 5 | 1:31.6 | 6 | 56:53.1 | 1:26:28.7 | |
Top | ||||||||||||
Female 45 to 49 |
||||||||||||
Overall | ------- 5K Run ------- | ------- Transition ------- | ------- 13M Bike ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 43 | Rachel Luther | Richfield OH | 4845 | 46 | 1 | 21:40.6 | 1 | 1:05.1 | 1 | 53:08.5 | 1:15:54.3 |
2 | 72 | Michelle Sito | Eastlake OH | 4904 | 46 | 3 | 29:51.2 | 2 | 1:05.6 | 3 | 56:04.4 | 1:27:01.3 |
3 | 80 | Elisha Dumser | Shaker Heights OH | 4816 | 46 | 4 | 30:46.2 | 3 | 1:15.3 | 4 | 59:56.2 | 1:31:57.8 |
4 | 84 | Michael Born | Oberlin ZZ | 4800 | 48 | 7 | 37:51.2 | 4 | 1:37.3 | 2 | 53:46.8 | 1:33:15.5 |
5 | 86 | Tia Codispoti | Wadsworth OH | 4806 | 47 | 2 | 28:58.6 | 5 | 1:51.4 | 7 | 1:03:55.4 | 1:34:45.5 |
6 | 88 | Kristina Schroeder | Twinsburg OH | 4870 | 49 | 5 | 30:54.7 | 7 | 3:12.0 | 5 | 1:02:15.9 | 1:36:22.6 |
7 | 101 | Theresa Reeves | Oberlin ZZ | 4860 | 48 | 6 | 36:53.0 | 6 | 2:43.1 | 6 | 1:03:24.9 | 1:43:01.0 |
Top | ||||||||||||
Male 50 to 54 |
||||||||||||
Overall | ------- 5K Run ------- | ------- Transition ------- | ------- 13M Bike ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 13 | Edward Marx | Colleyville TX | 4848 | 53 | 1 | 23:13.4 | 4 | 1:07.8 | 2 | 38:20.2 | 1:02:41.5 |
2 | 17 | Michael Kaminski | Elyria OH | 4833 | 52 | 7 | 26:10.8 | 3 | 1:05.7 | 1 | 36:17.5 | 1:03:34.1 |
3 | 29 | Michael Frothingham | Beachwood OH | 4898 | 52 | 5 | 24:01.2 | 7 | 45:41.9 | 1:09:43.1 | ||
4 | 31 | Bradley Schlang | Moreland Hills OH | 4867 | 51 | 3 | 23:38.1 | 5 | 1:09.6 | 5 | 45:31.6 | 1:10:19.4 |
5 | 34 | Ken Uchino | Shaker Heights OH | 4912 | 50 | 2 | 23:27.2 | 10 | 2:00.5 | 6 | 45:31.6 | 1:10:59.4 |
6 | 39 | Richard King | Cleveland Heights OH | 4837 | 50 | 11 | 30:23.7 | 1 | 0:40.1 | 3 | 42:08.5 | 1:13:12.3 |
7 | 42 | Daniel Kilbride | University Heights OH | 4836 | 50 | 4 | 23:41.9 | 13 | 4:02.5 | 8 | 47:30.1 | 1:15:14.6 |
8 | 44 | Anthony Berdis | Chesterland OH | 4797 | 50 | 6 | 25:37.3 | 2 | 1:04.6 | 9 | 49:29.9 | 1:16:12.0 |
9 | 46 | Michael Stovsky | Beachwood OH | 4877 | 54 | 12 | 30:48.1 | 6 | 1:19.6 | 4 | 44:41.9 | 1:16:49.8 |
10 | 73 | Kevin Zupancic | Parma OH | 4887 | 54 | 14 | 32:45.0 | 9 | 2:00.3 | 10 | 52:46.4 | 1:27:31.8 |
11 | 75 | Ethan Cohen | Beachwood OH | 4807 | 54 | 8 | 26:18.4 | 11 | 2:12.2 | 12 | 59:14.5 | 1:27:45.1 |
12 | 79 | Tony Laviano | Sagamore Hills OH | 4842 | 51 | 13 | 30:57.8 | 12 | 2:14.1 | 11 | 58:28.4 | 1:31:40.4 |
13 | 83 | Rob Zimmerman | Shaker Heights OH | 4886 | 52 | 9 | 28:38.6 | 7 | 1:30.0 | 13 | 1:02:18.3 | 1:32:27.0 |
14 | 98 | Rick Maicki | 4896 | 50 | 10 | 30:19.5 | 8 | 1:40.5 | 14 | 1:10:38.0 | 1:42:38.1 | |
Top | ||||||||||||
Female 50 to 54 |
||||||||||||
Overall | ------- 5K Run ------- | ------- Transition ------- | ------- 13M Bike ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 41 | Jill Stovsky | Beachwood OH | 4876 | 51 | 1 | 25:36.0 | 1 | 1:45.3 | 2 | 47:35.9 | 1:14:57.3 |
2 | 58 | Deborah Marotta | Pepper Pike OH | 4847 | 54 | 3 | 32:07.7 | 3 | 3:05.6 | 1 | 46:16.9 | 1:21:30.3 |
3 | 78 | Kathleen Laviano | Sagamore Hills OH | 4841 | 50 | 2 | 30:56.4 | 2 | 2:26.1 | 3 | 58:15.5 | 1:31:38.1 |
Top | ||||||||||||
Male 55 to 59 |
||||||||||||
Overall | ------- 5K Run ------- | ------- Transition ------- | ------- 13M Bike ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 7 | Mike Zizan | 4897 | 58 | 3 | 21:46.3 | 10 | 5:03.7 | 1 | 33:17.2 | 1:00:07.3 | |
2 | 8 | Dominic Visconsi, Jr. | Pepper Pike OH | 4879 | 58 | 1 | 21:32.4 | 1 | 1:11.5 | 2 | 38:18.6 | 1:01:02.6 |
3 | 20 | Scott Schlachter | Orange Rd OH | 4866 | 58 | 5 | 22:31.2 | 5 | 2:01.6 | 3 | 39:14.4 | 1:03:47.3 |
4 | 23 | Mark Whitham | 4880 | 58 | 2 | 21:33.2 | 2 | 1:12.5 | 4 | 42:54.1 | 1:05:39.9 | |
5 | 32 | Jim Cullen | Shaker Heights OH | 4809 | 59 | 4 | 22:29.6 | 4 | 1:19.5 | 5 | 46:34.5 | 1:10:23.7 |
6 | 48 | Lawrence Hatch | Shaker Heights OH | 4829 | 59 | 8 | 27:36.7 | 9 | 2:57.6 | 7 | 46:52.7 | 1:17:27.1 |
7 | 50 | Timothy Wutrich | University Heights OH | 4883 | 56 | 7 | 25:33.1 | 6 | 2:03.6 | 8 | 50:48.2 | 1:18:25.0 |
8 | 53 | Ed Frantz | Independence OH | 4820 | 57 | 6 | 24:27.2 | 8 | 2:35.1 | 9 | 52:40.5 | 1:19:42.9 |
9 | 54 | Ira Levinsky | Beachwood OH | 4913 | 59 | 9 | 31:27.1 | 7 | 2:06.5 | 6 | 46:40.2 | 1:20:13.8 |
10 | 103 | Carl Divita | University Heights OH | 4813 | 59 | 10 | 33:35.1 | 3 | 1:14.0 | 10 | 1:14:19.8 | 1:49:09.0 |
Top | ||||||||||||
Female 55 to 59 |
||||||||||||
Overall | ------- 5K Run ------- | ------- Transition ------- | ------- 13M Bike ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 60 | Chris Ruma-Cullen | Shaker Heights OH | 4861 | 57 | 1 | 28:01.7 | 1 | 1:04.5 | 2 | 53:39.0 | 1:22:45.3 |
2 | 61 | Auni Haapalahti | Rocky River OH | 4827 | 56 | 2 | 28:31.3 | 4 | 2:04.8 | 1 | 52:33.1 | 1:23:09.3 |
3 | 65 | Elizabeth Kaufman | Shaker Heights OH | 4834 | 58 | 3 | 29:05.2 | 3 | 1:45.3 | 3 | 53:53.8 | 1:24:44.5 |
4 | 76 | Karen Timmons | Wadsworth OH | 4878 | 55 | 4 | 30:17.2 | 2 | 1:36.5 | 4 | 56:18.9 | 1:28:12.7 |
Top | ||||||||||||
Male 60 to 64 |
||||||||||||
Overall | ------- 5K Run ------- | ------- Transition ------- | ------- 13M Bike ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 14 | Reijo Haapalahti | Rocky River OH | 4828 | 62 | 1 | 22:40.4 | 2 | 1:42.8 | 1 | 38:19.1 | 1:02:42.4 |
2 | 30 | James Sprankle | Medina OH | 4874 | 64 | 2 | 24:55.2 | 4 | 2:04.3 | 2 | 42:54.8 | 1:09:54.3 |
3 | 37 | Charlie Marotta | Pepper Pike OH | 4846 | 63 | 3 | 25:31.2 | 6 | 2:18.6 | 3 | 44:04.0 | 1:11:53.9 |
4 | 68 | Brien Shanahan | Pepper Pike OH | 4872 | 64 | 6 | 33:34.7 | 1 | 1:39.9 | 4 | 50:14.2 | 1:25:28.9 |
5 | 82 | Steve Behringer | Brecksville OH | 4796 | 62 | 5 | 31:05.3 | 3 | 2:03.0 | 5 | 59:06.3 | 1:32:14.7 |
6 | 87 | Keith Kermen | Beachwood OH | 4900 | 60 | 4 | 27:56.7 | 7 | 2:49.3 | 7 | 1:05:04.4 | 1:35:50.4 |
7 | 100 | Alan Rutti | North Royalton OH | 4911 | 62 | 7 | 39:28.8 | 5 | 2:12.8 | 6 | 1:01:07.3 | 1:42:49.0 |
Top | ||||||||||||
Male 65 and Over |
||||||||||||
Overall | ------- 5K Run ------- | ------- Transition ------- | ------- 13M Bike ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 16 | Mike Neag | Copley, Ohio, USA OH | 4855 | 68 | 1 | 25:24.9 | 3 | 2:05.6 | 1 | 35:29.9 | 1:03:00.4 |
2 | 40 | Nino Monacu | 4894 | 67 | 2 | 25:33.7 | 1 | 1:31.5 | 2 | 47:33.6 | 1:14:39.0 | |
3 | 55 | Dan Polster | Shaker Heights OH | 4859 | 67 | 3 | 27:10.0 | 2 | 1:46.3 | 4 | 51:21.6 | 1:20:18.0 |
4 | 64 | Michael Milgrom | Beachwood OH | 4889 | 70 | 4 | 30:16.0 | 5 | 3:25.5 | 3 | 50:17.4 | 1:23:59.0 |
5 | 105 | V, Edwin Bixenstine | Kent OH | 4799 | 92 | 5 | 51:20.6 | 4 | 2:16.1 | 5 | 1:02:43.4 | 1:56:20.1 |
Top | ||||||||||||
Female 65 and Over |
||||||||||||
Overall | ------- 5K Run ------- | ------- Transition ------- | ------- 13M Bike ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 92 | Susan Bamberger | Solon OH | 4794 | 69 | 1 | 30:11.6 | 1 | 1:59.3 | 1 | 1:06:06.4 | 1:38:17.3 |