Men: Top Finishers 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 1-10 11-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5K |
||||||
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ethan Kurilko | Grovetown GA | 3795 | 14 | 1 | 18:34.8 |
2 | Logan MacKey | Deerfield OH | 3804 | 14 | 2 | 19:31.7 |
3 | Erin Rankin | Medina OH | 3821 | 60 | 3 | 19:34.1 |
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Makenna Sladky | Wickliffe OH | 3869 | 16 | 8 | 21:38.8 |
2 | Caylee MacKey | Deerfield OH | 3803 | 17 | 11 | 22:06.3 |
3 | Nicole Smith | Twinsburg OH | 3828 | 35 | 13 | 23:05.4 |
Top | ||||||
Female 10 and Under |
||||||
Record: Matthew Jirmasek - Year: 2016 - Time: 25:02.3 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rebecca Jacob | Solon OH | 3785 | 10 | 43 | 30:07.7 |
2 | Brianna Curry | Akron OH | 3861 | 8 | 54 | 32:33.0 |
3 | Stella Price | Cleveland Hts OH | 3820 | 9 | 61 | 33:37.1 |
4 | Kylee MacDonald | Akron OH | 3860 | 9 | 66 | 35:05.6 |
Top | ||||||
Male 11 to 14 |
||||||
Record: Ethan Kurilko - Year: 2018 - Time: 18:34.6 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jordan Nutaitis | Strongsville OH | 3812 | 13 | 7 | 21:25.5 |
Top | ||||||
Female 11 to 14 |
||||||
Record: Anna Farrington - Year: 2016 - Time: 23:24.6 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carmella Ali | North Ridgeville OH | 3868 | 14 | 49 | 31:46.4 |
2 | Riya Jacob | Solon OH | 3786 | 12 | 53 | 32:22.1 |
3 | Haley Ellerbrock | Lima OH | 3852 | 11 | 94 | 42:09.2 |
Top | ||||||
Male 15 to 19 |
||||||
Record: Patrick Fuerst - Year: 2016 - Time: 19:10.4 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ben Stager | Shaker Hts OH | 3829 | 18 | 9 | 21:41.5 |
2 | Anton Kolibar | Parma OH | 3790 | 18 | 26 | 25:25.1 |
Top | ||||||
Female 15 to 19 |
||||||
Record: Makenna Sladky - Year: 2018 - Time: 21:38.1 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Madison Kral | Brecksville OH | 3864 | 16 | 67 | 35:11.1 |
2 | Emma Arnold | Lakewood OH | 3759 | 16 | 71 | 37:12.5 |
Top | ||||||
Male 20 to 24 |
||||||
Record: James Kitsen - Year: 2016 - Time: 23:21.7 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Steven Fioritto II | Westlake OH | 3779 | 22 | 27 | 25:30.3 |
Top | ||||||
Male 25 to 29 |
||||||
Record: David Markusic - Year: 2016 - Time: 21:59.4 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cody Alflen | Parma OH | 3757 | 29 | 17 | 23:30.2 |
2 | Matthew Borsz | Cleveland OH | 3764 | 29 | 22 | 24:48.8 |
3 | Michael Petromilli | Willoughby OH | 3818 | 29 | 51 | 31:54.1 |
4 | Cory Gibson | Caledonia OH | 3781 | 26 | 101 | 56:32.9 |
Top | ||||||
Female 25 to 29 |
||||||
Record: Ashley Cranston - Year: 2016 - Time: 25:15.5 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Robyn Brusk | Westlake OH | 3765 | 26 | 90 | 40:55.4 |
2 | Avila Blubaugh | Lakewood OH | 3850 | 25 | 91 | 40:59.0 |
Top | ||||||
Male 30 to 34 |
||||||
Record: Chris Manby - Year: 2016 - Time: 20:19.1 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christopher Leahy | Seven Hills OH | 3798 | 30 | 23 | 24:57.4 |
2 | Marcus Scott | N Royalton OH | 3827 | 34 | 29 | 26:20.4 |
3 | Matthew Beck | Berea OH | 3762 | 34 | 85 | 40:03.4 |
4 | Jeff Richards | Cleveland OH | 3822 | 31 | 89 | 40:07.8 |
5 | Chris Crawford | N Royalton OH | 3770 | 34 | 95 | 42:25.7 |
Top | ||||||
Female 30 to 34 |
||||||
Record: Jen Tuma - Year: 2018 - Time: 23:18.9 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jen Tuma | Chagrin Falls OH | 3836 | 33 | 15 | 23:18.9 |
2 | Stephanie Junker | Independence OH | 3787 | 33 | 21 | 24:44.1 |
3 | Theresa Tymoszczuk | Mayfield Hts OH | 3837 | 34 | 24 | 25:17.9 |
4 | Jennifer Cornell | Parma OH | 3769 | 30 | 31 | 26:46.2 |
5 | Meredith Crow | Columbia Sta OH | 3772 | 33 | 41 | 29:35.8 |
6 | Michele Korey | Rocky River OH | 3792 | 34 | 59 | 33:32.6 |
7 | Sonia Domanko | Wiloughby Hls OH | 3777 | 34 | 72 | 37:34.1 |
8 | Jacque Shamblin | Valley View OH | 3870 | 33 | 98 | 43:35.3 |
Top | ||||||
Male 35 to 39 |
||||||
Record: Anthony Fuchs - Year: 2016 - Time: 23:26.9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jonathan Lieber | Strongsville OH | 3801 | 36 | 18 | 23:40.0 |
2 | Michael Vaccariello | Grand Rapids MI | 3838 | 36 | 25 | 25:18.4 |
3 | Richard Vaccariello | Bainbridge Island WA | 3855 | 37 | 30 | 26:25.4 |
4 | Sean Di Renzo | Lakewood OH | 3774 | 37 | 34 | 26:57.8 |
Top | ||||||
Female 35 to 39 |
||||||
Record: Nicole Smith - Year: 2018 - Time: 22:59.7 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lauren Beck | Valley City OH | 3761 | 35 | 12 | 22:59.7 |
2 | Julie Yonek | Willoughby OH | 3846 | 38 | 33 | 26:57.1 |
3 | Brittany Russell | Mentor OH | 3871 | 35 | 42 | 29:48.7 |
4 | Lezlie White | Olmsted Falls OH | 3844 | 37 | 74 | 37:59.5 |
5 | Lisa Krall | Cleveland OH | 3794 | 36 | 80 | 39:15.9 |
Top | ||||||
Male 40 to 44 |
||||||
Record: Jeremy Moore - Year: 2018 - Time: 23:16.6 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeremy Moore | Kent OH | 3807 | 40 | 14 | 23:16.6 |
2 | Daniel Nutaitis | Strongsville OH | 3811 | 44 | 87 | 40:04.7 |
Top | ||||||
Female 40 to 44 |
||||||
Record: Michelle Jarc - Year: 2016 - Time: 20:33.9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Diana Wasko | Lakewood OH | 3841 | 44 | 35 | 27:06.0 |
2 | Susan Krebs | Strongsville OH | 3867 | 44 | 38 | 28:25.8 |
3 | Kelly Morgan | Chagrin Falls OH | 3873 | 41 | 48 | 31:30.8 |
4 | Audrey Pace | Sagamore Hills OH | 3815 | 43 | 52 | 32:21.3 |
5 | Adah Ellerbrock | Lima OH | 3853 | 40 | 55 | 32:59.3 |
6 | Tyra Hanle | Canton OH | 3784 | 44 | 57 | 33:19.0 |
7 | Becky Price | Cleveland Hts OH | 3819 | 41 | 60 | 33:37.0 |
8 | Christine Staviscak | Lakewood OH | 3830 | 43 | 62 | 33:54.2 |
9 | Michele Kaye | Brecksville OH | 3866 | 44 | 82 | 39:19.4 |
10 | Angel Walling | Brook Park OH | 3840 | 43 | 88 | 40:04.9 |
Top | ||||||
Male 45 to 49 |
||||||
Record: Michael Mayhew - Year: 2018 - Time: 21:49.8 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Mayhew | Shaker Heights OH | 3862 | 48 | 10 | 21:49.8 |
2 | Alan Lysle | Chagrin Falls OH | 3872 | 45 | 45 | 30:24.8 |
3 | Donald Mladek | Olmsted Falls OH | 3805 | 45 | 46 | 30:29.6 |
4 | Manny Roman | Elyria OH | 3824 | 45 | 86 | 40:03.8 |
5 | Jason Staviscak | Lakewood OH | 3831 | 45 | 93 | 41:36.9 |
6 | David Patterson | Hamilton OH | 3816 | 47 | 100 | 46:02.0 |
Top | ||||||
Female 45 to 49 |
||||||
Record: Debra Waters - Year: 2018 - Time: 23:51.1 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Debra Waters | Brookpark OH | 3863 | 49 | 19 | 23:51.1 |
2 | Jennifer Kane | Lakewood OH | 3788 | 46 | 73 | 37:45.8 |
3 | Tracey Susana | Sandusky OH | 3834 | 47 | 76 | 38:05.8 |
Top | ||||||
Male 50 to 54 |
||||||
Record: Curt Bachus - Year: 2016 - Time: 18:15.1 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Greg Pennell | Philadelphia PA | 3856 | 53 | 4 | 19:40.7 |
2 | Curt Bachus | Akron OH | 3760 | 53 | 5 | 19:46.4 |
3 | Tim Patton | Cleveland OH | 3817 | 50 | 16 | 23:28.0 |
4 | Larry Kolibar | Parma OH | 3791 | 52 | 28 | 26:13.4 |
5 | James Washabaugh | Sagamore Hills OH | 3874 | 54 | 37 | 27:33.0 |
6 | Rich Burkhardt | Hamilton OH | 3767 | 51 | 44 | 30:15.4 |
7 | Steven Fioritto | Westlake OH | 3778 | 50 | 58 | 33:30.2 |
8 | Scott Kitson | Garfield Heights OH | 3789 | 53 | 77 | 38:12.0 |
9 | Bill Saringer | North Olmsted OH | 3826 | 50 | 84 | 40:03.1 |
Top | ||||||
Female 50 to 54 |
||||||
Record: Christine Louis - Year: 2016 - Time: 26:29.4 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christine Louis | Aurora OH | 3802 | 54 | 39 | 28:59.7 |
2 | Tina Cerha | Northfield OH | 3768 | 52 | 47 | 30:30.8 |
3 | Elaine Lamb | Westlake OH | 3797 | 51 | 65 | 34:49.9 |
4 | Peggy Mohr | Toledo OH | 3806 | 54 | 69 | 36:22.7 |
5 | Kelli Zacharias | Parma Heights OH | 3847 | 51 | 70 | 36:39.5 |
6 | Jean Grittner | Strongsville OH | 3783 | 54 | 96 | 42:56.2 |
Top | ||||||
Male 55 to 59 |
||||||
Record: Joe Vishy - Year: 2018 - Time: 21:18.2 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joe Vishy | Valley View OH | 3849 | 56 | 6 | 21:18.2 |
2 | Mike Diamond | Mogadore OH | 3775 | 59 | 32 | 26:53.5 |
3 | David Kurzinsky | New Philadelphia OH | 3796 | 55 | 56 | 33:18.5 |
4 | Ken Kaye | Brecksville OH | 3865 | 56 | 81 | 39:19.3 |
5 | Ed Buns | West Chester OH | 3766 | 59 | 83 | 39:22.2 |
Top | ||||||
Female 55 to 59 |
||||||
Record: Suzanne Washabaugh - Year: 2016 - Time: 28:41.1 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Pamela Wells-Exline | Nashport OH | 3842 | 56 | 97 | 43:02.1 |
2 | Kimberly Stewart | Parma OH | 3832 | 56 | 99 | 43:35.3 |
Top | ||||||
Male 60 to 64 |
||||||
Record: Erin Rankin - Year: 2018 - Time: 19:33.2 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mark Gallot | Canfield OH | 3857 | 60 | 20 | 24:42.6 |
2 | Gary Wolske | Garfield Hts. OH | 3845 | 62 | 64 | 34:29.3 |
3 | James Sacco | Lakewood OH | 3825 | 62 | 79 | 38:36.2 |
Top | ||||||
Female 60 to 64 |
||||||
Record: Suzanne Washabaugh - Year: 2018 - Time: 29:15.8 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Suzanne Washabaugh | Sagamore Hills OH | 3875 | 60 | 40 | 29:15.8 |
2 | Joanie Wenz | Lakewood OH | 3843 | 62 | 92 | 41:36.0 |
Top | ||||||
Male 65 and Over |
||||||
Record: James Joseph - Year: 2018 - Time: 27:19.1 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | James Joseph | Euclid OH | 3859 | 69 | 36 | 27:19.1 |
2 | Jum Burke | 3854 | 68 | 50 | 31:50.8 | |
3 | Marty O'Donnell | Chagrin Falls OH | 3814 | 66 | 63 | 33:59.0 |
4 | Ronald Susana | Sandusky OH | 3833 | 66 | 78 | 38:34.7 |
Top | ||||||
Female 65 and Over |
||||||
Record: Jenni Duncan - Year: 2016 - Time: 28:34.5 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jan Tulley | Macedonia OH | 3835 | 66 | 68 | 35:59.3 |
2 | Joyce Krajewski | Parma OH | 3793 | 65 | 75 | 38:01.6 |