Men: Top Finishers 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Home Run (4 Mile) |
|||||||||||
Top | |||||||||||
Male Open Winners |
|||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Jonathan Zappala | 4561 | 29 | 1 | 24:33.3 | 27:17/M | 24:33.9 | |||
Top | |||||||||||
Female Open Winners |
|||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 11 | Shelly Weisman | 4543 | 28 | 1 | 20:04.2 | 6:28/M | 1 | 7:39.5 | 8:30/M | 27:43.7 |
Top | |||||||||||
Male 14 and Under |
|||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 53 | Anthony D'Alessandro | 4148 | 8 | 1 | 23:11.0 | 7:29/M | 1 | 8:22.0 | 9:18/M | 31:33.0 |
2 | 81 | Brayden Miles | 4345 | 10 | 3 | 24:43.4 | 7:58/M | 2 | 8:22.6 | 9:18/M | 33:06.1 |
3 | 93 | Gavin Sheppard | 4471 | 11 | 2 | 24:35.1 | 7:56/M | 4 | 9:06.1 | 10:07/M | 33:41.3 |
4 | 105 | James Cristino | 4145 | 12 | 4 | 24:58.2 | 8:03/M | 5 | 9:39.2 | 10:43/M | 34:37.5 |
5 | 118 | Christian Stovicek | 4492 | 11 | 5 | 26:27.4 | 8:32/M | 3 | 8:51.8 | 9:50/M | 35:19.3 |
6 | 234 | Jack Cunningham | 4582 | 12 | 6 | 29:28.0 | 9:30/M | 8 | 10:11.1 | 11:19/M | 39:39.1 |
7 | 235 | Joey Nagy | 4366 | 9 | 7 | 29:30.1 | 9:31/M | 7 | 10:09.0 | 11:17/M | 39:39.2 |
8 | 288 | Jackson Kent | 4033 | 14 | 8 | 31:49.9 | 10:16/M | 10 | 10:31.5 | 11:41/M | 42:21.5 |
9 | 407 | Peter Sutherland | 4049 | 10 | 9 | 37:44.0 | 12:10/M | 9 | 10:13.2 | 11:21/M | 47:57.2 |
10 | 481 | Kendall Bennett | 4078 | 11 | 11 | 43:19.6 | 13:58/M | 11 | 11:49.2 | 13:08/M | 55:08.9 |
11 | 492 | Kyle Brown | 4103 | 9 | 10 | 42:39.7 | 13:45/M | 13 | 15:38.8 | 17:22/M | 58:18.5 |
12 | 499 | Logan Auerbach | 4063 | 10 | 14 | 49:25.2 | 15:56/M | 6 | 10:03.5 | 11:10/M | 59:28.7 |
13 | 511 | Jacob Brooks | 4099 | 12 | 13 | 47:47.6 | 15:25/M | 12 | 13:37.2 | 15:08/M | 1:01:24.8 |
14 | 519 | Jacob Prelerson | 4418 | 8 | 12 | 47:41.2 | 15:23/M | 15 | 17:45.8 | 19:43/M | 1:05:27.0 |
15 | 532 | Cassius Braley | 4090 | 8 | 15 | 51:32.5 | 16:37/M | 14 | 16:26.3 | 18:16/M | 1:07:58.9 |
Top | |||||||||||
Female 14 and Under |
|||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 27 | Scarlett Carey | 4586 | 12 | 1 | 21:50.4 | 7:03/M | 1 | 7:57.3 | 8:50/M | 29:47.7 |
2 | 67 | Isabella D'Alessandro | 4149 | 13 | 2 | 23:37.8 | 7:37/M | 4 | 8:44.0 | 9:42/M | 32:21.9 |
3 | 74 | Alana Nowak | 4376 | 12 | 3 | 24:04.7 | 7:46/M | 3 | 8:41.7 | 9:39/M | 32:46.4 |
4 | 89 | Alexis Titas | 4512 | 13 | 4 | 24:27.8 | 7:53/M | 7 | 9:05.9 | 10:06/M | 33:33.7 |
5 | 94 | Adriana D'Alessandro | 4147 | 12 | 5 | 24:43.4 | 7:58/M | 6 | 9:01.3 | 10:01/M | 33:44.8 |
6 | 114 | Phoebe Sutherland | 4050 | 13 | 7 | 26:42.8 | 8:37/M | 2 | 8:21.3 | 9:17/M | 35:04.1 |
7 | 120 | Christina Nagy | 4364 | 13 | 6 | 26:26.9 | 8:32/M | 5 | 8:58.6 | 9:58/M | 35:25.5 |
8 | 221 | Isabella Paez | 4386 | 13 | 8 | 28:53.3 | 9:19/M | 8 | 10:26.3 | 11:36/M | 39:19.7 |
9 | 319 | Allison Powers | 4415 | 8 | 11 | 32:55.6 | 10:37/M | 9 | 10:39.3 | 11:50/M | 43:35.0 |
10 | 323 | Anna Rea | 4427 | 13 | 9 | 32:17.9 | 10:25/M | 11 | 11:28.8 | 12:44/M | 43:46.8 |
11 | 327 | Brilynne Sloan | 4604 | 9 | 10 | 32:55.6 | 10:37/M | 10 | 10:58.7 | 12:11/M | 43:54.3 |
12 | 385 | Abbi Novotny | 4374 | 14 | 12 | 34:14.0 | 11:03/M | 12 | 12:32.8 | 13:56/M | 46:46.8 |
13 | 465 | Grace Porco | 4041 | 13 | 15 | 53:11.5 | 59:06/M | 53:11.5 | |||
14 | 520 | Jordan Prelerson | 4419 | 10 | 13 | 47:41.2 | 15:23/M | 14 | 17:47.5 | 19:46/M | 1:05:28.8 |
15 | 535 | Corin Hasman | 4231 | 13 | 14 | 52:15.0 | 16:51/M | 13 | 16:03.9 | 17:50/M | 1:08:19.0 |
Top | |||||||||||
Male 15 to 19 |
|||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Jared Housum | 4598 | 18 | 1 | 18:23.7 | 5:56/M | 1 | 8:02.7 | 8:56/M | 26:26.4 |
2 | 47 | Kyle Edmunds | 4177 | 16 | 2 | 22:26.1 | 7:14/M | 4 | 8:44.9 | 9:42/M | 31:11.1 |
3 | 55 | Robert Dorko | 4165 | 16 | 4 | 23:20.7 | 7:32/M | 2 | 8:18.5 | 9:13/M | 31:39.3 |
4 | 61 | Nicholas Cotter | 4139 | 17 | 3 | 22:46.9 | 7:21/M | 5 | 9:09.4 | 10:10/M | 31:56.3 |
5 | 128 | Connor Hendrickson | 4238 | 17 | 5 | 27:37.8 | 8:55/M | 3 | 8:19.0 | 9:14/M | 35:56.9 |
6 | 244 | Nolan Marcellino | 4599 | 18 | 6 | 29:10.9 | 9:25/M | 6 | 11:04.7 | 12:18/M | 40:15.7 |
7 | 284 | David Oppenlander | 4383 | 16 | 7 | 30:23.6 | 9:48/M | 7 | 11:53.8 | 13:12/M | 42:17.4 |
Top | |||||||||||
Female 15 to 19 |
|||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 62 | Samantha Plummer | 4406 | 19 | 1 | 23:53.9 | 7:42/M | 1 | 8:08.4 | 9:02/M | 32:02.4 |
2 | 117 | Zoe Johanni | 4275 | 19 | 2 | 25:33.6 | 8:15/M | 4 | 9:44.0 | 10:49/M | 35:17.6 |
3 | 131 | Elizabeth Shedroff | 4469 | 19 | 3 | 26:14.5 | 8:28/M | 5 | 9:48.9 | 10:53/M | 36:03.5 |
4 | 148 | Bella Genovese | 4030 | 15 | 4 | 27:34.9 | 8:54/M | 3 | 9:04.2 | 10:04/M | 36:39.2 |
5 | 172 | Elizabeth Lucarelli | 4035 | 15 | 5 | 27:36.0 | 8:54/M | 6 | 9:57.7 | 11:03/M | 37:33.7 |
6 | 190 | Emily McCauley | 4335 | 15 | 6 | 29:19.5 | 9:27/M | 2 | 8:54.8 | 9:53/M | 38:14.3 |
7 | 294 | Olivia Rea | 4430 | 15 | 7 | 31:26.2 | 10:08/M | 7 | 11:14.9 | 12:29/M | 42:41.2 |
8 | 364 | Cat Carillo | 4581 | 15 | 8 | 33:11.5 | 10:42/M | 8 | 12:25.3 | 13:48/M | 45:36.8 |
9 | 418 | Janie Zlocki | 4565 | 19 | 9 | 34:50.9 | 11:14/M | 9 | 14:01.1 | 15:34/M | 48:52.1 |
10 | 530 | Celia Hasman | 4230 | 15 | 10 | 52:15.4 | 16:51/M | 10 | 15:13.1 | 16:54/M | 1:07:28.6 |
Top | |||||||||||
Male 20 to 24 |
|||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 25 | Andrew Bewley | 4081 | 22 | 2 | 21:34.0 | 6:57/M | 1 | 8:02.8 | 8:56/M | 29:36.9 |
2 | 35 | Jacob Lutz | 4595 | 20 | 3 | 21:54.2 | 7:04/M | 3 | 8:38.7 | 9:36/M | 30:32.9 |
3 | 44 | Eric Poe | 4409 | 22 | 1 | 19:39.7 | 6:20/M | 7 | 11:27.3 | 12:43/M | 31:07.0 |
4 | 45 | Treyvon Solis | 4616 | 24 | 4 | 22:58.4 | 7:25/M | 2 | 8:08.7 | 9:02/M | 31:07.2 |
5 | 77 | Andrew Brown | 4102 | 22 | 5 | 24:09.8 | 7:47/M | 4 | 8:44.7 | 9:42/M | 32:54.6 |
6 | 163 | Joshua Nolen | 4372 | 20 | 6 | 26:32.7 | 8:34/M | 6 | 10:35.9 | 11:46/M | 37:08.6 |
7 | 175 | Michael Nalepka | 4368 | 23 | 7 | 27:57.8 | 9:01/M | 5 | 9:40.8 | 10:44/M | 37:38.6 |
8 | 342 | Bryan Istenes | 4268 | 21 | 8 | 31:08.9 | 10:03/M | 10 | 13:26.1 | 14:56/M | 44:35.0 |
9 | 359 | William Porter | 4412 | 24 | 9 | 32:51.0 | 10:36/M | 9 | 12:36.5 | 14:00/M | 45:27.5 |
10 | 383 | Nathan Cristino | 4146 | 24 | 10 | 34:12.4 | 11:02/M | 8 | 12:30.7 | 13:53/M | 46:43.2 |
Top | |||||||||||
Female 20 to 24 |
|||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 22 | Marissa Ward | 4539 | 23 | 1 | 21:08.0 | 6:49/M | 1 | 7:57.5 | 8:50/M | 29:05.5 |
2 | 43 | Jacquelyn O'Brien | 4379 | 21 | 2 | 22:20.8 | 7:12/M | 3 | 8:46.0 | 9:44/M | 31:06.8 |
3 | 54 | Brittany Downs | 4166 | 23 | 3 | 23:14.6 | 7:30/M | 2 | 8:18.4 | 9:13/M | 31:33.1 |
4 | 129 | Megan Dolinga | 4163 | 24 | 4 | 26:29.3 | 8:33/M | 5 | 9:27.7 | 10:30/M | 35:57.1 |
5 | 132 | Heather Robinson | 4441 | 24 | 6 | 27:06.6 | 8:45/M | 4 | 9:03.8 | 10:03/M | 36:10.4 |
6 | 147 | Aubrey White | 4544 | 24 | 5 | 27:02.9 | 8:43/M | 6 | 9:34.7 | 10:38/M | 36:37.7 |
7 | 170 | Christa Widman | 4547 | 24 | 7 | 27:34.5 | 8:54/M | 7 | 9:42.0 | 10:47/M | 37:16.5 |
8 | 261 | Rebecca Molnar | 4354 | 24 | 10 | 30:26.9 | 9:49/M | 8 | 10:27.3 | 11:37/M | 40:54.2 |
9 | 265 | Rachel Sehlhorst | 4464 | 23 | 8 | 29:35.8 | 9:33/M | 12 | 11:38.7 | 12:56/M | 41:14.6 |
10 | 268 | Amanda Dureiko | 4172 | 24 | 9 | 29:54.1 | 9:39/M | 9 | 11:29.4 | 12:46/M | 41:23.6 |
11 | 281 | Gabrielle Schramm | 4458 | 23 | 11 | 30:37.9 | 9:53/M | 10 | 11:32.2 | 12:49/M | 42:10.2 |
12 | 308 | Katie Thomas | 4504 | 23 | 12 | 31:33.2 | 10:11/M | 11 | 11:33.4 | 12:50/M | 43:06.7 |
13 | 341 | Karishma Shah | 4466 | 24 | 13 | 32:08.7 | 10:22/M | 14 | 12:23.7 | 13:46/M | 44:32.4 |
14 | 350 | Halle Branscum | 4094 | 20 | 15 | 32:59.3 | 10:38/M | 13 | 11:54.6 | 13:13/M | 44:54.0 |
15 | 361 | Jorden Porter | 4411 | 24 | 14 | 32:51.4 | 10:36/M | 15 | 12:37.6 | 14:01/M | 45:29.1 |
16 | 412 | Anna Horne | 4253 | 20 | 16 | 35:03.1 | 11:18/M | 16 | 13:18.5 | 14:47/M | 48:21.7 |
17 | 474 | Rebecca Stettin | 4489 | 22 | 17 | 41:05.4 | 13:15/M | 17 | 13:23.5 | 14:52/M | 54:28.9 |
Top | |||||||||||
Male 25 to 29 |
|||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 16 | Sean Trombley | 4518 | 29 | 1 | 20:48.4 | 6:43/M | 3 | 7:39.1 | 8:30/M | 28:27.6 |
2 | 20 | Desean Oliver | 4667 | 25 | 2 | 21:20.1 | 6:53/M | 2 | 7:37.7 | 8:28/M | 28:57.9 |
3 | 23 | Jeffrey Huynh | 4261 | 25 | 3 | 21:21.6 | 6:53/M | 5 | 7:52.6 | 8:44/M | 29:14.2 |
4 | 31 | Andrew Sharp | 4468 | 25 | 4 | 22:29.3 | 7:15/M | 1 | 7:27.2 | 8:17/M | 29:56.5 |
5 | 38 | Matthew Price | 4422 | 27 | 5 | 23:06.1 | 7:27/M | 4 | 7:39.4 | 8:30/M | 30:45.6 |
6 | 60 | Michael Gragg | 4594 | 25 | 6 | 23:25.3 | 7:33/M | 6 | 8:26.5 | 9:22/M | 31:51.8 |
7 | 87 | Cory Fletterick | 4197 | 26 | 8 | 24:53.2 | 8:02/M | 7 | 8:35.4 | 9:32/M | 33:28.6 |
8 | 95 | Greg Hyde | 4263 | 26 | 9 | 24:59.1 | 8:04/M | 8 | 8:46.4 | 9:44/M | 33:45.6 |
9 | 101 | Jaycob Pierce | 4401 | 28 | 7 | 23:41.8 | 7:38/M | 12 | 10:15.0 | 11:23/M | 33:56.8 |
10 | 125 | Matt White | 4545 | 28 | 10 | 26:08.3 | 8:26/M | 9 | 9:29.8 | 10:32/M | 35:38.2 |
11 | 156 | Ryan Rath | 4588 | 27 | 11 | 26:55.7 | 8:41/M | 11 | 10:02.0 | 11:09/M | 36:57.7 |
12 | 220 | Michael Mitoff | 4349 | 28 | 16 | 29:29.3 | 9:31/M | 10 | 9:49.9 | 10:54/M | 39:19.2 |
13 | 223 | Corey Resendez | 4433 | 27 | 12 | 28:27.7 | 9:11/M | 15 | 10:55.7 | 12:08/M | 39:23.5 |
14 | 232 | Andrew Draut | 4170 | 28 | 14 | 28:59.5 | 9:21/M | 13 | 10:38.1 | 11:49/M | 39:37.6 |
15 | 249 | Kevin Barry | 4071 | 27 | 17 | 29:41.3 | 9:35/M | 14 | 10:44.1 | 11:56/M | 40:25.5 |
16 | 250 | Justin Blackwood | 4082 | 28 | 15 | 29:18.2 | 9:27/M | 16 | 11:08.8 | 12:22/M | 40:27.1 |
17 | 253 | Alex Minko | 4347 | 28 | 13 | 28:51.5 | 9:18/M | 19 | 11:44.4 | 13:02/M | 40:35.9 |
18 | 301 | William Tischler | 4511 | 27 | 18 | 30:18.6 | 9:46/M | 20 | 12:41.8 | 14:06/M | 43:00.4 |
19 | 333 | Chadley Brunk | 4105 | 29 | 23 | 44:15.6 | 49:10/M | 44:15.6 | |||
20 | 358 | Omar Santiago | 4453 | 28 | 21 | 33:42.8 | 10:52/M | 18 | 11:43.4 | 13:01/M | 45:26.2 |
21 | 398 | Brandon Dietz | 4158 | 29 | 19 | 30:59.3 | 10:00/M | 22 | 16:20.1 | 18:09/M | 47:19.4 |
22 | 405 | Samuel Brooks | 4101 | 28 | 22 | 36:28.3 | 11:46/M | 17 | 11:20.1 | 12:36/M | 47:48.5 |
23 | 409 | Nick Pallendino | 4389 | 27 | 20 | 33:10.4 | 10:42/M | 21 | 14:55.6 | 16:34/M | 48:06.0 |
Top | |||||||||||
Female 25 to 29 |
|||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 41 | Cynthia Kulbago | 4298 | 27 | 1 | 22:34.1 | 7:17/M | 3 | 8:20.9 | 9:16/M | 30:55.0 |
2 | 46 | Natalia Cabrera | 4111 | 28 | 2 | 22:50.8 | 7:22/M | 2 | 8:19.3 | 9:14/M | 31:10.1 |
3 | 88 | Megan Carlson | 4115 | 27 | 5 | 25:14.5 | 8:08/M | 1 | 8:15.1 | 9:10/M | 33:29.7 |
4 | 92 | Brittaney Thompson | 4505 | 28 | 3 | 24:59.1 | 8:04/M | 4 | 8:42.0 | 9:40/M | 33:41.2 |
5 | 97 | Lauren Zamborsky | 4560 | 26 | 4 | 25:04.2 | 8:05/M | 5 | 8:48.7 | 9:47/M | 33:52.9 |
6 | 110 | Chelsea Sutter | 4497 | 29 | 6 | 25:34.4 | 8:15/M | 6 | 9:09.9 | 10:10/M | 34:44.3 |
7 | 135 | Tia Marquinez | 4328 | 28 | 7 | 26:10.6 | 8:26/M | 9 | 10:01.2 | 11:08/M | 36:11.8 |
8 | 140 | Sarah Poe | 4410 | 26 | 8 | 26:10.8 | 8:26/M | 10 | 10:07.2 | 11:14/M | 36:18.0 |
9 | 157 | Sarah Kulp | 4299 | 27 | 45 | 36:58.8 | 41:04/M | 36:58.8 | |||
10 | 162 | Genny Masti | 4331 | 27 | 9 | 27:25.4 | 8:51/M | 8 | 9:40.0 | 10:44/M | 37:05.5 |
11 | 187 | Kirstie Hegedus | 4236 | 27 | 11 | 27:50.1 | 8:59/M | 11 | 10:17.6 | 11:26/M | 38:07.8 |
12 | 202 | Erica Furniss | 4208 | 28 | 10 | 27:40.3 | 8:55/M | 16 | 11:03.6 | 12:17/M | 38:44.0 |
13 | 205 | Shauna Butauski | 4110 | 28 | 13 | 29:14.1 | 9:26/M | 7 | 9:36.5 | 10:40/M | 38:50.6 |
14 | 214 | Ellen Lutz | 4575 | 26 | 12 | 28:32.6 | 9:12/M | 12 | 10:37.7 | 11:48/M | 39:10.4 |
15 | 248 | Stephanie Mochal | 4351 | 28 | 14 | 29:41.5 | 9:35/M | 13 | 10:43.9 | 11:54/M | 40:25.4 |
16 | 271 | Kaitlin Willis | 4551 | 26 | 16 | 30:27.4 | 9:49/M | 15 | 11:02.0 | 12:16/M | 41:29.4 |
17 | 273 | Margaret Caneian | 4593 | 28 | 15 | 30:20.3 | 9:47/M | 18 | 11:12.9 | 12:27/M | 41:33.2 |
18 | 277 | Vanessa Dragon | 4167 | 26 | 17 | 30:40.6 | 9:54/M | 17 | 11:07.6 | 12:21/M | 41:48.3 |
19 | 293 | Christy Wright | 4555 | 27 | 19 | 31:13.5 | 10:04/M | 19 | 11:23.5 | 12:39/M | 42:37.0 |
20 | 297 | Taylor Kovacevich | 4292 | 26 | 22 | 32:00.4 | 10:19/M | 14 | 10:50.5 | 12:02/M | 42:51.0 |
21 | 307 | Mary Leach | 4307 | 26 | 20 | 31:42.7 | 10:14/M | 20 | 11:23.5 | 12:39/M | 43:06.2 |
22 | 334 | Brittany Reddy | 4431 | 27 | 21 | 31:58.0 | 10:19/M | 28 | 12:20.1 | 13:42/M | 44:18.1 |
23 | 337 | Rachel Suydam | 4499 | 26 | 23 | 32:28.3 | 10:28/M | 23 | 11:52.6 | 13:11/M | 44:21.0 |
24 | 340 | Jennifer Marsh | 4329 | 28 | 25 | 32:54.3 | 10:37/M | 21 | 11:35.3 | 12:52/M | 44:29.7 |
25 | 345 | Heather Bahnsen | 4065 | 26 | 26 | 32:56.9 | 10:37/M | 24 | 11:52.6 | 13:11/M | 44:49.6 |
26 | 346 | Ashley Rucker | 4447 | 27 | 24 | 32:49.1 | 10:35/M | 25 | 12:01.2 | 13:21/M | 44:50.3 |
27 | 354 | Samantha Oergel | 4380 | 25 | 27 | 32:59.3 | 10:38/M | 26 | 12:03.4 | 13:23/M | 45:02.8 |
28 | 360 | Samantha Seislove | 4465 | 27 | 30 | 33:43.2 | 10:53/M | 22 | 11:44.7 | 13:02/M | 45:28.0 |
29 | 371 | Ashley Myers | 4362 | 29 | 28 | 33:23.2 | 10:46/M | 30 | 12:24.5 | 13:47/M | 45:47.7 |
30 | 372 | Jen Kotlarsic | 4291 | 27 | 29 | 33:36.6 | 10:50/M | 27 | 12:14.5 | 13:36/M | 45:51.2 |
31 | 379 | Dani Robles | 4443 | 25 | 46 | 46:20.1 | 51:29/M | 46:20.1 | |||
32 | 388 | Jen Gibbons | 4214 | 28 | 31 | 34:10.9 | 11:01/M | 31 | 12:46.4 | 14:11/M | 46:57.4 |
33 | 399 | Emily Sargent | 4454 | 25 | 32 | 34:23.4 | 11:05/M | 32 | 12:57.7 | 14:23/M | 47:21.1 |
34 | 406 | Victoria Berndt | 4080 | 28 | 18 | 30:58.5 | 9:59/M | 42 | 16:54.1 | 18:47/M | 47:52.6 |
35 | 414 | Samantha Pifer | 4403 | 29 | 33 | 34:59.8 | 11:17/M | 35 | 13:25.0 | 14:54/M | 48:24.8 |
36 | 420 | Victoria Rice | 4436 | 29 | 34 | 35:26.2 | 11:26/M | 36 | 13:28.9 | 14:58/M | 48:55.2 |
37 | 425 | Maggie Schupp | 4461 | 28 | 35 | 36:12.0 | 11:41/M | 33 | 13:08.6 | 14:36/M | 49:20.6 |
38 | 437 | Randi Nosin | 4373 | 28 | 36 | 36:47.3 | 11:52/M | 34 | 13:24.1 | 14:53/M | 50:11.4 |
39 | 446 | Tianna Tyler | 4523 | 28 | 37 | 37:16.3 | 12:01/M | 37 | 13:45.6 | 15:17/M | 51:02.0 |
40 | 468 | Rebecca Jackson | 4269 | 28 | 38 | 39:03.6 | 12:36/M | 39 | 14:30.3 | 16:07/M | 53:33.9 |
41 | 473 | Rachel Boehm | 4084 | 29 | 39 | 40:14.1 | 12:59/M | 38 | 13:58.2 | 15:31/M | 54:12.3 |
42 | 489 | Alexis Byers | 4670 | 28 | 42 | 44:20.9 | 14:18/M | 29 | 12:24.3 | 13:47/M | 56:45.3 |
43 | 494 | Kristin Holland | 4248 | 25 | 40 | 42:45.5 | 13:47/M | 40 | 15:40.6 | 17:24/M | 58:26.1 |
44 | 506 | Meredith Merritt | 4341 | 28 | 41 | 43:38.1 | 14:05/M | 41 | 16:38.0 | 18:29/M | 1:00:16.2 |
45 | 517 | Ashley Wangler | 4538 | 29 | 43 | 46:55.7 | 15:08/M | 43 | 17:17.7 | 19:12/M | 1:04:13.5 |
46 | 537 | Sarah Shannon | 4467 | 26 | 44 | 50:28.0 | 16:17/M | 44 | 18:21.1 | 20:23/M | 1:08:49.1 |
Top | |||||||||||
Male 30 to 34 |
|||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Jerome Launay | 4306 | 31 | 1 | 19:24.8 | 6:15/M | 1 | 7:08.5 | 7:56/M | 26:33.3 |
2 | 9 | Colin Turner | 4521 | 34 | 2 | 20:16.1 | 6:32/M | 2 | 7:15.2 | 8:03/M | 27:31.3 |
3 | 12 | Zach Perry | 4394 | 31 | 3 | 20:25.2 | 6:35/M | 3 | 7:28.6 | 8:18/M | 27:53.9 |
4 | 32 | Jason Bollman | 4085 | 32 | 6 | 22:25.5 | 7:14/M | 4 | 7:51.6 | 8:43/M | 30:17.2 |
5 | 33 | Kevin Risner | 4438 | 34 | 4 | 22:08.9 | 7:08/M | 6 | 8:13.9 | 9:08/M | 30:22.8 |
6 | 42 | Matthew Moldovanyi | 4352 | 32 | 7 | 22:55.9 | 7:24/M | 5 | 8:05.9 | 8:59/M | 31:01.9 |
7 | 51 | Moses Allooh | 4056 | 33 | 5 | 22:16.6 | 7:11/M | 15 | 9:14.7 | 10:16/M | 31:31.4 |
8 | 58 | Chris Swanson | 4500 | 34 | 8 | 23:04.8 | 7:26/M | 8 | 8:36.5 | 9:33/M | 31:41.4 |
9 | 63 | Shane Vallen | 4526 | 31 | 9 | 23:14.6 | 7:30/M | 11 | 8:49.6 | 9:48/M | 32:04.3 |
10 | 66 | Larry Sutter | 4498 | 30 | 11 | 24:01.1 | 7:45/M | 7 | 8:18.9 | 9:13/M | 32:20.0 |
11 | 75 | Christopher Kriebel | 4297 | 31 | 12 | 24:05.2 | 7:46/M | 10 | 8:42.6 | 9:40/M | 32:47.8 |
12 | 83 | Jose Baez | 4064 | 33 | 13 | 24:17.4 | 7:50/M | 13 | 8:56.8 | 9:56/M | 33:14.3 |
13 | 90 | Garett Kaple | 4278 | 30 | 14 | 24:22.9 | 7:52/M | 14 | 9:11.2 | 10:12/M | 33:34.1 |
14 | 99 | Robert Spotz | 4610 | 32 | 17 | 25:02.7 | 8:05/M | 12 | 8:51.7 | 9:50/M | 33:54.5 |
15 | 104 | Andrew Churnega | 4126 | 30 | 15 | 24:44.8 | 7:59/M | 19 | 9:45.9 | 10:50/M | 34:30.7 |
16 | 106 | Aaron Allooh | 4054 | 31 | 10 | 23:54.6 | 7:43/M | 25 | 10:42.8 | 11:53/M | 34:37.5 |
17 | 111 | Victor Ruiz | 4448 | 32 | 18 | 25:28.1 | 8:13/M | 16 | 9:16.3 | 10:18/M | 34:44.5 |
18 | 116 | Brian Toy | 4517 | 34 | 16 | 24:45.4 | 7:59/M | 23 | 10:21.3 | 11:30/M | 35:06.7 |
19 | 130 | James Hynd | 4264 | 33 | 21 | 27:18.4 | 8:48/M | 9 | 8:39.6 | 9:37/M | 35:58.1 |
20 | 138 | Trevor Mullen | 4358 | 30 | 20 | 26:51.1 | 8:40/M | 17 | 9:23.8 | 10:26/M | 36:14.9 |
21 | 142 | Marques Branche | 4092 | 33 | 19 | 26:32.9 | 8:34/M | 21 | 9:51.2 | 10:57/M | 36:24.1 |
22 | 164 | Alec Barker | 4672 | 30 | 22 | 27:19.6 | 8:49/M | 22 | 9:51.7 | 10:57/M | 37:11.3 |
23 | 189 | Brett Dirker | 4161 | 30 | 23 | 28:24.8 | 9:10/M | 20 | 9:47.6 | 10:52/M | 38:12.4 |
24 | 196 | Justice Foreman | 4201 | 33 | 24 | 28:48.4 | 9:17/M | 18 | 9:37.1 | 10:41/M | 38:25.6 |
25 | 258 | Matt Vukovic | 4535 | 33 | 25 | 29:45.9 | 9:36/M | 26 | 11:04.9 | 12:18/M | 40:50.8 |
26 | 263 | Gregory Henning | 4239 | 34 | 26 | 30:35.4 | 9:52/M | 24 | 10:22.5 | 11:31/M | 40:58.0 |
27 | 338 | John Whiteley | 4546 | 34 | 27 | 30:55.0 | 9:58/M | 29 | 13:28.6 | 14:58/M | 44:23.6 |
28 | 344 | Corey Robertson | 4440 | 31 | 28 | 33:05.2 | 10:40/M | 27 | 11:43.1 | 13:01/M | 44:48.4 |
29 | 374 | Arnold Colvin | 4131 | 33 | 29 | 34:14.1 | 11:03/M | 28 | 11:45.9 | 13:03/M | 46:00.0 |
30 | 435 | Jacob Hilston | 4244 | 33 | 30 | 34:56.2 | 11:16/M | 30 | 15:08.8 | 16:49/M | 50:05.1 |
31 | 491 | Jason Pindzia | 4404 | 34 | 31 | 41:47.8 | 13:29/M | 31 | 15:25.9 | 17:08/M | 57:13.8 |
