Men: Top Finishers 0-12 13-15 16-19 20-29 30-39 40-49 50-59 70-99
Women: Top Finishers 20-29 30-39 40-49 50-59 70-99
5K Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Miranda GILBERT | Oswego NY | 4925 | 16 | 2 | 19:12.5 | 6:11/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Chahulski | Cleveland OH | 4909 | 31 | 1 | 17:50.1 | 5:45/M |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RJ Williams | Barberton OH | 4958 | 12 | 49 | 37:38.7 | 12:08/M |
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Keim | Lakewood OH | 4963 | 14 | 24 | 27:20.2 | 8:49/M |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nathan Fischer | Westlake OH | 4919 | 19 | 6 | 21:38.7 | 6:59/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Abigail Taft | Cleveland OH | 4953 | 28 | 12 | 23:55.4 | 7:43/M |
2 | Allison Keim | Lakewood OH | 4934 | 21 | 22 | 26:23.0 | 8:31/M |
3 | Mallory Pfeifer | Fairview Park OH | 4946 | 25 | 23 | 26:43.3 | 8:37/M |
4 | Katie Bohr | North Ridgeville OH | 4904 | 23 | 30 | 28:39.3 | 9:15/M |
5 | Margaret Cancian | Cleveland OH | 4967 | 28 | 31 | 29:32.9 | 9:32/M |
6 | Christina Villeneuve | Medina OH | 4956 | 25 | 45 | 35:23.5 | 11:25/M |
7 | Brianna Hall | North Royalton OH | 4927 | 25 | 46 | 35:27.3 | 11:26/M |
8 | Kellio Knyszek | Brook Park OH | 4937 | 25 | 48 | 36:59.6 | 11:56/M |
9 | Nicole Kobak | Cleveland OH | 4938 | 20 | 54 | 39:40.3 | 12:48/M |
10 | Meagan Gear | Strongsville OH | 4923 | 21 | 58 | 47:53.0 | 15:27/M |
11 | Juliana Reminder | Twinsburg OH | 4948 | 20 | 59 | 47:55.7 | 15:27/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Noah Bullock | Akron OH | 4907 | 21 | 9 | 22:49.5 | 7:22/M |
2 | Christian Bullock | Akron OH | 4906 | 21 | 10 | 22:50.2 | 7:22/M |
3 | Jacob Stoller | Cleveland OH | 4952 | 28 | 11 | 23:55.2 | 7:43/M |
4 | Keith Wright | Lakewood OH | 4959 | 27 | 17 | 25:12.5 | 8:08/M |
5 | Evan Steele | Strongsville OH | 4951 | 26 | 32 | 29:52.7 | 9:38/M |
6 | Nicholas DePalma | Strongsville OH | 4914 | 24 | 39 | 32:42.0 | 10:33/M |
7 | Collin Birk | Cleveland OH | 4902 | 22 | 53 | 38:53.7 | 12:33/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Biro | North Ridgeville OH | 4903 | 35 | 5 | 21:22.0 | 6:54/M |
2 | Nina Dale | Westlake OH | 4913 | 33 | 16 | 25:09.7 | 8:07/M |
3 | Sara Elaqad | Cleveland OH | 4916 | 31 | 19 | 25:50.5 | 8:20/M |
4 | Christina Herrick | Willoughby OH | 4930 | 36 | 25 | 27:25.5 | 8:51/M |
5 | NATALIE MOSBERGER | Parma Heights OH | 4944 | 37 | 26 | 27:45.6 | 8:57/M |
6 | Salena Zak | Medina OH | 4961 | 36 | 37 | 32:04.4 | 10:21/M |
7 | DANA SHOTT | Broadview Heights OH | 4949 | 36 | 40 | 33:59.1 | 10:58/M |
8 | Sarah Gates | Cleveland OH | 4922 | 30 | 42 | 34:42.9 | 11:12/M |
9 | Sarah Honkala | Berea OH | 4931 | 35 | 44 | 35:18.1 | 11:23/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Eberts | South Euclid OH | 4915 | 31 | 8 | 22:05.6 | 7:07/M |
2 | Paul Cunningham III | Twinsburg OH | 4912 | 34 | 15 | 24:32.4 | 7:55/M |
3 | Francis Fungsang | Cleveland OH | 4920 | 36 | 18 | 25:47.8 | 8:19/M |
4 | Jeremy Bowling | Strongsville OH | 4905 | 39 | 28 | 28:21.2 | 9:09/M |
5 | Brian Thompson | Cleveland OH | 4954 | 31 | 43 | 34:43.9 | 11:12/M |
6 | mike karban | Berea OH | 4933 | 36 | 56 | 42:36.0 | 13:45/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Debbie Waters | Brookpark OH | 4966 | 49 | 13 | 23:58.4 | 7:44/M |
2 | Carmen Glasso | Olmstead Twp OH | 4964 | 49 | 34 | 31:13.1 | 10:04/M |
3 | Kelley Grealis | Hinckley OH | 4926 | 41 | 35 | 31:43.9 | 10:14/M |
4 | Dawn Chinchar | Euclid OH | 4911 | 42 | 57 | 43:01.8 | 13:53/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rick Penniman | Broadview Heights OH | 4945 | 43 | 3 | 19:38.1 | 6:20/M |
2 | Amani Mende | North Royalton OH | 4965 | 41 | 4 | 20:42.2 | 6:41/M |
3 | John Fischer | Westlake OH | 4918 | 46 | 7 | 21:58.2 | 7:05/M |
4 | Todd Lillo | Norwalk OH | 4940 | 45 | 14 | 24:05.8 | 7:46/M |
5 | Rick Leporis | Barberton OH | 4939 | 46 | 36 | 32:03.9 | 10:20/M |
6 | Bob Williams | Barberton OH | 4957 | 46 | 50 | 38:15.1 | 12:20/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jackie Keim | Lakewood OH | 4936 | 53 | 27 | 28:14.7 | 9:06/M |
2 | Sue Markovich | Brook Park OH | 4942 | 54 | 41 | 34:12.1 | 11:02/M |
3 | Kelli Zacharias | Parma Hts OH | 4960 | 51 | 47 | 36:16.5 | 11:42/M |
4 | Karen Malek | Medina OH | 4941 | 55 | 51 | 38:29.3 | 12:25/M |
5 | Margaret Matuza | Coraopolis PA | 4943 | 58 | 52 | 38:43.1 | 12:29/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Keim | Lakewood OH | 4935 | 58 | 20 | 26:05.3 | 8:25/M |
2 | Paul Pfeifer | Adrian MI | 4947 | 55 | 29 | 28:34.5 | 9:13/M |
3 | Tim Bullock | Akron OH | 4908 | 51 | 33 | 30:58.6 | 9:59/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeanne Sikorski | North Ridgeville OH | 4950 | 72 | 38 | 32:32.7 | 10:30/M |
2 | Marilyn Olsen | North Olmsted OH | 4962 | 83 | 55 | 40:41.9 | 13:07/M |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pete Fickert | Akron OH | 4917 | 76 | 21 | 26:12.7 | 8:27/M |