Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69
5K |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jean-Philippe Bayart | Cleveland OH | 4682 | 35 | 1 | 25:08.6 | 8:06/M |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cheryl Bayart | Cleveland OH | 4681 | 36 | 7 | 28:23.7 | 9:09/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chardon Black | 4651 | 0 | 113 | 51:32.5 | 16:37/M | |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Richter | 4676 | 71 | 43:53.9 | 14:09/M | ||
2 | Maureen Pengov | 4597 | 0 | 90 | 47:50.5 | 15:26/M | |
3 | Jennifer Potter | 4602 | 0 | 109 | 50:50.1 | 16:24/M | |
4 | Jennifer Douglas | 4528 | 0 | 156 | 1:04:30.8 | 20:48/M | |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Oscar Diaz | 4523 | 12 | 21 | 32:26.2 | 10:28/M | |
2 | Krishna Divakarla | Shaker Heights OH | 4652 | 13 | 27 | 34:00.1 | 10:58/M |
3 | Parker Roeder | 4611 | 14 | 28 | 34:06.9 | 11:00/M | |
4 | Sebastian Diaz | 4524 | 10 | 43 | 36:35.0 | 11:48/M | |
5 | Aidan Keir | Westlake OH | 4687 | 14 | 52 | 38:10.7 | 12:19/M |
6 | Bryan Pogel | 4600 | 13 | 99 | 49:19.6 | 15:55/M | |
7 | Sir Keonte Jackson | Cleveland OH | 5394 | 14 | 104 | 50:15.4 | 16:13/M |
8 | Ethan Douglas | Fairlawn OH | 4697 | 10 | 128 | 53:54.4 | 17:23/M |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Evie Cooper | 4515 | 13 | 54 | 38:31.3 | 12:25/M | |
2 | Allison Gorman | 4542 | 14 | 89 | 47:23.1 | 15:17/M | |
3 | Pia Cooper | 4517 | 13 | 97 | 49:17.0 | 15:54/M | |
4 | Elianna Gorman | 4543 | 10 | 160 | 1:08:09.2 | 21:59/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sam Rostetter | 4613 | 16 | 2 | 25:49.4 | 8:20/M | |
2 | Jacob Potter | 5395 | 17 | 93 | 48:49.3 | 15:45/M | |
3 | Zachary Price | Medina OH | 4685 | 15 | 153 | 1:03:48.1 | 20:35/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Gorman | 4544 | 16 | 108 | 50:41.1 | 16:21/M | |
2 | Cat Carrillo | Concord Township OH | 4689 | 15 | 114 | 51:51.5 | 16:44/M |
3 | Angela Demchuk | 4520 | 17 | 122 | 52:48.2 | 17:02/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jordan Hoerr | 4554 | 27 | 3 | 27:41.7 | 8:56/M | |
2 | Michael Fitch | 4538 | 21 | 8 | 28:26.4 | 9:10/M | |
3 | Ryan Fitch | 4539 | 21 | 12 | 29:50.3 | 9:37/M | |
4 | David Schantz | 4618 | 26 | 24 | 33:12.0 | 10:43/M | |
5 | Andrew Knoll | 4571 | 28 | 74 | 44:25.3 | 14:20/M | |
6 | Callan Gillespie | 4541 | 28 | 76 | 44:43.2 | 14:25/M | |
7 | Tristan Weber | 4642 | 25 | 84 | 45:45.8 | 14:45/M | |
8 | Roberto Guilfo | North Olmsted OH | 4684 | 20 | 154 | 1:03:48.9 | 20:35/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Madeline Balman | 4502 | 24 | 35 | 35:52.3 | 11:34/M | |
2 | Katherine Noahr | 4587 | 29 | 65 | 42:26.9 | 13:41/M | |
3 | Katie Hornick | 4557 | 26 | 75 | 44:41.8 | 14:25/M | |
4 | Allison Paetz | 4593 | 28 | 81 | 45:16.9 | 14:36/M | |
5 | Xinye Weber | 4643 | 26 | 85 | 45:51.7 | 14:47/M | |
6 | Anna Montesano | 4583 | 25 | 145 | 58:49.7 | 18:58/M | |
7 | Jennifer Brody | Lakewood OH | 4683 | 28 | 152 | 1:03:47.4 | 20:35/M |
8 | Elizabeth Walton | 4640 | 27 | 163 | 1:08:12.0 | 22:00/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Cheraso | 4510 | 36 | 9 | 28:30.5 | 9:12/M | |
2 | Daniel Carroll | 4509 | 39 | 19 | 31:48.7 | 10:15/M | |
3 | Ian Ashkar | 4501 | 38 | 22 | 32:32.6 | 10:30/M | |
4 | Brandon Chrostowski | 1234 | 36 | 23 | 33:05.5 | 10:40/M | |
5 | Justin Stafford | 4625 | 36 | 26 | 33:57.6 | 10:57/M | |
6 | Matthew Fieldman | 4536 | 39 | 38 | 36:06.4 | 11:39/M | |
7 | Tony Difranco | 4526 | 35 | 42 | 36:27.5 | 11:45/M | |
8 | Justin Robertson | 4607 | 37 | 47 | 37:18.3 | 12:02/M | |
9 | Ken Brickman | 4506 | 37 | 48 | 37:42.0 | 12:10/M | |
10 | Jeremy Langham | 4663 | 34 | 49 | 37:45.2 | 12:11/M | |
11 | Gabrielle Parkin | 4595 | 38 | 60 | 40:38.1 | 13:06/M | |
12 | Matt Sulzer | 4627 | 36 | 62 | 40:58.2 | 13:13/M | |
13 | Michael Ella | 4531 | 35 | 72 | 43:57.3 | 14:11/M | |
14 | Branden Osborne | 4591 | 33 | 87 | 47:09.9 | 15:13/M | |
15 | Kevin Smith | 4622 | 39 | 94 | 49:07.8 | 15:51/M | |
16 | Bret Keller | 4567 | 36 | 121 | 52:45.6 | 17:01/M | |
17 | Robert Zachary | Lakewood OH | 4668 | 38 | 151 | 1:03:46.6 | 20:34/M |
18 | Zach Vierheller | 4637 | 34 | 155 | 1:04:26.5 | 20:47/M | |
19 | Joe Gorman | 4545 | 38 | 161 | 1:08:10.1 | 21:59/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Prabhav Patil | 4596 | 34 | 39 | 36:11.9 | 11:40/M | |
2 | Candice Goykhberg | 4546 | 38 | 50 | 37:54.7 | 12:14/M | |
3 | Nicole Tost | 4634 | 33 | 61 | 40:50.9 | 13:10/M | |
4 | Katie Knoll-Frey | 4572 | 31 | 64 | 42:26.0 | 13:41/M | |
5 | Alyssa Osborne | 4590 | 33 | 68 | 43:24.0 | 14:00/M | |
6 | Liz Rogers | 4612 | 35 | 83 | 45:20.8 | 14:37/M | |
7 | Carrie Lovelace | 4575 | 39 | 92 | 48:37.0 | 15:41/M | |
8 | Lea Smith | 4623 | 37 | 95 | 49:09.1 | 15:51/M | |
9 | Emily Szymanski | 4628 | 37 | 110 | 50:52.0 | 16:25/M | |
10 | Jacqueline Davenport | 4519 | 31 | 115 | 51:59.4 | 16:46/M | |
11 | Veronique Roche | 4608 | 34 | 117 | 52:05.7 | 16:48/M | |
12 | Salena Zak | 4648 | 37 | 118 | 52:29.3 | 16:56/M | |
13 | Grace Taylor | 4630 | 31 | 119 | 52:35.3 | 16:58/M | |
14 | Stefanie Merkosky | 4579 | 34 | 120 | 52:41.3 | 17:00/M | |
15 | Akiva Shawel | 4619 | 39 | 123 | 52:55.0 | 17:04/M | |
16 | Stacey Keller | 4568 | 36 | 130 | 55:35.6 | 17:56/M | |
17 | Rhonda Diorio | Shaker Hts OH | 4688 | 37 | 131 | 55:49.7 | 18:00/M |
18 | Lindsay Miller | 4580 | 37 | 132 | 56:21.4 | 18:11/M | |
19 | Meghan Difranco | 4525 | 36 | 133 | 56:24.6 | 18:12/M | |
20 | Julianne Ella | 4530 | 32 | 134 | 56:39.7 | 18:16/M | |
21 | Sarah Honkala | 4556 | 35 | 142 | 57:58.7 | 18:42/M | |
22 | Patricia Salvador | 4614 | 37 | 149 | 1:00:31.1 | 19:31/M | |
23 | Emily Collins | 4512 | 39 | 157 | 1:04:44.8 | 20:53/M | |
24 | Patti Napolitano | 4586 | 38 | 162 | 1:08:10.9 | 21:59/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dane Quinn | Akron OH | 4694 | 49 | 4 | 27:51.7 | 8:59/M |
2 | Loona And Massa Nukui | 4589 | 47 | 5 | 28:01.0 | 9:02/M | |
3 | Kevin Gray | 4660 | 48 | 6 | 28:18.3 | 9:08/M | |
4 | Chad Jones | 4564 | 44 | 10 | 29:05.1 | 9:23/M | |
5 | Segev Phillips | 4599 | 40 | 13 | 30:37.8 | 9:53/M | |
6 | Robert Fickert | 4535 | 48 | 16 | 31:30.3 | 10:10/M | |
7 | Georgie Gray | 4547 | 49 | 17 | 31:35.0 | 10:11/M | |
8 | Felix Predescu | 4603 | 46 | 18 | 31:40.9 | 10:13/M | |
9 | Scott Fischer | 4537 | 47 | 20 | 32:07.5 | 10:22/M | |
10 | Jeffery Pesler | 4598 | 41 | 25 | 33:49.9 | 10:55/M | |
11 | Thimas Pogel | 4601 | 44 | 29 | 35:09.0 | 11:20/M | |
12 | Kenya Gray | 4548 | 45 | 30 | 35:24.8 | 11:25/M | |
13 | Patrick Lang | 4573 | 46 | 33 | 35:34.7 | 11:28/M | |
14 | Bobby Sanchez | 4615 | 42 | 36 | 35:53.9 | 11:35/M | |
15 | Tim Padget | Wadsworth OH | 4686 | 46 | 40 | 36:18.2 | 11:43/M |
16 | John Templeman | 4631 | 44 | 53 | 38:24.2 | 12:23/M | |
17 | Doug Honig | 4555 | 49 | 57 | 38:37.8 | 12:27/M | |
18 | Joseph Dawson | 4690 | 44 | 67 | 42:36.7 | 13:45/M | |
19 | Dave Vitatoe | 4639 | 41 | 70 | 43:42.2 | 14:06/M | |
20 | Jason Mingus | Cleveland OH | 4666 | 40 | 82 | 45:18.4 | 14:37/M |
21 | Aaron Muttillo | Cleveland OH | 4699 | 41 | 105 | 50:16.2 | 16:13/M |
22 | Neil Hodgens | 4662 | 47 | 125 | 53:00.1 | 17:06/M | |
23 | James Lyons | 4664 | 43 | 126 | 53:28.1 | 17:15/M | |
24 | Chardon Black | 4657 | 40 | 137 | 56:45.6 | 18:18/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Liz Ferro | 4534 | 49 | 14 | 31:13.6 | 10:04/M | |
2 | Megan Jones | 4565 | 41 | 37 | 35:59.7 | 11:36/M | |
3 | Pawan Divakarla | 4527 | 49 | 45 | 37:00.2 | 11:56/M | |
4 | Amanda Wolf | 4647 | 45 | 46 | 37:15.9 | 12:01/M | |
5 | Melissa Sanchez | 4616 | 41 | 69 | 43:30.9 | 14:02/M | |
6 | Laurel Diaz | 4522 | 41 | 80 | 44:58.3 | 14:30/M | |
7 | Louise Haffke | 4551 | 43 | 91 | 48:24.1 | 15:37/M | |
8 | Meg Cooper | 4516 | 47 | 100 | 49:23.2 | 15:56/M | |
9 | Sandrine Pal | 4594 | 43 | 116 | 52:02.3 | 16:47/M | |
10 | Renee Cardello | 4661 | 46 | 124 | 52:58.9 | 17:05/M | |
11 | Auliya Lovas | 4574 | 40 | 127 | 53:29.4 | 17:15/M | |
12 | Tara Schweitzer | Akron OH | 4692 | 43 | 138 | 56:59.6 | 18:23/M |
13 | Lisa Haha | 4552 | 41 | 139 | 57:02.6 | 18:24/M | |
14 | Hyatt Bolden | 4504 | 40 | 141 | 57:34.4 | 18:34/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wayne Hall | 4553 | 53 | 11 | 29:43.3 | 9:35/M | |
2 | Harry Wise | 4645 | 58 | 31 | 35:28.3 | 11:26/M | |
3 | Stephen Tompkins | 4632 | 55 | 32 | 35:32.8 | 11:28/M | |
4 | Steven Billings | 4503 | 53 | 41 | 36:24.0 | 11:45/M | |
5 | Evan Cooper | 4514 | 50 | 55 | 38:31.9 | 12:25/M | |
6 | George Roeder | 4610 | 50 | 66 | 42:34.0 | 13:44/M | |
7 | Rob Zimmerman | 4649 | 52 | 73 | 44:21.0 | 14:18/M | |
8 | Craig Nielson | Shaker Hts OH | 5393 | 50 | 77 | 44:48.2 | 14:27/M |
9 | Greg Clack | Euclid OH | 4653 | 53 | 88 | 47:10.3 | 15:13/M |
10 | Chris Noble | 4695 | 56 | 98 | 49:17.5 | 15:54/M | |
11 | Brian Keir | 4566 | 52 | 111 | 50:57.3 | 16:26/M | |
12 | David Koch | Lodi OH | 4659 | 59 | 129 | 53:57.6 | 17:24/M |
13 | Ronald Montesano | 4584 | 53 | 146 | 59:46.0 | 19:17/M | |
14 | Suneel Apte | Shaker Heights OH | 5365 | 56 | 158 | 1:04:46.4 | 20:54/M |
15 | Edwin Mayes | 4578 | 55 | 159 | 1:04:49.5 | 20:55/M | |
16 | Jim Walton | 4641 | 59 | 164 | 1:08:12.9 | 22:00/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carina Reimers | 4606 | 50 | 15 | 31:25.4 | 10:08/M | |
2 | Elizabeth Roeder | 4609 | 50 | 34 | 35:41.3 | 11:31/M | |
3 | Monica Owen | 4592 | 52 | 44 | 36:36.5 | 11:48/M | |
4 | Laurie Rehbergar | 4605 | 50 | 51 | 38:09.3 | 12:18/M | |
5 | Mary Lynn Harper | 4698 | 50 | 56 | 38:37.4 | 12:27/M | |
6 | Rachel Rawson | 4604 | 53 | 58 | 39:46.3 | 12:50/M | |
7 | Virginia Weiss | Cleveland OH | 4700 | 55 | 59 | 40:34.9 | 13:05/M |
8 | Angela Noecker | 4588 | 50 | 63 | 41:07.8 | 13:16/M | |
9 | Amy Geiser | 4540 | 55 | 78 | 44:48.9 | 14:27/M | |
10 | Tammy Wise | 4646 | 59 | 79 | 44:53.7 | 14:29/M | |
11 | Anne Callahan | 4507 | 53 | 86 | 46:13.0 | 14:55/M | |
12 | Denise Cox | 4518 | 52 | 106 | 50:23.2 | 16:15/M | |
13 | Heidi Sanford | 4617 | 53 | 107 | 50:30.7 | 16:17/M | |
14 | Cassandra Talerico | 4629 | 55 | 140 | 57:32.0 | 18:34/M | |
15 | Stefanie Hronek | 4562 | 56 | 143 | 58:47.1 | 18:58/M | |
16 | Karen Malek | 4577 | 56 | 150 | 1:02:06.6 | 20:02/M | |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lynwood Billingsly | 4656 | 65 | 112 | 51:03.4 | 16:28/M | |
2 | Mike Wickiser | 4644 | 67 | 135 | 56:40.8 | 18:17/M | |
3 | Barry Richards | Stow OH | 4679 | 61 | 144 | 58:48.7 | 18:58/M |
4 | Paul Victor | 4635 | 62 | 148 | 1:00:26.6 | 19:30/M | |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Victoria Bauer | Cleveland OH | 4667 | 68 | 101 | 49:30.4 | 15:58/M |
2 | Cynthia Sanderson | Stow OH | 4680 | 68 | 102 | 49:38.0 | 16:01/M |
3 | Vivian Victor | 4636 | 60 | 147 | 1:00:26.3 | 19:30/M | |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Smith | 4621 | 73 | 96 | 49:10.4 | 15:52/M | |
2 | Rich Cicerchi | Cleveland OH | 4658 | 71 | 103 | 49:53.2 | 16:05/M |
3 | Stephen Majercik | 4576 | 70 | 136 | 56:44.3 | 18:18/M |