Men: Top Finishers 1-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Run |
||||||
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joe Laforet | Avon OH | 2295 | 16 | 1 | 18:04.4 |
2 | Jett Wieber | Avon, Oh OH | 2561 | 15 | 2 | 18:36.5 |
3 | Andy Humble | North Olmsted OH | 2250 | 34 | 3 | 19:27.9 |
Top | ||||||
Male 11 and Under |
||||||
Record: Mateo Muratore - Year: 2018 - Time: 23:50.9 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mateo Muratore | Avon OH | 2368 | 9 | 51 | 23:50.9 |
2 | Bryce Bevan | Avon OH | 2070 | 10 | 71 | 25:14.5 |
3 | Garret Espey | Avon OH | 2594 | 11 | 95 | 26:17.6 |
4 | Camilo Ardila | Avon OH | 2050 | 11 | 104 | 26:37.3 |
5 | Joseph Minnillo | Avon OH | 2355 | 11 | 112 | 27:07.1 |
6 | Nicholas Variglotti | Avon OH | 2535 | 11 | 120 | 27:18.1 |
7 | Jack Copeland | Avon OH | 2121 | 8 | 127 | 27:54.1 |
8 | Graham Rowlison | Avon OH | 2456 | 9 | 131 | 28:15.6 |
9 | Connor Krewson | Avon Lake OH | 2285 | 11 | 137 | 28:32.2 |
10 | Nicholas Freeman | Avon OH | 2194 | 11 | 141 | 28:36.0 |
11 | Caleb Ludlow | Avon OH | 2310 | 9 | 144 | 28:40.2 |
12 | Ricky Schuler | North Olmsted OH | 2477 | 11 | 146 | 28:41.3 |
13 | Oliver Dobrovic | Avon OH | 2150 | 10 | 154 | 28:54.6 |
14 | Hunter Jackson | Avon OH | 2256 | 11 | 158 | 29:02.9 |
15 | Aiden Bush | Avon OH | 2102 | 10 | 180 | 30:09.1 |
16 | Zachary Kwasny | Avon OH | 2293 | 11 | 182 | 30:12.3 |
17 | Logan Hider | Avon OH | 2243 | 8 | 185 | 30:13.6 |
18 | Wesley Cseh | Avon OH | 2129 | 10 | 188 | 30:22.1 |
19 | Jack Raub | Medina OH | 2035 | 9 | 196 | 30:47.7 |
20 | Teddy Busch | Avon OH | 2616 | 11 | 197 | 30:52.7 |
21 | Ashton Douglas | Avon OH | 2153 | 11 | 201 | 31:10.3 |
22 | Sean Burke | Avon OH | 2099 | 10 | 209 | 31:32.5 |
23 | Landon Gomez | Avon OH | 2214 | 9 | 220 | 31:54.1 |
24 | Jeffery Chelednik | N Ridgeville OH | 2114 | 11 | 235 | 32:34.3 |
25 | Christian Stovicek | N Ridgeville OH | 2504 | 11 | 254 | 33:07.5 |
26 | Brady Till | Avon OH | 2041 | 10 | 270 | 33:59.0 |
27 | Corbin Blazek | Avon OH | 2075 | 10 | 292 | 34:50.3 |
28 | Jeremiah Zhou | Avon OH | 2584 | 9 | 307 | 35:35.3 |
29 | Tommy Urbancic | Avon OH | 2530 | 11 | 314 | 36:20.7 |
30 | Connor Rowlison | Avon OH | 2454 | 11 | 315 | 36:21.4 |
31 | Braden Zack | Avon OH | 2577 | 11 | 331 | 37:19.5 |
32 | Caden Creson | Avon OH | 2126 | 10 | 345 | 37:53.8 |
33 | Daniel Smith | Avon OH | 2492 | 7 | 378 | 39:48.7 |
34 | Levi Ludlow | Avon OH | 2312 | 7 | 381 | 40:00.8 |
35 | Aditya Rao | Avon OH | 2417 | 11 | 382 | 40:17.3 |
36 | Colin Nichols | Avon OH | 2617 | 6 | 433 | 46:29.2 |
37 | Kellan Leonard | Avon OH | 2303 | 8 | 440 | 47:30.9 |
38 | Kyle Bracy | Avon OH | 2082 | 6 | 549 | 1:01:12.2 |
39 | Caden MacKey | Avon OH | 2326 | 11 | 555 | 1:02:00.3 |
Top | ||||||
Male 12 to 14 |
||||||
Record: Brandon Wiedl - Year: 2018 - Time: 19:53.8 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brandon Wiedl | Avon OH | 2562 | 14 | 6 | 19:53.8 |
2 | Aidan Fox | North Olmsted OH | 2188 | 14 | 14 | 21:28.9 |
3 | Alex Romary | Avon OH | 2448 | 14 | 19 | 22:07.6 |
4 | Peter McGreal | Avon OH | 2344 | 14 | 31 | 23:17.2 |
5 | Sam Arnold | Avon OH | 2053 | 12 | 37 | 23:30.8 |
6 | Evan Wiersch | Avon OH | 2564 | 13 | 48 | 23:47.4 |
7 | Noah Haemmerle | Avon OH | 2226 | 14 | 53 | 24:03.6 |
8 | Paul Mediate | Rocky River OH | 2637 | 14 | 55 | 24:04.2 |
9 | Cj Lyon | Avon OH | 2316 | 12 | 57 | 24:08.3 |
10 | Benjy Norton | Avon OH | 2597 | 14 | 66 | 24:57.3 |
11 | Riley Atkins | Avon OH | 2056 | 13 | 68 | 25:05.2 |
12 | Joe Mrosko | Avon OH | 2609 | 14 | 69 | 25:10.2 |
13 | Logan Brown | Avon OH | 2093 | 14 | 72 | 25:15.0 |
14 | Ryan Urban | Avon OH | 2527 | 14 | 85 | 25:55.9 |
15 | Brennan Romary | Avon OH | 2449 | 12 | 91 | 26:07.3 |
16 | Alex Werth | Avon OH | 2557 | 12 | 97 | 26:19.9 |
17 | Anthony Kwasny | Avon OH | 2291 | 13 | 107 | 26:38.8 |
18 | Jake Starkey | Avon OH | 2499 | 12 | 110 | 26:47.2 |
19 | Daniel Urbancic | Avon OH | 2528 | 14 | 115 | 27:12.7 |
20 | Ethan Lam | Avon OH | 2296 | 13 | 124 | 27:34.6 |
21 | John Evtimov | North Olmsted OH | 2166 | 14 | 148 | 28:42.2 |
22 | Joshua Boyd | Avon OH | 2079 | 14 | 151 | 28:44.2 |
23 | Matthew Nejman | Avon OH | 2371 | 13 | 165 | 29:17.2 |
24 | Max Arnold | Avon OH | 2052 | 12 | 175 | 29:47.3 |
25 | Victor Karkour | Avon OH | 2644 | 14 | 189 | 30:27.1 |
26 | Eli Leder | Avon OH | 2301 | 12 | 242 | 32:43.4 |
27 | Adan Woolsey | Avon OH | 2569 | 13 | 294 | 34:57.2 |
28 | Shane Corpus | Avon OH | 2124 | 12 | 295 | 34:57.8 |
29 | Ryan Mone | Avon OH | 2358 | 12 | 332 | 37:24.1 |
30 | Lincoln Garrett | Avon OH | 2202 | 12 | 341 | 37:43.8 |
31 | Joe Arnold | Avon OH | 2051 | 12 | 373 | 39:36.2 |
32 | William White | Avon OH | 2560 | 12 | 383 | 40:36.6 |
33 | Josh Penn | Avon OH | 2396 | 13 | 398 | 41:31.8 |
34 | Sean Dzuban | Avon OH | 2160 | 14 | 416 | 44:14.6 |
Top | ||||||
Male 15 to 19 |
||||||
Record: Joe Laforet - Year: 2018 - Time: 18:03.2 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alex Wendling | Avon OH | 2554 | 18 | 4 | 19:47.2 |
2 | Ryan Hammerschmidt | Avon OH | 2228 | 15 | 8 | 20:51.2 |
3 | Jacob Ritter | Amherst OH | 2441 | 17 | 10 | 20:57.0 |
4 | Seth Killinger | Lorain OH | 2274 | 16 | 11 | 21:00.6 |
5 | Matthew Harsar | Avon OH | 2233 | 19 | 15 | 21:31.0 |
6 | Tyler Desimpelare | Avon OH | 2144 | 15 | 16 | 21:52.5 |
7 | Kyle Edmunds | N Ridgeville OH | 2162 | 16 | 18 | 22:04.7 |
8 | Matthew Ng | Avon OH | 2374 | 16 | 20 | 22:12.6 |
9 | Evan Hammerschmidt | Avon OH | 2227 | 15 | 28 | 23:15.8 |
10 | Michael Harsar | Avon OH | 2234 | 15 | 29 | 23:15.8 |
11 | Connor Allomong | Avon OH | 2596 | 15 | 38 | 23:31.3 |
12 | Alex Mrosko | Avon OH | 2364 | 16 | 40 | 23:31.8 |
13 | Jacob Fischer | Avon OH | 2179 | 17 | 41 | 23:32.0 |
14 | Evan Richwalsky | Avon OH | 2439 | 16 | 42 | 23:32.2 |
15 | Liam Reilley | Avon OH | 2427 | 18 | 43 | 23:37.7 |
16 | Kyle Brown | Avon OH | 2092 | 17 | 47 | 23:47.1 |
17 | Tyler Bulloch | Avon OH | 2098 | 19 | 56 | 24:04.6 |
18 | Declan Malley | Avon OH | 2612 | 15 | 62 | 24:35.1 |
19 | Liam McCarthy | Avon OH | 2342 | 15 | 78 | 25:38.9 |
20 | Cole Cianeiolo | Avon OH | 2621 | 15 | 103 | 26:36.9 |
21 | Steven Malloy | Avon OH | 2623 | 16 | 122 | 27:25.9 |
22 | Mike Laub | Avon OH | 2297 | 16 | 134 | 28:23.1 |
23 | Noah Petzinger | Avon OH | 2406 | 17 | 135 | 28:23.4 |
24 | Joseph Lorincz | Avon OH | 2308 | 18 | 142 | 28:36.1 |
25 | Jaheem Merritt | Cleveland OH | 2030 | 16 | 299 | 35:12.3 |
26 | Tom Brown | Rocky River OH | 2005 | 19 | 545 | 1:01:04.1 |
Top | ||||||
Male 20 to 24 |
||||||
Record: Tyler Kvach - Year: 2017 - Time: 19:46.3 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joseph Walsh | Avon OH | 2632 | 21 | 94 | 26:16.7 |
2 | Jason Becker | Cleveland Hts OH | 2063 | 22 | 153 | 28:49.2 |
Top | ||||||
Male 25 to 29 |
||||||
Record: Korey Smerk - Year: 2016 - Time: 19:03.8 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Malin Bryson | Columbus OH | 2095 | 27 | 12 | 21:04.1 |
2 | Justin Goodwin | Cleveland OH | 2608 | 25 | 35 | 23:23.3 |
3 | Jeff Desler | North Ridgeville OH | 2010 | 29 | 67 | 25:00.4 |
4 | Brendon Goede | Avon OH | 2208 | 29 | 211 | 31:34.9 |
5 | Matthew Klutarich | Garfield Heights OH | 2020 | 29 | 542 | 1:00:47.3 |
Top | ||||||
Male 30 to 34 |
||||||
Record: Paul Theo - Year: 2016 - Time: 19:10.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bryan Seitz | Olmsted Twp OH | 2478 | 32 | 46 | 23:46.0 |
2 | Matt Eaton | South Amherst OH | 2161 | 33 | 59 | 24:15.9 |
3 | Paul Kalaani | Macedonia OH | 2264 | 31 | 60 | 24:18.2 |
4 | Robert Wenzell | Avon OH | 2556 | 33 | 101 | 26:34.7 |
5 | Tyler R | Avon OH | 2416 | 34 | 126 | 27:42.4 |
6 | Cory Wade | Fairview Park OH | 2542 | 31 | 155 | 28:55.7 |
7 | David Theirs | Fairview Park OH | 2622 | 31 | 177 | 30:02.9 |
8 | David Brown | Oberlin OH | 2626 | 33 | 183 | 30:12.5 |
9 | David Schabel | Avon OH | 2470 | 32 | 205 | 31:31.6 |
10 | Shawn Gilcher | Avon OH | 2206 | 33 | 227 | 32:10.3 |
11 | Mitchell Reynolds | Avon OH | 2431 | 31 | 228 | 32:10.8 |
12 | Eric Gaines | N Ridgeville OH | 2197 | 33 | 496 | 53:19.0 |
13 | Ryan Tirbaso | Avon OH | 2521 | 32 | 503 | 54:24.9 |
14 | Francisco Fuster | Lorain OH | 2013 | 30 | 509 | 55:51.4 |
15 | Cory Wade | Fairview Park OH | 2543 | 31 | 540 | 1:00:31.8 |
Top | ||||||
Male 35 to 39 |
||||||
Record: Gregory Vavrek - Year: 2018 - Time: 19:48.8 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gregory Vavrek | Newburgh Heights OH | 2610 | 36 | 5 | 19:48.8 |
2 | Paul Theo | Avon OH | 2516 | 35 | 7 | 20:15.2 |
3 | Matt McQuality | Avon OH | 2347 | 35 | 13 | 21:05.3 |
4 | Steve Kessen | Avon OH | 2272 | 35 | 21 | 22:17.8 |
5 | Greg Pinter | Avon OH | 2410 | 36 | 24 | 22:45.5 |
6 | Doug Lopata | Avon OH | 2306 | 39 | 26 | 22:59.6 |
7 | Greg Good | Avon Lake OH | 2215 | 38 | 89 | 26:00.6 |
8 | Brett Bevan | Avon OH | 2069 | 39 | 100 | 26:34.3 |
9 | Rob Pavlas | Avon OH | 2395 | 39 | 102 | 26:35.0 |
10 | Allen Triplett | Avon OH | 2524 | 38 | 114 | 27:11.0 |
11 | Vince Variglotti | Avon OH | 2536 | 39 | 138 | 28:32.5 |
12 | Lucas Muratore | Avon OH | 2367 | 38 | 140 | 28:35.6 |
13 | Matt Mossbruger | Avon OH | 2363 | 37 | 143 | 28:36.4 |
14 | Stephen Szucs | Avon OH | 4634 | 37 | 179 | 30:04.2 |
15 | Thomas Krewson | Avon Lake OH | 2286 | 38 | 200 | 31:02.7 |
16 | Brad Fagan | Avon OH | 2168 | 37 | 206 | 31:31.6 |
17 | Robert Duber | Avon OH | 2158 | 35 | 207 | 31:31.8 |
18 | Patrick Smith | North Ridgeville OH | 4627 | 36 | 244 | 32:50.2 |
19 | Brian Hennies | Rocky River OH | 2240 | 36 | 284 | 34:23.3 |
20 | Matt Denomme | Avon OH | 2143 | 38 | 288 | 34:31.7 |
21 | Kevin Roberts | Avon OH | 2444 | 39 | 298 | 35:08.3 |
22 | Thomas Urig | Charlotte NC | 2532 | 39 | 322 | 36:43.5 |
23 | Mitchell Mann | Avon OH | 2331 | 37 | 380 | 39:56.2 |
24 | Jimmy Miller | Sheffield Vlg OH | 2352 | 37 | 402 | 42:00.7 |
25 | Kranth Kumar Kotagiri | Avon OH | 2640 | 39 | 451 | 48:40.2 |
26 | Robert Ditzler | Avon OH | 2147 | 39 | 502 | 53:51.2 |
27 | Kevin Layer | North Olmsted OH | 2024 | 38 | 504 | 54:56.9 |
28 | Randall Shultzaberger | Avon OH | 2488 | 38 | 508 | 55:33.1 |
Top | ||||||
Male 40 to 44 |
||||||
Record: Matt Shady - Year: 2017 - Time: 19:16.8 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mike Wiedl | Avon OH | 2563 | 44 | 9 | 20:56.7 |
2 | Matt Huron | Avon OH | 2253 | 42 | 30 | 23:17.0 |
3 | Joe Glick | Avon OH | 2207 | 40 | 52 | 24:01.6 |
4 | Josh Bulloch | Amherst OH | 2097 | 41 | 54 | 24:04.0 |
5 | Chad Romary | Avon OH | 2450 | 44 | 58 | 24:09.6 |
6 | Jason Dreger | Avon OH | 2601 | 44 | 70 | 25:13.7 |
7 | James Ravas | Avon OH | 2421 | 40 | 73 | 25:15.3 |
8 | Nicholas Cohen | Cleveland OH | 2117 | 43 | 77 | 25:24.2 |
9 | Robert Bratsch | Parma OH | 2611 | 42 | 83 | 25:48.7 |
10 | Adam Curtis | Avon OH | 2130 | 42 | 96 | 26:19.5 |
11 | Jerrod Starkey | Avon OH | 2500 | 42 | 111 | 27:06.6 |
12 | Robert Jones | Madison OH | 2262 | 40 | 118 | 27:14.0 |
13 | Mark Wodoslawsky | Avon OH | 2567 | 41 | 119 | 27:16.4 |
14 | Ron Creson | Avon OH | 2127 | 41 | 128 | 28:00.1 |
15 | Jason Urban | Avon OH | 2526 | 43 | 156 | 28:58.2 |
16 | Thomas Kwasny | Avon OH | 2292 | 42 | 178 | 30:04.0 |
17 | Scott Jackson | Avon OH | 2257 | 41 | 203 | 31:28.4 |
18 | David Rowlison | Avon OH | 2455 | 41 | 214 | 31:36.4 |
19 | Sean Van Dyke | Avon OH | 2534 | 44 | 217 | 31:41.9 |
20 | Chuck Miller | N Ridgeville OH | 2350 | 43 | 222 | 32:00.5 |
21 | Dave Zwierecki | Avon OH | 2587 | 43 | 232 | 32:19.1 |
22 | Corey Raub | Medina OH | 2034 | 41 | 249 | 33:02.2 |
23 | Scott Copeland | Avon OH | 2122 | 42 | 260 | 33:17.6 |
24 | James Patrizi | Avon OH | 2390 | 43 | 301 | 35:17.2 |
25 | Craig Calton | Sykesville MD | 2108 | 40 | 335 | 37:28.1 |
26 | Kevin Weller | Avon OH | 2551 | 43 | 340 | 37:42.6 |
27 | Tim Niemiec | Avon OH | 2378 | 44 | 349 | 37:58.1 |
28 | Ryan Till | Avon OH | 2042 | 40 | 365 | 38:48.6 |
29 | David Ludlow | Avon OH | 2588 | 40 | 374 | 39:36.4 |
30 | Jeffrey Kacsandi | Avon OH | 2263 | 43 | 391 | 41:15.5 |
31 | Brad Degrandis | Avon OH | 2593 | 44 | 393 | 41:23.1 |
32 | Matthew Planisek | Avon OH | 2412 | 42 | 419 | 44:27.3 |
33 | Raj Veena | Avon OH | 2537 | 42 | 450 | 48:34.0 |
34 | Eric Mandolesi | Elyria OH | 2328 | 40 | 472 | 50:45.6 |
35 | Josh Edelman | Cleveland OH | 2011 | 42 | 500 | 53:43.1 |
36 | Charley Peters | Avon OH | 2400 | 40 | 534 | 58:24.2 |
Top | ||||||
Male 45 to 49 |
||||||
Record: Shane Yates - Year: 2017 - Time: 21:46.7 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Simon O Doherty | Avon OH | 2607 | 49 | 22 | 22:37.8 |
2 | Jeffrey Jerdonek | Avon OH | 2260 | 47 | 34 | 23:23.0 |
3 | Joe Santoro | Avon OH | 2469 | 46 | 36 | 23:30.6 |
4 | Benjamin Boyd | Avon OH | 2078 | 45 | 75 | 25:20.2 |
5 | Brian Blayney | Avon OH | 2073 | 47 | 87 | 25:58.8 |
6 | Jim Gothier | Avon OH | 2219 | 48 | 98 | 26:23.0 |
7 | Joseph Yanoska | Avon OH | 2629 | 45 | 150 | 28:44.1 |
8 | David Swope | Avon OH | 2507 | 46 | 162 | 29:14.2 |
9 | Doug Michelsen | Avon OH | 2349 | 48 | 169 | 29:26.4 |
10 | Brian Hider | Avon OH | 2242 | 46 | 184 | 30:13.2 |
11 | Brad Petzinger | Avon OH | 2405 | 48 | 281 | 34:14.8 |
12 | James Zhou | Avon OH | 2583 | 46 | 291 | 34:46.1 |
13 | Steve Masuga | Avon OH | 2338 | 48 | 355 | 38:19.3 |
14 | Michael Yoder | Avon OH | 2575 | 45 | 462 | 49:09.0 |
15 | Toby Penn | Avon OH | 2399 | 47 | 493 | 52:57.9 |
16 | Kevin Bracy | Avon OH | 2081 | 47 | 547 | 1:01:10.4 |
17 | Craig MacKey | Avon OH | 2327 | 46 | 552 | 1:01:59.5 |
Top | ||||||
Male 50 to 54 |
||||||
Record: Shane Yates - Year: 2018 - Time: 22:00.8 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Shane Yates | Avon OH | 2614 | 50 | 17 | 22:00.8 |
2 | Gary Sycz | N Ridgeville OH | 2508 | 53 | 32 | 23:22.1 |
3 | Robert Rauch | Avon Lake OH | 2420 | 51 | 33 | 23:22.5 |
4 | Tom Kvach | Avon OH | 2290 | 51 | 45 | 23:41.9 |
5 | Ben Norton | Avon OH | 2598 | 52 | 81 | 25:47.4 |
6 | Tom Peters | Avon Lake OH | 2404 | 53 | 82 | 25:48.7 |
7 | Todd Peters | Avon OH | 2403 | 52 | 88 | 26:00.3 |
8 | Rick Rice | Avon OH | 2438 | 54 | 130 | 28:13.8 |
9 | Tom Lynch | Avon OH | 2628 | 50 | 149 | 28:42.7 |
10 | Gregg Bush | Avon OH | 2105 | 51 | 186 | 30:14.9 |
11 | David Sadd | Avon OH | 2464 | 51 | 202 | 31:20.0 |
12 | Pat Roach | Avon OH | 2443 | 54 | 204 | 31:29.6 |
13 | Jon Wade | Lima OH | 2545 | 50 | 226 | 32:09.1 |
14 | Tim McDaniel | Lorain OH | 2029 | 54 | 250 | 33:02.2 |
15 | Brendan O'Malley | Avon OH | 2384 | 50 | 266 | 33:51.0 |
16 | Philip Coghlan | Bensalem PA | 2116 | 53 | 286 | 34:30.8 |
17 | Michael Malloy | Avon OH | 2624 | 50 | 325 | 37:07.7 |
18 | Ron Mitchell | Lakewood OH | 2031 | 51 | 407 | 42:09.2 |
19 | Nafi Karkour | Avon OH | 2643 | 53 | 415 | 44:14.0 |
20 | Al Gallo | Vermilion OH | 2201 | 52 | 437 | 46:52.6 |
21 | Dan Sustar | Avon OH | 2639 | 54 | 471 | 50:42.3 |
22 | Jimmie Clayton Gregory | Elyria OH | 2222 | 54 | 507 | 55:21.7 |
23 | Dave MacHock | Elyria OH | 2026 | 51 | 520 | 57:03.1 |
24 | John Kish | Avon OH | 2276 | 52 | 532 | 57:48.8 |
25 | Jim Brown | Rocky River OH | 2003 | 53 | 546 | 1:01:07.1 |
Top | ||||||
Male 55 to 59 |
||||||
Record: Paul Heyse - Year: 2018 - Time: 22:40.5 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Paul Heyse | North Olmsted OH | 2606 | 57 | 23 | 22:40.5 |
2 | Bob Kretschmer | N Ridgeville OH | 2284 | 57 | 63 | 24:38.6 |
3 | Gary Von Hoch | Avon OH | 2539 | 58 | 161 | 29:11.6 |
4 | Tony Brooks | Avon OH | 2091 | 59 | 166 | 29:17.7 |
5 | Paul Falencki | Lorain OH | 2170 | 56 | 245 | 32:53.1 |
6 | Dave Reilley | Avon OH | 2426 | 59 | 259 | 33:17.1 |
7 | Steve MacHovina | Avon OH | 2321 | 55 | 290 | 34:41.4 |
8 | John Raymont | Avon OH | 2423 | 55 | 303 | 35:20.0 |
9 | Louis Davis | Cleveland OH | 2136 | 58 | 367 | 39:00.7 |
10 | Mark Douglas | Elyria OH | 2155 | 56 | 458 | 49:01.2 |
11 | Craig Lutsch | Chardon OH | 2313 | 56 | 478 | 51:35.2 |
12 | David Higgins | Westerville OH | 2244 | 55 | 484 | 52:11.4 |
13 | Randy Springborn | Lorain OH | 2039 | 58 | 521 | 57:03.9 |
14 | Martin Gall | Medina OH | 2200 | 55 | 523 | 57:13.5 |
Top | ||||||
Male 60 to 64 |
||||||
Record: Sonny Wilburn Jr. - Year: 2016 - Time: 23:19.9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Daniel Dean | Olmsted Falls OH | 2139 | 63 | 116 | 27:12.9 |
2 | Mike Beauclair | Lakewood OH | 2061 | 62 | 117 | 27:13.5 |
3 | Dennis Boose | North Ridgeville OH | 2077 | 62 | 181 | 30:10.8 |
4 | Mark Atzenhoffer | Avon OH | 2057 | 62 | 312 | 36:04.3 |
5 | Stuart Von Hoch | Chagrin Falls OH | 2631 | 60 | 425 | 44:40.1 |
6 | Khal Hanna | Livonia MI | 2229 | 63 | 488 | 52:16.0 |
Top | ||||||
Male 65 to 69 |
||||||
Record: Jon Sockel - Year: 2018 - Time: 23:48.9 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jon Sockel | Lorain OH | 2496 | 68 | 49 | 23:48.9 |
2 | Joe Ringler | Middleburg Hts OH | 2440 | 67 | 80 | 25:46.0 |
3 | Bob Pavlas | Westlake OH | 2394 | 67 | 125 | 27:41.0 |
4 | Bob Shaw | Sylvania OH | 2481 | 68 | 199 | 31:01.4 |
5 | Nick Puskas | Grafton OH | 2415 | 67 | 262 | 33:38.0 |
6 | Robert May | Bay Village OH | 2341 | 66 | 278 | 34:12.1 |
7 | Ed Oley | Avon OH | 2383 | 65 | 313 | 36:09.7 |
8 | Al Tielke | Avon OH | 2519 | 69 | 522 | 57:10.8 |
Top | ||||||
Male 70 and Over |
||||||
Record: Don Rivera - Year: 2016 - Time: 26:05.5 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ed Zovack | Sheffield Vlg OH | 2586 | 70 | 132 | 28:16.5 |
2 | George Kubelik | Vermillion OH | 2288 | 74 | 187 | 30:19.3 |
3 | John Barcza | North Ridgeville OH | 2058 | 74 | 237 | 32:36.3 |
4 | Patrick Campbell | Avon OH | 2109 | 75 | 273 | 34:04.6 |
5 | Larry Seman | Broadview Hts OH | 2479 | 70 | 311 | 36:03.3 |
6 | Steve Szynal | Richfield OH | 2510 | 70 | 343 | 37:46.6 |
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Abby Sidloski | Avon OH | 2490 | 16 | 25 | 22:54.8 |
2 | Charlee Dawson | Avon OH | 2137 | 38 | 27 | 23:13.2 |
3 | Katie Cseh | Avon OH | 2128 | 38 | 39 | 23:31.7 |
Top | ||||||
Female 11 and Under |
||||||
Record: Carolina Reed - Year: 2018 - Time: 27:28.2 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carolina Reed | Avon OH | 2424 | 11 | 123 | 27:28.2 |
2 | Nimrit Dhillon | Avon OH | 2591 | 11 | 218 | 31:44.4 |
3 | Marisa Weller | Avon OH | 2553 | 10 | 224 | 32:07.2 |
4 | Madeline Fischer | Avon OH | 2181 | 10 | 247 | 32:57.0 |
5 | Allison Day | Avon OH | 2138 | 11 | 276 | 34:09.3 |
6 | Bella Muratore | Avon OH | 2366 | 8 | 279 | 34:12.2 |
7 | Rylee Sands | Avon OH | 2468 | 7 | 283 | 34:21.4 |
8 | Grace Zhou | Avon OH | 2582 | 10 | 316 | 36:23.2 |
9 | Carolina Raymont | Avon OH | 2422 | 11 | 317 | 36:23.5 |
10 | Paisley Englehart | Avon OH | 2164 | 9 | 319 | 36:34.3 |
11 | Michele Smith | Avon OH | 2494 | 10 | 338 | 37:41.9 |
12 | Audrey Niemiec | Avon OH | 2376 | 9 | 339 | 37:42.1 |
13 | Grace Niemiec | Avon OH | 2377 | 7 | 351 | 37:58.6 |
14 | Makenzie Friedel | Avon OH | 2195 | 10 | 354 | 38:11.9 |
15 | Madelyn Nelson | Avon OH | 2373 | 11 | 360 | 38:37.6 |
16 | Chloe Moskal | Avon OH | 2359 | 11 | 362 | 38:39.4 |
17 | Madison Lozon | Avon OH | 2641 | 10 | 363 | 38:39.6 |
18 | Ava Behymer | Avon OH | 2065 | 10 | 392 | 41:22.9 |
19 | Deniz Temiz | Avon OH | 2513 | 10 | 408 | 42:27.8 |
20 | Stella Shultzaberger | Avon OH | 2489 | 8 | 413 | 44:06.5 |
21 | Alexandria Farley | Avon OH | 2171 | 11 | 418 | 44:21.8 |
22 | Jillian Planisek | Avon OH | 2411 | 10 | 420 | 44:27.8 |
23 | Lily Fitch | Avon OH | 2184 | 10 | 424 | 44:40.0 |
24 | Cooper Sands | Avon OH | 2467 | 9 | 431 | 45:35.2 |
25 | Jada Smith | Avon OH | 2604 | 10 | 435 | 46:29.8 |
26 | Allyson Urban | Avon OH | 2525 | 11 | 436 | 46:29.9 |
27 | Madison Kilbane | Avon OH | 2590 | 11 | 443 | 48:03.4 |
28 | Nicole Snyder | Avon OH | 2495 | 11 | 444 | 48:04.8 |
29 | Maria Lacivita | Avon OH | 2294 | 11 | 445 | 48:05.8 |
30 | Madelyn Wirks | Avon OH | 2565 | 11 | 446 | 48:07.8 |
31 | Shelby Brawner | Avon OH | 2085 | 9 | 447 | 48:07.9 |
32 | Hasita Kotagiri | Avon OH | 2282 | 8 | 452 | 48:41.6 |
33 | Anna Yoder | Avon OH | 2573 | 9 | 460 | 49:06.8 |
34 | Ava Rosemark | Avon OH | 2452 | 11 | 463 | 49:21.5 |
35 | Isha Rao | Avon OH | 2418 | 9 | 465 | 49:38.4 |
36 | Analiese Grochocki | Avon Lake OH | 2224 | 11 | 467 | 49:40.4 |
