Men: Top Finishers 1-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-99
Women: Top Finishers 1-14 20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allie Rendlesham | Highland Hts OH | 491 | 31 | 3 | 20:16.2 | 6:32/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cameron Messier | Avon Lake OH | 479 | 36 | 1 | 17:38.1 | 5:41/M |
Top | |||||||
Female 14 and Under |
|||||||
Record: Emma Knick - Year: 2015 - Time: 23:47.6 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vidula Jambunath | Beachwood OH | 518 | 13 | 36 | 31:47.3 | 10:15/M |
2 | Manya Raina | Broadview Heights OHIO | 540 | 8 | 55 | 37:09.8 | 11:59/M |
3 | Saumya Mahajan | Richfield OH | 471 | 10 | 56 | 37:11.5 | 12:00/M |
4 | Autumn Hunter | Lorain OH | 468 | 13 | 81 | 52:17.7 | 16:52/M |
Top | |||||||
Male 14 and Under |
|||||||
Record: Kartar Vig - Year: 2016 - Time: 20:06.6 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Manar Raina | Broadview Heights OHIO | 541 | 10 | 26 | 30:18.2 | 9:46/M |
2 | Sawar Sahni | Brecksville OH | 494 | 9 | 31 | 31:06.4 | 10:02/M |
3 | Arnav Sahni | Brecksville OH | 493 | 11 | 37 | 31:59.6 | 10:19/M |
4 | Kartik Gulati | Chagrin Falls OH | 528 | 9 | 54 | 37:03.0 | 11:57/M |
Top | |||||||
Male 15 to 19 |
|||||||
Record: Erik Fjeldstad - Year: 2017 - Time: 19:03.4 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erik Fjeldstad | Avon Lake OH | 463 | 16 | 2 | 19:03.4 | 6:09/M |
Top | |||||||
Female 20 to 24 |
|||||||
Record: Emily Schanz - Year: 2017 - Time: 24:54.8 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Schanz | Westlake OH | 495 | 24 | 11 | 24:54.8 | 8:02/M |
2 | Karishma Shaw | Westlake OH | 534 | 23 | 52 | 35:47.9 | 11:33/M |
3 | Catrina Olsen | Cleveland OH | 525 | 21 | 72 | 46:49.3 | 15:06/M |
Top | |||||||
Female 25 to 29 |
|||||||
Record: Elizabeth Schneider - Year: 2015 - Time: 30:01.0 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Camile Johnson | Westlake OH | 536 | 28 | 59 | 40:41.7 | 13:07/M |
2 | Guniya Bafha | 552 | 25 | 84 | 56:00.6 | 18:04/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Record: Brandon Mordue - Year: 2017 - Time: 21:05.3 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brandon Mordue | Cleveland OH | 482 | 28 | 4 | 21:05.3 | 6:48/M |
2 | Ajay Tattu | Middleburg Hts OH | 506 | 28 | 16 | 26:37.1 | 8:35/M |
3 | Pradeep Kumar | 523 | 28 | 39 | 32:11.2 | 10:23/M | |
4 | Anand Bandawala | Middleburg Hts OH | 451 | 28 | 63 | 42:26.8 | 13:41/M |
5 | Omprakash Dhenge | Middlebrg Hts OH | 461 | 28 | 64 | 42:28.2 | 13:42/M |
6 | Prashant Vijay | Westlake OH | 508 | 25 | 65 | 43:11.5 | 13:56/M |
Top | |||||||
Male 30 to 34 |
|||||||
Record: Andy Loufmann - Year: 2015 - Time: 18:40.7 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Balaram Boddeda | Middleburg Hts OH | 454 | 34 | 7 | 23:50.1 | 7:41/M |
2 | Rob Schofield | Avon Lake OH | 497 | 30 | 12 | 24:56.2 | 8:03/M |
3 | Ravi Shikhar | Cleveland OH | 500 | 32 | 28 | 30:32.7 | 9:51/M |
4 | Adnan Presswala | Middlebrg Hts OH | 486 | 30 | 43 | 33:03.1 | 10:40/M |
5 | Karunakar Reddy Paladugu | Cleveland OH | 484 | 31 | 53 | 36:09.4 | 11:40/M |
6 | Vimal Kannan | 514 | 30 | 73 | 46:55.2 | 15:08/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Record: Michelle Payne-Witten - Year: 2017 - Time: 22:07.5 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Payne-Witten | Avon Lake OH | 485 | 35 | 6 | 22:07.5 | 7:08/M |
2 | Reeme Gulati | Chagrin Falls OH | 529 | 38 | 24 | 30:12.9 | 9:45/M |
3 | Harneet Walia | Westlake OH | 510 | 36 | 32 | 31:14.0 | 10:05/M |
4 | Leslie McDonald | Houston TX | 476 | 37 | 35 | 31:34.9 | 10:11/M |
5 | Margaret Breloff | Cleveland OH | 535 | 35 | 60 | 40:44.2 | 13:08/M |
6 | Preeti Gandhi | Solon OH | 556 | 37 | 66 | 45:08.1 | 14:34/M |
7 | Airyn Hunter | Lorain OH | 467 | 36 | 80 | 52:16.3 | 16:52/M |
Top | |||||||
Male 35 to 39 |
|||||||
Record: Cameron Messier - Year: 2017 - Time: 17:38.1 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Manmeet Ahluwalia | Westlake OH | 450 | 39 | 14 | 26:20.7 | 8:30/M |
2 | Prashant Desai | Middlebrg Hts OH | 460 | 37 | 27 | 30:20.2 | 9:47/M |
3 | Srini Nampelly | Aurora OH | 483 | 37 | 29 | 30:45.4 | 9:55/M |
4 | Yogesh Chauhan | Middleburg Heights OH | 457 | 39 | 44 | 33:22.0 | 10:46/M |
5 | Sachin Gandhi | Solon OH | 557 | 38 | 45 | 33:42.4 | 10:52/M |
6 | Praveen Rajvaidhya | Middleburg Heights OH | 488 | 37 | 50 | 35:43.1 | 11:31/M |
7 | Rajiv Salmi | Brecksville OH | 531 | 39 | 57 | 37:28.4 | 12:05/M |
Top | |||||||
Female 40 to 44 |
|||||||
Record: Nicole Reed - Year: 2015 - Time: 26:08.1 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alyssa Danchuk | Parma OH | 459 | 41 | 22 | 28:33.1 | 9:13/M |
2 | Nitika Mahajan | Richfield OH | 470 | 41 | 23 | 29:49.5 | 9:37/M |
3 | Geetu Pahlej | Cleveland OH | 542 | 41 | 67 | 45:09.8 | 14:34/M |
4 | Mona Bhatia | Chagrin Falls OH | 549 | 44 | 86 | 56:39.3 | 18:16/M |
Top | |||||||
Male 40 to 44 |
|||||||
Record: Jeff McArthur - Year: 2015 - Time: 24:18.2 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Parkash Cand | Avon OH | 545 | 43 | 9 | 24:26.7 | 7:53/M |
2 | Greg Almasy | Elyria OH | 543 | 44 | 10 | 24:41.1 | 7:58/M |
3 | Akhilesh Rao | Westlake OH | 489 | 42 | 13 | 26:03.6 | 8:24/M |
4 | Arunkumar Srinivasan | Solon OH | 504 | 41 | 18 | 27:11.7 | 8:46/M |
5 | Anoine Salameh | Parma Heights OH | 521 | 40 | 21 | 27:53.1 | 9:00/M |
6 | Nithin Dulam | Reminderville OH | 462 | 43 | 30 | 30:50.1 | 9:57/M |
7 | Ramarao Appana | Avon OH | 533 | 44 | 34 | 31:22.8 | 10:07/M |
8 | Mayank Kapoor | North Royalton OH | 538 | 41 | 58 | 38:20.1 | 12:22/M |
9 | Dan Smith | Fairview Park OH | 502 | 42 | 71 | 46:36.8 | 15:02/M |
Top | |||||||
Female 45 to 49 |
|||||||
Record: Angie Kovacs - Year: 2015 - Time: 26:48.3 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deirdre Masterson | Cleveland OH | 475 | 45 | 51 | 35:44.8 | 11:32/M |
2 | Padma Jambunath | Beachwood OH | 519 | 46 | 62 | 41:09.4 | 13:16/M |
3 | Jyoti Malik | Warrensville Hts OH | 551 | 48 | 85 | 56:25.5 | 18:12/M |
Top | |||||||
Male 45 to 49 |
|||||||
Record: Mike McKinna - Year: 2015 - Time: 18:47.2 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ari Katanick | Bay Village OH | 537 | 48 | 8 | 23:59.8 | 7:44/M |
2 | Vic Ragone | Parma Heights OH | 522 | 46 | 20 | 27:38.6 | 8:55/M |
3 | Khadananda Adlinkari | Cleveland OH | 558 | 46 | 25 | 30:15.5 | 9:45/M |
4 | Sumit Sengupta | Avon OH | 499 | 46 | 41 | 32:42.6 | 10:33/M |
5 | Christian Olsen | Cleveland OH | 526 | 48 | 47 | 34:16.3 | 11:03/M |
6 | Prasad Muvva | 544 | 47 | 61 | 40:56.5 | 13:12/M | |
7 | Shailendra Tandon | Westlake OH | 505 | 45 | 69 | 46:17.3 | 14:56/M |
Top | |||||||
Female 50 to 54 |
|||||||
Record: Lisa Scheer - Year: 2017 - Time: 26:38.9 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Scheer | Avon Lake OH | 496 | 52 | 17 | 26:38.9 | 8:35/M |
2 | Jasna Camper | Brunswick OH | 455 | 51 | 19 | 27:35.8 | 8:54/M |
3 | Liz Ward | Avon Lake OHIO | 524 | 52 | 46 | 34:06.5 | 11:00/M |
4 | Bhanu Maheshsen | Avon Lake OH | 464 | 54 | 74 | 47:49.4 | 15:25/M |
5 | Deborah Spinelli | Avon Lake OH | 503 | 53 | 78 | 51:33.9 | 16:38/M |
6 | M Cold | Avon Lake OH | 3493 | 53 | 79 | 51:41.3 | 16:40/M |
7 | Ritu Mahna | Beachwood OH | 473 | 51 | 82 | 55:54.8 | 18:02/M |
8 | Seema Sharma | Solon OH | 550 | 50 | 87 | 56:42.8 | 18:17/M |
Top | |||||||
Male 50 to 54 |
|||||||
Record: Dave Sfiligoj - Year: 2017 - Time: 21:09.5 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dave Sfiligoj | Avon Lake OH | 527 | 53 | 5 | 21:09.5 | 6:49/M |
Top | |||||||
Female 55 to 59 |
|||||||
Record: Athena Scrofano - Year: 2015 - Time: 26:28.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Reeta Singh Raghuvanshi | Pepper Pike OH | 501 | 57 | 70 | 46:35.0 | 15:02/M |
Top | |||||||
Male 55 to 59 |
|||||||
Record: Eric Johnson - Year: 2017 - Time: 26:23.2 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Johnson | Grafton OH | 469 | 57 | 15 | 26:23.2 | 8:31/M |
2 | Jim Camper | Brunswick OH | 456 | 59 | 33 | 31:16.0 | 10:05/M |
3 | Michael Rowe | Avon Lake OH | 492 | 59 | 48 | 34:52.8 | 11:15/M |
4 | Cb Maheshwet | 465 | 55 | 75 | 47:51.4 | 15:26/M | |
5 | Satish Vartak | Olmsted Falls OH | 554 | 56 | 77 | 50:50.3 | 16:24/M |
6 | Michael Patterson | Cleveland OH | 532 | 59 | 88 | 58:36.4 | 18:54/M |
Top | |||||||
Female 60 to 64 |
|||||||
Record: Mary Bell - Year: 2017 - Time: 32:50.8 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Bell | Parma Heights OH | 453 | 61 | 42 | 32:50.8 | 10:35/M |
Top | |||||||
Female 65 and Over |
|||||||
Record: Saroj Mahalaha - Year: 2017 - Time: 35:41.0 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Saroj Mahalaha | Avon Lake OH | 472 | 68 | 49 | 35:41.0 | 11:31/M |
2 | Gita Mehta | Pepper Pike OH | 477 | 68 | 83 | 55:58.6 | 18:03/M |
Top | |||||||
Male 65 and Over |
|||||||
Record: Don Rivera - Year: 2015 - Time: 25:41.3 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Barcza | North Ridgeville OH | 452 | 74 | 38 | 32:06.9 | 10:21/M |
2 | Larry Seman | Broadview Hts OH | 498 | 70 | 40 | 32:26.7 | 10:28/M |
3 | Sudhir Mehta | Pepper Pike OH | 478 | 72 | 68 | 45:11.9 | 14:35/M |
4 | Desi Vijay | Westlake OH | 507 | 65 | 76 | 50:16.5 | 16:13/M |