Men: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
||||||
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Padrutt | Lakewood OH | 789 | 39 | 1 | 17:46.3 |
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tracy Finn | Stow OH | 712 | 49 | 16 | 22:37.2 |
Top | ||||||
Male 12 and Under |
||||||
Record: Josh Stetler - Year: 2017 - Time: 25:54.9 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Josh Stetler | Silver Lake Rd OH | 845 | 11 | 34 | 25:54.9 |
2 | Caleb Bennett | Rocky River OH | 679 | 11 | 47 | 26:56.4 |
3 | Roman Young | Fairlawn OH | 957 | 7 | 73 | 29:22.8 |
4 | Michael Baran | Parma Hts. OH | 668 | 11 | 87 | 31:01.8 |
5 | Cavan Murray | Akron OH | 781 | 9 | 99 | 33:32.5 |
6 | Xavier Harmon | Akron OH | 1330 | 9 | 127 | 36:33.7 |
7 | Zackery Voss | Stow OH | 939 | 6 | 146 | 40:45.3 |
8 | Austin Shaw | Cuyahoga Falls OH | 818 | 12 | 162 | 42:48.1 |
9 | Josiah Tritten | Stow OH | 930 | 12 | 165 | 43:40.9 |
10 | Scott Smith | Cuyahoga Falls OH | 834 | 10 | 183 | 46:49.6 |
11 | Carter Stetler | Silver Lake OH | 843 | 5 | 188 | 53:12.5 |
12 | Tate Newman | Solon OH | 1333 | 11 | 197 | 55:17.9 |
13 | Eli Newman | Solon OH | 1331 | 6 | 199 | 55:38.6 |
14 | Isaac Krueger | Silver Lake OH | 755 | 5 | 212 | 1:03:20.1 |
Top | ||||||
Female 12 and Under |
||||||
Record: Carlee Blankenship - Year: 2017 - Time: 23:40.2 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carlee Blankenship | Grafton OH | 684 | 12 | 23 | 23:40.2 |
2 | Sonia Hammonds | Cuyahoga Falls OH | 729 | 12 | 38 | 26:16.0 |
3 | Gabrielle Suffolk | Cuyahoga Falls OH | 852 | 10 | 49 | 27:01.7 |
4 | Erin Sterling | Mogadore OH | 839 | 10 | 60 | 28:21.1 |
5 | Anne Thompson | Cuyahoga Falls OH | 854 | 10 | 66 | 28:55.8 |
6 | Lola Reynolds | Cuyhaoga Falls OH | 803 | 11 | 71 | 29:17.6 |
7 | Addison Lockwood | Akron OH | 764 | 7 | 94 | 31:42.2 |
8 | Sarah Thompson | Cuyahoga Falls OH | 925 | 7 | 101 | 33:52.9 |
9 | Isabel Simpson | Cuyahoga Falls OH | 826 | 10 | 107 | 34:35.4 |
10 | Kayla Moyto | Cuyahoga Falls OH | 778 | 11 | 126 | 36:27.4 |
11 | Victoria Kelley | Cuyahoga Falls OH | 750 | 12 | 142 | 39:40.0 |
12 | Kenadie Eaton | Stow OH | 704 | 6 | 147 | 40:45.8 |
13 | Alexis Suffolk | Cuyahoga Falls OH | 850 | 7 | 153 | 41:16.0 |
14 | Darya Olefir | Akron OH | 961 | 9 | 154 | 41:17.0 |
15 | Mara Sidloski | Kent OH | 821 | 12 | 159 | 41:59.3 |
16 | Leah Herman | Cuyahoga Falls OH | 733 | 11 | 173 | 46:04.6 |
17 | Lucy Tritten | Stow OH | 932 | 10 | 178 | 46:34.6 |
18 | Gg James | Cuyahoga Falls, OH | 745 | 7 | 179 | 46:39.6 |
19 | Gia Smith | Cuyahoga Falls OH | 830 | 6 | 181 | 46:41.9 |
20 | Brynn Bennett | Rocky River OH | 678 | 10 | 208 | 1:02:48.8 |
21 | Moira Krueger | Silver Lake OH | 758 | 6 | 213 | 1:03:27.8 |
Top | ||||||
Male 13 to 19 |
||||||
Record: Max Arjani - Year: 2017 - Time: 18:25.6 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Max Arjani | Chagrin Falls OH | 967 | 17 | 3 | 18:25.6 |
2 | Matthew Hammonds | Cuyahoga Falls OH | 728 | 15 | 4 | 19:01.4 |
3 | Patrick Bennett | Rocky River OH | 681 | 15 | 5 | 20:11.9 |
4 | Cam Crocker | Akron OH | 971 | 18 | 6 | 20:27.6 |
5 | Isaac Alberts | Tallmadge OH | 81 | 13 | 24 | 23:55.9 |
6 | Nick Burgos | Cortland OH | 690 | 14 | 120 | 36:04.6 |
7 | Noah Milec | Akron OH | 773 | 17 | 148 | 40:47.1 |
Top | ||||||
Female 13 to 19 |
||||||
Record: Kasey Golaboff - Year: 2017 - Time: 25:21.0 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kasey Golaboff | Parma OH | 722 | 18 | 32 | 25:21.0 |
2 | Kortney Marzenski | Parma OH | 768 | 18 | 33 | 25:21.4 |
3 | Hannah Coovert | Akron OH | 692 | 13 | 63 | 28:30.7 |
4 | Leighton Kline | Cuyahoga Falls OH | 974 | 13 | 118 | 35:49.7 |
5 | Kara Herman | Cuyahoga Falls OH | 732 | 14 | 158 | 41:48.3 |
6 | Sierra Monroe | Cuyahoga Falls OH | 776 | 13 | 176 | 46:32.5 |
7 | Libby Tritten | Stow OH | 931 | 15 | 177 | 46:32.9 |
8 | Emma King | Cuyahoga Falls OH | 751 | 13 | 192 | 53:51.8 |
Top | ||||||
Male 20 to 29 |
||||||
Record: Stephen Lawrence - Year: 2017 - Time: 20:31.0 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stephen Lawrence | Cuyahoga Falls OH | 970 | 23 | 7 | 20:31.0 |
2 | Brad Powell | Fairlawn OH | 795 | 20 | 9 | 21:19.9 |
3 | Mark Ilhan | Oakwood Village OH | 742 | 26 | 13 | 21:53.8 |
4 | Gabe Kroupa | Cuyahoga Falls OH | 754 | 29 | 20 | 23:32.1 |
5 | David Hull | Wadsworth OH | 739 | 28 | 31 | 25:13.5 |
6 | Paul W Voth | Akron OH | 940 | 27 | 35 | 25:57.0 |
7 | Zachary Dulaney | Stow OH | 702 | 25 | 37 | 26:07.2 |
8 | Ryan Sells | Cuyahoga Falls OH | 816 | 26 | 44 | 26:44.4 |
9 | Jason Miller | Youngstown OH | 774 | 24 | 48 | 26:58.6 |
10 | Zachary Walsh | Oakwood Village OH | 941 | 26 | 83 | 30:35.7 |
11 | Shane Reed | Akron OH | 801 | 28 | 203 | 57:37.6 |
Top | ||||||
Female 20 to 29 |
||||||
Record: Renee Lewis - Year: 2017 - Time: 24:01.0 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Renee Lewis | Akron OH | 762 | 26 | 25 | 24:01.0 |
2 | Melissa Gehring | Copley OH | 963 | 22 | 26 | 24:15.2 |
3 | Brooke Indiano | Oakwood Village OH | 743 | 24 | 29 | 24:58.0 |
4 | Amanda Oswald | Oakwood Village OH | 788 | 23 | 30 | 24:59.2 |
5 | Monica Erickson | Cuyahoga Falls OH | 707 | 29 | 42 | 26:42.8 |
6 | Nicole Shellenbarger | Oakwood Village OH | 819 | 24 | 43 | 26:43.8 |
7 | Sara Kaminski | Oakwood Village OH | 747 | 22 | 51 | 27:13.6 |
8 | Kelsey Bulvony | Warren OH | 688 | 27 | 54 | 27:41.6 |
9 | Cristel Baterina | Oakwood Village OH | 674 | 22 | 55 | 27:46.7 |
10 | Emma McMannis | Cuyahoga Falls OH | 771 | 29 | 59 | 28:18.4 |
11 | Jennifer Pekar | Oakwood Village OH | 793 | 26 | 61 | 28:26.4 |
12 | Laura Mustee Hendricks | Lakewood OH | 782 | 26 | 84 | 30:48.2 |
13 | Stacee Baran | Parma Hts. OH | 669 | 29 | 86 | 31:00.3 |
14 | Kristen Newman | Seven Hills OH | 784 | 26 | 117 | 35:46.9 |
15 | Amber Vondrasek | Cuyahoga Falls OH | 937 | 28 | 121 | 36:05.5 |
16 | Jen Siegel | Seven Hills OH | 823 | 29 | 122 | 36:06.2 |
17 | Andrea Galbraith | Mayfield Heights OH | 717 | 28 | 125 | 36:25.1 |
18 | Gabrielle Mateja | Cuyahoga Falls OH | 955 | 28 | 143 | 39:41.8 |
19 | Elizabeth Schindler | Kent OH | 812 | 28 | 145 | 40:35.8 |
20 | Diane Hull | Wadsworth OH | 740 | 28 | 204 | 59:16.1 |
21 | Dana Zindroski | Cleveland OH | 952 | 29 | 205 | 59:16.7 |
22 | Sarah Missig | Westlake OH | 775 | 25 | 206 | 1:02:48.4 |
23 | Emily Rosepal | Cleveland OH | 810 | 23 | 207 | 1:02:48.6 |
Top | ||||||
Male 30 to 39 |
||||||
Record: David Padrutt - Year: 2017 - Time: 17:46.3 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jon Naylor | Stow OH | 783 | 32 | 10 | 21:20.5 |
2 | Christopher Hallahan | Kent OH | 727 | 31 | 11 | 21:30.7 |
3 | David Genet | Akron OH | 721 | 38 | 41 | 26:41.7 |
4 | Matthew Davidson | Cuyahoga Falls OH | 1328 | 37 | 50 | 27:04.5 |
5 | Bill Cunningham | Girard OH | 696 | 38 | 52 | 27:17.0 |
6 | Robert Fox | Akron OH | 715 | 37 | 56 | 27:47.4 |
7 | Matt Pallo | Hudson OH | 790 | 39 | 58 | 28:17.6 |
8 | Mike Gay | Cuyahoga Falls OH | 720 | 36 | 62 | 28:29.4 |
9 | Jeremy Young | Wadsworth OH | 949 | 35 | 79 | 29:46.5 |
10 | Paul Bennett | Rocky River OH | 682 | 35 | 90 | 31:11.9 |
11 | Greg Lockwood | Akron OH | 765 | 38 | 96 | 31:44.4 |
12 | Bobby Lindeman | Garfield Heights OH | 763 | 32 | 98 | 32:49.1 |
13 | Travis Grulke | Stow OH | 726 | 39 | 105 | 34:24.7 |
14 | Brian Lamoda | Akron OH | 760 | 34 | 156 | 41:40.9 |
15 | Kevin Smith | Cuyahoga Falls OH | 833 | 35 | 172 | 46:03.2 |
16 | David Tanner | Stow OH | 972 | 34 | 175 | 46:32.0 |
17 | Aron Towns | Stow OH | 973 | 34 | 180 | 46:40.8 |
18 | Chris Avery | Akron OH | 965 | 33 | 182 | 46:48.6 |
19 | James Smith | Cuyahoga Falls OH | 831 | 36 | 190 | 53:37.9 |
20 | Kenneth Krueger | Silver Lake OH | 757 | 34 | 216 | 1:04:46.4 |
Top | ||||||
Female 30 to 39 |
||||||
Record: Malia Tschantz - Year: 2017 - Time: 26:29.3 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Malia Tschantz | Rootstown OH | 933 | 36 | 39 | 26:29.3 |
2 | Melissa Hunter | Canton OH | 741 | 38 | 70 | 29:08.4 |
3 | Bree Young | Fairlawn OH | 958 | 38 | 74 | 29:23.5 |
4 | Christy Forsch | Richfield OH | 714 | 32 | 75 | 29:24.9 |
5 | Colleen Zak | Richfield OH | 951 | 31 | 76 | 29:25.5 |
6 | Elizabeth Rockwood | Solon OH | 808 | 37 | 78 | 29:44.7 |
7 | Crystal Lull | Akron OH | 766 | 31 | 82 | 30:32.8 |
8 | Megan Graebert | Akron OH | 723 | 33 | 88 | 31:02.0 |
9 | Jennifer Young | Wadsworth OH | 948 | 32 | 92 | 31:19.0 |
10 | Kourtney Marapese | Wadsworth OH | 767 | 32 | 93 | 31:21.2 |
11 | Tara Woofter | Canton OH | 947 | 32 | 95 | 31:42.6 |
12 | Rachel Thompson | Cuyahoga Falls OH | 856 | 37 | 100 | 33:52.6 |
13 | Jessica Galbraith | Aurora OH | 718 | 32 | 106 | 34:26.9 |
14 | Annie Hichens | Cuyahoga Falls OH | 736 | 33 | 110 | 34:55.1 |
15 | Elizabeth Baldwin | Cortland OH | 84 | 35 | 111 | 34:56.0 |
16 | Sarah Masters | Akron OH | 962 | 36 | 112 | 35:03.6 |
17 | Kate Lynch | Gilbert AZ | 969 | 31 | 113 | 35:29.4 |
18 | Julie Strader | Akron OH | 848 | 37 | 123 | 36:06.7 |
19 | Julie Rumburg | Cuyahoga Falls OH | 811 | 38 | 124 | 36:07.0 |
20 | Rachel Becht | Doylestown OH | 677 | 33 | 128 | 36:51.8 |
21 | Kelly Powell | Copley OH | 796 | 37 | 131 | 37:18.7 |
22 | Arin Sloan | Copley OH | 828 | 35 | 132 | 37:19.7 |
23 | Cynthia Jackson | Rittman OH | 744 | 32 | 134 | 37:28.0 |
24 | Danielle Suffolk | Cuyahoga Falls OH | 851 | 38 | 136 | 37:50.6 |
25 | Melanie Chuba | Doylestown OH | 691 | 36 | 155 | 41:19.0 |
26 | Toraya Harmon | Akron OH | 1329 | 34 | 168 | 44:03.5 |
27 | Kelli Smith | Cuyahoga Falls OH | 832 | 35 | 171 | 45:34.6 |
28 | Julie Curtis | Stow OH | 697 | 32 | 174 | 46:09.6 |
29 | Whitney Voss | Cleveland OH | 938 | 38 | 184 | 47:25.6 |
30 | Marisa Cargill | Cuyahoga Falls OH | 964 | 32 | 185 | 47:30.1 |
31 | Kim Weese | Kent OH | 944 | 37 | 209 | 1:02:55.7 |
32 | Quinn Bennett | Rocky River OH | 683 | 37 | 210 | 1:02:56.3 |
33 | Joy Schneck | Ostrander OH | 813 | 32 | 214 | 1:04:31.6 |
34 | Jalynn Krueger | Silver Lake OH | 756 | 32 | 215 | 1:04:45.2 |
Top | ||||||
Male 40 to 49 |
||||||
Record: John Lalli - Year: 2017 - Time: 23:07.8 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Lalli | Akron OH | 759 | 40 | 17 | 23:07.8 |
2 | Dan Blankenship | Grafton OH | 685 | 42 | 21 | 23:36.9 |
3 | Joel Coovert | Akron OH | 693 | 40 | 22 | 23:38.5 |
4 | Chris Stetler | Silver Lake OH | 844 | 41 | 36 | 26:03.1 |
5 | Steve Suffolk | Cuyahoga Falls OH | 853 | 40 | 46 | 26:54.8 |
6 | Keith Bennett | Hudson OH | 680 | 42 | 53 | 27:38.3 |
7 | Julio Urrea | Hudson OH | 934 | 40 | 68 | 29:04.0 |
8 | Eric Moyto | Cuyahoga Falls OH | 777 | 45 | 69 | 29:06.2 |
9 | Jeff Rockwood | Solon OH | 809 | 41 | 77 | 29:44.2 |
10 | Cory Reichert | Cuyahoga Falls OH | 802 | 46 | 85 | 30:57.4 |
11 | Patrick Holtz | Chagrin Falls OH | 737 | 42 | 97 | 31:56.7 |
12 | Eric Tritten | Stow OH | 929 | 44 | 108 | 34:47.9 |
13 | Greg Papile | Sagamore Hills OH | 791 | 42 | 109 | 34:49.6 |
14 | Felix Burgos | Cortland OH | 689 | 41 | 135 | 37:43.8 |
15 | Andy Alberts | Tallmadge OH | 80 | 42 | 140 | 39:24.1 |
16 | Ted Sidloski | Kent OH | 822 | 48 | 191 | 53:42.3 |
17 | Michael Kline | Cuy Falls OH | 752 | 41 | 202 | 56:08.2 |
18 | Jeff Weese | Kent OH | 943 | 48 | 211 | 1:02:57.4 |
Top | ||||||
Female 40 to 49 |
||||||
Record: Tracy Finn - Year: 2017 - Time: 22:37.2 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Helen McWilliams | Cuyahoga Falls OH | 772 | 45 | 27 | 24:19.0 |
2 | Marla Lucarelli | North Royalton OH | 959 | 41 | 57 | 27:56.3 |
3 | Lisa Scott | Cuyahoga Falls OH | 815 | 43 | 64 | 28:43.0 |
4 | Jessica Sterling | Mogadore OH | 840 | 42 | 65 | 28:47.8 |
5 | Melanie Herman | Cuyahoga Falls OH | 734 | 43 | 67 | 29:02.0 |
6 | Adrian Neloms | Akron OH | 956 | 41 | 81 | 30:30.0 |
7 | Shannon Lange | Ashland OH | 761 | 40 | 115 | 35:45.3 |
8 | Chelsea Selvaggio | Cuyahoga Falls OH | 817 | 46 | 116 | 35:46.0 |
9 | Connie Thompson | Kent OH | 855 | 47 | 129 | 36:52.4 |
10 | Kelli Zacharias | Parma Heights OH | 950 | 49 | 130 | 36:57.3 |
11 | Erin Spencer | Independence OH | 837 | 41 | 137 | 37:50.9 |
12 | Christine Tritten | Stow OH | 928 | 45 | 144 | 39:45.6 |
13 | Barb Falzarano | Parma OH | 708 | 48 | 152 | 41:03.4 |
14 | Brandy Olefir | Akron OH | 960 | 44 | 157 | 41:47.9 |
15 | Stacie Kelley | Cuyahoga Falls OH | 749 | 45 | 161 | 42:47.9 |
16 | Melinda Cox | Sagamore Hills OH | 694 | 43 | 163 | 43:27.0 |
17 | Angie Stetler | Silver Lake OH | 842 | 41 | 189 | 53:37.6 |
Top | ||||||
Male 50 to 59 |
||||||
Record: Curt Bachus - Year: 2017 - Time: 18:14.0 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Curt Bachus | Akron OH | 83 | 51 | 2 | 18:14.0 |
2 | John Francis | Stow OH | 716 | 54 | 8 | 20:53.9 |
3 | Paul Heyse | North Olmsted OH | 735 | 56 | 12 | 21:38.7 |
4 | Timothy Powell | Akron OH | 798 | 56 | 14 | 22:15.0 |
5 | Michael Sterling | Mogadore OH | 841 | 53 | 15 | 22:33.9 |
6 | Jack Fogarty | Oakwood Village OH | 713 | 57 | 18 | 23:19.7 |
7 | Mike Diamond | Mogadore OH | 700 | 58 | 40 | 26:34.3 |
8 | John Green | Statesville NC | 724 | 52 | 45 | 26:53.0 |
9 | Larry Kelley | Cuyahoga Falls OH | 748 | 51 | 72 | 29:21.9 |
10 | Daniel Feistamel | Highland Heights OH | 709 | 55 | 89 | 31:07.8 |
11 | Jerry Lynch | Akron OH | 968 | 56 | 114 | 35:30.1 |
12 | Gregg Rasor | Cuyahoga Falls OH | 800 | 59 | 119 | 35:57.6 |
13 | Thomas Reynolds | Cuyahoga Falls OH | 805 | 55 | 139 | 39:16.5 |
14 | Martin Newman | Solon OH | 1332 | 50 | 198 | 55:26.3 |
15 | Dale Hansen | Cuyahoga Falls OH | 731 | 56 | 201 | 55:55.3 |
Top | ||||||
Female 50 to 59 |
||||||
Record: Kathrine Titus - Year: 2017 - Time: 31:14.4 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kathrine Titus | Cuyahoga Falls OH | 926 | 53 | 91 | 31:14.4 |
2 | Lin Stouffer | Akron OH | 847 | 57 | 102 | 33:57.0 |
3 | Melany Powell | Fairlawn OH | 797 | 53 | 133 | 37:23.7 |
4 | Gina Oakes | Cuyahoga Falls OH | 786 | 51 | 138 | 37:54.8 |
5 | Phyllis Ollis | Louisville OH | 787 | 56 | 141 | 39:39.5 |
6 | Marcy Reynolds | Cuyhaoga Falls OH | 804 | 54 | 150 | 40:58.2 |
7 | Christine Rasor | Cuyahoga Falls OH | 799 | 56 | 151 | 40:58.4 |
8 | Naomi Walz | Kent OH | 942 | 50 | 160 | 41:59.5 |
9 | Laura Boothe | Streetsboro OH | 686 | 57 | 164 | 43:40.0 |
10 | Dottie Wenger | Parma Heights OH | 945 | 53 | 166 | 43:45.7 |
11 | Diane Stralka | Broadview Hts OH | 849 | 53 | 187 | 48:41.6 |
12 | Simonette Pellegrino | Brecksville OH | 794 | 51 | 196 | 55:17.3 |
Top | ||||||
Male 60 to 69 |
||||||
Record: Larry Simonetti - Year: 2017 - Time: 23:30.4 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Larry Simonetti | Akron OH | 824 | 67 | 19 | 23:30.4 |
2 | Edward Rockwood | Shaker Heights OH | 807 | 62 | 80 | 29:51.9 |
3 | Gary Stouffer | Akron OH | 846 | 63 | 104 | 34:23.7 |
4 | Leroy Boothe | Streetsboro OH | 687 | 63 | 169 | 44:52.6 |
5 | Tom Finn | Stow OH | 711 | 63 | 170 | 45:34.4 |
Top | ||||||
Female 60 to 69 |
||||||
Record: Barb McMannis - Year: 2017 - Time: 40:57.9 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Barb McMannis | Cuyahoga Falls OH | 770 | 61 | 149 | 40:57.9 |
2 | Mary Moyto | Ravenna OH | 779 | 67 | 186 | 47:55.1 |
3 | Doreen Skinger | Parma OH | 827 | 60 | 195 | 54:03.9 |
4 | Donna Towns | Cuyahoga Falls, OH | 927 | 61 | 200 | 55:39.3 |
Top | ||||||
Male 70 and Over |
||||||
Record: Pete Fickert - Year: 2017 - Time: 24:47.8 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Pete Fickert | Akron OH | 710 | 75 | 28 | 24:47.8 |
2 | George Fretz | Stow OH | 966 | 74 | 103 | 34:21.9 |
3 | Michael Speare | Stow OH | 835 | 71 | 193 | 53:55.7 |
Top | ||||||
Female 70 and Over |
||||||
Record: Sandi Aumann - Year: 2017 - Time: 44:02.1 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sandi Aumann | Stow OH | 82 | 70 | 167 | 44:02.1 |
2 | Sandra Speare | Stow OH | 836 | 72 | 194 | 54:03.6 |