Men: Top Finishers 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Home Run (4 Mile) |
||||||||||||
Top | ||||||||||||
Male Open Winners |
||||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Mike Jankowski | 914 | 19 | 1 | 16:40.6 | 5:22/M | 1 | 6:26.0 | 7:09/M | 23:06.7 | 23:06.7 |
Top | ||||||||||||
Female Open Winners |
||||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 10 | Kaylie Kenne | 928 | 16 | 1 | 19:58.4 | 6:25/M | 1 | 7:18.8 | 8:07/M | 27:17.2 | 27:17.2 |
Top | ||||||||||||
Male 14 and Under |
||||||||||||
Record: Benjamin Osborne - Year: 2015 - Time: 25:51.5 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Dylan Carson | 774 | 14 | 1 | 19:39.6 | 6:20/M | 1 | 7:10.4 | 7:58/M | 26:50.0 | 26:52.9 |
2 | 43 | Jordan Nutaitis | 1023 | 12 | 4 | 23:55.0 | 7:43/M | 2 | 7:39.5 | 8:30/M | 31:34.6 | 31:46.5 |
3 | 46 | Nick Kupniewski | 946 | 10 | 3 | 23:31.5 | 7:35/M | 3 | 8:12.2 | 9:07/M | 31:43.7 | 31:44.3 |
4 | 63 | Sam Drvenkar | 828 | 14 | 2 | 23:00.4 | 7:25/M | 9 | 10:23.2 | 11:32/M | 33:23.6 | 33:25.6 |
5 | 82 | Logan Barstow | 742 | 11 | 5 | 25:37.1 | 8:16/M | 6 | 8:52.5 | 9:51/M | 34:29.7 | 34:34.7 |
6 | 100 | Kaleb Wayt | 1191 | 11 | 7 | 26:55.0 | 8:41/M | 5 | 8:49.1 | 9:48/M | 35:44.1 | 36:18.9 |
7 | 125 | Aiden McManis | 985 | 10 | 8 | 27:48.0 | 8:58/M | 4 | 8:45.5 | 9:43/M | 36:33.6 | 36:34.1 |
8 | 131 | Lukas Pever | 1052 | 11 | 6 | 26:54.7 | 8:41/M | 8 | 9:46.7 | 10:51/M | 36:41.5 | 37:14.5 |
9 | 137 | Joey Nagy | 1009 | 8 | 9 | 27:51.5 | 8:59/M | 7 | 8:56.8 | 9:56/M | 36:48.3 | 36:50.1 |
10 | 209 | Danny Certo | 780 | 11 | 10 | 28:26.8 | 9:10/M | 12 | 10:56.8 | 12:09/M | 39:23.6 | 39:26.7 |
11 | 259 | Brendan Certo | 779 | 8 | 11 | 30:30.7 | 9:50/M | 11 | 10:55.3 | 12:08/M | 41:26.0 | 41:32.7 |
12 | 306 | Cole Trusso | 1171 | 12 | 12 | 32:17.7 | 10:25/M | 10 | 10:40.1 | 11:51/M | 42:57.9 | 43:16.1 |
13 | 340 | Harry Atkinson | 734 | 10 | 13 | 33:43.0 | 10:53/M | 13 | 11:19.1 | 12:34/M | 45:02.2 | 45:13.2 |
14 | 386 | Jacob Brooks | 757 | 11 | 14 | 35:22.8 | 11:25/M | 14 | 12:58.8 | 14:24/M | 48:21.6 | 48:23.9 |
15 | 443 | Camden Yankow | 1201 | 6 | 15 | 38:46.6 | 12:30/M | 16 | 13:47.4 | 15:19/M | 52:34.1 | 52:38.3 |
16 | 467 | Tanner Constantine | 795 | 11 | 16 | 41:14.8 | 13:18/M | 15 | 13:34.6 | 15:04/M | 54:49.5 | 55:27.5 |
Top | ||||||||||||
Female 14 and Under |
||||||||||||
Record: Izzy Greene - Year: 2014 - Time: 26:41.7 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 36 | Cassie Roisman | 1089 | 12 | 1 | 22:55.9 | 7:24/M | 1 | 8:12.3 | 9:07/M | 31:08.3 | 31:08.9 |
2 | 118 | Jade Watt | 1188 | 13 | 2 | 25:54.9 | 8:21/M | 3 | 10:26.6 | 11:36/M | 36:21.5 | 36:22.9 |
3 | 129 | Laney Pever | 1051 | 7 | 3 | 26:55.2 | 8:41/M | 2 | 9:45.6 | 10:50/M | 36:40.9 | 37:13.3 |
4 | 187 | Elizabeth Lucarelli | 707 | 14 | 4 | 28:14.2 | 9:06/M | 5 | 10:33.7 | 11:43/M | 38:47.9 | 39:01.6 |
5 | 312 | Abby Rogonjic | 1086 | 9 | 7 | 32:52.5 | 10:36/M | 4 | 10:32.5 | 11:42/M | 43:25.0 | 43:32.1 |
6 | 319 | Lucy McManamon | 984 | 12 | 5 | 30:26.4 | 9:49/M | 7 | 13:13.1 | 14:41/M | 43:39.5 | 43:40.1 |
7 | 331 | Phoebe Sutherland | 716 | 12 | 6 | 32:29.8 | 10:29/M | 6 | 11:52.1 | 13:11/M | 44:21.9 | 44:41.1 |
8 | 508 | Fiona Mitchell | 995 | 11 | 8 | 46:05.5 | 14:52/M | 8 | 16:58.9 | 18:51/M | 1:03:04.5 | 1:03:26.6 |
Top | ||||||||||||
Male 15 to 19 |
||||||||||||
Record: Mike Jankowski - Year: 2017 - Time: 23:05.6 - New Record! |
||||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 2 | Kyle Neff | 1011 | 19 | 1 | 17:12.0 | 5:33/M | 1 | 6:45.0 | 7:30/M | 23:57.1 | 23:58.3 |
2 | 5 | Justin Mesterhazy | 1303 | 17 | 2 | 18:23.2 | 5:56/M | 2 | 6:54.3 | 7:40/M | 25:17.5 | 25:18.2 |
3 | 22 | Justin Gillmor | 860 | 16 | 3 | 21:10.2 | 6:50/M | 3 | 8:03.0 | 8:57/M | 29:13.3 | 29:17.9 |
4 | 94 | Nolan Marcellino | 977 | 17 | 5 | 26:07.6 | 8:25/M | 4 | 9:18.5 | 10:20/M | 35:26.1 | 35:28.1 |
5 | 117 | Jack Latham | 957 | 15 | 4 | 26:07.0 | 8:25/M | 5 | 10:12.9 | 11:20/M | 36:20.0 | 36:52.9 |
6 | 391 | Matthew Jaeger | 910 | 19 | 6 | 36:34.2 | 11:48/M | 6 | 12:03.3 | 13:23/M | 48:37.6 | 48:54.3 |
7 | 449 | Geo Newbould | 1015 | 16 | 7 | 39:28.1 | 12:44/M | 7 | 13:26.2 | 14:56/M | 52:54.4 | 53:11.1 |
Top | ||||||||||||
Female 15 to 19 |
||||||||||||
Record: Kaylie Kenne - Year: 2017 - Time: 27:14.5 - New Record! |
||||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 15 | Megan Vapenik | 1176 | 15 | 1 | 20:13.7 | 6:31/M | 1 | 7:58.1 | 8:51/M | 28:11.8 | 28:16.3 |
2 | 30 | Hayley Robinett | 1080 | 18 | 2 | 22:10.3 | 7:09/M | 2 | 8:13.3 | 9:08/M | 30:23.6 | 30:49.3 |
3 | 78 | Camille Kutz | 948 | 16 | 4 | 24:05.6 | 7:46/M | 5 | 10:18.6 | 11:27/M | 34:24.3 | 34:34.0 |
4 | 79 | Mary Sales | 1103 | 17 | 3 | 23:51.9 | 7:42/M | 8 | 10:33.6 | 11:43/M | 34:25.5 | 34:35.6 |
5 | 164 | Andrea Sheetz | 1119 | 17 | 6 | 27:17.4 | 8:48/M | 6 | 10:26.9 | 11:36/M | 37:44.3 | 37:45.6 |
6 | 172 | Katlyn Brooks | 758 | 19 | 7 | 28:09.6 | 9:05/M | 3 | 9:53.5 | 10:59/M | 38:03.2 | 38:31.9 |
7 | 181 | Elizabeth Shedroff | 1117 | 18 | 5 | 26:47.0 | 8:38/M | 11 | 11:41.8 | 12:59/M | 38:28.8 | 38:37.6 |
8 | 199 | Madeline Lucarelli | 704 | 18 | 8 | 28:49.9 | 9:18/M | 4 | 10:18.6 | 11:27/M | 39:08.5 | 39:22.9 |
9 | 236 | Alexis Zienka | 1212 | 16 | 12 | 29:47.9 | 9:36/M | 7 | 10:29.2 | 11:39/M | 40:17.1 | 41:04.0 |
10 | 242 | Grace Porco | 712 | 16 | 11 | 29:44.8 | 9:35/M | 9 | 10:43.5 | 11:54/M | 40:28.4 | 40:46.0 |
11 | 272 | Halle Branscum | 755 | 19 | 9 | 29:34.1 | 9:32/M | 13 | 12:27.7 | 13:50/M | 42:01.8 | 42:16.8 |
12 | 281 | Grace Castle | 777 | 18 | 10 | 29:38.8 | 9:34/M | 14 | 12:36.8 | 14:00/M | 42:15.6 | 42:23.2 |
13 | 317 | Olivia Sperry | 1140 | 16 | 13 | 32:22.7 | 10:26/M | 10 | 11:13.3 | 12:28/M | 43:36.0 | 43:45.9 |
14 | 351 | Monica White | 1325 | 19 | 14 | 32:23.9 | 10:27/M | 15 | 13:19.7 | 14:48/M | 45:43.6 | 45:58.8 |
15 | 378 | Natalie Partin | 1034 | 17 | 17 | 35:29.3 | 11:27/M | 12 | 12:05.8 | 13:26/M | 47:35.2 | 48:19.1 |
16 | 392 | Janie Zlocki | 1220 | 18 | 15 | 33:19.2 | 10:45/M | 17 | 15:22.7 | 17:04/M | 48:41.9 | 48:57.3 |
17 | 438 | Mara Schlickman | 1108 | 18 | 18 | 35:57.3 | 11:36/M | 18 | 16:08.7 | 17:56/M | 52:06.1 | 52:19.7 |
18 | 439 | Sydney Oswald | 1031 | 18 | 16 | 35:01.0 | 11:18/M | 19 | 17:05.4 | 18:59/M | 52:06.5 | 52:19.6 |
19 | 456 | Olivia Bowen | 1327 | 18 | 19 | 39:17.1 | 12:40/M | 16 | 14:08.7 | 15:42/M | 53:25.8 | 53:45.3 |
Top | ||||||||||||
Male 20 to 24 |
||||||||||||
Record: Evan McKee - Year: 2016 - Time: 20:46.7 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 13 | Desean Oliver | 1027 | 24 | 1 | 20:06.1 | 6:29/M | 1 | 7:31.4 | 8:21/M | 27:37.6 | 27:49.2 |
2 | 16 | Tim Watkins | 1187 | 23 | 3 | 20:42.7 | 6:41/M | 2 | 7:31.4 | 8:21/M | 28:14.2 | 28:16.1 |
3 | 17 | Jeffrey Huynh | 905 | 24 | 2 | 20:18.3 | 6:33/M | 3 | 8:04.4 | 8:58/M | 28:22.7 | 28:34.1 |
4 | 50 | Jacob Robinett | 1081 | 20 | 4 | 22:31.4 | 7:16/M | 4 | 9:37.2 | 10:41/M | 32:08.6 | 32:33.9 |
5 | 265 | Nathaniel Renner | 1073 | 23 | 6 | 31:13.6 | 10:04/M | 5 | 10:38.2 | 11:49/M | 41:51.9 | 42:20.5 |
6 | 280 | Joseph Zielinski | 1211 | 23 | 5 | 30:43.5 | 9:55/M | 8 | 11:31.5 | 12:48/M | 42:15.1 | 42:19.6 |
7 | 287 | Stephen Watkins | 1186 | 20 | 7 | 31:26.6 | 10:08/M | 6 | 10:56.6 | 12:09/M | 42:23.2 | 42:32.6 |
8 | 316 | Alexander Medina | 987 | 24 | 8 | 32:21.7 | 10:26/M | 7 | 11:14.3 | 12:29/M | 43:36.0 | 43:45.6 |
9 | 336 | Bryan Istenes | 908 | 20 | 9 | 32:55.4 | 10:37/M | 9 | 11:41.9 | 12:59/M | 44:37.3 | 44:42.2 |
Top | ||||||||||||
Female 20 to 24 |
||||||||||||
Record: Sarah Rospert - Year: 2014 - Time: 26:28.0 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 19 | Marissa Ward | 1184 | 22 | 1 | 20:33.2 | 6:38/M | 1 | 7:51.2 | 8:43/M | 28:24.5 | 28:41.4 |
2 | 21 | Sarah Vapenik | 1177 | 21 | 2 | 20:54.8 | 6:45/M | 2 | 7:53.2 | 8:46/M | 28:48.0 | 28:52.6 |
3 | 52 | Sarah Eiswerth | 837 | 22 | 3 | 23:42.0 | 7:39/M | 4 | 8:36.2 | 9:33/M | 32:18.2 | 32:19.1 |
4 | 62 | Emily Bowen | 1328 | 22 | 4 | 24:53.6 | 8:02/M | 3 | 8:26.7 | 9:22/M | 33:20.3 | 33:40.4 |
5 | 90 | Miranda Yeaton | 1205 | 23 | 7 | 26:29.0 | 8:33/M | 5 | 8:41.0 | 9:39/M | 35:10.0 | 35:56.8 |
6 | 112 | Allie McMahan | 1232 | 22 | 6 | 26:26.7 | 8:32/M | 7 | 9:39.5 | 10:43/M | 36:06.2 | 36:12.8 |
7 | 116 | Rebecca Molnar | 1001 | 23 | 8 | 26:48.4 | 8:39/M | 6 | 9:30.6 | 10:33/M | 36:19.0 | 36:40.0 |
8 | 141 | Heather Robinson | 1082 | 23 | 9 | 27:05.3 | 8:44/M | 8 | 9:53.4 | 10:59/M | 36:58.7 | 37:21.9 |
9 | 191 | Dani Schwinn | 1113 | 24 | 12 | 28:57.9 | 9:20/M | 9 | 9:57.9 | 11:03/M | 38:55.8 | 39:28.2 |
10 | 194 | Natalie Pinkerman | 1055 | 23 | 5 | 26:14.7 | 8:28/M | 19 | 12:47.7 | 14:12/M | 39:02.5 | 39:05.1 |
11 | 197 | Renee Kraft | 940 | 21 | 10 | 28:22.1 | 9:09/M | 12 | 10:43.5 | 11:54/M | 39:05.7 | 39:15.8 |
12 | 224 | Victoria Wawzyniak | 1190 | 23 | 11 | 28:30.5 | 9:12/M | 13 | 11:22.3 | 12:38/M | 39:52.8 | 39:56.8 |
13 | 266 | Rachel Ziegler | 1210 | 22 | 15 | 31:15.0 | 10:05/M | 11 | 10:37.9 | 11:48/M | 41:53.0 | 42:20.8 |
14 | 267 | Taylor Berila | 744 | 23 | 16 | 31:18.4 | 10:06/M | 10 | 10:35.7 | 11:46/M | 41:54.1 | 42:00.5 |
15 | 284 | Meg Murphy | 1006 | 24 | 13 | 30:49.5 | 9:56/M | 14 | 11:27.0 | 12:43/M | 42:16.5 | 42:24.2 |
16 | 293 | Ali Kolosionek | 937 | 24 | 14 | 30:50.0 | 9:57/M | 16 | 11:40.5 | 12:58/M | 42:30.6 | 43:12.0 |
17 | 320 | Julianne Galek | 855 | 20 | 17 | 32:03.3 | 10:20/M | 15 | 11:37.2 | 12:54/M | 43:40.6 | 44:13.6 |
18 | 355 | Lucy Daugherty | 814 | 21 | 18 | 33:12.4 | 10:43/M | 18 | 12:41.4 | 14:06/M | 45:53.8 | 46:40.7 |
19 | 371 | Samantha Daugherty | 815 | 22 | 19 | 33:18.0 | 10:45/M | 20 | 13:23.5 | 14:52/M | 46:41.5 | 47:29.2 |
20 | 390 | Kate O'Malley | 1028 | 20 | 20 | 33:53.8 | 10:56/M | 27 | 14:43.2 | 16:21/M | 48:37.0 | 48:44.6 |
21 | 396 | Emily Koudelka | 939 | 23 | 21 | 35:02.4 | 11:18/M | 21 | 13:52.9 | 15:24/M | 48:55.4 | 48:56.8 |
22 | 419 | Rachel Morgan | 1003 | 24 | 24 | 38:39.3 | 12:28/M | 17 | 12:22.7 | 13:44/M | 51:02.0 | 51:28.5 |
23 | 420 | Kelsey Garrett | 857 | 24 | 22 | 36:51.8 | 11:53/M | 24 | 14:11.6 | 15:46/M | 51:03.5 | 51:15.4 |
24 | 422 | Lauryn Lanzer | 954 | 21 | 23 | 37:09.8 | 11:59/M | 22 | 13:54.7 | 15:27/M | 51:04.6 | 51:09.1 |
25 | 466 | Alexandra Dickinson | 820 | 24 | 25 | 40:49.8 | 13:10/M | 23 | 13:58.1 | 15:31/M | 54:48.0 | 55:37.8 |
26 | 487 | Alyssa Ehlert | 836 | 24 | 26 | 41:07.6 | 13:16/M | 30 | 16:39.2 | 18:30/M | 57:46.8 | 58:04.6 |
27 | 490 | Alexandra Mongello | 1002 | 23 | 28 | 43:15.2 | 13:57/M | 25 | 14:39.0 | 16:17/M | 57:54.2 | 58:01.4 |
28 | 491 | Katie Thomas | 1158 | 22 | 27 | 43:14.9 | 13:57/M | 26 | 14:39.4 | 16:17/M | 57:54.4 | 58:01.5 |
29 | 497 | Emily Evertt | 1326 | 23 | 29 | 44:00.3 | 14:12/M | 28 | 14:44.3 | 16:22/M | 58:44.6 | 58:46.0 |
30 | 501 | Ashley Larsen | 955 | 22 | 30 | 44:37.8 | 14:24/M | 29 | 14:57.4 | 16:37/M | 59:35.2 | 59:44.6 |
Top | ||||||||||||
Male 25 to 29 |
||||||||||||
Record: Andrew Fuentes - Year: 2016 - Time: 22:45.4 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 9 | John Rodriguez | 1222 | 25 | 1 | 19:55.6 | 6:25/M | 1 | 7:18.8 | 8:07/M | 27:14.4 | 27:17.0 |
2 | 31 | Tyler Robinson | 1084 | 27 | 2 | 21:45.4 | 7:01/M | 2 | 8:40.6 | 9:38/M | 30:26.1 | 30:30.8 |
3 | 60 | Matt Turoczi | 1174 | 28 | 3 | 24:21.3 | 7:51/M | 4 | 8:55.0 | 9:54/M | 33:16.3 | 33:32.3 |
4 | 71 | Brad Neumann | 1013 | 29 | 5 | 25:11.1 | 8:07/M | 3 | 8:48.3 | 9:47/M | 33:59.4 | 34:31.8 |
5 | 75 | Ryan Roth | 1221 | 26 | 4 | 24:55.5 | 8:02/M | 5 | 9:22.4 | 10:24/M | 34:17.9 | 34:28.1 |
6 | 107 | Jacob Pirolli | 1056 | 26 | 7 | 26:21.9 | 8:30/M | 6 | 9:34.1 | 10:38/M | 35:56.0 | 36:17.6 |
7 | 136 | Nicholas Balli | 739 | 25 | 6 | 26:09.5 | 8:26/M | 11 | 10:38.6 | 11:49/M | 36:48.2 | 37:08.1 |
8 | 153 | Alec Barker | 741 | 29 | 9 | 27:00.1 | 8:43/M | 10 | 10:30.0 | 11:40/M | 37:30.1 | 37:30.1 |
9 | 158 | Allen Stuller | 1317 | 27 | 12 | 27:55.3 | 9:00/M | 7 | 9:36.4 | 10:40/M | 37:31.7 | 37:47.4 |
10 | 160 | Rahul Bhakta | 746 | 26 | 8 | 26:47.2 | 8:38/M | 12 | 10:52.0 | 12:04/M | 37:39.2 | 37:51.5 |
11 | 173 | Andrew Draut | 826 | 27 | 10 | 27:45.7 | 8:57/M | 8 | 10:19.0 | 11:28/M | 38:04.8 | 38:54.9 |
12 | 186 | Thomas Cimmento | 786 | 29 | 13 | 28:25.1 | 9:10/M | 9 | 10:21.6 | 11:30/M | 38:46.7 | 39:23.7 |
13 | 188 | Bradley Washburn | 1185 | 28 | 11 | 27:54.8 | 9:00/M | 13 | 10:53.6 | 12:06/M | 38:48.5 | 39:05.4 |
14 | 249 | Joseph Mikolay | 1330 | 25 | 14 | 29:32.5 | 9:32/M | 14 | 11:19.9 | 12:34/M | 40:52.5 | 41:34.8 |
15 | 290 | Adam Loudin | 968 | 29 | 15 | 30:38.3 | 9:53/M | 16 | 11:49.0 | 13:08/M | 42:27.3 | 43:09.5 |
16 | 292 | Matt Ivers | 909 | 25 | 16 | 30:49.9 | 9:56/M | 15 | 11:40.6 | 12:58/M | 42:30.5 | 43:11.9 |
17 | 383 | Rob Griffiths | 870 | 29 | 17 | 35:05.2 | 11:19/M | 18 | 13:09.3 | 14:37/M | 48:14.6 | 48:30.9 |
18 | 423 | Brandon Schifko | 1106 | 28 | 19 | 38:39.9 | 12:28/M | 17 | 12:25.9 | 13:48/M | 51:05.9 | 51:32.7 |
19 | 428 | Jamie Ball | 737 | 28 | 18 | 36:54.3 | 11:54/M | 20 | 14:37.4 | 16:14/M | 51:31.7 | 52:08.5 |
20 | 477 | Matthew Borsz | 752 | 28 | 20 | 41:49.2 | 13:29/M | 19 | 14:05.5 | 15:39/M | 55:54.8 | 56:19.9 |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Record: Mary Hartman - Year: 2014 - Time: 25:43.6 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 42 | Jennifer Colvin | 791 | 29 | 1 | 23:06.0 | 7:27/M | 1 | 8:27.1 | 9:23/M | 31:33.2 | 31:54.9 |
2 | 55 | Cynthia Kulbago | 943 | 26 | 2 | 23:53.6 | 7:42/M | 3 | 8:40.4 | 9:38/M | 32:34.1 | 32:41.8 |
3 | 64 | Sarah Kulp | 1301 | 26 | 3 | 24:24.2 | 7:52/M | 6 | 9:00.9 | 10:00/M | 33:25.2 | 33:34.2 |
4 | 67 | Lauren Zamborsky | 1209 | 25 | 4 | 24:54.9 | 8:02/M | 4 | 8:40.5 | 9:38/M | 33:35.5 | 33:39.7 |
5 | 73 | Amanda Baker | 736 | 26 | 5 | 25:37.4 | 8:16/M | 2 | 8:32.1 | 9:29/M | 34:09.5 | 34:19.6 |
6 | 86 | Samantha Jakab | 912 | 25 | 6 | 25:39.6 | 8:16/M | 7 | 9:04.8 | 10:04/M | 34:44.5 | 34:52.3 |
7 | 103 | Deanna Salapa | 1102 | 28 | 8 | 26:50.5 | 8:39/M | 5 | 8:57.6 | 9:57/M | 35:48.1 | 36:14.4 |
8 | 108 | Kelly Venia | 1179 | 27 | 7 | 26:23.2 | 8:31/M | 12 | 9:33.3 | 10:37/M | 35:56.5 | 36:17.6 |
9 | 128 | Shauna Butauski | 764 | 27 | 9 | 27:22.4 | 8:50/M | 9 | 9:15.3 | 10:17/M | 36:37.7 | 37:17.5 |
10 | 134 | Stephanie Neumann | 1014 | 27 | 10 | 27:31.8 | 8:53/M | 8 | 9:12.2 | 10:13/M | 36:44.0 | 37:16.5 |
11 | 195 | Alyse Poda | 1060 | 29 | 12 | 28:12.7 | 9:06/M | 15 | 10:52.0 | 12:04/M | 39:04.8 | 39:23.6 |
12 | 196 | Jennifer Pekar | 1040 | 27 | 11 | 28:12.3 | 9:06/M | 16 | 10:53.1 | 12:06/M | 39:05.5 | 39:44.3 |
13 | 198 | Peggy Roll | 1091 | 28 | 14 | 28:45.2 | 9:16/M | 13 | 10:20.8 | 11:29/M | 39:06.1 | 39:39.2 |
14 | 207 | Kelsey Sinko | 1131 | 27 | 13 | 28:33.5 | 9:13/M | 14 | 10:45.9 | 11:57/M | 39:19.5 | 39:29.3 |
15 | 231 | Rebekah Weismantel | 1193 | 25 | 19 | 30:49.3 | 9:56/M | 10 | 9:20.7 | 10:22/M | 40:10.1 | 40:23.0 |
16 | 232 | Annie Kuruc | 947 | 25 | 20 | 30:50.0 | 9:57/M | 11 | 9:21.2 | 10:23/M | 40:11.2 | 40:24.1 |
17 | 257 | Colleen Daugherty | 813 | 28 | 15 | 30:06.7 | 9:43/M | 17 | 11:13.6 | 12:28/M | 41:20.3 | 41:40.7 |
18 | 269 | Mary Lynn Doolan | 823 | 29 | 17 | 30:38.1 | 9:53/M | 21 | 11:20.3 | 12:36/M | 41:58.4 | 42:18.8 |
19 | 277 | Kasey Kalchert | 920 | 29 | 21 | 30:54.7 | 9:58/M | 20 | 11:18.8 | 12:33/M | 42:13.6 | 42:19.3 |
20 | 282 | Shirley Vu | 1182 | 26 | 18 | 30:39.2 | 9:53/M | 23 | 11:36.9 | 12:53/M | 42:16.2 | 42:21.5 |
21 | 289 | Connie Pho | 1054 | 26 | 16 | 30:18.1 | 9:46/M | 27 | 12:07.1 | 13:28/M | 42:25.3 | 42:45.3 |
22 | 298 | Tabitha Hill | 894 | 25 | 22 | 31:12.3 | 10:04/M | 22 | 11:31.5 | 12:48/M | 42:43.9 | 42:48.9 |
23 | 303 | Valerie Weimer | 1192 | 27 | 23 | 31:16.4 | 10:05/M | 24 | 11:37.0 | 12:54/M | 42:53.4 | 43:13.3 |
24 | 322 | Michelle Gruscinski | 871 | 29 | 24 | 32:09.2 | 10:22/M | 25 | 11:39.2 | 12:57/M | 43:48.4 | 44:10.0 |
25 | 325 | Christina Volsko | 1181 | 25 | 25 | 32:45.1 | 10:34/M | 19 | 11:14.5 | 12:29/M | 43:59.6 | 44:50.6 |
26 | 326 | Gina Schiavone | 1105 | 26 | 26 | 32:45.9 | 10:34/M | 18 | 11:13.9 | 12:28/M | 43:59.9 | 44:50.9 |
27 | 341 | Caitlin Carlin | 770 | 28 | 27 | 32:46.4 | 10:34/M | 28 | 12:17.1 | 13:39/M | 45:03.6 | 45:46.6 |
28 | 359 | Rachel Suydam | 1150 | 25 | 29 | 34:16.5 | 11:03/M | 26 | 11:57.6 | 13:17/M | 46:14.2 | 46:29.1 |
29 | 360 | Mary Leach | 959 | 25 | 28 | 33:56.4 | 10:57/M | 29 | 12:18.8 | 13:40/M | 46:15.3 | 46:55.8 |
30 | 382 | Jennifer Marsh | 980 | 27 | 30 | 35:26.8 | 11:26/M | 31 | 12:37.5 | 14:01/M | 48:04.3 | 48:20.0 |
31 | 407 | Allison Lansell | 953 | 29 | 31 | 37:24.3 | 12:04/M | 32 | 12:50.8 | 14:16/M | 50:15.2 | 50:35.0 |
32 | 411 | Maggie Schupp | 1111 | 27 | 32 | 37:27.5 | 12:05/M | 33 | 12:59.0 | 14:26/M | 50:26.6 | 50:50.2 |
33 | 424 | Cassandra Goyal | 865 | 29 | 33 | 37:40.6 | 12:09/M | 35 | 13:26.6 | 14:56/M | 51:07.3 | 51:31.9 |
34 | 426 | April Loudin | 969 | 28 | 38 | 39:02.1 | 12:35/M | 30 | 12:20.4 | 13:42/M | 51:22.6 | 52:05.0 |
35 | 434 | Michelle Sullivan | 1147 | 29 | 35 | 38:25.8 | 12:24/M | 36 | 13:32.1 | 15:02/M | 51:57.9 | 52:57.6 |
36 | 437 | Randi Nosin | 1020 | 27 | 36 | 38:43.6 | 12:29/M | 34 | 13:16.9 | 14:44/M | 52:00.6 | 52:35.8 |
37 | 440 | Kaitlyn Alati | 721 | 27 | 34 | 38:25.2 | 12:24/M | 37 | 13:50.1 | 15:22/M | 52:15.3 | 52:59.8 |
38 | 454 | Carolyn Karr | 1311 | 26 | 37 | 38:44.8 | 12:30/M | 42 | 14:32.5 | 16:09/M | 53:17.3 | 53:30.1 |
39 | 462 | Victoria Smith | 1134 | 28 | 39 | 40:14.9 | 12:59/M | 40 | 14:22.8 | 15:58/M | 54:37.7 | 55:09.1 |
40 | 465 | Rachel Boehm | 750 | 28 | 41 | 40:32.6 | 13:05/M | 39 | 14:10.6 | 15:44/M | 54:43.2 | 54:56.7 |
41 | 470 | Amanda Artbauer | 730 | 28 | 40 | 40:22.9 | 13:01/M | 41 | 14:31.1 | 16:08/M | 54:54.0 | 55:16.4 |
42 | 476 | Samantha Blohm | 748 | 29 | 42 | 41:01.1 | 13:14/M | 43 | 14:46.4 | 16:24/M | 55:47.6 | 56:25.1 |
43 | 480 | Amanda Pye | 1065 | 26 | 45 | 42:17.2 | 13:38/M | 38 | 13:53.8 | 15:26/M | 56:11.1 | 56:42.1 |
