Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Run |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matt Shady | Avon OH | 4754 | 41 | 1 | 19:17.4 | 19:17.4 | 6:13/M |
2 | Joe Laforet | Avon OH | 4346 | 15 | 2 | 19:42.9 | 19:42.9 | 6:21/M |
3 | Tyler Kvach | Avon OH | 4340 | 24 | 3 | 19:47.5 | 19:47.5 | 6:23/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jane Roach | Avon OH | 4519 | 13 | 20 | 22:09.0 | 22:09.0 | 7:08/M |
2 | Meadow Smith | Avon OH | 4569 | 13 | 21 | 22:14.3 | 22:14.3 | 7:06/M |
3 | Abby Sidloski | Avon OH | 4555 | 15 | 29 | 22:44.7 | 22:44.7 | 7:19/M |
Top | ||||||||
Male 14 and Under |
||||||||
Record: Matthew Eadie - Year: 2017 - Time: 21:08.1 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matthew Eadie | Westlake OH | 4213 | 14 | 9 | 21:08.1 | 21:08.8 | 6:49/M |
2 | Jett Wieber | Avon OH | 4729 | 14 | 11 | 21:28.0 | 21:29.0 | 6:55/M |
3 | Cj Lyon | Avon OH | 4376 | 11 | 12 | 21:36.7 | 21:37.3 | 6:58/M |
4 | Connor Smith | Avon OH | 4565 | 14 | 19 | 22:07.6 | 22:09.2 | 7:08/M |
5 | Jed Zoghaib | Avon OH | 4677 | 14 | 22 | 22:16.2 | 22:18.3 | 7:11/M |
6 | Alexander Romary | Avon OH | 4530 | 13 | 31 | 22:48.7 | 22:50.2 | 7:21/M |
7 | Connor Allomong | Avon OH | 4080 | 14 | 32 | 22:48.8 | 22:50.4 | 7:21/M |
8 | Sammy Zanotti | Westlake OH | 4675 | 14 | 40 | 23:29.2 | 23:33.1 | 7:35/M |
9 | Jake Starkey | Avon OH | 4585 | 11 | 44 | 24:02.4 | 24:05.9 | 7:45/M |
10 | Evan Garcia | Avon OH | 4241 | 12 | 45 | 24:02.6 | 24:09.2 | 7:45/M |
11 | Evan Wiersch | Avon OH | 4648 | 12 | 51 | 24:10.9 | 24:12.0 | 7:48/M |
12 | Ryan Hammerschmidt | Avon OH | 4274 | 14 | 58 | 24:21.6 | 24:22.8 | 7:51/M |
13 | Robby Cool | Amherst OH | 4160 | 14 | 59 | 24:21.9 | 24:27.5 | 7:51/M |
14 | Paul Mediate | Rocky River OH | 4412 | 13 | 63 | 24:30.2 | 24:47.0 | 7:54/M |
15 | Jack Roach | Avon OH | 4518 | 14 | 66 | 24:38.8 | 24:41.2 | 7:57/M |
16 | Ammon Kitchen | Avon OH | 4320 | 12 | 72 | 24:47.4 | 24:53.0 | 8:00/M |
17 | Liam McCarthy | Avon OH | 4401 | 14 | 79 | 24:58.3 | 25:02.5 | 8:03/M |
18 | Zach Winter | Avon OH | 4653 | 13 | 80 | 24:59.0 | 24:59.5 | 8:04/M |
19 | Sam Arnold | Avon OH | 4099 | 11 | 84 | 25:15.1 | 25:17.2 | 8:09/M |
20 | Joshua Thompson | Sheffield Lk OH | 4609 | 14 | 90 | 25:39.9 | 25:48.0 | 8:16/M |
21 | Andrew Phillips | Amherst OH | 4481 | 14 | 95 | 25:48.3 | 25:50.6 | 8:19/M |
22 | Gabe Griffiths | N Ridgeville OH | 4261 | 12 | 100 | 26:10.1 | 26:43.2 | 8:26/M |
23 | Declan Mallory | Avon OH | 4732 | 14 | 104 | 26:20.3 | 26:22.4 | 8:30/M |
24 | Matthew Boyd | Avon OH | 4128 | 11 | 113 | 26:48.3 | 26:51.3 | 8:39/M |
25 | Alek Enourato | Avon OH | 4217 | 11 | 121 | 27:12.4 | 27:15.8 | 8:46/M |
26 | Logan Bartstow | Medina OH | 4755 | 11 | 124 | 27:18.9 | 27:22.1 | 8:48/M |
27 | Evan Hammerschmidt | Avon OH | 4273 | 14 | 128 | 27:31.4 | 27:33.0 | 8:53/M |
28 | Brandon Wiedl | Avon OH | 4646 | 10 | 134 | 27:42.0 | 28:03.1 | 8:56/M |
29 | Ryan Lysle | Avon OH | 4378 | 12 | 140 | 27:51.0 | 27:59.0 | 8:59/M |
30 | Anthony Kwasny | Avon OH | 4341 | 12 | 153 | 28:15.1 | 28:25.3 | 9:07/M |
31 | Mateo Muratore | Avon OH | 4439 | 8 | 166 | 28:41.2 | 29:04.9 | 9:15/M |
32 | Jack Copeland | Avon OH | 4162 | 5 | 168 | 28:42.0 | 29:05.5 | 9:15/M |
33 | Nike Ortiz | Avon OH | 4464 | 10 | 174 | 28:49.9 | 28:51.6 | 9:18/M |
34 | Jacob Nash | Avon OH | 4752 | 11 | 175 | 28:50.0 | 28:57.9 | 9:18/M |
35 | Evan Huff | Avon OH | 4751 | 11 | 193 | 29:33.9 | 29:41.8 | 9:32/M |
36 | Ian Alexander | Avon OH | 4718 | 11 | 195 | 29:35.0 | 29:38.1 | 9:33/M |
37 | Ben Marinaro | Avon OH | 4740 | 9 | 204 | 29:52.0 | 29:57.9 | 9:38/M |
38 | Max Arnold | Avon OH | 4098 | 11 | 210 | 30:04.8 | 30:06.8 | 9:42/M |
39 | Henry Lochbihler | Avon OH | 4361 | 11 | 214 | 30:10.2 | 30:13.1 | 9:44/M |
40 | Ethan Roberts | Avon OH | 4523 | 10 | 218 | 30:25.8 | 30:31.1 | 9:49/M |
41 | Nick Wise | Avon OH | 4654 | 11 | 241 | 31:02.4 | 31:05.5 | 10:01/M |
42 | Owen Smith | Amherst OH | 4571 | 14 | 244 | 31:06.6 | 31:13.0 | 10:02/M |
43 | Ethan Lam | Avon OH | 4347 | 12 | 245 | 31:07.4 | 31:23.0 | 10:02/M |
44 | Ryan Mone | Avon OH | 4428 | 11 | 246 | 31:09.4 | 31:12.4 | 10:03/M |
45 | Joe Arnold | Avon OH | 4097 | 11 | 248 | 31:19.2 | 31:30.1 | 10:06/M |
46 | Ashton Douglas | Avon OH | 4195 | 10 | 250 | 31:22.9 | 31:31.3 | 10:07/M |
47 | Matthew Coletta | Dublin OH | 4156 | 11 | 257 | 31:31.6 | 31:56.4 | 10:10/M |
48 | Landon Gomez | Avon OH | 4257 | 8 | 260 | 31:38.0 | 32:00.1 | 10:12/M |
49 | Tyson Ziegler | Avon OH | 4750 | 11 | 271 | 32:15.1 | 32:22.9 | 10:24/M |
50 | Carson Canning | Avon OH | 4737 | 12 | 273 | 32:18.4 | 32:26.6 | 10:25/M |
51 | Ian Small | Avon OH | 4562 | 12 | 276 | 32:29.3 | 32:32.4 | 10:29/M |
52 | Lincoln Garrett | Avon OH | 4244 | 11 | 280 | 32:31.8 | 33:09.5 | 10:29/M |
53 | Chase Brown | Avon OH | 4728 | 14 | 282 | 32:41.4 | 33:06.1 | 10:33/M |
54 | Ethan Scarberry | Avon OH | 4541 | 14 | 289 | 32:49.6 | 33:00.6 | 10:35/M |
55 | Victor Karkour | Avon OH | 4756 | 13 | 303 | 33:22.6 | 34:26.7 | 10:46/M |
56 | Olivia Vanuch | Avon OH | 4693 | 11 | 309 | 33:36.1 | 34:01.4 | 10:50/M |
57 | Teddy Busch | Avon OH | 4137 | 10 | 321 | 34:01.2 | 34:03.2 | 10:58/M |
58 | Nathan Sparks | Avon OH | 4578 | 8 | 346 | 34:51.7 | 36:00.0 | 11:15/M |
59 | Jack Raub | Medina OH | 4066 | 8 | 347 | 34:54.0 | 35:34.2 | 11:15/M |
60 | Tommy Urbancic | Avon OH | 4624 | 10 | 359 | 35:15.6 | 35:38.5 | 11:22/M |
61 | Daniel Urbancic | Avon OH | 4622 | 13 | 360 | 35:15.8 | 35:38.3 | 11:22/M |
62 | Ashwin Chirumamilla | Avon OH | 4151 | 13 | 378 | 36:02.4 | 36:06.1 | 11:37/M |
63 | Caleb Ludlow | Avon OH | 4371 | 8 | 381 | 36:10.9 | 36:25.7 | 11:40/M |
64 | Brady Till | Avon OH | 4742 | 9 | 398 | 36:51.9 | 37:13.5 | 11:53/M |
65 | Adan Woolsey | Avon CT | 4657 | 12 | 403 | 37:03.5 | 37:18.8 | 11:57/M |
66 | Marcus Blake | Avon OH | 4120 | 13 | 404 | 37:13.5 | 37:37.7 | 12:00/M |
67 | Rob Murray | Avon OH | 4444 | 10 | 408 | 37:26.0 | 37:45.1 | 12:05/M |
68 | Caelan McLellon | Avon OH | 4409 | 11 | 412 | 37:48.7 | 37:51.4 | 12:12/M |
69 | Brody Papay | Avon OH | 4469 | 10 | 415 | 37:56.6 | 38:00.1 | 12:14/M |
70 | Deniz Ortan | Avon OH | 4461 | 8 | 424 | 38:24.7 | 38:44.0 | 12:23/M |
71 | Arjun Gupta | Avon OH | 4266 | 6 | 431 | 38:58.6 | 39:16.0 | 12:34/M |
72 | Blake Gault | Avon OH | 4246 | 5 | 433 | 39:00.5 | 40:31.6 | 12:35/M |
73 | Zander Lacavera | Sheffield Lake OH | 4047 | 12 | 435 | 39:06.9 | 39:09.5 | 12:37/M |
74 | James Tatman Jr | Avon OH | 4604 | 10 | 447 | 39:43.9 | 40:22.2 | 12:49/M |
75 | Thomas Dreger | Avon OH | 4204 | 6 | 453 | 40:13.0 | 40:34.0 | 12:58/M |
76 | Corbin Blazek | Avon OH | 4123 | 9 | 471 | 41:23.9 | 41:58.7 | 13:21/M |
77 | William White | Avon OH | 4645 | 11 | 475 | 41:41.0 | 41:58.8 | 13:27/M |
78 | Noah McEwen | Avon OH | 4406 | 10 | 499 | 44:28.5 | 45:07.7 | 14:21/M |
79 | Colin Barrett | Avon OH | 4108 | 13 | 516 | 45:28.5 | 45:29.5 | 14:40/M |
80 | Evan Molloy | Avon OH | 4702 | 14 | 538 | 48:04.6 | 48:44.4 | 15:30/M |
81 | Braden Zack | Avon OH | 4667 | 10 | 555 | 49:32.6 | 49:38.5 | 15:59/M |
82 | Sean Dzuban | Avon OH | 4211 | 13 | 561 | 50:18.8 | 50:38.5 | 16:14/M |
83 | Ben Kish | Avon OH | 4316 | 12 | 614 | 57:28.9 | 58:11.0 | 18:32/M |
84 | Sam Kish | Avon OH | 4319 | 10 | 618 | 57:40.4 | 58:23.5 | 18:36/M |
85 | Tommy Drahuschak | Avon OH | 4201 | 10 | 620 | 57:56.5 | 57:59.0 | 18:41/M |
86 | Luke Vo | Avon OH | 4694 | 11 | 621 | 57:57.1 | 57:58.9 | 18:42/M |
Top | ||||||||
Female 14 and Under |
||||||||
Record: Meadow Smith - Year: 2017 - Time: 22:01.6 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kayla Van Dyke | Avon OH | 4627 | 13 | 57 | 24:20.8 | 24:24.5 | 7:51/M |
2 | Savannah Reed | Avon OH | 4501 | 12 | 70 | 24:45.2 | 24:49.6 | 7:59/M |
3 | Sarah Reilley | Avon OH | 4504 | 14 | 91 | 25:40.2 | 25:44.2 | 8:17/M |
4 | Maggie Calabrise | North Ridgeville OH | 4141 | 12 | 98 | 26:02.0 | 26:05.5 | 8:24/M |
5 | Arya Singh | Avon OH | 4558 | 12 | 99 | 26:02.8 | 26:06.0 | 8:24/M |
6 | Anna Argabright | Avon OH | 4095 | 11 | 105 | 26:25.4 | 26:26.3 | 8:31/M |
7 | Skylar Kruszka | Avon OH | 4722 | 10 | 106 | 26:26.5 | 26:30.4 | 8:32/M |
8 | Anika Singh | Avon OH | 4557 | 9 | 112 | 26:43.3 | 26:46.5 | 8:37/M |
9 | Noelle Baker | Avon OH | 4101 | 14 | 133 | 27:41.2 | 28:08.5 | 8:56/M |
10 | Abby Lorincz | Avon OH | 4366 | 14 | 138 | 27:45.8 | 28:12.8 | 8:57/M |
11 | Emma Farney | Avon OH | 4223 | 13 | 139 | 27:47.1 | 28:11.5 | 8:58/M |
12 | Grace Santoro | Avon OH | 4538 | 13 | 159 | 28:20.1 | 28:42.4 | 9:08/M |
13 | Elizabeth White | Avon OH | 4644 | 13 | 160 | 28:20.2 | 28:23.1 | 9:08/M |
14 | Lia Sadd | Avon OH | 4736 | 14 | 167 | 28:41.7 | 28:46.0 | 9:15/M |
15 | Carolina Reed | Avon OH | 4697 | 10 | 208 | 30:00.5 | 30:14.9 | 9:41/M |
16 | Sofia Malinas | Avon OH | 4389 | 8 | 227 | 30:36.4 | 30:52.1 | 9:52/M |
17 | Melody Miller | Avon OH | 4691 | 13 | 228 | 30:37.2 | 31:00.1 | 9:53/M |
18 | Adeline Dreger | Avon OH | 4203 | 11 | 236 | 30:53.5 | 31:15.3 | 9:58/M |
19 | Rachel Crumbacher | Avon OH | 4169 | 13 | 237 | 30:55.5 | 31:19.1 | 9:58/M |
20 | Marisa Weller | Avon OH | 4642 | 9 | 256 | 31:27.8 | 31:49.9 | 10:09/M |
21 | Lauren Patton | Avon OH | 4472 | 12 | 258 | 31:32.2 | 31:51.5 | 10:10/M |
22 | Amelia Tomak | Avon OH | 4613 | 12 | 284 | 32:41.9 | 33:01.9 | 10:33/M |
23 | Grace O'Malley | Avon OH | 4460 | 13 | 293 | 32:59.1 | 33:22.8 | 10:38/M |
24 | Tia Miller | Avon OH | 4423 | 13 | 295 | 33:08.0 | 33:42.0 | 10:41/M |
25 | Audrey Niemiec | Avon OH | 4448 | 8 | 296 | 33:10.8 | 33:36.6 | 10:42/M |
26 | Chaley Younkin | Lorain OH | 4701 | 14 | 304 | 33:26.4 | 33:56.0 | 10:47/M |
27 | Madeline Weller | Avon OH | 4641 | 11 | 317 | 33:55.5 | 34:33.4 | 10:56/M |
28 | Rachel Kaloczi | Avon OH | 4304 | 12 | 322 | 34:02.8 | 34:47.9 | 10:59/M |
29 | Hailey Henderson | Avon OH | 4283 | 11 | 326 | 34:07.4 | 34:45.2 | 11:00/M |
30 | Meredith Wysocki | Avon OH | 4660 | 11 | 331 | 34:18.5 | 34:58.4 | 11:04/M |
31 | Sarai Kittelberger | Avon OH | 4326 | 10 | 332 | 34:19.1 | 34:28.7 | 11:04/M |
32 | Lindsey McKenna | Avon OH | 4408 | 13 | 350 | 34:56.0 | 35:19.7 | 11:16/M |
33 | Kendall Guthrie | Avon OH | 4269 | 12 | 351 | 34:57.0 | 35:21.3 | 11:16/M |
34 | Morgan Guthrie | Avon OH | 4270 | 12 | 353 | 34:59.9 | 35:23.3 | 11:17/M |
35 | Bella Muratore | Avon OH | 4437 | 7 | 364 | 35:23.9 | 35:47.7 | 11:25/M |
36 | Kaitlyn Fischer | Avon OH | 4229 | 8 | 374 | 35:56.5 | 36:03.6 | 11:35/M |
37 | Allie Argabright | Avon OH | 4094 | 9 | 387 | 36:26.2 | 36:49.9 | 11:45/M |
38 | Emily Olson | Avon OH | 4456 | 13 | 390 | 36:31.3 | 36:55.5 | 11:47/M |
39 | Sian Blake | Avon OH | 4121 | 11 | 399 | 36:54.4 | 36:55.5 | 11:54/M |
40 | Olivia Richards | Avon OH | 4512 | 11 | 405 | 37:17.1 | 37:17.8 | 12:02/M |
41 | Madeline Fischer | Avon OH | 4695 | 9 | 413 | 37:51.2 | 37:52.3 | 12:13/M |
42 | Makenzie Ptacek | Avon OH | 4491 | 11 | 418 | 38:03.9 | 38:13.7 | 12:16/M |
43 | Sarah Pullin | Avon OH | 4492 | 10 | 419 | 38:04.6 | 38:13.8 | 12:17/M |
44 | Jocelyn Miller | Avon OH | 4421 | 11 | 420 | 38:04.8 | 38:13.8 | 12:17/M |
45 | Samantha Gault | Avon OH | 4249 | 7 | 423 | 38:20.1 | 39:51.6 | 12:22/M |
46 | Michele Smith | Avon OH | 4570 | 9 | 425 | 38:28.4 | 38:45.1 | 12:25/M |
47 | Farrah Gault | Avon OH | 4248 | 4 | 429 | 38:52.7 | 40:30.5 | 12:32/M |
48 | Erin Till | Avon OH | 4612 | 10 | 432 | 39:00.2 | 39:06.9 | 12:35/M |
49 | Ana Drinan | Avon OH | 4206 | 11 | 439 | 39:15.5 | 39:53.3 | 12:40/M |
50 | Lauren Fischer | Avon OH | 4230 | 10 | 442 | 39:28.7 | 39:36.8 | 12:44/M |
51 | Chloe Moskal | Avon OH | 4433 | 10 | 449 | 39:59.0 | 40:13.7 | 12:54/M |
52 | Cara Raymont | Avon OH | 4498 | 10 | 451 | 40:11.9 | 40:19.7 | 12:58/M |
53 | Kylah Kittelberger | Avon OH | 4324 | 12 | 459 | 40:23.1 | 40:25.4 | 13:02/M |
54 | Sabina Gupta | Avon OH | 4268 | 9 | 467 | 41:11.5 | 41:28.5 | 13:17/M |
55 | Abbey-Gayle Link | Wellington OH | 4050 | 14 | 468 | 41:14.3 | 41:30.1 | 13:18/M |
56 | Devonie Thompson | Sheffield Lk OH | 4608 | 12 | 470 | 41:20.5 | 41:29.4 | 13:20/M |
57 | Megan McGuinness | Avon OH | 4703 | 14 | 476 | 42:09.9 | 42:26.7 | 13:36/M |
58 | Xana Adkins | Grafton OH | 4001 | 14 | 479 | 42:37.3 | 42:52.2 | 13:45/M |
59 | Gianna Lauricia | Avon OH | 4349 | 10 | 480 | 42:40.1 | 42:47.0 | 13:46/M |
60 | Krista Lehlbach | Avon OH | 4357 | 11 | 481 | 42:40.6 | 43:24.7 | 13:46/M |
61 | Madison Lozon | Avon OH | 4370 | 9 | 485 | 43:01.2 | 43:11.7 | 13:53/M |
62 | Maria Lacivita | Avon OH | 4343 | 10 | 491 | 43:48.9 | 44:32.6 | 14:08/M |
63 | Daniela Aragones | Avon OH | 4092 | 10 | 493 | 44:01.0 | 44:32.8 | 14:12/M |
64 | Sarah Soltesz | Avon OH | 4576 | 12 | 497 | 44:09.4 | 44:51.1 | 14:15/M |
65 | Lily Fitch | Avon OH | 4232 | 9 | 500 | 44:29.7 | 44:55.0 | 14:21/M |
66 | Norah Sparks | Avon OH | 4581 | 4 | 508 | 44:57.2 | 46:08.1 | 14:30/M |
67 | Mei-Li Kuehn | Avon OH | 4336 | 8 | 513 | 45:19.3 | 45:35.4 | 14:37/M |
68 | Anna Yoder | Avon OH | 4661 | 8 | 527 | 47:15.2 | 47:59.9 | 15:15/M |
69 | Stephanie MacHovina | Avon OH | 4380 | 13 | 531 | 47:21.2 | 48:04.7 | 15:16/M |
70 | Sydney MacHovina | Avon OH | 4382 | 11 | 532 | 47:21.7 | 48:04.8 | 15:16/M |
71 | Madeline Roisman | Avon OH | 4527 | 8 | 535 | 47:45.7 | 47:52.7 | 15:24/M |
72 | Danielle De La Ree | Avon OH | 4176 | 10 | 543 | 48:56.6 | 49:07.1 | 15:47/M |
73 | Liz Koziarz | Avon OH | 3374 | 13 | 549 | 49:15.3 | 49:29.4 | 15:53/M |
74 | Bailey Gillespie | Avon OH | 3213 | 13 | 550 | 49:15.5 | 49:29.3 | 15:53/M |
75 | Rivya Veena | Avon OH | 4630 | 11 | 559 | 50:00.2 | 50:42.7 | 16:08/M |
76 | Kilee Abrahamowicz | Avon OH | 4077 | 13 | 573 | 51:58.1 | 52:10.9 | 16:46/M |
77 | Filiz Ortan | Avon OH | 4462 | 11 | 647 | 1:03:15.7 | 1:04:22.1 | 20:24/M |
78 | Chloe Zack | Avon OH | 4668 | 8 | 661 | 1:04:19.8 | 1:04:36.1 | 20:45/M |
79 | Samantha Keressi | Avon OH | 4310 | 11 | 662 | 1:04:22.9 | 1:04:38.0 | 20:46/M |
80 | Haley Zack | Avon OH | 4669 | 12 | 663 | 1:04:23.1 | 1:04:39.0 | 20:46/M |
81 | Grace Knight | Huron OH | 4042 | 7 | 671 | 1:10:35.1 | 1:11:11.9 | 22:46/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Record: Joe Laforet - Year: 2017 - Time: 19:42.0 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacob Ritter | Amherst OH | 4517 | 16 | 4 | 20:37.3 | 20:38.9 | 6:39/M |
2 | Noah Kitchen | Avon OH | 4323 | 16 | 6 | 20:57.7 | 20:58.5 | 6:45/M |
3 | Liam Reilley | Avon OH | 4503 | 17 | 7 | 20:58.2 | 20:58.9 | 6:46/M |
4 | Seth Killinger | Lorain OH | 4314 | 15 | 10 | 21:17.6 | 21:19.8 | 6:52/M |
5 | Zach Hass | Avon OH | 4721 | 18 | 16 | 21:54.2 | 22:26.8 | 7:04/M |
6 | Matthew Ng | Avon OH | 4447 | 15 | 18 | 21:57.7 | 22:00.5 | 7:05/M |
7 | Kyle Brown | Avon OH | 4134 | 16 | 27 | 22:38.1 | 22:39.8 | 7:18/M |
8 | David Gibson | Avon OH | 4250 | 18 | 30 | 22:46.5 | 22:47.4 | 7:21/M |
9 | Tyler Bulloch | Amherst OH | 4679 | 18 | 52 | 24:13.1 | 24:18.0 | 7:49/M |
10 | Manuel Trucksen | Avon OH | 4731 | 17 | 65 | 24:36.9 | 24:38.3 | 7:56/M |
11 | Erik Amundsson-Lease | Lagrange OH | 4085 | 19 | 68 | 24:40.8 | 24:59.0 | 7:57/M |
12 | Mateo Moreno | Avon OH | 4713 | 17 | 69 | 24:43.9 | 24:44.7 | 7:58/M |
13 | Owen Lacko | Avon OH | 4345 | 17 | 74 | 24:53.0 | 25:02.2 | 8:02/M |
14 | Joey Sobolewski | Avon OH | 4574 | 17 | 86 | 25:21.7 | 26:17.5 | 8:11/M |
15 | Alex Mrosko | Avon OH | 4686 | 15 | 92 | 25:42.5 | 25:46.0 | 8:17/M |
16 | Noah Petzinger | Avon OH | 4480 | 16 | 94 | 25:47.0 | 26:23.0 | 8:19/M |
17 | Gabriel Beckstrom | Lorain OH | 4111 | 16 | 102 | 26:17.4 | 26:19.4 | 8:29/M |
18 | Steven Mallory | Avon OH | 4723 | 15 | 119 | 27:09.8 | 27:12.1 | 8:45/M |
19 | Grant Griffiths | Avon OH | 4262 | 15 | 120 | 27:11.1 | 27:46.7 | 8:46/M |
20 | Joe Lorincz | Avon OH | 4367 | 17 | 163 | 28:27.0 | 28:57.6 | 9:11/M |
21 | Brian Lynch | Avon OH | 4374 | 19 | 203 | 29:51.5 | 30:00.2 | 9:38/M |
22 | Jacob Van Dyke | Lorain OH | 4626 | 16 | 223 | 30:34.6 | 31:11.4 | 9:52/M |
23 | Evan Miller | Avon OH | 4420 | 15 | 286 | 32:43.9 | 33:21.3 | 10:33/M |
24 | Alex Amundsson-Lease | Lagrange OH | 4084 | 17 | 372 | 35:50.0 | 36:10.7 | 11:34/M |
25 | Bret Ross | Avon Lake OH | 4534 | 18 | 397 | 36:44.5 | 37:15.0 | 11:51/M |
26 | Jaheem Merritt | Cleveland OH | 4056 | 15 | 503 | 44:38.1 | 45:34.7 | 14:24/M |
27 | Nicholas Coffey | Avon OH | 4688 | 18 | 505 | 44:47.8 | 45:37.5 | 14:27/M |
28 | Thomas Brown | Rocky River OH | 4009 | 18 | 566 | 51:14.9 | 51:59.3 | 16:32/M |
29 | Alec Murray | Avon OH | 4440 | 17 | 600 | 55:28.2 | 55:47.7 | 17:54/M |
30 | Rj Zanotti | Westlake OH | 4672 | 15 | 633 | 59:23.7 | 1:00:32.9 | 19:09/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Record: Abby Sidloski - Year: 2017 - Time: 22:42.6 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katie Spence | Avon OH | 4582 | 18 | 56 | 24:18.6 | 24:39.1 | 7:50/M |
2 | Mya Welch | Avon OH | 4638 | 17 | 75 | 24:53.1 | 25:02.5 | 8:02/M |
3 | Rachel Hapanowicz | Avon OH | 4687 | 16 | 76 | 24:54.9 | 25:31.8 | 8:02/M |
4 | Hillary Mihalik | Avon OH | 4416 | 18 | 85 | 25:20.8 | 25:49.7 | 8:10/M |
5 | Lauren Smith | Avon OH | 4568 | 16 | 97 | 25:57.6 | 26:19.2 | 8:22/M |
6 | Allie Bjorn | Avon OH | 4690 | 19 | 172 | 28:47.0 | 29:04.5 | 9:17/M |
7 | Audrey Sadd | Avon OH | 4735 | 15 | 178 | 28:55.8 | 29:00.8 | 9:20/M |
8 | Jenna Maruskin | Avon OH | 4399 | 15 | 211 | 30:05.6 | 30:09.9 | 9:42/M |
9 | Alli Clark | Avon OH | 4153 | 19 | 254 | 31:26.5 | 32:07.2 | 10:08/M |
10 | Annie Bowen | Avon OH | 4749 | 19 | 255 | 31:27.3 | 32:07.2 | 10:09/M |
11 | Alaina Mihalik | Avon OH | 4415 | 16 | 314 | 33:42.2 | 34:12.3 | 10:52/M |
12 | Nicole Scarberry | Avon OH | 4542 | 18 | 367 | 35:29.7 | 36:15.2 | 11:27/M |
13 | Lauren Molloy | Avon Lake OH | 4426 | 16 | 395 | 36:43.2 | 37:14.7 | 11:51/M |
14 | Madelynn MacHock | Elyria OH | 4053 | 15 | 524 | 47:10.0 | 47:43.0 | 15:13/M |
15 | Julia Stowe | Avon OH | 4589 | 18 | 580 | 52:41.8 | 53:42.4 | 17:00/M |
16 | Hailey Murray | Avon OH | 4442 | 15 | 601 | 55:31.5 | 55:50.0 | 17:55/M |
17 | Marriana Gonzalez | Cleveland OH | 4025 | 17 | 608 | 56:32.5 | 57:29.6 | 18:14/M |
18 | Olivia Eldridge | Avon OH | 4216 | 15 | 615 | 57:31.2 | 58:21.6 | 18:33/M |
19 | Savanah Hicks | Brookpark OH | 4032 | 19 | 622 | 57:59.6 | 58:31.3 | 18:42/M |
20 | Brianna Keown | North Ridgeville OH | 4039 | 19 | 626 | 58:36.4 | 58:40.9 | 18:54/M |
21 | Dakota Knoll | Wellington OH | 4045 | 18 | 635 | 59:28.3 | 59:44.0 | 19:11/M |
22 | Caitlyn Donahue | Avon OH | 4191 | 15 | 657 | 1:03:55.3 | 1:04:58.6 | 20:37/M |
23 | Cassie Kaloczi | Avon OH | 4302 | 15 | 669 | 1:08:50.6 | 1:09:39.0 | 22:12/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Record: Tyler Kvach - Year: 2017 - Time: 19:46.3 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jonathan Leach | Avon OH | 4354 | 24 | 17 | 21:56.0 | 21:56.7 | 7:05/M |
2 | Scott Miliano | North Bend OH | 4417 | 23 | 42 | 23:44.8 | 24:23.7 | 7:39/M |
3 | Joseph Walsh | Avon OH | 4634 | 20 | 61 | 24:29.2 | 25:05.9 | 7:54/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Record: Regan Betts - Year: 2017 - Time: 28:59.2 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Regan Betts | Avon OH | 4116 | 20 | 181 | 28:59.2 | 29:19.8 | 9:21/M |
2 | Brianna Kilbane | Avon OH | 4312 | 21 | 189 | 29:21.5 | 30:01.1 | 9:28/M |
3 | Jessica Lutz | Avon Lake OH | 4373 | 23 | 230 | 30:44.5 | 31:41.6 | 9:55/M |
4 | Jessica Yurkovich | Avon OH | 4666 | 20 | 259 | 31:37.6 | 32:17.7 | 10:12/M |
5 | Mallory Deel | Avon OH | 4178 | 21 | 265 | 31:52.5 | 32:32.7 | 10:17/M |
