Men: Top Finishers 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
4M |
|||||||||
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Korey Smerk | Lakewood OH | 9977 | 26 | 1 | 27:18.8 | 27:49.1 | 0:30.2 | 6:50/M |
2 | Paul Theo | Avon OH | 9983 | 33 | 2 | 27:23.6 | 27:53.8 | 0:30.2 | 6:51/M |
3 | Matt Shady | Avon OH | 9095 | 40 | 3 | 27:45.8 | 28:16.3 | 0:30.5 | 6:56/M |
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Clare Heintel | Avon Lake OH | 9219 | 16 | 18 | 36:48.0 | 38:08.5 | 1:20.5 | 9:12/M |
2 | Alyssa Mrosko | Lakewood OH | 9949 | 26 | 22 | 37:27.5 | 39:57.7 | 2:30.1 | 9:22/M |
3 | Paige Bodnar | Fairview Park OH | 9091 | 12 | 25 | 38:00.9 | 40:45.8 | 2:44.9 | 9:30/M |
Top | |||||||||
Male 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kartar Vig | Westlake OH | 9994 | 13 | 5 | 32:20.8 | 33:01.6 | 0:40.8 | 8:05/M |
2 | Zach Winter | Avon OH | 9092 | 12 | 19 | 37:09.5 | 39:00.4 | 1:50.9 | 9:17/M |
3 | Nick Madormo | Willoughby OH | 9237 | 12 | 38 | 40:12.4 | 41:22.8 | 1:10.3 | 10:03/M |
4 | Andrew Trexler | North Olmsted OH | 9986 | 12 | 40 | 40:35.3 | 43:35.8 | 3:00.5 | 10:09/M |
5 | Luke Penney | Carrollton OH | 9962 | 13 | 63 | 45:48.3 | 50:16.2 | 4:27.9 | 11:27/M |
6 | Jezzie Oliver | Euclid OH | 9956 | 12 | 126 | 1:00:12.2 | 1:02:00.6 | 1:48.4 | 15:03/M |
Top | |||||||||
Female 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alyse Madormo | 9236 | 13 | 39 | 40:13.2 | 41:23.8 | 1:10.5 | 10:03/M | |
2 | Megan Roth | Fairview Park OH | 9971 | 14 | 86 | 51:25.7 | 58:53.3 | 7:27.6 | 12:51/M |
3 | Riley Geyer | Lakewood OH | 9206 | 14 | 104 | 55:12.8 | 57:14.9 | 2:02.1 | 13:48/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Josh Trexler | North Olmsted OH | 9988 | 16 | 17 | 35:45.1 | 38:45.6 | 3:00.5 | 8:56/M |
2 | Alex Trexler | Mentor OH | 9985 | 18 | 66 | 46:26.1 | 49:26.8 | 3:00.6 | 11:37/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Gaby Trexler | North Olmsted OH | 9987 | 18 | 82 | 50:23.9 | 53:24.3 | 3:00.3 | 12:36/M |
2 | Gina Reale | Brunswick OH | 9094 | 19 | 94 | 52:24.0 | 59:21.1 | 6:57.0 | 13:06/M |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Domenic Manfredi | Mayfield Heights OH | 9238 | 20 | 16 | 35:36.3 | 40:36.7 | 5:00.4 | 8:54/M |
2 | Michael Showalter | Cambridge OH | 9975 | 23 | 29 | 39:11.0 | 46:56.0 | 7:45.0 | 9:48/M |
3 | David Kmiecik | Parma OH | 9230 | 23 | 47 | 42:28.2 | 46:12.7 | 3:44.5 | 10:37/M |
4 | Brian McCarthy | Avon Lake OH | 9242 | 20 | 48 | 42:29.2 | 43:30.1 | 1:00.8 | 10:37/M |
5 | Anthony Reale | Brunswick OH | 9964 | 21 | 53 | 43:22.5 | 50:09.8 | 6:47.2 | 10:51/M |
6 | Robert Heintel | Tallmadge OH | 9220 | 24 | 78 | 49:08.8 | 57:06.4 | 7:57.6 | 12:17/M |
7 | Alex Meros | 9083 | 23 | 117 | 57:20.6 | 1:05:16.6 | 7:55.9 | 14:20/M | |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brittany Heffer | Avon Lake OH | 9218 | 24 | 67 | 46:56.3 | 48:56.8 | 2:00.5 | 11:44/M |
2 | Jessica Argentati | Westlake OH | 9179 | 24 | 96 | 53:42.4 | 57:13.4 | 3:31.0 | 13:26/M |
3 | Nina Kawa | Columbia Station OH | 9228 | 24 | 114 | 56:58.4 | 1:03:14.0 | 6:15.6 | 14:15/M |
4 | Mary Mathews | 9090 | 23 | 121 | 58:16.5 | 1:06:17.8 | 8:01.2 | 14:34/M | |
5 | Jen O'Connor | 9088 | 24 | 123 | 1:00:05.7 | 1:08:04.3 | 7:58.5 | 15:01/M | |
6 | Becca Jones | Avon Lake OH | 9226 | 23 | 128 | 1:00:45.3 | 1:08:14.7 | 7:29.3 | 15:11/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alex Gherghel | Parma Hts OH | 9208 | 28 | 6 | 32:33.1 | 33:13.2 | 0:40.1 | 8:08/M |
2 | Jeffrey Trottier | Oberlin OH | 9991 | 26 | 10 | 33:06.4 | 34:36.2 | 1:29.7 | 8:17/M |
3 | Jeremy Greszler | Oberlin OH | 9105 | 25 | 11 | 33:07.4 | 34:36.6 | 1:29.1 | 8:17/M |
4 | Paul Kimmy | 9229 | 28 | 30 | 39:28.7 | 40:19.0 | 0:50.2 | 9:52/M | |
5 | Matt Rand | Westlake OH | 9963 | 26 | 33 | 39:34.9 | 41:15.3 | 1:40.4 | 9:54/M |
6 | Matt Adler | Cleveland OH | 9101 | 29 | 42 | 41:00.1 | 43:41.8 | 2:41.7 | 10:15/M |
7 | Thomas Riley | Nantucket MA | 9968 | 27 | 44 | 41:05.1 | 46:20.7 | 5:15.5 | 10:16/M |
8 | Joe Edison | 9198 | 28 | 54 | 43:32.9 | 44:21.8 | 0:48.8 | 10:53/M | |
9 | Ryan Pedigo | Medina OH | 9957 | 27 | 59 | 45:25.3 | 51:10.5 | 5:45.2 | 11:21/M |
10 | Ryan Mercer | Sagamore Hills OH | 9246 | 29 | 73 | 48:42.9 | 56:43.2 | 8:00.2 | 12:11/M |
11 | Dante Dirskell | Cleveland OH | 9195 | 28 | 100 | 54:26.3 | 57:56.4 | 3:30.1 | 13:37/M |
12 | James Ashbacher | North Royalton OH | 9180 | 28 | 115 | 56:58.6 | 1:03:13.7 | 6:15.0 | 14:15/M |
13 | Alex Moreno | Euclid OH | 9948 | 27 | 124 | 1:00:09.3 | 1:01:59.4 | 1:50.1 | 15:02/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Valerie Sotomayor | Lakewood OH | 9978 | 29 | 45 | 42:04.4 | 45:35.2 | 3:30.8 | 10:31/M |
2 | Jennifer Modzelewski | Parma OH | 9248 | 29 | 76 | 49:04.6 | 53:06.4 | 4:01.7 | 12:16/M |
3 | Nicole Gorgan | Medina OH | 9210 | 28 | 90 | 52:16.2 | 59:12.0 | 6:55.7 | 13:04/M |
4 | Candice McGill | Streetsboro OH | 9243 | 27 | 102 | 55:05.5 | 59:20.5 | 4:15.0 | 13:46/M |
5 | Adrina Wolf | 9084 | 25 | 116 | 57:13.4 | 1:05:14.3 | 8:00.9 | 14:18/M | |
6 | Amanda Liska | 9085 | 27 | 118 | 57:46.5 | 1:05:47.2 | 8:00.7 | 14:27/M | |
7 | Danielle Vecchio | 9087 | 27 | 119 | 57:54.7 | 1:05:56.0 | 8:01.2 | 14:29/M | |
8 | Claire Deaner | Cleveland OH | 9192 | 28 | 127 | 1:00:43.0 | 1:08:13.8 | 7:30.8 | 15:11/M |
9 | Alexandra Buckalew | Cambridge OH | 9186 | 25 | 130 | 1:02:01.7 | 1:09:46.7 | 7:45.0 | 15:30/M |
10 | Rachael Hendershott | Canton OH | 9222 | 27 | 133 | 1:06:08.1 | 1:09:39.3 | 3:31.1 | 16:32/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nick Stefanko | Berea OH | 9980 | 32 | 13 | 34:57.6 | 36:28.3 | 1:30.6 | 8:44/M |
2 | Sam Metzger | Bay Village OH | 9247 | 31 | 32 | 39:33.1 | 41:15.1 | 1:41.9 | 9:53/M |
3 | Paul Janowicz | Rocky River OH | 9225 | 30 | 61 | 45:32.2 | 52:01.4 | 6:29.2 | 11:23/M |
4 | Steve Gole | Parma OH | 9209 | 30 | 69 | 47:11.8 | 53:27.7 | 6:15.9 | 11:48/M |
5 | Lennard Sellers | Parma Hts. OH | 9104 | 31 | 70 | 47:37.4 | 51:07.1 | 3:29.7 | 11:54/M |
6 | Ryan Amos | Parma OH | 9178 | 31 | 77 | 49:05.9 | 53:06.9 | 4:00.9 | 12:16/M |
7 | Dave Mulhall | 9951 | 32 | 79 | 50:02.8 | 51:13.6 | 1:10.7 | 12:31/M | |
8 | Tony Marcelli | 9240 | 32 | 111 | 56:10.3 | 58:10.6 | 2:00.3 | 14:03/M | |
9 | Robert Bond | Cambridge OH | 9184 | 30 | 129 | 1:02:01.1 | 1:09:45.6 | 7:44.5 | 15:30/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jennifer Woyton | Lakewood OH | 10000 | 32 | 57 | 45:04.6 | 46:04.6 | 1:00.0 | 11:16/M |
2 | Kala Penney | Carrollton OH | 9961 | 33 | 62 | 45:46.6 | 50:16.4 | 4:29.8 | 11:27/M |
3 | Angie Mulhall | 9950 | 30 | 80 | 50:03.7 | 51:14.1 | 1:10.4 | 12:31/M | |
4 | Miranda Mykytiak | Westlake OH | 9952 | 31 | 98 | 54:16.6 | 1:01:32.1 | 7:15.4 | 13:34/M |
5 | Leevie McCaleb | Bedford OH | 9241 | 34 | 103 | 55:06.3 | 59:21.0 | 4:14.7 | 13:47/M |
6 | Katie Helton | Lyndhurst OH | 9221 | 32 | 108 | 55:27.4 | 1:00:27.8 | 5:00.4 | 13:52/M |
7 | Kristin Knight | Fairview Park OH | 9231 | 34 | 109 | 55:29.4 | 1:02:09.3 | 6:39.9 | 13:52/M |
8 | Stephanie Melnykowski | Cleveland OH | 9245 | 31 | 112 | 56:10.8 | 58:11.2 | 2:00.4 | 14:03/M |
9 | Jatoya Talley | Streetsboro OH | 9982 | 31 | 131 | 1:04:23.1 | 1:08:37.8 | 4:14.7 | 16:06/M |
10 | Akilah Williams | Cleveland OH | 9998 | 33 | 135 | 1:08:35.3 | 1:12:05.1 | 3:29.7 | 17:09/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Philip Smith | 9099 | 37 | 26 | 38:20.8 | 40:51.8 | 2:30.9 | 9:35/M | |
2 | Adam Creps | Chesterland OH | 9189 | 39 | 41 | 40:47.5 | 45:48.2 | 5:00.6 | 10:12/M |
3 | James Pender | 9960 | 39 | 46 | 42:10.4 | 44:10.1 | 1:59.6 | 10:33/M | |
4 | Darren Garlock | Middleburg Heights OH | 9205 | 38 | 52 | 43:21.8 | 48:37.3 | 5:15.4 | 10:50/M |
5 | Jared Wesley | Parma Hts. OH | 9097 | 39 | 60 | 45:31.7 | 51:17.3 | 5:45.6 | 11:23/M |
6 | David Janowicz | Elyria OH | 9224 | 35 | 85 | 51:13.3 | 57:41.2 | 6:27.8 | 12:48/M |
7 | Eric Staller | Parma OH | 9979 | 39 | 134 | 1:06:12.6 | 1:09:43.6 | 3:30.9 | 16:33/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sarah Ezzie Haines | Shaker Heights OH | 9201 | 35 | 27 | 38:21.5 | 40:51.8 | 2:30.2 | 9:35/M |
2 | Katie Hansen | Beachwood OH | 9216 | 38 | 34 | 39:43.0 | 42:22.0 | 2:38.9 | 9:56/M |
3 | Amy Worth | Salineville OH | 9999 | 39 | 50 | 42:38.5 | 47:08.2 | 4:29.7 | 10:40/M |
4 | Marni Turell | Beachwood OH | 9992 | 38 | 74 | 48:46.6 | 51:26.3 | 2:39.6 | 12:12/M |
5 | Virginia Knight | Fairview Park OH | 9232 | 36 | 110 | 55:31.3 | 1:02:08.1 | 6:36.7 | 13:53/M |
6 | Stacia Brooks | Akron OH | 9185 | 36 | 120 | 58:10.3 | 1:02:24.2 | 4:13.8 | 14:33/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | George Hubbard | 9223 | 41 | 8 | 32:43.7 | 33:32.7 | 0:49.0 | 8:11/M | |
2 | Marc Quayle | Avon Lake OH | 9102 | 42 | 9 | 32:50.3 | 33:21.5 | 0:31.1 | 8:13/M |
3 | Jimmy Vaca | Reminderville OH | 9993 | 43 | 15 | 35:08.0 | 42:53.8 | 7:45.7 | 8:47/M |
4 | Nathaniel Wiggers | Rocky River OH | 9997 | 42 | 55 | 44:55.2 | 46:35.4 | 1:40.2 | 11:14/M |
5 | Brian Fontavella | Macedonia OH | 9100 | 43 | 64 | 45:51.7 | 51:37.4 | 5:45.6 | 11:28/M |
6 | William Trexler | North Olmsted OH | 9990 | 42 | 83 | 50:24.6 | 53:24.3 | 2:59.6 | 12:36/M |
7 | Bradley Looney | Elyria OH | 9235 | 43 | 92 | 52:21.4 | 57:48.5 | 5:27.1 | 13:05/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ericka Frank | Seven Hills OH | 9203 | 44 | 28 | 38:43.1 | 42:28.5 | 3:45.3 | 9:41/M |
2 | Tonya Grimes | Carrollton OH | 9211 | 43 | 49 | 42:38.1 | 47:08.1 | 4:30.0 | 10:40/M |
3 | Carisa Jones | Carrollton OH | 9227 | 42 | 51 | 42:38.9 | 47:07.8 | 4:28.8 | 10:40/M |
4 | Kristen Wiggers | Rocky River OH | 9996 | 43 | 56 | 44:55.3 | 46:35.9 | 1:40.6 | 11:14/M |
5 | Melissa Circle | Brunswick OH | 9188 | 44 | 91 | 52:18.4 | 57:48.2 | 5:29.7 | 13:05/M |
6 | Latonya Shoulders | Kent OH | 9974 | 40 | 101 | 54:48.2 | 59:04.1 | 4:15.8 | 13:42/M |
7 | Susan Geyer | Lakewood OH | 9207 | 41 | 105 | 55:15.4 | 57:16.0 | 2:00.6 | 13:49/M |
8 | Joy Thompson | Novelty OH | 9984 | 42 | 106 | 55:26.2 | 1:00:27.4 | 5:01.2 | 13:52/M |
9 | Helene Lekic | Twinsburg OH | 9234 | 44 | 132 | 1:06:06.7 | 1:08:37.4 | 2:30.7 | 16:32/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Frank Manfredi | Mayfield Hts. OH | 9239 | 48 | 4 | 30:57.6 | 35:57.6 | 5:00.0 | 7:44/M |
2 | David Gudat | Valley View OH | 9212 | 47 | 7 | 32:42.4 | 36:27.7 | 3:45.2 | 8:11/M |
3 | Dave Winter | Avon OH | 9093 | 49 | 20 | 37:09.7 | 38:59.8 | 1:50.1 | 9:17/M |
4 | Kevin Gaggiani | 9204 | 48 | 31 | 39:29.3 | 40:19.5 | 0:50.1 | 9:52/M | |
5 | Jim Riley | Avon Lake OH | 9967 | 49 | 58 | 45:05.0 | 46:05.5 | 1:00.5 | 11:16/M |
6 | Thomas Trexler | Cleveland OH | 9989 | 49 | 81 | 50:23.8 | 53:24.4 | 3:00.5 | 12:36/M |
7 | Jeff Roth | Fairview Park OH | 9969 | 46 | 87 | 51:26.1 | 58:53.8 | 7:27.6 | 12:52/M |
8 | Thomas Dickel | Medina OH | 9194 | 47 | 93 | 52:23.6 | 59:09.4 | 6:45.7 | 13:06/M |
9 | Jim Durham | S. Euclid OH | 9197 | 47 | 97 | 53:59.6 | 1:01:12.5 | 7:12.8 | 13:30/M |
10 | Jeffrey Oliver | Euclid OH | 9955 | 46 | 125 | 1:00:10.3 | 1:02:00.5 | 1:50.1 | 15:03/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kelly Stewart | Brecksville OH | 9981 | 48 | 37 | 40:10.4 | 44:10.9 | 4:00.5 | 10:03/M |
2 | Elizabeth Santo | Fairview Park OH | 9089 | 48 | 43 | 41:00.3 | 43:40.5 | 2:40.1 | 10:15/M |
3 | Heidi English | Chardon OH | 9199 | 48 | 68 | 47:06.4 | 52:06.7 | 5:00.2 | 11:47/M |
4 | Roselle Adler | Cleveland OH | 9177 | 46 | 75 | 48:58.7 | 51:40.4 | 2:41.7 | 12:15/M |
5 | Lori Davies | Avon Lake OH | 9191 | 45 | 84 | 50:31.4 | 57:12.3 | 6:40.8 | 12:38/M |
6 | Angie Dickel | Medina OH | 9193 | 46 | 89 | 52:12.0 | 59:09.9 | 6:57.9 | 13:03/M |
7 | Cheryl Baker | Cleveland OH | 9181 | 49 | 107 | 55:27.1 | 59:12.5 | 3:45.3 | 13:52/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Fritz Heintel | Avon Lake OH | 9098 | 54 | 14 | 35:02.8 | 36:24.0 | 1:21.2 | 8:46/M |
2 | Matt Becker | Medina OH | 9183 | 52 | 21 | 37:20.9 | 38:01.2 | 0:40.2 | 9:20/M |
3 | Tom Ruff | Geneva OH | 9972 | 54 | 24 | 37:57.6 | 42:55.2 | 4:57.6 | 9:29/M |
4 | Ralph Mondora | Lyndhurst OH | 9249 | 52 | 35 | 39:44.8 | 41:05.6 | 1:20.7 | 9:56/M |
5 | Jeff Hastings | Bay Village OH | 9217 | 50 | 36 | 40:10.2 | 44:11.0 | 4:00.7 | 10:03/M |
6 | Marle Evangelists | 9200 | 54 | 65 | 46:18.7 | 47:19.6 | 1:00.9 | 11:35/M | |
7 | Scott Hack | Bay Village OH | 9213 | 54 | 72 | 48:24.0 | 53:54.3 | 5:30.2 | 12:06/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Janette O'Brien | Westlake OH | 9103 | 53 | 71 | 47:55.6 | 54:36.0 | 6:40.3 | 11:59/M |
2 | Valerie Foust | Cleveland OH | 9202 | 53 | 88 | 51:47.6 | 57:33.5 | 5:45.8 | 12:57/M |
3 | Carmen Melendez | Valley City OH | 9244 | 53 | 122 | 58:47.0 | 1:05:45.9 | 6:58.9 | 14:42/M |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dan Riley | Avon Lake OH | 9966 | 55 | 12 | 34:12.5 | 35:33.2 | 1:20.6 | 8:33/M |
2 | Dan Kovijanich | Avon Lake OH | 9096 | 56 | 23 | 37:35.7 | 43:33.3 | 5:57.6 | 9:24/M |
3 | Joseph Silvashy | Westlake OH | 9976 | 57 | 99 | 54:18.7 | 1:01:32.5 | 7:13.7 | 13:35/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Roberta Rusek | University Hts OH | 9973 | 57 | 113 | 56:49.5 | 59:20.0 | 2:30.4 | 14:12/M |
Top | |||||||||
Male 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Chuck Reynolds | Parma OH | 9965 | 62 | 95 | 53:10.2 | 59:10.7 | 6:00.5 | 13:18/M |