Run Men: Top Finishers 1- 1 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Run Women: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Firefighters Men: Top Finishers 0-99
Firefighters Women:
Run |
||||||
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nick Boatman | Lakewood OH | 906 | 20 | 1 | 4:01.0 |
Top | ||||||
Mascot |
||||||
Record: Sully Mascot08 - Year: 2015 - Time: 7:02.8 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sully Mascot09 | Cleveland OH | 1201 | 1 | 162 | 7:15.8 |
2 | Moondog Mascot09 | Cleveland OH | 1207 | 1 | 216 | 7:43.0 |
3 | Magnus Mascot09 | Cleveland OH | 1202 | 1 | 305 | 8:26.4 |
4 | Chomps Mascot09 | Cleveland OH | 1206 | 1 | 338 | 8:44.1 |
5 | Piston Mascot09 | Cleveland OH | 1209 | 1 | 374 | 9:14.8 |
6 | Rootstown Rover Mascot09 | Cleveland OH | 1205 | 1 | 388 | 9:34.3 |
7 | Skipper Mascot09 | Cleveland OH | 1203 | 1 | 404 | 9:49.4 |
8 | Webster Mascot09 | Cleveland OH | 1208 | 1 | 458 | 11:38.0 |
Top | ||||||
Male 10 and Under |
||||||
Record: Mitch Wilburn - Year: 2011 - Time: 6:07.1 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Quin Shuman | Kent OH | 1166 | 10 | 130 | 7:00.7 |
Top | ||||||
Male 11 to 14 |
||||||
Record: Zack Taylor - Year: 2009 - Time: 5:01.9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Braedan Gallagher | Cleveland Hts OH | 1021 | 12 | 53 | 6:01.9 |
2 | George McWilliams | Cuyahoga Falls OH | 1182 | 12 | 143 | 7:06.8 |
3 | Hayden Smith | Wickliffe OH | 1496 | 12 | 312 | 8:30.1 |
4 | Robbie Veni | Wickliffe OH | 1492 | 12 | 357 | 9:04.6 |
5 | Jezzie Oliver | Euclid OH | 1079 | 12 | 411 | 9:58.8 |
Top | ||||||
Male 15 to 19 |
||||||
Record: Barry Masin - Year: 2007 - Time: 3:42.2 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ryan Sweeney | Chagrin Falls OH | 1255 | 16 | 23 | 5:21.5 |
2 | Mitch Wilburn | Chagrin Falls OH | 1125 | 15 | 36 | 5:37.2 |
3 | Sam Marshall | Cleveland OH | 1458 | 15 | 72 | 6:23.8 |
4 | Max Kovesdy | Rocky River OH | 1551 | 16 | 89 | 6:36.6 |
5 | Blake Mars | Canal Fulton OH | 1027 | 19 | 176 | 7:26.9 |
6 | Connor Sepesy | Parma Hts. OH | 1262 | 17 | 179 | 7:28.0 |
7 | Tikko Tabor | Cleveland OH | 1323 | 16 | 198 | 7:37.0 |
8 | Tevon Traylor | Cleveland OH | 1324 | 17 | 219 | 7:44.7 |
9 | Bradley Vojtkofsky | Highland Hts OH | 1437 | 18 | 289 | 8:18.0 |
10 | Landon Lucas | Akron OH | 1028 | 16 | 295 | 8:20.3 |
Top | ||||||
Male 20 to 24 |
||||||
Record: Barry Masin - Year: 2008 - Time: 3:24.2 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Judson Sprandel | Akron OH | 1344 | 24 | 41 | 5:47.2 |
2 | Robert Heinrich | Lakewood OH | 1183 | 24 | 65 | 6:18.7 |
3 | Brandon Halsey | Chardon OH | 1156 | 21 | 102 | 6:46.8 |
4 | Andy Heitmann | Cleveland OH | 1088 | 24 | 131 | 7:01.1 |
5 | Keith Wright | Cleveland OH | 1141 | 24 | 223 | 7:46.9 |
6 | Mark Bandza | Parma Heights OH | 1138 | 24 | 246 | 7:58.8 |
7 | Noah Daniels | Mentor OH | 1196 | 23 | 273 | 8:08.7 |
8 | Tyler Stotsky | Mentor OH | 1062 | 22 | 296 | 8:21.0 |
9 | Patrick Gallagher | Parma Heights OH | 1140 | 24 | 459 | 11:40.0 |
10 | Vincent Antkiewicz | Cleveland OH | 1335 | 24 | 491 | 13:59.0 |
Top | ||||||
Male 25 to 29 |
||||||
Record: Brooks Jones - Year: 2014 - Time: 4:20.7 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Matt Parnell | Alliance OH | 1342 | 28 | 5 | 4:42.0 |
2 | Broc Martin | Wooster OH | 1560 | 25 | 8 | 4:51.1 |
3 | Jonathan Zappala | Lakewood OH | 1098 | 26 | 10 | 4:56.0 |
4 | Joshua Allen | North Ridgeville OH | 1023 | 25 | 11 | 4:57.1 |
5 | Graham Schuld | Madison OH | 1189 | 28 | 12 | 4:57.3 |
6 | Dan Grassell | Medina OH | 1343 | 28 | 15 | 5:06.8 |
7 | Donnie Chadwick | North Canton OH | 1151 | 27 | 19 | 5:17.9 |
8 | Josh Marcus-Donnelly | Cleveland OH | 1341 | 28 | 22 | 5:21.3 |
9 | Kenan Senel | South Euclid OH | 1013 | 29 | 26 | 5:23.3 |
10 | Taylor Henschel | Beachwood OH | 1376 | 26 | 43 | 5:49.0 |
11 | Steven Aviram | Cleveland OH | 1128 | 27 | 45 | 5:51.1 |
12 | Bob Seeholzer | Lakewood OH | 1522 | 26 | 48 | 5:53.8 |
13 | Kevin Hojczyk | Medina OH | 1114 | 27 | 96 | 6:40.6 |
14 | James Forrest | Cleveland OH | 1521 | 26 | 105 | 6:49.8 |
15 | Kyle Klein | Grafton OH | 1476 | 25 | 108 | 6:51.4 |
16 | Carl Shotwell | Cleveland OH | 1375 | 26 | 118 | 6:54.9 |
17 | Gary Shatzer | Cuyahoga Falls OH | 1131 | 26 | 140 | 7:03.2 |
18 | Kurt A Wetzel | South Euclid OH | 1553 | 28 | 169 | 7:19.8 |
19 | Vakeeshan Periyathamby | Akron OH | 1373 | 27 | 174 | 7:25.2 |
20 | Cody Garner | Mentor OH | 1464 | 25 | 184 | 7:31.2 |
21 | Scott Pullar | Fairview Park OH | 1446 | 25 | 203 | 7:38.7 |
22 | Caleb Kirkbride | Akron OH | 1338 | 25 | 253 | 8:01.6 |
23 | Brandan Marlowe | Rockey River OH | 1523 | 25 | 267 | 8:06.3 |
24 | James Kostos | North Ridgeville OH | 1530 | 28 | 304 | 8:25.2 |
25 | Roman Telerman | Mayfield Hts. OH | 1372 | 29 | 309 | 8:28.1 |
26 | Joel Jenkins | Chagrin Falls OH | 1159 | 26 | 340 | 8:45.4 |
27 | Matt Sykes | Grafton OH | 1849 | 27 | 364 | 9:08.2 |
28 | David Gentry | Geneva OH | 1465 | 26 | 405 | 9:50.1 |
29 | Dan Robinson | Tallmadge OH | 1072 | 26 | 470 | 12:22.4 |
30 | Cory Akin | Medina OH | 1135 | 25 | 481 | 12:49.8 |
31 | Kyle Huffman | Wooster OH | 1137 | 25 | 510 | 19:51.1 |
Top | ||||||
Male 30 to 34 |
||||||
Record: Todd Tober - Year: 2008 - Time: 4:03.7 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jim Kozak | Lakewood OH | 917 | 34 | 2 | 4:25.4 |
2 | Gavin Ferlic | Cleveland OH | 1403 | 34 | 3 | 4:31.7 |
3 | Bradley Sweet | Lakewood OH | 1303 | 32 | 16 | 5:15.1 |
4 | Brian Bable | Kent OH | 1033 | 30 | 21 | 5:20.8 |
5 | Brett Iafigliola | Olmsted Falls OH | 1068 | 33 | 28 | 5:27.3 |
6 | Dennis Taksar | Middleburg Hts. OH | 1456 | 33 | 32 | 5:32.2 |
7 | Drew Gardner | Chardon OH | 914 | 34 | 44 | 5:50.3 |
8 | Casey Doeden | Elkhart IN | 941 | 34 | 56 | 6:09.2 |
9 | Jeremy Paytas | Willoughby OH | 1524 | 33 | 63 | 6:18.2 |
10 | Michael McKinney | Maple Hts OH | 1005 | 31 | 64 | 6:18.6 |
11 | Nick Fiorino | Willoughby OH | 1346 | 32 | 67 | 6:19.4 |
12 | Steven Jones | Avon OH | 912 | 33 | 87 | 6:35.8 |
13 | Luke Napaver | Olmsted Falls OH | 1423 | 32 | 92 | 6:37.2 |
14 | Rayshawn Eatmon | Cleveland OH | 1092 | 30 | 100 | 6:42.1 |
15 | Todd Stefanini | Columbus OH | 1424 | 33 | 103 | 6:46.9 |
16 | Christopher Allard | Cleveland OH | 1066 | 34 | 116 | 6:54.0 |
17 | Jonathan Main | North Ridgeville OH | 1529 | 30 | 119 | 6:55.1 |
18 | Gregory Kline | Reminderville OH | 1148 | 34 | 123 | 6:58.2 |
19 | Adam Bickel | Mentor OH | 954 | 34 | 126 | 6:58.6 |
20 | Michael Campisi | Parma OH | 1065 | 34 | 133 | 7:01.4 |
21 | Matthew Reale | North Canton OH | 1132 | 31 | 137 | 7:02.8 |
22 | Vince Yost | Kent OH | 1410 | 32 | 209 | 7:41.4 |
23 | Bill Gonzalez | Cleveland OH | 1039 | 34 | 279 | 8:11.4 |
24 | Max Currier | Stow OH | 1414 | 33 | 286 | 8:16.7 |
25 | David Thrasher | Chesterland OH | 1365 | 34 | 313 | 8:30.2 |
26 | Mike Kolecky | Avon Lake OH | 1316 | 33 | 318 | 8:31.2 |
27 | Laraun Clayton | Cleveland OH | 1116 | 32 | 352 | 8:52.6 |
28 | Charles Donaldson | Cleveland OH | 1121 | 32 | 384 | 9:29.2 |
29 | Kevin Pfeffer | Maple Heights OH | 1002 | 32 | 469 | 12:19.3 |
30 | Nick Mohan | Hudson OH | 1147 | 32 | 488 | 13:40.2 |
31 | Jamil Bloxin | Chesterland OH | 1364 | 33 | 500 | 16:15.5 |
32 | David Frankowski | Brunswick OH | 1014 | 33 | 517 | 26:04.0 |
Top | ||||||
Male 35 to 39 |
||||||
Record: Andrew Kelly - Year: 2009 - Time: 4:11.4 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gary Derosha | North Ridgeville OH | 1054 | 38 | 25 | 5:23.2 |
2 | Jason Sullivan | Cleveland OH | 1311 | 35 | 27 | 5:25.9 |
3 | John Danik | Mentor On The Lake OH | 1193 | 35 | 31 | 5:31.3 |
4 | Paul Glowacki | Cleveland OH | 1486 | 35 | 34 | 5:33.1 |
5 | Mathew Thrasher | Chesterland OH | 1363 | 39 | 49 | 5:55.8 |
6 | Phil Smith | Parma OH | 968 | 36 | 50 | 5:58.4 |
7 | Chris Roeder | Amherst OH | 922 | 35 | 54 | 6:04.4 |
8 | Anthony Jakupca | Akron OH | 1035 | 37 | 57 | 6:09.4 |
9 | Jeff Kuhnen | Rocky River OH | 974 | 38 | 69 | 6:20.1 |
10 | Steven Kozak | North Royalton OH | 1050 | 37 | 71 | 6:22.8 |
11 | Jason Bostic | Fredericktown OH | 1450 | 37 | 74 | 6:25.4 |
12 | David Roush | Beachwood OH | 991 | 37 | 98 | 6:41.4 |
13 | David Pawlak | Solon OH | 1565 | 39 | 101 | 6:42.9 |
14 | Eric Mohner | Concord OH | 1516 | 38 | 106 | 6:49.9 |
15 | Brian Thompson | Parma OH | 1489 | 37 | 142 | 7:06.5 |
16 | Robert Minteer | Lakewood OH | 1038 | 38 | 191 | 7:33.1 |
17 | Martin Neary | Chesterland OH | 1019 | 38 | 222 | 7:46.4 |
18 | Richard Alanen | Willoughby OH | 1169 | 37 | 226 | 7:48.4 |
19 | Alan Miner | Rocky River OH | 972 | 39 | 240 | 7:56.6 |
20 | Chris Holmes | Avon OH | 1319 | 36 | 245 | 7:58.5 |
21 | Dan Storey | Uniontown OH | 1510 | 39 | 250 | 8:00.9 |
22 | Joseph Zrnich | Lakewood OH | 1351 | 39 | 260 | 8:03.8 |
23 | Ryan Joyce | Brunswick OH | 1320 | 36 | 264 | 8:04.9 |
24 | Benton Brigadier | Parma OH | 1501 | 38 | 297 | 8:21.5 |
25 | Darell Wilson | Cleveland OH | 1406 | 37 | 302 | 8:24.5 |
26 | Anthony Emanuele | Mentor OH | 985 | 35 | 330 | 8:39.2 |
27 | Kory Jalowiec | Grafton OH | 1044 | 35 | 363 | 9:05.8 |
28 | Michael Shaw | Painesville OH | 987 | 37 | 414 | 10:01.4 |
29 | Dan McDonald | Eastlake OH | 1409 | 39 | 426 | 10:18.8 |
30 | Joseph Mohner | Wickliffe OH | 1515 | 35 | 441 | 10:56.0 |
31 | Sean McConnell | Northfield OH | 1161 | 36 | 450 | 11:15.4 |
32 | Kirk Southwell | Fairview Park OH | 993 | 37 | 485 | 13:13.3 |
33 | Joshua Kopp | Westlake OH | 1315 | 36 | 486 | 13:25.1 |
Top | ||||||
Male 40 to 44 |
||||||
Record: Tony Iosue - Year: 2014 - Time: 4:10.3 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tony Iosue | Chagrin Falls OH | 981 | 44 | 4 | 4:35.1 |
2 | Joshua Barry | Aurora OH | 1512 | 42 | 6 | 4:47.4 |
3 | Todd Suszynski | Chardon OH | 984 | 43 | 7 | 4:50.3 |
4 | Douglas Zak | Middlefield OH | 1471 | 40 | 20 | 5:19.0 |
5 | Donald Ross | Willoughby OH | 1563 | 44 | 33 | 5:32.7 |
6 | Daniel Derosha | Medina OH | 1053 | 41 | 35 | 5:36.4 |
7 | Lou Mueller | Chardon OH | 904 | 43 | 47 | 5:51.3 |
8 | Michael Heffernan | Rocky River OH | 977 | 40 | 55 | 6:07.9 |
9 | Scott Sabol | Lakewood OH | 1394 | 40 | 66 | 6:19.0 |
10 | Michael Radcliff | Parma OH | 1474 | 42 | 70 | 6:22.1 |
11 | Fred Catalano | Highland Hts. OH | 1348 | 42 | 75 | 6:26.8 |
12 | David Heigle | Rocky River OH | 973 | 41 | 81 | 6:31.6 |
13 | Asad Khan | Kent OH | 1142 | 44 | 99 | 6:41.7 |
14 | Jim McNulty | Mentor OH | 1170 | 41 | 122 | 6:57.0 |
15 | James Slaughter | Bayvillage OH | 935 | 43 | 170 | 7:20.1 |
16 | Joe Sgro | Cleveland OH | 1051 | 42 | 200 | 7:37.6 |
17 | Shawn McCormick | Campbell OH | 978 | 42 | 214 | 7:42.9 |
18 | Andy Thompson | Madison OH | 1490 | 41 | 284 | 8:15.9 |
19 | James Hazimihalis | Campbell OH | 979 | 41 | 349 | 8:49.1 |
20 | Bobby Cugini | Shaker Heights OH | 1448 | 43 | 361 | 9:05.5 |
21 | Andy Vinciquerra | Cleveland OH | 1164 | 41 | 368 | 9:11.2 |
22 | Martin Matuszak | Avon Lake OH | 950 | 41 | 395 | 9:41.5 |
23 | Ryan Spicer | Lakewood OH | 1518 | 44 | 402 | 9:48.2 |
24 | Jeremy Zanders | Cleveland OH | 928 | 43 | 409 | 9:53.9 |
25 | David Ramirez | Campbell OH | 1389 | 41 | 439 | 10:52.9 |
26 | Dan Kro | Euclid OH | 1398 | 44 | 472 | 12:35.6 |
Top | ||||||
Male 45 to 49 |
||||||
Record: Michael Peters - Year: 2009 - Time: 4:10.9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rick Laughinghouse | Mentor OH | 916 | 45 | 17 | 5:15.1 |
2 | David Nordman | Bristol IN | 939 | 46 | 30 | 5:30.6 |
3 | Rick Wise | Kent OH | 1145 | 46 | 62 | 6:16.3 |
4 | Doug Radeff | Olmsted Twp OH | 1063 | 49 | 91 | 6:37.0 |
5 | Barry Edwards | Cleveland OH | 1089 | 49 | 117 | 6:54.1 |
6 | Todd Calic | Wickliffe OH | 1493 | 45 | 148 | 7:09.3 |
7 | Leland Barnes | North Ridgeville OH | 1077 | 47 | 166 | 7:17.4 |
8 | Doug Reichard | Fairview Park OH | 1095 | 49 | 181 | 7:28.4 |
9 | Jeffrey Oliver | Euclid OH | 1078 | 46 | 194 | 7:34.3 |
10 | Richard Strain | Canton OH | 1441 | 47 | 212 | 7:42.0 |
11 | Charles Bowers | Rocky River OH | 975 | 48 | 247 | 7:59.3 |
12 | Todd Brandt | Rocky River OH | 970 | 46 | 249 | 8:00.5 |
13 | Bobby Meafows | Olmsted Falls OH | 1321 | 46 | 257 | 8:02.8 |
14 | Paul Futo | Berea OH | 1447 | 48 | 288 | 8:17.9 |
15 | Dan Drees | Cleveland OH | 1087 | 46 | 298 | 8:21.5 |
16 | Scott Harner | Parma OH | 1037 | 45 | 310 | 8:28.6 |
17 | Andy Motter | Mansfield OH | 1306 | 47 | 346 | 8:48.7 |
18 | Brian Chutes | Lagrange OH | 1500 | 46 | 358 | 9:04.7 |
19 | John Cales | Madison OH | 1186 | 48 | 422 | 10:14.9 |
20 | Tae-Wan Park | Warrensville Heights OH | 1150 | 49 | 433 | 10:35.9 |
Top | ||||||
Male 50 to 54 |
||||||
Record: Michael Peters - Year: 2013 - Time: 4:28.2 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Peters | Elkhart IN | 943 | 53 | 9 | 4:55.3 |
2 | Larry McSweeney | Independence OH | 1566 | 53 | 13 | 5:00.0 |
3 | Vern Blaze | Independence OH | 999 | 53 | 18 | 5:17.5 |
4 | Frederick Russo | Strongsville OH | 915 | 51 | 58 | 6:10.8 |
5 | Matthew Yetter | Lakewood OH | 1030 | 51 | 60 | 6:12.7 |
6 | David King | Rocky River OH | 971 | 52 | 104 | 6:48.3 |
7 | Lyle Bontrager | Middlebury IN | 938 | 53 | 111 | 6:52.9 |
8 | Barry Gluntz | Rocky River OH | 976 | 50 | 114 | 6:53.8 |
9 | Brian Telling | Painesville OH | 1540 | 52 | 139 | 7:03.2 |
10 | Dave Pierson | Lakewood OH | 962 | 53 | 141 | 7:03.5 |
11 | Dave Speck | Brecksville OH | 1453 | 52 | 145 | 7:07.9 |
12 | Larry Armstrong | Madison OH | 1543 | 51 | 156 | 7:12.5 |
13 | Steve Scheer | Avon Lake OH | 921 | 54 | 160 | 7:14.8 |
14 | John Powell | Montville OH | 903 | 51 | 180 | 7:28.1 |
15 | Euriel Merrick | Cleveland OH | 1153 | 53 | 215 | 7:42.9 |
16 | Jeff Krejci | Brecksville OH | 1329 | 53 | 254 | 8:01.7 |
17 | Keith Miller | Cleveland OH | 1086 | 51 | 259 | 8:03.3 |
18 | Jim Marshall | 1457 | 50 | 294 | 8:20.3 | |
19 | Mike Albright | Cleveland OH | 1085 | 50 | 301 | 8:23.5 |
20 | Patrick Sweeney | Chagrin Falls OH | 1254 | 50 | 410 | 9:55.3 |
21 | Mike McCrone | Rocky River OH | 1328 | 51 | 468 | 12:12.9 |
22 | David Prusak | Lakewood OH | 1400 | 52 | 502 | 16:34.9 |
23 | Chris Mis 2 | Param OH | 1200 | 54 | 512 | 21:00.0 |
24 | Chris Mis 1 | Parma OH | 1000 | 54 | 514 | 21:19.6 |
25 | Chris Mis 3 | Parma OH | 1210 | 54 | 515 | 22:53.0 |
26 | Chris Mis 4 | Parma OH | 1369 | 54 | 516 | 23:40.5 |
Top | ||||||
Male 55 to 59 |
||||||
Record: Paul Kopp - Year: 2013 - Time: 4:57.3 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeff Alman | North Royalton OH | 1533 | 55 | 14 | 5:04.8 |
2 | Jeff Winch | Mentor OH | 919 | 59 | 40 | 5:45.1 |
3 | Ken Drummond | Mayfield Heights OH | 963 | 59 | 42 | 5:48.8 |
4 | Andrew Holtzhauser | Rocky River OH | 918 | 57 | 59 | 6:11.3 |
5 | Donald Grisa | Avon OH | 1129 | 57 | 73 | 6:25.2 |
6 | Steven Newman | Pepper Pike OH | 1004 | 58 | 77 | 6:27.4 |
7 | Don Safranek | Cleveland OH | 945 | 56 | 112 | 6:53.4 |
8 | Kevin Furlong | Fairview Park OH | 1386 | 56 | 164 | 7:16.1 |
9 | Mike Golenberke | Strongsville OH | 1326 | 58 | 165 | 7:17.1 |
10 | Scott Behmer | Elyria OH | 1152 | 59 | 190 | 7:32.7 |
11 | Phillip Wotawa | North Royalton OH | 1060 | 57 | 207 | 7:40.6 |
12 | Tim Stradtman | Bay Village OH | 1122 | 56 | 242 | 7:58.0 |
13 | Gerry Hamski | Broadview Heights OH | 960 | 58 | 307 | 8:27.1 |
14 | Carl Croskey | Orrville OH | 1301 | 56 | 345 | 8:48.6 |
15 | Edward Waters | Beachwood OH | 1003 | 58 | 432 | 10:34.8 |
16 | Glenn Nickelson | Cleveland OH | 1548 | 55 | 501 | 16:25.8 |
Top | ||||||
Male 60 and Over |
||||||
Record: John Roos - Year: 2008 - Time: 5:48.5 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Mehas | Wolcottville IN | 942 | 60 | 52 | 6:01.8 |
2 | Estes Turner | Shaker Heights OH | 927 | 69 | 82 | 6:32.9 |
3 | Doug Hradek | Wooster OH | 926 | 63 | 95 | 6:39.6 |
4 | Dale Cubic | Litchfield OH | 989 | 61 | 128 | 6:59.6 |
5 | Jack Vrnak | Lakewood OH | 953 | 65 | 158 | 7:13.8 |
6 | William Cloninger | Chagrin Falls OH | 1455 | 66 | 159 | 7:13.9 |
7 | David Alpine | Wadsworth OH | 1399 | 66 | 232 | 7:52.8 |
8 | Brian Kollat | Kent OH | 1556 | 60 | 252 | 8:01.4 |
9 | David Kulik | Tallmadge OH | 1404 | 63 | 261 | 8:04.3 |
10 | Roger Miller | Parma OH | 1048 | 64 | 265 | 8:05.3 |
11 | Barry Biggin | Chagrin Falls OH | 1029 | 70 | 282 | 8:14.9 |
12 | Daniel Peters | Independence OH | 1353 | 66 | 290 | 8:18.7 |
13 | Bill Burkley | Parma OH | 924 | 71 | 362 | 9:05.7 |
14 | Earl Pike | Cleveland Heights OH | 980 | 60 | 371 | 9:13.1 |
15 | Ari Aviram | Akron OH | 1127 | 61 | 389 | 9:35.0 |
16 | David Osborn | Bentleyville OH | 1559 | 70 | 407 | 9:53.1 |
17 | Dale Dickerson | Lyndhurst OH | 1475 | 63 | 413 | 10:00.8 |
18 | Paul Hamski | Broadview Heights OH | 959 | 64 | 416 | 10:03.3 |
19 | Greg Orlando | Leroy OH | 1413 | 61 | 417 | 10:05.7 |
20 | Lynn Jalowiec | Grafton OH | 1046 | 66 | 424 | 10:16.0 |
21 | Nick Iafigliola | Parma OR | 1067 | 62 | 428 | 10:29.0 |
22 | Ken Scullin | Fairview Park OH | 1387 | 60 | 452 | 11:18.8 |
23 | Darius Navran | Solon OH | 1149 | 63 | 456 | 11:34.1 |
24 | John Popp | Sheffield Village OH | 1124 | 75 | 492 | 14:22.8 |
25 | Giles Falinski | Parma Heights OH | 1162 | 66 | 499 | 15:29.9 |
26 | Richard Sazima | Parma OH | 1018 | 61 | 503 | 16:37.0 |
27 | Jim Currier | Silverlake OH | 1416 | 61 | 505 | 17:33.8 |
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sarah Ezzie | Shaker Heights OH | 966 | 35 | 24 | 5:22.9 |
Top | ||||||
Female No Age Provided |
||||||
Record: Alexandria Anderson - Year: 2016 - Time: 7:36.3 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alexandria Anderson | 1506 | 0 | 197 | 7:36.3 | |
Top | ||||||
Female 10 and Under |
||||||
Record: Alena Card Card - Year: 2012 - Time: 6:35.1 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gianna Iosue | Chagrin Falls OH | 982 | 10 | 88 | 6:36.2 |
2 | Maddy Long | Mayfield Hts OH | 1473 | 6 | 484 | 13:09.2 |
Top | ||||||
Female 11 to 14 |
||||||
Record: Arianna Iosue - Year: 2016 - Time: 6:00.1 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Arianna Iosue | Chagrin Falls OH | 983 | 14 | 51 | 6:00.1 |
2 | Lauren Grmek | Wickliffe OH | 1495 | 13 | 163 | 7:15.9 |
3 | Autumn Zak | Middlefield OH | 1470 | 14 | 183 | 7:30.2 |
4 | Gia Storey | Uniontown OH | 1511 | 13 | 185 | 7:31.4 |
5 | Alyssa Vandergriff | Broadview Heights OH | 1514 | 12 | 208 | 7:40.7 |
6 | Elly Motter | Mansfield OH | 1307 | 14 | 213 | 7:42.2 |
7 | Makayla Krotine | Wickliffe OH | 1494 | 14 | 229 | 7:52.1 |
8 | Caitlin Randall | Hiram OH | 1469 | 14 | 445 | 11:03.5 |
Top | ||||||
Female 15 to 19 |
||||||
Record: Rachel Kaayjian - Year: 2008 - Time: 4:49.4 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kristin Nauman | Strongsville OH | 1366 | 15 | 86 | 6:35.0 |
2 | Kennedy Jenkins | Broadview Heights OH | 1368 | 15 | 113 | 6:53.7 |
3 | Jessa Nauman | Strongsville OH | 1367 | 15 | 173 | 7:23.8 |
4 | Frances Currier | Silverlake OH | 1417 | 16 | 248 | 7:59.4 |
5 | Megan Armstrong | Madison OH | 1541 | 17 | 283 | 8:15.2 |
6 | Lindsey Lucas | New Franklin OH | 1026 | 19 | 325 | 8:37.3 |
7 | Regina McWilliams | Cuyahoga Falls OH | 1181 | 16 | 419 | 10:07.0 |
Top | ||||||
Female 20 to 24 |
||||||
Record: Caroline Barnes - Year: 2009 - Time: 5:38.9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennifer Peverelle | Cleveland Heights OH | 1352 | 24 | 37 | 5:37.3 |
2 | Melinda McGoughran | Brunswick OH | 1304 | 21 | 129 | 7:00.1 |
3 | Nicole Gyurgyik | Mayfield Heights OH | 1451 | 23 | 144 | 7:07.7 |
4 | Jamie Perry | Grafton OH | 1477 | 24 | 154 | 7:11.7 |
5 | Diana Kostos | North Ridgeville OH | 1531 | 20 | 155 | 7:12.4 |
6 | Amy Lachowski | Brooklyn OH | 1094 | 23 | 195 | 7:34.5 |
7 | Ellie Bobo | Mayfield Heights OH | 969 | 23 | 204 | 7:39.2 |
8 | Audrey Ruikka | Lakewood OH | 1330 | 24 | 235 | 7:53.7 |
9 | Nicole Heasley | Kent OH | 967 | 24 | 255 | 8:01.7 |
10 | Tina Gresock | Brooklyn OH | 1093 | 23 | 321 | 8:34.6 |
11 | Kathy Guo | Beachwood OH | 1444 | 24 | 322 | 8:35.5 |
12 | Erin Hoefle | Mentor OH | 1195 | 22 | 347 | 8:48.7 |
13 | Tamar Truelsch | Copley OH | 1075 | 24 | 370 | 9:12.4 |
14 | Samantha Sopko | Lakewood OH | 1113 | 24 | 375 | 9:15.3 |
15 | Kendra Mars | Canal Fulton OH | 1025 | 22 | 377 | 9:16.5 |
16 | Ashley Futo | Berea OH | 1445 | 24 | 379 | 9:19.7 |
17 | Katherine Sullivan | Painesville OH | 1102 | 24 | 423 | 10:15.5 |
18 | Kelsey Swindell | Lagrange OH | 1480 | 24 | 440 | 10:53.1 |
19 | Sam Hoefle | Metor OH | 1194 | 20 | 467 | 12:11.3 |
20 | Gabrielle Craider | Lakewood OH | 1069 | 24 | 475 | 12:39.3 |
21 | Halle Michalakes | Parma OH | 1333 | 23 | 494 | 14:29.2 |
Top | ||||||
Female 25 to 29 |
||||||
Record: Tessa Beaulieu - Year: 2010 - Time: 5:31.1 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Natalie Baranek | Stow OH | 1036 | 27 | 38 | 5:39.6 |
2 | Taylor Mohnickey | Parma OH | 1136 | 27 | 61 | 6:16.2 |
3 | Alyssa Mrosko | Lakewood OH | 1167 | 25 | 90 | 6:36.8 |
4 | Jillian Cole | Geneva OH | 1187 | 25 | 135 | 7:01.9 |
5 | Rachel Widman | Lakewood OH | 1391 | 27 | 152 | 7:11.1 |
6 | Sarah Golias | Parma OH | 1015 | 29 | 168 | 7:19.6 |
