Men: Top Finishers 2- 6 7- 8 11-12 13-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 2- 6 7- 8 9-10 13-14 15-19 20-29 30-39 40-49 50-59 60-99
Top | ||||||||||
Male Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jason Seballos | Middleburg Hts. OH | 3893 | 19 | 2 | 1 | 5:06.2 | 5:08.3 | 0:02.0 | 5:06/M |
2 | Brett Drummond | Akron OH | 4109 | 39 | 3 | 2 | 5:17.3 | 5:19.1 | 0:01.8 | 5:17/M |
3 | Brian Williams | Cleveland OH | 3924 | 26 | 2 | 3 | 5:31.1 | 5:32.5 | 0:01.3 | 5:31/M |
Top | ||||||||||
Female Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Vanessa Pasadyn | Hinckley OH | 4118 | 17 | 3 | 9 | 5:57.0 | 5:57.5 | 0:00.5 | 5:57/M |
2 | Elizabeth Miller | Cleveland OH | 3925 | 26 | 2 | 14 | 6:26.6 | 6:27.7 | 0:01.0 | 6:26/M |
3 | Jeannine Nicholson | Medina OH | 4116 | 37 | 3 | 16 | 6:36.1 | 6:38.3 | 0:02.1 | 6:36/M |
Top | ||||||||||
Male 6 and Under |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Emmett Byrne | Strongsville OH | 3873 | 6 | 2 | 61 | 11:39.0 | 11:48.4 | 0:09.4 | 11:39/M |
2 | Giovanni Pianca | Berea OH | 3889 | 5 | 2 | 62 | 11:49.1 | 11:52.6 | 0:03.4 | 11:49/M |
3 | Jack Byrne | Strongsville OH | 3874 | 4 | 2 | 64 | 12:00.6 | 12:10.9 | 0:10.2 | 12:00/M |
Top | ||||||||||
Female 6 and Under |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alyssa Wolf | Strongsville OH | 3895 | 6 | 2 | 53 | 10:27.9 | 10:33.7 | 0:05.8 | 10:27/M |
Top | ||||||||||
Male 7 to 8 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Joshua Bodkin | Strongsville OH | 3870 | 8 | 2 | 25 | 7:44.7 | 7:53.6 | 0:08.8 | 7:44/M |
2 | Noah Wolny | Medina OH | 3897 | 8 | 2 | 29 | 7:58.8 | 8:00.5 | 0:01.6 | 7:58/M |
Top | ||||||||||
Female 7 to 8 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jordan Hummrich | Elyria OH | 3883 | 8 | 2 | 23 | 7:34.4 | 7:36.6 | 0:02.1 | 7:34/M |
2 | Kylie Guiher | Strongsville OH | 3881 | 8 | 2 | 39 | 9:12.8 | 9:14.4 | 0:01.6 | 9:12/M |
3 | Marissa Barlow | Columbia Station OH | 3868 | 7 | 2 | 47 | 9:49.9 | 9:53.2 | 0:03.2 | 9:49/M |
4 | Jaya Dunn | Strongsville OH | 3878 | 7 | 2 | 50 | 10:07.8 | 10:10.0 | 0:02.1 | 10:07/M |
5 | Ella Hoerig | Bay Village OH | 3882 | 7 | 2 | 52 | 10:20.8 | 10:28.0 | 0:07.1 | 10:20/M |
Top | ||||||||||
Female 9 to 10 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ana Cirtovic | Strongsville OH | 3901 | 9 | 2 | 38 | 9:04.9 | 9:08.9 | 0:04.0 | 9:04/M |
2 | Addison Comer | Rittman OH | 3876 | 9 | 2 | 58 | 11:36.9 | 11:43.9 | 0:06.9 | 11:36/M |
Top | ||||||||||
Male 11 to 12 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Isaac Pittman | Norton OH | 4120 | 11 | 3 | 13 | 6:22.9 | 6:23.6 | 0:00.7 | 6:22/M |
2 | Matthew Bowman | North Ridgeville OH | 3872 | 11 | 2 | 22 | 7:20.3 | 7:22.0 | 0:01.6 | 7:20/M |
3 | Robert Mitchell | Strongsville OH | 3888 | 11 | 2 | 30 | 8:13.8 | 8:19.1 | 0:05.2 | 8:13/M |
4 | Ben Johnson | Brunswick OH | 3884 | 12 | 2 | 35 | 8:40.7 | 8:44.6 | 0:03.9 | 8:40/M |
5 | Ethan Bodkin | Strongsville OH | 3869 | 11 | 2 | 48 | 9:54.0 | 10:01.9 | 0:07.9 | 9:54/M |
Top | ||||||||||
Male 13 to 14 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ian Cox | Strongsville OH | 3902 | 14 | 2 | 7 | 5:54.2 | 5:56.0 | 0:01.7 | 5:54/M |
Top | ||||||||||
Female 13 to 14 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Amanda Pittman | Norton OH | 3890 | 14 | 2 | 17 | 6:56.2 | 6:57.1 | 0:00.9 | 6:56/M |
2 | Kaylie Kramer | Strongsville OH | 3912 | 14 | 2 | 33 | 8:33.5 | 8:36.6 | 0:03.1 | 8:33/M |
Top | ||||||||||
Male 15 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sean Van Besouw | Strongsville OH | 3894 | 15 | 2 | 11 | 6:08.7 | 6:11.2 | 0:02.4 | 6:08/M |
Top | ||||||||||
Female 15 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Katherine Miller | Strongsville OH | 3887 | 16 | 2 | 18 | 6:56.7 | 6:57.8 | 0:01.0 | 6:56/M |
2 | Sarah Kostalnick | Strongsville OH | 3910 | 18 | 2 | 34 | 8:33.9 | 8:36.2 | 0:02.3 | 8:33/M |
Top | ||||||||||
Male 20 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Andrew Schuler | Strongsville OH | 3892 | 28 | 2 | 4 | 5:37.7 | 5:40.3 | 0:02.6 | 5:37/M |
2 | Nick La Master | Berea OH | 3913 | 22 | 2 | 40 | 9:15.6 | 9:19.5 | 0:03.8 | 9:15/M |
Top | ||||||||||
Female 20 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Amy Ferfolia | Sagamore Hills OH | 4110 | 23 | 3 | 28 | 7:52.7 | 7:57.8 | 0:05.1 | 7:52/M |
2 | Samantha Stettin | North Royalton OH | 3919 | 22 | 2 | 44 | 9:23.7 | 9:27.4 | 0:03.7 | 9:23/M |
3 | Ashley Skubak | Hinckley OH | 4122 | 29 | 3 | 51 | 10:08.9 | 10:15.1 | 0:06.2 | 10:08/M |
4 | Heather Maurer | North Royalton OH | 3915 | 27 | 2 | 68 | 14:33.3 | 14:40.0 | 0:06.7 | 14:33/M |
5 | Jessica Frank | Olmsted Falls OH | 3908 | 23 | 2 | 69 | 14:33.5 | 14:40.1 | 0:06.6 | 14:33/M |
6 | Yahaira Diaz | Cleveland OH | 3904 | 25 | 2 | 75 | 14:59.4 | 15:05.4 | 0:06.0 | 14:59/M |
Top | ||||||||||
Male 30 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Gregory Brown | Parma Heights OH | 4105 | 33 | 3 | 10 | 6:00.9 | 6:04.4 | 0:03.5 | 6:00/M |
2 | James Fitzpatrick | Brunswick OH | 3923 | 36 | 2 | 12 | 6:09.4 | 6:12.2 | 0:02.7 | 6:09/M |
3 | Justin Kilchenmann | Naperville IL | 4115 | 34 | 3 | 21 | 7:12.5 | 7:14.7 | 0:02.1 | 7:12/M |
4 | Ryan Ahern | Brunswick OH | 3899 | 35 | 2 | 32 | 8:28.2 | 8:31.3 | 0:03.0 | 8:28/M |
5 | Rob Byrne | Strongsville OH | 4106 | 37 | 3 | 65 | 12:02.5 | 12:11.9 | 0:09.3 | 12:02/M |
6 | Jason Andersen | Valley City OH | 4101 | 37 | 3 | 70 | 14:37.9 | 14:41.9 | 0:04.0 | 14:37/M |
Top | ||||||||||
Female 30 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Reva Mitchell | Strongsville OH | 3917 | 31 | 2 | 42 | 9:16.9 | 9:21.9 | 0:04.9 | 9:16/M |
2 | Christine Chahulski | Strongsville OH | 3875 | 35 | 2 | 43 | 9:20.7 | 9:28.5 | 0:07.8 | 9:20/M |
3 | Marleen Bodkin | Strongsville OH | 3871 | 38 | 2 | 49 | 9:56.5 | 10:03.9 | 0:07.3 | 9:56/M |
4 | Shailaja Dunn | Strongsville OH | 3879 | 39 | 2 | 54 | 10:29.2 | 10:31.0 | 0:01.8 | 10:29/M |
5 | Bonnie Davila | Brunswick OH | 3903 | 31 | 2 | 71 | 14:43.5 | 14:51.0 | 0:07.5 | 14:43/M |
6 | Shirley Maki | Brunswick OH | 3914 | 31 | 2 | 73 | 14:43.7 | 14:51.2 | 0:07.4 | 14:43/M |
Top | ||||||||||
Male 40 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | John Pittman | Norton OH | 4121 | 43 | 3 | 5 | 5:38.6 | 5:39.4 | 0:00.7 | 5:38/M |
2 | Ladd Clifford | Medina OH | 4107 | 47 | 3 | 6 | 5:41.1 | 5:42.9 | 0:01.8 | 5:41/M |
3 | Eric Bodkin | Strongsville OH | 4103 | 40 | 3 | 37 | 9:03.8 | 9:11.3 | 0:07.4 | 9:03/M |
4 | Bernie Wolf | Strongsville OH | 3896 | 47 | 2 | 56 | 10:32.4 | 10:36.7 | 0:04.3 | 10:32/M |
5 | Jesse Comer | Rittman OH | 3877 | 41 | 2 | 60 | 11:38.0 | 11:43.7 | 0:05.7 | 11:38/M |
6 | John Pianca | Berea OH | 4119 | 46 | 3 | 63 | 11:53.8 | 11:57.2 | 0:03.4 | 11:53/M |
Top | ||||||||||
Female 40 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Louise Johnson | Brunswick OH | 3885 | 40 | 2 | 36 | 8:41.8 | 8:45.1 | 0:03.3 | 8:41/M |
2 | Casey Pittman | Norton OH | 3891 | 42 | 2 | 45 | 9:27.7 | 9:29.9 | 0:02.2 | 9:27/M |
3 | Fran Barlow | Columbia Station OH | 4102 | 45 | 3 | 46 | 9:49.6 | 9:53.6 | 0:03.9 | 9:49/M |
4 | Amy Bokovitz | Strongsville OH | 4104 | 43 | 3 | 59 | 11:37.8 | 11:48.4 | 0:10.5 | 11:37/M |
5 | Kimberly Chulock | Brook Park OH | 3900 | 45 | 2 | 74 | 14:58.3 | 15:05.1 | 0:06.7 | 14:58/M |
Top | ||||||||||
Male 50 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Trevor Kershevich | Cleveland OH | 3886 | 57 | 2 | 8 | 5:55.5 | 5:58.5 | 0:03.0 | 5:55/M |
2 | John White | Avon Lake OH | 4123 | 54 | 3 | 15 | 6:30.7 | 6:32.4 | 0:01.7 | 6:30/M |
3 | Laz Jakab | Brunswick OH | 4113 | 53 | 3 | 20 | 7:06.6 | 7:10.3 | 0:03.7 | 7:06/M |
4 | Michael Stefanek | North Ridgeville OH | 3918 | 55 | 2 | 27 | 7:52.1 | 7:54.9 | 0:02.7 | 7:52/M |
Top | ||||||||||
Female 50 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Karen Guiher | Strongsville OH | 3880 | 55 | 2 | 41 | 9:15.8 | 9:18.1 | 0:02.3 | 9:15/M |
2 | Jeanne McClung | Brunswick OH | 3916 | 59 | 2 | 67 | 13:21.9 | 13:25.0 | 0:03.0 | 13:21/M |
3 | Cookie Fackelmann | Strongsville OH | 3907 | 58 | 2 | 72 | 14:43.7 | 14:49.5 | 0:05.8 | 14:43/M |
Top | ||||||||||
Male 60 and Over |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | William Stross | Cleveland OH | 3921 | 67 | 2 | 19 | 7:00.4 | 7:02.4 | 0:01.9 | 7:00/M |
2 | Norman Thomas | Solon OH | 3922 | 66 | 2 | 24 | 7:38.4 | 7:40.7 | 0:02.2 | 7:38/M |
3 | Jim Hungerford | Strongsville OH | 4112 | 62 | 3 | 26 | 7:46.5 | 7:50.7 | 0:04.2 | 7:46/M |
4 | Edward Rockwood | Beachwood OH | 4124 | 61 | 3 | 31 | 8:19.8 | 8:23.2 | 0:03.3 | 8:19/M |
5 | Bob Jeziorski | Strongsville OH | 3909 | 78 | 2 | 57 | 11:35.1 | 11:40.0 | 0:04.9 | 11:35/M |
6 | Joe Fabry | Parma OH | 3905 | 60 | 2 | 76 | 17:43.9 | 17:51.6 | 0:07.6 | 17:43/M |
Top | ||||||||||
Female 60 and Over |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Karen Stross | Cleveland OH | 3920 | 62 | 2 | 55 | 10:31.2 | 10:34.2 | 0:02.9 | 10:31/M |
2 | Lynn Fabry | Cleveland OH | 3906 | 65 | 2 | 66 | 13:20.8 | 13:25.6 | 0:04.8 | 13:20/M |