Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 1-14 15-19 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5K |
||||||
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kartar Vig | Westlake OH | 909 | 13 | 1 | 20:06.6 |
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Priya Sharma | Broadview Heights OH | 899 | 15 | 6 | 24:17.9 |
Top | ||||||
Male 14 and Under |
||||||
Record: Kartar Vig - Year: 2016 - Time: 20:06.6 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rahul Jain | Westlake OH | 871 | 13 | 11 | 28:46.0 |
2 | Alex Chmiel | Avon Lake OH | 860 | 9 | 16 | 31:55.7 |
3 | Rohit Jain | 954 | 9 | 35 | 35:08.1 | |
4 | Manya Raina | Broadview Hts OH | 916 | 9 | 36 | 35:29.2 |
5 | Sawar Sahni | Brecksville OH | 897 | 8 | 37 | 35:32.1 |
6 | Chloe Vig | Westlake OH | 910 | 8 | 56 | 41:09.0 |
Top | ||||||
Female 14 and Under |
||||||
Record: Emma Knick - Year: 2015 - Time: 23:47.6 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Vidula Jambunath | Beachwood OH | 873 | 12 | 26 | 33:14.7 |
Top | ||||||
Male 15 to 19 |
||||||
Record: Erik Fjeldstad - Year: 2016 - Time: 20:11.4 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Erik Fjeldstad | Avon Lake OH | 867 | 15 | 2 | 20:11.4 |
2 | Nicholas Foley | Avon Lake OH | 941 | 15 | 3 | 21:19.5 |
3 | Robben Adhikari | Cleveland OH | 926 | 16 | 43 | 38:41.2 |
Top | ||||||
Female 15 to 19 |
||||||
Record: Priya Sharma - Year: 2016 - Time: 24:17.9 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Flora Branco | Shaker Heights OH | 940 | 15 | 12 | 28:52.6 |
2 | Samantha Paskert | Lakewood OH | 890 | 18 | 28 | 33:36.5 |
Top | ||||||
Male 20 to 24 |
||||||
Record: Matt Gregory - Year: 2015 - Time: 26:05.7 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Prashanth Vijay | Westlake OH | 913 | 24 | 47 | 39:22.0 |
Top | ||||||
Male 25 to 29 |
||||||
Record: Rob Schofield - Year: 2016 - Time: 23:36.4 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rob Schofield | Avon Lake OH | 935 | 29 | 4 | 23:36.4 |
2 | Vinay Kondalkar | Parma Heights OH | 876 | 28 | 19 | 32:15.5 |
3 | Sridhar Ramachandran | Middleburg Heights OH | 893 | 27 | 25 | 32:55.9 |
4 | Chandan Bhowmick | Parma Hts OH | 859 | 28 | 46 | 38:58.1 |
5 | Karan Maheshwari | Middleburg Hts OH | 880 | 27 | 50 | 40:07.3 |
6 | Narendra Emmandi | Middleburg Heights OH | 866 | 28 | 60 | 43:37.4 |
Top | ||||||
Female 25 to 29 |
||||||
Record: Elizabeth Schneider - Year: 2015 - Time: 30:01.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Margo Coniam | Avon Lake OH | 863 | 27 | 23 | 32:39.6 |
2 | Camile Johnson | Westlake OH | 953 | 27 | 53 | 40:54.5 |
Top | ||||||
Male 30 to 34 |
||||||
Record: Andy Loufmann - Year: 2015 - Time: 18:40.7 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ravishankar Parthasarathy | Middleburg Hts OH | 889 | 34 | 29 | 33:45.6 |
2 | Tejaskumar Kareliya | Middleburg Heights OH | 874 | 30 | 32 | 34:08.2 |
3 | Pandiarajan Perumalsamy | Middleburg Hts OH | 891 | 33 | 51 | 40:13.7 |
4 | Diwanshu Laddha | Parma Heights OH | 877 | 31 | 52 | 40:43.2 |
Top | ||||||
Male 35 to 39 |
||||||
Record: Justin Compiseno - Year: 2016 - Time: 24:52.5 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Justin Compiseno | Westlake OH | 862 | 38 | 8 | 24:52.5 |
2 | Kamal Maheshwari | Solon OH | 881 | 39 | 10 | 28:24.9 |
3 | Manmeet Ahluwalia | Westlake OH | 955 | 38 | 14 | 29:37.8 |
4 | Anoop Padmanabhan | Strongsville OH | 887 | 36 | 42 | 38:07.8 |
5 | Sachin Amritkar | Middleburg Heights OH | 857 | 37 | 54 | 41:05.8 |
Top | ||||||
Female 35 to 39 |
||||||
Record: Jessica Wieber - Year: 2015 - Time: 22:28.6 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Reema Gulati | Moreland Hills OH | 870 | 37 | 18 | 32:13.4 |
2 | Priyanka Sharma-Sahni | Brecksville OH | 902 | 38 | 39 | 36:21.2 |
3 | Geetu Raina | 922 | 37 | 48 | 39:24.9 | |
4 | Harneet Walia | 956 | 35 | 49 | 39:56.9 | |
5 | Rashmi Jain | 960 | 39 | 64 | 52:30.3 | |
6 | Jacqueline Smith | N. Ridgeville OH | 903 | 35 | 73 | 1:03:59.4 |
Top | ||||||
Male 40 to 44 |
||||||
Record: Jeff McArthur - Year: 2015 - Time: 24:18.2 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alan Chmiel | Avon Lake OH | 861 | 42 | 17 | 31:57.2 |
2 | Nithin Dulan | Aurora OH | 952 | 42 | 34 | 34:33.8 |
3 | Ramarao Appana | Avon OH | 948 | 43 | 38 | 35:42.8 |
4 | Nisheet Gupta | 946 | 41 | 45 | 38:55.7 | |
5 | Shrinivas Mudiraj | Strongsville OH | 884 | 42 | 55 | 41:07.3 |
Top | ||||||
Female 40 to 44 |
||||||
Record: Nicole Reed - Year: 2015 - Time: 26:08.1 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Laura Branco | Shaker Heights OH | 938 | 41 | 22 | 32:38.6 |
2 | Kristi Runser | Elyria OH | 895 | 41 | 24 | 32:40.6 |
3 | Jacqueline Stillwagon | North Ridgeville OH | 931 | 42 | 33 | 34:28.3 |
4 | Mona Bhatia | 943 | 43 | 77 | 1:05:02.0 | |
Top | ||||||
Male 45 to 49 |
||||||
Record: Mike McKinna - Year: 2015 - Time: 18:47.2 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rogerio Branco | Shaker Heights OH | 937 | 46 | 9 | 27:47.2 |
2 | Khadananda Adhikari | Cleveland OH | 920 | 45 | 20 | 32:24.3 |
3 | Sumit Sengupta | Avon OH | 898 | 45 | 40 | 36:58.2 |
4 | Prasad Muvya | Twinsburg OH | 945 | 48 | 59 | 43:23.0 |
5 | Brian Novotny | 944 | 49 | 66 | 54:03.5 | |
Top | ||||||
Female 45 to 49 |
||||||
Record: Angie Kovacs - Year: 2015 - Time: 26:48.3 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ashoo Khanuja | Westlake OH | 875 | 47 | 58 | 42:13.2 |
2 | Prathima Kalasbail | Cleveland Heights OH | 947 | 47 | 62 | 45:44.4 |
3 | Padma Jambunath | Beachwood OH | 872 | 45 | 63 | 49:24.0 |
4 | Mitali Das Singh | 934 | 46 | 65 | 54:01.3 | |
5 | Seema Sharma | 950 | 48 | 74 | 1:04:00.3 | |
6 | Parul Jain | 942 | 46 | 76 | 1:05:01.0 | |
Top | ||||||
Male 50 to 54 |
||||||
Record: Mike Weaver - Year: 2015 - Time: 22:03.8 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sreedhar Nair | Solon OH | 885 | 54 | 13 | 29:08.2 |
2 | Sunil Narahari | Solon OH | 958 | 50 | 15 | 30:15.7 |
3 | Jayaraman Ramanathan | Middleburg Heights OH | 894 | 54 | 30 | 33:49.4 |
4 | R Assaf | Westlake OH | 858 | 52 | 67 | 56:18.1 |
Top | ||||||
Female 50 to 54 |
||||||
Record: Amy Wayne - Year: 2015 - Time: 34:59.3 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Deborah Spinelli | Avon Lake OH | 904 | 52 | 68 | 59:50.8 |
2 | Ritu Mahana | 951 | 50 | 75 | 1:04:01.3 | |
Top | ||||||
Male 55 to 59 |
||||||
Record: Sanjay Garg - Year: 2015 - Time: 47:24.8 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Meyy Meyyazhagan | Westlake OH | 932 | 57 | 70 | 1:00:28.1 |
Top | ||||||
Female 55 to 59 |
||||||
Record: Athena Scrofano - Year: 2015 - Time: 26:28.9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ann Streza | Amherst OH | 905 | 55 | 27 | 33:21.3 |
2 | Mary Landmark | Avon Lake OH | 878 | 58 | 41 | 37:01.9 |
3 | Swarnalatha Meyyazhagan | Westlake OH | 933 | 55 | 72 | 1:03:58.6 |
Top | ||||||
Male 60 to 64 |
||||||
Record: Paul Norrod - Year: 2016 - Time: 23:57.4 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Paul Norrod | Wakeman OH | 886 | 60 | 5 | 23:57.4 |
2 | Will Ross | Bay Village OH | 930 | 60 | 7 | 24:27.7 |
3 | Mukesh Bhatt | 959 | 61 | 21 | 32:30.5 | |
4 | Desi Vijay | Westlake OH | 912 | 64 | 69 | 59:53.8 |
5 | Keetapandal Suresh | 957 | 61 | 71 | 1:01:27.4 | |
Top | ||||||
Female 60 to 64 |
||||||
Record: Denise Dodd - Year: 2016 - Time: 42:11.7 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Denise Dodd | North Ridgeville OH | 864 | 64 | 57 | 42:11.7 |
Top | ||||||
Male 65 and Over |
||||||
Record: Don Rivera - Year: 2015 - Time: 25:41.3 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jay Seaton | Avon Lake OH | 936 | 68 | 31 | 33:59.1 |
2 | Satish Parikh | Strongsville OH | 961 | 66 | 44 | 38:52.7 |
Top | ||||||
Female 65 and Over |
||||||
Record: Saroj Mahalaha - Year: 2016 - Time: 43:59.0 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Saroj Mahalaha | Avon Lake OH | 879 | 67 | 61 | 43:59.0 |