Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
5K |
||||||
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chris latko | Willoughby OH | 1218 | 44 | 1 | 18:26.0 |
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kellen McGee | Cleveland Heights OH | 1089 | 27 | 1 | 19:16.4 |
Top | ||||||
Male No Age Provided |
||||||
Record: Participant Unknown - Year: 2016 - Time: 24:28.7 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Participant Unknown | 9999 | 0 | 20 | 24:28.7 | |
2 | Jonathon Maguire | 1191 | 0 | 60 | 47:00.0 | |
Top | ||||||
Female No Age Provided |
||||||
Record: Participant Unknown - Year: 2016 - Time: 26:58.6 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Participant Unknown | 99999 | 0 | 13 | 26:58.6 | |
2 | Barbara Fieldman | The Villages FL | 1222 | 75 | 38:04.0 | |
Top | ||||||
Male 14 and Under |
||||||
Record: Bailey Fischer - Year: 2016 - Time: 32:44.1 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Oscar Diaz | Cleveland OH | 1053 | 10 | 22 | 24:39.3 |
2 | Bailey Fischer | Cleveland Heights OH | 1061 | 13 | 43 | 32:44.1 |
3 | Bryce Barragate | Pepper Pike OH | 1030 | 6 | 48 | 34:02.9 |
4 | Oster Eilan | Solon OH | 1187 | 9 | 53 | 36:07.3 |
Top | ||||||
Female 14 and Under |
||||||
Record: Eloise Porter - Year: 2016 - Time: 26:52.8 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eloise Porter | Shaker Hts OH | 1228 | 3 | 12 | 26:52.8 |
2 | Annabel Coxon | Shaker Heights OH | 1047 | 10 | 33 | 30:44.3 |
Top | ||||||
Male 15 to 19 |
||||||
Record: Michael Fitch - Year: 2016 - Time: 21:12.6 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Fitch | River Forest IL | 1063 | 19 | 10 | 21:12.6 |
2 | Brenden Latko | Willoughby OH | 1217 | 16 | 12 | 22:06.5 |
Top | ||||||
Female 15 to 19 |
||||||
Record: AMELIA JOLIAT - Year: 2016 - Time: 34:31.5 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | AMELIA JOLIAT | Chardon OH | 1072 | 15 | 60 | 34:31.5 |
2 | Hadden Francesca | 2089 | 18 | 70 | 37:10.9 | |
Top | ||||||
Male 20 to 24 |
||||||
Record: Andy Frick - Year: 2016 - Time: 23:16.7 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andy Frick | Akron OH | 1065 | 24 | 16 | 23:16.7 |
2 | James Elchlinger | Wadsworth OH | 1223 | 20 | 28 | 27:26.5 |
3 | Justin Duncan | Akron OH | 1224 | 21 | 37 | 31:21.1 |
Top | ||||||
Female 20 to 24 |
||||||
Record: Kelsey Merritt - Year: 2016 - Time: 26:14.2 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kelsey Merritt | Windsor OH | 1093 | 20 | 9 | 26:14.2 |
2 | Julia Lauritzen | Lakewood OH | 1078 | 24 | 20 | 27:43.3 |
3 | Karah Toth | Burton OH | 1128 | 20 | 45 | 32:25.8 |
4 | Maggie Cincurak | Akron OH | 1040 | 24 | 76 | 39:00.3 |
Top | ||||||
Male 25 to 29 |
||||||
Record: Brooks Jones III - Year: 2016 - Time: 18:39.0 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brooks Jones III | Cleveland OH | 1172 | 29 | 2 | 18:39.0 |
2 | Jerome Launay | Cleveland OH | 1167 | 29 | 5 | 19:14.3 |
3 | Larry Simmons | Akron OH | 1115 | 29 | 54 | 36:38.9 |
4 | Abie Stefanchik | Lakewood OH | 1121 | 29 | 56 | 40:01.7 |
Top | ||||||
Female 25 to 29 |
||||||
Record: Kellen McGee - Year: 2016 - Time: 19:16.4 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Katherine Noahr | Cleveland OH | 1160 | 27 | 28 | 29:38.0 |
2 | Emily Depew | Hudson OH | 1052 | 25 | 34 | 30:59.0 |
3 | Anna Grace Drungil | Cleveland Heights OH | 1056 | 27 | 38 | 31:14.4 |
4 | Jessica Yox | Cleveland Heights OH | 1993 | 26 | 42 | 32:15.0 |
5 | Allison Paetz | Lakewood OH | 1102 | 26 | 47 | 32:36.0 |
6 | Courtney Curtis | Ashland OH | 1049 | 29 | 59 | 34:21.4 |
7 | Theresa Van Curan | 1183 | 29 | 65 | 35:28.6 | |
8 | Marissa Williams | Lakewood OH | 1991 | 29 | 68 | 36:43.4 |
9 | Rochelle Overton | Euclid OH | 1101 | 28 | 84 | 42:27.9 |
Top | ||||||
Male 30 to 34 |
||||||
Record: Arthur le Levreur - Year: 2016 - Time: 24:15.4 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Arthur le Levreur | University Heights OH | 1079 | 31 | 19 | 24:15.4 |
2 | Matthew Henderson | Bexley OH | 1219 | 32 | 31 | 28:40.5 |
3 | Matthew Williams | Lakewood OH | 1141 | 32 | 38 | 31:31.7 |
4 | Kevin Curtis | Hilliard OH | 1050 | 31 | 40 | 32:32.3 |
5 | Stephen Quinn | Twinsburg OH | 1108 | 34 | 42 | 32:41.0 |
6 | Malcolm Trier | Cleveland OH | 1158 | 34 | 47 | 33:52.6 |
7 | Alex Vancuran | 1177 | 30 | 52 | 35:26.6 | |
Top | ||||||
Female 30 to 34 |
||||||
Record: Bethany Emmelhainz - Year: 2016 - Time: 21:00.5 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bethany Emmelhainz | South Euclid OH | 1159 | 33 | 3 | 21:00.5 |
2 | Charlotte Burkly | Cleveland Heights OH | 1036 | 31 | 4 | 24:21.1 |
3 | SANDRINE CLERON | PEPPER PIKE OH | 1043 | 34 | 19 | 27:36.6 |
4 | Kristen Romito | Shaker Hts. OH | 1166 | 34 | 25 | 28:42.0 |
5 | Morgen Willoughby | Pepper Pike OH | 1155 | 34 | 26 | 29:08.6 |
6 | Melanie Huston | University Heights OH | 1070 | 32 | 39 | 32:01.7 |
7 | Laura Adiletta | Cleveland Heights OH | 1026 | 30 | 40 | 32:03.3 |
8 | Kristina Walter | Cleveland OH | 1988 | 31 | 41 | 32:11.4 |
9 | Caroline Bhat | University Heights OH | 1032 | 32 | 49 | 33:02.8 |
10 | Emily Estrada | Apple Creek OH | 1057 | 34 | 54 | 33:26.9 |
11 | Stefanie Merkosky | Cleveland OH | 1173 | 32 | 61 | 34:47.3 |
12 | Erin Jesson | Cleveland OH | 1283 | 32 | 62 | 34:54.2 |
13 | Jennifer Ludwig | Cleveland OH | 1086 | 33 | 66 | 36:32.7 |
14 | Dani Lachina | Cleveland OH | 1076 | 33 | 85 | 44:00.1 |
Top | ||||||
Male 35 to 39 |
||||||
Record: JEREMY CLERON - Year: 2016 - Time: 18:48.2 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JEREMY CLERON | Pepper Pike OH | 1042 | 38 | 3 | 18:48.2 |
2 | Thijs Heus | Cleveland Heights OH | 1068 | 37 | 6 | 20:35.8 |
3 | Beau Bock | 1142 | 38 | 8 | 20:55.1 | |
4 | Chris Michelmann | Cleveland OH | 1161 | 35 | 21 | 24:30.5 |
5 | Brandon Chrostowski | 1168 | 36 | 25 | 26:12.7 | |
6 | Steve Porter | Shaker Hts OH | 1229 | 35 | 26 | 26:50.0 |
7 | Chris Grostic | Shaker Heights OH | 1139 | 36 | 30 | 28:04.3 |
8 | Matt Fieldman | Shaker Hts OH | 1221 | 37 | 33 | 29:30.9 |
9 | Brendan Rea | cleveland Heights OH | 1109 | 35 | 36 | 31:10.0 |
Top | ||||||
Female 35 to 39 |
||||||
Record: Milena Sterio - Year: 2016 - Time: 20:37.4 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Milena Sterio | shaker heights OH | 1124 | 39 | 2 | 20:37.4 |
2 | Caroline Lewis | Pepper pike OH | 1083 | 35 | 18 | 27:29.5 |
3 | Stacie-Claire Knirsch | Cleveland OH | 1186 | 36 | 23 | 27:53.5 |
4 | Laurel Domanski | Cleveland OH | 1054 | 39 | 29 | 29:55.1 |
5 | Valerie Bernel | Cleveland OH | 1140 | 39 | 36 | 31:01.0 |
6 | Jane Vogelsberger | University Heights OH | 1987 | 38 | 37 | 31:06.3 |
7 | Naomi Morgan | Twinsburg OH | 1096 | 38 | 52 | 33:11.7 |
8 | Gabrielle Parkin | Shaker Heights OH | 1104 | 36 | 53 | 33:23.8 |
9 | Demetra Boyd | South Euclid OH | 1035 | 39 | 55 | 33:48.0 |
10 | Lisa Perna | 1157 | 39 | 56 | 33:50.2 | |
11 | Heather Valentino | Willoughby OH | 1129 | 37 | 69 | 37:09.6 |
12 | Brandi Couch | Loudonville OH | 1145 | 36 | 79 | 39:45.6 |
Top | ||||||
Male 40 to 44 |
||||||
Record: Chris latko - Year: 2016 - Time: 18:26.0 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeff McIntosh | Chagrin Falls OH | 1175 | 43 | 4 | 18:56.0 |
2 | Eugene Miller | Cleveland OH | 1144 | 42 | 7 | 20:42.1 |
3 | David Burns | Cleveland Heights OH | 1037 | 41 | 14 | 22:22.4 |
4 | Nico Samaniego | Huron OH | 1216 | 44 | 18 | 24:02.2 |
5 | Cedric Le Rouge | Peninsula OH | 1080 | 42 | 23 | 25:25.3 |
6 | John Templeman | Cleveland OH | 1127 | 42 | 32 | 29:25.8 |
7 | Eric Garvin | Shaker Heights OH | 1066 | 44 | 46 | 33:12.8 |
8 | William Mooney | Burton OK | 1095 | 43 | 55 | 38:31.7 |
Top | ||||||
Female 40 to 44 |
||||||
Record: Toni Farkas - Year: 2016 - Time: 24:50.2 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Toni Farkas | Shaker Heights OH | 1171 | 44 | 6 | 24:50.2 |
2 | Erin Slater | Cleveland Heights OH | 1116 | 40 | 10 | 26:18.0 |
3 | Kelly Omelia | Shaker Heights OH | 1220 | 41 | 30 | 30:26.8 |
4 | Erin Connell | Shaker Hts OH | 1179 | 42 | 31 | 30:27.5 |
5 | Nicol Coxon | Shaker Heights OH | 1046 | 42 | 32 | 30:30.2 |
6 | Janet St. Cyr | Shaker Heights OH | 1119 | 43 | 44 | 32:20.8 |
7 | Abigail Staudt | Chagrin Falls OH | 1120 | 40 | 48 | 32:45.1 |
8 | Suzanne Evans | Solon OH | 1058 | 40 | 64 | 35:24.3 |
9 | Pamela Barragate | Pepper Pike OH | 1028 | 44 | 80 | 41:12.2 |
10 | Emily Lee | Strongsville OH | 1081 | 42 | 86 | 45:00.1 |
Top | ||||||
Male 45 to 49 |
||||||
Record: David Cole - Year: 2016 - Time: 25:57.3 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Cole | Cleveland OH | 1147 | 49 | 24 | 25:57.3 |
2 | Chris Kemock | Olmsted Falls OH | 1185 | 47 | 35 | 29:46.1 |
3 | Jurgen Bosch | Cleveland Heights OH | 1033 | 45 | 39 | 32:14.2 |
4 | Daniel McGowan | Lakewood OH | 1090 | 47 | 44 | 32:47.0 |
5 | Rob Fischer | Cleveland Heights OH | 1060 | 49 | 45 | 33:09.9 |
6 | Rich Schlenk | Shaker Heights OH | 1190 | 49 | 51 | 35:19.9 |
Top | ||||||
Female 45 to 49 |
||||||
Record: Mary Lynn Harper - Year: 2016 - Time: 24:59.9 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Lynn Harper | Shaker Heights OH | 1151 | 48 | 7 | 24:59.9 |
2 | Elizabeth Moosbrugger | Cleveland OH | 1134 | 49 | 11 | 26:42.8 |
3 | JoAnn Shreve | Wickliffe OH | 1113 | 45 | 14 | 27:03.3 |
4 | Angela Noecker | Shaker Hts OH | 1170 | 48 | 27 | 29:27.1 |
5 | Sue Valerian | University Heights OH | 1130 | 48 | 35 | 30:59.7 |
6 | Any Lipson | Shaker Hts OH | 1164 | 48 | 43 | 32:16.7 |
7 | Jozelia Richardson | Solon OH | 1110 | 49 | 50 | 33:05.7 |
8 | Nikolia Schnupp | Chesterland OH | 1163 | 48 | 58 | 34:20.0 |
9 | Theresa Walsh | Shaker Heights OH | 1189 | 49 | 63 | 35:03.1 |
10 | Prathuang Sickling | Shaker Heights, OH | 1114 | 45 | 67 | 36:41.4 |
11 | Jennifer Hurd | Cleveland Heights OH | 1069 | 47 | 71 | 37:32.4 |
12 | Maggie F | Shaker Heights OH | 1059 | 46 | 72 | 37:44.4 |
13 | Julie Joliat | Chardon OH | 1073 | 47 | 73 | 37:56.1 |
14 | Pamela Donaldson | CLeveland OH | 1055 | 46 | 74 | 37:59.0 |
15 | Eileen McIlwee | Cleveland OH | 1091 | 45 | 78 | 39:37.0 |
16 | vicki goodrich | parma OH | 1067 | 47 | 81 | 41:45.7 |
17 | Melanie Leu | Baltimore MD | 1082 | 49 | 82 | 42:09.1 |
Top | ||||||
Male 50 to 54 |
||||||
Record: Scott Wilkes - Year: 2016 - Time: 27:50.9 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Scott Wilkes | Cleveland OH | 1176 | 54 | 29 | 27:50.9 |
2 | Jon Epstein | Cleveland OH | 1162 | 54 | 49 | 34:35.0 |
3 | Edward Neimeier | Chagrin Falls OH | 1099 | 50 | 57 | 41:58.2 |
4 | Raju Patel | Cleveland OH | 1105 | 52 | 58 | 44:43.8 |
Top | ||||||
Female 50 to 54 |
||||||
Record: Nancy Lyon-Stadler - Year: 2016 - Time: 24:27.0 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nancy Lyon-Stadler | Shaker Heights OH | 1087 | 54 | 5 | 24:27.0 |
2 | Trixi Darlington | Cleveland OH | 1149 | 51 | 16 | 27:06.7 |
3 | Barbra Neimeier | Chagrin Falls OH | 1100 | 50 | 17 | 27:22.2 |
4 | Ilene White | Cleveland OH | 1169 | 52 | 21 | 27:48.6 |
5 | Anne Marie Warren | Pepper Pike OH | 1989 | 51 | 57 | 34:19.2 |
6 | Marci Jacobs | Beachwood OH | 1071 | 50 | 83 | 42:12.2 |
Top | ||||||
Male 55 to 59 |
||||||
Record: Mark Whitham - Year: 2016 - Time: 21:08.1 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mark Whitham | Solon OH | 1182 | 56 | 9 | 21:08.1 |
2 | Tom Morledge | Lyndhurst OH | 1097 | 58 | 11 | 21:37.2 |
3 | Mike Weaver | Chagrin Falls OH | 1138 | 56 | 13 | 22:20.8 |
4 | James Cullen | Shaker Heights OH | 1048 | 58 | 15 | 22:42.2 |
Top | ||||||
Female 55 to 59 |
||||||
Record: Marcella Mattox - Year: 2016 - Time: 26:05.8 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Marcella Mattox | Solon OH | 1088 | 58 | 8 | 26:05.8 |
2 | Missy Dunn | Shaker Heights OH | 1150 | 56 | 15 | 27:05.5 |
3 | Pamela White | Cleveland OH | 1990 | 55 | 22 | 27:49.8 |
4 | Maria Smith | Cleveland OH | 1117 | 58 | 24 | 28:38.9 |
5 | Adelaide Lang | Shaker Heights OH | 1136 | 56 | 46 | 32:28.2 |
6 | Vivian Victor | Shaker Heights OH | 1986 | 58 | 51 | 33:10.9 |
7 | Yolanda Hill | North Ridgeville OH | 1152 | 58 | 77 | 39:23.7 |
8 | Lisa Patel | Cleveland OH | 1106 | 56 | 87 | 45:02.1 |
Top | ||||||
Male 60 to 64 |
||||||
Record: Tyrone Brown - Year: 2016 - Time: 29:35.2 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tyrone Brown | cleveland OH | 1995 | 63 | 34 | 29:35.2 |
2 | Patrick Boyle | 1135 | 64 | 41 | 32:34.0 | |
3 | David Reed | Parma Heights OH | 1226 | 60 | 59 | 45:52.6 |
Top | ||||||
Male 65 to 69 |
||||||
Record: David Williams - Year: 2016 - Time: 23:27.3 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Williams | CLEVELAND HEIGHTS OH | 1992 | 65 | 17 | 23:27.3 |
2 | Len Lieberman | Cleveland OH | 1137 | 67 | 27 | 27:02.3 |
3 | Rich Cicerchi | Shaker Heights OH | 1039 | 69 | 50 | 34:59.1 |
*Overall place within gender.