Men: Top Finishers 0- 1 2-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 2-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Run |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Seballos | Middleburg Hts OH | 2771 | 19 | 1 | 18:58.6 | 6:07/M |
2 | Korey Smerk | Lakewood OH | 2936 | 26 | 2 | 19:03.7 | 6:09/M |
3 | Paul Theo | Avon OH | 2825 | 33 | 3 | 19:08.9 | 6:10/M |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kayla Webb | Brunswick OH | 2859 | 16 | 16 | 22:37.8 | 7:18/M |
2 | Jennifer Murphy | Avon OH | 2667 | 36 | 20 | 23:24.3 | 7:33/M |
3 | Renee Barrett | Avon OH | 2338 | 42 | 23 | 23:28.9 | 7:34/M |
Top | |||||||
Male No Age Provided |
|||||||
Record: Jon Small - Year: 2015 - Time: 35:09.6 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chaz Woskobnick | Lorain OH | 2320 | 0 | 444 | 46:40.9 | 15:03/M |
Top | |||||||
Male 19 and Under |
|||||||
Record: Addison Gorenc - Year: 2015 - Time: 19:24.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Gibson | Avon OH | 2455 | 17 | 5 | 21:23.6 | 6:54/M |
2 | Jack Kamper | Avon OH | 2519 | 17 | 6 | 21:26.2 | 6:55/M |
3 | Connor Kacenjar | Avon OH | 2943 | 13 | 7 | 21:36.1 | 6:58/M |
4 | Liam Reilley | Avon OH | 2729 | 16 | 9 | 21:56.6 | 7:05/M |
5 | Jett Wieber | Avon OH | 2872 | 13 | 12 | 22:20.8 | 7:12/M |
6 | Matthew Eadie | Westlake OH | 2932 | 13 | 15 | 22:36.2 | 7:17/M |
7 | Hunter Polinski | Avon OH | 2710 | 18 | 17 | 22:47.3 | 7:21/M |
8 | Sammy Zanotti | Westlake OH | 2896 | 13 | 22 | 23:21.6 | 7:32/M |
9 | Matthew Ng | Avon OH | 2675 | 14 | 28 | 23:54.1 | 7:43/M |
10 | Kyle Brown | Avon OH | 2361 | 15 | 32 | 24:18.6 | 7:50/M |
11 | Leland Starwalt | Avon OH | 2800 | 15 | 33 | 24:19.5 | 7:51/M |
12 | Logan Brown | Avon OH | 2362 | 12 | 34 | 24:21.4 | 7:51/M |
13 | Ryan Hammerschmidt | Avon OH | 2961 | 13 | 35 | 24:21.4 | 7:51/M |
14 | Colin Barrett | Avon OH | 2337 | 12 | 42 | 25:04.2 | 8:05/M |
15 | Brian Lynch | Avon OH | 2587 | 18 | 47 | 25:09.9 | 8:07/M |
16 | Will Carroll | Rocky River OH | 2258 | 13 | 52 | 25:34.2 | 8:15/M |
17 | Gavin Tatarczuk | Avon OH | 2817 | 11 | 57 | 26:08.2 | 8:26/M |
18 | Tyler Young | Avon OH | 2892 | 12 | 61 | 26:22.3 | 8:30/M |
19 | Ryan Lysle | Avon OH | 2592 | 11 | 63 | 26:29.9 | 8:33/M |
20 | Riley Atkins | Avon OH | 2901 | 11 | 66 | 26:36.5 | 8:35/M |
21 | Michael Wilson | Avon OH | 2879 | 13 | 71 | 26:59.2 | 8:42/M |
22 | Evan Wiersch | Avon OH | 2875 | 11 | 73 | 27:16.7 | 8:48/M |
23 | Henry Lochbihler | Avon OH | 2571 | 10 | 74 | 27:24.6 | 8:50/M |
24 | Owen Miller | Avon OH | 2647 | 12 | 76 | 27:27.9 | 8:51/M |
25 | Connor Allomong | Avon OH | 2927 | 13 | 80 | 27:47.4 | 8:58/M |
26 | Liam McCarthy | Avon OH | 2618 | 13 | 82 | 27:51.9 | 8:59/M |
27 | Jacob Nash | Avon OH | 2670 | 10 | 91 | 28:09.8 | 9:05/M |
28 | Michael Achtziger | Avon OH | 2324 | 12 | 96 | 28:17.8 | 9:07/M |
29 | Jackson Jerdonek | Avon OH | 2510 | 13 | 100 | 28:24.0 | 9:10/M |
30 | Marty Dubecky | Avon OH | 2427 | 13 | 122 | 29:38.5 | 9:34/M |
31 | Alex Mollison | Avon OH | 2652 | 13 | 129 | 29:50.1 | 9:37/M |
32 | John Vrablic | Avon OH | 2854 | 17 | 132 | 30:02.8 | 9:41/M |
33 | Dominic Muratori | Huron OH | 2665 | 8 | 137 | 30:06.0 | 9:43/M |
34 | Evan Hammerschmdit | Avon OH | 2960 | 13 | 149 | 30:45.6 | 9:55/M |
35 | Omsin Arut | Avon OH | 2329 | 17 | 154 | 30:57.8 | 9:59/M |
36 | Joshua Thompson | Lancaster OH | 2951 | 13 | 156 | 31:00.9 | 10:00/M |
37 | Tyler Christy | Avon OH | 2384 | 12 | 160 | 31:03.7 | 10:01/M |
38 | Julian Erskine | Avon OH | 2439 | 10 | 162 | 31:13.3 | 10:04/M |
39 | Evan Miller | Avon OH | 2642 | 14 | 163 | 31:14.9 | 10:05/M |
40 | Ryan Urban | Avon OH | 2837 | 12 | 165 | 31:22.1 | 10:07/M |
41 | Alexander Mrosko | Avon OH | 2658 | 14 | 166 | 31:25.2 | 10:08/M |
42 | Mateo Muratore | Avon OH | 2663 | 7 | 168 | 31:49.9 | 10:16/M |
43 | Anthony Naso | North Ridgeville OH | 2672 | 14 | 173 | 32:03.8 | 10:20/M |
44 | Brandon Wiedl | Avon OH | 2873 | 12 | 176 | 32:19.4 | 10:25/M |
45 | Ian Small | Avon OH | 2779 | 6 | 181 | 32:23.5 | 10:27/M |
46 | Sebastian Duffin | Avon OH | 2924 | 11 | 182 | 32:24.2 | 10:27/M |
47 | Ashton Douglas | Avon OH | 2916 | 9 | 220 | 33:48.6 | 10:54/M |
48 | Joe Lorincz | Avon OH | 2577 | 16 | 223 | 33:50.0 | 10:55/M |
49 | Gavin Smith | Elyria OH | 2785 | 9 | 225 | 33:52.2 | 10:55/M |
50 | Justin Tekavec | Avon OH | 2824 | 10 | 233 | 34:17.0 | 11:04/M |
51 | Jacob Lacrosse | Avon OH | 2553 | 15 | 239 | 34:30.9 | 11:08/M |
52 | Alex Amundsson-Lease | Lagrange OH | 2326 | 16 | 245 | 34:41.3 | 11:11/M |
53 | Pieter Wise | Avon OH | 2881 | 13 | 253 | 35:06.6 | 11:19/M |
54 | Jeremy Planisek | Avon OH | 2706 | 10 | 263 | 35:40.0 | 11:30/M |
55 | Ethan Scarberry | Avon OH | 2928 | 13 | 268 | 35:55.0 | 11:35/M |
56 | Victor Karkour | Avon OH | 2965 | 12 | 279 | 36:28.6 | 11:46/M |
57 | Luke Griffiths | Avon OH | 2467 | 12 | 281 | 36:35.6 | 11:48/M |
58 | Jack Drinan | Avon OH | 2425 | 12 | 296 | 37:23.6 | 12:04/M |
59 | Benjy Norton | Avon OH | 2681 | 12 | 309 | 37:47.3 | 12:11/M |
60 | Jackson Stark | Avon OH | 2798 | 9 | 319 | 38:04.7 | 12:17/M |
61 | Aiden Atkins | Avon OH | 2902 | 9 | 320 | 38:19.2 | 12:22/M |
62 | Daniel Urbancic | Avon OH | 2838 | 12 | 336 | 38:57.2 | 12:34/M |
63 | Corey Blaha | Avon OH | 2346 | 13 | 346 | 39:16.2 | 12:40/M |
64 | Evan Valderrama | Avon OH | 2840 | 12 | 358 | 40:01.0 | 12:55/M |
65 | Ashwin Chirumamilla | Avon OH | 2381 | 12 | 373 | 41:20.5 | 13:20/M |
66 | Chase Brown | Avon OH | 2953 | 13 | 383 | 42:20.3 | 13:39/M |
67 | Jacob Tekavec | Avon OH | 2823 | 7 | 410 | 43:40.0 | 14:05/M |
68 | Alexander Danczak | Avon OH | 2399 | 12 | 412 | 44:07.7 | 14:14/M |
69 | Ethan Lam | Avon OH | 2557 | 11 | 433 | 45:36.8 | 14:43/M |
70 | Hunter Doxey | Avon OH | 2420 | 16 | 435 | 45:45.1 | 14:45/M |
71 | William White | Avon OH | 2871 | 10 | 441 | 46:00.8 | 14:50/M |
72 | Adan Woolsey | Avon OH | 2883 | 11 | 442 | 46:06.1 | 14:52/M |
73 | Kyle Griffiths | Avon OH | 2466 | 10 | 459 | 48:36.7 | 15:41/M |
74 | Kyle Crell | Avon OH | 2395 | 9 | 461 | 49:03.3 | 15:49/M |
75 | Ryan Zepernick | Avon OH | 2897 | 10 | 463 | 49:12.1 | 15:52/M |
76 | Cameron Lam | Avon OH | 2556 | 9 | 473 | 50:38.7 | 16:20/M |
77 | Ty Small | Avon OH | 2781 | 11 | 476 | 50:47.3 | 16:23/M |
78 | Ryan Fischer | Avon OH | 2264 | 5 | 482 | 51:48.1 | 16:43/M |
79 | Trevor Barrett | Avon OH | 2339 | 14 | 496 | 53:23.3 | 17:13/M |
80 | Noah McEwen | Avon OH | 2627 | 9 | 500 | 53:56.1 | 17:24/M |
81 | Cameron Smith | Elyria OH | 2782 | 9 | 507 | 54:22.9 | 17:32/M |
82 | Lucas Edgell | Grafton OH | 2435 | 9 | 509 | 54:27.8 | 17:34/M |
83 | Brown Tom | Rocky River OH | 2301 | 17 | 510 | 54:29.5 | 17:35/M |
84 | Zander Lacavera | Sheffield Lake OH | 2280 | 11 | 520 | 54:57.0 | 17:44/M |
85 | Caden MacKey | Avon OH | 2600 | 9 | 551 | 57:14.3 | 18:28/M |
86 | Max Labianca | Avon OH | 2552 | 10 | 585 | 1:00:12.9 | 19:25/M |
87 | Justin Moss | Lorain OH | 2291 | 15 | 588 | 1:02:01.7 | 20:00/M |
88 | Rj Zanotti | Westlake OH | 2894 | 14 | 600 | 1:03:58.6 | 20:38/M |
89 | Michael Velez Jr | Lorain OH | 2306 | 19 | 605 | 1:05:17.4 | 21:04/M |
90 | Joshua Carpino | North Ridgeville OH | 2256 | 17 | 615 | 1:08:59.9 | 22:15/M |
Top | |||||||
Female 19 and Under |
|||||||
Record: Maggie Beatty - Year: 2015 - Time: 23:51.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Roman | Avon OH | 2749 | 17 | 37 | 24:37.9 | 7:56/M |
2 | Abby Sidloski | Avon OH | 2778 | 14 | 39 | 24:53.0 | 8:02/M |
3 | Olivia Dodd | Bay Village OH | 2412 | 15 | 40 | 25:01.2 | 8:04/M |
4 | Brooke Lynch | Avon OH | 2588 | 16 | 65 | 26:31.1 | 8:33/M |
5 | Katie Rosfelder | Avon OH | 2919 | 15 | 69 | 26:54.6 | 8:41/M |
6 | Rachel Hapanowicz | Avon OH | 2478 | 15 | 70 | 26:55.2 | 8:41/M |
7 | Julia Krauth | Avon OH | 2540 | 13 | 85 | 27:55.5 | 9:00/M |
8 | Bailey McGee | Aurora OH | 2628 | 11 | 88 | 28:00.3 | 9:02/M |
9 | Lauren Duperow | Avon OH | 2431 | 13 | 114 | 29:11.1 | 9:25/M |
10 | Maddy Jerdonek | Avon OH | 2511 | 15 | 115 | 29:12.5 | 9:25/M |
11 | Noelle Baker | Avon OH | 2332 | 13 | 116 | 29:19.6 | 9:27/M |
12 | Avery Erskine | Avon OH | 2438 | 14 | 117 | 29:19.8 | 9:27/M |
13 | Allison Carroll | Rocky River OH | 2257 | 13 | 118 | 29:25.0 | 9:29/M |
14 | Haley Dechant | Avon OH | 2405 | 16 | 133 | 30:04.3 | 9:42/M |
15 | Elizabeth White | Avon OH | 2869 | 12 | 164 | 31:15.8 | 10:05/M |
16 | Mckena Muratori | Huron OH | 2666 | 13 | 167 | 31:40.6 | 10:13/M |
17 | Abby Lorincz | Avon OH | 2576 | 13 | 183 | 32:24.8 | 10:27/M |
18 | Glenna Mestas | Billings MT | 2637 | 15 | 184 | 32:27.0 | 10:28/M |
19 | Jenna Maruskin | Avon OH | 2615 | 14 | 188 | 32:47.9 | 10:35/M |
20 | Madison Hall | Sheffield Lake OH | 2472 | 7 | 199 | 33:15.9 | 10:44/M |
21 | Alyssa Thomas | Westlake OH | 2826 | 12 | 201 | 33:18.3 | 10:45/M |
22 | Maria Snow | Avon OH | 2789 | 12 | 203 | 33:19.9 | 10:45/M |
23 | Chloe Harpsor | Avon OH | 2481 | 10 | 206 | 33:23.4 | 10:46/M |
24 | Annie Dubecky | Avon OH | 4173 | 11 | 207 | 33:25.9 | 10:47/M |
25 | Sarah Gormley | Avon OH | 2464 | 10 | 208 | 33:28.1 | 10:48/M |
26 | Rachel Kaloczi | Avon OH | 2946 | 11 | 210 | 33:31.4 | 10:49/M |
27 | Jordis Isaac | Avon OH | 2506 | 10 | 215 | 33:36.5 | 10:50/M |
28 | Grace Busold | Avon OH | 2368 | 10 | 229 | 34:05.9 | 11:00/M |
29 | Lindsey McKenna | Avon OH | 2630 | 12 | 236 | 34:20.4 | 11:05/M |
30 | Emily Robertson | Avon OH | 2744 | 18 | 246 | 34:44.1 | 11:12/M |
31 | Julie Lorincz | Avon OH | 2578 | 15 | 248 | 34:54.5 | 11:15/M |
32 | Bridget Kurtzweil | Avon OH | 2545 | 11 | 250 | 35:01.8 | 11:18/M |
33 | Sophia Mrosko | Avon OH | 2661 | 11 | 254 | 35:08.9 | 11:20/M |
34 | Tia Miller | Avon OH | 2648 | 12 | 261 | 35:35.6 | 11:29/M |
35 | Tori Hacker | Avon OH | 2470 | 15 | 269 | 35:56.0 | 11:35/M |
36 | Hannah Hapanowicz | Avon OH | 2477 | 14 | 270 | 35:56.7 | 11:35/M |
37 | Ellyn Huron | Avon OH | 2499 | 9 | 288 | 37:00.0 | 11:56/M |
38 | Jocelyn Miller | Avon OH | 2643 | 10 | 297 | 37:25.8 | 12:04/M |
39 | Lola Dreger | Avon OH | 2423 | 7 | 298 | 37:28.5 | 12:05/M |
40 | Audrey Niemiec | Avon OH | 2676 | 7 | 303 | 37:31.7 | 12:06/M |
41 | Gracie Mestas | Billings MT | 2638 | 12 | 304 | 37:35.6 | 12:07/M |
42 | Makena Thomas | Avon OH | 2828 | 12 | 313 | 37:56.2 | 12:14/M |
43 | Marisa Weller | Avon OH | 2866 | 8 | 321 | 38:27.7 | 12:24/M |
44 | Lauren Fischer | Avon OH | 2263 | 9 | 323 | 38:28.2 | 12:25/M |
45 | Anastasia Drinan | Avon OH | 2424 | 10 | 327 | 38:34.6 | 12:26/M |
46 | Kaitlyn Fischer | Avon OH | 2262 | 7 | 328 | 38:35.2 | 12:27/M |
47 | Lindsey Oberg | Avon OH | 2684 | 12 | 333 | 38:50.8 | 12:32/M |
48 | Abby Maruskin | Avon OH | 2614 | 12 | 334 | 38:51.1 | 12:32/M |
49 | Sophia Khwaja | Avon OH | 2527 | 10 | 339 | 39:00.5 | 12:35/M |
50 | Olivia Richards | Avon OH | 2738 | 10 | 342 | 39:06.4 | 12:37/M |
51 | Brianna Oberg | Avon OH | 2682 | 14 | 352 | 39:45.3 | 12:49/M |
52 | Sarai Kittelberger | Avon OH | 2531 | 9 | 359 | 40:10.8 | 12:57/M |
53 | Mallory Kayes | Avon OH | 2521 | 10 | 361 | 40:13.8 | 12:58/M |
54 | Cori Reitmann | Avon OH | 2732 | 16 | 367 | 40:50.8 | 13:10/M |
55 | Xana Adkins | Grafton OH | 2251 | 13 | 374 | 41:30.1 | 13:23/M |
56 | Avery Klesh | Avon OH | 2532 | 11 | 378 | 41:55.5 | 13:31/M |
57 | Chloe Moskal | Avon OH | 2656 | 9 | 379 | 42:09.7 | 13:36/M |
58 | Abigail Christy | Avon OH | 2382 | 10 | 384 | 42:24.9 | 13:41/M |
59 | Adeline Dreger | Avon OH | 2421 | 10 | 385 | 42:26.8 | 13:41/M |
60 | Rachel Crumbacher | Avon OH | 2398 | 12 | 386 | 42:27.5 | 13:42/M |
61 | Kaelynn Higgins | Avon OH | 2486 | 13 | 387 | 42:28.4 | 13:42/M |
62 | Devonie Thompson | Sheffield Lake OH | 2952 | 11 | 388 | 42:38.0 | 13:45/M |
63 | Gianna Lauricia | Avon OH | 2561 | 9 | 392 | 42:53.8 | 13:50/M |
64 | Alexandra Soltesz | Avon OH | 2794 | 13 | 399 | 43:14.6 | 13:57/M |
65 | Hannah Peters | Avon OH | 2702 | 18 | 405 | 43:20.5 | 13:59/M |
66 | Maddie Williams | Avon OH | 2906 | 10 | 411 | 43:40.2 | 14:05/M |
67 | Raquel Woolsey | Avon OH | 2885 | 13 | 418 | 44:28.9 | 14:21/M |
68 | Riley Thomas | Wellington OH | 2829 | 15 | 422 | 44:39.3 | 14:24/M |
69 | Cayden Sharp | Westlake OH | 2773 | 11 | 425 | 44:42.4 | 14:25/M |
70 | Bailey Gillespie | Avon OH | 2456 | 12 | 434 | 45:42.4 | 14:45/M |
71 | Abby Hurst | Avon OH | 2503 | 12 | 446 | 46:51.8 | 15:07/M |
72 | Addison Atkins | Avon OH | 2903 | 9 | 450 | 47:19.9 | 15:16/M |
73 | Maggie Moran | Avon OH | 2655 | 13 | 454 | 47:52.4 | 15:26/M |
74 | Sydney MacHovina | Avon OH | 2596 | 10 | 455 | 48:05.6 | 15:31/M |
75 | Stephanie MacHovina | Avon OH | 2594 | 12 | 456 | 48:08.0 | 15:32/M |
76 | Alaina Barton | Avon OH | 2340 | 10 | 462 | 49:09.0 | 15:51/M |
77 | Courtney Crell | Avon OH | 2394 | 14 | 465 | 49:38.1 | 16:01/M |
78 | Gretchen Wise | Avon OH | 2880 | 10 | 467 | 49:54.3 | 16:06/M |
79 | Madeline Roisman | Avon OH | 2747 | 7 | 479 | 51:34.2 | 16:38/M |
80 | Maddie Lozon | Avon OH | 2583 | 8 | 484 | 51:56.6 | 16:45/M |
81 | Kylah Kittelberger | Avon OH | 2530 | 11 | 485 | 51:57.3 | 16:45/M |
82 | Chloe Thornsburg | Avon OH | 2921 | 12 | 498 | 53:39.9 | 17:18/M |
83 | Rylee Kitchen | Avon OH | 2972 | 2 | 499 | 53:46.4 | 17:21/M |
84 | Ali Falish | Amherst OH | 2441 | 12 | 501 | 53:56.5 | 17:24/M |
85 | Olivia Nemcek | 2975 | 12 | 503 | 53:58.5 | 17:25/M | |
86 | Hannah Roveda | Avon OH | 2756 | 10 | 521 | 55:22.7 | 17:52/M |
87 | Aubrie Rush | Avon OH | 2758 | 11 | 527 | 55:26.0 | 17:53/M |
88 | Kilee Abrahamowicz | Avon OH | 2323 | 12 | 532 | 55:44.3 | 17:59/M |
89 | Anne Rosefelder | 2970 | 7 | 538 | 56:24.4 | 18:12/M | |
90 | Briana MacKey | Avon OH | 2599 | 11 | 541 | 56:55.6 | 18:22/M |
91 | Jennifer Peters | Avon Lake OH | 2939 | 11 | 544 | 57:02.8 | 18:24/M |
92 | Maria Velez | Lorain OH | 2305 | 18 | 547 | 57:10.4 | 18:26/M |
93 | Caitlyn Donahue | Avon OH | 2415 | 14 | 548 | 57:10.8 | 18:26/M |
94 | Maria Lacivita | Avon OH | 2913 | 9 | 559 | 58:14.2 | 18:47/M |
95 | Sophia Haas | Avon OH | 2912 | 7 | 560 | 58:15.0 | 18:47/M |
96 | Madeline Weller | Avon OH | 2865 | 10 | 561 | 58:15.2 | 18:47/M |
97 | Jenna Darroch | Avon OH | 2401 | 13 | 568 | 59:03.0 | 19:03/M |
98 | Meredith Wysocki | Avon OH | 2888 | 10 | 569 | 59:04.6 | 19:03/M |
99 | Julia Darroch | Acon OH | 2402 | 10 | 570 | 59:05.7 | 19:04/M |
100 | Isabella Labianca | Avon OH | 2549 | 13 | 571 | 59:06.2 | 19:04/M |
101 | Kendalyn Klesh | Avon OH | 2535 | 9 | 575 | 59:39.5 | 19:15/M |
Top | |||||||
Male 20 to 24 |
|||||||
Record: Aaron Kellar - Year: 2015 - Time: 20:13.7 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Johnny Leach | Avon OH | 2565 | 23 | 45 | 25:08.9 | 8:06/M |
2 | Jason Sustar | Avon OH | 2807 | 24 | 126 | 29:48.3 | 9:37/M |
3 | Nicholas Peters | Avon OH | 2703 | 20 | 403 | 43:19.7 | 13:58/M |
Top | |||||||
Female 20 to 24 |
|||||||
Record: Dacia Hunter - Year: 2015 - Time: 24:14.7 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Abby Schwartz | Avon OH | 2900 | 21 | 79 | 27:44.1 | 8:57/M |
2 | Jessica Lutz | Avon Lake OH | 2586 | 22 | 290 | 37:10.1 | 11:59/M |
3 | Gabby Bova | Avon OH | 2353 | 20 | 341 | 39:06.1 | 12:37/M |
4 | Kylie Scarberry | Avon OH | 2930 | 20 | 430 | 45:03.0 | 14:32/M |
5 | Shelby Monschein | Wellington OH | 2654 | 24 | 508 | 54:23.9 | 17:33/M |
6 | Anne Puzak | Avon OH | 2909 | 22 | 512 | 54:46.1 | 17:40/M |
7 | Khadijah Stevens | Elyria OH | 2297 | 22 | 611 | 1:07:22.4 | 21:44/M |
8 | Candice Coker | Lakewood OH | 2259 | 20 | 617 | 1:12:07.0 | 23:16/M |
Top | |||||||
Male 25 to 29 |
|||||||
Record: Michael Ryan - Year: 2015 - Time: 21:06.7 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Desler | North Ridgeville OH | 2260 | 27 | 262 | 35:39.6 | 11:30/M |
2 | Benjamin Leach | Avon OH | 2563 | 25 | 317 | 38:04.0 | 12:17/M |
3 | William A. Green | Lorain OH | 2465 | 29 | 354 | 39:47.0 | 12:50/M |
4 | Michael Eddy | Avon OH | 2432 | 29 | 428 | 44:46.9 | 14:26/M |
5 | Nick Prokop | Avon Lake OH | 2717 | 29 | 491 | 52:17.1 | 16:52/M |
Top | |||||||
Female 25 to 29 |
|||||||
Record: Megan Mitchell - Year: 2015 - Time: 24:53.0 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alice Shoemaker | Middletown VA | 2777 | 26 | 27 | 23:47.8 | 7:40/M |
2 | Elizabeth Bodnar | Fairview Park OH | 2349 | 28 | 36 | 24:36.9 | 7:56/M |
3 | Hannah Kim | Lakewood OH | 2935 | 26 | 84 | 27:54.4 | 9:00/M |
4 | Kate Szymanowski | Avon OH | 2812 | 27 | 193 | 32:57.5 | 10:38/M |
5 | Sara Hughes | Lakewood OH | 2496 | 27 | 200 | 33:16.1 | 10:44/M |
6 | Margaret Newton | Avon OH | 2674 | 29 | 311 | 37:52.5 | 12:13/M |
7 | Allison McCutchen | Nolensville TN | 2620 | 25 | 347 | 39:34.7 | 12:46/M |
8 | Kristen Lee Horstman | Lorain OH | 2492 | 26 | 353 | 39:45.3 | 12:49/M |
9 | Cathy Kujala | Avon OH | 2544 | 29 | 362 | 40:19.7 | 13:00/M |
10 | Shannon Maple | Bethal Park PA | 2607 | 27 | 372 | 41:14.4 | 13:18/M |
11 | Heather Hoekstra | Avon OH | 2489 | 29 | 495 | 53:22.4 | 17:13/M |
12 | Melanie Smith | Elyria OH | 2786 | 28 | 505 | 54:22.1 | 17:32/M |
13 | Laura Stauter | Avon OH | 2801 | 29 | 593 | 1:02:50.7 | 20:16/M |
Top | |||||||
Male 30 to 34 |
|||||||
Record: Gregory Vavrek - Year: 2015 - Time: 19:13.4 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matt McQuality | Avon OH | 2633 | 33 | 10 | 21:58.3 | 7:05/M |
2 | Shawn Duffin | Avon OH | 2923 | 33 | 11 | 22:05.8 | 7:07/M |
3 | Jeffrey Collins | North Ridgeville OH | 2388 | 32 | 58 | 26:08.3 | 8:26/M |
4 | David Schabel | Avon OH | 2763 | 30 | 97 | 28:19.4 | 9:08/M |
5 | Chris Young | Holland OH | 2321 | 33 | 105 | 28:36.8 | 9:14/M |
6 | Adam Eaton | Wellington OH | 2312 | 34 | 106 | 28:38.4 | 9:14/M |
7 | Matt Eaton | S. Amherst OH | 2313 | 32 | 107 | 28:39.5 | 9:15/M |
8 | Jonathan Reynolds | Olmsted Twp OH | 2734 | 30 | 280 | 36:34.1 | 11:48/M |
9 | James Tatman | Avon OH | 2819 | 34 | 375 | 41:32.5 | 13:24/M |
10 | Brian Anthony | Avon OH | 2309 | 32 | 537 | 56:20.0 | 18:10/M |
Top | |||||||
Female 30 to 34 |
|||||||
Record: Maggie Clautti - Year: 2015 - Time: 23:52.8 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christine Douglas | Avon OH | 2419 | 34 | 77 | 27:39.4 | 8:55/M |
2 | Tricia Alberini | Avon OH | 2915 | 33 | 99 | 28:23.9 | 9:09/M |
3 | Jessica Hunley | Brunswick OH | 2497 | 31 | 144 | 30:26.4 | 9:49/M |
4 | Katy Willis | Avon OH | 2878 | 32 | 151 | 30:46.8 | 9:55/M |
5 | Kate Vlasek | Avon Lake OH | 2848 | 34 | 174 | 32:07.6 | 10:22/M |
6 | Lauren Coleman | Avon OH | 2387 | 32 | 185 | 32:32.6 | 10:30/M |
7 | Samantha Tarcy | Avon OH | 2815 | 32 | 192 | 32:55.1 | 10:37/M |
8 | Kelly Callahan | North Ridgeville OH | 2373 | 30 | 198 | 33:14.7 | 10:43/M |
9 | Laura Mitchell | Avon OH | 2650 | 34 | 310 | 37:51.1 | 12:13/M |
10 | Nicole Aliff | Sheffield Lake OH | 2325 | 30 | 338 | 38:58.3 | 12:34/M |
11 | Becky Bailey | Avon OH | 2914 | 30 | 377 | 41:42.6 | 13:27/M |
12 | Valerie Ostolaza | Lorain OH | 2691 | 34 | 391 | 42:46.2 | 13:48/M |
13 | Robin Voytko | Seven Hills OH | 2853 | 34 | 401 | 43:18.7 | 13:58/M |
14 | Megan Villwock | Avon OH | 2845 | 31 | 406 | 43:29.1 | 14:02/M |
15 | Amanda Gamache | Grafton OH | 2267 | 31 | 419 | 44:29.3 | 14:21/M |
16 | Jessica Gringle | Amherst OH | 2468 | 31 | 432 | 45:19.5 | 14:37/M |
17 | Lois Lam | Avon OH | 2558 | 34 | 474 | 50:41.2 | 16:21/M |
18 | Meghan Garver | Nova OH | 2452 | 33 | 489 | 52:10.3 | 16:50/M |
19 | Brooke Edgell | Grafton OH | 2434 | 34 | 518 | 54:55.4 | 17:43/M |
20 | Michelle Young | Holland OH | 2322 | 34 | 536 | 56:16.4 | 18:09/M |
21 | Anna Summers | Lorain OH | 2805 | 32 | 540 | 56:27.5 | 18:13/M |
22 | Megan Kovach | Olmsted Twp OH | 2538 | 30 | 546 | 57:09.1 | 18:26/M |
23 | Audrey Wanstrath | Powell OH | 2857 | 33 | 566 | 59:00.4 | 19:02/M |
24 | Emily Dorries | Avon OH | 2418 | 32 | 567 | 59:01.4 | 19:02/M |
Top | |||||||
Male 35 to 39 |
|||||||
Record: Matt Shady - Year: 2015 - Time: 19:07.0 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | T.j. Pillari | Bay Village OH | 2705 | 35 | 8 | 21:39.1 | 6:59/M |
2 | Doug Lopata | Avon OH | 2574 | 37 | 14 | 22:31.1 | 7:16/M |
3 | Jason Polo | Oberlin OH | 2711 | 35 | 19 | 23:17.1 | 7:31/M |
4 | Jeff Vlasek | Avon Lake OH | 2847 | 35 | 24 | 23:30.1 | 7:35/M |
5 | Seth Axthelm | Avon OH | 2331 | 36 | 26 | 23:44.7 | 7:39/M |
6 | Don Sharp | Olmsted Township OH | 2774 | 35 | 50 | 25:19.1 | 8:10/M |
7 | Gene Legeza | Avon OH | 2567 | 36 | 55 | 25:55.6 | 8:22/M |
8 | David Dombrowski | Sheffield Lake OH | 2413 | 35 | 67 | 26:49.7 | 8:39/M |
9 | Ryan Till | Avon OH | 2300 | 38 | 142 | 30:14.6 | 9:45/M |
10 | Chris Scherer | Avon OH | 2767 | 37 | 143 | 30:21.7 | 9:47/M |
