Men: Top Finishers 1-15 16-22 23-30 31-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-15 16-22 23-30 31-39 40-49 50-59 60-99
5K |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brad Richmond | Willoughby OH | 3144 | 17 | 1 | 16:33.0 | 16:33.0 | 5:20/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Kenny | Mentor On The Lake OH | 2235 | 25 | 19 | 23:21.6 | 23:23.1 | 7:32/M |
Top | ||||||||
Female No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shari McBride | 2255 | 0 | 89 | 34:21.2 | 34:30.2 | 11:05/M | |
Top | ||||||||
Male 15 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Clay Lovell | Willoughby Hills OH | 2248 | 14 | 17 | 23:22.0 | 23:22.0 | 7:32/M |
2 | Tucker Greer | Willoughby Hills OH | 3198 | 8 | 77 | 31:10.7 | 31:10.7 | 10:03/M |
3 | Mario Fazio | Willoughby Hills OH | 2223 | 15 | 118 | 48:32.2 | 48:57.9 | 15:39/M |
Top | ||||||||
Female 15 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Grace Lee | Chagrin Falls OH | 3193 | 13 | 45 | 27:12.1 | 27:14.8 | 8:46/M |
2 | Arielle Heidrick | Parma OH | 2232 | 11 | 104 | 38:04.3 | 38:11.2 | 12:17/M |
3 | Jezzie Oliver | Euclid OH | 2267 | 12 | 110 | 42:57.1 | 43:11.7 | 13:51/M |
Top | ||||||||
Male 16 to 22 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mason Lovell | Willoughby Hills OH | 2249 | 17 | 11 | 22:49.3 | 22:49.3 | 7:22/M |
2 | Randy Swoope | Painesville OH | 3165 | 19 | 13 | 23:01.2 | 23:01.6 | 7:25/M |
3 | Zackory Rastall | Mentor OH | 2272 | 19 | 14 | 23:06.8 | 23:11.5 | 7:27/M |
4 | David Mohr | Painesville OH | 3177 | 17 | 33 | 25:47.8 | 25:49.1 | 8:19/M |
5 | Jaremy Pittsanbergar | Concord OH | 2270 | 22 | 48 | 27:14.9 | 27:17.0 | 8:47/M |
6 | Zach Richards | Painesville OH | 2276 | 20 | 75 | 30:55.2 | 30:59.1 | 9:58/M |
7 | James Farley | Willoughby Hills OH | 2220 | 21 | 81 | 31:57.5 | 32:20.0 | 10:18/M |
8 | Nicolas Miller | Mentor OH | 2261 | 19 | 91 | 34:39.1 | 34:43.2 | 11:11/M |
9 | Samuel George | Willoughby OH | 2225 | 22 | 93 | 35:22.5 | 35:45.6 | 11:25/M |
10 | Joseph Scruggs | Cleveland OH | 4981 | 21 | 100 | 37:35.1 | 37:56.9 | 12:07/M |
Top | ||||||||
Female 16 to 22 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Regina Glaser | Lakewood OH | 3191 | 22 | 26 | 24:16.3 | 24:16.9 | 7:50/M |
2 | Delaney Semancik | Naples FL | 3154 | 20 | 35 | 25:59.0 | 26:01.5 | 8:23/M |
3 | Taylor Klecha | Mentor OH | 2238 | 21 | 94 | 35:41.4 | 35:46.5 | 11:31/M |
4 | Summer Halverson | Mentor OH | 2229 | 21 | 99 | 37:18.8 | 37:25.6 | 12:02/M |
Top | ||||||||
Male 23 to 30 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Luke Gifford | Cleveland OH | 3185 | 25 | 2 | 18:13.7 | 18:13.7 | 5:53/M |
2 | Criag Ludronsky | Willoughby OH | 2251 | 24 | 12 | 22:58.4 | 22:58.4 | 7:25/M |
3 | Andrew Leachko | Medina OH | 3181 | 24 | 15 | 23:12.1 | 23:12.2 | 7:29/M |
4 | Todd Muller | Broadview Hts. OH | 2263 | 26 | 23 | 23:47.2 | 23:47.7 | 7:40/M |
5 | Dustin Marvin | Streetsboro OH | 3179 | 29 | 24 | 24:00.9 | 24:01.2 | 7:45/M |
6 | Danijel Mortic | Mentor OH | 3192 | 24 | 27 | 24:29.9 | 24:30.0 | 7:54/M |
7 | Derrick Gardner | Chardon OH | 4982 | 24 | 29 | 24:51.9 | 24:54.9 | 8:01/M |
8 | Jayson Gerbec | Painesville OH | 2227 | 26 | 39 | 26:50.8 | 26:58.6 | 8:39/M |
9 | Charles Rauch | Painesville OH | 3195 | 30 | 44 | 27:11.4 | 27:18.0 | 8:46/M |
10 | Ian Warsinskey | Concord OH | 3188 | 25 | 46 | 27:13.3 | 27:16.0 | 8:47/M |
11 | Tom Kirschstein | Mentor On The Lake OH | 2237 | 25 | 63 | 28:52.1 | 29:00.6 | 9:19/M |
12 | Zach Alicea | Willoughby OH | 3199 | 25 | 65 | 29:48.3 | 29:52.8 | 9:37/M |
13 | Gregory Chismar | Madison OH | 3182 | 23 | 67 | 29:52.4 | 29:55.8 | 9:38/M |
14 | Kurt Gardner | Painesville OH | 3196 | 27 | 70 | 30:28.9 | 30:37.0 | 9:50/M |
15 | Kyle Presock | Mentor OH | 2271 | 29 | 79 | 31:40.8 | 31:47.4 | 10:13/M |
16 | Joe Rusyniak | Willoughby OH | 3147 | 24 | 103 | 37:49.1 | 37:55.7 | 12:12/M |
Top | ||||||||
Female 23 to 30 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kat Baum | Mentor OH | 3194 | 29 | 60 | 28:06.8 | 28:17.1 | 9:04/M |
2 | Bridget Memurray | Euclid OH | 3176 | 25 | 71 | 30:43.0 | 30:44.7 | 9:55/M |
3 | Kimberly Barnard | Mentor OH | 2196 | 28 | 80 | 31:42.9 | 31:49.0 | 10:14/M |
4 | Pamela Reed | Mentor OH | 2273 | 29 | 101 | 37:40.2 | 37:46.1 | 12:09/M |
5 | Ashley Stearns | Parma OH | 3162 | 26 | 105 | 38:04.5 | 38:11.0 | 12:17/M |
Top | ||||||||
Male 31 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Thomas Ketchem | Solon OH | 3178 | 38 | 3 | 18:29.5 | 18:29.5 | 5:58/M |
2 | Michael Southworth | Mentor OH | 3160 | 35 | 6 | 21:00.7 | 21:05.6 | 6:46/M |
3 | Joshua Canas | Cleveland OH | 2213 | 32 | 8 | 21:51.9 | 21:59.2 | 7:03/M |
4 | Richard Sauric | Painesville OH | 3150 | 38 | 47 | 27:14.8 | 27:17.4 | 8:47/M |
5 | Jason Maier | Willowick OH | 3184 | 39 | 49 | 27:17.5 | 27:19.2 | 8:48/M |
6 | Silas Schryer | Chesterland OH | 3152 | 35 | 53 | 27:34.3 | 27:37.6 | 8:54/M |
7 | Jason Willhoite | Painesville OH | 3183 | 35 | 59 | 27:52.3 | 27:56.7 | 8:59/M |
8 | Patrick Lauricno | Cleveland OH | 2241 | 35 | 68 | 29:54.0 | 29:57.8 | 9:39/M |
9 | Jon Cohen | Los Angeles CA | 4979 | 34 | 74 | 30:50.8 | 31:00.4 | 9:57/M |
10 | Evan Traub | Los Angeles CA | 4977 | 32 | 78 | 31:39.1 | 31:48.5 | 10:13/M |
11 | Corey Tersigni | Euclid OH | 3166 | 33 | 85 | 33:06.9 | 33:19.0 | 10:41/M |
12 | Robert Calkins | Mentor OH | 2209 | 32 | 90 | 34:33.3 | 34:38.8 | 11:09/M |
13 | Dennis Capp | Painesville OH | 2215 | 31 | 96 | 36:10.0 | 36:10.0 | 11:40/M |
14 | Anthony Fatica | Mentor OH | 2221 | 36 | 102 | 37:48.9 | 37:55.7 | 12:12/M |
15 | Jon Black | Mentor OH | 2199 | 34 | 108 | 40:10.4 | 40:16.5 | 12:57/M |
Top | ||||||||
Female 31 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Meredith Gajda | Chardon OH | 3190 | 34 | 30 | 24:59.7 | 25:03.5 | 8:04/M |
2 | Aubrey Anderson | Concord OH | 2194 | 31 | 31 | 25:12.4 | 25:17.1 | 8:08/M |
3 | Robyn Cohen | Los Angeles CA | 4980 | 36 | 50 | 27:31.0 | 27:39.0 | 8:53/M |
4 | Shelley Brown | Painesville OH | 3189 | 34 | 56 | 27:40.5 | 27:45.2 | 8:55/M |
5 | Erin Cole | Geneva OH | 2217 | 33 | 61 | 28:16.7 | 28:17.7 | 9:07/M |
6 | Megan Soeder | Mentor OH | 3159 | 34 | 64 | 29:45.3 | 29:57.3 | 9:36/M |
7 | Allishia Harala | Willoughby OH | 2230 | 34 | 73 | 30:45.6 | 30:51.4 | 9:55/M |
8 | Jennifer Greer | Willoughby Hills OH | 3197 | 36 | 83 | 32:56.4 | 32:57.8 | 10:37/M |
9 | Lisa Tersigni | Euclid OH | 3167 | 31 | 84 | 33:06.5 | 33:18.5 | 10:41/M |
10 | Allison Moore | Concord OH | 2262 | 34 | 87 | 33:40.2 | 33:51.0 | 10:52/M |
11 | Jennifer Scott | Willoughby OH | 3153 | 38 | 95 | 36:04.9 | 36:13.4 | 11:38/M |
12 | Nicole Anderson | Painesville OH | 2195 | 37 | 116 | 48:31.4 | 48:40.9 | 15:39/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Smolak | Westlake OH | 4975 | 42 | 4 | 19:56.1 | 19:56.6 | 6:26/M |
2 | Anthony Trivisonno | Macedonia OH | 3168 | 48 | 16 | 23:12.3 | 23:13.6 | 7:29/M |
3 | Eric Cobb | Geneva OH | 2216 | 40 | 20 | 23:30.4 | 23:33.8 | 7:35/M |
4 | Bill Caplice | Twinsburg OH | 2214 | 48 | 21 | 23:42.1 | 23:47.0 | 7:39/M |
5 | Matthew Dietz | Painesville OH | 2218 | 41 | 22 | 23:45.9 | 23:45.9 | 7:40/M |
6 | William Myers | Mentor OH | 2265 | 44 | 28 | 24:43.7 | 24:49.0 | 7:58/M |
7 | Matt Miller | Madison OH | 2260 | 44 | 32 | 25:14.4 | 25:20.5 | 8:08/M |
8 | Troi Gordon | Cleveland OH | 3200 | 44 | 34 | 25:57.8 | 25:58.4 | 8:22/M |
9 | Josh Miller | Beachwood OH | 2259 | 46 | 36 | 26:07.1 | 26:11.0 | 8:25/M |
10 | Robert Liddy | Willoughby OH | 2246 | 49 | 37 | 26:23.1 | 26:27.3 | 8:31/M |
11 | Matt Zappitelli | Painesville OH | 3175 | 45 | 38 | 26:28.9 | 26:34.9 | 8:32/M |
12 | Michael Brittain | Mentor OH | 2205 | 48 | 42 | 27:01.0 | 27:03.1 | 8:43/M |
13 | Mark Ebeling | Concord OH | 2219 | 42 | 57 | 27:43.1 | 27:47.2 | 8:56/M |
14 | Chris Barnett | Euclid OH | 2197 | 44 | 88 | 33:50.0 | 33:58.6 | 10:55/M |
15 | Frank Grk | Highland Hts OH | 2228 | 47 | 115 | 48:27.7 | 48:53.1 | 15:38/M |
16 | Robert Lovell | Willoughby Hills OH | 2250 | 49 | 121 | 52:59.7 | 52:59.7 | 17:05/M |
17 | Jerry Kresnye | Concord OH | 2239 | 49 | 123 | 56:44.7 | 56:59.8 | 18:18/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mimi Ahlin | Painesville OH | 2193 | 40 | 25 | 24:10.6 | 24:11.5 | 7:48/M |
2 | Karen Brittain | Mentor OH | 2204 | 48 | 72 | 30:45.1 | 30:47.8 | 9:55/M |
3 | Lisa Siekaniec | Eastlake OH | 3156 | 45 | 98 | 37:03.0 | 37:12.2 | 11:57/M |
4 | Stacy Longo | Willoughby Hills OH | 2247 | 48 | 106 | 38:24.9 | 38:26.9 | 12:23/M |
5 | Melinda Oliver | Euclid OH | 2268 | 45 | 114 | 46:09.0 | 46:23.9 | 14:53/M |
6 | Susan Kresnye | Concord OH | 2240 | 48 | 122 | 56:44.6 | 56:59.7 | 18:18/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Knudson | South Euclid OH | 3187 | 56 | 5 | 20:59.7 | 21:00.5 | 6:46/M |
2 | Marty Budd | Chardon OH | 2207 | 50 | 7 | 21:30.9 | 21:31.7 | 6:56/M |
3 | Don Urbancsik | Mentor OH | 3170 | 55 | 9 | 22:07.0 | 22:07.0 | 7:08/M |
4 | Jeff Winch | Mentor OH | 3180 | 58 | 10 | 22:19.1 | 22:20.1 | 7:12/M |
5 | Rod Jewell | Wickliffe OH | 2234 | 55 | 18 | 23:23.1 | 23:24.3 | 7:33/M |
6 | Joseph Beyer | Highland Heights OH | 2198 | 56 | 40 | 26:57.2 | 27:05.3 | 8:42/M |
7 | Peter Ferber | Hudson OH | 2224 | 56 | 43 | 27:04.6 | 27:10.4 | 8:44/M |
8 | Scott McKown | Mentor OH | 2256 | 51 | 54 | 27:35.0 | 27:41.5 | 8:54/M |
9 | Dick Stager | Shaker Heights OH | 3161 | 59 | 55 | 27:38.3 | 27:40.0 | 8:55/M |
10 | Larry Vallines | Chardon OH | 3171 | 55 | 69 | 30:23.5 | 30:25.9 | 9:48/M |
11 | Randy Richmond | Willoughby OH | 3145 | 56 | 82 | 32:06.0 | 32:15.8 | 10:21/M |
12 | Tim Bleich | Willoughby OH | 2200 | 56 | 92 | 34:58.7 | 35:04.5 | 11:17/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Allison Leone | Mentor OH | 2243 | 50 | 41 | 26:57.6 | 27:02.9 | 8:42/M |
2 | Marcy Lee | Euclid OH | 2242 | 51 | 52 | 27:34.0 | 27:35.7 | 8:54/M |
3 | Susan Smith | Painsville OH | 3157 | 55 | 66 | 29:49.6 | 30:04.6 | 9:37/M |
4 | Maryanne Mianoroyer | Euclid OH | 2258 | 58 | 86 | 33:18.6 | 33:48.8 | 10:45/M |
5 | Linda Murray | Eastlake OH | 2264 | 52 | 97 | 36:52.3 | 37:03.6 | 11:54/M |
6 | Debbie Mazie | Eastlake OH | 2254 | 59 | 109 | 41:23.3 | 41:33.5 | 13:21/M |
7 | Mary Jesunas | Burton OH | 2233 | 56 | 111 | 43:28.5 | 43:32.1 | 14:01/M |
8 | Christine Lewis | Chesterland OH | 2245 | 53 | 112 | 43:36.1 | 43:39.0 | 14:04/M |
9 | Kim Stefko | Mentor OH | 3163 | 50 | 117 | 48:31.7 | 48:40.7 | 15:39/M |
10 | Lisa Fazio | Willoughby Hills OH | 2222 | 53 | 119 | 48:38.2 | 48:57.7 | 15:41/M |
11 | Marcie Levine | Willoughby Hills OH | 2244 | 51 | 120 | 52:53.4 | 52:53.4 | 17:04/M |
12 | Melinda Sessanna-Homan | Willoughby OH | 3155 | 57 | 124 | 59:20.0 | 59:34.7 | 19:08/M |
13 | Mary Acton | Wickliffe OH | 2192 | 57 | 126 | 1:04:20.8 | 1:05:13.0 | 20:45/M |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Alicea | Mentor OH | 4976 | 60 | 51 | 27:31.4 | 27:31.4 | 8:53/M |
2 | Ronald Traub | Mentor OH | 4978 | 64 | 58 | 27:52.2 | 28:00.7 | 8:59/M |
3 | Jesse Canas | Cleveland OH | 2212 | 63 | 62 | 28:20.3 | 28:27.4 | 9:08/M |
4 | Bill Owen | Willoughby Hills OH | 2269 | 70 | 76 | 31:02.5 | 31:10.7 | 10:01/M |
5 | Timothy Homan | Willoughby OH | 3186 | 66 | 125 | 59:45.9 | 1:00:01.7 | 19:16/M |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Grace Rotter | Willoughby Hills OH | 3146 | 64 | 107 | 39:02.5 | 39:13.6 | 12:35/M |
2 | Pat Schmidt | Eastlake OH | 3151 | 68 | 113 | 44:19.5 | 44:33.1 | 14:18/M |
3 | Mary Shea | Chesterland OH | 4983 | 85 | 127 | 1:04:20.9 | 1:05:10.4 | 20:45/M |