Run Men: Top Finishers 1- 1 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Run Women: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Firefighters Men: Top Finishers 0-99
Firefighters Women:
Run |
||||||
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nick Boatman | Lakewood OH | 5 | 19 | 1 | 3:57.9 |
Top | ||||||
Mascot |
||||||
Record: Sully Mascot08 - Year: 2015 - Time: 7:02.8 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sully Mascot08 | OH | 390 | 1 | 141 | 7:02.8 |
2 | Moondog Mascot08 | OH | 391 | 1 | 160 | 7:16.5 |
3 | Magnus Mascot08 | OH | 382 | 1 | 243 | 8:08.6 |
4 | Piston Mascot08 | OH | 384 | 1 | 373 | 10:01.2 |
5 | Slider Mascot08 | OH | 383 | 1 | 406 | 10:56.4 |
6 | Skipper Mascot08 | OH | 386 | 1 | 413 | 11:04.8 |
7 | Pozzie Mascot08 | OH | 389 | 1 | 414 | 11:04.9 |
8 | Chomp Mascot08 | OH | 385 | 1 | 420 | 11:17.1 |
9 | Rudi Mascot08 | OH | 388 | 1 | 422 | 11:37.1 |
10 | Sir Cc Mascot08 | OH | 387 | 1 | 464 | 14:25.8 |
11 | Webster Mascot08 | OH | 393 | 1 | 490 | 18:15.7 |
Top | ||||||
Male 10 and Under |
||||||
Record: Mitch Wilburn - Year: 2011 - Time: 6:07.1 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Quin Shuman | Kent OH | 208 | 9 | 213 | 7:53.2 |
2 | Euangelos Ananiadis | Wellington OH | 38 | 9 | 244 | 8:08.8 |
Top | ||||||
Male 11 to 14 |
||||||
Record: Zack Taylor - Year: 2009 - Time: 5:01.9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Finn Alexy | Kirtland OH | 581 | 11 | 32 | 5:42.2 |
2 | Mitch Wilburn | Chagrin Falls OH | 339 | 14 | 44 | 5:50.0 |
3 | Carter Williamson | Waitehill OH | 579 | 12 | 75 | 6:19.5 |
4 | Andrew Chesney | Strongsville OH | 448 | 14 | 99 | 6:36.0 |
5 | Bowen Alexy | Kirtland OH | 578 | 13 | 161 | 7:17.0 |
6 | Marshall Samuel | Cleveland OH | 565 | 14 | 260 | 8:19.7 |
7 | Jezzie Oliver | Euclid OH | 167 | 11 | 345 | 9:31.7 |
8 | Collin Jernejcic | Kirtland OH | 580 | 11 | 426 | 11:45.1 |
Top | ||||||
Male 15 to 19 |
||||||
Record: Barry Masin - Year: 2007 - Time: 3:42.2 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dawson Harding | Parma OH | 597 | 15 | 107 | 6:39.7 |
2 | Ben Smith | South Euclid OH | 47 | 15 | 164 | 7:19.2 |
3 | Adam Runer | Kent OH | 176 | 19 | 296 | 8:47.7 |
Top | ||||||
Male 20 to 24 |
||||||
Record: Barry Masin - Year: 2008 - Time: 3:24.2 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Johnny Madeline Jr. | Hubbard OH | 249 | 24 | 28 | 5:38.2 |
2 | Kevin Bucklew | Wooster OH | 334 | 24 | 40 | 5:48.1 |
3 | Mark Feribach | Fairview Park OH | 473 | 23 | 65 | 6:12.6 |
4 | Bob Heinrich | Lakewood OH | 49 | 23 | 76 | 6:19.9 |
5 | Cody Lonchar | Wickliffe OH | 480 | 22 | 77 | 6:20.6 |
6 | Noah Daniels | Willowick OH | 502 | 22 | 182 | 7:33.7 |
7 | Andrew Coyle | Lakewood OH | 546 | 24 | 248 | 8:12.0 |
Top | ||||||
Male 25 to 29 |
||||||
Record: Brooks Jones - Year: 2014 - Time: 4:20.7 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cameron Jackson | Akron OH | 503 | 26 | 5 | 4:25.7 |
2 | Josh Donnelly | North Canton OH | 195 | 27 | 8 | 4:40.4 |
3 | Dan Grassell | Wadsworth OH | 196 | 27 | 10 | 4:55.0 |
4 | Matt Parnell | Alliance OH | 197 | 27 | 13 | 5:02.1 |
5 | Joshua Brown | Jefferson OH | 530 | 26 | 26 | 5:37.8 |
6 | Jerome Launay | Cleveland OH | 453 | 27 | 41 | 5:48.2 |
7 | Brian Gavorski | Madison OH | 536 | 25 | 51 | 5:58.0 |
8 | Jonathan Zappala | Lakewood OH | 242 | 25 | 55 | 6:05.9 |
9 | Donald Chadwick | Cuyahoga Falls OH | 293 | 26 | 57 | 6:08.0 |
10 | Timothy Sommerfelt | Cleveland OH | 494 | 28 | 63 | 6:12.2 |
11 | Kevin Hojczyk | Medina OH | 595 | 26 | 69 | 6:16.8 |
12 | Robert Baiko | Pittsburgh PA | 205 | 28 | 71 | 6:17.6 |
13 | Steven Aviram | Cleveland OH | 164 | 26 | 73 | 6:18.8 |
14 | Dan Sherrick | Mentor OH | 482 | 25 | 74 | 6:19.3 |
15 | Kevin Gray | Northfield OH | 198 | 26 | 78 | 6:22.0 |
16 | Andrew Wisniewski | University Heights OH | 478 | 29 | 81 | 6:25.1 |
17 | Gary Shatzer | Cuyahoga Falls OH | 239 | 25 | 88 | 6:28.9 |
18 | Steven Bacher | Stow OH | 485 | 28 | 89 | 6:30.6 |
19 | Matthew Henderson | Solon OH | 185 | 27 | 94 | 6:33.5 |
20 | Jon Secue | Oberlin OH | 552 | 27 | 96 | 6:34.6 |
21 | Chad MacEk | Hubbard OH | 251 | 25 | 97 | 6:35.9 |
22 | Andrew Chen | Cleveland OH | 186 | 25 | 108 | 6:40.9 |
23 | Brandon Pool | Cleveland Heights OH | 271 | 25 | 114 | 6:47.1 |
24 | Brian Bable | Kent OH | 81 | 29 | 115 | 6:48.6 |
25 | Michael Evans | North Canton OH | 248 | 29 | 116 | 6:48.9 |
26 | August Geier | Milford OH | 267 | 26 | 132 | 6:59.0 |
27 | Matt Baker | Parma Heights OH | 360 | 25 | 151 | 7:09.8 |
28 | Michael Baiko | Blacklick OH | 203 | 26 | 180 | 7:33.1 |
29 | Matt Sykes | Grafton OH | 506 | 26 | 187 | 7:36.7 |
30 | Scott Robinette | Akron OH | 369 | 29 | 189 | 7:37.3 |
31 | Rayshawn Eatmon | Cleveland OH | 312 | 29 | 192 | 7:41.3 |
32 | James Gibbs | South Euclid OH | 456 | 28 | 203 | 7:47.0 |
33 | Jeffrey Stoskus | Lakewood OH | 507 | 29 | 229 | 8:00.4 |
34 | Kenan Senel | South Euclid OH | 455 | 28 | 246 | 8:11.6 |
35 | Ronnie Abdul-Karim | Parma OK | 547 | 25 | 247 | 8:11.7 |
36 | David Gentry | Geneva OH | 531 | 25 | 276 | 8:31.6 |
37 | Joel Jenkins | Chagrin Falls OH | 292 | 25 | 299 | 8:48.3 |
38 | Jeremy Schaefer | Hinckley OH | 262 | 27 | 303 | 8:50.9 |
39 | Kevin Kasmer | Garfield Hts. OH | 569 | 26 | 319 | 9:05.3 |
40 | Eric Hill | Beachwood OH | 568 | 26 | 321 | 9:07.5 |
41 | James Wolfe | Curtice OH | 512 | 28 | 355 | 9:41.7 |
42 | Jeremy Rinehart | Creston OH | 30 | 28 | 392 | 10:25.4 |
43 | Matt Davis | Madison OH | 535 | 29 | 433 | 12:10.5 |
44 | Nick Anzalone | Broadview Heights OH | 150 | 28 | 434 | 12:10.5 |
Top | ||||||
Male 30 to 34 |
||||||
Record: Todd Tober - Year: 2008 - Time: 4:03.7 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jim Kozak | Lakewood OH | 31 | 33 | 2 | 4:11.6 |
2 | Stephen Glowacki | Cleveland OH | 34 | 30 | 4 | 4:15.2 |
3 | Paul Jones | Brecksville OH | 263 | 30 | 11 | 4:57.2 |
4 | Brett Iafigliola | Olmsted Falls OH | 275 | 32 | 18 | 5:17.0 |
5 | Jeffrey Flowers | South Euclid OH | 454 | 31 | 19 | 5:20.0 |
6 | Dennis Taksar | Middleburg Heights OH | 527 | 32 | 20 | 5:22.7 |
7 | Frank Zgrabik | Sagamore Hills OH | 278 | 32 | 21 | 5:26.0 |
8 | Brian McCrodden | Brecksville OH | 264 | 31 | 24 | 5:32.9 |
9 | Devin Ward | Jefferson OH | 268 | 33 | 25 | 5:35.3 |
10 | Owen Curtner | Eastlake OH | 18 | 34 | 29 | 5:38.9 |
11 | Jeff Huber | Avon OH | 479 | 32 | 30 | 5:40.3 |
12 | Aaron Shaffer | Bratenahl OH | 303 | 33 | 34 | 5:42.6 |
13 | Michael Campisi | Parma OH | 274 | 33 | 47 | 5:54.9 |
14 | Justin Jakab | Mayfield Heights OH | 549 | 32 | 68 | 6:14.5 |
15 | Christopher Allard | Cleveland OH | 273 | 33 | 80 | 6:25.0 |
16 | Jesse Ledford | Akron OH | 169 | 31 | 85 | 6:26.2 |
17 | William Stanton | Cleveland OH | 537 | 34 | 91 | 6:31.5 |
18 | Darek Lascko | Brooklyn OH | 95 | 34 | 105 | 6:39.1 |
19 | Adam Bickel | Mentor OH | 160 | 33 | 145 | 7:06.5 |
20 | Kevin Kreeger | Hinckley OH | 375 | 33 | 190 | 7:38.4 |
21 | Matt Reale | North Canton OH | 240 | 30 | 198 | 7:44.0 |
22 | David Khieu | Lakewood OH | 192 | 32 | 201 | 7:45.8 |
23 | Dustin Difranco | Parma OH | 126 | 33 | 224 | 7:57.6 |
24 | Jonathan Levey | Highland Hts OH | 371 | 31 | 228 | 7:58.8 |
25 | Matthew Hudas | Canton OH | 558 | 31 | 236 | 8:03.4 |
26 | David Paskiet | Akron OH | 545 | 31 | 241 | 8:07.7 |
27 | Joseph Mohner | Wickliffe OH | 356 | 34 | 255 | 8:15.9 |
28 | Anthony Emanuele | Mentor OH | 102 | 34 | 259 | 8:18.9 |
29 | Leo Fong | Brooklyn OH | 236 | 30 | 261 | 8:19.9 |
30 | Steven Klein | Orange OH | 113 | 31 | 280 | 8:35.6 |
31 | Marc Tissot | Canton OH | 250 | 33 | 322 | 9:07.9 |
32 | Blake Weber | Brunswick OH | 362 | 31 | 341 | 9:20.9 |
33 | Frank Tomazic | Cleveland OH | 593 | 30 | 369 | 9:56.0 |
34 | Michael Naleck | Canfielf OH | 317 | 30 | 393 | 10:28.7 |
35 | Dustin Thompson | Fairview Park OH | 471 | 33 | 409 | 11:01.8 |
36 | Dj Sekerak | Brunswick OH | 106 | 33 | 459 | 13:57.1 |
37 | Angel Vazquez Jr | Cleveland OH | 134 | 30 | 463 | 14:18.0 |
Top | ||||||
Male 35 to 39 |
||||||
Record: Andrew Kelly - Year: 2009 - Time: 4:11.4 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gary Derosha | North Ridgeville OH | 120 | 37 | 14 | 5:10.1 |
2 | Douglas Zak | Middlefield OH | 226 | 39 | 22 | 5:28.3 |
3 | Paul Glowacki | Cleveland OH | 466 | 35 | 37 | 5:45.9 |
4 | Jason Bostic | Fredericktown OH | 55 | 36 | 39 | 5:47.9 |
5 | Aaron Galbraith | Millersburg OH | 333 | 39 | 52 | 6:01.6 |
6 | Eric Mohner | Concord OH | 355 | 37 | 54 | 6:05.0 |
7 | Anthony Jakupca | Akron OH | 83 | 36 | 58 | 6:10.2 |
8 | Phil Smith | Parma OH | 286 | 35 | 66 | 6:13.5 |
9 | Steven Kozak | Parma OH | 125 | 36 | 86 | 6:28.4 |
10 | David Frazier | Twinsburg OH | 364 | 35 | 92 | 6:33.1 |
11 | Nicholas Harding | North Royalton OH | 596 | 36 | 101 | 6:36.9 |
12 | Brian Thompson | Parma OH | 467 | 36 | 149 | 7:09.1 |
13 | David Roush | Beachwood OH | 56 | 36 | 157 | 7:15.4 |
14 | Jim Kickel | Brunswick OH | 366 | 35 | 159 | 7:15.9 |
15 | Andy Thompson | Madison OH | 468 | 39 | 205 | 7:48.0 |
16 | Jim Bartel | Rocky River OH | 107 | 36 | 226 | 7:58.2 |
17 | Richard Mohner | Willowick OH | 354 | 39 | 231 | 8:01.7 |
18 | Richard Alanen | Willoughby OH | 59 | 36 | 232 | 8:02.0 |
19 | Tim Gannon | Cleveland OH | 309 | 36 | 301 | 8:49.4 |
20 | John Ziegler | Amherst OH | 464 | 37 | 338 | 9:15.7 |
21 | Jeffrey Koons | Cleveland OH | 570 | 37 | 387 | 10:15.4 |
22 | Ronnie Grimes | Dublin OH | 608 | 38 | 438 | 12:20.7 |
Top | ||||||
Male 40 to 44 |
||||||
Record: Tony Iosue - Year: 2014 - Time: 4:10.3 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tony Iosue | Chagrin Falls OH | 15 | 43 | 3 | 4:14.9 |
2 | Todd Suszynski | Chardon OH | 16 | 42 | 7 | 4:39.8 |
3 | Joshua Barry | Aurora OH | 605 | 41 | 9 | 4:40.8 |
4 | Rick Laughinghouse | Mentor OH | 32 | 44 | 12 | 5:00.6 |
5 | Chad Smith | South Euclid OH | 45 | 43 | 23 | 5:29.8 |
6 | Patrick Stevenson | Mentor OH | 193 | 44 | 43 | 5:50.0 |
7 | Donald Ross | Willoughby OH | 575 | 43 | 45 | 5:50.5 |
8 | Lou Mueller | Chardon OH | 538 | 42 | 48 | 5:54.9 |
9 | Daniel Derosha | Medina OH | 118 | 40 | 70 | 6:17.4 |
10 | James Slaughter | Bayvillage OH | 103 | 42 | 72 | 6:18.2 |
11 | Trevor Clere | Canton OH | 555 | 44 | 106 | 6:39.4 |
12 | Todd Cipollo | Lakewood OH | 381 | 42 | 118 | 6:51.0 |
13 | Asad Khan | Kent OH | 11 | 43 | 139 | 7:02.1 |
14 | William Contenza | Rocky River OH | 377 | 44 | 140 | 7:02.5 |
15 | Otto Kadas | Mentor OH | 505 | 44 | 144 | 7:06.1 |
16 | Sean Merchant | Hudson OH | 606 | 41 | 155 | 7:11.8 |
17 | Shawn McCormick | Campbell OH | 441 | 41 | 183 | 7:34.4 |
18 | Shawn Triplett | Canton OH | 556 | 41 | 184 | 7:35.5 |
19 | Kris Germ | Brunswick OH | 246 | 43 | 193 | 7:42.2 |
20 | Jason Stevens | Akron OH | 171 | 41 | 207 | 7:49.3 |
21 | Martin Matuszak | Avon Lake OH | 42 | 40 | 209 | 7:50.1 |
22 | Andrew Motz | Cleveland OH | 218 | 42 | 210 | 7:50.2 |
23 | Grayson Alexy | Kirtland OH | 577 | 43 | 235 | 8:03.3 |
24 | Mark Prugh | Westlake OH | 67 | 40 | 284 | 8:39.4 |
25 | James Hazimihalis | Campbell OH | 442 | 40 | 307 | 8:55.1 |
26 | Joseph Sgro | Cleveland OH | 128 | 41 | 308 | 8:55.8 |
27 | Jeremy Zanders | Cleveland OH | 152 | 42 | 312 | 8:56.7 |
28 | Michael Willi | Rocky River OH | 77 | 43 | 316 | 9:00.3 |
29 | Joseph Parambil | Orange Village OH | 491 | 42 | 365 | 9:52.5 |
30 | Dave Ramirez | Campbell OH | 122 | 40 | 368 | 9:53.6 |
31 | Matt Keckler | Akron OH | 170 | 40 | 375 | 10:02.4 |
32 | Madhu Sinha | Broadview Heights OH | 283 | 41 | 379 | 10:04.3 |
33 | Robert Stewart | Brunswick OH | 504 | 41 | 380 | 10:05.4 |
34 | James Newland | Willowick OH | 326 | 43 | 388 | 10:18.3 |
35 | Rick Doll | Cleveland OH | 202 | 40 | 412 | 11:03.7 |
36 | Drew Hensley | Twinsburg OH | 230 | 41 | 427 | 11:47.5 |
37 | Paul Zentkovich | Columbia Station OH | 521 | 43 | 446 | 12:39.2 |
Top | ||||||
Male 45 to 49 |
||||||
Record: Michael Peters - Year: 2009 - Time: 4:10.9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Larry McSweeney | Independence OH | 3 | 47 | 6 | 4:31.2 |
2 | Kevin Lyon | Wadsworth OH | 553 | 46 | 33 | 5:42.4 |
3 | Bruce Strbo | Brunswick OH | 451 | 48 | 36 | 5:45.8 |
4 | Larry Storer | Graffton OH | 463 | 48 | 49 | 5:55.2 |
5 | Todd Milenius | Rocky River OH | 376 | 47 | 59 | 6:10.9 |
6 | Rick Wise | Kent OH | 10 | 45 | 61 | 6:11.5 |
7 | Tim Marshall | Cleveland OH | 564 | 48 | 126 | 6:55.6 |
8 | John Bucchieri | Pepper Pike OH | 101 | 49 | 130 | 6:57.5 |
9 | Rob Frost | Lakewood OH | 541 | 45 | 131 | 6:58.8 |
10 | Michael Albright | Cleveland OH | 228 | 49 | 147 | 7:07.8 |
11 | Todd Brandt | Rocky River OH | 379 | 45 | 148 | 7:08.8 |
12 | Joseph Purton | University Heights OH | 219 | 46 | 156 | 7:13.1 |
13 | Barry Edwards | Cleveland OH | 232 | 49 | 162 | 7:17.0 |
14 | Jeffrey Oliver | Euclid OH | 166 | 45 | 163 | 7:18.7 |
15 | Barry Gluntz | Rocky River OH | 380 | 49 | 165 | 7:21.2 |
16 | Jim Smith | Macedonia OH | 526 | 48 | 173 | 7:27.4 |
17 | Scott Koba-Nelson | Lorain OH | 338 | 46 | 191 | 7:39.8 |
18 | Greg Meder | Berea OH | 496 | 49 | 195 | 7:42.5 |
19 | John Rusnak | North Olmsted OH | 88 | 47 | 234 | 8:03.1 |
20 | Dan Drees | Cleveland OH | 231 | 45 | 250 | 8:13.3 |
21 | Andy Motter | Mansfield OH | 519 | 46 | 262 | 8:21.2 |
22 | Tae-Wan Park | Warrensville Heights OH | 298 | 48 | 350 | 9:36.7 |
23 | Joe Haberman | Strongsville OH | 450 | 46 | 395 | 10:34.4 |
24 | Satish Menon | Aurora OH | 281 | 46 | 418 | 11:10.4 |
25 | David Hoggett | Willoughby OH | 22 | 46 | 435 | 12:14.3 |
26 | Pat Coughey | Cleveland OH | 572 | 45 | 442 | 12:28.4 |
27 | Drew Winslow | Shaker Heights OH | 489 | 45 | 461 | 14:12.7 |
28 | William Grmek | Wickliffe OH | 566 | 48 | 484 | 16:11.9 |
Top | ||||||
Male 50 to 54 |
||||||
Record: Michael Peters - Year: 2013 - Time: 4:28.2 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Vern Blaze | Independence OH | 335 | 52 | 17 | 5:16.1 |
2 | David Baker | Mansfield OH | 551 | 52 | 38 | 5:46.7 |
3 | Lance Polen | Lakewood OH | 610 | 51 | 82 | 6:25.3 |
4 | Scott Manning | Kent OH | 12 | 50 | 84 | 6:25.8 |
5 | Tom Hartman | Wooster OH | 332 | 53 | 87 | 6:28.6 |
6 | Frederick Russo | Strongsville OH | 36 | 50 | 93 | 6:33.2 |
7 | Michael Sherman | Peninsula OH | 598 | 53 | 104 | 6:39.0 |
8 | David King | Rocky River OH | 378 | 51 | 122 | 6:53.8 |
9 | Larry Armstrong | Madison OH | 528 | 50 | 124 | 6:55.1 |
10 | Jerry Storer | Broadview Hts. OH | 462 | 53 | 128 | 6:56.6 |
11 | Dave Pierson | Lakewood OH | 40 | 52 | 129 | 6:57.1 |
12 | Steve Scheer | Avon Lake OH | 63 | 53 | 133 | 6:59.2 |
13 | Matthew Yetter | Lakewood OH | 161 | 50 | 138 | 7:01.7 |
14 | Ron Badar | Parma OH | 461 | 50 | 158 | 7:15.5 |
15 | Bradley Vojtkofsky | Highland Hts OH | 363 | 52 | 171 | 7:25.3 |
16 | Dr. Euriel Merrick | Warrensville Heights OH | 295 | 52 | 174 | 7:27.7 |
17 | Keith Miller | Twinsburg OH | 229 | 50 | 175 | 7:28.1 |
18 | John Powell | Montville OH | 583 | 50 | 194 | 7:42.3 |
19 | Chris Christian | Canton OH | 557 | 50 | 197 | 7:43.8 |
20 | Dan Truchon | Westlake OH | 351 | 54 | 318 | 9:04.3 |
21 | Dominic Fanelli | Willoughby Hills OH | 548 | 54 | 359 | 9:47.7 |
22 | Scott Woodard | Chardon OH | 162 | 50 | 362 | 9:51.5 |
23 | Chris Mis3 | Parma OH | 439 | 53 | 466 | 14:30.6 |
24 | Chris Mis1 | Parma OH | 39 | 53 | 473 | 14:59.7 |
25 | Chris Mis2 | Parma OH | 190 | 53 | 486 | 16:36.2 |
26 | Chris Mis4 | Parma OH | 563 | 53 | 488 | 17:06.3 |
Top | ||||||
Male 55 to 59 |
||||||
Record: Paul Kopp - Year: 2013 - Time: 4:57.3 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Paul Kopp | Cleveland OH | 33 | 58 | 15 | 5:10.2 |
2 | Jeff Winch | Mentor OH | 4 | 58 | 46 | 5:51.2 |
3 | Ken Drummond | Mayfield Heights OH | 74 | 58 | 50 | 5:55.8 |
4 | Carl Schanz | Brookpark OH | 2 | 58 | 67 | 6:14.5 |
5 | Andrew Holtzhauser | Rocky River OH | 175 | 56 | 95 | 6:33.5 |
6 | Donald Grisa | Avon OH | 237 | 56 | 100 | 6:36.8 |
7 | Steven Newman | Pepper Pike OH | 19 | 57 | 110 | 6:44.0 |
8 | John Inghram | Willoughby OH | 35 | 56 | 120 | 6:51.7 |
9 | Harry Scott | Solon OH | 348 | 56 | 142 | 7:03.1 |
10 | Mark Termini | Brecksville OH | 87 | 58 | 166 | 7:21.8 |
11 | Scott Behmer | Elyria OH | 297 | 58 | 167 | 7:22.5 |
12 | Dale Filous | Tallmadge OH | 98 | 55 | 181 | 7:33.4 |
13 | William McGougrhan | Brunswick OH | 289 | 58 | 227 | 7:58.5 |
14 | Brian Kollat | Kent OH | 600 | 59 | 242 | 8:08.2 |
15 | Tim Stradtman | Bay Village OH | 91 | 55 | 251 | 8:14.1 |
16 | Edward Clark | Wadsworth OH | 374 | 58 | 288 | 8:41.5 |
17 | Jeff Yancey | Cleveland OH | 194 | 55 | 302 | 8:50.6 |
18 | Ben Robinson | Willoughby OH | 328 | 57 | 361 | 9:50.5 |
19 | Judd Shiffler | Mentor OH | 457 | 59 | 370 | 9:56.7 |
20 | Edward Waters | Beachwood OH | 20 | 57 | 404 | 10:51.2 |
21 | Edward Gilbert III | Curtice OH | 508 | 55 | 425 | 11:42.5 |
22 | Earl Pike | Cleveland Heights OH | 174 | 59 | 472 | 14:57.5 |
Top | ||||||
Male 60 and Over |
||||||
Record: John Roos - Year: 2008 - Time: 5:48.5 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Malcolm MacDuff | Highland Heights OH | 290 | 60 | 53 | 6:04.3 |
2 | Doug Hradek | Wooster OH | 108 | 62 | 62 | 6:12.2 |
3 | William Cloninger | Chagrin Falls OH | 331 | 65 | 111 | 6:45.0 |
4 | Estes Turner | Shaker Heights OH | 133 | 68 | 134 | 6:59.7 |
5 | Jack Vrnak | Lakewood OH | 73 | 64 | 152 | 7:09.9 |
6 | Dale Cubic | Litchfield OH | 574 | 60 | 153 | 7:10.8 |
7 | Daniel Peters | Independence OH | 323 | 65 | 220 | 7:55.7 |
8 | Roger Miller | Parma OH | 123 | 63 | 249 | 8:13.3 |
9 | Doug Back | Parma OH | 525 | 62 | 281 | 8:36.1 |
10 | Paul Hamski | Broadview Hts OH | 324 | 63 | 306 | 8:53.3 |
11 | Harley Gheen | Northfield OH | 562 | 76 | 343 | 9:24.0 |
12 | Dale Shirer | Berea OH | 493 | 68 | 351 | 9:37.9 |
13 | Nick Iafigliola | Parma OR | 276 | 61 | 354 | 9:40.8 |
14 | James Sutton | Brecksville OH | 524 | 70 | 357 | 9:44.4 |
15 | Ari Aviram | Akron OH | 163 | 60 | 402 | 10:51.0 |
16 | Tim Heinrich | Lakewood OH | 50 | 64 | 457 | 13:51.7 |
17 | John Popp | Sheffield Village OH | 93 | 74 | 471 | 14:54.3 |
18 | Richard Sazima | Parma OH | 138 | 60 | 476 | 15:05.4 |
19 | Glenn Nickerson | Cleveland OH | 567 | 63 | 477 | 15:20.2 |
20 | Phil Alessandro | Sheffield Lake OH | 532 | 83 | 483 | 15:51.3 |
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tessa Beaulieu | Parma OH | 131 | 34 | 16 | 5:13.6 |
Top | ||||||
Female 10 and Under |
||||||
Record: Alena Card Card - Year: 2012 - Time: 6:35.1 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sara Albers | Shaker Heights OH | 346 | 9 | 363 | 9:51.7 |
Top | ||||||
Female 11 to 14 |
||||||
Record: Eva Frost - Year: 2015 - Time: 6:12.3 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eva Frost | Lakewood OH | 542 | 13 | 64 | 6:12.3 |
2 | Elly Motter | Mansfield OH | 517 | 13 | 185 | 7:36.1 |
3 | Cora Albers | Shaker Heights OH | 344 | 14 | 211 | 7:52.4 |
4 | Autumn Zak | Middlefield OH | 225 | 13 | 295 | 8:47.3 |
5 | Samantha Santone | Lake Milton OH | 314 | 14 | 309 | 8:56.1 |
6 | Leah Albers | Shaker Heights OH | 345 | 12 | 342 | 9:23.2 |
7 | Jocelyn Newland | Willowick OH | 325 | 14 | 394 | 10:32.5 |
Top | ||||||
Female 15 to 19 |
||||||
Record: Rachel Kaayjian - Year: 2008 - Time: 4:49.4 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Laura Roesch | Ashtabula OH | 609 | 17 | 349 | 9:34.6 |
2 | Abby Motter | Mansfield OH | 516 | 17 | 378 | 10:04.0 |
3 | Samantha Hoefle | Mentor OH | 500 | 19 | 407 | 11:00.6 |
4 | Heather Hollo | Parma OH | 469 | 18 | 429 | 11:55.8 |
5 | Destinee McCarty | Warren OH | 214 | 16 | 453 | 13:34.4 |
Top | ||||||
Female 20 to 24 |
||||||
Record: Caroline Barnes - Year: 2009 - Time: 5:38.9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alyssa Mrosko | Lakewood OH | 321 | 24 | 136 | 7:00.4 |
2 | Melinda McGoughran | Brunswick OH | 288 | 20 | 143 | 7:04.8 |
3 | Leah Miko | Sagamore Hills OH | 58 | 22 | 176 | 7:29.6 |
4 | Amber Anderle | Brunswick OH | 105 | 23 | 218 | 7:54.5 |
5 | Jennifer Truchon | Lakewood OH | 352 | 24 | 222 | 7:56.5 |
6 | Erinn Larsen | Cuyahoga Falls OH | 213 | 20 | 265 | 8:23.1 |
7 | Stefanie Kriefall Brezovsky | Parma OH | 497 | 24 | 273 | 8:29.5 |
8 | Alexandra Gale | Orange OH | 114 | 22 | 275 | 8:31.1 |
9 | Tamar Truelsch | Middleburg Hts OH | 215 | 23 | 279 | 8:34.8 |
10 | Erin Hoefle | Mentor OH | 499 | 21 | 285 | 8:40.5 |
11 | Amanda Morgan | Kent OH | 177 | 21 | 291 | 8:43.9 |
12 | Mandy Gross | South Euclid OH | 146 | 24 | 300 | 8:48.4 |
13 | Karlee Robinson | Willoughby OH | 327 | 23 | 332 | 9:11.7 |
14 | Laura Cappetto | Middleburg Heights OH | 217 | 23 | 371 | 9:58.7 |
15 | Randi Nosin | Lyndhurst OH | 72 | 24 | 400 | 10:45.7 |
16 | Olivia Szadkowski | Mayfield Heights OH | 266 | 22 | 424 | 11:42.1 |
17 | Anna Ushakova | Bratenahl OH | 304 | 24 | 432 | 12:05.7 |
18 | Anjni Patel | Akron OH | 141 | 23 | 454 | 13:35.0 |
19 | Lexi Krivos | Hinckley OH | 261 | 22 | 469 | 14:48.4 |
20 | Stacy Studer | Fairview Park OH | 359 | 24 | 492 | 19:03.0 |
Top | ||||||
Female 25 to 29 |
||||||
Record: Tessa Beaulieu - Year: 2010 - Time: 5:31.1 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Natalie Gucciardo | Stow OH | 84 | 26 | 35 | 5:44.2 |
