Men: Top Finishers
Women: Top Finishers 0-99
Top | ||||||||||
Male Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jared Housum | Strongsville OH | 1334 | 14 | 3 | 1 | 5:17.7 | 5:17.7 | 5:17/M | |
2 | John Pittman | Barberton OH | 1401 | 42 | 2 | 2 | 5:38.4 | 5:38.4 | 5:38/M | |
3 | Bruce Strbo | Brunswick OH | 10560 | 48 | 2 | 3 | 5:47.6 | 5:47.6 | 5:47/M | |
Top | ||||||||||
Female Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Louise Johnson | Brunswick OH | 10481 | 39 | 2 | 8 | 6:17.5 | 6:17.5 | 6:17/M | |
2 | Katarina Lechman | Chagrin Falls OH | 10489 | 14 | 2 | 9 | 6:18.5 | 6:18.5 | 6:18/M | |
3 | Amanda Pittman | Barberton OH | 10578 | 13 | 2 | 12 | 6:45.3 | 6:45.3 | 6:45/M | |
Top | ||||||||||
Male 6 and Under |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Finn Dietrichs | Strongsville OH | 10465 | 6 | 2 | 44 | 8:33.7 | 8:33.8 | 0:00.0 | 8:33/M |
2 | Max Schmersal | Strongsville OH | 10556 | 6 | 2 | 50 | 8:49.6 | 8:50.8 | 0:01.2 | 8:49/M |
3 | Matt Smithberger | Brecksville OH | 10581 | 5 | 2 | 53 | 9:07.9 | 9:08.3 | 0:00.3 | 9:07/M |
4 | Giovanni Pianca | Berea OH | 10555 | 4 | 2 | 69 | 11:13.3 | 11:14.3 | 0:00.9 | 11:13/M |
5 | Christian Zadony | Strongsville OH | 10573 | 5 | 2 | 72 | 11:14.5 | 11:15.5 | 0:00.9 | 11:14/M |
6 | Conner Dickey | Strongsville OH | 10463 | 4 | 2 | 85 | 12:58.3 | 13:00.9 | 0:02.5 | 12:58/M |
Top | ||||||||||
Female 6 and Under |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ainsley Gill | Hinckley OH | 10472 | 5 | 2 | 68 | 11:13.0 | 11:13.0 | 11:13/M | |
2 | Emily Frick | Brunswick OH | 10470 | 4 | 2 | 79 | 12:02.2 | 12:05.0 | 0:02.7 | 12:02/M |
3 | Aubrie Dickey | Strongsville OH | 10462 | 5 | 2 | 86 | 13:00.3 | 13:03.0 | 0:02.7 | 13:00/M |
4 | Abigail Parrott | Strongsville OH | 10551 | 5 | 2 | 101 | 17:26.6 | 17:26.6 | 17:26/M | |
Top | ||||||||||
Male 7 to 8 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brandon Ineman | Brunswick OH | 10479 | 8 | 2 | 18 | 7:12.3 | 7:12.3 | 7:12/M | |
2 | Shane McIntyre | Strongsville OH | 10495 | 7 | 2 | 42 | 8:26.8 | 8:26.8 | 8:26/M | |
3 | Matthew Wilkison | Strongsville OH | 10567 | 8 | 2 | 45 | 8:40.7 | 8:42.0 | 0:01.3 | 8:40/M |
4 | Sean Yates | Strongsville OH | 10572 | 7 | 2 | 57 | 9:31.2 | 9:32.0 | 0:00.8 | 9:31/M |
5 | Noah Parrott | Strongsville OH | 10553 | 7 | 2 | 77 | 11:52.6 | 11:52.6 | 11:52/M | |
6 | Caleb Parrott | Strongsville OH | 10552 | 8 | 2 | 78 | 11:56.2 | 11:56.2 | 11:56/M | |
7 | Samuel Chucksa | Zstrongsville OH | 10457 | 8 | 2 | 81 | 12:03.8 | 12:03.8 | 12:03/M | |
8 | Spencer Lilley | Strongsville OH | 10492 | 7 | 2 | 88 | 13:07.0 | 13:08.2 | 0:01.2 | 13:07/M |
Top | ||||||||||
Female 7 to 8 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mckeely Kemock | Olmsted Township OH | 10591 | 8 | 2 | 41 | 8:14.6 | 8:14.8 | 0:00.2 | 8:14/M |
2 | Marissa Smalheer | Strongsville OH | 10559 | 8 | 2 | 59 | 9:34.4 | 9:36.9 | 0:02.4 | 9:34/M |
3 | Madison Smalheer | Strongsville OH | 10558 | 8 | 2 | 60 | 9:40.0 | 9:40.9 | 0:00.9 | 9:40/M |
4 | Grace Yates | Strongsville OH | 10570 | 7 | 2 | 61 | 9:41.5 | 9:42.1 | 0:00.6 | 9:41/M |
5 | Kate McIntyre | Strongsville OH | 10494 | 8 | 2 | 74 | 11:33.9 | 11:33.9 | 11:33/M | |
6 | Grace Arold | Strongsville OH | 10452 | 7 | 2 | 90 | 13:15.2 | 13:15.2 | 13:15/M | |
Top | ||||||||||
Male 9 to 10 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Isaac Pittman | Barberton OH | 1402 | 10 | 2 | 10 | 6:33.3 | 6:33.3 | 6:33/M | |
2 | Connor Merrell | Strongsville OH | 10545 | 9 | 2 | 17 | 7:07.3 | 7:08.3 | 0:01.0 | 7:07/M |
3 | Carter Keith | Strongsville OH | 10484 | 9 | 2 | 22 | 7:21.2 | 7:21.2 | 7:21/M | |
4 | Samuel Cotter | Strongsville OH | 10459 | 9 | 2 | 23 | 7:23.3 | 7:23.3 | 7:23/M | |
5 | Luke Barnette | North Royalton OH | 10454 | 9 | 2 | 33 | 7:52.7 | 7:55.1 | 0:02.3 | 7:52/M |
6 | Nate Templeton | Westlake OH | 10564 | 9 | 2 | 38 | 8:05.5 | 8:05.5 | 8:05/M | |
7 | Devon Beaune | Strongsville OH | 10455 | 9 | 2 | 39 | 8:07.3 | 8:07.3 | 8:07/M | |
8 | Samuel Zozulya | Parma Hts OH | 10574 | 9 | 2 | 55 | 9:27.8 | 9:27.8 | 9:27/M | |
Top | ||||||||||
Female 9 to 10 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Allison Pittman | Barberton OH | 10579 | 9 | 2 | 35 | 7:55.3 | 7:55.3 | 7:55/M | |
2 | Morgan Hoffner | Brunswick OH | 10477 | 9 | 2 | 62 | 9:42.2 | 9:42.2 | 9:42/M | |
3 | Amelia Wirth | Strongsville OH | 10568 | 9 | 2 | 95 | 14:51.8 | 14:59.3 | 0:07.4 | 14:51/M |
Top | ||||||||||
Male 11 to 12 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Zach Lechman | Chagrin Falls OH | 10490 | 12 | 2 | 15 | 6:53.9 | 6:53.9 | 6:53/M | |
2 | Zach Monyak | Strongsville OH | 10547 | 11 | 2 | 21 | 7:20.9 | 7:20.9 | 0:00.0 | 7:20/M |
3 | Pete Rahas | Strongsville OH | 10585 | 11 | 2 | 29 | 7:44.6 | 7:44.6 | 7:44/M | |
4 | Kyle Mirtich | Strongsville OH | 10583 | 11 | 2 | 46 | 8:41.5 | 8:41.5 | 8:41/M | |
Top | ||||||||||
Female 11 to 12 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Vanessa Fabrizi | Strongsville OH | 10587 | 11 | 2 | 20 | 7:19.7 | 7:19.7 | 7:19/M | |
2 | Lily Kean | North Royalton OH | 10482 | 12 | 2 | 26 | 7:33.8 | 7:33.8 | 7:33/M | |
3 | Lauren Housum | Strongsville OH | 10478 | 11 | 2 | 27 | 7:35.6 | 7:35.6 | 7:35/M | |
4 | Maddie Beaune | Strongsville OH | 10456 | 11 | 2 | 73 | 11:33.7 | 11:33.7 | 11:33/M | |
Top | ||||||||||
Male 13 to 14 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ian Cox | Strongsville OH | 10461 | 13 | 2 | 7 | 6:13.9 | 6:13.9 | 6:13/M | |
2 | Andrew Harkman | Strongsville OH | 10576 | 14 | 2 | 14 | 6:48.9 | 6:48.9 | 6:48/M | |
Top | ||||||||||
Male 15 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Will Sefik | Berea OH | 1397 | 15 | 3 | 24 | 7:27.2 | 7:27.3 | 0:00.0 | 7:27/M |
Top | ||||||||||
Female 15 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sammy Vidnovic | Berea OH | 1398 | 19 | 3 | 30 | 7:49.6 | 7:49.6 | 7:49/M | |
2 | Sarah Kostalnick | Strongsville OH | 10488 | 17 | 2 | 49 | 8:44.5 | 8:45.0 | 0:00.5 | 8:44/M |
Top | ||||||||||
Female 20 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Breanna Pyrda | Brunswick OH | 1340 | 25 | 3 | 28 | 7:38.3 | 7:39.4 | 0:01.1 | 7:38/M |
2 | Ashley Ineman | Brunswick OH | 10580 | 21 | 2 | 32 | 7:51.5 | 7:51.5 | 7:51/M | |
3 | Ashley Jirousek | Cleveland OH | 10480 | 22 | 2 | 47 | 8:42.4 | 8:45.7 | 0:03.2 | 8:42/M |
4 | Jane Mellinger | Olmsted Falls OH | 10544 | 26 | 2 | 66 | 10:19.5 | 10:22.9 | 0:03.3 | 10:19/M |
5 | Sarah Gulliford | Olmsted Falls OH | 10476 | 27 | 2 | 67 | 10:20.0 | 10:23.4 | 0:03.3 | 10:20/M |
6 | Lindsay Dickey | Strongsville OH | 10464 | 29 | 2 | 84 | 12:58.3 | 13:00.7 | 0:02.4 | 12:58/M |
Top | ||||||||||
Male 30 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Todd Seibert | Willoughby OH | 10577 | 39 | 2 | 5 | 5:56.4 | 5:56.4 | 5:56/M | |
2 | Nicholas Gaba | Strongsville OH | 10575 | 33 | 2 | 6 | 6:04.2 | 6:04.2 | 6:04/M | |
3 | Mark Smithberger | Brecksville OH | 10582 | 35 | 2 | 54 | 9:08.4 | 9:08.6 | 0:00.2 | 9:08/M |
4 | Dennis Gill | Hinckley OH | 10473 | 35 | 2 | 70 | 11:14.5 | 11:14.5 | 0:00.0 | 11:14/M |
5 | Geoffrey Frick | Brunswick OH | 10471 | 36 | 2 | 80 | 12:02.5 | 12:04.9 | 0:02.4 | 12:02/M |
6 | Jason Anderson | Valley City OH | 1329 | 36 | 3 | 98 | 16:14.2 | 16:16.9 | 0:02.6 | 16:14/M |
Top | ||||||||||
Female 30 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Susan Hunter | Westlake OH | 1336 | 35 | 3 | 16 | 7:03.8 | 7:05.4 | 0:01.6 | 7:03/M |
2 | Laura Wimberley | Cleveland OH | 1400 | 31 | 3 | 31 | 7:51.1 | 7:52.6 | 0:01.5 | 7:51/M |
3 | Erin Scypham | Petersburg ND | 10589 | 33 | 2 | 37 | 8:05.3 | 8:07.4 | 0:02.1 | 8:05/M |
4 | Jenger Schmersal | Strongsville OH | 1396 | 37 | 3 | 51 | 8:50.8 | 8:52.4 | 0:01.5 | 8:50/M |
5 | Jessica Smalheer | Strongsville OH | 10557 | 36 | 2 | 63 | 10:03.8 | 10:05.1 | 0:01.2 | 10:03/M |
6 | Michelle Yates | Strongsville OH | 10571 | 36 | 2 | 64 | 10:04.3 | 10:05.6 | 0:01.3 | 10:04/M |
7 | Christa Lilley | Strongsville OH | 10491 | 32 | 2 | 87 | 13:05.8 | 13:07.4 | 0:01.6 | 13:05/M |
8 | Charlene Kiehl | Strongsville OH | 10586 | 38 | 2 | 91 | 13:16.1 | 13:19.8 | 0:03.7 | 13:16/M |
9 | Shawn Phelps | Columbia St. OH | 10554 | 38 | 2 | 99 | 16:15.2 | 16:17.6 | 0:02.4 | 16:15/M |
Top | ||||||||||
Male 40 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Todd Bartel | Strongsville OH | 1330 | 43 | 3 | 11 | 6:40.1 | 6:40.9 | 0:00.8 | 6:40/M |
2 | Chris Kemock | Olmsted Falls OH | 10590 | 46 | 2 | 40 | 8:14.6 | 8:15.1 | 0:00.5 | 8:14/M |
3 | Tor Dietrichs | Strongsville OH | 10466 | 49 | 2 | 43 | 8:33.4 | 8:33.8 | 0:00.4 | 8:33/M |
4 | Kevin Kostalnick | Strongsville OH | 10487 | 45 | 2 | 48 | 8:43.1 | 8:44.3 | 0:01.1 | 8:43/M |
5 | Craig Kennedy | Strongsville OH | 1337 | 49 | 3 | 58 | 9:32.0 | 9:39.3 | 0:07.2 | 9:32/M |
6 | John Pianca | Berea OH | 1339 | 45 | 3 | 71 | 11:14.5 | 11:14.9 | 0:00.4 | 11:14/M |
7 | Thomas McIntyre | Strongsville OH | 10496 | 42 | 2 | 75 | 11:36.5 | 11:36.5 | 11:36/M | |
Top | ||||||||||
Female 40 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tracy Vidnovic | Bridgeville PA | 1399 | 45 | 3 | 34 | 7:55.3 | 7:55.8 | 0:00.5 | 7:55/M |
2 | Andrea Collins | Macedonia OH | 10458 | 48 | 2 | 76 | 11:48.7 | 11:50.3 | 0:01.5 | 11:48/M |
3 | Denise Mirtich | Strongsville OH | 10584 | 45 | 2 | 89 | 13:13.8 | 13:17.5 | 0:03.7 | 13:13/M |
4 | Jennifer Wirth | Strongsville OH | 10569 | 45 | 2 | 96 | 15:08.8 | 15:15.6 | 0:06.8 | 15:08/M |
Top | ||||||||||
Male 50 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Matt Englehart | Olmsted Twp OH | 1333 | 50 | 3 | 4 | 5:53.1 | 5:53.2 | 0:00.1 | 5:53/M |
2 | Dale Hawk | Strongsville OH | 1404 | 55 | 3 | 93 | 14:24.8 | 14:28.1 | 0:03.3 | 14:24/M |
3 | Joe Fabry | Parma OH | 10468 | 59 | 2 | 97 | 16:14.2 | 16:16.7 | 0:02.5 | 16:14/M |
4 | Larry Gresh | Brunswick OH | 10475 | 56 | 2 | 103 | 18:00.8 | 18:08.0 | 0:07.1 | 18:00/M |
Top | ||||||||||
Female 50 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lori Barnette | North Royalton OH | 10453 | 57 | 2 | 56 | 9:30.6 | 9:35.9 | 0:05.2 | 9:30/M |
2 | Diane Weigel | Valley City OH | 10566 | 59 | 2 | 82 | 12:10.9 | 12:15.4 | 0:04.5 | 12:10/M |
3 | Jeanne McClung | Brunswick OH | 10493 | 58 | 2 | 92 | 13:17.8 | 13:17.8 | 13:17/M | |
4 | Cathleen Hawk | Strongsville OH | 1403 | 57 | 3 | 94 | 14:29.1 | 14:32.8 | 0:03.7 | 14:29/M |
5 | Janet Gresh | Brunswick OH | 10474 | 54 | 2 | 102 | 17:59.4 | 18:07.1 | 0:07.6 | 17:59/M |
Top | ||||||||||
Male 60 and Over |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | William Stross | Cleveland OH | 10562 | 66 | 2 | 13 | 6:47.6 | 6:48.6 | 0:00.9 | 6:47/M |
2 | Gregory Blatnik | Brunswick OH | 1332 | 62 | 3 | 19 | 7:17.3 | 7:17.3 | 7:17/M | |
3 | Jim Hungerford | Strongsville OH | 1335 | 61 | 3 | 25 | 7:31.0 | 7:31.6 | 0:00.6 | 7:31/M |
4 | Edward Rockwood | Shaker Hts. OH | 1395 | 60 | 3 | 36 | 8:00.2 | 8:00.6 | 0:00.4 | 8:00/M |
5 | Norman Thomas | Solon OH | 10565 | 65 | 2 | 52 | 8:57.0 | 8:58.5 | 0:01.5 | 8:57/M |
Top | ||||||||||
Female 60 and Over |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Karen Stross | Cleveland OH | 10561 | 61 | 2 | 65 | 10:06.5 | 10:08.7 | 0:02.1 | 10:06/M |
2 | Marilyn Olsen | North Olmsted OH | 10550 | 79 | 2 | 83 | 12:23.7 | 12:28.8 | 0:05.0 | 12:23/M |
3 | Lynn Fabry | Cleveland OH | 10469 | 64 | 2 | 100 | 16:15.6 | 16:18.5 | 0:02.8 | 16:15/M |
4 | Kate Kosar | Cleveland OH | 10486 | 63 | 2 | 104 | 20:00.2 | 20:08.1 | 0:07.9 | 20:00/M |