Men: Top Finishers 0- 1 2-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 0- 1 2-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesse Armbruster | Columbus OH | 882 | 30 | 1 | 15:52.4 | 5:07/M |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stacy Carson | Bowling Green OH | 1503 | 36 | 26 | 22:24.7 | 7:14/M |
Top | |||||||
Male No Age Provided |
|||||||
Record: Bandit Number 99001 - Year: 2011 - Time: 21:24.7 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | warren morgan | Charleston WV | 1767 | 248 | 40:51.2 | 13:11/M | |
Top | |||||||
Female No Age Provided |
|||||||
Record: Carol Berman - Year: 2010 - Time: 29:29.8 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Tong | Aurora OH | 1747 | 0 | 144 | 30:22.6 | 9:48/M |
Top | |||||||
Male 10 and Under |
|||||||
Record: Christoph Cikraji - Year: 2009 - Time: 20:52.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lukas Kostura | Put-in-Bay OH | 1601 | 7 | 195 | 34:38.0 | 11:10/M |
2 | joshua sumodi | Put-In-bay OH | 1783 | 9 | 224 | 37:22.7 | 12:03/M |
3 | joe blumansaadt | Put-In-bay OH | 1764 | 9 | 255 | 41:32.9 | 13:24/M |
4 | Thomas Moore | lorain OH | 1637 | 10 | 277 | 44:42.5 | 14:25/M |
Top | |||||||
Female 10 and Under |
|||||||
Record: Dakota Thomas - Year: 2009 - Time: 25:15.6 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Macy Ladd | Put In Bay OH | 1762 | 10 | 80 | 26:48.1 | 8:39/M |
2 | Mia Hristovski | Put-In-bay OH | 1802 | 7 | 188 | 34:20.6 | 11:05/M |
3 | Greta Briggle | Sylvania OH | 920 | 9 | 210 | 36:10.6 | 11:40/M |
4 | Cassandra Price | Put-in-Bay OH | 1675 | 8 | 213 | 36:18.2 | 11:43/M |
5 | Olivia Trumpower | Akron OH | 1753 | 10 | 264 | 42:27.8 | 13:42/M |
6 | Vivian Price | Put-in-Bay OH | 1676 | 10 | 303 | 50:52.4 | 16:25/M |
7 | Abigail Brosky | Parma OH | 922 | 9 | 308 | 53:22.4 | 17:13/M |
8 | Julia Mitchell | Sandusky OH | 1808 | 8 | 311 | 53:40.4 | 17:19/M |
Top | |||||||
Male 11 to 15 |
|||||||
Record: Elliot Kowalski - Year: 2012 - Time: 18:10.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tyler Brosky | Brunswick Hills OH | 928 | 14 | 9 | 20:38.2 | 6:39/M |
2 | Blake Booker | Put-in-Bay OH | 906 | 13 | 19 | 21:22.7 | 6:54/M |
3 | Jack Booker | Put-in-Bay OH | 908 | 14 | 21 | 21:29.6 | 6:56/M |
4 | Joseph Byrnes | Put-in-Bay OH | 934 | 14 | 34 | 23:08.6 | 7:28/M |
5 | Talii Steinl | Put-in-Bay OH | 1729 | 12 | 102 | 27:54.7 | 9:00/M |
6 | Jacob King | Put-In-bay OH | 1797 | 11 | 138 | 29:54.0 | 9:39/M |
7 | Andrew Brosky | Parma OH | 924 | 11 | 186 | 34:02.3 | 10:59/M |
8 | jacob jumadi | Put-In-bay OH | 1780 | 11 | 187 | 34:10.7 | 11:01/M |
9 | Max Hristovski | Put-In-bay OH | 1801 | 11 | 198 | 34:47.8 | 11:13/M |
10 | Anthony Brosky | Parma OH | 925 | 11 | 268 | 43:15.8 | 13:57/M |
11 | Callum Arnold | Lakewood OH | 883 | 11 | 297 | 48:38.5 | 15:41/M |
Top | |||||||
Female 11 to 15 |
|||||||
Record: Michala Wertenbach - Year: 2008 - Time: 22:28.4 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Urge | Put-in-Bay OH | 5970 | 15 | 55 | 24:47.6 | 8:00/M |
2 | Alexandra Bacon | Toledo OH | 889 | 13 | 61 | 25:04.9 | 8:05/M |
3 | Riley Dickson | Blacklick OH | 1525 | 13 | 62 | 25:14.2 | 8:08/M |
4 | Caroline Edwards | Mantua OH | 1784 | 11 | 87 | 27:08.1 | 8:45/M |
5 | Nora Ladd | Put-in Bay OH | 1608 | 12 | 90 | 27:14.7 | 8:47/M |
6 | Kate Byrnes | Put in Bay OH | 935 | 11 | 149 | 30:34.9 | 9:52/M |
7 | Gwena Market | Put-in-Bay OH | 1620 | 15 | 159 | 31:16.8 | 10:05/M |
8 | Emma Arnold | Lakewood OH | 884 | 13 | 191 | 34:27.7 | 11:07/M |
9 | Alexandra Knauer | Put-in-Bay OH | 1598 | 14 | 207 | 35:52.5 | 11:34/M |
Top | |||||||
Male 16 to 19 |
|||||||
Record: Elliot Kowalski - Year: 2013 - Time: 17:15.7 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tyler King | Put-in-Bay OH | 1594 | 16 | 5 | 20:09.8 | 6:30/M |
2 | connor meyer | Tiffin OH | 1814 | 17 | 22 | 21:32.9 | 6:57/M |
3 | Ian Pippert-Ladd | Put-in-Bay OH | 1672 | 17 | 24 | 22:19.7 | 7:12/M |
4 | Carter Pugh | Put-in-Bay OH | 1678 | 16 | 39 | 23:32.7 | 7:35/M |
5 | Ericson Booker | Put-in-Bay OH | 907 | 17 | 65 | 25:18.3 | 8:10/M |
Top | |||||||
Female 16 to 19 |
|||||||
Record: Michala Wertenbach - Year: 2009 - Time: 22:56.3 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sophia Shroeder | Put-in-Bay OH | 1715 | 16 | 42 | 23:56.8 | 7:43/M |
2 | sabrina mcdermott | Tiffin OH | 1815 | 19 | 63 | 25:15.5 | 8:09/M |
3 | Amanda Coleman | Brunswick OH | 1510 | 19 | 247 | 40:43.5 | 13:08/M |
4 | Danielle Straub | Lakewood OH | 1737 | 17 | 329 | 1:00:06.4 | 19:23/M |
Top | |||||||
Men 20 to 24 |
|||||||
Record: Jesse Armbruster - Year: 2009 - Time: 15:55.1 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tim Walker | Ottawa Lake MI | 5972 | 23 | 12 | 20:55.0 | 6:45/M |
2 | Cj Stobinski | Toledo OH | 1807 | 24 | 14 | 21:00.4 | 6:46/M |
3 | Marcus Schmitz | Amherst OH | 1701 | 21 | 135 | 29:35.9 | 9:33/M |
4 | Jacob Buchanan | Genoa OH | 929 | 21 | 220 | 36:39.4 | 11:49/M |
5 | Cameron Horton | Marysville OH | 1578 | 23 | 239 | 38:34.9 | 12:26/M |
Top | |||||||
Female 20 to 24 |
|||||||
Record: Beth Zimpfer - Year: 2014 - Time: 19:52.6 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Zapp | Gahanna OH | 6000 | 24 | 46 | 24:10.9 | 7:48/M |
2 | Meghan Coleman | Brunswick OH | 1511 | 21 | 84 | 27:02.7 | 8:43/M |
3 | Abby Fach | Windsor CO | 1544 | 23 | 97 | 27:48.4 | 8:58/M |
4 | Amy Lachowski | Brooklyn OH | 1607 | 23 | 107 | 28:20.3 | 9:08/M |
5 | Tina gresock | brooklyn OH | 1569 | 23 | 108 | 28:21.7 | 9:09/M |
6 | Sadie Pachan | Zanesville OH | 1661 | 24 | 112 | 28:40.8 | 9:15/M |
7 | Adrienne Gabriel | Galion OH | 1552 | 24 | 131 | 29:32.0 | 9:32/M |
8 | Nicole Miller | North Ridgeville OH | 1633 | 20 | 134 | 29:35.2 | 9:33/M |
9 | Amanda McCann | Put-In-bay OH | 1761 | 22 | 173 | 33:01.1 | 10:39/M |
10 | Mary McCann | Put-in-Bay OH | 1624 | 22 | 174 | 33:01.8 | 10:39/M |
11 | Nicole Buchanan | Genoa OH | 930 | 24 | 199 | 34:48.6 | 11:14/M |
12 | Chelsea Sambenedetto | Columbia Station OH | 1777 | 24 | 200 | 35:01.1 | 11:18/M |
13 | mikayla coe | Collins OH | 1765 | 20 | 254 | 41:31.3 | 13:24/M |
Top | |||||||
Men 25 to 29 |
|||||||
Record: Jesse Armbruster - Year: 2013 - Time: 15:27.2 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jonathan Miller | Dysart PA | 1804 | 29 | 7 | 20:34.0 | 6:38/M |
2 | Max Danko | Massillon OH | 1521 | 25 | 11 | 20:53.5 | 6:44/M |
3 | Heath Goodman | Breckenridge CO | 1798 | 27 | 17 | 21:13.4 | 6:51/M |
4 | bea johnson | Perrysburg OH | 1795 | 28 | 53 | 24:43.5 | 7:58/M |
5 | Cody Geissinger | Dover OH | 1560 | 25 | 115 | 28:44.4 | 9:16/M |
6 | Adam Patton | North royalton OH | 1667 | 29 | 120 | 28:58.6 | 9:21/M |
7 | Kevin Gooslin | North Ridgeville OH | 1566 | 25 | 124 | 29:03.5 | 9:22/M |
8 | Garrett Senney | Centerville OH | 1710 | 28 | 167 | 32:32.5 | 10:30/M |
Top | |||||||
Female 25 to 29 |
|||||||
Record: Kelly Green - Year: 2011 - Time: 17:43.4 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brielle Sautter | Bellville OH | 1697 | 27 | 28 | 22:46.8 | 7:21/M |
2 | Lauren Searle | Medina OH | 1709 | 28 | 30 | 22:51.5 | 7:22/M |
3 | Shannon Casserlie | Put-in-Bay OH | 1505 | 25 | 48 | 24:15.1 | 7:49/M |
4 | Alison Ward | Delaware OH | 5973 | 27 | 77 | 26:30.9 | 8:33/M |
5 | Chelsie DeFluiter | Pataskala OH | 1524 | 25 | 88 | 27:08.6 | 8:45/M |
6 | Elizabeth Zapp | Gahanna OH | 5999 | 25 | 104 | 28:08.4 | 9:05/M |
7 | Nicole Grisak | North Royalton OH | 1570 | 29 | 119 | 28:56.5 | 9:20/M |
8 | Cassie Gallagher | Bolivar OH | 1556 | 25 | 145 | 30:26.7 | 9:49/M |
9 | Maggy White | Louisville OH | 5980 | 28 | 171 | 32:59.7 | 10:38/M |
10 | Courtney Johnson | Dublin OH | 1588 | 28 | 240 | 38:35.6 | 12:27/M |
11 | Jessica Globig | Sissonville WV | 1563 | 25 | 276 | 44:21.5 | 14:18/M |
Top | |||||||
Men 30 to 34 |
|||||||
Record: Jesse Armbruster - Year: 2015 - Time: 15:52.4 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brandon Eger | Put-in-Bay OH | 1538 | 34 | 4 | 19:47.9 | 6:23/M |
2 | Marc Wright | Put-In-bay OH | 1787 | 30 | 20 | 21:26.6 | 6:55/M |
3 | devin daedelow | Medina OH | 1518 | 32 | 23 | 22:13.7 | 7:10/M |
4 | Justin Chaffin | Put-in-Bay OH | 1507 | 31 | 38 | 23:26.8 | 7:34/M |
5 | Nick Wichman | Mc Clure OH | 1788 | 34 | 49 | 24:15.7 | 7:49/M |
6 | Josh Shiple | perrysburg OH | 1714 | 33 | 60 | 25:03.9 | 8:05/M |
7 | Kyle Turnow | Haskins OH | 1755 | 34 | 75 | 26:26.8 | 8:32/M |
8 | Andy Rice | Haskins OH | 1685 | 34 | 122 | 28:59.8 | 9:21/M |
9 | Ed Brosky | Parma OH | 926 | 33 | 158 | 31:15.4 | 10:05/M |
10 | Adam Blake | Centerville OH | 902 | 31 | 166 | 32:26.9 | 10:28/M |
11 | Jason Sahloff | Ottawa Lake MI | 1696 | 32 | 206 | 35:41.6 | 11:31/M |
Top | |||||||
Female 30 to 34 |
|||||||
Record: Kelly Green - Year: 2013 - Time: 17:22.8 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Warholak | Oxford OH | 5974 | 34 | 47 | 24:11.7 | 7:48/M |
2 | April Koukis | Gahanna OH | 1602 | 34 | 64 | 25:16.9 | 8:09/M |
3 | randi miller | Stone Creek OH | 1812 | 31 | 71 | 26:09.6 | 8:26/M |
4 | Kelly Ryan | Akron OH | 1695 | 31 | 78 | 26:33.2 | 8:34/M |
5 | Kim Korb | Rocky River OH | 1600 | 32 | 79 | 26:44.0 | 8:37/M |
6 | Kristen Lucarelli | Columbus OH | 1616 | 34 | 82 | 26:58.4 | 8:42/M |
7 | Michelle Bardzilauskas | Valley View OH | 896 | 34 | 91 | 27:19.1 | 8:49/M |
8 | Jacqueline Taylor | Put-In-bay OH | 1763 | 31 | 105 | 28:09.3 | 9:05/M |
9 | Sara Zaleski | Norwalk OH | 5998 | 33 | 126 | 29:06.2 | 9:23/M |
10 | April Nenadal | Aurora OH | 1648 | 34 | 147 | 30:33.0 | 9:51/M |
11 | Beth Grafing | Maumee OH | 1794 | 31 | 172 | 33:00.7 | 10:39/M |
12 | Holly Ellerbush | Toledo OH | 1541 | 31 | 177 | 33:12.5 | 10:43/M |
13 | Lyndsey Lucas | Perrysburg OH | 1617 | 31 | 185 | 34:01.5 | 10:58/M |
14 | Kristen Genson | Bowling Green OH | 1561 | 34 | 217 | 36:35.2 | 11:48/M |
15 | Cara Lynne | Somerdale NJ | 1618 | 30 | 227 | 37:30.1 | 12:06/M |
16 | Brooke Powell | Columbus OH | 1673 | 34 | 228 | 37:31.1 | 12:06/M |
17 | Caroline Pintner | North Royalton OH | 1671 | 33 | 238 | 38:33.5 | 12:26/M |
18 | Lara Lejsovka | North Olmsted OH | 1789 | 33 | 244 | 39:58.6 | 12:54/M |
19 | Kari Kuenzer | North Royalton OH | 1606 | 30 | 249 | 41:03.9 | 13:15/M |
20 | Jennifer Parsh-Schrader | Lakewood OH | 1665 | 30 | 250 | 41:09.4 | 13:16/M |
21 | Rebecca Turnow | Haskins OH | 1756 | 31 | 256 | 41:37.5 | 13:25/M |
22 | Amy Brosky | Parma OH | 923 | 34 | 257 | 41:40.5 | 13:26/M |
23 | Amanda Ptacek | Parma OH | 1677 | 30 | 262 | 42:25.9 | 13:41/M |
24 | Jennifer Woods | Westlake OH | 5985 | 32 | 263 | 42:26.6 | 13:41/M |
25 | Kelly White | Toledo OH | 5979 | 34 | 304 | 52:18.2 | 16:52/M |
26 | Kandy Edge | Toledo OH | 1536 | 33 | 305 | 52:19.0 | 16:53/M |
27 | Destri Theime | Van Wert OH | 1743 | 30 | 307 | 53:02.3 | 17:06/M |
28 | Brooke Davis | Westlake OH | 1522 | 34 | 313 | 54:12.5 | 17:29/M |
Top | |||||||
Men 35 to 39 |
|||||||
Record: Frank Fry - Year: 2009 - Time: 17:37.8 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emery Baker | Cygnet OH | 1805 | 38 | 3 | 19:45.4 | 6:22/M |
2 | David Conrad | Bolivar OH | 1512 | 38 | 25 | 22:21.9 | 7:13/M |
3 | Robert Lejsovka | North Olmsted OH | 1613 | 35 | 51 | 24:24.5 | 7:52/M |
4 | Brent Nenadal | Aurora OH | 1649 | 36 | 58 | 24:57.4 | 8:03/M |
5 | kevin johnson | Cincinnati OH | 1778 | 35 | 89 | 27:11.2 | 8:46/M |
6 | Nick Trombley | Temperance MI | 1750 | 36 | 92 | 27:32.6 | 8:53/M |
7 | Greg Kingsley | Burton OH | 1595 | 39 | 132 | 29:33.0 | 9:32/M |
8 | David E Bacon Jr | Toledo OH | 891 | 38 | 143 | 30:21.2 | 9:47/M |
9 | Miyo Hristovski | Put-In-bay OH | 1800 | 38 | 148 | 30:34.2 | 9:52/M |
10 | Jason Slagle | Perrysburg OH | 1716 | 35 | 225 | 37:23.4 | 12:04/M |
Top | |||||||
Female 35 to 39 |
|||||||
Record: Melinda Paulick - Year: 2006 - Time: 21:08.3 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Pachan Jacobson | Wheat Ridge CO | 1662 | 36 | 98 | 27:49.2 | 8:58/M |
2 | Sarah Gebhardt | Windsor CO | 1559 | 35 | 111 | 28:39.7 | 9:15/M |
3 | Rebecca Rinn | Powell OH | 1689 | 36 | 165 | 32:25.7 | 10:27/M |
4 | Kristi Mitchell | Sandusky OH | 1809 | 37 | 170 | 32:46.2 | 10:34/M |
5 | Christina Carroll | Whitehouse OH | 1502 | 35 | 181 | 33:34.7 | 10:50/M |
6 | Melissa Banning | Marblehead OH | 894 | 35 | 183 | 33:42.3 | 10:52/M |
7 | elizabeth johnson | Cincinnati OH | 1779 | 35 | 202 | 35:11.1 | 11:21/M |
8 | Maria Hristovski | Put-In-bay OH | 1799 | 37 | 214 | 36:25.1 | 11:45/M |
9 | keisha parks | Reynoldsburg OH | 1816 | 38 | 218 | 36:36.5 | 11:48/M |
10 | Aimee McKinley | Pickerington OH | 1628 | 38 | 219 | 36:37.3 | 11:49/M |
11 | Niki Scalish | Kirtland OH | 1699 | 37 | 231 | 37:44.3 | 12:10/M |
12 | kelly ragnoni | Put-In-bay OH | 1781 | 37 | 241 | 38:39.0 | 12:28/M |
13 | Jacque Jansing | Indiana IN | 1587 | 37 | 266 | 43:02.7 | 13:53/M |
14 | Rhiannon Stevenson | Akron OH | 1733 | 36 | 267 | 43:06.2 | 13:54/M |
15 | Chastity Trumpower | Akron OH | 1752 | 39 | 272 | 43:44.0 | 14:06/M |
16 | Natalie Ontko Price | Put-in-Bay OH | 1657 | 39 | 302 | 50:51.4 | 16:24/M |
17 | Susan Shells | Parma OH | 1713 | 37 | 314 | 54:16.3 | 17:30/M |
18 | Kimberly Coxe | Lakewood OH | 1515 | 39 | 326 | 1:00:02.9 | 19:22/M |
Top | |||||||
Men 40 to 44 |
|||||||
Record: David Buysse - Year: 2011 - Time: 16:56.6 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Kovalik | Pataskala OH | 1603 | 44 | 29 | 22:50.7 | 7:22/M |
2 | Matthew Wilkins | Fairview Park OH | 5982 | 43 | 31 | 22:55.8 | 7:24/M |
3 | David Bolten | Kennett square PA | 904 | 43 | 32 | 23:00.6 | 7:25/M |
4 | Aaron Breighner | bucyrus OH | 918 | 44 | 52 | 24:41.6 | 7:58/M |
5 | Jay Meyer | Tiffin OH | 1631 | 44 | 54 | 24:45.7 | 7:59/M |
6 | Simon Douglas | Fostoria OH | 1532 | 41 | 109 | 28:26.7 | 9:10/M |
7 | Alexander Bardzilauskas | Valley View OH | 895 | 41 | 125 | 29:05.0 | 9:23/M |
8 | Jason Brosky | Brunswick Hills OH | 927 | 41 | 146 | 30:30.7 | 9:50/M |
9 | Rodney Palmer | Bowling Green OH | 1760 | 44 | 182 | 33:40.2 | 10:52/M |
10 | Paul Ford | Canton OH | 1549 | 43 | 251 | 41:10.2 | 13:17/M |
11 | MAURICIO TIRADO | TOLEDO OH | 1746 | 40 | 269 | 43:23.1 | 14:00/M |
12 | john sumodi | Put-In-bay OH | 1782 | 42 | 289 | 46:06.2 | 14:52/M |
13 | Dave Coxe | Lakewood OH | 1514 | 42 | 325 | 55:13.0 | 17:49/M |
Top | |||||||
Female 40 to 44 |
|||||||
Record: Anne Shank - Year: 2006 - Time: 21:25.5 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROBIN WORLINE | TOLEDO OH | 5994 | 40 | 40 | 23:48.9 | 7:41/M |
2 | Tricia Breighner | bucyrus OH | 919 | 43 | 118 | 28:53.9 | 9:19/M |
3 | Marcella Conrad | Bolivar OH | 1513 | 43 | 128 | 29:14.0 | 9:26/M |
4 | Suzanne Wilkins | Fairview Park OH | 5983 | 41 | 141 | 30:12.6 | 9:45/M |
5 | Jenna Bouhall | Akron OH | 911 | 40 | 176 | 33:07.8 | 10:41/M |
6 | Layla Bowen | bucyrus OH | 914 | 41 | 184 | 33:55.7 | 10:56/M |
7 | Heather D Bacon | Toledo OH | 890 | 40 | 193 | 34:29.2 | 11:07/M |
8 | Maria Bolten | Kennett Square PA | 905 | 44 | 194 | 34:36.5 | 11:10/M |
9 | Wendy Campbell | Toledo OH | 939 | 40 | 204 | 35:29.5 | 11:27/M |
10 | Tracey Susong | Fairlawn OH | 1741 | 42 | 223 | 37:07.0 | 11:58/M |
11 | Jennifer Arnold | Lakewood OH | 885 | 43 | 237 | 38:29.5 | 12:25/M |
12 | Renee Carlton | Monroeville PA | 940 | 44 | 270 | 43:30.8 | 14:02/M |
13 | Juliet Falcone | akron OH | 1545 | 40 | 292 | 47:31.6 | 15:20/M |
14 | Katina Douglas | mansfield OH | 1531 | 42 | 309 | 53:34.0 | 17:17/M |
15 | Davina Furnish | Woodstock GA | 1551 | 44 | 315 | 54:18.0 | 17:31/M |
16 | Rochelle Murdock | Strongsville OH | 1640 | 44 | 316 | 54:19.0 | 17:31/M |
17 | Jennifer Triplett | Hartville OH | 1749 | 43 | 323 | 55:07.4 | 17:47/M |
Top | |||||||
Men 45 to 49 |
|||||||
Record: Kip Kinn - Year: 2007 - Time: 17:56.3 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Danny Pureber | Aurora OH | 1680 | 49 | 10 | 20:47.3 | 6:42/M |
2 | Brad Reineck | Genoa OH | 1791 | 46 | 27 | 22:39.7 | 7:18/M |
3 | Mike Cain | Put-in-Bay OH | 936 | 45 | 35 | 23:14.1 | 7:30/M |
4 | steve schraufl | Akron OH | 1703 | 45 | 37 | 23:23.3 | 7:33/M |
5 | Dan Bouhall | Akron OH | 910 | 49 | 50 | 24:22.0 | 7:52/M |
6 | Steve Smith | Port CLinton OH | 1723 | 48 | 69 | 25:36.5 | 8:15/M |
7 | tim holtzman | Cincinnati OH | 1790 | 47 | 96 | 27:45.8 | 8:57/M |
8 | John Ayers | Youngstown OH | 888 | 49 | 114 | 28:42.9 | 9:15/M |
9 | Trevor Innocenti | Canalwinchester OH | 1585 | 48 | 123 | 29:02.1 | 9:22/M |
10 | Timothy Green | North Ridgeville OH | 1568 | 47 | 133 | 29:34.2 | 9:32/M |
11 | Shane Bowen | bucyrus OH | 915 | 45 | 161 | 31:46.9 | 10:15/M |
12 | John Rusnak | North Olmsted OH | 1694 | 48 | 180 | 33:27.3 | 10:47/M |
13 | Jason Helmbrecht | New Albany OH | 1573 | 46 | 209 | 36:08.7 | 11:39/M |
14 | Jeffrey Stepp | Ohio OH | 1730 | 48 | 221 | 36:49.1 | 11:53/M |
15 | David Schroeder | Akron OH | 1704 | 47 | 226 | 37:23.8 | 12:04/M |
16 | Ray Tony Thitoff | Bucyrus OH | 1744 | 47 | 230 | 37:33.7 | 12:07/M |
17 | Don Knight | Streetsboro OH | 1599 | 48 | 234 | 38:18.1 | 12:21/M |
18 | Michael Bradshaw | Worthington OH | 917 | 46 | 322 | 55:06.0 | 17:46/M |
Top | |||||||
Female 45 to 49 |
|||||||
Record: Lori Madison - Year: 2009 - Time: 20:58.4 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jannie Jordan | Rootstown OH | 1768 | 48 | 57 | 24:56.2 | 8:03/M |
2 | Toni Stevenson | Lakeside Marblehead OH | 1734 | 48 | 73 | 26:19.6 | 8:29/M |
3 | Catherine Rusnak | North Olmsted OH | 1693 | 49 | 116 | 28:46.3 | 9:17/M |
4 | Wendy Kelly | massillon OH | 1593 | 46 | 129 | 29:27.0 | 9:30/M |
5 | Kim Palmer | Perrysburg OH | 1663 | 46 | 136 | 29:38.9 | 9:34/M |
6 | Nina McCollum | Cleveland OH | 1770 | 46 | 140 | 30:04.7 | 9:42/M |
7 | Dyan Schaller | Brunswick OH | 1700 | 45 | 163 | 32:14.7 | 10:24/M |
8 | Brenda Smith | Port Clinton OH | 1718 | 49 | 178 | 33:19.1 | 10:45/M |
9 | Stacey Marchewka | Canton OH | 1619 | 45 | 179 | 33:25.9 | 10:47/M |
10 | Debbie Nail | Woodhaven MI | 1644 | 47 | 197 | 34:47.4 | 11:13/M |
11 | Wendi Cash | Brunswick OH | 1504 | 49 | 203 | 35:24.6 | 11:25/M |
12 | Sharon Thitoff | Bucyrus OH | 1745 | 49 | 229 | 37:33.4 | 12:07/M |
13 | Gina Sullivan | Avon Lake OH | 1813 | 48 | 233 | 38:13.1 | 12:20/M |
14 | Wendy Innocenti | Canal Winchester OH | 1586 | 48 | 258 | 41:54.9 | 13:31/M |
15 | Tiffanyt Doyle | New Albany OH | 1533 | 48 | 259 | 42:09.9 | 13:36/M |
16 | Meggin Weimerskirch | Columbus OH | 5977 | 47 | 260 | 42:10.5 | 13:36/M |
17 | Leeann Shupe | Kent OH | 1769 | 49 | 265 | 42:36.8 | 13:45/M |
18 | Linda Webber | Lorain OH | 5975 | 48 | 278 | 44:43.2 | 14:25/M |
19 | Courtney Jones | Silver Lake OH | 1590 | 45 | 293 | 47:32.6 | 15:20/M |
20 | Chondra Richwine | Fremont OH | 1686 | 46 | 299 | 49:41.4 | 16:02/M |
21 | Melissa Wilson | Mansfield OH | 5984 | 45 | 306 | 52:37.2 | 16:58/M |
22 | Michelle Herman | Akron OH | 1574 | 46 | 310 | 53:35.4 | 17:17/M |
23 | Kristy Monaghan | Parma OH | 1635 | 45 | 319 | 54:27.9 | 17:34/M |
24 | Carol Calta | Olmsted Falls OH | 938 | 47 | 320 | 55:05.0 | 17:46/M |
25 | Marlys Bradshaw | Worthington OH | 916 | 45 | 321 | 55:05.5 | 17:46/M |
Top | |||||||
Men 50 to 54 |
|||||||
Record: Kip Kinn - Year: 2010 - Time: 17:35.6 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Ganci | Parma OH | 1557 | 51 | 2 | 19:31.6 | 6:18/M |
2 | Herman Burmeister | Toledo OH | 933 | 51 | 6 | 20:24.0 | 6:35/M |
3 | Jeff Patton | Hillsboro OH | 1668 | 53 | 15 | 21:01.3 | 6:47/M |
4 | Matthew Yetter | Lakewood OH | 5997 | 50 | 16 | 21:04.1 | 6:48/M |
5 | Matthew Brady | Sagamore Hills OH | 1792 | 54 | 33 | 23:02.8 | 7:26/M |
6 | Norman Lease | Wellington OH | 1610 | 51 | 67 | 25:28.8 | 8:13/M |
7 | Garry Stevenson | lakeside marblehead OH | 1731 | 51 | 72 | 26:18.9 | 8:29/M |
8 | Jon Dunlap | Put-In-bay OH | 1775 | 51 | 86 | 27:05.6 | 8:44/M |
9 | Mark Pace | Brecksville OH | 1660 | 52 | 94 | 27:42.0 | 8:56/M |
10 | Rich Turner | Brecksville OH | 1754 | 50 | 101 | 27:53.6 | 9:00/M |
11 | Brian Walker | Green Bay WI | 5971 | 52 | 139 | 29:54.8 | 9:39/M |
12 | Chris Schweder | vermilion OH | 1705 | 53 | 152 | 30:44.5 | 9:55/M |
13 | Michael Roeder | university heights OH | 1692 | 52 | 155 | 30:55.6 | 9:58/M |
14 | Bill Reynolds | Gahanna OH | 1683 | 54 | 157 | 31:10.0 | 10:03/M |
15 | Scott Nail | Woodhaven MI | 1645 | 52 | 196 | 34:39.2 | 11:11/M |
16 | marty difizisco | Elmwood Park IL | 1776 | 50 | 201 | 35:05.0 | 11:19/M |
17 | Frank X Bova | Parma Heights OH | 913 | 54 | 275 | 44:02.1 | 14:12/M |
Top | |||||||
Female 50 to 54 |
|||||||
Record: Sandy Hundley - Year: 2012 - Time: 21:30.2 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deb Merritt | Van Wert OH | 1630 | 51 | 43 | 24:00.0 | 7:45/M |
