Men: Top Finishers 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-99
Women: Top Finishers 2-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-99
5K |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Zakaria Benmerzouga | North Olmsted OH | 5796 | 22 | 1 | 19:08.0 | 19:08.7 | 6:10/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ashley Rice | Brunswick OH | 5855 | 21 | 14 | 24:22.5 | 24:31.3 | 7:52/M |
Top | ||||||||
Female 15 and Under |
||||||||
Record: Sarah McKee - Year: 2014 - Time: 26:39.2 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anne Gunning | Cleveland Heights OH | 5813 | 11 | 52 | 33:35.1 | 33:48.7 | 10:50/M |
Top | ||||||||
Male 16 to 20 |
||||||||
Record: Nathan Burton - Year: 2012 - Time: 17:55.6 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Spencer Martin | Brunswick OH | 5832 | 18 | 3 | 19:58.7 | 19:58.9 | 6:26/M |
2 | Tyler Brininger | Chesterland OH | 5879 | 19 | 8 | 21:41.8 | 21:42.0 | 7:00/M |
3 | Spencer Patterson | Madison OH | 5852 | 20 | 38 | 29:26.6 | 29:26.6 | 9:30/M |
Top | ||||||||
Female 16 to 20 |
||||||||
Record: Kristina Kazimir - Year: 2013 - Time: 21:23.1 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kaitlin Cole | Cleveland OH | 5802 | 18 | 16 | 24:40.7 | 24:49.0 | 7:57/M |
2 | Madison Hermes | Sandusky OH | 5818 | 18 | 37 | 29:21.0 | 29:26.6 | 9:28/M |
3 | Alisha Scott | Cleveland OH | 5864 | 19 | 49 | 33:03.8 | 33:04.8 | 10:40/M |
Top | ||||||||
Male 21 to 25 |
||||||||
Record: David Carter - Year: 2013 - Time: 18:02.5 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Samuel Scharfeld | Lakewood OH | 5862 | 22 | 7 | 21:13.0 | 21:13.0 | 6:51/M |
2 | Zach Taranto | Clarkston MI | 5871 | 23 | 10 | 22:55.9 | 22:57.8 | 7:24/M |
3 | Timothy O'Malley | Cleveland OH | 5844 | 23 | 20 | 25:27.2 | 25:39.8 | 8:13/M |
4 | Scott Ruebensaal | Cleveland OH | 5859 | 24 | 21 | 25:39.6 | 25:39.6 | 8:16/M |
5 | Kevin Herb | Strongsville OH | 5815 | 25 | 23 | 25:52.6 | 25:58.6 | 8:21/M |
6 | Mark Pace Jr. | Brecksville OH | 5848 | 24 | 30 | 26:58.0 | 27:04.0 | 8:42/M |
Top | ||||||||
Female 21 to 25 |
||||||||
Record: Lindsay Fascione - Year: 2014 - Time: 20:45.4 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrea Ehasz | North Royalton OH | 5809 | 25 | 24 | 25:53.3 | 25:58.9 | 8:21/M |
2 | Maryclaire Wilber | Lakewood OH | 5875 | 21 | 26 | 26:10.5 | 26:19.9 | 8:26/M |
3 | Chelsea Passante | Columbia SC | 5851 | 24 | 46 | 30:49.1 | 31:00.5 | 9:56/M |
4 | Stacy Studer | Parma Heights OH | 5883 | 25 | 69 | 46:13.4 | 46:26.0 | 14:55/M |
Top | ||||||||
Male 26 to 30 |
||||||||
Record: Matthew Danis - Year: 2012 - Time: 18:18.6 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mick Lucas | Seven Hills OH | 5880 | 28 | 2 | 19:11.4 | 19:12.9 | 6:11/M |
2 | Matt Baker | Parma Heights OH | 5794 | 26 | 4 | 20:08.6 | 20:09.1 | 6:30/M |
3 | Adam Lizak | Cleveland OH | 3067 | 29 | 6 | 20:55.5 | 20:57.3 | 6:45/M |
4 | Austin Murray | Cleveland OH | 5842 | 30 | 9 | 22:53.1 | 23:07.5 | 7:23/M |
5 | Rob Garuccio | Parma OH | 5811 | 30 | 22 | 25:41.6 | 25:51.3 | 8:17/M |
6 | William Clements | Concord Twp. OH | 5800 | 28 | 43 | 30:08.4 | 30:24.4 | 9:43/M |
7 | Nathan Mosley | Willoughby OH | 5884 | 29 | 72 | 51:42.7 | 52:19.6 | 16:41/M |
8 | Benjamin McMillan | Cleveland OH | 5837 | 28 | 86 | 56:27.3 | 57:00.4 | 18:13/M |
Top | ||||||||
Female 26 to 30 |
||||||||
Record: Michelle Wirth - Year: 2014 - Time: 23:29.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Albers | Cleveland OH | 5791 | 27 | 35 | 28:12.8 | 28:28.8 | 9:06/M |
2 | Li Li | Cleveland OH | 5826 | 30 | 36 | 29:16.6 | 29:32.4 | 9:26/M |
3 | Jessica Garuccio | Parma OH | 5810 | 29 | 39 | 29:39.9 | 29:50.6 | 9:34/M |
4 | Asmaae Benmerzouga | Arlington VA | 5795 | 30 | 42 | 30:04.9 | 30:05.8 | 9:42/M |
5 | Angel Rice | Lakewood OH | 5854 | 28 | 50 | 33:04.3 | 33:13.7 | 10:40/M |
6 | Sarah Salvatore | Brunswick OH | 5861 | 26 | 56 | 36:41.6 | 37:02.0 | 11:50/M |
7 | Christen Marcu | Strongsville OH | 5831 | 30 | 60 | 38:50.0 | 39:11.1 | 12:32/M |
8 | Lauryssa Rieger | Cleveland OH | 5856 | 26 | 66 | 42:26.1 | 42:44.2 | 13:41/M |
9 | Cierra Wright | Cleveland OH | 5876 | 28 | 77 | 53:51.6 | 54:19.2 | 17:22/M |
10 | Dana Shea | Cleveland OH | 5865 | 30 | 79 | 54:34.4 | 55:00.8 | 17:36/M |
11 | Laura Schneider | Cleveland OH | 5863 | 27 | 87 | 57:01.9 | 57:01.9 | 18:24/M |
Top | ||||||||
Male 31 to 35 |
||||||||
Record: Joe Staviscak - Year: 2014 - Time: 20:11.3 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Josh Herman | Shaker Hts. OH | 5817 | 32 | 34 | 28:06.0 | 28:16.2 | 9:04/M |
2 | Steven Strodtbeck | Eastlake OH | 5886 | 31 | 40 | 29:45.7 | 29:58.6 | 9:36/M |
3 | Mike Koenig | Cleveland OH | 5824 | 33 | 48 | 32:21.8 | 32:29.8 | 10:26/M |
4 | Eric Robinson | Shaker Heights OH | 5887 | 33 | 58 | 36:44.6 | 37:00.4 | 11:51/M |
5 | Neil Costa | Cleveland OH | 5804 | 34 | 81 | 55:05.8 | 55:39.6 | 17:46/M |
Top | ||||||||
Female 31 to 35 |
||||||||
Record: Colleen Grossner - Year: 2013 - Time: 22:07.4 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gwen Herman | Shaker Heights OH | 5816 | 33 | 19 | 25:19.2 | 25:29.8 | 8:10/M |
2 | Lori Koenig | Cleveland OH | 5823 | 32 | 47 | 32:21.4 | 32:29.6 | 10:26/M |
3 | Regina Bean | Mayfield Heights OH | 5882 | 32 | 59 | 37:25.1 | 37:46.8 | 12:04/M |
4 | Eileen Borman | Westlake OH | 5798 | 35 | 65 | 41:38.3 | 42:05.5 | 13:26/M |
5 | Elaine Lyons | Willoughby OH | 5830 | 32 | 70 | 48:18.8 | 48:33.9 | 15:35/M |
6 | Megan Salem | Mentor OH | 5860 | 31 | 78 | 54:31.9 | 54:58.8 | 17:35/M |
Top | ||||||||
Male 36 to 40 |
||||||||
Record: Brian Daniels - Year: 2013 - Time: 19:18.6 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jason Guello | Cleveland OH | 5812 | 37 | 45 | 30:45.0 | 31:03.1 | 9:55/M |
2 | Arthur Obleton Jr. | Cleveland OH | 5845 | 38 | 82 | 55:06.0 | 55:40.4 | 17:46/M |
Top | ||||||||
Female 36 to 40 |
||||||||
Record: Louise Johnson - Year: 2014 - Time: 23:12.3 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Porsche Sims | Strongsville OH | 5867 | 38 | 27 | 26:12.3 | 26:21.8 | 8:27/M |
2 | Karelyn Coffin | Cleveland OH | 5801 | 37 | 54 | 35:42.9 | 36:05.3 | 11:31/M |
3 | Rachelle Mosley | Willoughby OH | 5841 | 36 | 73 | 51:44.5 | 52:19.7 | 16:41/M |
4 | Kate Costa | 5803 | 37 | 80 | 55:05.1 | 55:37.8 | 17:46/M | |
Top | ||||||||
Male 41 to 45 |
||||||||
Record: Craig Healey - Year: 2012 - Time: 22:22.1 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tom Desko | Cleveland OH | 5805 | 45 | 25 | 26:10.0 | 26:19.2 | 8:26/M |
2 | Dale Anderson | Cleveland OH | 5792 | 44 | 85 | 56:27.0 | 57:00.5 | 18:13/M |
Top | ||||||||
Female 41 to 45 |
||||||||
Record: Kari Ming Lo - Year: 2013 - Time: 22:19.4 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Roskos | Akron OH | 5858 | 45 | 32 | 27:22.8 | 27:28.9 | 8:50/M |
2 | Eileen McIlwee | Cleveland OH | 5836 | 44 | 63 | 40:50.9 | 41:06.8 | 13:10/M |
3 | Michelle Rieger | Cleveland OH | 5857 | 45 | 67 | 42:26.7 | 42:44.8 | 13:41/M |
4 | Allie Krsak | Rocky River OH | 5825 | 43 | 68 | 44:22.1 | 44:24.9 | 14:19/M |
5 | Sarah West | Cleveland Heights OH | 5874 | 44 | 74 | 51:57.6 | 52:19.2 | 16:45/M |
Top | ||||||||
Male 46 to 50 |
||||||||
Record: Peter Waters - Year: 2012 - Time: 19:29.6 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Davirro | Painesville OH | 5877 | 46 | 12 | 23:14.6 | 23:20.0 | 7:30/M |
2 | Anthony Berdis | Cleveland OH | 5797 | 48 | 15 | 24:35.4 | 24:39.2 | 7:56/M |
3 | David Webb | Cleveland OH | 5873 | 46 | 55 | 36:25.9 | 36:25.9 | 11:45/M |
4 | David Gunning II | Cleveland OH | 5814 | 48 | 57 | 36:44.3 | 36:58.5 | 11:51/M |
5 | Jim Durham | S. Euclid OH | 5808 | 46 | 64 | 41:31.1 | 41:31.1 | 13:24/M |
Top | ||||||||
Female 46 to 50 |
||||||||
Record: Connie Spielman - Year: 2012 - Time: 23:14.3 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cathy Webb | Cleveland OH | 5872 | 49 | 84 | 56:26.9 | 57:00.3 | 18:12/M |
Top | ||||||||
Male 51 to 55 |
||||||||
Record: Ron Kuntz - Year: 2014 - Time: 21:54.5 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jack Kapalka | Madison OH | 5878 | 51 | 11 | 23:13.0 | 23:13.0 | 7:29/M |
2 | Ray Hinch | Bentleyville OH | 5819 | 54 | 17 | 25:00.6 | 25:10.6 | 8:04/M |
3 | Steve Taranto | Avon OH | 5870 | 51 | 18 | 25:04.3 | 25:06.3 | 8:05/M |
4 | Mark Pace | Brecksville OH | 5847 | 52 | 31 | 27:09.7 | 27:16.1 | 8:45/M |
5 | Will Petersilge | Russell OH | 5853 | 54 | 44 | 30:22.5 | 30:33.1 | 9:48/M |
6 | Thomas Hurray | Akron OH | 5820 | 51 | 75 | 52:44.2 | 53:05.0 | 17:01/M |
Top | ||||||||
Female 51 to 55 |
||||||||
Record: Jen Kalinowski - Year: 2013 - Time: 25:29.3 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karen Pace | Brecksville OH | 5846 | 52 | 33 | 27:46.8 | 27:46.8 | 8:57/M |
2 | Linda Murray | Eastlake OH | 5843 | 52 | 61 | 39:32.5 | 39:46.6 | 12:45/M |
3 | Cassandra Baker | Cleveland OH | 5793 | 54 | 76 | 53:06.4 | 53:06.4 | 17:08/M |
Top | ||||||||
Male 56 to 60 |
||||||||
Record: Paul Gigliotti - Year: 2013 - Time: 22:26.0 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dominic Visconsi Jr | Pepper Pike OH | 5881 | 56 | 5 | 20:48.2 | 20:51.9 | 6:43/M |
2 | George Anderson | Brecksville OH | 5885 | 56 | 29 | 26:55.2 | 27:06.5 | 8:41/M |
Top | ||||||||
Female 56 to 60 |
||||||||
Record: Beth Sersig - Year: 2013 - Time: 27:23.4 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan Kelley | Cleveland OH | 5822 | 58 | 53 | 33:55.9 | 33:58.7 | 10:56/M |
2 | Debbie Mazie | Eastlake OH | 5835 | 59 | 62 | 40:40.6 | 40:54.3 | 13:07/M |
3 | Terryann Drayton | Dallas GA | 5807 | 57 | 71 | 48:28.3 | 49:02.9 | 15:38/M |
4 | Glenda Silver | Cleveland OH | 5866 | 59 | 83 | 55:40.8 | 55:40.8 | 17:57/M |
Top | ||||||||
Male 61 and over |
||||||||
Record: Frank Kuntz - Year: 2014 - Time: 22:42.0 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Peter Meiksins | Shaker Hts OH | 5838 | 62 | 13 | 23:21.4 | 23:26.0 | 7:32/M |
2 | Calvin Stout | Strongsville OH | 5868 | 62 | 41 | 29:52.6 | 29:55.0 | 9:38/M |
3 | Rich Cicerchi | Shaker Heights OH | 5799 | 68 | 51 | 33:16.7 | 33:20.4 | 10:44/M |
Top | ||||||||
Female 61 and over |
||||||||
Record: Joyce Mastboom - Year: 2014 - Time: 27:01.1 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joyce Mastboom | Shaker Heights OH | 5833 | 63 | 28 | 26:55.0 | 26:55.0 | 8:41/M |