Men: Top Finishers 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-99
Women: Top Finishers 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-99
10K |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jay Wittmann | Concord OH | 3130 | 33 | 1 | 36:36.8 | 36:37.0 | 5:54/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Allison Retter | Cleveland OH | 3093 | 29 | 11 | 43:33.7 | 43:35.3 | 7:01/M |
Top | ||||||||
Male 16 to 20 |
||||||||
Record: Hayden Bish - Year: 2014 - Time: 42:14.8 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Logan Shoemaker | Cleveland OH | 3108 | 18 | 29 | 50:17.2 | 50:23.0 | 8:07/M |
Top | ||||||||
Male 21 to 25 |
||||||||
Record: Chris Peveracta - Year: 2010 - Time: 33:06.7 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cal Cumpstone | Chagrin Falls OH | 3025 | 24 | 26 | 49:17.0 | 49:27.5 | 7:57/M |
2 | Nick Meyer | North Canton OH | 3078 | 25 | 32 | 50:52.5 | 51:10.4 | 8:12/M |
3 | Clifford Robins | Cleveland OH | 3094 | 25 | 68 | 57:52.0 | 58:02.7 | 9:20/M |
4 | Matthew Danese | Avon OH | 3028 | 23 | 75 | 59:05.1 | 59:14.8 | 9:32/M |
Top | ||||||||
Female 21 to 25 |
||||||||
Record: Meredith Hale - Year: 2012 - Time: 40:21.5 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amelia Rogers | Rocky River OH | 3098 | 23 | 49 | 54:54.6 | 55:01.8 | 8:51/M |
2 | Heidi Blubaugh | Attica OH | 3017 | 24 | 88 | 1:01:46.4 | 1:01:50.6 | 9:58/M |
3 | Leah Shusky | Streetsboro OH | 3110 | 24 | 103 | 1:06:59.8 | 1:07:02.3 | 10:48/M |
4 | Sandra Shinn | Rocky River OH | 3107 | 23 | 118 | 1:19:49.3 | 1:19:56.6 | 12:52/M |
Top | ||||||||
Male 26 to 30 |
||||||||
Record: Ryan McCartney - Year: 2013 - Time: 36:46.3 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hasani Wheat | Cleveland OH | 3126 | 27 | 3 | 38:39.6 | 38:40.1 | 6:14/M |
2 | Kurt A Wetzel | South Euclid OH | 3125 | 28 | 31 | 50:38.2 | 50:44.5 | 8:10/M |
3 | Jacob Lindberg | Cleveland OH | 3065 | 29 | 52 | 55:05.4 | 55:18.1 | 8:53/M |
4 | Nicholas Marquardt | Elyria OH | 3073 | 29 | 100 | 1:05:47.7 | 1:06:01.7 | 10:37/M |
Top | ||||||||
Female 26 to 30 |
||||||||
Record: Kristin Kabelen - Year: 2014 - Time: 41:58.0 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth Mason | Huron OH | 3074 | 30 | 14 | 44:07.5 | 44:09.0 | 7:07/M |
2 | Ally Arbelaez | Cleveland OH | 3012 | 27 | 16 | 44:11.5 | 44:15.1 | 7:08/M |
3 | Rebecca Folkmann | Washington MO | 3041 | 30 | 21 | 45:46.9 | 45:46.9 | 7:23/M |
4 | Cassie Cooper | Cleveland OH | 3023 | 29 | 40 | 53:14.5 | 53:41.1 | 8:35/M |
5 | Halle Moore | Cleveland OH | 3080 | 27 | 51 | 55:04.0 | 55:17.0 | 8:53/M |
6 | Stephanie Dowd | Willoughby OH | 3032 | 29 | 59 | 56:44.2 | 56:44.2 | 9:09/M |
7 | Jakecia Durham | Shaker Heights OH | 3036 | 30 | 79 | 59:58.3 | 1:00:02.3 | 9:40/M |
8 | Natalia Graziano | Shaker Heights OH | 3044 | 29 | 90 | 1:02:42.5 | 1:02:50.5 | 10:07/M |
9 | Rachel Zgorzelski | Broadview Heights OH | 3136 | 27 | 92 | 1:02:54.7 | 1:03:00.1 | 10:09/M |
10 | Katie Lach | Cleveland OH | 3062 | 29 | 98 | 1:05:18.7 | 1:05:29.0 | 10:32/M |
11 | Carrie Marquardt | Elyria OH | 3072 | 29 | 99 | 1:05:46.3 | 1:06:01.3 | 10:36/M |
12 | Laurel Dauphin | Uniontown OH | 3029 | 30 | 102 | 1:06:59.1 | 1:07:18.5 | 10:48/M |
13 | Sarah Palagyi | Cleveland Heights OH | 3087 | 27 | 111 | 1:09:24.1 | 1:09:30.5 | 11:12/M |
14 | Rebecca Mayfield | Middleburg Hts. OH | 3075 | 26 | 113 | 1:10:30.2 | 1:10:39.7 | 11:22/M |
15 | Jennifer Kunsman | Rocky River OH | 3060 | 28 | 116 | 1:16:05.1 | 1:16:22.7 | 12:16/M |
16 | Kerilyn Bistak | Broadview Heigths OH | 3016 | 26 | 117 | 1:17:19.6 | 1:17:29.0 | 12:28/M |
Top | ||||||||
Male 31 to 35 |
||||||||
Record: Chris Snyder - Year: 2010 - Time: 35:03.7 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lucas Moore | Wadsworth OH | 3081 | 31 | 4 | 38:51.4 | 38:51.8 | 6:16/M |
2 | Grant Folkmann | Washington MO | 3040 | 35 | 5 | 39:30.5 | 39:30.5 | 6:22/M |
3 | William Rockwell | Erie PA | 3095 | 34 | 6 | 40:42.5 | 40:43.9 | 6:34/M |
4 | Michael Ruttinger | Cleveland Heights OH | 3103 | 32 | 10 | 43:28.4 | 43:29.5 | 7:01/M |
5 | Matt Coury | Westlake OH | 3024 | 31 | 17 | 44:45.3 | 44:56.8 | 7:13/M |
6 | Matthew Williams | Chagrin Falls OH | 3127 | 33 | 23 | 47:44.2 | 47:48.5 | 7:42/M |
7 | Shawn Houlahan | Newbury OH | 3049 | 32 | 24 | 47:44.3 | 47:48.4 | 7:42/M |
8 | Eric Baum | Rocky River OH | 3014 | 33 | 27 | 49:20.4 | 49:30.2 | 7:57/M |
9 | Pete Velotta | Lyndhurst OH | 3122 | 33 | 76 | 59:09.6 | 59:12.9 | 9:32/M |
10 | Cameron Durham | Shaker Heights OH | 3035 | 31 | 85 | 1:00:54.6 | 1:00:58.4 | 9:49/M |
11 | Jarod Witkowski | Lakewood OH | 3129 | 34 | 120 | 1:25:55.8 | 1:25:55.8 | 13:51/M |
12 | Daniel Lopez | Cleveland OH | 3069 | 32 | 122 | 1:29:18.5 | 1:29:35.3 | 14:24/M |
Top | ||||||||
Female 31 to 35 |
||||||||
Record: Milena Sterio - Year: 2012 - Time: 41:59.8 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erin Hanna | Rocky River OH | 3046 | 33 | 20 | 45:44.0 | 45:53.9 | 7:23/M |
2 | Anne Braggins | Erie PA | 3019 | 33 | 30 | 50:20.7 | 50:27.7 | 8:07/M |
3 | Anne Lewanski | Montville OH | 3063 | 35 | 42 | 53:43.5 | 53:52.6 | 8:40/M |
4 | Jen Page | Cleveland OH | 3085 | 32 | 43 | 53:49.2 | 53:55.9 | 8:41/M |
5 | Antonina Pakholkova | Parma OH | 3086 | 33 | 45 | 54:10.6 | 54:15.5 | 8:44/M |
6 | Shelly Fuller | Brook Park OH | 3142 | 35 | 62 | 57:10.2 | 57:13.9 | 9:13/M |
7 | Victoria Weber | Strongsville OH | 3135 | 31 | 70 | 57:54.5 | 58:00.1 | 9:20/M |
8 | Kristi Krueger | Cleveland OH | 3059 | 31 | 82 | 1:00:24.0 | 1:00:33.8 | 9:45/M |
9 | Maureen Redmond | Cleveland OH | 3092 | 33 | 91 | 1:02:52.6 | 1:03:18.9 | 10:08/M |
10 | Bianca Holtier Coury | Westlake OH | 3048 | 31 | 93 | 1:02:59.1 | 1:03:10.9 | 10:10/M |
11 | Dana Woodall | Bay Village OH | 3131 | 34 | 94 | 1:03:05.2 | 1:03:16.4 | 10:10/M |
12 | Diana Musgrave | Lakewood OH | 3082 | 33 | 95 | 1:03:07.5 | 1:03:22.3 | 10:11/M |
13 | Sheyenne Uhlir | Broadview Heights OH | 3119 | 33 | 97 | 1:05:17.5 | 1:05:29.5 | 10:32/M |
14 | Taylor Bojc | Mentor OH | 3018 | 31 | 105 | 1:07:08.8 | 1:07:35.4 | 10:50/M |
Top | ||||||||
Male 36 to 40 |
||||||||
Record: Dan McCray - Year: 2012 - Time: 36:31.6 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steve Flannery | Concord OH | 3039 | 38 | 7 | 42:07.3 | 42:09.6 | 6:48/M |
2 | Christopher Johnson | Avon Lake OH | 3052 | 40 | 8 | 42:23.3 | 42:25.9 | 6:50/M |
3 | Charles Driggs | Cleveland OH | 3033 | 36 | 12 | 43:46.3 | 43:50.8 | 7:04/M |
4 | Greg Lewanski | Montville OH | 3064 | 36 | 19 | 45:30.6 | 45:30.6 | 7:20/M |
5 | Todd Snyder | Cleveland OH | 3113 | 37 | 36 | 51:34.8 | 51:41.7 | 8:19/M |
6 | Paul Breitzmann | Shaker Heights OH | 3020 | 38 | 37 | 51:46.8 | 51:58.1 | 8:21/M |
7 | John Uhlir | Cleveland OH | 3118 | 38 | 55 | 56:09.1 | 56:20.8 | 9:03/M |
8 | Daniel Celek | Brunswick OH | 3139 | 36 | 61 | 57:03.8 | 57:06.7 | 9:12/M |
9 | Ioannis Giannakidis | Broadview Heights OH | 3043 | 40 | 71 | 57:59.9 | 58:11.5 | 9:21/M |
10 | Bradley Powell | Cleveland OH | 3090 | 38 | 80 | 1:00:09.2 | 1:00:17.1 | 9:42/M |
11 | Greg Allen | Bay Village OH | 3008 | 39 | 81 | 1:00:14.2 | 1:00:41.4 | 9:43/M |
12 | Robert Kasnekaw | Rocky River OH | 3056 | 38 | 83 | 1:00:53.6 | 1:01:02.2 | 9:49/M |
13 | Kevin Malecek | Willoughby Hills OH | 3070 | 36 | 110 | 1:08:20.7 | 1:08:34.1 | 11:01/M |
Top | ||||||||
Female 36 to 40 |
||||||||
Record: Leah Shea - Year: 2014 - Time: 43:27.3 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Megan Chambers | Brook Park OH | 3021 | 37 | 18 | 45:01.6 | 45:03.2 | 7:16/M |
2 | Colette Einloth | Brunswick OH | 3134 | 36 | 34 | 51:09.7 | 51:15.5 | 8:15/M |
3 | Shannon Groves | North Royalton OH | 3045 | 36 | 58 | 56:40.3 | 56:49.1 | 9:08/M |
4 | Stacy Fening | Brecksville OH | 3141 | 40 | 73 | 58:53.0 | 59:01.8 | 9:30/M |
5 | Heather Driggs | Cleveland OH | 3034 | 38 | 77 | 59:43.5 | 59:49.1 | 9:38/M |
6 | Elizabeth Kasnekaw | Rocky River OH | 3055 | 36 | 84 | 1:00:53.8 | 1:01:02.3 | 9:49/M |
7 | Latonya Shoulders | Kent OH | 3109 | 40 | 109 | 1:07:43.5 | 1:07:48.1 | 10:55/M |
8 | Jill Allen | Bay Village OH | 3009 | 39 | 115 | 1:15:42.1 | 1:16:11.8 | 12:13/M |
Top | ||||||||
Male 41 to 45 |
||||||||
Record: Gilbrando Resendez - Year: 2012 - Time: 36:47.2 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brian Daniels | Euclid OH | 3140 | 42 | 2 | 36:57.7 | 36:57.9 | 5:58/M |
2 | Scott Thompson | Holland NY | 3117 | 42 | 13 | 44:07.3 | 44:10.3 | 7:07/M |
3 | Greg Miniard | Geneva OH | 3079 | 44 | 15 | 44:10.5 | 44:14.5 | 7:07/M |
4 | Trevor Loe | Avon Lake OH | 3068 | 43 | 41 | 53:22.9 | 53:35.9 | 8:36/M |
5 | Anthony Fornitz | University Heights OH | 3042 | 44 | 44 | 53:55.2 | 53:55.2 | 8:42/M |
6 | Eric Scott | Concord OH | 3105 | 44 | 46 | 54:25.0 | 54:28.0 | 8:47/M |
7 | Scott Chambers | Brookpark OH | 3022 | 44 | 53 | 55:30.0 | 55:32.9 | 8:57/M |
8 | Fred McCann | Rocky River OH | 3076 | 44 | 63 | 57:18.5 | 57:20.7 | 9:15/M |
Top | ||||||||
Female 41 to 45 |
||||||||
Record: Mary Ellen Jordan - Year: 2012 - Time: 46:00.3 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Fischer | Brook Park OH | 3038 | 41 | 64 | 57:20.2 | 57:35.9 | 9:15/M |
2 | Maria Velkos | North Royalton OH | 3121 | 41 | 86 | 1:01:14.3 | 1:01:17.9 | 9:53/M |
3 | Niki Kupnewski | North Royalton OH | 3061 | 43 | 87 | 1:01:19.3 | 1:01:22.7 | 9:53/M |
4 | Tracy Kelly | Ashtabula OH | 3057 | 44 | 112 | 1:10:05.9 | 1:10:18.7 | 11:18/M |
5 | Nikki Pistiolas Lopez | Cleveland OH | 3089 | 41 | 121 | 1:29:18.3 | 1:29:35.1 | 14:24/M |
Top | ||||||||
Male 46 to 50 |
||||||||
Record: William Biscoff - Year: 2014 - Time: 37:48.5 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Frank Reagan | Chagrin Falls OH | 3091 | 49 | 9 | 42:57.0 | 42:57.9 | 6:56/M |
2 | Mark Bibby | Beaver Falls PA | 3015 | 50 | 33 | 51:08.4 | 51:13.3 | 8:15/M |
3 | Shaun Junor-Oiwa | Chita-Gun AICHI-KEN, | 3053 | 48 | 47 | 54:28.5 | 54:39.5 | 8:47/M |
4 | Walt McMahon | North Ridgeville OH | 3077 | 49 | 74 | 59:00.9 | 59:11.9 | 9:31/M |
Top | ||||||||
Female 46 to 50 |
||||||||
Record: Elaine Chontos - Year: 2012 - Time: 45:36.5 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brenda Hulme | Streetsboro OH | 3050 | 46 | 104 | 1:07:00.1 | 1:07:03.2 | 10:48/M |
2 | Jennifer Altstadt | Solon OH | 3010 | 48 | 108 | 1:07:30.7 | 1:07:44.9 | 10:53/M |
Top | ||||||||
Male 51 to 55 |
||||||||
Record: Lou Dregely - Year: 2012 - Time: 38:32.8 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rod Jewell | Wickliffe OH | 3051 | 55 | 22 | 47:42.9 | 47:45.7 | 7:42/M |
2 | Ron Kuntz | Cleveland OH | 3138 | 55 | 25 | 48:23.0 | 48:23.5 | 7:48/M |
3 | David Kamm | Hinckley OH | 3054 | 51 | 39 | 52:39.1 | 52:50.9 | 8:30/M |
4 | Robert Kula | Middleburg Hts. OH | 3143 | 53 | 54 | 55:45.5 | 55:53.9 | 9:00/M |
5 | Anthony Skerski | 3112 | 54 | 69 | 57:53.9 | 58:01.5 | 9:20/M | |
Top | ||||||||
Female 51 to 55 |
||||||||
Record: Patti Sparks - Year: 2014 - Time: 47:38.2 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joyce Stout | Strongsville OH | 3116 | 52 | 35 | 51:21.4 | 51:23.7 | 8:17/M |
2 | Sara Kuntz | Cleveland OH | 3137 | 52 | 48 | 54:39.5 | 54:43.5 | 8:49/M |
3 | Kerry Cumpstone | Chagrin Falls OH | 3026 | 51 | 65 | 57:21.2 | 57:27.1 | 9:15/M |
4 | Shellie Russell | Wooster OH | 3101 | 52 | 107 | 1:07:28.0 | 1:07:35.5 | 10:53/M |
Top | ||||||||
Male 56 to 60 |
||||||||
Record: Joe Kay - Year: 2014 - Time: 48:12.3 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Spencer | Brecksville OH | 3115 | 60 | 28 | 49:59.4 | 49:59.4 | 8:04/M |
2 | Thomas Donohe | Strongsville OH | 3133 | 58 | 60 | 56:56.2 | 57:01.2 | 9:11/M |
3 | Lawrence Hatch | Shaker Heights OH | 3047 | 56 | 66 | 57:23.3 | 57:27.7 | 9:15/M |
4 | Charles Woods | Shaker Heights OH | 3132 | 58 | 72 | 58:07.4 | 58:08.6 | 9:22/M |
Top | ||||||||
Female 56 to 60 |
||||||||
Record: Fran Feuer - Year: 2014 - Time: 52:48.7 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Vivian Victor | Shaker Heights OH | 3123 | 57 | 101 | 1:06:24.4 | 1:06:32.4 | 10:43/M |
2 | Roberta Rusek | University Hts OH | 3100 | 56 | 114 | 1:13:49.6 | 1:13:57.2 | 11:54/M |
3 | Rosanne Barnhart | Cleveland OH | 3013 | 58 | 119 | 1:24:28.2 | 1:24:42.3 | 13:37/M |
Top | ||||||||
Male 61 and over |
||||||||
Record: Phil Sipos - Year: 2014 - Time: 48:47.0 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Rusek | University Heights OH | 3099 | 62 | 50 | 54:55.1 | 55:03.2 | 8:51/M |
2 | Martin Wiseman | Gates Mills OH | 3128 | 69 | 56 | 56:26.8 | 56:34.5 | 9:06/M |
3 | Phil Sipos | Richfield OH | 3111 | 66 | 57 | 56:34.9 | 56:39.8 | 9:07/M |
4 | Jon Sockel | Lorain OH | 3114 | 66 | 78 | 59:56.3 | 1:00:01.5 | 9:40/M |
5 | John Nelson | Greenville PA | 3084 | 67 | 89 | 1:02:14.9 | 1:02:30.0 | 10:02/M |
6 | Daniel Peters | Independence OH | 3088 | 66 | 96 | 1:05:02.2 | 1:05:15.2 | 10:29/M |
Top | ||||||||
Female 61 and over |
||||||||
Record: Geraldine Anthony - Year: 2014 - Time: 1:08:35.7 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kathy Marchand | Massillon OH | 3071 | 61 | 38 | 51:50.3 | 51:50.3 | 8:22/M |
2 | Linda Roesch | Marietta OH | 3096 | 61 | 67 | 57:44.8 | 57:55.0 | 9:19/M |
3 | Geraldine Anthony | Shaker Heights OH | 3011 | 63 | 106 | 1:07:14.4 | 1:07:20.1 | 10:51/M |