Men: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69 70-99
Women: Top Finishers 1-10 11-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
||||||
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brent Brown | Peninsula OH | 1147 | 25 | 1 | 16:56.0 |
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kelly McCrone | Cleveland OH | 1163 | 38 | 14 | 21:15.9 |
Top | ||||||
Male 10 and Under |
||||||
Record: Tucker Rusk - Year: 2015 - Time: 29:13.7 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tucker Rusk | Sagamore Hills OH | 893 | 10 | 51 | 29:13.7 |
2 | Ryan Hall | Sagamore Hills OH | 997 | 10 | 58 | 30:26.7 |
Top | ||||||
Female 10 and Under |
||||||
Record: Mckenna Kovach - Year: 2015 - Time: 28:47.5 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mckenna Kovach | Northfield OH | 871 | 10 | 48 | 28:47.5 |
Top | ||||||
Male 11 to 14 |
||||||
Record: Jeffery Sajovie - Year: 2015 - Time: 19:55.7 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeffery Sajovie | Northfield OH | 895 | 13 | 6 | 19:55.7 |
2 | Louis Hover | Macedonia OH | 1155 | 11 | 18 | 22:35.2 |
3 | Thomas Crowe | Macedonia OH | 850 | 12 | 30 | 25:08.3 |
4 | Timothy Tomkovicz | Sagamore Hills OH | 975 | 14 | 36 | 26:14.6 |
5 | Breanna Satola | Macedonia OH | 993 | 12 | 71 | 33:21.8 |
Top | ||||||
Female 11 to 14 |
||||||
Record: Hannah Hover - Year: 2015 - Time: 22:52.6 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hannah Hover | Macedonia OH | 1153 | 13 | 22 | 22:52.6 |
2 | Teagan Sanda | Macedonia OH | 968 | 13 | 46 | 28:42.7 |
3 | Athena Kolettis | Northfield OH | 1157 | 11 | 47 | 28:43.4 |
4 | Courteney Boyle | Seven Hills OH | 819 | 14 | 68 | 33:06.6 |
Top | ||||||
Male 15 to 19 |
||||||
Record: Anthony Difranco - Year: 2015 - Time: 20:49.7 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anthony Difranco | Painesville OH | 1150 | 15 | 10 | 20:49.7 |
2 | Michael Reso | Macedonia OH | 1159 | 19 | 66 | 32:14.3 |
Top | ||||||
Female 15 to 19 |
||||||
Record: Missy Rego - Year: 2015 - Time: 27:28.4 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Missy Rego | Macedonia OH | 891 | 16 | 42 | 27:28.4 |
2 | Susan Mantkowski | Northfield OH | 878 | 18 | 52 | 29:30.1 |
Top | ||||||
Male 20 to 24 |
||||||
Record: Eric Vukmanic - Year: 2015 - Time: 21:07.6 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eric Vukmanic | Macedonia UT | 979 | 23 | 12 | 21:07.6 |
Top | ||||||
Male 25 to 29 |
||||||
Record: Brent Brown - Year: 2015 - Time: 16:56.0 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Steve Araps | Twinsburg OH | 816 | 29 | 7 | 20:20.4 |
2 | Robert Onder | Macedonia OH | 882 | 29 | 8 | 20:27.3 |
3 | Aaron Curtis | Sagamore Hills OH | 851 | 27 | 34 | 25:36.4 |
4 | Andrew Brush | Twinsburg OH | 846 | 26 | 76 | 35:05.6 |
Top | ||||||
Female 25 to 29 |
||||||
Record: Melissa Mantkowski - Year: 2015 - Time: 27:24.4 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Melissa Mantkowski | Northfield OH | 877 | 26 | 41 | 27:24.4 |
2 | Crystal Price | Macedonia OH | 887 | 29 | 65 | 31:33.0 |
3 | Grace Brush | Twinsburg OH | 847 | 25 | 75 | 35:04.2 |
Top | ||||||
Male 30 to 34 |
||||||
Record: Andrew Adam - Year: 2015 - Time: 17:34.2 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrew Adam | Cuyahoga Falls OH | 987 | 30 | 2 | 17:34.2 |
2 | Frank Zgrabik | Sagamore Hills OH | 982 | 32 | 5 | 18:32.8 |
3 | Brian McNair | Twinsburg OH | 991 | 32 | 13 | 21:12.8 |
4 | Adam Price | Macedonia OH | 886 | 31 | 23 | 22:58.0 |
5 | Ben Johnson | Northfield OH | 864 | 34 | 26 | 24:05.1 |
6 | Matt Neff | Twinsburg OH | 881 | 33 | 32 | 25:23.0 |
7 | Gregory Kline | Aurora OH | 1160 | 34 | 35 | 25:51.2 |
Top | ||||||
Female 30 to 34 |
||||||
Record: Lauren Sajovie - Year: 2015 - Time: 21:20.1 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lauren Sajovie | Hudson OH | 995 | 31 | 15 | 21:20.1 |
2 | Jennifer Lindsey | Medina OH | 874 | 31 | 31 | 25:09.8 |
3 | Katherine Johnson | Northfield OH | 865 | 34 | 38 | 26:44.3 |
4 | Katie Gierlach | Macedonia OH | 859 | 32 | 43 | 27:30.9 |
5 | Jennifer Standley | Macedonia OH | 971 | 33 | 44 | 28:07.1 |
6 | Kim Morgan | Munroe Falls OH | 880 | 30 | 62 | 30:36.6 |
7 | Alyssum Kellogg | Macedonia OH | 866 | 34 | 67 | 32:58.3 |
8 | Nicole Kovach | Northfield OH | 872 | 30 | 70 | 33:18.8 |
Top | ||||||
Male 35 to 39 |
||||||
Record: Matt Cochran - Year: 2015 - Time: 18:05.5 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Matt Cochran | Tallmadge OH | 1149 | 38 | 4 | 18:05.5 |
2 | Kevin Peacock | Cleveland OH | 1162 | 38 | 9 | 20:43.0 |
3 | Frank Longo | Aurora OH | 875 | 37 | 45 | 28:39.2 |
4 | Eric Parker | Macedonia OH | 883 | 36 | 56 | 30:22.0 |
5 | Adam Wile | South Euclid OH | 980 | 38 | 57 | 30:22.7 |
6 | Dan Boyle | Seven Hills OH | 820 | 38 | 69 | 33:07.6 |
Top | ||||||
Female 35 to 39 |
||||||
Record: Kelly McCrone - Year: 2015 - Time: 21:15.9 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Melissa Parker | Macedonia OH | 884 | 36 | 55 | 30:21.4 |
2 | Heather Bartzi | North Royalton OH | 818 | 39 | 61 | 30:34.8 |
3 | Jen Dobransky | Northfield OH | 989 | 39 | 63 | 30:38.3 |
4 | Jennifer Satola | Macedonia OH | 992 | 38 | 72 | 34:01.9 |
Top | ||||||
Male 40 to 44 |
||||||
Record: Jeffrey Sanda - Year: 2015 - Time: 24:39.2 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeffrey Sanda | Macedonia OH | 896 | 44 | 28 | 24:39.2 |
2 | Brett Neff | 59 | 43 | 59 | 30:27.4 | |
Top | ||||||
Female 40 to 44 |
||||||
Record: Christie Rusk - Year: 2015 - Time: 34:06.7 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christie Rusk | Sagamore Hills OH | 892 | 44 | 73 | 34:06.7 |
2 | Christine Farinacci | Northfield OH | 856 | 43 | 74 | 34:11.8 |
Top | ||||||
Male 45 to 49 |
||||||
Record: Curt Bachus - Year: 2015 - Time: 17:48.1 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Curt Bachus | Akron OH | 817 | 49 | 3 | 17:48.1 |
2 | Steve Difranco | Streetsboro OH | 1148 | 46 | 11 | 20:50.3 |
3 | Dave Urdzik | Twinsburg OH | 978 | 49 | 21 | 22:47.6 |
4 | Brian Hendrickson | Chardon OH | 862 | 46 | 53 | 29:37.9 |
Top | ||||||
Female 45 to 49 |
||||||
Record: Tracey Theise-Hover - Year: 2015 - Time: 24:24.0 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tracey Theise-Hover | Macedonia OH | 1154 | 45 | 27 | 24:24.0 |
2 | Mary Mosher | Sagamore Hills OH | 999 | 48 | 60 | 30:28.2 |
3 | Ruth Belsignore | Macedonia OH | 1146 | 49 | 79 | 38:18.3 |
4 | Andrea Collins | Macedonia OH | 849 | 48 | 80 | 40:03.0 |
Top | ||||||
Male 50 to 54 |
||||||
Record: Matt Byrnes - Year: 2015 - Time: 21:36.7 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Matt Byrnes | Twinsburg OH | 848 | 52 | 16 | 21:36.7 |
2 | Jim Mosher | Sagamore Hills OH | 1000 | 51 | 17 | 22:01.4 |
3 | Don Urbancsik | Mentor OH | 977 | 54 | 19 | 22:40.2 |
4 | John Lanese | Macedonia OH | 873 | 54 | 20 | 22:40.6 |
5 | Craig Thompson | Akron OH | 1156 | 50 | 33 | 25:24.9 |
6 | Chuck Viers | Twinsburg OH | 1164 | 51 | 37 | 26:31.4 |
7 | Mike Rego | Macedonia OH | 890 | 51 | 64 | 31:18.0 |
8 | Craig Kotnik | Sagamore Hills OH | 867 | 50 | 77 | 36:42.7 |
Top | ||||||
Female 50 to 54 |
||||||
Record: Mary Kotnik - Year: 2015 - Time: 29:08.2 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Kotnik | Sagamore Hills OH | 869 | 50 | 50 | 29:08.2 |
2 | Ann Rego | Macedonia OH | 889 | 51 | 82 | 50:25.8 |
3 | Kim Griner | Sagamore Hills OH | 860 | 52 | 83 | 54:11.4 |
Top | ||||||
Male 55 to 59 |
||||||
Record: Mike Diamond - Year: 2015 - Time: 24:46.5 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mike Diamond | Mogadore OH | 854 | 56 | 29 | 24:46.5 |
2 | Paul Polace | Macedonia OH | 1151 | 58 | 49 | 29:04.4 |
Top | ||||||
Female 55 to 59 |
||||||
Record: Cheryl Klima - Year: 2015 - Time: 26:57.0 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cheryl Klima | Brecksville OH | 988 | 58 | 40 | 26:57.0 |
Top | ||||||
Female 60 to 64 |
||||||
Record: Jan Tulley - Year: 2015 - Time: 50:25.1 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alison Smith | Brecksville OH | 984 | 62 | 54 | 30:15.2 |
2 | Jan Tulley | Macedonia OH | 976 | 63 | 81 | 50:25.1 |
Top | ||||||
Male 65 to 69 |
||||||
Record: Bob Kuebler - Year: 2015 - Time: 23:30.2 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bob Kuebler | Hudson OH | 1165 | 68 | 24 | 23:30.2 |
2 | Pete Dyczkiewycz | Sagamore Hills OH | 990 | 67 | 39 | 26:56.5 |
Top | ||||||
Female 65 to 69 |
||||||
Record: Branda Harris - Year: 2015 - Time: 38:16.1 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Branda Harris | Northfield OH | 985 | 66 | 78 | 38:16.1 |
Top | ||||||
Male 70 and Over |
||||||
Record: Pete Fickert - Year: 2015 - Time: 23:56.3 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Pete Fickert | Akron OH | 857 | 73 | 25 | 23:56.3 |
Top | ||||||
Female 70 and Over |
||||||
Record: Sylvia Hanneken - Year: 2015 - Time: 54:12.3 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sylvia Hanneken | Macedonia OH | 861 | 72 | 84 | 54:12.3 |
2 | Susan Belt | Macedonia OH | 983 | 70 | 85 | 54:13.2 |