Men: Top Finishers 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
4.1 Mile |
||||||||||||
Top | ||||||||||||
Male Open Winners |
||||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Evan McKee | 2582 | 23 | 1 | 16:45.8 | 5:24/M | 1 | 5:51.8 | 5:51/M | 22:37.7 | 22:37.9 |
Top | ||||||||||||
Female Open Winners |
||||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 17 | Bridget Lyons | 2557 | 23 | 1 | 21:04.1 | 6:48/M | 1 | 7:38.1 | 7:38/M | 28:42.2 | 28:46.2 |
Top | ||||||||||||
Male 14 and Under |
||||||||||||
Record: Jakob McConnell - Year: 2014 - Time: 27:14.3 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 8 | Benjamin Osborne | 2621 | 12 | 1 | 18:45.2 | 6:03/M | 2 | 7:06.2 | 7:06/M | 25:51.5 | 25:51.5 |
2 | 13 | Tim Diemer | 2407 | 14 | 2 | 20:15.4 | 6:32/M | 1 | 6:36.8 | 6:36/M | 26:52.2 | 27:00.5 |
3 | 27 | Jack Mott | 2598 | 14 | 4 | 21:41.1 | 7:00/M | 4 | 8:21.2 | 8:21/M | 30:02.3 | 30:03.7 |
4 | 31 | Justin Gillmor | 2443 | 14 | 3 | 21:29.6 | 6:56/M | 7 | 8:47.7 | 8:47/M | 30:17.4 | 30:24.7 |
5 | 55 | Tim Wilczewski | 2765 | 14 | 5 | 23:23.4 | 7:33/M | 5 | 8:36.5 | 8:36/M | 32:00.0 | 32:01.4 |
6 | 58 | Mason Steidel | 2720 | 12 | 6 | 24:07.4 | 7:47/M | 3 | 8:02.1 | 8:02/M | 32:09.5 | 32:18.7 |
7 | 83 | Warren Frye | 2430 | 14 | 8 | 25:19.9 | 8:10/M | 6 | 8:47.0 | 8:47/M | 34:07.0 | 34:20.3 |
8 | 95 | Nicholas McFarren | 2578 | 14 | 7 | 25:18.6 | 8:10/M | 9 | 9:27.1 | 9:27/M | 34:45.7 | 34:58.9 |
9 | 189 | Jacob Nutter | 2612 | 11 | 10 | 29:32.8 | 9:32/M | 8 | 9:14.4 | 9:14/M | 38:47.2 | 38:55.3 |
10 | 213 | Nathan Smith | 2704 | 9 | 9 | 28:40.2 | 9:15/M | 13 | 11:08.3 | 11:08/M | 39:48.5 | 39:50.3 |
11 | 260 | Ajay Deshpande | 2402 | 11 | 11 | 31:50.3 | 10:16/M | 12 | 11:07.6 | 11:07/M | 42:57.9 | 43:35.8 |
12 | 274 | Aiden Leonardo | 2540 | 11 | 12 | 32:03.8 | 10:20/M | 14 | 11:20.4 | 11:20/M | 43:24.2 | 44:20.3 |
13 | 288 | Brightin Miller | 2871 | 10 | 13 | 33:01.3 | 10:39/M | 11 | 10:51.6 | 10:51/M | 43:53.0 | 44:36.1 |
14 | 293 | Colin Saunders | 2673 | 11 | 15 | 34:24.8 | 11:06/M | 10 | 9:54.2 | 9:54/M | 44:19.1 | 44:36.6 |
15 | 333 | George Sell | 2903 | 13 | 14 | 34:09.5 | 11:01/M | 15 | 12:13.1 | 12:13/M | 46:22.6 | 46:34.8 |
16 | 425 | Mason Henley | 2462 | 9 | 16 | 40:09.5 | 12:57/M | 16 | 14:11.6 | 14:11/M | 54:21.1 | 54:53.9 |
17 | 461 | Jezzie Oliver | 2617 | 12 | 17 | 43:19.4 | 13:58/M | 17 | 15:55.2 | 15:55/M | 59:14.6 | 59:31.8 |
Top | ||||||||||||
Female 14 and Under |
||||||||||||
Record: Izzy Greene - Year: 2014 - Time: 26:41.7 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 111 | Aspen Carr | 2360 | 3 | 1 | 26:10.3 | 8:26/M | 1 | 9:16.8 | 9:16/M | 35:27.1 | 35:38.2 |
2 | 154 | Rylie Nutter | 2614 | 14 | 2 | 27:24.8 | 8:50/M | 2 | 9:49.9 | 9:49/M | 37:14.8 | 37:22.6 |
3 | 427 | Lili Haddick | 2449 | 12 | 3 | 40:09.6 | 12:57/M | 4 | 14:13.3 | 14:13/M | 54:23.0 | 54:55.5 |
4 | 439 | Nina Deshpande | 2404 | 9 | 4 | 41:13.4 | 13:18/M | 3 | 14:03.1 | 14:03/M | 55:16.5 | 55:54.6 |
5 | 465 | Hannah Welch | 2895 | 10 | 5 | 44:04.5 | 14:13/M | 5 | 15:31.1 | 15:31/M | 59:35.6 | 59:52.1 |
Top | ||||||||||||
Male 15 to 19 |
||||||||||||
Record: Sean Dailey - Year: 2014 - Time: 25:19.4 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | Justin Swords | 2875 | 19 | 1 | 17:33.7 | 5:40/M | 1 | 6:52.1 | 6:52/M | 24:25.9 | 24:25.9 |
2 | 9 | Jack Wessel | 2760 | 18 | 2 | 18:52.0 | 6:05/M | 3 | 7:08.0 | 7:08/M | 26:00.0 | 26:00.0 |
3 | 11 | Dakota Medley | 2879 | 17 | 3 | 19:40.7 | 6:21/M | 2 | 6:56.7 | 6:56/M | 26:37.4 | 26:37.9 |
4 | 30 | Andrew Brown | 2349 | 19 | 4 | 22:02.0 | 7:06/M | 4 | 8:05.8 | 8:05/M | 30:07.8 | 30:13.0 |
5 | 71 | William Burdick | 2357 | 18 | 5 | 23:52.1 | 7:42/M | 6 | 9:31.5 | 9:31/M | 33:23.7 | 33:41.7 |
6 | 108 | Jared Talmon | 2790 | 18 | 6 | 26:48.8 | 8:39/M | 5 | 8:34.3 | 8:34/M | 35:23.1 | 35:53.8 |
7 | 246 | Zach Buchta | 2785 | 17 | 7 | 28:56.1 | 9:20/M | 8 | 13:03.2 | 13:03/M | 41:59.3 | 42:34.4 |
8 | 291 | Mathieu Delettang | 2398 | 17 | 8 | 31:37.2 | 10:12/M | 7 | 12:31.8 | 12:31/M | 44:09.1 | 44:28.3 |
Top | ||||||||||||
Female 15 to 19 |
||||||||||||
Record: Caitlin Jugler - Year: 2014 - Time: 31:43.7 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 62 | Jaycie Watt | 2756 | 16 | 1 | 23:39.3 | 7:38/M | 1 | 8:48.4 | 8:48/M | 32:27.7 | 32:33.2 |
2 | 183 | Allison Beer | 2329 | 19 | 2 | 27:58.5 | 9:01/M | 2 | 10:40.8 | 10:40/M | 38:39.4 | 38:56.0 |
3 | 286 | Madeline Lucarelli | 2552 | 16 | 3 | 32:29.8 | 10:29/M | 3 | 11:20.0 | 11:20/M | 43:49.8 | 44:16.8 |
4 | 388 | Abigail Beer | 2328 | 18 | 5 | 37:11.2 | 12:00/M | 4 | 13:13.1 | 13:13/M | 50:24.4 | 50:39.0 |
5 | 396 | Emily Peterson | 2891 | 18 | 4 | 37:00.2 | 11:56/M | 5 | 14:00.8 | 14:00/M | 51:01.1 | 51:31.7 |
Top | ||||||||||||
Male 20 to 24 |
||||||||||||
Record: Michael Ahner - Year: 2014 - Time: 25:11.2 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 2 | Nick Boatman | 2890 | 20 | 1 | 16:44.2 | 5:24/M | 1 | 6:13.4 | 6:13/M | 22:57.7 | 22:57.8 |
2 | 3 | Ian McKee | 2583 | 20 | 2 | 16:45.9 | 5:24/M | 2 | 6:33.0 | 6:33/M | 23:19.0 | 23:19.2 |
3 | 15 | Tim Adkins | 2781 | 24 | 3 | 19:36.5 | 6:19/M | 3 | 7:50.6 | 7:50/M | 27:27.2 | 27:27.4 |
4 | 85 | John Leach | 2882 | 22 | 4 | 24:35.1 | 7:56/M | 5 | 9:40.3 | 9:40/M | 34:15.5 | 34:36.2 |
5 | 115 | Noah Hartman | 2454 | 22 | 5 | 26:01.2 | 8:24/M | 4 | 9:33.0 | 9:33/M | 35:34.2 | 35:45.1 |
6 | 158 | Chuck Szell | 2730 | 23 | 6 | 27:46.5 | 8:57/M | 6 | 9:50.3 | 9:50/M | 37:36.8 | 37:58.6 |
7 | 242 | Tyler Bause | 2323 | 20 | 7 | 31:17.6 | 10:05/M | 7 | 10:18.5 | 10:18/M | 41:36.2 | 41:44.9 |
Top | ||||||||||||
Female 20 to 24 |
||||||||||||
Record: Sarah Rospert - Year: 2014 - Time: 26:28.0 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 67 | Marquee Jones | 2494 | 24 | 1 | 24:05.6 | 7:46/M | 2 | 8:36.6 | 8:36/M | 32:42.3 | 32:47.4 |
2 | 91 | Laura German | 2440 | 24 | 2 | 25:52.1 | 8:21/M | 1 | 8:27.4 | 8:27/M | 34:19.6 | 34:27.0 |
3 | 103 | Annie Lyons | 2899 | 21 | 4 | 26:14.5 | 8:28/M | 3 | 8:47.4 | 8:47/M | 35:02.0 | 35:11.5 |
4 | 104 | Lauren Zamborsky | 2773 | 23 | 3 | 25:55.3 | 8:22/M | 4 | 9:10.7 | 9:10/M | 35:06.0 | 35:10.9 |
5 | 119 | Kristi Reck | 2650 | 22 | 5 | 26:20.6 | 8:30/M | 5 | 9:21.3 | 9:21/M | 35:41.9 | 35:49.3 |
6 | 219 | Courtney Maher | 2560 | 23 | 6 | 29:08.5 | 9:24/M | 9 | 11:09.3 | 11:09/M | 40:17.9 | 40:56.5 |
7 | 221 | Ashley Fassinger | 2419 | 23 | 7 | 30:31.3 | 9:51/M | 6 | 10:02.0 | 10:02/M | 40:33.3 | 40:54.0 |
8 | 252 | Erica Sackett | 2670 | 24 | 8 | 30:47.7 | 9:56/M | 14 | 11:40.9 | 11:40/M | 42:28.6 | 42:41.5 |
9 | 253 | Lauren Sackett | 2671 | 22 | 9 | 30:47.8 | 9:56/M | 15 | 11:40.9 | 11:40/M | 42:28.8 | 42:41.8 |
10 | 262 | Emily Delettang | 2397 | 23 | 10 | 31:42.8 | 10:14/M | 10 | 11:17.2 | 11:17/M | 43:00.0 | 43:17.1 |
11 | 273 | Mary Blanda | 2343 | 23 | 11 | 32:11.4 | 10:23/M | 8 | 11:09.1 | 11:09/M | 43:20.5 | 46:11.5 |
12 | 308 | Heather McLaughlin | 2585 | 24 | 12 | 33:22.9 | 10:46/M | 13 | 11:22.6 | 11:22/M | 44:45.5 | 45:21.0 |
13 | 312 | Rachel Stegemann | 2719 | 22 | 13 | 33:37.2 | 10:51/M | 11 | 11:19.4 | 11:19/M | 44:56.7 | 45:22.1 |
14 | 331 | Domonique Jopek | 2496 | 22 | 15 | 34:57.3 | 11:16/M | 12 | 11:21.5 | 11:21/M | 46:18.8 | 47:09.7 |
15 | 336 | Maryssa Korybko | 2524 | 24 | 14 | 33:37.5 | 10:51/M | 19 | 13:11.7 | 13:11/M | 46:49.3 | 46:57.2 |
16 | 353 | Annie Webster | 2901 | 20 | 16 | 35:00.3 | 11:17/M | 17 | 12:59.4 | 12:59/M | 47:59.8 | 48:06.1 |
17 | 354 | Renee Roberts | 2659 | 22 | 17 | 35:04.0 | 11:19/M | 18 | 13:00.6 | 13:00/M | 48:04.6 | 48:09.7 |
18 | 386 | Jenna Moorehead | 2893 | 24 | 19 | 37:31.1 | 12:06/M | 16 | 12:50.2 | 12:50/M | 50:21.4 | 50:54.3 |
19 | 394 | Kristen Szutkowski | 2731 | 24 | 20 | 37:36.4 | 12:08/M | 20 | 13:14.9 | 13:14/M | 50:51.3 | 51:24.3 |
20 | 397 | Lauren Shivak | 2696 | 22 | 18 | 36:32.4 | 11:47/M | 21 | 14:32.1 | 14:32/M | 51:04.5 | 51:46.2 |
21 | 412 | Jessie Huschart | 2480 | 24 | 22 | 41:53.8 | 13:31/M | 7 | 10:39.6 | 10:39/M | 52:33.4 | 53:12.4 |
22 | 450 | Allison McCutchen | 2880 | 24 | 21 | 38:38.4 | 12:28/M | 22 | 19:21.7 | 19:21/M | 58:00.2 | 58:20.8 |
Top | ||||||||||||
Male 25 to 29 |
||||||||||||
Record: Brian Bucher - Year: 2014 - Time: 25:14.0 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Andrew Fuentes | 2431 | 25 | 1 | 17:47.4 | 5:44/M | 1 | 6:29.1 | 6:29/M | 24:16.5 | 24:16.8 |
2 | 18 | Ben Shaffer | 2689 | 27 | 2 | 21:11.2 | 6:50/M | 2 | 7:38.8 | 7:38/M | 28:50.1 | 28:52.3 |
3 | 22 | Derrick Kozlowski | 2889 | 27 | 4 | 21:25.3 | 6:55/M | 3 | 7:45.9 | 7:45/M | 29:11.3 | 29:12.6 |
4 | 25 | Ian Anderson | 2308 | 29 | 3 | 21:14.7 | 6:51/M | 7 | 8:28.3 | 8:28/M | 29:43.1 | 29:43.1 |
5 | 36 | Vance Norton | 2611 | 26 | 5 | 22:21.2 | 7:13/M | 4 | 8:07.9 | 8:07/M | 30:29.2 | 30:34.1 |
6 | 44 | Nick Slezak | 2701 | 27 | 6 | 22:57.5 | 7:24/M | 5 | 8:09.6 | 8:09/M | 31:07.1 | 31:14.7 |
7 | 59 | Michael Coluccio | 2787 | 25 | 7 | 24:05.6 | 7:46/M | 6 | 8:10.6 | 8:10/M | 32:16.2 | 32:17.5 |
8 | 77 | Sam Tashjian | 2737 | 26 | 8 | 24:25.8 | 7:53/M | 10 | 9:21.4 | 9:21/M | 33:47.3 | 34:05.0 |
9 | 81 | Matt Turoczi | 2748 | 26 | 9 | 24:41.6 | 7:58/M | 11 | 9:23.4 | 9:23/M | 34:05.0 | 34:30.6 |
10 | 117 | Bryan Chenal | 2373 | 29 | 11 | 26:02.2 | 8:24/M | 12 | 9:34.1 | 9:34/M | 35:36.4 | 35:49.7 |
11 | 124 | Karl Fike | 2423 | 26 | 12 | 26:10.3 | 8:26/M | 13 | 9:45.4 | 9:45/M | 35:55.8 | 36:04.2 |
12 | 125 | Keith Heinlein | 2461 | 27 | 10 | 25:44.9 | 8:18/M | 19 | 10:12.9 | 10:12/M | 35:57.8 | 36:15.1 |
13 | 138 | Sean Noble | 2608 | 25 | 14 | 27:20.6 | 8:49/M | 8 | 9:11.5 | 9:11/M | 36:32.1 | 36:54.8 |
14 | 151 | Scott Acker | 2300 | 25 | 13 | 27:12.4 | 8:46/M | 15 | 9:48.5 | 9:48/M | 37:01.0 | 37:04.5 |
15 | 153 | Tanner Escobar | 2416 | 27 | 15 | 27:24.6 | 8:50/M | 14 | 9:46.3 | 9:46/M | 37:11.0 | 37:36.0 |
16 | 163 | Brian Ruffing | 2668 | 27 | 16 | 27:32.0 | 8:53/M | 20 | 10:15.4 | 10:15/M | 37:47.4 | 38:38.0 |
17 | 172 | Colin Ross | 2663 | 27 | 20 | 28:14.1 | 9:06/M | 17 | 9:55.4 | 9:55/M | 38:09.5 | 38:40.4 |
18 | 175 | Douglas Fike | 2422 | 28 | 17 | 27:56.4 | 9:01/M | 21 | 10:17.4 | 10:17/M | 38:13.9 | 38:29.1 |
19 | 187 | Justin Brumbaugh | 2354 | 29 | 18 | 27:59.1 | 9:02/M | 22 | 10:45.0 | 10:45/M | 38:44.1 | 38:48.8 |
20 | 195 | Aaron Uher | 2749 | 27 | 21 | 29:07.3 | 9:24/M | 16 | 9:53.3 | 9:53/M | 39:00.7 | 39:21.8 |
21 | 207 | Brett Benzin | 2341 | 26 | 19 | 27:59.8 | 9:02/M | 28 | 11:33.1 | 11:33/M | 39:32.9 | 39:59.9 |
22 | 212 | Ashton Steinhagen | 2721 | 26 | 26 | 30:32.8 | 9:51/M | 9 | 9:15.5 | 9:15/M | 39:48.3 | 40:37.1 |
23 | 220 | Brian Marcu | 2567 | 25 | 24 | 29:20.3 | 9:28/M | 24 | 10:57.8 | 10:57/M | 40:18.1 | 41:04.5 |
24 | 226 | Kyle Cottos | 2384 | 26 | 25 | 30:31.4 | 9:51/M | 18 | 10:03.4 | 10:03/M | 40:34.9 | 40:55.8 |
25 | 230 | Ben Griffis | 2447 | 26 | 23 | 29:17.9 | 9:27/M | 29 | 11:35.3 | 11:35/M | 40:53.2 | 41:14.7 |
26 | 237 | Adam Landry | 2534 | 29 | 22 | 29:16.6 | 9:26/M | 30 | 11:50.2 | 11:50/M | 41:06.9 | 41:32.7 |
27 | 248 | Adam Loudin | 2550 | 27 | 27 | 30:54.4 | 9:58/M | 26 | 11:10.4 | 11:10/M | 42:04.8 | 42:51.9 |
28 | 272 | Derek Mankin | 2565 | 25 | 28 | 32:11.1 | 10:23/M | 25 | 11:08.4 | 11:08/M | 43:19.6 | 46:10.9 |
29 | 282 | Nicholas Marquardt | 2570 | 29 | 29 | 32:29.6 | 10:29/M | 27 | 11:12.3 | 11:12/M | 43:41.9 | 44:21.7 |
30 | 302 | Christopher Richard | 2654 | 28 | 30 | 32:45.7 | 10:34/M | 31 | 11:50.4 | 11:50/M | 44:36.1 | 45:27.4 |
31 | 346 | Daniel Garr | 2437 | 27 | 32 | 35:27.3 | 11:26/M | 32 | 12:08.2 | 12:08/M | 47:35.6 | 47:58.0 |
32 | 358 | Kyle Cwiklinski | 2393 | 27 | 31 | 35:01.6 | 11:18/M | 35 | 13:12.9 | 13:12/M | 48:14.6 | 48:24.9 |
33 | 365 | Ryan McGraw | 2866 | 29 | 33 | 35:53.3 | 11:35/M | 33 | 12:41.7 | 12:41/M | 48:35.1 | 48:45.5 |
34 | 369 | Jamie Ball | 2320 | 26 | 34 | 36:09.4 | 11:40/M | 34 | 12:41.8 | 12:41/M | 48:51.2 | 49:27.0 |
35 | 378 | Ryan Bauer | 2321 | 27 | 35 | 36:13.1 | 11:41/M | 37 | 13:15.8 | 13:15/M | 49:28.9 | 49:43.5 |
36 | 414 | Andrew Miller | 2589 | 25 | 37 | 41:57.4 | 13:32/M | 23 | 10:55.0 | 10:55/M | 52:52.4 | 53:30.0 |
37 | 419 | Kevin Ditchey | 2408 | 26 | 36 | 40:03.4 | 12:55/M | 36 | 13:13.8 | 13:13/M | 53:17.2 | 53:48.9 |
38 | 483 | Aaron Miller | 2588 | 28 | 38 | 42:35.6 | 13:44/M | 38 | 19:55.9 | 19:55/M | 1:02:31.5 | 1:02:31.5 |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Record: Mary Hartman - Year: 2014 - Time: 25:43.6 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ 1M Ramps ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 64 | Madelyn McGhee | 2580 | 28 | 1 | 23:42.2 | 7:39/M | 3 | 8:51.1 | 8:51/M | 32:33.3 | 32:36.6 |
2 | 69 | Bridget Gareau | 2436 | 26 | 3 | 24:28.8 | 7:54/M | 1 | 8:34.9 | 8:34/M | 33:03.7 | 33:10.0 |
3 | 78 | Christy Karns | 2501 | 28 | 2 | 24:28.0 | 7:54/M | 5 | 9:19.4 | 9:19/M | 33:47.4 | 34:12.7 |
4 | 106 | Keri Anderson | 2309 | 29 | 5 | 26:22.3 | 8:30/M | 2 | 8:48.5 | 8:48/M | 35:10.9 | 35:25.6 |
5 | 107 | Julie Mizener | 2594 | 27 | 4 | 26:09.6 | 8:26/M | 4 | 9:09.0 | 9:09/M | 35:18.6 | 35:34.7 |
6 | 166 | Christine Chase | 2370 | 29 | 6 | 27:34.0 | 8:54/M | 9 | 10:26.0 | 10:26/M | 38:00.0 | 38:24.6 |
7 | 174 | Amy Semancik | 2687 | 28 | 7 | 27:56.4 | 9:01/M | 7 | 10:16.9 | 10:16/M | 38:13.4 | 38:28.6 |
8 | 190 | Erin Lyons | 2898 | 29 | 8 | 28:23.1 | 9:09/M | 8 | 10:25.0 | 10:25/M | 38:48.2 | 38:57.6 |
9 | 192 | Katie Swanger | 2727 | 25 | 9 | 29:05.0 | 9:23/M | 6 | 9:52.9 | 9:52/M | 38:58.0 | 39:21.5 |
10 | 232 | Christine Zrimec | 2779 | 27 | 10 | 29:15.8 | 9:26/M | 19 | 11:42.5 | 11:42/M | 40:58.3 | 41:25.4 |
11 | 233 | Lauren Potts | 2643 | 27 | 11 | 29:16.8 | 9:26/M | 18 | 11:42.1 | 11:42/M | 40:58.9 | 41:25.5 |
12 | 234 | Anabelle Visperas | 2752 | 28 | 13 | 30:31.7 | 9:51/M | 10 | 10:28.5 | 10:28/M | 41:00.2 | 41:49.9 |
13 | 239 | Julianne Hill | 2469 | 29 | 12 | 29:48.4 | 9:37/M | 15 | 11:26.2 | 11:26/M | 41:14.7 | 41:39.7 |
14 | 249 | Lacie Coccia | 2378 | 27 | 15 | 30:57.8 | 9:59/M | 14 | 11:20.3 | 11:20/M | 42:18.2 | 42:43.1 |
15 | 250 | Katie Lach | 2531 | 29 | 14 | 30:48.8 | 9:56/M | 16 | 11:33.4 | 11:33/M | 42:22.2 | 42:40.2 |
16 | 256 | Fay Olney | 2619 | 28 | 16 | 31:22.0 | 10:07/M | 13 | 11:17.9 | 11:17/M | 42:40.0 | 42:57.1 |
17 | 263 | Michelle Law | 2535 | 25 | 20 | 32:31.9 | 10:29/M | 11 | 10:29.0 | 10:29/M | 43:00.9 | 43:50.9 |
18 | 279 | Jennifer Marsh | 2571 | 25 | 17 | 31:46.8 | 10:15/M | 20 | 11:49.5 | 11:49/M | 43:36.4 | 43:53.7 |
19 | 280 | Carrie Marquardt | 2569 | 29 | 19 | 32:29.4 | 10:29/M | 12 | 11:11.6 | 11:11/M | 43:41.1 | 44:21.8 |
20 | 304 | Ami Imbrogno | 2484 | 28 | 21 | 32:49.2 | 10:35/M | 21 | 11:50.3 | 11:50/M | 44:39.6 | 45:01.3 |
21 | 315 | Alissa Nolan | 2609 | 27 | 18 | 32:25.5 | 10:27/M | 25 | 12:36.4 | 12:36/M | 45:01.9 | 45:23.0 |
22 | 328 | Pamela Hercik | 2464 | 26 | 23 | 33:44.8 | 10:53/M | 23 | 12:21.8 | 12:21/M | 46:06.7 | 46:21.7 |
23 | 335 | Alice Nelson | 2603 | 27 | 27 | 35:00.3 | 11:17/M | 17 | 11:37.6 | 11:37/M | 46:37.9 | 46:48.2 |
24 | 340 | Ashley Gabriel | 2434 | 26 | 24 | 34:23.8 | 11:05/M | 28 | 12:53.0 | 12:53/M | 47:16.8 | 47:46.5 |
25 | 347 | Jaclyn Nathanson | 2602 | 29 | 29 | 35:19.9 | 11:24/M | 24 | 12:24.3 | 12:24/M | 47:44.2 | 48:04.6 |
26 | 357 | Laura Solar | 2709 | 27 | 25 | 34:33.1 | 11:09/M | 35 | 13:40.6 | 13:40/M | 48:13.7 | 48:32.4 |
27 | 359 | Maggie Schupp | 2684 | 25 | 28 | 35:01.2 | 11:18/M | 32 | 13:14.6 | 13:14/M | 48:15.9 | 48:26.6 |
28 | 367 | Sarah Green | 2863 | 26 | 22 | 33:17.8 | 10:44/M | 43 | 15:21.5 | 15:21/M | 48:39.4 | 48:49.5 |
29 | 368 | Mary Mills | 2592 | 28 | 30 | 36:10.2 | 11:40/M | 26 | 12:39.3 | 12:39/M | 48:49.5 | 49:25.7 |
30 | 379 | Kathy Baker | 2319 | 27 | 31 | 36:13.2 | 11:41/M | 34 | 13:16.0 | 13:16/M | 49:29.2 | 49:43.9 |
31 | 381 | Miranda Nenadovich | 2606 | 29 | 26 | 34:38.8 | 11:10/M | 42 | 15:02.0 | 15:02/M | 49:40.9 | 50:01.9 |
32 | 382 | Natalie Magana | 2558 | 29 | 32 | 37:32.5 | 12:06/M | 22 | 12:08.7 | 12:08/M | 49:41.2 | 50:19.8 |
33 | 390 | April Hill | 2468 | 26 | 34 | 37:52.1 | 12:13/M | 27 | 12:43.9 | 12:43/M | 50:36.1 | 51:23.1 |
34 | 393 | Amanda Poropat | 2642 | 27 | 33 | 37:36.4 | 12:08/M | 33 | 13:14.6 | 13:14/M | 50:51.0 | 51:24.0 |
35 | 410 | Jennifer Kunsman | 2530 | 28 | 36 | 38:38.6 | 12:28/M | 36 | 13:44.3 | 13:44/M | 52:22.9 | 52:53.3 |
36 | 413 | Ellen Smolenski | 2707 | 26 | 35 | 38:36.8 | 12:27/M | 39 | 14:05.4 | 14:05/M | 52:42.3 | 52:58.1 |
37 | 416 | Britta Will | 2768 | 29 | 37 | 39:01.8 | 12:35/M | 40 | 14:09.5 | 14:09/M | 53:11.4 | 53:52.2 |
38 | 418 | Lisa Adams | 2301 | 26 | 39 | 40:02.9 | 12:55/M | 31 | 13:14.0 | 13:14/M | 53:16.9 | 53:49.3 |
39 | 420 | Amanda Artbauer | 2312 | 26 | 38 | 39:27.3 | 12:44/M | 38 | 13:51.9 | 13:51/M | 53:19.2 | 53:36.2 |
40 | 434 | Mary Kate Hassing | 2456 | 27 | 40 | 41:36.1 | 13:25/M | 29 | 13:10.9 | 13:10/M | 54:47.1 | 55:43.8 |
41 | 436 | Katie Schneller | 2680 | 29 | 41 | 41:37.1 | 13:25/M | 30 | 13:13.5 | 13:13/M | 54:50.6 | 55:47.5 |
42 | 448 | Annie Milby | 2586 | 26 | 43 | 43:21.5 | 13:59/M | 37 | 13:48.2 | 13:48/M | 57:09.8 | 57:39.3 |
43 | 477 | Elizabeth Miller | 2590 | 28 | 42 | 42:00.0 | 13:33/M | 47 | 19:55.0 | 19:55/M | 1:01:55.0 | 1:02:31.9 |
44 | 480 | Caroline Coverdale | 2387 | 26 | 48 | 47:22.2 | 15:17/M | 41 | 14:49.3 | 14:49/M | 1:02:11.5 | 1:02:11.5 |
45 | 486 | Jill Townsend | 2864 | 27 | 45 | 44:41.5 | 14:25/M | 46 | 18:09.2 | 18:09/M | 1:02:50.8 | 1:03:00.3 |
46 | 493 | Kristiana Brown | 2352 | 26 | 46 | 46:48.8 | 15:06/M | 44 | 17:56.1 | 17:56/M | 1:04:44.9 | 1:05:15.3 |
47 | 496 | Elizabeth Blaha | 2342 | 26 | 47 | 47:19.5 | 15:16/M | 45 | 17:56.6 | 17:56/M | 1:05:16.2 | 1:05:16.2 |
48 | 497 | Brigid Gurry | 2806 | 29 | 44 | 43:53.2 | 14:09/M | 48 | 21:24.0 | 21:24/M | 1:05:17.2 | 1:05:17.2 |
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Record: Steven Sisco - Year: 2014 - Time: 26:18.2 |
||||||||||||
