Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69
5K Run |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gregory Vavrek | Newburgh Heights OH | 5996 | 33 | 1 | 17:57.2 | 18:01.2 | 5:47/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristy Bednar | Parma OH | 3389 | 33 | 11 | 22:35.2 | 22:36.8 | 7:17/M |
Top | ||||||||
Male No Age Provided |
||||||||
Record: Jeff Forstner - Year: 2015 - Time: 27:27.9 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Forstner | Cleveland OH | 3417 | 35 | 27:27.9 | 27:28.5 | 8:51/M | |
Top | ||||||||
Female No Age Provided |
||||||||
Record: Stephanie Hampson - Year: 2015 - Time: 30:51.8 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephanie Hampson | 5987 | 55 | 30:51.8 | 31:02.7 | 9:57/M | ||
2 | Emma MacKey | 3457 | 74 | 33:57.2 | 34:06.4 | 10:57/M | ||
3 | Jamie Speaks | 3484 | 0 | 107 | 41:25.6 | 41:29.9 | 13:22/M | |
Top | ||||||||
Male 14 and Under |
||||||||
Record: Gabe Forstner - Year: 2015 - Time: 27:07.9 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gabe Forstner | 3416 | 14 | 33 | 27:07.9 | 27:07.9 | 8:45/M | |
2 | Zachary Jackson | Cleveland OH | 6649 | 12 | 36 | 27:39.5 | 27:45.7 | 8:55/M |
3 | Jackson Seo | Cleveland OH | 6642 | 14 | 76 | 34:03.7 | 34:03.7 | 10:59/M |
4 | Ron Brown | Beachwood OH | 6653 | 13 | 113 | 47:47.5 | 47:47.5 | 15:25/M |
5 | Eric Harvey Jr. | Solon OH | 6651 | 13 | 114 | 47:48.1 | 47:48.1 | 15:25/M |
Top | ||||||||
Female 14 and Under |
||||||||
Record: Emily Crebs - Year: 2015 - Time: 24:59.9 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emily Crebs | 3404 | 14 | 21 | 24:59.9 | 25:03.7 | 8:04/M | |
2 | Audrey-Lynn Figueroa | Cleveland OH | 3415 | 13 | 30 | 26:25.3 | 26:25.7 | 8:31/M |
3 | Caitlin Alexander | 3383 | 14 | 49 | 30:32.0 | 30:34.3 | 9:51/M | |
4 | Samatha Bjelopera | 3394 | 13 | 77 | 34:06.8 | 34:15.4 | 11:00/M | |
5 | Samantha Birch | 3392 | 11 | 87 | 36:58.6 | 37:04.1 | 11:55/M | |
6 | Lacey Yacketta | 3497 | 12 | 97 | 38:21.1 | 38:30.6 | 12:22/M | |
7 | Shyanne Dunn | 3414 | 11 | 110 | 43:00.2 | 43:09.2 | 13:52/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Record: Jacob Lutz - Year: 2015 - Time: 21:43.7 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacob Lutz | Amherst OH | 3455 | 17 | 8 | 21:43.7 | 21:43.7 | 7:00/M |
2 | Abdelrahman Rahmy | 3472 | 17 | 12 | 22:54.8 | 22:57.3 | 7:23/M | |
3 | Fahad Rahman | 3471 | 17 | 19 | 24:13.6 | 24:19.2 | 7:49/M | |
4 | Curtis Buher | 3398 | 17 | 23 | 25:05.7 | 25:05.7 | 8:05/M | |
5 | James Catania | Cleveland OH | 5997 | 18 | 103 | 39:55.0 | 39:58.3 | 12:53/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Record: Stina Helin - Year: 2015 - Time: 28:28.3 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stina Helin | Berea OH | 3434 | 18 | 42 | 28:28.3 | 28:32.9 | 9:11/M |
2 | Julie Kastanis | 3445 | 17 | 66 | 33:19.0 | 33:20.3 | 10:45/M | |
3 | Allison Giordano | 3426 | 17 | 67 | 33:19.6 | 33:20.3 | 10:45/M | |
4 | Fanny Huang | 3441 | 17 | 69 | 33:30.0 | 33:31.3 | 10:48/M | |
5 | Cui Yi Wu | Cleveland OH | 6000 | 17 | 75 | 33:59.8 | 34:00.8 | 10:58/M |
6 | Bich Tram Nguyen | 3464 | 17 | 102 | 39:52.8 | 39:54.9 | 12:52/M | |
7 | Kristina Hass | 3431 | 18 | 104 | 39:55.9 | 39:58.4 | 12:53/M | |
8 | Lauren Love | Westlake OH | 3453 | 15 | 116 | 49:29.3 | 49:36.5 | 15:58/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Record: Hasani Wheat - Year: 2015 - Time: 19:25.2 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hasani Wheat | Cleveland OH | 3494 | 27 | 2 | 19:25.2 | 19:26.1 | 6:16/M |
2 | Cody Thomas | North Olmsted OH | 3489 | 27 | 3 | 20:01.0 | 20:01.0 | 6:27/M |
3 | Terry Chesney | North Olmsted OH | 5989 | 27 | 4 | 20:08.7 | 20:13.9 | 6:30/M |
4 | Travis Williams | 3495 | 28 | 17 | 24:09.9 | 24:21.5 | 7:47/M | |
5 | Travis Spees | 3485 | 25 | 27 | 26:00.2 | 26:10.8 | 8:23/M | |
6 | Ryan Varela | Cleveland OH | 6644 | 22 | 40 | 28:01.8 | 28:05.4 | 9:02/M |
7 | David Hood | 3438 | 29 | 46 | 29:22.9 | 29:32.9 | 9:28/M | |
8 | Marcus Henry | Cleveland OH | 3435 | 26 | 52 | 30:42.3 | 30:48.8 | 9:54/M |
9 | Ben Heidinger | 3433 | 29 | 83 | 35:27.2 | 35:33.0 | 11:26/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Record: Sarah Manfroni - Year: 2015 - Time: 25:44.6 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Manfroni | Cleveland OH | 3458 | 27 | 25 | 25:44.6 | 25:50.3 | 8:18/M |
2 | Michelle Johnson | 3443 | 25 | 50 | 30:33.8 | 30:35.7 | 9:51/M | |
3 | Ashley Hood | 3437 | 27 | 60 | 31:24.9 | 31:34.6 | 10:08/M | |
4 | Jody Bernardo | 3390 | 20 | 64 | 32:55.7 | 32:56.6 | 10:37/M | |
5 | Amanda Cordell | Lakewood OH | 3402 | 28 | 82 | 35:23.3 | 35:35.2 | 11:25/M |
6 | Sarah Salvatore | 3477 | 26 | 91 | 37:57.6 | 38:05.0 | 12:15/M | |
7 | Ashley Nelson | 3463 | 26 | 98 | 38:56.1 | 39:08.7 | 12:34/M | |
8 | Kailee Gualtier | 3429 | 23 | 108 | 41:30.8 | 41:38.3 | 13:23/M | |
9 | Kelsey Kula | Cleveland OH | 6645 | 22 | 109 | 42:08.1 | 42:12.2 | 13:35/M |
10 | Emily Sajewski | Willoughby OH | 5995 | 29 | 115 | 48:00.8 | 48:04.2 | 15:29/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Record: Gregory Vavrek - Year: 2015 - Time: 17:57.2 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dragos Lupoae | Cleveland OH | 5992 | 34 | 9 | 21:45.6 | 21:48.3 | 7:01/M |
2 | Brent Hovey | Tallmadge OH | 3440 | 32 | 14 | 23:07.1 | 23:09.3 | 7:27/M |
3 | Justin Rosenberg | 3474 | 33 | 15 | 23:10.3 | 23:12.6 | 7:28/M | |
4 | Ryan Serne | North Olmsted OH | 3500 | 33 | 24 | 25:41.9 | 25:52.4 | 8:17/M |
5 | Kevyn Shaw | 3481 | 34 | 29 | 26:22.0 | 26:27.8 | 8:30/M | |
6 | Jason Scroggins | 3479 | 34 | 38 | 27:53.8 | 27:57.0 | 9:00/M | |
7 | Jason Denmeade | Cleveland OH | 3409 | 39 | 43 | 28:29.5 | 28:40.2 | 9:11/M |
8 | Daniel Froelich | 3419 | 32 | 47 | 30:09.1 | 30:17.1 | 9:44/M | |
9 | Shannon MacArthur | Cleveland OH | 5990 | 33 | 51 | 30:38.4 | 30:42.6 | 9:53/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Record: Kristy Bednar - Year: 2015 - Time: 22:35.2 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katie Pfrogner | 3469 | 34 | 20 | 24:58.7 | 25:04.4 | 8:03/M | |
2 | Lindsay Brockway | Chardon OH | 3396 | 32 | 22 | 25:01.7 | 25:11.6 | 8:04/M |
3 | Lisa Sanders | 3478 | 32 | 53 | 30:47.3 | 30:47.3 | 9:56/M | |
4 | Mary Assad | Seven Hills OH | 3387 | 30 | 58 | 31:00.1 | 31:01.8 | 10:00/M |
5 | Erin Froelich | 3420 | 31 | 70 | 33:36.4 | 33:43.8 | 10:50/M | |
6 | Leslie Cook | Cleveland OH | 6643 | 30 | 81 | 35:17.9 | 35:25.6 | 11:23/M |
7 | Tracy Baker | 3388 | 34 | 89 | 37:28.0 | 37:38.4 | 12:05/M | |
8 | Jamee Perich | Cleveland OH | 3468 | 38 | 90 | 37:28.4 | 37:38.5 | 12:05/M |
9 | Jenny Brown | 3397 | 34 | 93 | 38:00.9 | 38:08.0 | 12:15/M | |
10 | Diamond Hemingway | Cleveland OH | 6652 | 30 | 94 | 38:08.5 | 38:08.5 | 12:18/M |
11 | Douglas Hebebrand | 3432 | 34 | 99 | 39:06.5 | 39:19.3 | 12:37/M | |
12 | Christen Marcu | 3459 | 30 | 112 | 46:13.6 | 46:21.6 | 14:55/M | |
13 | Maria Starnes | 3487 | 32 | 117 | 50:37.2 | 50:46.5 | 16:20/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Record: Brian Frolo - Year: 2015 - Time: 20:36.6 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brian Frolo | 3421 | 46 | 5 | 20:36.6 | 20:36.6 | 6:39/M | |
2 | Daniel Tyrpak | Independence OH | 3492 | 45 | 7 | 21:08.5 | 21:12.3 | 6:49/M |
3 | Kevin Lyon | Wadsworth OH | 3456 | 46 | 10 | 22:21.1 | 22:32.2 | 7:13/M |
4 | Gary Koenigsdorf | Cleveland OH | 3447 | 46 | 13 | 23:04.8 | 23:04.9 | 7:26/M |
5 | John Young | Parma OH | 3499 | 45 | 26 | 25:49.2 | 25:54.4 | 8:20/M |
6 | Bryan Szloh | 3488 | 40 | 37 | 27:48.0 | 28:00.8 | 8:58/M | |
7 | Tom Borros | Strongsville OH | 3395 | 40 | 39 | 27:59.1 | 28:10.7 | 9:02/M |
8 | Scott Birch | Willoughby OH | 3393 | 40 | 88 | 37:04.1 | 37:04.1 | 11:57/M |
9 | Charles Cummings | 6650 | 45 | 100 | 39:43.1 | 39:55.1 | 12:49/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Record: Sandra Grioni - Year: 2015 - Time: 26:17.6 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sandra Grioni | 3427 | 44 | 28 | 26:17.6 | 26:22.2 | 8:29/M | |
2 | Jen Pantaleano | Willoughby OH | 5993 | 47 | 48 | 30:31.7 | 30:40.0 | 9:51/M |
3 | Irene Koler | 3448 | 45 | 57 | 30:58.6 | 31:09.9 | 9:59/M | |
4 | Jennifer Fow | Chagrin Falls OH | 5988 | 49 | 65 | 33:10.7 | 33:15.2 | 10:42/M |
5 | Kathy Dickriede | Northfield OH | 3410 | 44 | 71 | 33:36.8 | 33:44.2 | 10:50/M |
6 | Alison Dorsey | Willoughby OH | 5994 | 49 | 78 | 34:10.0 | 34:18.8 | 11:01/M |
7 | Tracey Witchko | 3496 | 43 | 92 | 37:59.8 | 38:08.5 | 12:15/M | |
8 | Melissa Dean-Pardo | Lakewood OH | 6647 | 45 | 95 | 38:10.4 | 38:22.7 | 12:19/M |
9 | Natalie Wells | 3493 | 44 | 101 | 39:52.4 | 39:56.4 | 12:52/M | |
10 | Angela Simon | Berea OH | 3482 | 47 | 105 | 40:04.4 | 40:13.5 | 12:55/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Record: Kenneth Rabatin - Year: 2015 - Time: 21:06.7 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kenneth Rabatin | 3470 | 53 | 6 | 21:06.7 | 21:06.9 | 6:48/M | |
2 | Doug Fry | Euclid OH | 3422 | 55 | 16 | 23:14.8 | 23:16.8 | 7:30/M |
3 | Gary Friedman | 3418 | 53 | 18 | 24:13.5 | 24:15.1 | 7:49/M | |
4 | Robert Kula | Cleveland OH | 6646 | 53 | 32 | 27:06.5 | 27:12.7 | 8:45/M |
5 | Greg Gerth | Willoughby OH | 5999 | 57 | 34 | 27:09.8 | 27:18.5 | 8:45/M |
6 | David McKissock | Berea OH | 3461 | 54 | 41 | 28:27.9 | 28:32.5 | 9:11/M |
7 | Jon Epstein | Cleveland OH | 5998 | 52 | 44 | 28:46.7 | 28:49.7 | 9:17/M |
8 | George Anderson | 3385 | 56 | 45 | 29:07.6 | 29:14.1 | 9:24/M | |
9 | James Crawford | Lakewood OH | 3403 | 52 | 59 | 31:11.0 | 31:14.2 | 10:04/M |
10 | Sean O'Leary | Sagamore Hills OH | 3465 | 50 | 73 | 33:55.1 | 34:07.2 | 10:56/M |
11 | Alan Stadler | 3486 | 53 | 80 | 34:55.0 | 35:07.7 | 11:16/M | |
12 | Glenn Nickelson | Cleveland OH | 5991 | 54 | 96 | 38:16.9 | 38:17.8 | 12:21/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Record: Mary Anderson - Year: 2015 - Time: 26:41.5 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Anderson | 3386 | 57 | 31 | 26:41.5 | 26:47.8 | 8:36/M | |
2 | Frankie Denmeade | Cleveland OH | 3408 | 52 | 54 | 30:47.4 | 30:57.8 | 9:56/M |
3 | Pam Smith | Euclid OH | 3483 | 53 | 62 | 31:57.5 | 31:59.8 | 10:18/M |
4 | Linda Dubose | Richmond Heights OH | 3413 | 53 | 63 | 32:35.6 | 32:42.2 | 10:31/M |
5 | Marcella Love | Westlake OH | 3454 | 54 | 68 | 33:24.6 | 33:32.5 | 10:46/M |
6 | Laura Bindernagel | North Olmsted OH | 3391 | 58 | 79 | 34:54.6 | 35:07.4 | 11:15/M |
7 | Kim Fry | Euclid OH | 3423 | 54 | 84 | 36:02.0 | 36:05.0 | 11:37/M |
8 | Linda Davis | Cleveland OH | 3406 | 52 | 85 | 36:45.0 | 36:53.8 | 11:51/M |
9 | Tonya Johnson | Cleveland OH | 6648 | 53 | 86 | 36:47.5 | 36:53.9 | 11:52/M |
10 | Velicia Oglesby | 3466 | 50 | 106 | 41:23.7 | 41:27.5 | 13:21/M | |
11 | Mimi Sajewski | Painesville OH | 3476 | 56 | 111 | 43:08.5 | 43:08.5 | 13:55/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Record: Jim Turpin - Year: 2015 - Time: 33:43.6 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jim Turpin | Avon OH | 3491 | 67 | 72 | 33:43.6 | 33:49.4 | 10:53/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Record: Nancy Ross Bell - Year: 2015 - Time: 31:54.7 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nancy Ross Bell | 3475 | 62 | 61 | 31:54.7 | 32:01.3 | 10:17/M | |
Top | ||||||||
Male 70 and Over |
||||||||
Record: Bill Burkley - Year: 2015 - Time: 30:53.2 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bill Burkley | Parma OH | 3400 | 70 | 56 | 30:53.2 | 30:58.8 | 9:58/M |