Men: Top Finishers 0- 1 2-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 1 2-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Run |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matt Shady | Avon OH | 10774 | 39 | 1 | 19:07.0 | 19:07.9 | 6:10/M |
2 | Gregory Vavrek | Newburgh Heights OH | 10768 | 33 | 2 | 19:13.4 | 19:17.7 | 6:12/M |
3 | Addison Gorenc | Fairview Park OH | 5661 | 18 | 3 | 19:24.9 | 19:32.2 | 6:15/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nancy Jeggle | Upper Arlington OH | 5703 | 45 | 11 | 21:57.8 | 21:59.2 | 7:05/M |
2 | Stacie Sidloski | Avon OH | 5943 | 43 | 18 | 22:55.0 | 23:01.4 | 7:24/M |
3 | Renee Barrett | Avon OH | 4083 | 41 | 19 | 23:05.3 | 23:09.3 | 7:27/M |
Top | ||||||||
Male No Age Provided |
||||||||
Record: Jon Small - Year: 2015 - Time: 35:09.6 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jon Small | Avon OH | 10752 | 0 | 338 | 35:09.6 | 35:40.5 | 11:20/M |
Top | ||||||||
Female No Age Provided |
||||||||
Record: Rylee Kitchen - Year: 2015 - Time: 53:50.3 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rylee Kitchen | Avon OH | 5726 | 1 | 561 | 53:50.3 | 53:52.5 | 17:22/M |
Top | ||||||||
Male 19 and Under |
||||||||
Record: Addison Gorenc - Year: 2015 - Time: 19:24.9 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jack Kamper | Avon OH | 5711 | 16 | 6 | 21:02.2 | 21:03.3 | 6:47/M |
2 | David Gibson | Avon OH | 5651 | 16 | 8 | 21:23.3 | 21:23.3 | 6:54/M |
3 | Mateo Moreno | Avon OH | 5821 | 17 | 13 | 22:19.8 | 22:21.4 | 7:12/M |
4 | Noah Kitchen | Avon OH | 5725 | 14 | 14 | 22:41.9 | 22:53.2 | 7:19/M |
5 | Liam Reilley | Avon OH | 5876 | 15 | 15 | 22:42.6 | 22:44.1 | 7:19/M |
6 | Colin Barrett | Avon OH | 4082 | 11 | 20 | 23:15.2 | 23:17.1 | 7:30/M |
7 | Michael Perusek | Avon OH | 10786 | 11 | 22 | 23:25.5 | 23:26.5 | 7:33/M |
8 | Tyler Desimpelare | Avon OH | 4159 | 12 | 28 | 23:52.9 | 23:53.7 | 7:42/M |
9 | Michael Harsar | Avon OH | 10783 | 12 | 29 | 24:06.5 | 24:11.7 | 7:46/M |
10 | Jake Seighman | North Olmsted OH | 5928 | 18 | 30 | 24:08.8 | 24:21.5 | 7:47/M |
11 | Mason Steidel | Avon OH | 5970 | 14 | 31 | 24:14.3 | 24:19.3 | 7:49/M |
12 | Ammon Kitchen | Avon OH | 5721 | 10 | 46 | 24:48.6 | 24:53.5 | 8:00/M |
13 | Nick Fowler | Avon OH | 10761 | 16 | 50 | 25:03.6 | 25:07.3 | 8:05/M |
14 | Peter McGreal | Avon OH | 10732 | 11 | 51 | 25:14.0 | 25:18.8 | 8:08/M |
15 | Joseph Kessler | Avon OH | 5719 | 16 | 55 | 25:20.3 | 25:25.4 | 8:10/M |
16 | Nicholas Cotter | Strongsville OH | 9970 | 14 | 59 | 25:37.9 | 25:45.0 | 8:16/M |
17 | Jake Fabian | Avon OH | 5606 | 14 | 67 | 25:50.6 | 26:06.8 | 8:20/M |
18 | Luke Waryck | Avon OH | 10038 | 14 | 70 | 26:02.4 | 26:09.3 | 8:24/M |
19 | Ian Kitchen | Avon OH | 5723 | 12 | 71 | 26:05.1 | 26:11.4 | 8:25/M |
20 | Marty Dubecky | Avon OH | 4169 | 12 | 73 | 26:14.2 | 26:22.7 | 8:28/M |
21 | Jack Roach | Avon OH | 5890 | 12 | 77 | 26:27.5 | 26:37.7 | 8:32/M |
22 | Sean Murphy | Avon OH | 5827 | 15 | 80 | 26:29.5 | 27:03.1 | 8:33/M |
23 | Gavin Tatarczuk | Avon OH | 5990 | 10 | 85 | 26:48.7 | 27:21.2 | 8:39/M |
24 | Matthew Ng | Avon OH | 5835 | 13 | 87 | 26:50.5 | 26:58.8 | 8:39/M |
25 | Jacob Brethauer | Avon OH | 4112 | 11 | 96 | 27:07.5 | 27:08.9 | 8:45/M |
26 | Brandon Rice | Avon OH | 5880 | 18 | 98 | 27:17.6 | 27:39.6 | 8:48/M |
27 | Nathan Zoldesy | Avon OH | 10727 | 10 | 103 | 27:37.7 | 27:41.7 | 8:55/M |
28 | Jimmy Roach | Avon OH | 5892 | 13 | 108 | 27:49.8 | 27:56.5 | 8:58/M |
29 | Tyler Young | Avon OH | 10714 | 11 | 109 | 27:50.8 | 27:51.8 | 8:59/M |
30 | Ty Daugherty | Avon OH | 10738 | 11 | 112 | 27:54.8 | 27:55.9 | 9:00/M |
31 | Matthew Bowman | North Ridgeville OH | 4053 | 11 | 113 | 27:54.8 | 27:55.7 | 9:00/M |
32 | Michael Achtziger | Avon OH | 4055 | 11 | 114 | 27:55.2 | 27:56.3 | 9:00/M |
33 | Daniel Zurawski | Avon OH | 10730 | 11 | 118 | 28:02.5 | 28:06.0 | 9:03/M |
34 | Declan Malloy | Avon OH | 5790 | 12 | 120 | 28:06.0 | 28:11.2 | 9:04/M |
35 | Pieter Wise | Avon OH | 10052 | 12 | 121 | 28:08.1 | 28:18.3 | 9:05/M |
36 | Daniel Jurca | Avon OH | 5708 | 9 | 141 | 29:02.1 | 29:16.4 | 9:22/M |
37 | Matthew Granitto | Avon OH | 5663 | 12 | 143 | 29:06.8 | 29:08.0 | 9:23/M |
38 | Alexander Tompkins | Avon OH | 6000 | 10 | 146 | 29:10.5 | 29:14.3 | 9:25/M |
39 | Liam McCarthy | Avon OH | 5801 | 12 | 151 | 29:13.5 | 29:14.2 | 9:25/M |
40 | Jake Harkins | Avon OH | 5674 | 11 | 157 | 29:26.8 | 29:27.4 | 9:30/M |
41 | Alex Jurca | Avon OH | 5707 | 7 | 163 | 30:01.8 | 30:15.9 | 9:41/M |
42 | Matthew Kuehn | Avon OH | 5738 | 11 | 164 | 30:02.0 | 30:03.8 | 9:41/M |
43 | Jeremiah Soto | Lorain OH | 5961 | 15 | 166 | 30:04.7 | 30:30.3 | 9:42/M |
44 | Brady McDonough | Avon OH | 5803 | 8 | 169 | 30:06.7 | 30:37.8 | 9:43/M |
45 | Nolan Steidel | Avon OH | 5971 | 14 | 173 | 30:12.6 | 30:13.5 | 9:45/M |
46 | Will Carroll | Rocky River OH | 9964 | 12 | 179 | 30:16.1 | 31:26.9 | 9:46/M |
47 | Max Santoro | Avon OH | 5916 | 9 | 192 | 30:30.6 | 30:32.5 | 9:50/M |
48 | Jack Cherrstrom | Avon OH | 4131 | 9 | 196 | 30:37.6 | 31:17.6 | 9:53/M |
49 | Jacob Nash | Sheffield OH | 5830 | 9 | 203 | 30:42.8 | 30:58.0 | 9:54/M |
50 | Olivia Vanuch | Avon OH | 10028 | 9 | 210 | 30:51.5 | 30:54.8 | 9:57/M |
51 | Kellen Roman | Avon OH | 5899 | 9 | 225 | 31:11.9 | 31:37.6 | 10:04/M |
52 | James Eddington | Avon OH | 10763 | 10 | 245 | 31:42.7 | 31:46.2 | 10:14/M |
53 | Victor Karkour | Avon OH | 10796 | 11 | 262 | 32:16.3 | 33:21.3 | 10:25/M |
54 | Evan Miller | Avon OH | 5811 | 13 | 263 | 32:24.5 | 32:31.0 | 10:27/M |
55 | Michael Velez | Lorain OH | 10490 | 18 | 264 | 32:38.3 | 33:00.0 | 10:32/M |
56 | Samuel Eddington | Avon OH | 10762 | 15 | 286 | 33:20.9 | 33:24.3 | 10:45/M |
57 | Adan Woolsey | Avon OH | 10055 | 10 | 289 | 33:32.5 | 33:36.5 | 10:49/M |
58 | Alex Rini | Avon OH | 5884 | 8 | 311 | 34:09.0 | 34:15.7 | 11:01/M |
59 | Connor Rowlison | Avon OH | 5904 | 8 | 321 | 34:35.3 | 34:36.9 | 11:09/M |
60 | Alex Zurawski | Avon OH | 10729 | 8 | 324 | 34:50.5 | 34:56.4 | 11:14/M |
61 | Ian Small | Avon OH | 10751 | 10 | 337 | 35:09.3 | 35:40.7 | 11:20/M |
62 | Wyatt Reece | Avon OH | 10746 | 8 | 344 | 35:21.0 | 36:07.7 | 11:24/M |
63 | Ryan Lysle | Avon OH | 5778 | 10 | 351 | 35:32.8 | 36:14.4 | 11:28/M |
64 | Dylan Bellone | Westlake OH | 10734 | 11 | 352 | 35:34.2 | 36:44.8 | 11:28/M |
65 | Connor Smith | Avon OH | 5950 | 12 | 368 | 36:21.2 | 36:26.6 | 11:44/M |
66 | Joe Lorincz | Avon OH | 5765 | 15 | 381 | 37:21.4 | 37:39.6 | 12:03/M |
67 | Casey Oley | Avon OH | 5842 | 11 | 389 | 37:32.6 | 37:40.2 | 12:06/M |
68 | Sammy Zanotti | Westlake OH | 10721 | 12 | 400 | 38:09.2 | 39:09.5 | 12:18/M |
69 | Kenny McDonough | Avon OH | 5804 | 13 | 407 | 38:51.2 | 39:17.9 | 12:32/M |
70 | Aidan Cockburn | Westlake OH | 10789 | 12 | 409 | 39:05.1 | 39:14.1 | 12:36/M |
71 | Ian Roush | Avon OH | 5902 | 14 | 410 | 39:06.6 | 39:15.3 | 12:37/M |
72 | Ashwin Chirumamilla | Avon OH | 4133 | 11 | 423 | 39:49.2 | 40:18.2 | 12:51/M |
73 | Rusty Edwards | Avon OH | 4176 | 11 | 426 | 39:54.8 | 40:25.7 | 12:52/M |
74 | Luke Ruttmann | Avon OH | 5908 | 16 | 432 | 41:10.6 | 41:10.6 | 13:17/M |
75 | Nicholas Peters | Avon OH | 5861 | 19 | 447 | 43:05.1 | 43:17.0 | 13:54/M |
76 | Jacob Stitchick | Avon OH | 5979 | 11 | 461 | 43:53.5 | 44:35.1 | 14:09/M |
77 | Trei Fisher | Avon OH | 5620 | 11 | 464 | 44:24.6 | 45:05.1 | 14:19/M |
78 | Joshua Stitchick | Avon OH | 5980 | 10 | 467 | 44:30.7 | 45:11.5 | 14:21/M |
79 | Robert Cool IV | Lorain OH | 9968 | 4 | 474 | 44:50.5 | 45:23.1 | 14:28/M |
80 | Gabriel Loring | Elyria OH | 5767 | 17 | 481 | 45:39.1 | 45:50.7 | 14:44/M |
81 | Robbie Cool | Lorain OH | 9967 | 12 | 498 | 47:30.3 | 48:06.7 | 15:19/M |
82 | Owen Smith | Lorain OH | 9992 | 12 | 508 | 48:27.3 | 49:02.7 | 15:38/M |
83 | William White | Avon OH | 10049 | 9 | 536 | 51:26.5 | 51:52.8 | 16:35/M |
84 | Blake Bellone | Westlake OH | 10736 | 14 | 546 | 52:38.2 | 53:29.4 | 16:59/M |
85 | Rocco Ereditario | Avon OH | 5601 | 7 | 548 | 52:49.3 | 53:05.7 | 17:02/M |
86 | Rj Zanotti | Westlake OH | 10718 | 13 | 549 | 52:51.0 | 53:41.9 | 17:03/M |
87 | Alex Lozon | Avon OH | 5768 | 12 | 562 | 53:54.4 | 54:10.8 | 17:23/M |
88 | Zachary Barnes | Avon OH | 4080 | 10 | 563 | 53:54.7 | 54:49.3 | 17:23/M |
89 | Thomas Brown | Rocky River OH | 9962 | 16 | 566 | 54:02.6 | 54:02.6 | 17:26/M |
90 | Lucas Edgell | Grafton OH | 4175 | 8 | 568 | 54:09.1 | 54:52.9 | 17:28/M |
91 | David Gordon | North Ridgeville OH | 5659 | 7 | 570 | 54:10.0 | 54:47.8 | 17:28/M |
92 | Baron Fisher | Avon OH | 5621 | 8 | 573 | 54:16.7 | 54:59.5 | 17:30/M |
93 | Justin Moss | Lorain OH | 9986 | 14 | 587 | 55:54.5 | 56:11.9 | 18:02/M |
94 | Jarek Fisher | Avon OH | 5623 | 4 | 593 | 57:23.1 | 58:05.7 | 18:31/M |
95 | Mason Douglas | Avon OH | 4166 | 15 | 603 | 59:12.0 | 1:00:09.8 | 19:06/M |
96 | Caleb Douglas | Avon OH | 4163 | 11 | 606 | 59:20.3 | 1:00:18.0 | 19:08/M |
97 | Benjy Norton | Avon OH | 5839 | 11 | 607 | 59:22.5 | 59:22.5 | 19:09/M |
98 | Aaron Barnes | Avon OH | 4077 | 12 | 610 | 59:33.6 | 1:00:30.1 | 19:13/M |
99 | Anthony Hicks | Brookpark OH | 9973 | 16 | 623 | 1:01:06.4 | 1:01:37.0 | 19:43/M |
100 | Max Labianca | Avon OH | 5746 | 9 | 628 | 1:02:03.2 | 1:02:24.3 | 20:01/M |
Top | ||||||||
Female 19 and Under |
||||||||
Record: Maggie Beatty - Year: 2015 - Time: 23:51.9 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maggie Beatty | Avon OH | 4088 | 15 | 26 | 23:51.9 | 23:53.7 | 7:42/M |
2 | Meadow Smith | Avon OH | 5954 | 11 | 34 | 24:16.6 | 24:35.2 | 7:50/M |
3 | Sarah Reilley | Avon OH | 5877 | 12 | 38 | 24:31.2 | 24:33.6 | 7:55/M |
4 | Brooke Lynch | Avon OH | 5774 | 15 | 40 | 24:35.5 | 24:37.2 | 7:56/M |
5 | Katie Rosfelder | Avon OH | 10760 | 14 | 48 | 25:02.5 | 25:15.0 | 8:05/M |
6 | Morrigan Celznick | Avon OH | 4129 | 18 | 52 | 25:15.1 | 25:34.5 | 8:09/M |
7 | Lauren Smith | Avon OH | 5952 | 14 | 56 | 25:23.2 | 25:40.1 | 8:11/M |
8 | Abby Sidloski | Avon OH | 5942 | 13 | 57 | 25:29.8 | 25:32.4 | 8:13/M |
9 | Rachel Hapanowicz | Avon OH | 5673 | 14 | 58 | 25:36.1 | 25:56.8 | 8:15/M |
10 | Hannah Waters | Avon OH | 10039 | 16 | 68 | 25:56.8 | 25:59.2 | 8:22/M |
11 | Katie Beatty | Avon OH | 4087 | 11 | 74 | 26:17.8 | 26:18.7 | 8:29/M |
12 | Rachel Farney | Avon OH | 5615 | 14 | 84 | 26:40.9 | 26:55.7 | 8:36/M |
13 | Mikayla Salindo | Brecksville OH | 5912 | 13 | 94 | 27:01.8 | 27:18.9 | 8:43/M |
14 | Caroline Brearley | Avon OH | 4109 | 11 | 101 | 27:33.6 | 27:34.5 | 8:53/M |
15 | Jane Roach | Avon OH | 5891 | 11 | 110 | 27:52.9 | 27:59.7 | 8:59/M |
16 | Julia Krauth | Avon OH | 5736 | 12 | 111 | 27:54.3 | 28:10.3 | 9:00/M |
17 | Natalie Santoro | Avon OH | 5917 | 10 | 123 | 28:12.6 | 28:14.0 | 9:06/M |
18 | Annie Bowen | Avon OH | 4106 | 17 | 126 | 28:18.8 | 28:47.1 | 9:08/M |
19 | Regan Betts | Avon OH | 4098 | 18 | 127 | 28:19.1 | 28:47.8 | 9:08/M |
20 | Taylor Golas | Avon Lake OH | 5655 | 13 | 129 | 28:21.0 | 28:58.2 | 9:09/M |
21 | Madisyn Peter | Avon OH | 5859 | 14 | 136 | 28:43.8 | 28:58.0 | 9:16/M |
22 | Alyssa Thomas | Westlake OH | 5995 | 11 | 142 | 29:06.6 | 29:10.0 | 9:23/M |
23 | Maria Snow | Avon OH | 5956 | 11 | 149 | 29:11.2 | 29:14.1 | 9:25/M |
24 | Katherine Zisk | Avon OH | 10726 | 10 | 153 | 29:16.3 | 29:18.4 | 9:26/M |
25 | Isabel Stitchick | Avon OH | 5978 | 12 | 159 | 29:28.5 | 29:44.1 | 9:30/M |
26 | Emma Farney | Avon OH | 5614 | 11 | 160 | 29:30.4 | 29:43.5 | 9:31/M |
27 | Skylar Kruszka | Avon OH | 10781 | 8 | 165 | 30:03.5 | 30:08.4 | 9:42/M |
28 | Arya Singh | Avon OH | 5948 | 10 | 167 | 30:05.1 | 30:06.7 | 9:42/M |
29 | Olivia Pepe | Avon OH | 10741 | 10 | 170 | 30:08.5 | 30:09.9 | 9:43/M |
30 | Jane Rini | Avon OH | 5885 | 10 | 172 | 30:12.2 | 30:12.2 | 9:45/M |
31 | Grace Santoro | Avon OH | 5914 | 11 | 174 | 30:14.0 | 30:16.3 | 9:45/M |
32 | Amanda Christner | Avon OH | 4134 | 10 | 177 | 30:15.6 | 30:17.3 | 9:45/M |
33 | Allison Carroll | Rocky River OH | 9963 | 12 | 180 | 30:16.8 | 31:03.6 | 9:46/M |
34 | Jenna Maruskin | Avon OH | 5797 | 13 | 185 | 30:22.5 | 30:38.5 | 9:48/M |
35 | Madisyn Rini | Avon OH | 5887 | 17 | 186 | 30:24.6 | 30:52.7 | 9:48/M |
36 | Serena Contreras | Lorain OH | 10775 | 15 | 194 | 30:33.1 | 31:03.5 | 9:51/M |
37 | Kayla Zingale | North Ridgeville OH | 10725 | 19 | 197 | 30:37.6 | 30:38.9 | 9:53/M |
38 | Katie Mediate | Rocky River OH | 5808 | 16 | 200 | 30:40.0 | 30:54.9 | 9:54/M |
39 | Megan Seighman | North Olmsted OH | 5930 | 16 | 208 | 30:50.8 | 31:10.2 | 9:57/M |
40 | Emma Owens | Avon OH | 5850 | 9 | 221 | 31:08.1 | 31:36.3 | 10:03/M |
41 | Alyssa McLellon | Avon OH | 5806 | 11 | 233 | 31:21.1 | 31:52.5 | 10:07/M |
42 | Caitlin Geiger | Avon OH | 5642 | 12 | 234 | 31:21.3 | 31:51.1 | 10:07/M |
43 | Kathryn Ereditario | Avon OH | 4180 | 10 | 235 | 31:21.8 | 31:45.7 | 10:07/M |
44 | Juliet Goodelle | Avon OH | 10795 | 12 | 256 | 32:02.5 | 32:32.3 | 10:20/M |
45 | Grace Busold | Avon OH | 10790 | 9 | 272 | 32:59.6 | 33:34.9 | 10:38/M |
46 | Madeline Weller | Avon OH | 10044 | 9 | 273 | 33:02.3 | 33:39.9 | 10:39/M |
47 | Sophia Mrosko | Avon OH | 5824 | 10 | 283 | 33:18.6 | 33:21.4 | 10:45/M |
48 | Alyssa Weigman | Avon OH | 10041 | 12 | 295 | 33:47.1 | 34:03.3 | 10:54/M |
49 | Hannah Wamser | Wadsworth OH | 10036 | 13 | 297 | 33:49.0 | 34:13.9 | 10:55/M |
50 | Sydney Krauth | Avon OH | 5737 | 15 | 303 | 33:58.7 | 34:16.6 | 10:57/M |
51 | Hannah Hapanowicz | Avon OH | 5672 | 13 | 309 | 34:06.2 | 34:27.2 | 11:00/M |
52 | Caitlin Downing | Avon OH | 4167 | 14 | 312 | 34:11.4 | 34:30.9 | 11:02/M |
53 | Cori Reitmann | Avon OH | 10749 | 15 | 313 | 34:11.7 | 34:31.4 | 11:02/M |
54 | Madelyn Hess | Avon OH | 5680 | 13 | 322 | 34:39.6 | 36:31.0 | 11:11/M |
55 | Ariana Joseph | Avon OH | 5706 | 12 | 330 | 34:56.7 | 34:59.5 | 11:16/M |
56 | Stephanie MacHovina | Avon OH | 5780 | 11 | 331 | 34:58.8 | 35:29.5 | 11:17/M |
57 | Brianna Oberg | Avon OH | 10765 | 13 | 335 | 35:03.0 | 35:06.7 | 11:18/M |
58 | Abby Lorincz | Avon OH | 5764 | 12 | 347 | 35:25.0 | 35:27.4 | 11:25/M |
59 | Marisa Weller | Avon OH | 10045 | 7 | 361 | 36:02.0 | 36:38.8 | 11:37/M |
60 | Elizabeth White | Avon OH | 10048 | 11 | 367 | 36:16.1 | 36:27.3 | 11:42/M |
61 | Gabby Bova | Avon OH | 4105 | 19 | 372 | 36:31.9 | 36:31.9 | 11:47/M |
62 | Melody Miller | Avon OH | 5814 | 11 | 386 | 37:30.5 | 37:42.2 | 12:06/M |
63 | Emily Olson | Avon OH | 10743 | 11 | 390 | 37:33.6 | 37:35.6 | 12:07/M |
64 | Rachel Crumbacher | Avon OH | 4151 | 11 | 393 | 37:39.9 | 37:41.4 | 12:09/M |
65 | Audrey Sadd | Avon OH | 5910 | 13 | 395 | 37:47.3 | 38:07.2 | 12:11/M |
66 | Kaylee Martin | Avon OH | 5796 | 11 | 397 | 37:55.1 | 37:57.2 | 12:14/M |
67 | Alexandra Soltesz | Avon OH | 5958 | 12 | 404 | 38:35.1 | 39:16.5 | 12:27/M |
68 | Samantha Forthoffer | Avon OH | 10771 | 13 | 406 | 38:51.1 | 39:29.3 | 12:32/M |
69 | Peri O'Malley | Avon OH | 5847 | 8 | 411 | 39:14.2 | 39:55.1 | 12:39/M |
70 | Annalysia Alston | Elyria OH | 4060 | 11 | 415 | 39:26.6 | 39:39.9 | 12:43/M |
71 | Abbey Gerak | Avon OH | 5650 | 11 | 417 | 39:30.0 | 39:41.9 | 12:45/M |
72 | Mackenna Bevins | Avon OH | 4099 | 12 | 420 | 39:36.4 | 39:38.1 | 12:46/M |
73 | Sydney MacHovina | Avon OH | 5782 | 9 | 421 | 39:39.2 | 40:08.8 | 12:47/M |
74 | Maizy Ereditario | Avon OH | 4181 | 10 | 424 | 39:49.2 | 40:12.9 | 12:51/M |
75 | Lauren Duperow | Avon OH | 4172 | 12 | 442 | 42:37.4 | 42:56.2 | 13:45/M |
76 | Hanna Lemaster | Avon OH | 5756 | 11 | 443 | 42:40.0 | 42:58.2 | 13:46/M |
77 | Kylah Kittelberger | Avon OH | 5727 | 10 | 446 | 43:01.8 | 43:03.5 | 13:53/M |
78 | Lucy Kolonick | Avon OH | 5731 | 10 | 450 | 43:08.8 | 43:16.8 | 13:55/M |
79 | Reagan Burdett | Berea OH | 4119 | 9 | 454 | 43:19.8 | 43:31.9 | 13:58/M |
80 | Hannah Peters | Avon OH | 5860 | 17 | 455 | 43:21.4 | 43:21.4 | 13:59/M |
81 | Noelle Baker | Avon OH | 4074 | 12 | 458 | 43:40.6 | 44:02.2 | 14:05/M |
82 | Caitlyn Donahue | Avon OH | 4160 | 13 | 460 | 43:51.9 | 44:11.7 | 14:09/M |
83 | Gabrielle Mader | Avon OH | 5783 | 10 | 466 | 44:27.9 | 44:49.2 | 14:20/M |
84 | Macy Throckmorton | Avon OH | 5998 | 11 | 471 | 44:45.8 | 44:46.4 | 14:26/M |
85 | Chloe Moskal | Avon OH | 5822 | 8 | 475 | 44:51.7 | 45:14.1 | 14:28/M |
86 | Jessica Olson | Avon OH | 10744 | 10 | 478 | 45:16.2 | 45:18.5 | 14:36/M |
87 | Olivia Nemcek | Avon OH | 5833 | 11 | 484 | 45:58.1 | 46:02.8 | 14:50/M |
88 | Ali Falish | Lorain OH | 5610 | 11 | 486 | 46:00.5 | 46:03.4 | 14:50/M |
89 | Kilee Falish | Lorain OH | 5611 | 9 | 487 | 46:07.6 | 46:11.0 | 14:53/M |
90 | Bailey Gillespie | Avon OH | 5652 | 11 | 490 | 46:37.0 | 46:48.8 | 15:02/M |
91 | Raquel Woolsey | Avon OH | 10057 | 12 | 494 | 47:02.8 | 47:38.0 | 15:10/M |
92 | Allison Fogarty | Avon OH | 5629 | 10 | 500 | 47:55.3 | 48:07.1 | 15:27/M |
93 | Anna Kwasniewski | Avon OH | 5739 | 10 | 501 | 48:00.7 | 48:19.8 | 15:29/M |
94 | Lauren Fogarty | Avon OH | 5632 | 12 | 503 | 48:04.3 | 48:16.0 | 15:30/M |
95 | Breanne Turcola | Avon OH | 10023 | 11 | 523 | 49:36.0 | 49:46.9 | 16:00/M |
96 | Jayla Velez | Lorain OH | 10000 | 3 | 524 | 49:36.3 | 49:58.1 | 16:00/M |
97 | Courtney Crell | Avon OH | 4149 | 13 | 527 | 49:38.9 | 50:28.4 | 16:01/M |
98 | Madelyn Sparks | Avon OH | 5963 | 11 | 539 | 51:56.8 | 52:45.5 | 16:45/M |
99 | Olivia Sparks | Avon OH | 5964 | 8 | 540 | 51:59.3 | 52:47.8 | 16:46/M |
100 | Maddie Lozon | Avon OH | 5770 | 7 | 545 | 52:32.8 | 52:57.3 | 16:57/M |
101 | Brittany Bellone | Westlake OH | 10735 | 14 | 550 | 52:51.3 | 53:42.4 | 17:03/M |
102 | Chloe Thornburg | Avon OH | 5996 | 11 | 558 | 53:42.9 | 53:45.0 | 17:19/M |
103 | Julianna Stein | North Olmsted OH | 5973 | 7 | 571 | 54:10.0 | 54:57.2 | 17:28/M |
104 | Isabella Labianca | Avon OH | 5742 | 12 | 580 | 54:53.9 | 55:16.3 | 17:42/M |
105 | Jenna Darroch | Avon OH | 4154 | 12 | 588 | 56:30.2 | 57:23.0 | 18:14/M |
106 | Julia Fabian | Avon OH | 5607 | 12 | 589 | 56:43.1 | 57:35.7 | 18:18/M |
107 | Lauren Wamser | Wadsworth OH | 10793 | 8 | 595 | 57:24.0 | 58:03.4 | 18:31/M |
108 | Riley Young | Avon OH | 10713 | 9 | 596 | 57:30.3 | 58:10.5 | 18:33/M |
109 | Julia Majerus | Avon OH | 5786 | 5 | 615 | 1:00:16.9 | 1:00:55.3 | 19:26/M |
110 | Sophia Majerus | Avon OH | 5788 | 6 | 619 | 1:00:25.2 | 1:01:03.1 | 19:29/M |
111 | Savanah Hicks | Brookpark OH | 9975 | 17 | 624 | 1:01:09.5 | 1:01:37.7 | 19:44/M |
112 | Haley Zack | Avon OH | 10715 | 10 | 625 | 1:01:13.4 | 1:02:08.0 | 19:45/M |
113 | Julia Darroch | Avon OH | 4155 | 9 | 626 | 1:01:15.6 | 1:02:07.6 | 19:45/M |
114 | Maria Velez | Lorain OH | 10489 | 17 | 631 | 1:02:37.6 | 1:02:59.3 | 20:12/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Record: Aaron Kellar - Year: 2015 - Time: 20:13.7 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aaron Kellar | North Ridgeville OH | 5714 | 24 | 5 | 20:13.7 | 20:18.5 | 6:31/M |
2 | Jacob Betts | Avon OH | 4096 | 20 | 41 | 24:36.5 | 24:59.4 | 7:56/M |
3 | John Leach | Avon OH | 5750 | 22 | 54 | 25:15.7 | 25:30.0 | 8:09/M |
4 | Angel Gomez Martinez | Lorain OH | 10495 | 23 | 64 | 25:43.7 | 25:50.7 | 8:18/M |
5 | Benjamin Leach | Avon OH | 5751 | 24 | 430 | 40:33.8 | 40:49.1 | 13:05/M |
6 | Matthew Fier | Rocky OH | 5616 | 24 | 434 | 41:27.2 | 42:02.0 | 13:22/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Record: Dacia Hunter - Year: 2015 - Time: 24:14.7 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dacia Hunter | Logan UT | 5691 | 23 | 32 | 24:14.7 | 24:25.1 | 7:49/M |
2 | Bailey Gilligan | Avon OH | 4054 | 20 | 241 | 31:29.8 | 32:03.5 | 10:09/M |
3 | Maggie Mayhugh | Strongsville OH | 5800 | 22 | 252 | 31:55.7 | 32:12.0 | 10:18/M |
4 | Ashley Falencki | Lorain OH | 5608 | 21 | 253 | 31:56.0 | 32:17.8 | 10:18/M |
5 | Dariana Rivera | Avon OH | 5889 | 22 | 310 | 34:08.4 | 34:23.0 | 11:01/M |
