Men: Top Finishers 1-15 16-22 23-30 31-39 40-49 50-59 60-99
Women: Top Finishers 1-15 16-22 23-30 31-39 40-49 50-59 60-99
5K |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Thomas Ketchem | Solon OH | 2616 | 37 | 1 | 18:32.9 | 18:32.9 | 5:59/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Trish Kelly | Painesville Twnshp OH | 2632 | 41 | 10 | 22:57.2 | 22:57.2 | 7:24/M |
Top | ||||||||
Male 15 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Ahrens | Mentor OH | 2641 | 11 | 39 | 29:11.3 | 29:14.1 | 9:25/M |
2 | Austin Brown | Cleveland OH | 2556 | 12 | 67 | 39:04.4 | 39:04.4 | 12:36/M |
3 | Jackson Stocks | Cleveland OH | 2601 | 8 | 84 | 55:56.7 | 55:56.7 | 18:03/M |
4 | Christian Stocks | Cleveland OH | 2600 | 5 | 85 | 55:56.7 | 55:56.7 | 18:03/M |
Top | ||||||||
Female 15 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Grace Lee | Chagrin Falls OH | 2580 | 12 | 36 | 28:46.0 | 28:55.7 | 9:17/M |
Top | ||||||||
Male 16 to 22 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kurt Moorehead | Willoughby OH | 2587 | 19 | 32 | 27:44.8 | 27:53.4 | 8:57/M |
2 | Greg Workman | Mentor OH | 2611 | 21 | 55 | 33:16.2 | 33:19.8 | 10:44/M |
3 | James D. A Kertcher | Perry OH | 2574 | 22 | 59 | 34:07.0 | 34:08.1 | 11:00/M |
Top | ||||||||
Female 16 to 22 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jocelyn Schneider | Mentor OH | 2598 | 22 | 56 | 33:17.4 | 33:20.1 | 10:44/M |
Top | ||||||||
Male 23 to 30 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Evan McClintock | Painesville OH | 2583 | 25 | 6 | 21:25.9 | 21:26.5 | 6:55/M |
2 | Michael Vidmar | Willoughby OH | 2606 | 23 | 12 | 23:00.2 | 23:07.8 | 7:25/M |
3 | Kurt Wetzel | South Euclud OH | 2615 | 27 | 14 | 23:32.5 | 23:34.4 | 7:35/M |
4 | Christian Bauswein | Chagrin Falls OH | 2626 | 29 | 16 | 23:51.8 | 23:55.1 | 7:42/M |
5 | Ian Warsinskey | Concord OH | 2635 | 24 | 18 | 24:12.7 | 24:13.4 | 7:48/M |
6 | Chris Podojil | Willoughby OH | 2594 | 26 | 20 | 24:44.7 | 24:45.8 | 7:59/M |
7 | David Bell | Kent OH | 2550 | 30 | 45 | 29:59.5 | 30:05.6 | 9:40/M |
Top | ||||||||
Female 23 to 30 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jo Bauswein | Chagrin Falls OH | 2625 | 27 | 21 | 24:51.5 | 24:54.7 | 8:01/M |
2 | Melanie Kertcher | Perry OH | 2575 | 27 | 31 | 27:42.3 | 27:44.3 | 8:56/M |
3 | Shannon Linn | Kent OH | 2634 | 25 | 43 | 29:59.0 | 30:05.4 | 9:40/M |
4 | Nina Ciritarcese | Cleveland OH | 2560 | 30 | 68 | 39:04.5 | 39:04.5 | 12:36/M |
5 | Lisa Tersigni | Euclid OH | 2603 | 30 | 71 | 39:30.9 | 39:43.9 | 12:45/M |
Top | ||||||||
Male 31 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bryan Jaketic | Cleveland OH | 2569 | 38 | 7 | 22:26.9 | 22:33.0 | 7:14/M |
2 | Jimmy Jacquez | Willoughby OH | 2568 | 35 | 42 | 29:22.8 | 29:26.2 | 9:28/M |
3 | Dylan Dacar | Mentor OH | 2618 | 38 | 54 | 32:50.1 | 32:53.0 | 10:35/M |
4 | Kevin Malecek | Willoughby OH | 2638 | 35 | 62 | 34:57.3 | 35:05.3 | 11:16/M |
5 | Corey Tersigni | Euclid OH | 2602 | 32 | 66 | 38:52.9 | 39:05.4 | 12:32/M |
Top | ||||||||
Female 31 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Weigel | Mentor OH | 2609 | 35 | 22 | 24:53.3 | 25:02.1 | 8:02/M |
2 | Lindsey Ahrens | Mentor OH | 2642 | 31 | 24 | 24:55.4 | 24:58.9 | 8:02/M |
3 | Dawn Paytosh | Berea OH | 2637 | 37 | 29 | 26:44.4 | 26:51.1 | 8:37/M |
4 | Sarah Hudak | Willoughby OH | 2628 | 35 | 48 | 30:34.9 | 30:43.0 | 9:52/M |
5 | Misty Morris | Kirtland Hills OH | 2589 | 39 | 50 | 32:01.1 | 32:06.3 | 10:20/M |
6 | Jenn Dacar | Mentor OH | 2617 | 35 | 51 | 32:11.4 | 32:13.8 | 10:23/M |
7 | Nora Colburn | Willoughby Hills OH | 2639 | 34 | 52 | 32:12.1 | 32:20.2 | 10:23/M |
8 | Shilah Pratt | Wickliffe OH | 2595 | 31 | 75 | 44:34.4 | 44:41.6 | 14:23/M |
9 | Kristen Bowen | Mayfield Heights OH | 2552 | 36 | 76 | 44:53.7 | 45:00.8 | 14:29/M |
10 | Katie Anglin | Mentor OH | 2547 | 37 | 79 | 53:14.5 | 53:33.1 | 17:10/M |
11 | Alicia Stocks | Cleveland OH | 2599 | 33 | 86 | 56:00.3 | 56:00.3 | 18:04/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Scott Hackenberg | San Gregorio CA | 2619 | 46 | 3 | 20:20.1 | 20:22.0 | 6:34/M |
2 | Eugene Miller | Cleveland OH | 2624 | 40 | 4 | 20:40.5 | 20:42.1 | 6:40/M |
3 | Marty Budd | Chardon OH | 2558 | 49 | 8 | 22:46.0 | 22:50.8 | 7:21/M |
4 | Van Kelly | Painesville OH | 2633 | 49 | 9 | 22:47.9 | 22:47.9 | 7:21/M |
5 | Jim Brown Jr | Willoughby Hills OH | 2636 | 44 | 13 | 23:30.0 | 23:31.6 | 7:35/M |
6 | Anthony Trivasonno | Macedonia OH | 2622 | 47 | 17 | 24:07.6 | 24:12.1 | 7:47/M |
7 | Timothy Walsh | Cleveland OH | 2608 | 42 | 19 | 24:26.0 | 24:30.9 | 7:53/M |
8 | Tj Weigel | Mentor OH | 2610 | 43 | 23 | 24:54.3 | 25:02.8 | 8:02/M |
9 | Josh Miller | Beachwood OH | 2586 | 45 | 25 | 25:07.2 | 25:18.1 | 8:06/M |
10 | Robert Sapatka | Jefferson OH | 2620 | 47 | 26 | 25:47.4 | 25:50.9 | 8:19/M |
11 | James Kertcher | Perry OH | 2573 | 48 | 28 | 26:36.4 | 26:37.6 | 8:35/M |
12 | Tanya Lomas | Lakewood OH | 2630 | 45 | 40 | 29:11.4 | 29:28.4 | 9:25/M |
13 | Michael Brittain | Mentor OH | 2555 | 47 | 46 | 29:59.6 | 30:03.6 | 9:40/M |
14 | Payana Soltarzadel | Beachwood OH | 2643 | 40 | 53 | 32:45.8 | 32:49.1 | 10:34/M |
15 | Andrew Delong | Painesville OH | 2563 | 43 | 57 | 33:53.4 | 33:53.9 | 10:56/M |
16 | Paul Moorehead | Willoughby OH | 2588 | 46 | 63 | 35:35.8 | 35:45.3 | 11:29/M |
17 | Eric Nicolli | Lyndhurst OH | 2614 | 49 | 64 | 37:11.6 | 37:13.6 | 12:00/M |
18 | Scott Arnold | Willoughby OH | 2548 | 41 | 65 | 37:11.6 | 37:13.8 | 12:00/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Leslie Colbert | Wickliffe OH | 2561 | 40 | 11 | 22:52.6 | 22:58.0 | 7:23/M |
2 | Tori Gordon | Cleveland OH | 2640 | 46 | 30 | 27:30.7 | 27:36.9 | 8:52/M |
3 | Dena Baker | Painsville OH | 2549 | 41 | 34 | 28:34.4 | 28:44.1 | 9:13/M |
4 | Christine Lee | Chagrin Falls OH | 2579 | 42 | 41 | 29:22.2 | 29:31.5 | 9:28/M |
5 | Karen Brittain | Mentor OH | 2554 | 49 | 44 | 29:59.4 | 30:03.2 | 9:40/M |
6 | Kim Appell | Twinsburg OH | 2629 | 45 | 47 | 30:13.6 | 30:19.3 | 9:45/M |
7 | Melinda Oliver | Euclid OH | 2592 | 44 | 73 | 41:21.0 | 41:30.1 | 13:20/M |
8 | Kristina Johnston | Jefferson OH | 2571 | 48 | 78 | 47:08.8 | 47:19.7 | 15:12/M |
9 | Robin Reddick | Westerville OH | 2597 | 49 | 82 | 54:15.9 | 54:37.7 | 17:30/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Larry McSweeney | Independence OH | 2627 | 51 | 2 | 20:07.3 | 20:11.4 | 6:29/M |
2 | David Knudson | South Euclid OH | 2577 | 55 | 5 | 21:10.0 | 21:11.5 | 6:50/M |
3 | Don Urbancsik | Mentor OH | 2604 | 54 | 15 | 23:42.7 | 23:43.4 | 7:39/M |
4 | David Alrea | Mentor OH | 2623 | 59 | 27 | 26:20.4 | 26:25.4 | 8:30/M |
5 | Peter Ferber | Hudson OH | 2565 | 55 | 33 | 28:25.2 | 28:32.3 | 9:10/M |
6 | Joseph Beyer | Highland Heights OH | 2551 | 55 | 35 | 28:44.2 | 28:50.2 | 9:16/M |
7 | Scott McKown | Mentor OH | 2584 | 50 | 38 | 29:09.7 | 29:14.8 | 9:24/M |
8 | Randy Richmond | Willoughby OH | 2631 | 55 | 49 | 31:15.7 | 31:22.9 | 10:05/M |
9 | Jim Finazzo | Willowick OH | 2621 | 56 | 58 | 34:04.3 | 34:09.8 | 10:59/M |
10 | Steve Goldman | South Euclid OH | 2566 | 56 | 74 | 41:50.4 | 42:02.2 | 13:30/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marcy Lee | Euclid OH | 2582 | 50 | 37 | 28:56.8 | 29:06.1 | 9:20/M |
2 | Shelley Kertcher | Perry OH | 2576 | 50 | 60 | 34:07.5 | 34:09.5 | 11:00/M |
3 | Linda Murray | Eastlake OH | 2590 | 51 | 70 | 39:20.5 | 39:30.7 | 12:41/M |
4 | Maryanne Miano-Roger | Mayfield Hts. OH | 2585 | 57 | 72 | 39:31.5 | 39:44.0 | 12:45/M |
5 | Nadine Bowen | Mayfield Heights OH | 2553 | 56 | 80 | 53:16.6 | 53:32.5 | 17:11/M |
6 | Denise Pisano | Cleveland OH | 2593 | 50 | 83 | 55:53.7 | 55:53.7 | 18:02/M |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Crecbar | Cleveland OH | 2562 | 60 | 69 | 39:05.6 | 39:05.6 | 12:36/M |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sharon Jaketic | Solon OH | 2570 | 63 | 61 | 34:22.2 | 34:28.5 | 11:05/M |
2 | Jan Razek | Willoughby Hills OH | 2596 | 61 | 77 | 45:49.0 | 46:05.9 | 14:47/M |
3 | Ann Wagner | Wickliffe OH | 2607 | 61 | 81 | 54:12.6 | 54:36.1 | 17:29/M |