WooWho! urbanobstacle

Age Group Results

June 07, 2014


Hermes Sports & Events, Inc.


Men: Top Finishers 2-20 21-30 31-40 41-50 51-99
Women: Top Finishers 2-20 21-30 31-40 41-50 51-99

7 Mile Solo Run

Top

Male Open Winners

  Overall   ------- Split 1 ------- ------- Split 2 ------- ------- Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 1 Collin Kelly 2843 15 1 24:13.9 1 8:38.8 1 15:06.2 47:59.0 47:59.0
 
Top

Female Open Winners

  Overall   ------- Split 1 ------- ------- Split 2 ------- ------- Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 19 Lisa Barto 2807 26 1 30:57.8 1 11:33.1 1 20:00.4 1:02:31.4 1:02:31.4
 
Top

Male 20 and Under

  Overall   ------- Split 1 ------- ------- Split 2 ------- ------- Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 104 Brennan Greisl 2825 14 1 1:03:51.8 1 23:15.8 1 29:47.2 1:56:54.8 1:59:53.4
 
Top

Female 20 and Under

  Overall   ------- Split 1 ------- ------- Split 2 ------- ------- Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 48 Maggie Bornhorst 2810 15 2 37:19.4 1 13:51.2 1 22:52.3 1:14:03.0 1:17:28.7
2 60 Julia Nahrstedt 2921 15 1 37:19.3 2 14:13.8 3 25:09.7 1:16:42.9 1:20:08.4
3 78 Abby Adler 2963 15 4 42:10.6 3 16:00.5 4 26:41.1 1:24:52.3 1:30:21.4
4 79 Sara Spicer 2975 15 3 42:10.0 4 16:01.4 5 26:41.4 1:24:52.8 1:30:21.7
5 91 Mikayla Chambers 2968 12 5 48:20.3 5 18:58.2 2 24:05.9 1:31:24.5 1:33:06.9
6 103 Gabrielle Greisl 2826 17 6 1:03:53.9 6 23:17.7 6 29:42.5 1:56:54.2 1:59:52.4
 
Top

Male 21 to 30

  Overall   ------- Split 1 ------- ------- Split 2 ------- ------- Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 5 Mike McCarthy 2912 21 1 25:50.7 1 9:14.7 1 16:40.1 51:45.6 57:24.8
2 10 Francis Kinney 2846 22 2 29:22.8 2 10:40.0 3 18:58.1 59:01.0 1:05:13.4
3 11 Ryan Brinkman 2811 26 3 29:52.6 4 11:03.7 6 19:31.2 1:00:27.5 1:04:09.2
4 13 Morgan Conwell 2814 25 5 31:22.6 12 12:33.2 2 17:14.4 1:01:10.3 1:01:15.5
5 18 Mike Griffith 2828 30 6 31:23.1 6 11:23.5 5 19:26.5 1:02:13.2 1:03:31.4
6 21 Adam Hahn 2831 29 4 31:09.1 3 10:59.7 7 20:48.5 1:02:57.4 1:06:44.5
7 25 Matt Baker 2805 25 7 31:57.1 5 11:13.2 8 21:27.8 1:04:38.1 1:07:51.4
8 29 Steve Degyansky 2816 23 9 34:05.1 14 13:05.2 4 19:17.0 1:06:27.3 1:10:28.5
9 34 Jeff Brubaker 2974 30 11 35:07.6 9 12:12.6 9 21:33.1 1:08:53.4 1:10:03.5
10 36 Jack McCarthy 2911 22 12 35:27.8 11 12:26.9 11 22:33.0 1:10:27.7 1:16:07.1
11 38 Tim Mayer 2969 30 8 33:06.1 10 12:24.7 13 25:19.7 1:10:50.5 1:12:18.6
12 42 Zachary Guren 2830 29 15 38:37.9 8 11:55.3 10 21:44.2 1:12:17.5 1:18:30.5
13 54 Josh Mekota 2918 30 16 38:40.2 7 11:54.4 12 24:18.7 1:14:53.4 1:21:06.0
14 57 Jeffrey Schempp 2937 21 14 37:22.6 13 12:52.9 14 25:28.2 1:15:43.8 1:17:54.5
15 63 Andy Orens 2925 24 13 37:16.7 15 14:28.7 15 26:42.5 1:18:28.0 1:22:28.8
16 67 Tim Vezdos 2951 30 10 35:06.7 19 15:14.2 17 28:22.6 1:18:43.6 1:20:54.2
17 74 Tyler Pigman 2930 30 17 40:05.6 17 14:59.0 18 29:04.9 1:24:09.6 1:26:10.9
18 76 Brad Wright 2957 26 18 41:17.6 18 15:10.6 16 27:53.0 1:24:21.3 1:28:56.5
19 85 Dinesh Sharma 2941 30 19 43:20.5 16 14:40.3 19 29:33.2 1:27:34.1 1:31:42.7
20 93 Leo Sellers 2972 29 20 43:55.6 20 18:36.6 20 30:44.1 1:33:16.4 1:34:43.8
 
Top

Female 21 to 30

  Overall   ------- Split 1 ------- ------- Split 2 ------- ------- Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 30 Christin Vernick 2950 29 2 32:37.2 2 12:34.0 1 21:37.4 1:06:48.6 1:07:50.1
2 35 Charlotte Petrie 2928 24 3 34:14.4 3 12:42.5 3 22:15.6 1:09:12.6 1:12:46.0
3 37 Rachel Naumann 2922 25 1 32:14.3 7 14:11.6 5 24:07.4 1:10:33.4 1:10:38.2
4 41 Lauren Guren 2829 29 6 38:37.6 1 11:54.4 2 21:43.9 1:12:16.0 1:18:30.5
5 46 Trisha Wladecki 2956 23 4 35:32.6 4 13:45.2 4 23:37.5 1:12:55.4 1:13:17.2
6 62 Kayla Prokop 2932 21 5 36:16.6 8 14:29.1 9 26:51.3 1:17:37.1 1:20:04.2
7 68 Brandy Golden 2824 29 8 40:18.9 5 14:09.5 7 25:44.5 1:20:13.1 1:23:12.2
8 69 Jessica Jancewicz 2962 26 7 40:18.8 6 14:09.7 8 25:44.5 1:20:13.1 1:23:12.4
9 70 Jennifer Tobeson 2947 25 9 41:19.2 10 15:08.4 6 25:39.4 1:22:07.2 1:26:41.6
10 84 Yasmin Khan 2845 30 10 43:24.5 9 14:58.8 10 29:10.4 1:27:33.8 1:31:42.0
11 92 Brittany Julio 2839 27 11 46:23.3 11 16:08.1 11 30:44.5 1:33:15.9 1:37:38.1
 
Top

Male 31 to 40

  Overall   ------- Split 1 ------- ------- Split 2 ------- ------- Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 2 Matthew Toth 2948 34 1 24:58.8 1 9:21.4 1 15:47.7 50:08.0 50:34.5
2 4 Jt Wittmann 2954 32 4 25:44.3 2 9:24.7 2 15:53.9 51:02.9 51:14.1
3 6 Stephen Williams 2953 37 3 25:40.0 3 9:48.0 3 16:20.8 51:49.0 52:15.7
4 7 Joe Hoover 2977 37 2 25:33.3 4 9:52.9 4 18:21.5 53:47.7 54:14.6
5 14 Scott Sabol 2936 39 5 28:30.4 11 13:09.4 6 20:07.2 1:01:47.1 1:03:37.5
6 17 Paul Robertson 2935 35 6 31:40.0 5 10:49.4 5 19:39.0 1:02:08.5 1:03:19.9
7 24 Greg Hunger 2837 39 7 31:40.9 6 11:18.0 7 20:33.1 1:03:32.0 1:06:13.9
8 31 Michael Campisi 2812 32 8 32:18.2 7 12:04.9 11 23:08.0 1:07:31.2 1:08:49.9
9 32 Michael Salling 2978 32 9 34:07.1 8 12:32.6 8 21:11.1 1:07:51.0 1:11:52.0
10 43 Marlin Henderson 2836 39 11 36:31.5 10 12:42.6 12 23:26.0 1:12:40.2 1:14:41.3
11 53 Phil Smith 2942 35 12 37:09.6 9 12:38.8 13 24:44.8 1:14:33.3 1:18:35.1
12 55 Alan Bagdonas 2804 36 19 40:58.7 12 13:12.8 9 21:12.6 1:15:24.2 1:21:02.5
13 56 Andrew Scott 2940 36 18 40:57.9 13 13:12.8 10 21:14.2 1:15:24.9 1:21:03.6
14 58 Erin Lehaney 2849 38 14 37:31.4 14 13:17.8 14 25:28.9 1:16:18.2 1:21:01.2
15 61 Patrick McGovern 2916 34 10 35:08.0 17 15:13.2 17 26:29.9 1:16:51.2 1:19:01.3
16 66 Christopher Mekota 2917 32 15 39:16.4 15 13:38.7 15 25:47.2 1:18:42.3 1:24:55.8
17 71 John Colan 2813 35 13 37:25.0 19 15:33.2 20 29:45.8 1:22:44.1 1:24:55.3
18 72 Jason Baran 2806 36 20 41:27.6 16 14:49.2 18 26:43.0 1:22:59.8 1:28:38.3
19 75 Michael Petrowski 2929 40 17 40:27.2 20 16:25.8 19 27:18.7 1:24:11.8 1:28:13.5
20 80 Richard Pennell 2927 33 16 39:36.5 18 15:26.9 22 30:55.5 1:25:59.0 1:29:33.1
21 89 Mike Denallo 2817 31 21 43:52.1 22 20:36.8 16 25:51.7 1:30:20.6 1:36:11.8
22 98 Chris Scherer 2938 35 22 47:03.5 21 18:09.9 21 30:46.5 1:36:00.0 1:40:43.0
23 107 Geoffrey Taylor 2945 31 23 56:10.7 23 26:58.7 23 37:17.3 2:00:26.8 2:04:48.4
 
Top

Female 31 to 40

  Overall   ------- Split 1 ------- ------- Split 2 ------- ------- Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 20 Megan Chambers 2967 36 1 31:53.6 1 11:08.6 2 19:51.3 1:02:53.6 1:04:36.2
2 33 Jackie Fitch 2821 32 2 32:55.3 2 11:58.1 3 23:03.2 1:07:56.6 1:09:14.8
3 51 Tauya Yarina 2958 38 4 40:50.5 5 14:34.9 1 19:01.3 1:14:26.8 1:16:27.0
4 52 Sarah Ezzie 2820 33 3 37:09.3 3 12:40.1 6 24:37.6 1:14:27.0 1:18:29.0
5 82 Kristi Kato 2841 33 6 43:09.7 9 20:20.4 4 23:10.4 1:26:40.6 1:32:31.4
6 86 Therese Hurtuk 2838 31 7 43:10.4 8 20:19.5 5 24:34.1 1:28:04.1 1:33:55.4
7 87 Renee Whittenberger 2952 32 8 43:17.5 7 20:14.6 7 25:41.7 1:29:13.9 1:35:05.0
8 88 Tiffany Mabee 2910 32 5 42:08.6 10 20:24.3 8 27:07.8 1:29:40.8 1:30:23.4
9 95 Jessica Plizga 2931 31 9 47:00.2 6 17:32.1 9 30:51.0 1:35:23.4 1:41:37.8
10 102 Beth Kerr 2844 33 11 59:52.6 4 14:26.3 10 32:32.5 1:46:51.5 1:49:19.3
11 106 Geneva Taylor 2944 34 10 56:10.2 11 27:03.7 11 37:11.0 2:00:25.0 2:04:47.2
 
Top

Male 41 to 50

  Overall   ------- Split 1 ------- ------- Split 2 ------- ------- Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 8 Brian Kelly 2842 44 1 28:00.3 2 10:33.5 1 18:11.3 56:45.1 57:01.3
2 15 Scott Peskura 2970 44 2 28:37.9 6 11:21.4 8 22:03.4 1:02:02.8 1:04:22.2
3 16 Matt Becker 2976 50 4 30:56.2 5 11:15.1 2 19:52.3 1:02:03.6 1:02:21.1
4 22 Todd Bartel 2973 42 3 30:30.1 4 11:13.9 6 21:14.6 1:02:58.7 1:05:18.7
5 23 John Beeker 2808 47 5 30:58.2 7 11:26.0 4 20:35.5 1:02:59.8 1:03:16.5
6 27 Joe Blasko 2809 42 6 33:23.8 8 11:29.3 5 21:13.5 1:06:06.6 1:09:31.2
7 39 Chris Adler 2803 43 7 36:56.7 9 12:36.0 7 21:52.3 1:11:25.1 1:16:52.8
8 47 Jim Riley 2934 47 11 42:57.7 3 11:02.2 3 19:52.6 1:13:52.5 1:15:20.4
9 50 Darin Haines 2833 42 8 37:08.7 10 12:36.9 10 24:40.4 1:14:26.2 1:18:28.3
10 81 Trevor Davies 2815 44 10 40:07.2 11 15:25.6 12 30:43.4 1:26:16.3 1:29:01.4
11 90 Scott Chambers 2966 43 13 48:20.2 13 18:58.2 9 24:05.7 1:31:24.2 1:33:06.6
12 94 Brian Paganelli 2926 47 12 45:10.1 12 17:12.6 13 32:05.8 1:34:28.7 1:36:48.4
13 105 Peter Greisl 2827 50 14 1:03:53.2 15 23:12.2 11 29:53.6 1:56:59.1 1:59:57.6
 
Top

Female 41 to 50

  Overall   ------- Split 1 ------- ------- Split 2 ------- ------- Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 40 Lisa Spicer 2960 41 1 37:08.5 2 12:22.5 2 22:27.6 1:11:58.7 1:17:27.3
2 44 Sarah Adler 2961 44 3 37:35.5 1 12:02.5 3 23:07.3 1:12:45.4 1:18:13.3
3 49 Ellen Spear 2965 43 2 37:15.3 4 13:16.0 4 23:46.2 1:14:17.7 1:19:45.4
4 59 Eva Spice 2943 45 5 42:23.2 3 12:34.7 1 21:32.0 1:16:29.9 1:21:31.2
5 65 Nannette Moore 2920 45 4 39:32.8 5 13:56.4 5 25:05.5 1:18:34.8 1:19:17.3
6 73 Jamie Molder 2919 42 6 43:05.4 6 14:22.8 6 25:52.9 1:23:21.3 1:27:03.2
7 96 Jeanine Nemecek 2924 44 7 46:58.5 8 17:33.8 9 30:51.3 1:35:23.6 1:41:37.2
8 97 Heather Thomas 2946 41 8 47:01.5 7 17:31.4 8 30:50.9 1:35:23.9 1:41:37.3
9 99 Tiffany Scherer 2939 41 9 47:04.1 9 18:10.2 7 30:46.5 1:36:00.9 1:40:43.0
10 101 Kelly Fogle 2823 45 10 49:31.4 10 23:30.4 10 32:34.0 1:45:36.0 1:49:22.7
 
Top

Male 51 and Over

  Overall   ------- Split 1 ------- ------- Split 2 ------- ------- Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 3 Rich Wallack 2971 51 1 25:42.1 1 9:13.1 2 15:59.1 50:54.3 52:05.6
2 9 David Krause 2847 55 5 35:29.2 2 10:21.6 1 12:34.1 58:25.0 59:59.7
3 12 Dan Riley 2933 53 2 31:09.4 3 11:05.2 3 18:46.8 1:01:01.5 1:02:29.2
4 26 Frederick Heintel 2835 52 4 34:13.2 4 11:05.7 4 20:03.0 1:05:22.0 1:10:04.8
5 28 Brad Hain 2832 57 3 33:24.4 5 11:29.6 5 21:23.4 1:06:17.4 1:09:41.9
6 45 Mark Wladecki 2955 56 6 35:30.9 7 13:46.1 6 23:37.3 1:12:54.3 1:13:16.3
7 64 Greg Kulow 2848 53 7 39:29.7 6 13:42.5 7 25:22.3 1:18:34.6 1:19:17.9
8 100 Rich Long 2850 59 8 49:31.7 8 23:30.2 8 32:33.5 1:45:35.5 1:49:22.9
 
Top

Female 51 and Over

  Overall   ------- Split 1 ------- ------- Split 2 ------- ------- Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 77 Larisa Evans 2819 57 1 40:51.1 2 16:08.7 2 27:50.4 1:24:50.3 1:26:51.5
2 83 Mary Tresger 2949 51 2 51:10.0 1 13:07.1 1 22:37.3 1:26:54.5 1:27:55.7