Men: Top Finishers
Women: Top Finishers 0-99
Top | ||||||||||
Male Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | John Pittman | Barberton OH | 7910 | 41 | 3 | 1 | 5:35.2 | 5:35.2 | 0:00.0 | 5:35/M |
2 | Bruce Strbo | Brunswick OH | 7902 | 47 | 3 | 2 | 5:46.8 | 5:46.8 | 0:00.0 | 5:46/M |
3 | Robert Fickert | Wadsworth OH | 7886 | 43 | 3 | 3 | 5:53.8 | 5:53.8 | 0:00.0 | 5:53/M |
Top | ||||||||||
Female Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Vanessa Pasadyn | Hinckley OH | 7908 | 15 | 3 | 6 | 6:07.5 | 6:07.5 | 0:00.0 | 6:07/M |
2 | Stephanie Charlillo | Strongsville OH | 9408 | 22 | 2 | 7 | 6:08.3 | 6:08.3 | 0:00.0 | 6:08/M |
3 | Louise Johnson | Brunswick OH | 7892 | 38 | 3 | 11 | 6:24.2 | 6:24.2 | 0:00.0 | 6:24/M |
Top | ||||||||||
Male 6 and Under |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Grady Morrison | Cuyahoga Falls OH | 9467 | 6 | 2 | 38 | 7:35.4 | 7:35.7 | 0:00.2 | 7:35/M |
2 | Cam Scupham | Ann Arbor MI | 9444 | 6 | 2 | 60 | 9:02.8 | 9:06.1 | 0:03.3 | 9:02/M |
3 | Brady Panteck | Strongsville OH | 9435 | 6 | 2 | 71 | 9:44.0 | 9:46.0 | 0:01.9 | 9:44/M |
Top | ||||||||||
Male 7 to 8 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Grant Morrison | Cuyahoga Falls OH | 9468 | 8 | 2 | 37 | 7:33.9 | 7:33.9 | 7:33/M | |
2 | Brandon Ineman | Brunswick OH | 9418 | 7 | 2 | 41 | 7:42.1 | 7:42.1 | 7:42/M | |
3 | Sammy Cotter | Strongsville OH | 9411 | 8 | 2 | 42 | 7:48.1 | 7:48.1 | 7:48/M | |
4 | Owen Pachuta | Strongsville OH | 9434 | 8 | 2 | 46 | 8:01.5 | 8:03.7 | 0:02.1 | 8:01/M |
5 | Luke Barnette | North Royalton OH | 9405 | 8 | 2 | 52 | 8:14.7 | 8:17.5 | 0:02.7 | 8:14/M |
6 | Cooper Panteck | Strongsville OH | 9436 | 7 | 2 | 65 | 9:11.7 | 9:14.0 | 0:02.3 | 9:11/M |
Top | ||||||||||
Female 7 to 8 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sabastian Kotar | Brunswick OH | 9427 | 7 | 2 | 58 | 9:01.1 | 9:44.2 | 0:43.1 | 9:01/M |
2 | Tyler Coryea | Strongsville OH | 9410 | 8 | 2 | 64 | 9:10.7 | 9:13.3 | 0:02.6 | 9:10/M |
3 | Allyson Schultz | Copley OH | 9442 | 7 | 2 | 74 | 9:56.8 | 10:01.1 | 0:04.3 | 9:56/M |
Top | ||||||||||
Male 9 to 10 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Isaac Pittman | Barberton OH | 7911 | 9 | 3 | 21 | 6:51.9 | 6:51.9 | 6:51/M | |
Top | ||||||||||
Female 9 to 10 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Elissa Scheel | Medina OH | 9440 | 10 | 2 | 22 | 6:52.6 | 6:52.6 | 0:00.0 | 6:52/M |
2 | Lauren Housum | Strongsville OH | 9472 | 10 | 2 | 40 | 7:40.2 | 7:41.6 | 0:01.3 | 7:40/M |
3 | Samantha Vacca | Strongsville OH | 7905 | 9 | 3 | 43 | 7:58.6 | 8:03.1 | 0:04.5 | 7:58/M |
4 | Lilijana Kotar | Brunswick OH | 9426 | 9 | 2 | 57 | 8:58.8 | 9:43.3 | 0:44.5 | 8:58/M |
Top | ||||||||||
Male 11 to 12 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ian Cox | Strongsville OH | 9413 | 12 | 2 | 18 | 6:50.6 | 6:50.6 | 6:50/M | |
2 | Chase Pfeiler | Strongsville OH | 7909 | 11 | 3 | 36 | 7:30.0 | 7:31.6 | 0:01.5 | 7:30/M |
3 | Nick Gajdos | Strongsville OH | 7887 | 11 | 3 | 66 | 9:27.0 | 9:31.8 | 0:04.7 | 9:27/M |
4 | Andrew Kramer | Brunswick Hills OH | 9428 | 12 | 2 | 67 | 9:36.5 | 9:36.7 | 0:00.1 | 9:36/M |
Top | ||||||||||
Female 11 to 12 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Amanda Pittman | Barberton OH | 7912 | 12 | 3 | 20 | 6:51.8 | 6:51.8 | 0:00.0 | 6:51/M |
2 | Olivia Fraser | Strongsville OH | 9466 | 12 | 2 | 27 | 7:10.1 | 7:11.6 | 0:01.5 | 7:10/M |
3 | Lilly Kean | North Royalton OH | 9422 | 11 | 2 | 51 | 8:13.3 | 8:16.3 | 0:03.0 | 8:13/M |
Top | ||||||||||
Male 13 to 14 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Conner Trout | Broadview Hts OH | 9470 | 14 | 2 | 4 | 5:56.7 | 5:56.7 | 0:00.0 | 5:56/M |
2 | Nolan Kellogg | Strongsville OH | 9424 | 13 | 2 | 9 | 6:11.8 | 6:11.8 | 0:00.0 | 6:11/M |
3 | Will Sefik | Berea OH | 7915 | 14 | 3 | 33 | 7:20.3 | 7:21.3 | 0:01.0 | 7:20/M |
4 | Jacob Sooklall | Brunswick OH | 9465 | 13 | 2 | 68 | 9:37.1 | 9:39.1 | 0:01.9 | 9:37/M |
Top | ||||||||||
Female 13 to 14 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Emily Scheel | Medina OH | 9441 | 13 | 2 | 35 | 7:26.6 | 7:27.7 | 0:01.0 | 7:26/M |
Top | ||||||||||
Male 15 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Logan Appenzeller | Middleburg Hts. OH | 9402 | 15 | 2 | 23 | 6:54.2 | 6:57.4 | 0:03.1 | 6:54/M |
Top | ||||||||||
Female 15 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sammy Vidnovic | Berea OH | 7914 | 18 | 3 | 32 | 7:19.5 | 7:20.5 | 0:01.0 | 7:19/M |
2 | Sarah Kostalnick | Strongsville OH | 9425 | 16 | 2 | 50 | 8:13.1 | 8:17.3 | 0:04.2 | 8:13/M |
3 | Selena Sooklall | Brunswick OH | 9445 | 17 | 2 | 85 | 15:44.8 | 15:48.1 | 0:03.2 | 15:44/M |
4 | Ashley Shimensky | Twinsburg OH | 9455 | 18 | 2 | 95 | 18:08.6 | 18:17.5 | 0:08.9 | 18:08/M |
Top | ||||||||||
Male 20 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Joe Bower | Strongsville OH | 9407 | 20 | 2 | 14 | 6:28.3 | 6:29.3 | 0:00.9 | 6:28/M |
2 | Jared Wooten | Chippewa Lake OH | 9459 | 20 | 2 | 84 | 15:28.0 | 15:35.0 | 0:07.0 | 15:28/M |
Top | ||||||||||
Female 20 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Samantha Jakab | Brunswick OH | 9420 | 22 | 2 | 19 | 6:50.7 | 6:50.7 | 0:00.0 | 6:50/M |
2 | Rachel Nitzsche | Akron OH | 9432 | 26 | 2 | 47 | 8:02.8 | 8:05.2 | 0:02.3 | 8:02/M |
3 | Shannon Bonezzi | Brunswick OH | 9406 | 27 | 2 | 55 | 8:31.8 | 8:35.2 | 0:03.4 | 8:31/M |
4 | Sarah Hamlin | Chippewa Lake OH | 9460 | 20 | 2 | 83 | 15:26.3 | 15:33.5 | 0:07.2 | 15:26/M |
5 | Veronica Ashworth | Brunswick OH | 7883 | 25 | 3 | 86 | 16:15.6 | 16:21.4 | 0:05.7 | 16:15/M |
Top | ||||||||||
Male 30 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Timothy Eibel Sr. | Brookpark OH | 7885 | 33 | 3 | 10 | 6:20.7 | 6:21.3 | 0:00.6 | 6:20/M |
2 | Jason Hruschak | Brunswick OH | 7889 | 36 | 3 | 12 | 6:26.4 | 6:27.7 | 0:01.2 | 6:26/M |
3 | John Whaley | Brunswick OH | 7906 | 32 | 3 | 13 | 6:26.4 | 6:29.4 | 0:02.9 | 6:26/M |
4 | Ralph Leichliter | Hinckley OH | 7895 | 36 | 3 | 30 | 7:15.7 | 7:17.0 | 0:01.3 | 7:15/M |
Top | ||||||||||
Female 30 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Adrianne Bailey | Strongsville OH | 9403 | 34 | 2 | 25 | 6:57.6 | 6:58.2 | 0:00.5 | 6:57/M |
2 | Melissa Vacca | Strongsville OH | 7904 | 34 | 3 | 44 | 7:59.4 | 8:03.7 | 0:04.2 | 7:59/M |
3 | Laura Wimberley | Cleveland OH | 7907 | 30 | 3 | 48 | 8:03.3 | 8:05.9 | 0:02.6 | 8:03/M |
4 | Erin Scupham | Bettendorf IA | 7901 | 32 | 3 | 59 | 9:02.2 | 9:05.9 | 0:03.7 | 9:02/M |
5 | Stephanie Panteck | Strongsville OH | 9437 | 34 | 2 | 73 | 9:46.3 | 9:49.0 | 0:02.6 | 9:46/M |
6 | Susannah Schultz | Copley OH | 9443 | 34 | 2 | 75 | 9:57.5 | 10:02.0 | 0:04.4 | 9:57/M |
7 | Dana Castillo | Trenton MI | 7884 | 35 | 3 | 76 | 10:20.6 | 10:25.2 | 0:04.5 | 10:20/M |
8 | Kristen Gajdos | Strongsville OH | 9416 | 39 | 2 | 80 | 11:08.5 | 11:14.8 | 0:06.2 | 11:08/M |
9 | Shawn Phelps | North Royalton OH | 9439 | 37 | 2 | 87 | 16:15.8 | 16:20.8 | 0:05.0 | 16:15/M |
10 | Wendee Holcomb | Twinsburg OH | 9456 | 39 | 2 | 93 | 17:41.9 | 17:48.6 | 0:06.6 | 17:41/M |
Top | ||||||||||
Male 40 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Matt Englehart | Olmsted Township OH | 9415 | 49 | 2 | 5 | 6:06.2 | 6:06.2 | 0:00.0 | 6:06/M |
2 | John Pianca | Berea OH | 7898 | 44 | 3 | 16 | 6:38.6 | 6:38.9 | 0:00.2 | 6:38/M |
3 | James Pachuta | Strongsville OH | 9433 | 40 | 2 | 45 | 8:01.0 | 8:03.7 | 0:02.7 | 8:01/M |
4 | Kevin Kostalmick | Strongsville OH | 9464 | 44 | 2 | 49 | 8:13.0 | 8:17.6 | 0:04.5 | 8:13/M |
5 | Jim Trout | Broadview Heights OH | 9471 | 44 | 2 | 53 | 8:19.4 | 8:24.4 | 0:05.0 | 8:19/M |
6 | Scott Ineman | Brunswick OH | 9419 | 45 | 2 | 54 | 8:28.6 | 8:28.9 | 0:00.2 | 8:28/M |
7 | Doug Wooten | Chippewa Lake OH | 9461 | 48 | 2 | 81 | 11:14.0 | 11:20.6 | 0:06.5 | 11:14/M |
8 | Eric Hanlin | Barberton OH | 9462 | 42 | 2 | 88 | 16:25.0 | 16:32.6 | 0:07.6 | 16:25/M |
9 | Troy Rogers | Akron OH | 9457 | 43 | 2 | 90 | 16:28.2 | 16:29.4 | 0:01.2 | 16:28/M |
10 | Rob Culver | Brunswick OH | 9452 | 49 | 2 | 92 | 17:41.6 | 17:48.5 | 0:06.8 | 17:41/M |
Top | ||||||||||
Female 40 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Beth Cox | Strongsville OH | 9412 | 48 | 2 | 26 | 7:09.4 | 7:10.4 | 0:01.0 | 7:09/M |
2 | Angie Kovacs | Medina OH | 7894 | 43 | 3 | 29 | 7:15.1 | 7:16.3 | 0:01.1 | 7:15/M |
3 | April Kotar | Brunswick OH | 7893 | 41 | 3 | 61 | 9:03.1 | 9:47.1 | 0:43.9 | 9:03/M |
4 | Sarah Pfeiler | Strongsville OH | 7897 | 41 | 3 | 62 | 9:03.8 | 9:05.7 | 0:01.8 | 9:03/M |
5 | Laurie Appenzeller | Middleburg Hts. OH | 9401 | 49 | 2 | 63 | 9:10.2 | 9:13.4 | 0:03.1 | 9:10/M |
6 | Beth Coryea | Strongsville OH | 9409 | 41 | 2 | 78 | 10:43.8 | 10:46.7 | 0:02.8 | 10:43/M |
7 | Michelle Oravec | Brunswick Hills OH | 7896 | 47 | 3 | 79 | 10:54.2 | 11:00.1 | 0:05.9 | 10:54/M |
8 | Angie Rogers | Akron OH | 9458 | 42 | 2 | 89 | 16:26.2 | 16:30.1 | 0:03.9 | 16:26/M |
9 | Paula Shimensky | Twinsburg OH | 9454 | 46 | 2 | 94 | 18:08.4 | 18:17.3 | 0:08.8 | 18:08/M |
10 | Holly Powers | Twinsburg OH | 9453 | 42 | 2 | 96 | 18:08.8 | 18:17.9 | 0:09.0 | 18:08/M |
Top | ||||||||||
Male 50 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Laz Jakab | Brunswick OH | 7891 | 51 | 3 | 8 | 6:10.4 | 6:13.6 | 0:03.2 | 6:10/M |
2 | Chip Cooper | Parma OH | 9469 | 59 | 2 | 17 | 6:43.4 | 6:45.4 | 0:01.9 | 6:43/M |
3 | Wayne Cox | Strongsville OH | 9414 | 54 | 2 | 24 | 6:54.4 | 6:54.8 | 0:00.3 | 6:54/M |
4 | Mike Stefanek | North Ridgeville OH | 9446 | 53 | 2 | 39 | 7:35.5 | 7:37.1 | 0:01.5 | 7:35/M |
5 | Edward Rockwood | Shaker Hts. OH | 7913 | 59 | 3 | 56 | 8:32.6 | 8:33.5 | 0:00.9 | 8:32/M |
Top | ||||||||||
Female 50 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Amy Geiser | Wadsworth OH | 7888 | 50 | 3 | 31 | 7:15.9 | 7:17.6 | 0:01.6 | 7:15/M |
2 | Lori Barnette | North Royalton OH | 9404 | 56 | 2 | 70 | 9:41.1 | 9:43.7 | 0:02.6 | 9:41/M |
3 | Jeanne McClung | Brunswick OH | 9429 | 57 | 2 | 82 | 13:47.0 | 13:50.3 | 0:03.2 | 13:47/M |
4 | Judith Nitzsche | Strongsville OH | 9431 | 56 | 2 | 91 | 17:20.4 | 17:28.4 | 0:07.9 | 17:20/M |
Top | ||||||||||
Male 60 and Over |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | William Stross | Cleveland OH | 9449 | 65 | 2 | 15 | 6:32.3 | 6:33.9 | 0:01.6 | 6:32/M |
2 | Norman Thoman | Solon OH | 9450 | 64 | 2 | 28 | 7:13.0 | 7:14.5 | 0:01.5 | 7:13/M |
3 | Jim Hungerford | Strongsville OH | 7890 | 60 | 3 | 34 | 7:25.8 | 7:27.4 | 0:01.6 | 7:25/M |
4 | Barney Leslie | Brunswick OH | 9463 | 67 | 2 | 69 | 9:40.1 | 9:44.4 | 0:04.3 | 9:40/M |
5 | Jim Schwalm | Ann Arbor MI | 7900 | 63 | 3 | 77 | 10:23.4 | 10:28.3 | 0:04.9 | 10:23/M |
Top | ||||||||||
Female 60 and Over |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Karen Stross | Cleveland OH | 9448 | 60 | 2 | 72 | 9:45.7 | 9:48.1 | 0:02.4 | 9:45/M |
2 | Robin Munoz | North Royalton OH | 9473 | 62 | 2 | 97 | 18:25.7 | 18:33.0 | 0:07.2 | 18:25/M |