Men: Top Finishers 2-12 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-99
Women: Top Finishers 0- 1 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-99
10K |
||||||||||||
Top | ||||||||||||
Male Open Winners |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Zen Canaday | 10302 | 31 | 1 | 19:32.7 | 6:18/M | 1 | 20:03.8 | 3:14/M | 39:36.5 | 39:36.5 |
Top | ||||||||||||
Female Open Winners |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Katie Pavlick | 10402 | 17 | 1 | 21:43.0 | 6:51/M | 1 | 22:26.5 | 3:37/M | 44:09.6 | 44:09.6 |
Top | ||||||||||||
Female No Age Provided |
||||||||||||
Record: Tracy Gulitz - Year: 2014 - Time: 51:13.3 - New Record! |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 38 | Tracy Gulitz | 10337 | 0 | 1 | 25:31.6 | 8:14/M | 1 | 25:41.7 | 4:09/M | 51:13.3 | 51:18.0 |
2 | 75 | Joyce Fijalkovich | 10324 | 0 | 2 | 28:44.8 | 9:16/M | 2 | 28:34.0 | 4:36/M | 57:18.8 | 57:33.5 |
3 | 91 | Elise Odougherty | 10397 | 0 | 4 | 31:45.8 | 10:15/M | 3 | 29:32.0 | 4:46/M | 1:01:17.9 | 1:01:51.8 |
4 | 116 | Whitney Lloyd | 10371 | 0 | 3 | 30:52.5 | 9:57/M | 4 | 35:21.9 | 5:42/M | 1:06:14.4 | 1:06:38.2 |
Top | ||||||||||||
Male 12 and Under |
||||||||||||
Record: Luke Witzigreuter - Year: 2013 - Time: 1:01:13.4 |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 101 | Sam Ehrbar | 10321 | 11 | 2 | 32:59.7 | 10:38/M | 1 | 29:59.8 | 4:50/M | 1:02:59.5 | 1:03:22.3 |
2 | 104 | Jacob Latampa | 10366 | 12 | 1 | 31:15.7 | 10:05/M | 2 | 32:22.2 | 5:13/M | 1:03:38.0 | 1:04:16.8 |
Top | ||||||||||||
Female 13 to 18 |
||||||||||||
Record: Dana Risley - Year: 2013 - Time: 42:19.8 |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 25 | Jamie Speck | 10432 | 18 | 1 | 23:37.6 | 7:37/M | 1 | 25:09.6 | 4:03/M | 48:47.2 | 48:51.7 |
2 | 57 | Abbey Anderson | 10282 | 14 | 2 | 26:09.5 | 8:26/M | 2 | 28:22.9 | 4:35/M | 54:32.4 | 54:37.0 |
Top | ||||||||||||
Male 19 to 24 |
||||||||||||
Record: Samuel McSherry - Year: 2014 - Time: 43:27.4 - New Record! |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Samuel McSherry | 10453 | 20 | 1 | 21:54.8 | 7:04/M | 1 | 21:32.6 | 3:28/M | 43:27.4 | 43:46.7 |
2 | 13 | Cory Depiero | 10316 | 23 | 2 | 23:31.2 | 7:35/M | 2 | 22:35.8 | 3:39/M | 46:07.1 | 46:19.8 |
3 | 56 | Curtis Meister | 10385 | 20 | 3 | 26:01.4 | 8:24/M | 3 | 27:48.1 | 4:29/M | 53:49.5 | 53:52.1 |
4 | 64 | Marcus Thomas | 10486 | 23 | 4 | 26:40.2 | 8:36/M | 4 | 28:57.7 | 4:40/M | 55:38.0 | 55:45.0 |
5 | 109 | Sean Fox | 10331 | 23 | 5 | 33:23.9 | 10:46/M | 5 | 31:57.5 | 5:09/M | 1:05:21.4 | 1:05:56.7 |
Top | ||||||||||||
Female 19 to 24 |
||||||||||||
Record: Melissa Ehrbar - Year: 2014 - Time: 44:46.2 - New Record! |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 10 | Melissa Ehrbar | 10320 | 23 | 1 | 22:50.1 | 7:22/M | 1 | 21:56.1 | 3:32/M | 44:46.2 | 44:47.8 |
2 | 17 | Lexie Buehrle | 10299 | 23 | 2 | 23:29.5 | 7:35/M | 2 | 23:07.4 | 3:44/M | 46:36.9 | 46:40.1 |
3 | 53 | Grace Murray | 10392 | 21 | 4 | 25:52.0 | 8:21/M | 3 | 27:24.0 | 4:25/M | 53:16.1 | 53:23.7 |
4 | 55 | Lesley Teater | 10440 | 20 | 5 | 26:01.3 | 8:24/M | 4 | 27:48.1 | 4:29/M | 53:49.4 | 53:52.0 |
5 | 60 | Hannah Buehrle | 10298 | 20 | 3 | 25:01.4 | 8:04/M | 6 | 29:47.6 | 4:48/M | 54:49.0 | 54:52.1 |
6 | 90 | Kara Maloney | 10375 | 20 | 8 | 31:45.5 | 10:15/M | 5 | 29:31.8 | 4:46/M | 1:01:17.4 | 1:01:51.6 |
7 | 102 | Kriste Susinskas | 10439 | 24 | 6 | 30:39.8 | 9:53/M | 8 | 32:40.5 | 5:16/M | 1:03:20.3 | 1:03:34.5 |
8 | 103 | Jessica Ramser | 10410 | 20 | 7 | 31:08.3 | 10:03/M | 7 | 32:15.3 | 5:12/M | 1:03:23.6 | 1:03:57.8 |
9 | 127 | Julia Harshman | 10338 | 22 | 9 | 35:35.5 | 11:29/M | 9 | 37:11.5 | 6:00/M | 1:12:47.0 | 1:13:22.8 |
10 | 128 | Kaitlyn Cirk | 10304 | 24 | 10 | 36:25.2 | 11:45/M | 10 | 37:32.7 | 6:03/M | 1:13:57.9 | 1:14:30.0 |
Top | ||||||||||||
Male 25 to 29 |
||||||||||||
Record: Mike Watson - Year: 2013 - Time: 39:30.4 |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 2 | Mike Watson | 10484 | 29 | 1 | 19:49.6 | 6:24/M | 1 | 21:13.1 | 3:25/M | 41:02.8 | 41:02.8 |
2 | 30 | Matt Wilhelm | 10449 | 29 | 4 | 24:34.9 | 7:55/M | 2 | 25:16.0 | 4:05/M | 49:51.0 | 49:59.0 |
3 | 50 | Keith Schmader | 10420 | 25 | 2 | 24:12.9 | 7:48/M | 4 | 28:47.7 | 4:39/M | 53:00.7 | 53:06.5 |
4 | 61 | Matt Szaraz | 10478 | 28 | 3 | 24:14.2 | 7:49/M | 5 | 30:50.2 | 4:58/M | 55:04.4 | 55:11.3 |
5 | 65 | Dan Simon | 10425 | 25 | 6 | 27:05.8 | 8:44/M | 3 | 28:38.1 | 4:37/M | 55:44.0 | 56:07.9 |
6 | 74 | Jonathan Cooper | 10309 | 25 | 5 | 25:50.0 | 8:20/M | 6 | 31:28.2 | 5:05/M | 57:18.3 | 57:24.6 |
7 | 120 | Roger Pintchuk | 10406 | 29 | 7 | 32:44.7 | 10:34/M | 7 | 34:38.2 | 5:35/M | 1:07:23.0 | 1:07:52.0 |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Record: Malllory Hatmaker - Year: 2013 - Time: 39:34.5 |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 35 | Lei Canaday | 10301 | 27 | 3 | 25:13.1 | 8:08/M | 1 | 25:21.7 | 4:05/M | 50:34.8 | 50:37.2 |
2 | 39 | Callie Wolf | 10452 | 26 | 2 | 25:02.5 | 8:05/M | 3 | 26:11.7 | 4:13/M | 51:14.3 | 51:30.9 |
3 | 42 | Melanie Dzek | 10319 | 28 | 4 | 25:42.0 | 8:17/M | 2 | 25:46.6 | 4:09/M | 51:28.7 | 51:32.0 |
4 | 49 | Laura Roholt | 10415 | 29 | 5 | 26:05.6 | 8:25/M | 4 | 26:53.7 | 4:20/M | 52:59.4 | 53:17.8 |
5 | 82 | Chelsea Hill | 10342 | 27 | 6 | 28:18.1 | 9:08/M | 6 | 30:48.9 | 4:58/M | 59:07.1 | 59:17.2 |
6 | 92 | Lauren Goroff | 10335 | 25 | 7 | 31:50.3 | 10:16/M | 5 | 29:30.3 | 4:45/M | 1:01:20.6 | 1:01:49.4 |
7 | 115 | Brianne Pernod | 10403 | 29 | 8 | 31:50.7 | 10:16/M | 7 | 34:10.3 | 5:31/M | 1:06:01.1 | 1:06:19.0 |
8 | 126 | Christine Kertis | 10473 | 25 | 9 | 35:40.2 | 11:30/M | 8 | 36:28.5 | 5:53/M | 1:12:08.8 | 1:12:31.1 |
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Record: Zen Canaday - Year: 2014 - Time: 39:36.0 - New Record! |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 21 | Anthony Watkins | 10482 | 34 | 1 | 23:25.4 | 7:33/M | 1 | 24:13.1 | 3:54/M | 47:38.5 | 47:51.2 |
2 | 26 | Joel Wood | 10457 | 33 | 3 | 24:05.0 | 7:46/M | 2 | 24:46.9 | 4:00/M | 48:52.0 | 48:55.9 |
3 | 43 | Dan Weiler | 10476 | 32 | 2 | 23:58.9 | 7:44/M | 3 | 27:41.7 | 4:28/M | 51:40.6 | 52:42.0 |
4 | 73 | Adam Finch | 10325 | 30 | 4 | 27:07.5 | 8:45/M | 5 | 29:44.0 | 4:48/M | 56:51.5 | 57:01.7 |
5 | 98 | Ryan Ott | 10450 | 30 | 6 | 32:53.4 | 10:36/M | 4 | 29:04.1 | 4:41/M | 1:01:57.5 | 1:02:35.7 |
6 | 106 | Tony Latampa | 10367 | 33 | 5 | 31:15.3 | 10:05/M | 6 | 32:36.8 | 5:15/M | 1:03:52.1 | 1:04:31.3 |
7 | 131 | Andrew Roholt | 10414 | 30 | 7 | 37:32.0 | 12:06/M | 7 | 37:56.0 | 6:07/M | 1:15:28.1 | 1:15:46.9 |
Top | ||||||||||||
Female 30 to 34 |
||||||||||||
Record: Katie Kay - Year: 2013 - Time: 37:48.1 |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 31 | Emma Kennedy | 10479 | 33 | 1 | 24:28.4 | 7:54/M | 1 | 25:27.7 | 4:06/M | 49:56.1 | 50:09.2 |
2 | 37 | Cassie Weber | 10444 | 30 | 2 | 24:49.6 | 8:00/M | 2 | 26:18.5 | 4:15/M | 51:08.1 | 51:38.0 |
3 | 70 | Christy Felix | 10323 | 30 | 3 | 28:02.7 | 9:03/M | 3 | 28:22.5 | 4:35/M | 56:25.3 | 56:43.8 |
4 | 87 | Lisa Harinstein | 10485 | 30 | 6 | 30:58.7 | 9:59/M | 4 | 30:03.9 | 4:51/M | 1:01:02.6 | 1:01:45.9 |
5 | 94 | Julia Richards | 10481 | 32 | 5 | 30:16.4 | 9:46/M | 5 | 31:19.9 | 5:03/M | 1:01:36.4 | 1:01:49.4 |
6 | 97 | Janelle Finnie | 10326 | 34 | 4 | 30:12.7 | 9:45/M | 6 | 31:40.8 | 5:06/M | 1:01:53.5 | 1:01:58.4 |
7 | 110 | Andreya Wellman | 10462 | 31 | 8 | 32:42.7 | 10:33/M | 7 | 32:42.2 | 5:16/M | 1:05:25.0 | 1:05:51.1 |
8 | 111 | Amanda Watuna Kuna Korn | 10463 | 32 | 9 | 32:43.5 | 10:33/M | 8 | 32:46.4 | 5:17/M | 1:05:29.9 | 1:05:55.6 |
9 | 119 | Erin Sonenstein | 10431 | 30 | 7 | 32:37.8 | 10:31/M | 10 | 34:28.7 | 5:34/M | 1:07:06.5 | 1:07:14.0 |
10 | 122 | Nikki Lenke | 10369 | 33 | 10 | 34:26.8 | 11:06/M | 9 | 34:28.6 | 5:34/M | 1:08:55.5 | 1:09:25.7 |
Top | ||||||||||||
Male 35 to 39 |
||||||||||||
Record: Todd Humenansky - Year: 2013 - Time: 39:46.4 |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 3 | Scott Flynn | 10328 | 38 | 2 | 20:33.7 | 6:38/M | 1 | 20:32.4 | 3:19/M | 41:06.2 | 41:07.9 |
2 | 5 | Todd Humenansky | 10348 | 39 | 1 | 20:08.9 | 6:30/M | 2 | 21:10.5 | 3:25/M | 41:19.4 | 41:21.1 |
3 | 8 | Jermey Lake | 10487 | 36 | 3 | 21:28.7 | 6:55/M | 3 | 22:41.7 | 3:40/M | 44:10.4 | 44:43.8 |
4 | 14 | Terry Grice | 10483 | 36 | 4 | 23:06.2 | 7:27/M | 4 | 23:05.9 | 3:43/M | 46:12.1 | 46:22.4 |
5 | 23 | Lokesh Palla | 10475 | 36 | 5 | 23:57.0 | 7:44/M | 5 | 24:07.1 | 3:53/M | 48:04.2 | 49:06.6 |
6 | 28 | Mark Snyder | 10428 | 37 | 7 | 24:50.8 | 8:01/M | 6 | 24:36.8 | 3:58/M | 49:27.6 | 49:48.6 |
7 | 32 | Joseph Kalinowski | 10352 | 39 | 6 | 24:35.1 | 7:56/M | 7 | 25:32.3 | 4:07/M | 50:07.5 | 50:17.0 |
8 | 48 | Aaron Cornell | 10310 | 38 | 8 | 25:53.5 | 8:21/M | 8 | 26:54.0 | 4:20/M | 52:47.6 | 53:18.5 |
9 | 71 | Daniel Pernod | 10404 | 39 | 9 | 28:03.6 | 9:03/M | 9 | 28:31.6 | 4:36/M | 56:35.3 | 56:54.1 |
10 | 84 | Benton Brigadier | 10296 | 37 | 10 | 28:56.2 | 9:20/M | 10 | 30:21.7 | 4:54/M | 59:18.0 | 59:38.8 |
11 | 93 | Samuel Watkins | 10459 | 35 | 11 | 30:17.4 | 9:46/M | 11 | 31:18.5 | 5:03/M | 1:01:35.9 | 1:01:49.1 |
12 | 105 | Mike Novatny | 10396 | 38 | 13 | 31:52.4 | 10:17/M | 12 | 31:54.9 | 5:09/M | 1:03:47.3 | 1:04:13.2 |
13 | 123 | Mike Sommers | 10430 | 35 | 12 | 31:24.9 | 10:08/M | 13 | 38:35.1 | 6:13/M | 1:10:00.0 | 1:10:05.4 |
Top | ||||||||||||
Female 35 to 39 |
||||||||||||
Record: Mindy Stella - Year: 2014 - Time: 47:42.8 - New Record! |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 22 | Mindy Stella | 10436 | 35 | 1 | 23:02.0 | 7:26/M | 2 | 24:40.7 | 3:59/M | 47:42.8 | 47:43.8 |
2 | 24 | Colleen Gaudio | 10333 | 39 | 3 | 24:16.9 | 7:50/M | 1 | 23:58.1 | 3:52/M | 48:15.0 | 48:16.8 |
3 | 27 | Nataliya Loshak | 10373 | 35 | 2 | 23:28.0 | 7:34/M | 3 | 25:30.7 | 4:07/M | 48:58.7 | 49:00.5 |
4 | 41 | D'Ann Bertoni | 10290 | 36 | 4 | 25:34.3 | 8:15/M | 4 | 25:47.8 | 4:10/M | 51:22.2 | 51:37.9 |
5 | 54 | Victoria Barto | 10288 | 39 | 5 | 26:19.3 | 8:29/M | 5 | 27:01.2 | 4:21/M | 53:20.5 | 53:23.0 |
6 | 78 | Andrea Iacano | 10349 | 35 | 7 | 29:13.4 | 9:25/M | 6 | 28:53.5 | 4:40/M | 58:07.0 | 58:32.2 |
7 | 80 | Kimberly Kotora | 10364 | 39 | 6 | 28:17.3 | 9:07/M | 7 | 30:26.7 | 4:55/M | 58:44.1 | 58:53.2 |
8 | 96 | Sunny Nixon | 10394 | 38 | 8 | 30:20.2 | 9:47/M | 8 | 31:31.5 | 5:05/M | 1:01:51.7 | 1:02:24.0 |
9 | 113 | Cheryl Sommers | 10429 | 35 | 9 | 31:25.1 | 10:08/M | 11 | 34:25.4 | 5:33/M | 1:05:50.6 | 1:05:55.9 |
10 | 114 | Angela Wilhelm | 10448 | 37 | 11 | 32:50.4 | 10:35/M | 9 | 33:09.5 | 5:21/M | 1:05:59.9 | 1:06:16.1 |
11 | 118 | Jennifer Koran | 10363 | 38 | 10 | 32:47.5 | 10:35/M | 10 | 33:40.4 | 5:26/M | 1:06:27.9 | 1:06:46.8 |
12 | 125 | Melissa Martie | 10466 | 35 | 12 | 35:13.5 | 11:22/M | 12 | 35:30.6 | 5:44/M | 1:10:44.2 | 1:11:31.6 |
13 | 134 | Stacy Houston | 10345 | 35 | 13 | 39:17.5 | 12:40/M | 14 | 40:41.9 | 6:34/M | 1:19:59.4 | 1:20:45.3 |
14 | 135 | Aja Leepart | 10368 | 35 | 14 | 41:49.2 | 13:29/M | 13 | 39:51.0 | 6:26/M | 1:21:40.2 | 1:22:12.7 |
15 | 140 | Chrissy Snider | 10427 | 35 | 15 | 45:25.5 | 14:39/M | 15 | 45:53.2 | 7:24/M | 1:31:18.7 | 1:32:33.3 |
16 | 141 | Roschelle Ogbuji | 10398 | 36 | 16 | 47:39.8 | 15:22/M | 16 | 52:19.0 | 8:26/M | 1:39:58.8 | 1:40:00.8 |
Top | ||||||||||||
Male 40 to 44 |
||||||||||||
Record: Mark Ruppe - Year: 2013 - Time: 35:28.9 |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 18 | Ken Barhoover | 10285 | 40 | 3 | 23:19.9 | 7:31/M | 1 | 23:24.8 | 3:46/M | 46:44.8 | 47:06.3 |
2 | 19 | Jim Porter | 10408 | 42 | 1 | 23:09.4 | 7:28/M | 2 | 23:46.5 | 3:50/M | 46:56.0 | 47:01.4 |
3 | 20 | Chad Long | 10372 | 42 | 2 | 23:16.6 | 7:30/M | 3 | 24:06.1 | 3:53/M | 47:22.7 | 47:25.0 |
4 | 52 | Dave Arrighi | 10284 | 43 | 4 | 25:50.6 | 8:20/M | 5 | 27:23.3 | 4:25/M | 53:14.0 | 53:34.5 |
5 | 58 | Skip Anderson | 10454 | 41 | 5 | 26:08.9 | 8:26/M | 6 | 28:23.5 | 4:35/M | 54:32.4 | 54:37.4 |
6 | 67 | Joe Pulizzi | 10455 | 41 | 6 | 26:51.7 | 8:40/M | 8 | 29:02.0 | 4:41/M | 55:53.7 | 56:02.8 |
7 | 69 | Christian Heller | 10469 | 41 | 7 | 27:23.5 | 8:50/M | 7 | 28:48.9 | 4:39/M | 56:12.4 | 56:20.3 |
8 | 76 | David Diederich | 10317 | 43 | 8 | 27:28.7 | 8:52/M | 9 | 29:59.2 | 4:50/M | 57:28.0 | 57:29.6 |
9 | 86 | Tony Konieczka | 10362 | 41 | 9 | 34:42.5 | 11:12/M | 4 | 26:12.8 | 4:14/M | 1:00:55.3 | 1:01:21.4 |
10 | 133 | Carlos Garcia | 10332 | 42 | 10 | 39:16.6 | 12:40/M | 10 | 40:42.5 | 6:34/M | 1:19:59.2 | 1:20:45.5 |
Top | ||||||||||||
Female 40 to 44 |
||||||||||||
Record: Lisa Kosmerl - Year: 2013 - Time: 45:09.5 |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 15 | Gretchen Brokloff | 10456 | 44 | 1 | 23:10.0 | 7:28/M | 1 | 23:10.3 | 3:44/M | 46:20.4 | 46:24.0 |
2 | 36 | Lori Sprague | 10458 | 43 | 2 | 25:03.3 | 8:05/M | 2 | 26:00.4 | 4:12/M | 51:03.8 | 51:05.5 |
3 | 51 | Amy Richmond | 10412 | 42 | 3 | 26:19.7 | 8:29/M | 3 | 26:47.5 | 4:19/M | 53:07.2 | 53:09.3 |
4 | 79 | Shannon King-Smith | 10356 | 40 | 4 | 29:45.5 | 9:36/M | 4 | 28:58.6 | 4:40/M | 58:44.1 | 59:17.1 |
5 | 112 | Margo Meyers | 10386 | 40 | 5 | 30:42.6 | 9:54/M | 6 | 34:57.0 | 5:38/M | 1:05:39.6 | 1:05:45.3 |
6 | 117 | Lisa Bowersock | 10294 | 44 | 6 | 31:00.7 | 10:00/M | 7 | 35:15.8 | 5:41/M | 1:06:16.5 | 1:06:40.1 |
7 | 130 | Dina Stoneking | 10438 | 40 | 7 | 42:42.6 | 13:46/M | 5 | 32:38.1 | 5:16/M | 1:15:20.7 | 1:16:04.5 |
Top | ||||||||||||
Male 45 to 49 |
||||||||||||
Record: Jim Onders - Year: 2013 - Time: 42:33.6 |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 11 | Bill Sanchez | 10474 | 48 | 1 | 22:25.0 | 7:14/M | 1 | 22:48.7 | 3:41/M | 45:13.8 | 45:15.2 |
2 | 16 | Scott Koba-Nelson | 10361 | 46 | 2 | 23:19.2 | 7:31/M | 2 | 23:07.8 | 3:44/M | 46:27.1 | 46:44.9 |
3 | 34 | Kevin Krolkosky | 10470 | 49 | 3 | 25:14.0 | 8:08/M | 3 | 25:14.4 | 4:04/M | 50:28.5 | 50:59.3 |
4 | 59 | Bill Simon | 10424 | 46 | 4 | 27:06.5 | 8:45/M | 5 | 27:41.1 | 4:28/M | 54:47.7 | 55:12.9 |
5 | 68 | Neil Haffey | 10465 | 47 | 6 | 28:28.6 | 9:11/M | 4 | 27:39.5 | 4:28/M | 56:08.1 | 56:35.0 |
6 | 72 | Dennis Kosmere | 10488 | 46 | 5 | 27:17.9 | 8:48/M | 6 | 29:27.4 | 4:45/M | 56:45.3 | 56:53.5 |
7 | 85 | Michael Kernan | 10355 | 46 | 7 | 29:40.3 | 9:34/M | 7 | 30:48.3 | 4:58/M | 1:00:28.6 | 1:00:30.2 |
Top | ||||||||||||
Female 45 to 49 |
||||||||||||
Record: Terri Speck - Year: 2014 - Time: 49:42.6 - New Record! |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 29 | Terri Speck | 10433 | 47 | 1 | 23:55.2 | 7:43/M | 2 | 25:47.4 | 4:10/M | 49:42.6 | 49:47.1 |
2 | 33 | Amy Witzigreuter | 10468 | 46 | 2 | 24:36.1 | 7:56/M | 1 | 25:46.5 | 4:09/M | 50:22.6 | 50:25.3 |
3 | 45 | Denise McCormick | 10382 | 47 | 3 | 25:36.2 | 8:15/M | 3 | 26:24.9 | 4:15/M | 52:01.2 | 52:06.8 |
4 | 47 | Denise Williamson | 10451 | 47 | 4 | 26:00.2 | 8:23/M | 4 | 26:44.3 | 4:19/M | 52:44.5 | 52:50.1 |
5 | 95 | Amy Mathia | 10379 | 46 | 5 | 30:23.8 | 9:48/M | 5 | 31:15.9 | 5:02/M | 1:01:39.7 | 1:02:07.7 |
6 | 107 | Linda Horacek | 10344 | 46 | 6 | 31:14.2 | 10:05/M | 6 | 33:48.0 | 5:27/M | 1:05:02.3 | 1:05:23.4 |
7 | 121 | Kathleen Nofel | 10395 | 49 | 7 | 31:31.3 | 10:10/M | 7 | 36:18.4 | 5:51/M | 1:07:49.8 | 1:07:51.6 |
8 | 136 | Joanne Cubbison | 10311 | 45 | 11 | 40:23.3 | 13:02/M | 8 | 43:10.6 | 6:58/M | 1:23:34.0 | 1:24:00.6 |
9 | 137 | Eileen Fox | 10330 | 46 | 8 | 39:30.2 | 12:45/M | 9 | 48:04.8 | 7:45/M | 1:27:35.1 | 1:28:09.9 |
10 | 138 | Marie McDonnell | 10383 | 48 | 9 | 39:31.0 | 12:45/M | 10 | 48:04.9 | 7:45/M | 1:27:35.9 | 1:28:10.5 |
11 | 139 | Michelle Carrick | 10471 | 48 | 10 | 39:31.3 | 12:45/M | 11 | 48:04.9 | 7:45/M | 1:27:36.3 | 1:28:10.7 |
Top | ||||||||||||
Male 50 to 54 |
||||||||||||
Record: Scott Zubricky - Year: 2013 - Time: 39:37.0 |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Scott Zubricky | 10472 | 53 | 1 | 20:27.4 | 6:36/M | 1 | 20:44.7 | 3:21/M | 41:12.1 | 41:14.8 |
2 | 9 | Mark Whitham | 10477 | 54 | 2 | 21:54.3 | 7:04/M | 2 | 22:20.5 | 3:36/M | 44:14.9 | 44:19.6 |
3 | 40 | Steve Buzzard | 10300 | 50 | 3 | 25:13.6 | 8:08/M | 3 | 26:01.4 | 4:12/M | 51:15.1 | 51:18.5 |
4 | 63 | Neil Keim | 10354 | 50 | 4 | 25:44.3 | 8:18/M | 5 | 29:32.7 | 4:46/M | 55:17.0 | 55:47.0 |
5 | 66 | Stephen Demeulenaere | 10315 | 51 | 5 | 26:22.0 | 8:30/M | 4 | 29:24.1 | 4:45/M | 55:46.2 | 55:46.9 |
6 | 81 | James Persichitti | 10405 | 50 | 6 | 26:59.2 | 8:42/M | 8 | 31:59.7 | 5:10/M | 58:58.9 | 59:01.0 |
7 | 88 | Robert Matsumoto | 10380 | 52 | 8 | 30:26.1 | 9:49/M | 6 | 30:44.7 | 4:57/M | 1:01:10.9 | 1:01:44.3 |
8 | 100 | William Lee | 10467 | 52 | 7 | 30:17.1 | 9:46/M | 7 | 31:53.7 | 5:09/M | 1:02:10.8 | 1:02:16.2 |
9 | 129 | Kenneth Brower | 10297 | 50 | 9 | 35:05.0 | 11:19/M | 9 | 38:55.4 | 6:17/M | 1:14:00.4 | 1:14:08.7 |
Top | ||||||||||||
Female 50 to 54 |
||||||||||||
Record: Dawn Saporito - Year: 2014 - Time: 51:59.9 - New Record! |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
