Men: Top Finishers 0- 1 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
4 Mile |
||||||||||||
Top | ||||||||||||
Male Open Winners |
||||||||||||
Overall | ------------ Leg 1 ------------ | ------------ Leg 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Michael Ahner | 326 | 24 | 1 | 19:28.9 | 6:16/M | 1 | 5:43.8 | 6:21/M | 25:12.7 | 25:12.7 |
Top | ||||||||||||
Female Open Winners |
||||||||||||
Overall | ------------ Leg 1 ------------ | ------------ Leg 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | Mary Hartman | 478 | 29 | 1 | 19:39.6 | 6:19/M | 1 | 6:06.7 | 6:47/M | 25:46.4 | 25:46.4 |
Top | ||||||||||||
Male No Age Provided |
||||||||||||
Record: Andrew Bewley - Year: 2014 - Time: 29:23.0 - New Record! |
||||||||||||
Overall | ------------ Leg 1 ------------ | ------------ Leg 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 40 | Andrew Bewley | 1253 | 1 | 22:07.0 | 7:08/M | 1 | 7:15.9 | 8:03/M | 29:23.0 | 29:29.0 | |
Top | ||||||||||||
Male 14 and Under |
||||||||||||
Record: Jakob McConnell - Year: 2014 - Time: 27:14.3 - New Record! |
||||||||||||
Overall | ------------ Leg 1 ------------ | ------------ Leg 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 22 | Jakob McConnell | 695 | 13 | 1 | 20:56.8 | 6:45/M | 1 | 6:17.5 | 6:59/M | 27:14.3 | 27:18.2 |
2 | 35 | Aidan Fox | 441 | 10 | 2 | 22:29.9 | 7:15/M | 2 | 6:42.4 | 7:27/M | 29:12.3 | 29:12.7 |
3 | 39 | Nolan Krumhansl | 627 | 11 | 3 | 22:33.3 | 7:16/M | 3 | 6:48.0 | 7:33/M | 29:21.4 | 29:21.9 |
4 | 63 | Joey Corrigan | 398 | 13 | 4 | 23:03.9 | 7:26/M | 7 | 8:11.4 | 9:06/M | 31:15.4 | 31:29.8 |
5 | 71 | Matthew Jedacek | 589 | 8 | 6 | 24:01.8 | 7:45/M | 5 | 7:26.4 | 8:16/M | 31:28.2 | 31:33.8 |
6 | 98 | Jack Mott | 728 | 13 | 7 | 24:16.8 | 7:50/M | 9 | 8:32.6 | 9:29/M | 32:49.4 | 32:51.8 |
7 | 103 | Collin Murdock | 730 | 14 | 5 | 23:34.6 | 7:36/M | 14 | 9:32.9 | 10:36/M | 33:07.5 | 33:09.7 |
8 | 118 | Andrew Vichill | 1000 | 12 | 8 | 25:28.9 | 8:13/M | 8 | 8:19.0 | 9:14/M | 33:48.0 | 33:50.7 |
9 | 128 | Tyler Schwenk | 914 | 11 | 9 | 26:03.2 | 8:24/M | 6 | 8:00.5 | 8:53/M | 34:03.8 | 34:17.8 |
10 | 145 | Jason Reik | 877 | 11 | 10 | 26:03.6 | 8:24/M | 10 | 8:38.9 | 9:36/M | 34:42.5 | 34:56.1 |
11 | 195 | Jordan Sapper | 903 | 11 | 11 | 26:40.9 | 8:36/M | 15 | 9:45.3 | 10:50/M | 36:26.2 | 36:33.0 |
12 | 214 | Jackson Kent | 606 | 10 | 12 | 28:07.0 | 9:04/M | 12 | 9:02.8 | 10:02/M | 37:09.9 | 37:25.9 |
13 | 225 | Sean Murdock | 731 | 10 | 13 | 28:30.5 | 9:12/M | 11 | 8:56.7 | 9:56/M | 37:27.2 | 37:29.7 |
14 | 316 | Wesley Czatt | 405 | 10 | 14 | 30:57.6 | 9:59/M | 13 | 9:26.9 | 10:29/M | 40:24.5 | 40:32.8 |
15 | 330 | Nick Erhard | 428 | 12 | 15 | 33:48.0 | 10:54/M | 4 | 7:03.1 | 7:50/M | 40:51.2 | 40:58.8 |
16 | 438 | Cy Jolliffe | 595 | 9 | 16 | 35:03.1 | 11:18/M | 18 | 10:18.3 | 11:27/M | 45:21.4 | 45:32.4 |
17 | 453 | Jimmy Alexander | 330 | 8 | 17 | 36:39.7 | 11:49/M | 16 | 9:50.8 | 10:56/M | 46:30.5 | 46:51.7 |
18 | 481 | Braeden Amos | 332 | 9 | 18 | 38:03.1 | 12:16/M | 17 | 10:15.5 | 11:23/M | 48:18.6 | 48:56.3 |
19 | 500 | George Sell | 1278 | 12 | 19 | 40:50.4 | 13:10/M | 19 | 11:05.9 | 12:19/M | 51:56.3 | 52:51.9 |
20 | 512 | David Simmons | 928 | 12 | 20 | 41:12.8 | 13:17/M | 20 | 11:38.1 | 12:56/M | 52:50.9 | 52:52.0 |
Top | ||||||||||||
Female 14 and Under |
||||||||||||
Record: Izzy Greene - Year: 2014 - Time: 26:41.7 - New Record! |
||||||||||||
Overall | ------------ Leg 1 ------------ | ------------ Leg 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 16 | Izzy Greene | 457 | 14 | 1 | 20:12.4 | 6:31/M | 1 | 6:29.3 | 7:12/M | 26:41.7 | 26:47.8 |
2 | 168 | Jessa Nauman | 733 | 14 | 2 | 26:15.2 | 8:28/M | 3 | 9:05.8 | 10:06/M | 35:21.0 | 35:27.2 |
3 | 197 | Emma Beltz | 307 | 14 | 3 | 27:23.0 | 8:50/M | 2 | 9:04.5 | 10:04/M | 36:27.6 | 36:28.8 |
4 | 240 | Kristin Nauman | 734 | 14 | 4 | 27:34.4 | 8:54/M | 10 | 10:28.5 | 11:38/M | 38:03.0 | 38:08.8 |
5 | 263 | Julianna Longano | 671 | 14 | 5 | 29:11.9 | 9:25/M | 6 | 9:27.5 | 10:30/M | 38:39.5 | 38:45.0 |
6 | 338 | Samantha Spinale | 937 | 12 | 10 | 31:59.2 | 10:19/M | 4 | 9:11.6 | 10:12/M | 41:10.8 | 41:36.1 |
7 | 339 | Ella Bonner | 365 | 10 | 8 | 31:52.8 | 10:17/M | 5 | 9:19.7 | 10:21/M | 41:12.5 | 41:40.7 |
8 | 369 | Bridget Krus | 629 | 12 | 7 | 31:47.4 | 10:15/M | 12 | 10:31.3 | 11:41/M | 42:18.8 | 42:37.3 |
9 | 373 | Lauren St. Andrew | 941 | 13 | 11 | 32:01.6 | 10:20/M | 8 | 10:23.9 | 11:32/M | 42:25.6 | 43:06.6 |
10 | 374 | Moira Donovan | 416 | 14 | 6 | 31:35.9 | 10:11/M | 13 | 10:51.9 | 12:03/M | 42:27.9 | 43:12.3 |
11 | 381 | Kennedy Panuska | 849 | 11 | 12 | 32:25.6 | 10:27/M | 7 | 10:18.3 | 11:27/M | 42:44.0 | 43:23.2 |
12 | 385 | Abigail Shollenberger | 923 | 13 | 9 | 31:59.0 | 10:19/M | 14 | 10:55.6 | 12:08/M | 42:54.6 | 43:44.6 |
13 | 402 | Erin O'Donnell | 745 | 8 | 13 | 32:43.6 | 10:33/M | 15 | 11:09.1 | 12:23/M | 43:52.7 | 44:30.2 |
14 | 447 | Marysa Starcher | 948 | 10 | 14 | 33:40.0 | 10:52/M | 17 | 12:15.5 | 13:37/M | 45:55.5 | 46:31.6 |
15 | 457 | Dasara Beta | 361 | 10 | 17 | 36:06.2 | 11:39/M | 11 | 10:31.0 | 11:41/M | 46:37.2 | 47:07.0 |
16 | 464 | Courteney Boyle | 366 | 13 | 15 | 34:34.2 | 11:09/M | 18 | 12:26.7 | 13:49/M | 47:00.9 | 47:39.0 |
17 | 466 | Lilly Smith | 933 | 11 | 16 | 35:31.5 | 11:27/M | 16 | 11:44.0 | 13:02/M | 47:15.5 | 48:08.3 |
18 | 471 | Mikayla Chambers | 388 | 12 | 18 | 37:18.6 | 12:02/M | 9 | 10:26.6 | 11:36/M | 47:45.2 | 47:51.9 |
19 | 552 | Kelley Akin | 1252 | 14 | 20 | 44:43.8 | 14:25/M | 20 | 13:07.5 | 14:34/M | 57:51.3 | 58:22.7 |
20 | 553 | Lindsey Van Ness | 1250 | 14 | 21 | 44:44.8 | 14:26/M | 19 | 13:06.6 | 14:33/M | 57:51.5 | 58:22.4 |
21 | 557 | Julia Sell | 1279 | 10 | 19 | 44:35.4 | 14:23/M | 21 | 13:44.1 | 15:16/M | 58:19.6 | 59:15.6 |
Top | ||||||||||||
Male 15 to 19 |
||||||||||||
Record: Sean Dailey - Year: 2014 - Time: 25:19.4 - New Record! |
||||||||||||
Overall | ------------ Leg 1 ------------ | ------------ Leg 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 3 | Sean Dailey | 408 | 17 | 1 | 19:03.1 | 6:09/M | 2 | 6:16.3 | 6:58/M | 25:19.4 | 25:19.8 |
2 | 4 | Jacob Moskowitz | 727 | 17 | 3 | 19:36.7 | 6:19/M | 1 | 6:03.3 | 6:43/M | 25:40.0 | 25:41.8 |
3 | 6 | Alex Guthrie | 462 | 18 | 2 | 19:25.3 | 6:16/M | 4 | 6:35.9 | 7:19/M | 26:01.2 | 26:01.6 |
4 | 14 | Dominic Santora | 900 | 18 | 4 | 20:16.9 | 6:32/M | 3 | 6:19.7 | 7:01/M | 26:36.7 | 26:40.3 |
5 | 49 | Alex Schirripa | 908 | 18 | 5 | 22:12.4 | 7:10/M | 7 | 7:54.3 | 8:47/M | 30:06.8 | 30:07.5 |
6 | 60 | Benjamin Kindel | 609 | 18 | 6 | 23:03.7 | 7:26/M | 8 | 7:57.9 | 8:50/M | 31:01.7 | 31:10.1 |
7 | 78 | Jared Rogers | 887 | 16 | 8 | 23:57.4 | 7:44/M | 6 | 7:48.6 | 8:40/M | 31:46.0 | 31:48.7 |
8 | 84 | Matthew Tashjian | 969 | 16 | 7 | 23:06.2 | 7:27/M | 10 | 9:00.4 | 10:00/M | 32:06.7 | 32:11.2 |
9 | 222 | John Wittenberg | 1223 | 15 | 10 | 30:41.7 | 9:54/M | 5 | 6:38.2 | 7:22/M | 37:20.0 | 37:42.8 |
10 | 272 | Charlie Krus | 631 | 15 | 9 | 30:26.2 | 9:49/M | 9 | 8:32.1 | 9:29/M | 38:58.4 | 39:16.5 |
Top | ||||||||||||
Female 15 to 19 |
||||||||||||
Record: Caitlin Jugler - Year: 2014 - Time: 31:43.7 - New Record! |
||||||||||||
Overall | ------------ Leg 1 ------------ | ------------ Leg 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 75 | Caitlin Jugler | 596 | 16 | 1 | 23:42.2 | 7:39/M | 3 | 8:01.4 | 8:54/M | 31:43.7 | 31:49.1 |
2 | 95 | Madison Walling | 1205 | 17 | 2 | 24:46.6 | 7:59/M | 2 | 7:59.9 | 8:52/M | 32:46.5 | 33:13.6 |
3 | 134 | Lauren Rogers | 888 | 16 | 3 | 26:42.8 | 8:37/M | 1 | 7:33.1 | 8:23/M | 34:15.9 | 34:18.6 |
4 | 188 | Emily Rose | 892 | 15 | 5 | 27:01.0 | 8:43/M | 5 | 9:06.4 | 10:07/M | 36:07.4 | 36:09.7 |
5 | 192 | Madeline Lucarelli | 673 | 15 | 4 | 26:49.3 | 8:39/M | 8 | 9:27.8 | 10:30/M | 36:17.2 | 36:35.1 |
6 | 196 | Mikayla Yager | 1227 | 15 | 6 | 27:01.3 | 8:43/M | 6 | 9:24.9 | 10:27/M | 36:26.3 | 36:32.0 |
7 | 252 | Natalie Vidacs | 1199 | 19 | 7 | 28:49.8 | 9:18/M | 7 | 9:26.0 | 10:29/M | 38:15.8 | 38:42.1 |
8 | 266 | Katie Liggett | 661 | 16 | 8 | 30:40.2 | 9:54/M | 4 | 8:06.5 | 9:00/M | 38:46.7 | 39:11.0 |
9 | 325 | Elise Illius | 585 | 16 | 9 | 30:40.9 | 9:54/M | 10 | 10:02.5 | 11:09/M | 40:43.5 | 41:07.2 |
10 | 355 | Clarissa Ladner | 642 | 15 | 11 | 32:00.1 | 10:19/M | 9 | 9:49.2 | 10:54/M | 41:49.4 | 42:24.5 |
11 | 375 | Abigail McKenna | 702 | 15 | 10 | 31:36.8 | 10:12/M | 11 | 10:51.4 | 12:03/M | 42:28.2 | 43:12.3 |
12 | 442 | Nicole Shaw | 1238 | 15 | 12 | 34:25.6 | 11:06/M | 12 | 11:10.3 | 12:24/M | 45:36.0 | 45:38.5 |
13 | 530 | Anna Horne | 575 | 16 | 13 | 41:12.4 | 13:17/M | 13 | 13:28.5 | 14:58/M | 54:40.9 | 55:04.8 |
Top | ||||||||||||
Male 20 to 24 |
||||||||||||
Record: Michael Ahner - Year: 2014 - Time: 25:11.2 - New Record! |
||||||||||||
Overall | ------------ Leg 1 ------------ | ------------ Leg 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 8 | Bradley Binggeli | 363 | 23 | 1 | 19:28.1 | 6:17/M | 2 | 6:40.9 | 7:24/M | 26:09.0 | 26:10.8 |
2 | 21 | Joseph Gable | 447 | 23 | 2 | 20:29.9 | 6:36/M | 1 | 6:29.1 | 7:12/M | 26:59.1 | 27:00.5 |
3 | 67 | Cristan Backer | 341 | 20 | 4 | 24:03.2 | 7:45/M | 3 | 7:18.9 | 8:07/M | 31:22.1 | 31:25.5 |
4 | 79 | Michael Twyman | 984 | 20 | 3 | 23:58.9 | 7:44/M | 5 | 7:50.5 | 8:42/M | 31:49.5 | 32:10.6 |
5 | 143 | Cody Uhl | 987 | 24 | 5 | 26:47.2 | 8:38/M | 6 | 7:54.2 | 8:47/M | 34:41.4 | 34:53.6 |
6 | 249 | Alex Vidacs | 1198 | 21 | 7 | 28:49.9 | 9:18/M | 7 | 9:20.5 | 10:22/M | 38:10.5 | 38:36.4 |
7 | 261 | Daniel Bann | 346 | 22 | 6 | 28:44.7 | 9:16/M | 10 | 9:47.5 | 10:52/M | 38:32.3 | 38:35.1 |
8 | 286 | Douglas Hennig | 1240 | 24 | 8 | 29:42.1 | 9:35/M | 9 | 9:42.5 | 10:47/M | 39:24.7 | 39:29.0 |
9 | 366 | Michael Anders | 334 | 24 | 9 | 31:18.9 | 10:06/M | 11 | 10:49.7 | 12:01/M | 42:08.7 | 42:34.1 |
10 | 399 | Evan Lyons | 678 | 21 | 10 | 36:14.9 | 11:41/M | 4 | 7:28.4 | 8:18/M | 43:43.3 | 44:17.3 |
11 | 444 | Cameron O'Rourke | 748 | 21 | 11 | 36:18.2 | 11:43/M | 8 | 9:33.0 | 10:37/M | 45:51.2 | 46:24.9 |
12 | 490 | Paul Szabo | 965 | 20 | 12 | 37:58.6 | 12:15/M | 12 | 12:00.3 | 13:20/M | 49:59.0 | 50:32.7 |
13 | 494 | Bo Graf | 454 | 21 | 13 | 38:00.7 | 12:15/M | 13 | 12:12.2 | 13:33/M | 50:13.0 | 50:46.2 |
14 | 528 | Collin Edl | 424 | 23 | 14 | 39:37.9 | 12:47/M | 15 | 14:33.9 | 16:10/M | 54:11.8 | 54:55.3 |
15 | 561 | Casey Quinn | 870 | 23 | 15 | 45:41.5 | 14:44/M | 14 | 13:37.5 | 15:08/M | 59:19.1 | 59:59.4 |
Top | ||||||||||||
Female 20 to 24 |
||||||||||||
Record: Sarah Rospert - Year: 2014 - Time: 26:28.0 - New Record! |
||||||||||||
Overall | ------------ Leg 1 ------------ | ------------ Leg 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 12 | Sarah Rospert | 893 | 23 | 1 | 19:59.6 | 6:27/M | 1 | 6:28.4 | 7:11/M | 26:28.0 | 26:29.4 |
2 | 45 | Sarah Martter | 1268 | 23 | 2 | 22:00.6 | 7:06/M | 3 | 7:29.0 | 8:19/M | 29:29.7 | 29:48.6 |
3 | 82 | Taylor Nedrich | 735 | 20 | 3 | 23:59.1 | 7:44/M | 4 | 7:59.4 | 8:52/M | 31:58.5 | 32:19.3 |
4 | 97 | Trisha Wendel | 1212 | 23 | 4 | 24:43.8 | 7:58/M | 5 | 8:05.3 | 8:59/M | 32:49.1 | 32:58.7 |
5 | 113 | Katie Kotecki | 621 | 23 | 6 | 25:36.6 | 8:15/M | 6 | 8:06.6 | 9:00/M | 33:43.2 | 34:09.0 |
6 | 114 | Carly Maggio | 681 | 23 | 7 | 25:36.6 | 8:15/M | 7 | 8:06.7 | 9:00/M | 33:43.4 | 34:09.6 |
7 | 160 | Lauren Zamborsky | 1232 | 22 | 8 | 26:41.6 | 8:36/M | 8 | 8:32.4 | 9:29/M | 35:14.0 | 35:17.6 |
8 | 175 | Natalie Bell | 356 | 21 | 5 | 25:05.3 | 8:05/M | 19 | 10:34.9 | 11:44/M | 35:40.2 | 36:00.2 |
9 | 219 | Meredith Baumgartner | 350 | 24 | 9 | 27:52.6 | 8:59/M | 11 | 9:24.1 | 10:27/M | 37:16.7 | 37:28.6 |
10 | 236 | Sara Schirripa | 909 | 22 | 10 | 28:40.5 | 9:15/M | 9 | 9:15.9 | 10:17/M | 37:56.5 | 37:59.2 |
11 | 275 | Hannah Uveges | 991 | 24 | 11 | 29:26.1 | 9:30/M | 13 | 9:34.4 | 10:38/M | 39:00.5 | 39:12.5 |
12 | 285 | Mary Blando | 1241 | 22 | 13 | 29:41.4 | 9:35/M | 14 | 9:42.1 | 10:47/M | 39:23.6 | 39:28.4 |
13 | 295 | Orly Geduld | 449 | 20 | 14 | 29:58.3 | 9:40/M | 15 | 9:43.7 | 10:48/M | 39:42.1 | 40:07.9 |
14 | 297 | Kayla Prokop | 869 | 22 | 12 | 29:29.4 | 9:31/M | 18 | 10:14.8 | 11:22/M | 39:44.2 | 39:52.2 |
15 | 312 | Leah Griffin | 460 | 23 | 15 | 30:46.6 | 9:55/M | 10 | 9:23.5 | 10:26/M | 40:10.2 | 40:53.9 |
16 | 322 | Kyla Defranco | 409 | 23 | 16 | 30:51.9 | 9:57/M | 16 | 9:46.8 | 10:51/M | 40:38.7 | 40:46.7 |
17 | 350 | Kelsi Long | 667 | 24 | 17 | 31:04.5 | 10:01/M | 20 | 10:35.7 | 11:46/M | 41:40.2 | 42:00.7 |
18 | 363 | Jeri Mismas | 1275 | 23 | 18 | 32:09.0 | 10:22/M | 17 | 9:51.3 | 10:57/M | 42:00.4 | 42:49.7 |
19 | 398 | Alyssa Nieset | 740 | 20 | 19 | 36:14.9 | 11:41/M | 2 | 7:27.9 | 8:17/M | 43:42.9 | 44:17.0 |
20 | 443 | Samantha Lang | 649 | 20 | 21 | 36:18.1 | 11:43/M | 12 | 9:31.7 | 10:34/M | 45:49.8 | 46:23.7 |
21 | 477 | Maggie Ringenbach | 882 | 22 | 20 | 36:17.5 | 11:42/M | 21 | 11:44.9 | 13:02/M | 48:02.4 | 48:45.2 |
22 | 489 | Abby Snow | 934 | 20 | 22 | 37:59.1 | 12:15/M | 22 | 11:58.5 | 13:18/M | 49:57.7 | 50:31.2 |
23 | 493 | Lauren Fredriksen | 444 | 20 | 23 | 38:00.0 | 12:15/M | 23 | 12:11.8 | 13:32/M | 50:11.9 | 50:45.5 |
24 | 506 | Melissa Bresnahan | 370 | 23 | 25 | 40:02.7 | 12:55/M | 24 | 12:19.9 | 13:41/M | 52:22.6 | 53:06.0 |
25 | 507 | Slavica Jeras | 591 | 22 | 24 | 40:01.8 | 12:55/M | 25 | 12:20.8 | 13:42/M | 52:22.7 | 53:06.7 |
26 | 562 | Monica Slack | 932 | 22 | 26 | 45:41.2 | 14:44/M | 26 | 13:38.5 | 15:09/M | 59:19.7 | 59:59.9 |
Top | ||||||||||||
Male 25 to 29 |
||||||||||||
Record: Brian Bucher - Year: 2014 - Time: 25:14.0 - New Record! |
||||||||||||
Overall | ------------ Leg 1 ------------ | ------------ Leg 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 2 | Brian Bucher | 1280 | 27 | 1 | 18:31.1 | 5:58/M | 1 | 6:42.8 | 7:27/M | 25:14.0 | 25:15.0 |
2 | 27 | Matthew Study | 959 | 28 | 2 | 21:40.5 | 6:59/M | 2 | 7:00.2 | 7:47/M | 28:40.8 | 28:57.9 |
3 | 37 | Adam Hahn | 465 | 29 | 3 | 22:02.0 | 7:06/M | 3 | 7:16.2 | 8:04/M | 29:18.3 | 29:21.3 |
4 | 91 | Sam Tashjian | 970 | 25 | 4 | 23:58.3 | 7:44/M | 7 | 8:31.8 | 9:28/M | 32:30.2 | 32:34.7 |
5 | 122 | Rob Drapcho | 422 | 29 | 5 | 25:38.5 | 8:16/M | 5 | 8:15.8 | 9:10/M | 33:54.4 | 34:08.2 |
6 | 127 | Alex Hailer | 466 | 28 | 6 | 26:00.1 | 8:23/M | 4 | 8:03.2 | 8:57/M | 34:03.3 | 34:12.4 |
7 | 204 | Pete Manfredi | 685 | 28 | 10 | 28:17.1 | 9:07/M | 6 | 8:31.5 | 9:28/M | 36:48.6 | 36:48.6 |
8 | 208 | Christopher Prokesh | 868 | 28 | 8 | 28:03.0 | 9:03/M | 8 | 8:56.8 | 9:56/M | 36:59.9 | 37:28.7 |
9 | 224 | Matt Shollenberger | 925 | 28 | 9 | 28:12.9 | 9:06/M | 11 | 9:07.8 | 10:08/M | 37:20.8 | 38:11.7 |
10 | 267 | Brian Pete | 856 | 25 | 12 | 29:00.6 | 9:21/M | 14 | 9:47.9 | 10:52/M | 38:48.5 | 39:12.0 |
11 | 280 | Jeff Sabo | 897 | 29 | 14 | 30:09.1 | 9:44/M | 9 | 9:04.8 | 10:04/M | 39:14.0 | 39:42.9 |
12 | 309 | Nick Kleppel | 614 | 29 | 16 | 30:46.6 | 9:55/M | 12 | 9:21.9 | 10:23/M | 40:08.5 | 40:54.2 |
13 | 311 | Mike MacKerty | 679 | 25 | 15 | 30:41.7 | 9:54/M | 13 | 9:28.0 | 10:31/M | 40:09.7 | 40:35.9 |
14 | 328 | Robert Hamlin | 472 | 27 | 17 | 31:39.7 | 10:13/M | 10 | 9:06.7 | 10:07/M | 40:46.4 | 41:51.0 |
15 | 335 | Adam Hintz | 495 | 27 | 11 | 28:23.5 | 9:09/M | 21 | 12:38.1 | 14:02/M | 41:01.7 | 41:05.5 |
16 | 346 | Thomas Forbes | 1267 | 25 | 13 | 29:28.6 | 9:30/M | 20 | 11:59.7 | 13:19/M | 41:28.3 | 41:50.4 |
17 | 365 | Dan Schierlon | 1256 | 29 | 18 | 31:59.2 | 10:19/M | 15 | 10:07.8 | 11:14/M | 42:07.0 | 42:31.9 |
18 | 383 | Mario Spremulli | 940 | 28 | 19 | 32:10.7 | 10:23/M | 17 | 10:40.6 | 11:51/M | 42:51.3 | 43:21.9 |
19 | 390 | Ryan Bauer | 349 | 26 | 20 | 32:30.8 | 10:29/M | 18 | 10:46.4 | 11:58/M | 43:17.2 | 43:30.2 |
20 | 435 | Merker Michael | 711 | 29 | 7 | 26:51.7 | 8:40/M | 23 | 18:26.9 | 20:29/M | 45:18.6 | 45:25.4 |
21 | 482 | Ryan Amos | 333 | 29 | 21 | 38:03.3 | 12:16/M | 16 | 10:15.5 | 11:23/M | 48:18.9 | 48:56.7 |
22 | 538 | Al Petrsino | 1254 | 29 | 22 | 42:02.8 | 13:34/M | 22 | 13:50.1 | 15:22/M | 55:52.9 | 56:08.7 |
23 | 545 | Gregg Stankiewicz | 945 | 29 | 23 | 44:46.5 | 14:26/M | 19 | 11:54.9 | 13:13/M | 56:41.4 | 56:54.1 |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Record: Mary Hartman - Year: 2014 - Time: 25:43.6 - New Record! |
||||||||||||
Overall | ------------ Leg 1 ------------ | ------------ Leg 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 9 | Kristin Kabelen | 597 | 28 | 1 | 19:30.2 | 6:17/M | 1 | 6:41.9 | 7:26/M | 26:12.1 | 26:12.9 |
2 | 66 | Heather Whiteley | 1214 | 29 | 2 | 23:34.4 | 7:36/M | 2 | 7:41.5 | 8:32/M | 31:16.0 | 31:25.0 |
3 | 112 | Megan Drapcho | 421 | 29 | 4 | 25:38.5 | 8:16/M | 4 | 8:02.5 | 8:56/M | 33:41.1 | 33:54.5 |
4 | 115 | Stephanie Tulley | 982 | 29 | 3 | 25:35.0 | 8:15/M | 6 | 8:09.2 | 9:03/M | 33:44.3 | 33:47.9 |
5 | 129 | Sarah Golias | 453 | 27 | 6 | 25:57.2 | 8:22/M | 5 | 8:07.5 | 9:01/M | 34:04.8 | 34:22.0 |
6 | 148 | Kayleigh O'Neill | 747 | 28 | 5 | 25:44.8 | 8:18/M | 9 | 8:59.2 | 9:59/M | 34:44.1 | 34:51.4 |
7 | 169 | Sarah Shamblin | 919 | 29 | 7 | 26:14.6 | 8:28/M | 12 | 9:09.4 | 10:10/M | 35:24.1 | 35:34.9 |
8 | 170 | Kimi Hille | 491 | 28 | 12 | 27:29.4 | 8:52/M | 3 | 7:59.0 | 8:52/M | 35:28.4 | 36:11.1 |
9 | 172 | Jill Roth | 319 | 27 | 8 | 26:24.2 | 8:31/M | 11 | 9:06.6 | 10:07/M | 35:30.9 | 35:30.9 |
10 | 198 | Lauren Potts | 865 | 26 | 9 | 27:14.4 | 8:47/M | 13 | 9:14.7 | 10:16/M | 36:29.2 | 37:01.1 |
11 | 200 | Kim Finn | 437 | 29 | 14 | 28:19.0 | 9:08/M | 7 | 8:20.6 | 9:16/M | 36:39.6 | 36:52.7 |
12 | 203 | Nancy Kucinic | 633 | 29 | 13 | 28:17.4 | 9:07/M | 8 | 8:30.4 | 9:27/M | 36:47.8 | 36:47.8 |
13 | 207 | Brittany Cioffoletti | 392 | 28 | 10 | 27:20.6 | 8:49/M | 18 | 9:38.9 | 10:42/M | 36:59.6 | 37:35.7 |
14 | 212 | Renee Chapman | 390 | 27 | 11 | 27:22.5 | 8:50/M | 23 | 9:47.1 | 10:52/M | 37:09.7 | 37:15.7 |
15 | 270 | Jacquelyn Advey | 325 | 28 | 15 | 29:06.9 | 9:23/M | 22 | 9:45.2 | 10:50/M | 38:52.1 | 39:01.9 |
16 | 273 | Melissa Kalt | 313 | 26 | 18 | 29:37.2 | 9:33/M | 14 | 9:21.3 | 10:23/M | 38:58.6 | 38:58.6 |
17 | 278 | Debbie Rushwin | 896 | 29 | 21 | 29:51.4 | 9:38/M | 15 | 9:21.6 | 10:23/M | 39:13.1 | 40:00.5 |
18 | 282 | Julie Greer | 458 | 28 | 17 | 29:36.1 | 9:33/M | 20 | 9:43.9 | 10:48/M | 39:20.1 | 39:32.0 |
19 | 283 | Rachel Nitzsche | 741 | 27 | 16 | 29:20.6 | 9:28/M | 25 | 10:01.5 | 11:08/M | 39:22.1 | 39:53.3 |
20 | 291 | Noel Soto | 935 | 28 | 22 | 30:13.9 | 9:45/M | 16 | 9:22.4 | 10:24/M | 39:36.3 | 40:03.2 |
21 | 306 | Sarah Anders | 335 | 28 | 19 | 29:48.6 | 9:37/M | 28 | 10:13.6 | 11:21/M | 40:02.3 | 40:26.1 |
