Men: Top Finishers 2- 6 7- 8 11-12 13-14 15-19 30-39 40-49 50-59 60-99
Women: Top Finishers 2- 6 7- 8 9-10 11-12 13-14 15-19 20-29 30-39 40-49 50-59 60-99
Top | ||||||||||
Male Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jacob Nestor | Strongsville OH | 10804 | 18 | 2 | 1 | 4:51.1 | 4:51.1 | 0:00.0 | 4:51/M |
2 | Matthew Schomisch | Strongsville OH | 10818 | 18 | 2 | 2 | 4:58.8 | 4:58.8 | 0:00.0 | 4:58/M |
3 | Eric Collins | Strongsville OH | 10771 | 18 | 2 | 3 | 5:06.8 | 5:06.8 | 0:00.0 | 5:06/M |
Top | ||||||||||
Female Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Crystal Carlson | Parma OH | 10742 | 28 | 2 | 12 | 6:20.3 | 6:20.3 | 0:00.0 | 6:20/M |
2 | Julianne Binggeli | Strongsville OH | 7385 | 27 | 3 | 20 | 6:40.8 | 6:40.8 | 0:00.0 | 6:40/M |
3 | Beth Cox | Strongsville OH | 10772 | 47 | 2 | 26 | 7:08.8 | 7:08.8 | 0:00.0 | 7:08/M |
Top | ||||||||||
Male 6 and Under |
||||||||||
Record: Brandon Ineman - Year: 2013 - Time: 9:10.2 - New Record! |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brandon Ineman | Brunswick OH | 10788 | 6 | 2 | 45 | 9:10.2 | 9:10.2 | 9:10/M | |
2 | Caleb Parrott | Strongsville OH | 10808 | 6 | 2 | 51 | 9:44.7 | 9:44.7 | 9:44/M | |
3 | Ryder Donaldson | Strongsville OH | 10863 | 6 | 2 | 52 | 9:49.3 | 9:50.2 | 0:00.9 | 9:49/M |
4 | Logan Lelonis | Strongsville OH | 10797 | 6 | 2 | 67 | 11:53.6 | 11:56.4 | 0:02.8 | 11:53/M |
5 | Noah Parrott | Strongsville OH | 10809 | 5 | 2 | 75 | 13:17.4 | 13:17.4 | 13:17/M | |
Top | ||||||||||
Female 6 and Under |
||||||||||
Record: Ana Ciritovic - Year: 2013 - Time: 11:06.9 - New Record! |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ana Ciritovic | Strongsville OH | 10770 | 6 | 2 | 59 | 11:06.9 | 11:07.7 | 0:00.7 | 11:06/M |
2 | Allyson Schultz | Akron OH | 10819 | 6 | 2 | 60 | 11:09.7 | 11:12.9 | 0:03.1 | 11:09/M |
3 | Morgan Wisniewski | Twinsburg OH | 10853 | 5 | 2 | 66 | 11:38.5 | 11:40.0 | 0:01.5 | 11:38/M |
4 | Anna Beacher | Independence OH | 10738 | 5 | 2 | 69 | 12:01.7 | 12:05.7 | 0:03.9 | 12:01/M |
Top | ||||||||||
Male 7 to 8 |
||||||||||
Record: Isaac Pittman - Year: 2013 - Time: 6:36.8 - New Record! |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Isaac Pittman | Barberton OH | 7397 | 8 | 3 | 18 | 6:36.8 | 6:36.8 | 6:36/M | |
2 | William Hryszko | Strongsville OH | 10787 | 8 | 2 | 21 | 6:49.8 | 6:49.8 | 6:49/M | |
3 | Evan Beacher | Independence OH | 10739 | 7 | 2 | 36 | 8:03.9 | 8:06.6 | 0:02.7 | 8:03/M |
4 | Andrew Oriold | North Royalton OH | 10859 | 8 | 2 | 37 | 8:06.3 | 8:06.3 | 8:06/M | |
5 | Zachary Lelonis | Strongsville OH | 10798 | 8 | 2 | 57 | 10:38.4 | 10:41.7 | 0:03.3 | 10:38/M |
Top | ||||||||||
Female 7 to 8 |
||||||||||
Record: Elissa Scheel - Year: 2012 - Time: 7:43.0 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Allison Pittman | Barberton OH | 10813 | 7 | 2 | 42 | 8:47.8 | 8:48.0 | 0:00.1 | 8:47/M |
2 | Brigid Fraser | Strongsville OH | 10778 | 8 | 2 | 63 | 11:21.3 | 11:23.2 | 0:01.9 | 11:21/M |
3 | Madeline Lobdell | Twinsburg OH | 10799 | 7 | 2 | 78 | 13:26.7 | 13:28.2 | 0:01.5 | 13:26/M |
Top | ||||||||||
Female 9 to 10 |
||||||||||
Record: Elissa Scheel - Year: 2013 - Time: 7:28.2 - New Record! |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Elissa Scheel | Medina OH | 10816 | 9 | 2 | 33 | 7:28.2 | 7:29.3 | 0:01.1 | 7:28/M |
2 | Emily Brewer | Strongsville OH | 10740 | 9 | 2 | 41 | 8:33.9 | 8:34.5 | 0:00.6 | 8:33/M |
Top | ||||||||||
Male 11 to 12 |
||||||||||
Record: Jonathan Hryszko - Year: 2013 - Time: 6:39.3 - New Record! |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jonathan Hryszko | Strongsville OH | 10785 | 11 | 2 | 19 | 6:39.3 | 6:39.3 | 6:39/M | |
2 | Andrew Ye | Strongsville OH | 10854 | 12 | 2 | 23 | 6:53.1 | 6:53.1 | 6:53/M | |
3 | Sean Van Besouw | Strongsville OH | 10852 | 12 | 2 | 29 | 7:16.1 | 7:16.1 | 7:16/M | |
Top | ||||||||||
Female 11 to 12 |
||||||||||
Record: Amanda Pittman - Year: 2013 - Time: 7:16.2 - New Record! |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Amanda Pittman | Barberton OH | 10814 | 11 | 2 | 30 | 7:16.2 | 7:16.5 | 0:00.3 | 7:16/M |
2 | Olivia Fraser | Strongsville OH | 10780 | 11 | 2 | 31 | 7:16.5 | 7:16.5 | 0:00.0 | 7:16/M |
3 | Ezri Willis | Strongsville OH | 10857 | 11 | 2 | 35 | 7:55.5 | 7:55.5 | 7:55/M | |
4 | Emily Scheel | Medina OH | 10817 | 12 | 2 | 40 | 8:26.3 | 8:26.9 | 0:00.6 | 8:26/M |
5 | Natalie Zabka | Brunswick Hills OH | 10855 | 12 | 2 | 54 | 9:50.7 | 9:51.9 | 0:01.2 | 9:50/M |
Top | ||||||||||
Male 13 to 14 |
||||||||||
Record: Ben Hryszko - Year: 2013 - Time: 5:53.6 - New Record! |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ben Hryszko | Strongsville OH | 10784 | 14 | 2 | 8 | 5:53.6 | 5:53.6 | 5:53/M | |
2 | Connor Trout | West Chester OH | 10850 | 13 | 2 | 10 | 6:03.8 | 6:03.8 | 6:03/M | |
3 | Davis Kuhrt | Parma Hts. OH | 10795 | 13 | 2 | 17 | 6:33.8 | 6:34.1 | 0:00.2 | 6:33/M |
Top | ||||||||||
Female 13 to 14 |
||||||||||
Record: Tori Peters - Year: 2013 - Time: 12:08.8 - New Record! |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tori Peters | Brunswick OH | 10812 | 13 | 2 | 71 | 12:08.8 | 12:14.7 | 0:05.8 | 12:08/M |
Top | ||||||||||
Male 15 to 19 |
||||||||||
Record: Jacob Nestor - Year: 2013 - Time: 4:51.1 - New Record! |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Matthew Williams | Strongsville OH | 7403 | 16 | 3 | 4 | 5:08.4 | 5:08.4 | 0:00.0 | 5:08/M |
2 | Jason Seballos | Parma Hts. OH | 10858 | 16 | 2 | 5 | 5:36.1 | 5:36.1 | 0:00.0 | 5:36/M |
3 | Noah Oblak | Strongsville OH | 10806 | 16 | 2 | 80 | 13:40.8 | 13:45.2 | 0:04.4 | 13:40/M |
Top | ||||||||||
Female 15 to 19 |
||||||||||
Record: Paige Oblak - Year: 2013 - Time: 13:40.6 - New Record! |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Paige Oblak | Strongsville OH | 10807 | 15 | 2 | 79 | 13:40.6 | 13:45.2 | 0:04.6 | 13:40/M |
Top | ||||||||||
Female 20 to 29 |
||||||||||
Record: Crystal Carlson - Year: 2013 - Time: 6:16.4 - New Record! |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Natalie Delguidice | Parma Hts. OH | 10776 | 24 | 2 | 62 | 11:13.2 | 11:15.9 | 0:02.7 | 11:13/M |
2 | Morgan Clement | Brunswick OH | 7388 | 21 | 3 | 73 | 12:18.5 | 12:23.9 | 0:05.4 | 12:18/M |
3 | Cassie Johnson | Berea OH | 10790 | 20 | 2 | 85 | 15:25.0 | 15:29.2 | 0:04.1 | 15:25/M |
Top | ||||||||||
Male 30 to 39 |
||||||||||
Record: Greg Brown - Year: 2013 - Time: 5:43.1 - New Record! |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Greg Brown | Parma Hts. OH | 10861 | 30 | 2 | 7 | 5:43.1 | 5:43.5 | 0:00.4 | 5:43/M |
2 | John Whaley | Brunswick OH | 7402 | 31 | 3 | 14 | 6:26.8 | 6:32.1 | 0:05.2 | 6:26/M |
3 | Tj Nykiel | Brunswick OH | 7394 | 30 | 3 | 15 | 6:27.5 | 6:29.8 | 0:02.3 | 6:27/M |
4 | Ryan Tuori | Strongsville OH | 7401 | 33 | 3 | 16 | 6:30.4 | 6:33.1 | 0:02.6 | 6:30/M |
5 | Bart Beacher | Brecksville OH | 7384 | 34 | 3 | 38 | 8:06.3 | 8:08.5 | 0:02.2 | 8:06/M |
6 | Tedd Mirgliotta | Strongsville OH | 10803 | 32 | 2 | 48 | 9:14.7 | 9:14.7 | 9:14/M | |
7 | Kevin Lelonis | Strongsville OH | 10796 | 34 | 2 | 68 | 11:54.5 | 11:57.9 | 0:03.4 | 11:54/M |
Top | ||||||||||
Female 30 to 39 |
||||||||||
Record: Casey Pittman - Year: 2013 - Time: 8:51.2 - New Record! |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Casey Pittman | Barberton OH | 7396 | 39 | 3 | 43 | 8:51.2 | 8:51.2 | 0:00.0 | 8:51/M |
2 | Susannah Schultz | Akron OH | 10820 | 33 | 2 | 61 | 11:10.0 | 11:12.7 | 0:02.6 | 11:10/M |
3 | Karen Fraser | Strongsville OH | 10779 | 39 | 2 | 64 | 11:21.8 | 11:23.7 | 0:01.9 | 11:21/M |
4 | Amanda Beacher | Independence OH | 10737 | 34 | 2 | 70 | 12:02.4 | 12:06.7 | 0:04.2 | 12:02/M |
5 | Shawn Phelps | North Royalton OH | 7395 | 36 | 3 | 72 | 12:18.1 | 12:22.7 | 0:04.6 | 12:18/M |
6 | Rebecca Parrott | Strongsville OH | 10810 | 33 | 2 | 74 | 13:16.8 | 13:17.5 | 0:00.7 | 13:16/M |
7 | Cindi Peters | Brunswick OH | 10811 | 37 | 2 | 81 | 13:46.5 | 13:52.0 | 0:05.5 | 13:46/M |
8 | Jennifer Kelly | Lorain OH | 10794 | 38 | 2 | 88 | 16:23.1 | 16:26.9 | 0:03.8 | 16:23/M |
Top | ||||||||||
Male 40 to 49 |
||||||||||
Record: John Pittman - Year: 2013 - Time: 5:42.3 - New Record! |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | John Pittman | Barberton OH | 7398 | 40 | 3 | 6 | 5:42.3 | 5:42.3 | 0:00.0 | 5:42/M |
2 | Gary Mazurowski | Brook Park OH | 7393 | 49 | 3 | 11 | 6:19.8 | 6:19.8 | 6:19/M | |
3 | Jim Trout | Broadview Heights OH | 10851 | 43 | 2 | 39 | 8:24.8 | 8:26.4 | 0:01.6 | 8:24/M |
4 | Scott Ineman | Brunswick OH | 10789 | 44 | 2 | 46 | 9:10.7 | 9:10.7 | 9:10/M | |
Top | ||||||||||
Female 40 to 49 |
||||||||||
Record: Beth Cox - Year: 2013 - Time: 7:08.7 - New Record! |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Amy Saban | Strongsville OH | 7400 | 41 | 3 | 47 | 9:10.9 | 9:10.9 | 0:00.0 | 9:10/M |
2 | Sheila Hryszko | Strongsville OH | 10786 | 45 | 2 | 50 | 9:22.2 | 9:22.2 | 0:00.0 | 9:22/M |
3 | Jennifer Donaldson | Strongsville OH | 10862 | 41 | 2 | 53 | 9:49.5 | 9:50.4 | 0:00.9 | 9:49/M |
4 | Christine Brewer | Strongsville OH | 7386 | 41 | 3 | 55 | 10:15.9 | 10:16.5 | 0:00.6 | 10:15/M |
5 | Jenny Harley | Strongsville OH | 10783 | 41 | 2 | 58 | 10:47.0 | 10:48.2 | 0:01.1 | 10:47/M |
6 | Eileen Kebeiks | Brook Park OH | 10793 | 41 | 2 | 65 | 11:28.3 | 11:32.4 | 0:04.1 | 11:28/M |
7 | Gina Oblak | Strongsville OH | 10805 | 45 | 2 | 82 | 13:47.6 | 13:52.2 | 0:04.5 | 13:47/M |
8 | Kimberly Chulock | Brook Park OH | 10743 | 42 | 2 | 86 | 15:29.7 | 15:29.7 | 15:29/M | |
Top | ||||||||||
Male 50 to 59 |
||||||||||
Record: Frank Cepero - Year: 2013 - Time: 5:54.8 - New Record! |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Frank Cepero | Wooster OH | 7387 | 50 | 3 | 9 | 5:54.8 | 5:54.8 | 0:00.0 | 5:54/M |
2 | Rusty Mahoney | Strongsville OH | 10800 | 55 | 2 | 25 | 7:05.7 | 7:08.3 | 0:02.5 | 7:05/M |
3 | Mike Stefanek | N. Ridgeville OH | 10821 | 52 | 2 | 27 | 7:09.9 | 7:13.7 | 0:03.7 | 7:09/M |
4 | Edward Rockwood | Warrensville Hts OH | 7399 | 58 | 3 | 28 | 7:14.8 | 7:14.8 | 7:14/M | |
5 | Wayne Cox | Strongsville OH | 10774 | 53 | 2 | 32 | 7:27.1 | 7:27.3 | 0:00.1 | 7:27/M |
6 | Jim Hungerford | Strongsville OH | 7390 | 59 | 3 | 34 | 7:36.9 | 7:40.3 | 0:03.3 | 7:36/M |
7 | Doug Fronek | Berea OH | 10860 | 53 | 2 | 56 | 10:38.0 | 10:41.9 | 0:03.8 | 10:38/M |
8 | Richard Lipp | Strongsville OH | 10856 | 58 | 2 | 84 | 15:09.4 | 15:10.9 | 0:01.5 | 15:09/M |
Top | ||||||||||
Female 50 to 59 |
||||||||||
Record: Karen Stross - Year: 2013 - Time: 9:19.9 - New Record! |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Karen Stross | Cleveland OH | 10823 | 59 | 2 | 49 | 9:19.9 | 9:20.2 | 0:00.3 | 9:19/M |
2 | Jeanne McClung | Brunswick OH | 10801 | 56 | 2 | 83 | 14:37.6 | 14:41.9 | 0:04.3 | 14:37/M |
Top | ||||||||||
Male 60 and Over |
||||||||||
Record: John McCarroll - Year: 2011 - Time: 6:10.8 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bill Stross | Cleveland OH | 10822 | 64 | 2 | 13 | 6:23.5 | 6:24.0 | 0:00.5 | 6:23/M |
2 | Greg Klipan | Cleveland OH | 7391 | 63 | 3 | 22 | 6:51.6 | 6:52.3 | 0:00.6 | 6:51/M |
3 | Ramdy Muller | Carrollton OH | 7404 | 63 | 3 | 24 | 6:57.5 | 6:57.5 | 6:57/M | |
4 | Norman Thomas | Solon OH | 10849 | 63 | 2 | 44 | 8:58.5 | 8:59.0 | 0:00.4 | 8:58/M |
5 | Ken Kacvinsky | Parma OH | 10792 | 64 | 2 | 87 | 15:42.2 | 15:45.7 | 0:03.4 | 15:42/M |
Top | ||||||||||
Female 60 and Over |
||||||||||
Record: Mary Adamson - Year: 2013 - Time: 13:19.3 - New Record! |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mary Adamson | Brook Park OH | 10736 | 76 | 2 | 76 | 13:19.3 | 13:25.7 | 0:06.4 | 13:19/M |
2 | Marge Reppa | Brunswick OH | 10815 | 63 | 2 | 77 | 13:19.9 | 13:26.4 | 0:06.5 | 13:19/M |
3 | Ann Kacvinsky | Parma OH | 10791 | 60 | 2 | 89 | 17:07.2 | 17:10.9 | 0:03.7 | 17:07/M |