Men: Top Finishers 0- 1 2-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 2-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelly Green | Burton OH | 176 | 31 | 3 | 17:22.8 | 5:36/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesse Armbruster | Columbus OH | 13 | 28 | 1 | 15:27.2 | 4:59/M |
Top | |||||||
Male No Age Provided |
|||||||
Record: Bandit Number 99001 - Year: 2011 - Time: 21:24.7 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Disko Disko | Lakewood OH | 643 | 279 | 30:18.9 | 9:46/M | |
Top | |||||||
Female 10 and Under |
|||||||
Record: Dakota Thomas - Year: 2009 - Time: 25:15.6 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gabrielle Maringer | Marblehead OH | 291 | 9 | 169 | 27:05.4 | 8:44/M |
2 | Emma Holzaepfel | Marblehead OH | 199 | 8 | 173 | 27:14.3 | 8:47/M |
3 | Maria Maringer | Marblehead OH | 292 | 7 | 174 | 27:15.3 | 8:47/M |
4 | Mia Hristovski | Put In Bay OH | 622 | 5 | 380 | 35:01.1 | 11:18/M |
5 | Elizabeth Pell | Canton MI | 365 | 9 | 407 | 37:01.8 | 11:56/M |
6 | Julia Mitchell | Port Clinton OH | 638 | 6 | 523 | 53:46.4 | 17:21/M |
Top | |||||||
Male 10 and Under |
|||||||
Record: Christoph Cikraji - Year: 2009 - Time: 20:52.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Genzman | Put-In-bay OH | 158 | 9 | 108 | 24:57.0 | 8:03/M |
2 | Max Hristovski | Put In Bay OH | 623 | 9 | 327 | 32:16.6 | 10:25/M |
3 | Brady Wolfe | Fremont OH | 526 | 10 | 350 | 33:13.4 | 10:43/M |
4 | Dylan Jump | Put In Bay OH | 629 | 10 | 358 | 33:36.5 | 10:50/M |
5 | Talii Speidl | Put In Bay OH | 546 | 10 | 361 | 33:49.0 | 10:55/M |
6 | Benjamin Rose | Massillon OH | 405 | 6 | 509 | 50:10.1 | 16:11/M |
Top | |||||||
Female 11 to 15 |
|||||||
Record: Michala Wertenbach - Year: 2008 - Time: 22:28.4 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sophia Schroeder | Put In Bay OH | 423 | 14 | 63 | 23:26.0 | 7:34/M |
2 | Tatyana Kowalski | Put In Bay OH | 251 | 13 | 133 | 25:54.7 | 8:21/M |
3 | Erin Urge | Put In Bay OH | 490 | 13 | 165 | 26:59.1 | 8:42/M |
4 | Tiffany Iler | Broadview Heights OH | 213 | 13 | 205 | 28:12.6 | 9:06/M |
5 | Anna Satow | Berea OH | 559 | 13 | 232 | 28:54.4 | 9:19/M |
6 | Bridget Satow | Berea OH | 560 | 11 | 290 | 30:39.6 | 9:53/M |
7 | Meredith Engel | Put In Bay OH | 122 | 15 | 298 | 30:58.1 | 9:59/M |
8 | Camryn Smith | Lagrange OH | 451 | 13 | 328 | 32:17.2 | 10:25/M |
9 | Gwenavere Market | Put In Bay OH | 295 | 13 | 339 | 32:44.6 | 10:34/M |
Top | |||||||
Male 11 to 15 |
|||||||
Record: Elliot Kowalski - Year: 2012 - Time: 18:10.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tyler King | Put In Bay OH | 237 | 14 | 25 | 20:32.2 | 6:37/M |
2 | Kade Waffen | Bay Village OH | 498 | 13 | 34 | 21:27.8 | 6:55/M |
3 | Justin Iler | Broadview Heights OH | 211 | 11 | 36 | 21:32.3 | 6:57/M |
4 | Ian Pippert-Ladd | Put In Bay OH | 379 | 15 | 56 | 22:45.2 | 7:20/M |
5 | Carter Pugh | Put In Bay OH | 390 | 14 | 65 | 23:33.3 | 7:36/M |
6 | Daniel Goodman | University Heights OH | 169 | 11 | 76 | 23:52.3 | 7:42/M |
7 | Jack Booker | Put In Bay OH | 44 | 12 | 78 | 23:55.1 | 7:43/M |
8 | Ryan Gatrell | Lorain OH | 155 | 14 | 84 | 24:05.0 | 7:46/M |
9 | Tyler Brosky | Brunswick Hills OH | 57 | 12 | 105 | 24:49.2 | 8:00/M |
10 | Kenneth McArtor | Put-In-bay OH | 307 | 11 | 139 | 26:08.2 | 8:26/M |
11 | John Holzaepfel | Marblehead OH | 200 | 11 | 185 | 27:35.0 | 8:54/M |
12 | Blake Booker | Put In Bay OH | 43 | 11 | 240 | 29:07.8 | 9:24/M |
13 | Drake Larson | Putinbay OH | 269 | 11 | 458 | 42:21.7 | 13:40/M |
14 | Giffin Sheehan | Chagrin Falls OH | 563 | 12 | 459 | 42:23.1 | 13:40/M |
Top | |||||||
Female 16 to 19 |
|||||||
Record: Michala Wertenbach - Year: 2009 - Time: 22:56.3 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Miller | North Ridgeville OH | 618 | 18 | 214 | 28:24.3 | 9:10/M |
2 | Lauren Dooley | St Clair MI | 111 | 18 | 250 | 29:22.6 | 9:28/M |
3 | Megan Kobunski | Brookpark OH | 245 | 16 | 480 | 45:50.9 | 14:47/M |
Top | |||||||
Male 16 to 19 |
|||||||
Record: Elliot Kowalski - Year: 2013 - Time: 17:15.7 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elliot Kowalski | Put In Bay OH | 250 | 16 | 2 | 17:15.7 | 5:34/M |
2 | Casey Pippert-Ladd | Put In Bay OH | 378 | 17 | 22 | 20:21.9 | 6:34/M |
3 | Noah Trease | Crestline OH | 486 | 16 | 26 | 20:40.4 | 6:40/M |
4 | Cody Porche | Put-In-bay OH | 383 | 17 | 37 | 21:43.2 | 7:00/M |
5 | Shawn Seaberg | Put-In-bay OH | 433 | 18 | 42 | 22:06.3 | 7:08/M |
6 | Bryce Geschke | Brookpark OH | 161 | 16 | 50 | 22:37.9 | 7:18/M |
7 | Zolten Urge | Put In Bay OH | 562 | 17 | 192 | 27:42.4 | 8:56/M |
Top | |||||||
Female 20 to 24 |
|||||||
Record: Kelsey Dick - Year: 2013 - Time: 21:29.7 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelsey Dick | Put In Bay OH | 107 | 24 | 35 | 21:29.7 | 6:56/M |
2 | Arianna Cardella | Strongsville OH | 70 | 21 | 81 | 23:57.8 | 7:44/M |
3 | Joan Hany | Oak Harbor OH | 183 | 24 | 99 | 24:32.8 | 7:55/M |
4 | Rachel Lawson | Bowling Green OH | 271 | 20 | 111 | 25:04.3 | 8:05/M |
5 | Catherine Gallagher | Bolivar OH | 151 | 23 | 118 | 25:30.6 | 8:14/M |
6 | Tara Burchwell | Columbus OH | 59 | 24 | 190 | 27:39.3 | 8:55/M |
7 | Natalie Noble | Mayfield Heights OH | 645 | 21 | 193 | 27:45.6 | 8:57/M |
8 | Chelsea Kneeland | Westerville OH | 242 | 24 | 284 | 30:27.6 | 9:49/M |
9 | Julie Rimmele | Carrollton OH | 398 | 21 | 293 | 30:47.7 | 9:56/M |
10 | Elizabeth Zebrowski | Put In Bay OH | 534 | 22 | 313 | 31:36.9 | 10:12/M |
11 | Vanessa Roll | Dublin OH | 403 | 24 | 331 | 32:21.1 | 10:26/M |
12 | Kimberly Dunn | Dayton OH | 115 | 22 | 333 | 32:31.3 | 10:29/M |
13 | Renee Brasher | Put In Bay OH | 539 | 23 | 337 | 32:37.6 | 10:31/M |
14 | Sarah Nicholson | Rocky River OH | 344 | 24 | 367 | 34:16.7 | 11:03/M |
15 | Mariah Watson | Cortland OH | 510 | 22 | 372 | 34:36.6 | 11:10/M |
16 | Ciara Ballash | Lorain OH | 20 | 23 | 446 | 40:48.5 | 13:10/M |
17 | Kayley Nitz | Port Clinton OH | 568 | 21 | 452 | 41:27.8 | 13:22/M |
18 | Shali Karr | Norwalk OH | 228 | 23 | 535 | 57:54.1 | 18:41/M |
Top | |||||||
Men 20 to 24 |
|||||||
Record: Jesse Armbruster - Year: 2009 - Time: 15:55.1 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cody George | Akron OH | 159 | 21 | 4 | 17:41.2 | 5:42/M |
2 | Ben Leonhard | Put In Bay OH | 274 | 22 | 14 | 19:34.6 | 6:19/M |
3 | Matthew Findley | Elyria OH | 136 | 24 | 29 | 20:58.7 | 6:46/M |
4 | Colton Plumb | Put In Bay OH | 381 | 21 | 33 | 21:26.8 | 6:55/M |
5 | Cj Stobinski | Put In Bay OH | 603 | 22 | 43 | 22:12.4 | 7:10/M |
6 | Sam McCoy | Put In Bay OH | 311 | 23 | 51 | 22:40.2 | 7:19/M |
7 | Jason Gostiax | Put In Bay OH | 173 | 22 | 89 | 24:12.6 | 7:48/M |
8 | Matt O'Neil | Wadsworth OH | 351 | 22 | 110 | 25:01.1 | 8:04/M |
9 | Chelsea Vretenar | Put In Bay OH | 496 | 23 | 124 | 25:40.4 | 8:17/M |
10 | Ryan Morris | Put In Bay OH | 640 | 24 | 125 | 25:41.1 | 8:17/M |
11 | Nathan Ramey | Put In Bay OH | 392 | 23 | 140 | 26:10.6 | 8:26/M |
12 | Daniel Laplante | Perry OH | 266 | 23 | 143 | 26:19.3 | 8:29/M |
13 | Eric Boes | Sycamore OH | 42 | 20 | 203 | 28:02.4 | 9:03/M |
14 | Bobby Mounts | Lorain OH | 329 | 22 | 450 | 41:05.8 | 13:15/M |
Top | |||||||
Female 25 to 29 |
|||||||
Record: Kelly Green - Year: 2011 - Time: 17:43.4 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pam Ternes | Lakewood OH | 650 | 26 | 24 | 20:23.6 | 6:35/M |
2 | Lauren Schultz | Lyndhurst OH | 425 | 26 | 49 | 22:29.5 | 7:15/M |
3 | Jessica Brady | North Olmsted OH | 626 | 26 | 55 | 22:44.7 | 7:20/M |
4 | Bridget Tichar | Highland Heights OH | 481 | 27 | 90 | 24:14.0 | 7:49/M |
5 | Jacqueline Taylor | Put In Bay OH | 553 | 29 | 128 | 25:46.6 | 8:19/M |
6 | Amanda Saunders | Akron OH | 416 | 26 | 207 | 28:16.2 | 9:07/M |
7 | Catie Dunn | Akron OH | 114 | 26 | 208 | 28:16.7 | 9:07/M |
8 | Mallory Mohler | Columbus OH | 324 | 26 | 209 | 28:17.1 | 9:07/M |
9 | Maggie Calloway | Pickerington OH | 68 | 26 | 210 | 28:17.6 | 9:07/M |
10 | Jessica Erwin | Madrid SPAIN | 124 | 29 | 219 | 28:33.5 | 9:13/M |
11 | Maureen Herold | Toledo OH | 192 | 29 | 222 | 28:35.7 | 9:13/M |
12 | Angela Berger | Rocky River OH | 34 | 29 | 254 | 29:28.7 | 9:30/M |
13 | Ashley Darrow | Akron OH | 632 | 26 | 273 | 29:58.4 | 9:40/M |
14 | Alison Black | Cleveland OH | 38 | 27 | 291 | 30:41.3 | 9:54/M |
15 | Jacqueline Wilhelm | Dayton OH | 522 | 26 | 295 | 30:49.1 | 9:56/M |
16 | Laura Dixon | Columbus OH | 108 | 27 | 307 | 31:13.4 | 10:04/M |
17 | Alicia Cummins | Port Clinton OH | 93 | 25 | 321 | 31:49.4 | 10:16/M |
18 | Michelle Lockhart | Loveland OH | 279 | 26 | 322 | 31:50.6 | 10:16/M |
19 | Jennifer Lang | Lakewood OH | 265 | 25 | 340 | 32:45.4 | 10:34/M |
20 | Megan Barbis | Mentor OH | 23 | 27 | 342 | 32:47.4 | 10:35/M |
21 | Nina Olney | Sullivan OH | 357 | 25 | 356 | 33:34.6 | 10:50/M |
22 | Liane Brazeau | Lasalle ON | 52 | 27 | 368 | 34:17.5 | 11:04/M |
23 | Sarah Anders | North Ridgeville OH | 7 | 28 | 376 | 34:49.4 | 11:14/M |
24 | Cynthia Boyd | Fairview Park OH | 50 | 25 | 377 | 34:50.3 | 11:14/M |
25 | Rachel Meyer | Fairview Park OH | 318 | 28 | 383 | 35:21.6 | 11:24/M |
26 | Karla Bylsma | Grand Rapids MI | 606 | 29 | 387 | 35:41.4 | 11:31/M |
27 | Jenna Carlson | Sullivan OH | 71 | 25 | 391 | 35:48.6 | 11:33/M |
28 | Destri Long | Van Wert OH | 280 | 28 | 394 | 36:24.1 | 11:45/M |
29 | Kaitlynn Packer | Cuyahoga Falls OH | 359 | 25 | 402 | 36:40.0 | 11:50/M |
30 | Kari Kuenzer | North Royalton OH | 258 | 28 | 470 | 43:01.3 | 13:53/M |
31 | Jolene Faeth | Fostoria OH | 130 | 29 | 472 | 43:29.3 | 14:02/M |
32 | Ashley Rill | Put-In-bay OH | 397 | 28 | 501 | 48:17.4 | 15:35/M |
33 | Jackie Haynal | Newark OH | 569 | 27 | 536 | 57:57.1 | 18:42/M |
34 | Morgan Malthouse | Cincinnati OH | 288 | 28 | 537 | 58:10.4 | 18:46/M |
Top | |||||||
Men 25 to 29 |
|||||||
Record: Jesse Armbruster - Year: 2013 - Time: 15:27.2 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Elick | Cuyahoga Falls OH | 121 | 26 | 9 | 18:52.6 | 6:05/M |
2 | Matt Critean | Minerva OH | 89 | 26 | 13 | 19:29.9 | 6:17/M |
3 | Devin Cutter | Cleveland OH | 94 | 26 | 19 | 20:10.4 | 6:30/M |
4 | Brandon Stewart | Berea OH | 467 | 26 | 28 | 20:51.5 | 6:44/M |
5 | Justin Chaffin | Put-In-bay OH | 76 | 29 | 31 | 21:12.1 | 6:50/M |
6 | Ian MacKenzie | North Olmsted OH | 625 | 28 | 32 | 21:17.2 | 6:52/M |
7 | Sky Mielke | Berlin Hts. OH | 611 | 27 | 52 | 22:42.5 | 7:19/M |
8 | Marc Wright | Put In Bay OH | 552 | 28 | 61 | 23:00.0 | 7:25/M |
9 | Ben Johnson | Perrysburg OH | 214 | 26 | 64 | 23:30.0 | 7:35/M |
10 | Joe Tichar | Highland Hts. OH | 482 | 27 | 69 | 23:41.8 | 7:38/M |
11 | Adam Potega | Put-In-bay OH | 385 | 27 | 70 | 23:43.4 | 7:39/M |
12 | Dan Whidden | Fairview Park OHIO | 652 | 26 | 82 | 24:00.5 | 7:45/M |
13 | Benjamin Hickerson | Grover Hill OH | 635 | 28 | 106 | 24:51.0 | 8:01/M |
14 | John Erwin | Port Clinton OH | 125 | 25 | 115 | 25:14.0 | 8:08/M |
15 | Joe Rogers | Cleveland OH | 402 | 29 | 122 | 25:38.1 | 8:16/M |
16 | Kevin Hart | Put In Bay OH | 185 | 28 | 159 | 26:42.9 | 8:37/M |
17 | Ryan Rimmele | Cuyahoga Falls OH | 399 | 26 | 180 | 27:29.6 | 8:52/M |
18 | Dom Mazzetti | Coldwater MI | 305 | 29 | 229 | 28:46.7 | 9:17/M |
19 | Kevin Lintjer | Perrysburg OH | 277 | 27 | 231 | 28:48.6 | 9:17/M |
20 | Dustin Boyed | Dayton OH | 51 | 27 | 294 | 30:48.4 | 9:56/M |
21 | Matthews Watson | Cortland OH | 511 | 27 | 300 | 31:02.3 | 10:01/M |
22 | Coit Black | Coldwater MI | 39 | 29 | 316 | 31:44.5 | 10:14/M |
23 | Chris Lockhart | Loveland OH | 278 | 26 | 323 | 31:51.1 | 10:16/M |
24 | Matt Houdeshell | Canal Winchester OH | 201 | 27 | 341 | 32:46.5 | 10:34/M |
25 | Kevin Preskin | Cleveland OH | 388 | 27 | 360 | 33:41.4 | 10:52/M |
26 | Cory Pickett | Akron OH | 372 | 26 | 385 | 35:39.7 | 11:30/M |
27 | Theron Baughman | Fostoria OH | 28 | 28 | 473 | 43:30.1 | 14:02/M |
Top | |||||||
Female 30 to 34 |
|||||||
Record: Kelly Green - Year: 2013 - Time: 17:22.8 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stacy Carson | Bowling Green OH | 72 | 34 | 71 | 23:47.2 | 7:40/M |
2 | Natalie Faeth | Columbus OH | 131 | 33 | 87 | 24:10.7 | 7:48/M |
3 | Marcie Shaw | Medina OH | 439 | 34 | 88 | 24:11.2 | 7:48/M |
4 | Kellie Gabriel | Crestline OH | 147 | 34 | 95 | 24:21.7 | 7:51/M |
5 | Michelle Bardzilauskas | Valley View OH | 26 | 32 | 123 | 25:39.7 | 8:16/M |
6 | Maggie Skultety | Parma OH | 445 | 34 | 129 | 25:47.4 | 8:19/M |
7 | Meredith Daney | Cleveland OH | 95 | 30 | 131 | 25:53.1 | 8:21/M |
8 | Michelle Yakovich | Port Clinton OH | 529 | 32 | 142 | 26:15.2 | 8:28/M |
9 | Anne Keller | Fairview Park OH | 230 | 32 | 155 | 26:37.9 | 8:35/M |
10 | Erin Tong | Aurora OH | 484 | 32 | 166 | 27:02.0 | 8:43/M |
11 | Kristen Lucarelli | Columbus OH | 282 | 32 | 172 | 27:13.6 | 8:47/M |
12 | Beth Starling | Medina OH | 461 | 33 | 178 | 27:28.2 | 8:52/M |
13 | Wendy Call | Burton OH | 67 | 33 | 218 | 28:33.1 | 9:13/M |
14 | Bryanne Shaw | Litchfield OH | 437 | 31 | 235 | 29:00.9 | 9:21/M |
15 | Amanda Hassan | Cleveland OH | 186 | 32 | 237 | 29:02.6 | 9:22/M |
16 | Jessie Montali | Mantua OH | 325 | 31 | 263 | 29:44.3 | 9:35/M |
17 | Dorothy Swiatecki | Toledo OH | 475 | 34 | 280 | 30:20.7 | 9:47/M |
18 | Carrie Cronk | Rockford MI | 91 | 34 | 282 | 30:22.6 | 9:48/M |
19 | Julie Bryant | Put In Bay OH | 540 | 34 | 289 | 30:37.6 | 9:53/M |
20 | Devon Truax | Kingsville ON | 488 | 32 | 297 | 30:57.6 | 9:59/M |
21 | Andrea Howard | Toledo OH | 203 | 32 | 311 | 31:29.7 | 10:09/M |
22 | Ashley Walsh | Lorain OH | 501 | 30 | 315 | 31:42.8 | 10:14/M |
23 | Stephanie Burnside | Elyria OH | 63 | 30 | 317 | 31:46.2 | 10:15/M |
24 | Cari Jones | Bowling Green OH | 218 | 32 | 329 | 32:17.9 | 10:25/M |
25 | Katrina Sloan | Oak Harbor OH | 450 | 31 | 366 | 34:15.7 | 11:03/M |
26 | April Nenadal | Aurora OH | 340 | 32 | 386 | 35:40.6 | 11:30/M |
27 | Melissa Banning | Marblehead OH | 21 | 33 | 390 | 35:45.5 | 11:32/M |
28 | Brooke Powell | Columbus OH | 386 | 32 | 411 | 37:04.3 | 11:57/M |
29 | Lesli Rose | Massillon OH | 407 | 32 | 415 | 37:25.1 | 12:04/M |
30 | Traci Albrecht | Toledo OH | 3 | 31 | 416 | 37:29.3 | 12:05/M |
31 | Lara Mueller | Lakewood OH | 330 | 31 | 421 | 38:34.7 | 12:26/M |
32 | Jessica Talbott | Lakewood OH | 477 | 31 | 424 | 38:50.4 | 12:32/M |
33 | Amy Watson | Amherstburg ON | 509 | 31 | 430 | 39:10.8 | 12:38/M |
34 | Amanda Salem | Westlake OH | 413 | 32 | 431 | 39:17.4 | 12:40/M |
35 | Kelly Altstadt | Lakewood OH | 6 | 31 | 432 | 39:20.5 | 12:41/M |
36 | Maribeth Graham | Massillon OH | 175 | 32 | 444 | 40:42.8 | 13:08/M |
37 | Caroline Pintner | North Royalton OH | 376 | 31 | 476 | 44:02.6 | 14:12/M |
38 | Dina Holman | Put In Bay OH | 195 | 33 | 500 | 48:16.7 | 15:34/M |
39 | Brooke Davis | Westlake OH | 96 | 32 | 517 | 52:28.3 | 16:55/M |
40 | Sara Zaleski | Norwalk OH | 533 | 31 | 534 | 57:52.8 | 18:40/M |
41 | Nichole Goodman | Circleville OH | 171 | 34 | 543 | 1:00:34.1 | 19:32/M |
Top | |||||||
Men 30 to 34 |
|||||||
Record: Chad Kunkle - Year: 2013 - Time: 18:21.4 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chad Kunkle | Westlake OH | 259 | 34 | 6 | 18:21.4 | 5:55/M |
2 | Benjamin Markowicz | Byesville OH | 296 | 34 | 7 | 18:36.4 | 6:00/M |
3 | Gary Sweeney | Cortland OH | 472 | 33 | 15 | 19:40.1 | 6:21/M |
4 | Joseph Hager | Ashland OH | 181 | 33 | 17 | 20:02.1 | 6:28/M |
5 | Brandon Eger | Put In Bay OH | 601 | 32 | 20 | 20:13.4 | 6:31/M |
6 | Joe Limestahl | Port Clinton OH | 275 | 32 | 30 | 21:04.8 | 6:48/M |
7 | Brant Brooks | Carey OH | 55 | 32 | 45 | 22:14.4 | 7:10/M |
8 | Trevor Claffey | Cleveland OH | 641 | 30 | 60 | 22:52.8 | 7:23/M |
9 | Jeff Shaw | Medina OH | 438 | 34 | 75 | 23:51.7 | 7:42/M |
10 | T.j. Wichmannn | Avon Lake OH | 520 | 34 | 113 | 25:06.3 | 8:06/M |
11 | Justin Guerini | Sandusky OH | 177 | 33 | 130 | 25:48.0 | 8:19/M |
12 | Brent Nenadal | Aurora OH | 341 | 34 | 134 | 25:57.2 | 8:22/M |
13 | John Rose | Massillon OH | 406 | 34 | 145 | 26:21.1 | 8:30/M |
14 | Thomas Walsh | Lorain OH | 504 | 32 | 147 | 26:23.8 | 8:31/M |
15 | Quintin Weilbacher | Port Clinton OH | 607 | 34 | 152 | 26:29.9 | 8:33/M |
16 | David Vodhanel | North Olmsted OH | 649 | 30 | 189 | 27:38.6 | 8:55/M |
17 | Nick Gerber | Port Clinton OH | 633 | 32 | 233 | 28:56.5 | 9:20/M |
18 | Andy Schlotterer | Port Clinton OH | 418 | 31 | 236 | 29:01.6 | 9:22/M |
19 | Jeff Sloan | Oak Harbor OH | 449 | 34 | 239 | 29:05.0 | 9:23/M |
20 | Christopher Meyer | Fairview Park OH | 317 | 32 | 248 | 29:19.0 | 9:27/M |
21 | Joseph Albrecht | Toledo OH | 2 | 34 | 267 | 29:50.6 | 9:37/M |
22 | Tim Cronk | Rockford MI | 92 | 34 | 276 | 30:06.8 | 9:43/M |
23 | Jeremy Berman | Put In Bay OH | 35 | 34 | 281 | 30:21.7 | 9:47/M |
24 | Dan Timmons | Port Clinton OH | 483 | 31 | 299 | 31:00.4 | 10:00/M |
25 | Jason Slagle | Perrysburg OH | 447 | 33 | 305 | 31:11.0 | 10:04/M |
26 | Jason Cleland | Warren OH | 78 | 32 | 336 | 32:34.7 | 10:30/M |
27 | Scott Bickley | Tallmadge OH | 36 | 34 | 355 | 33:32.8 | 10:49/M |
28 | Joshua Matarrese | Streetsboro OH | 302 | 33 | 468 | 42:49.5 | 13:49/M |
Top | |||||||
Female 35 to 39 |
|||||||
Record: Melinda Paulick - Year: 2006 - Time: 21:08.3 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Kaser | Delaware OH | 229 | 39 | 94 | 24:20.6 | 7:51/M |
2 | Amber Coyne | North Ridgeville OH | 86 | 35 | 96 | 24:23.5 | 7:52/M |
3 | Erin Lucas | Port Clinton OH | 284 | 39 | 100 | 24:34.3 | 7:55/M |
4 | Darlene Szekely | Southington OH | 476 | 37 | 109 | 25:00.3 | 8:04/M |
5 | Ana Wichmann | Avon Lake OH | 519 | 35 | 112 | 25:05.8 | 8:05/M |
6 | Jen Felbinger | Port Clinton OH | 134 | 38 | 144 | 26:20.6 | 8:30/M |
7 | Jennifer Guisinger | Shelby OH | 178 | 35 | 154 | 26:36.6 | 8:35/M |
8 | Sidsel Halblaub | Marblehead OH | 182 | 38 | 181 | 27:30.2 | 8:52/M |
9 | Sarah Moore | Marblehead OH | 328 | 36 | 196 | 27:52.1 | 8:59/M |
10 | Rita Martini | Fairview Park OH | 300 | 38 | 197 | 27:53.1 | 9:00/M |
11 | Carrie Knecht | Avon Lake OH | 241 | 35 | 217 | 28:31.6 | 9:12/M |
12 | Suzanne Poore | Olmsted Falls OH | 382 | 38 | 247 | 29:17.3 | 9:27/M |
13 | Manda Bennett | Amherst OH | 32 | 38 | 256 | 29:33.6 | 9:32/M |
14 | Suzanne Wilkins | Fairview Park OH | 524 | 39 | 260 | 29:40.3 | 9:34/M |
15 | Kathryn Kelley | Toledo OH | 231 | 38 | 262 | 29:43.1 | 9:35/M |
16 | Jenni Barber | Canal Fulton OH | 22 | 39 | 266 | 29:49.1 | 9:37/M |
17 | Amy Shiever | Chagrin Falls OH | 441 | 37 | 269 | 29:53.3 | 9:38/M |
18 | Jen Jen Caruso | Chelsea MI | 75 | 36 | 272 | 29:55.4 | 9:39/M |
19 | Michelle Harlukowicz | Akron OH | 616 | 39 | 287 | 30:35.6 | 9:52/M |
20 | Stephanie Thompson | Put In Bay OH | 480 | 39 | 288 | 30:36.6 | 9:52/M |
21 | Jenna Bouhall | Akron OH | 46 | 38 | 296 | 30:56.1 | 9:59/M |
22 | Allison Holzaepfel | Marblehead OH | 197 | 37 | 312 | 31:35.6 | 10:11/M |
23 | Danielle Truax | Ruthven ON | 487 | 38 | 314 | 31:39.5 | 10:13/M |
24 | Layla Bowen | Bucyrus OH | 48 | 39 | 326 | 32:15.9 | 10:24/M |
25 | Maria Hristovski | Put In Bay OH | 620 | 35 | 330 | 32:18.9 | 10:25/M |
26 | Nikki Voke | St. Marys OH | 495 | 37 | 334 | 32:33.4 | 10:30/M |
27 | Jennifer Thompson | Put In Bay OH | 565 | 37 | 343 | 32:51.2 | 10:36/M |
28 | Melissa Maringer | Marblehead OH | 293 | 36 | 345 | 32:56.0 | 10:37/M |
29 | Tish Kwiatkowski | Brecksville OH | 262 | 39 | 364 | 34:03.4 | 10:59/M |
30 | Sara Bobay | Macedonia OH | 41 | 39 | 370 | 34:27.0 | 11:07/M |
31 | Mandy Picone | Aurora OH | 375 | 35 | 384 | 35:38.9 | 11:30/M |
32 | 275 Fremont Rd Mitchell | Port Clinton OH | 637 | 35 | 389 | 35:44.2 | 11:32/M |
33 | Julie Vodhanel | North Olmsted OH | 648 | 36 | 399 | 36:35.2 | 11:48/M |
34 | Kerri Smith | Lagrange OH | 453 | 37 | 400 | 36:37.5 | 11:49/M |
35 | Rachel Pell | Canton MI | 366 | 35 | 408 | 37:02.5 | 11:57/M |
36 | Leanne Hegler | Brecksville OH | 189 | 37 | 417 | 37:36.9 | 12:08/M |
37 | Valerie Zilch | Lorain OH | 537 | 37 | 423 | 38:43.7 | 12:29/M |
38 | Shona McCune | Lakewood OH | 313 | 35 | 433 | 39:21.1 | 12:42/M |
39 | Laura Bryan | Cuyahoga Falls OH | 58 | 36 | 449 | 40:59.7 | 13:13/M |
40 | Marie Wassom | Xenia OH | 507 | 37 | 456 | 42:14.3 | 13:37/M |
41 | Brandi Goodwin | Bellevue OH | 172 | 39 | 478 | 44:38.3 | 14:24/M |
42 | Kim Goodfellow | Plymouth MI | 167 | 38 | 493 | 48:04.6 | 15:30/M |
43 | Amber Jane | Put In Bay OH | 543 | 38 | 499 | 48:15.7 | 15:34/M |
44 | Susan Shells | Parma OH | 440 | 35 | 518 | 52:28.9 | 16:55/M |
45 | Kimberly Coxe | Lakewood OH | 85 | 37 | 531 | 56:00.4 | 18:04/M |
46 | Nichole Arcaro | Euclid OH | 12 | 36 | 541 | 1:00:32.0 | 19:32/M |
Top | |||||||
Men 35 to 39 |
|||||||
Record: Frank Fry - Year: 2009 - Time: 17:37.8 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
