Men: Top Finishers 2-20 21-29 30-39 40-49 50-59 60-98 99-99
Women: Top Finishers 2-20 21-29 30-39 40-49 50-59 60-98 99-99
5K |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Edward Dargay | Cleveland OH | 4205 | 33 | 1 | 16:37.24 | 16:37.24 | 5:22/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Beth Cicierchi | Cleveland Heights OH | 3521 | 27 | 12 | 18:30.00 | 18:30.00 | 5:58/M |
Top | ||||||||
Male 20 and Under |
||||||||
Record: Makorobondo Salukombo - Year: 2007 - Time: 16:05.90 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Henri Adams | Bay Village OH | 6939 | 17 | 9 | 18:21.23 | 18:25.10 | 5:55/M |
2 | Chris Deucher | Strongsville OH | 3858 | 15 | 118 | 24:55.94 | 25:08.22 | 8:02/M |
3 | Tommy Hennie | Strongsville OH | 3934 | 15 | 120 | 24:56.17 | 25:08.49 | 8:03/M |
4 | Aidan McCaffrey | North Royalton OH | 4028 | 12 | 134 | 25:15.51 | 25:16.86 | 8:09/M |
5 | William Deucher | Strongsville OH | 3862 | 13 | 211 | 27:37.69 | 27:39.67 | 8:55/M |
6 | Benjamin Mooney | Peninsula OH | 1686 | 5 | 326 | 31:11.07 | 31:19.47 | 10:04/M |
7 | Matthew Deucher | Strongsville OH | 3859 | 9 | 338 | 31:42.33 | 32:19.76 | 10:14/M |
8 | Kevin Hennie | Strongsville OH | 3933 | 13 | 449 | 37:59.11 | 38:00.90 | 12:15/M |
9 | Ethan McCaffery | North Royalton OH | 4225 | 10 | 468 | 41:24.25 | 42:05.54 | 13:21/M |
Top | ||||||||
Female 20 and Under |
||||||||
Record: Hannah Evans - Year: 2010 - Time: 20:01.44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shannon Kruger | Westlake OH | 3978 | 18 | 37 | 21:29.77 | 21:33.26 | 6:56/M |
2 | Elizabeth Bruno | Avon OH | 4208 | 19 | 114 | 24:47.53 | 24:50.21 | 8:00/M |
3 | Margot Lybarger | Lakewood OH | 4006 | 14 | 140 | 25:24.14 | 26:01.73 | 8:12/M |
4 | Sydney Hoffman | North Royalton OH | 3938 | 16 | 148 | 25:32.00 | 25:34.31 | 8:14/M |
5 | Katelyn Greear | Avon OH | 3917 | 20 | 505 | 49:44.91 | 50:36.28 | 16:03/M |
Top | ||||||||
Male 21 to 29 |
||||||||
Record: Kyle Bowman - Year: 2012 - Time: 15:43.87 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Adams | Avon Lake OH | 4207 | 21 | 6 | 17:59.19 | 18:00.93 | 5:48/M |
2 | Patrick Fields | Cleveland OH | 3888 | 28 | 13 | 18:38.19 | 18:42.17 | 6:01/M |
3 | Charles Murman | Cleveland OH | 4053 | 25 | 17 | 19:38.57 | 19:40.32 | 6:20/M |
4 | Daniel Fossa | Chagrin Falls OH | 3891 | 28 | 24 | 20:26.97 | 20:39.17 | 6:35/M |
5 | Charles Marks | Chagrin Falls OH | 4016 | 21 | 31 | 20:56.57 | 20:58.60 | 6:45/M |
6 | Marc Pupillo | Cleveland OH | 4094 | 29 | 33 | 21:03.19 | 21:13.59 | 6:47/M |
7 | Mike Impagliozza | Akron OH | 3948 | 26 | 43 | 21:47.92 | 21:50.58 | 7:02/M |
8 | David Sullivan | Cleveland OH | 4155 | 27 | 44 | 21:48.88 | 21:54.49 | 7:02/M |
9 | Christopher Seifert | New Haven CT | 6715 | 25 | 49 | 22:21.66 | 22:25.69 | 7:13/M |
10 | Paul Kalaani | Lakewood OH | 3215 | 26 | 58 | 22:40.50 | 23:14.73 | 7:19/M |
11 | Mark Dougherty | Lakewood OH | 3868 | 28 | 61 | 22:56.87 | 23:31.22 | 7:24/M |
12 | Ryan Novak | Twinsburg OH | 4063 | 28 | 67 | 23:08.00 | 23:41.45 | 7:28/M |
13 | Adam Harder | Olmsted Falls OH | 6986 | 22 | 80 | 23:35.28 | 23:36.70 | 7:36/M |
14 | Shane Rourke | Cleveland OH | 4119 | 27 | 85 | 23:39.37 | 23:49.45 | 7:38/M |
15 | Mike Griffith | Parma OH | 3920 | 29 | 87 | 23:49.75 | 24:08.81 | 7:41/M |
16 | Matt Turoczi | North Olmsted OH | 4175 | 24 | 90 | 23:55.40 | 24:08.38 | 7:43/M |
17 | David Luddington | Cleveland OH | 4001 | 29 | 94 | 24:00.79 | 24:13.98 | 7:45/M |
18 | Brad Kasberg | Parma OH | 1642 | 22 | 95 | 24:01.94 | 24:21.28 | 7:45/M |
19 | Raynard Holmes | Twinsburg OH | 3940 | 27 | 96 | 24:02.09 | 24:07.68 | 7:45/M |
20 | Jonathan Kallay | Mayfield Hts. OH | 3954 | 27 | 97 | 24:02.62 | 24:16.25 | 7:45/M |
21 | Michael Arcuri | Cleveland OH | 3779 | 29 | 109 | 24:37.60 | 24:40.44 | 7:56/M |
22 | Gregory Jones | Cleveland Heights OH | 6971 | 26 | 130 | 25:10.50 | 25:33.99 | 8:07/M |
23 | Eric Niederhelman | Cleveland OH | 4060 | 24 | 131 | 25:11.12 | 25:35.26 | 8:07/M |
24 | Brian Pier | Cleveland OH | 4080 | 28 | 136 | 25:17.96 | 25:30.02 | 8:09/M |
25 | William Linnert | Strongsville OH | 3995 | 28 | 147 | 25:31.59 | 25:33.64 | 8:14/M |
26 | Matthew Rafferty | Cleveland OH | 7374 | 27 | 159 | 25:57.25 | 26:10.48 | 8:22/M |
27 | Tom Gill | Cleveland OH | 3905 | 26 | 162 | 26:01.94 | 26:10.30 | 8:24/M |
28 | Matthew Jones | Cleveland OH | 3952 | 24 | 169 | 26:10.47 | 26:37.61 | 8:26/M |
29 | Joe Catanese | Cleveland OH | 6877 | 29 | 171 | 26:12.41 | 26:39.14 | 8:27/M |
30 | Cory Sabet | Lakewood OH | 6698 | 23 | 172 | 26:15.86 | 26:41.52 | 8:28/M |
31 | Michael Williams | Shaker Hts OH | 4187 | 25 | 179 | 26:27.89 | 26:48.81 | 8:32/M |
32 | Matt Langlais | Medina OH | 3982 | 28 | 185 | 26:40.41 | 26:53.66 | 8:36/M |
33 | Mark Ebner | Cleveland OH | 3877 | 28 | 190 | 26:50.98 | 27:03.53 | 8:39/M |
34 | Brendan Knoblauch | Cleveland Heights OH | 6957 | 26 | 194 | 27:05.61 | 27:27.13 | 8:44/M |
35 | Blane Donahue | Cleveland OH | 1584 | 28 | 198 | 27:13.52 | 27:37.30 | 8:47/M |
36 | Tomas Parry | Mayfield Hts. OH | 4074 | 29 | 206 | 27:29.58 | 27:51.97 | 8:52/M |
37 | Brendan Lieske | Painesville OH | 3991 | 25 | 209 | 27:34.47 | 28:04.12 | 8:54/M |
38 | David Dabney | Lakewood OH | 4204 | 27 | 212 | 27:45.19 | 27:48.11 | 8:57/M |
39 | Patrick Burke | Cleveland Heights OH | 3813 | 27 | 213 | 27:45.82 | 28:08.96 | 8:57/M |
40 | Adam Schneider | Cleveland OH | 4127 | 27 | 214 | 27:47.70 | 28:14.25 | 8:58/M |
41 | Patrick Reagan | Lakewood OH | 4098 | 27 | 220 | 28:02.87 | 28:19.66 | 9:03/M |
42 | Stephen Fuhry | Rocky River OH | 3894 | 27 | 223 | 28:09.38 | 28:27.06 | 9:05/M |
43 | Matt Marasch | Parma OH | 3758 | 27 | 224 | 28:15.76 | 29:02.20 | 9:07/M |
44 | Aaron Waryk | North Ridgeville OH | 4179 | 24 | 246 | 29:04.14 | 29:19.94 | 9:23/M |
45 | Michael Miller | Cleveland OH | 4044 | 27 | 249 | 29:07.48 | 29:46.88 | 9:24/M |
46 | Jesse Johnson | Cleveland Heights OH | 1655 | 25 | 261 | 29:18.65 | 29:29.13 | 9:27/M |
47 | Nathaniel Szep | Lakewood OH | 4156 | 29 | 264 | 29:22.32 | 29:52.45 | 9:28/M |
48 | Mike Hallen | Cleveland Hts OH | 3927 | 26 | 266 | 29:35.38 | 29:46.34 | 9:33/M |
49 | Dan Reynolds | Cleveland OH | 4105 | 27 | 273 | 29:49.01 | 30:13.11 | 9:37/M |
50 | Paul Koepke | Cleveland Hts OH | 3973 | 29 | 280 | 29:58.68 | 30:35.66 | 9:40/M |
51 | Adam Belebczuk | Fairview Park OH | 3793 | 28 | 281 | 30:00.75 | 30:19.15 | 9:41/M |
52 | Michael Lepore | Cleveland OH | 3989 | 25 | 287 | 30:13.78 | 30:48.85 | 9:45/M |
53 | Adam Novak | Cleveland OH | 6995 | 27 | 290 | 30:15.96 | 30:31.70 | 9:45/M |
54 | Carl Martin | Euclid OH | 4021 | 28 | 291 | 30:16.13 | 30:40.10 | 9:46/M |
55 | Joshua Williams | Wickliffe OH | 1845 | 28 | 299 | 30:21.76 | 30:46.08 | 9:47/M |
56 | Patrick Dicaprio | Twinsburg OH | 1632 | 28 | 342 | 31:48.03 | 32:22.08 | 10:15/M |
57 | John Wessel | Fairview Park OH | 4183 | 28 | 347 | 32:01.00 | 32:34.55 | 10:20/M |
58 | Scott Naples | North Royalton OH | 4057 | 28 | 401 | 35:01.96 | 35:49.20 | 11:18/M |
59 | Casey Hill | Cleveland OH | 3935 | 29 | 403 | 35:03.23 | 35:39.80 | 11:18/M |
60 | Brad Reed | Cleveland OH | 4099 | 27 | 413 | 35:38.76 | 36:09.33 | 11:30/M |
61 | Patrick Garcia | Lakewood OH | 3899 | 27 | 427 | 36:43.44 | 37:00.69 | 11:51/M |
62 | Jacob Rosen | Akron OH | 4117 | 22 | 438 | 37:11.29 | 37:18.61 | 12:00/M |
63 | Cary Sager | Cleveland OH | 4122 | 28 | 440 | 37:19.64 | 37:50.44 | 12:02/M |
64 | Bryan Seitz | Olmsted Falls OH | 4133 | 27 | 456 | 38:42.56 | 39:30.81 | 12:29/M |
65 | Samoeun Min | Parma OH | 4046 | 29 | 462 | 38:56.58 | 39:24.96 | 12:34/M |
66 | Brandon Egy | Willowick OH | 3878 | 26 | 470 | 41:30.77 | 42:13.01 | 13:23/M |
67 | Brian Ibold | Brecksville OH | 4221 | 24 | 488 | 44:51.88 | 45:20.31 | 14:28/M |
68 | Chris Ameem | Broadview Heights OH | 4226 | 22 | 511 | 58:32.49 | 59:30.46 | 18:53/M |
Top | ||||||||
Female 21 to 29 |
||||||||
Record: Lauren Gustafson - Year: 2007 - Time: 17:56.60 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Debra Leitch | Rocky River OH | 3985 | 25 | 26 | 20:28.41 | 20:29.82 | 6:36/M |
2 | Allie Rendlesham | Highland Heights OH | 4104 | 26 | 29 | 20:35.14 | 20:40.27 | 6:38/M |
3 | Michelle Barwacz | Cleveland OH | 6682 | 28 | 45 | 21:49.13 | 21:54.28 | 7:02/M |
4 | Jillian Snyder | Lakewood OH | 4147 | 28 | 52 | 22:29.82 | 22:32.13 | 7:15/M |
5 | Maura Ferrarini | Cleveland OH | 3887 | 22 | 68 | 23:08.73 | 23:42.81 | 7:28/M |
6 | Cheri Ziamba | Perry OH | 1555 | 26 | 75 | 23:29.12 | 24:08.23 | 7:35/M |
7 | Ashley Linnert | Strongsville OH | 3994 | 26 | 88 | 23:52.00 | 23:53.55 | 7:42/M |
8 | Cody Hoffman | Newmarket ON | 3936 | 21 | 91 | 23:56.51 | 24:03.23 | 7:43/M |
9 | Bronwyn Snow | Cleveland OH | 4145 | 25 | 133 | 25:15.44 | 25:28.35 | 8:09/M |
10 | Emily Pier | Cleveland OH | 4081 | 26 | 139 | 25:24.07 | 25:36.03 | 8:12/M |
11 | Rachel Torcivia | Cleveland OH | 4237 | 29 | 143 | 25:25.95 | 25:51.94 | 8:12/M |
12 | Rachel Earley | Strongsville OH | 3876 | 28 | 151 | 25:39.34 | 25:46.76 | 8:16/M |
13 | Ashley Meyers | Parma OH | 4038 | 27 | 158 | 25:55.03 | 26:21.10 | 8:22/M |
14 | Maggie Boyle | Cleveland Heights OH | 3807 | 21 | 164 | 26:02.96 | 26:28.97 | 8:24/M |
15 | April Holdson | Mayfield Heights OH | 3572 | 22 | 166 | 26:05.38 | 26:31.07 | 8:25/M |
16 | Lesley Monachino | Shaker Heights OH | 4047 | 29 | 168 | 26:10.43 | 26:19.91 | 8:26/M |
17 | Kristen Ribelli | Cleveland OH | 4106 | 24 | 170 | 26:11.33 | 26:38.03 | 8:27/M |
18 | Jaime Marasch | Parma OH | 6632 | 28 | 173 | 26:18.34 | 27:04.28 | 8:29/M |
19 | Megan Hren | Cleveland OH | 3942 | 26 | 182 | 26:31.88 | 26:48.89 | 8:33/M |
20 | Katie Abel | Chagrin Falls OH | 3769 | 26 | 188 | 26:42.60 | 26:53.46 | 8:37/M |
21 | Katie Sammon | Bay Village OH | 4123 | 27 | 191 | 26:53.10 | 27:05.70 | 8:40/M |
22 | Suzie Martens | Cleveland OH | 4020 | 28 | 192 | 26:57.72 | 27:26.27 | 8:42/M |
23 | Rachel Anderson | Cleveland OH | 3775 | 27 | 201 | 27:17.79 | 27:22.15 | 8:48/M |
24 | Katelyn Gerber | Cleveland OH | 3900 | 24 | 202 | 27:18.13 | 27:35.18 | 8:48/M |
25 | Chiara Simeone | Cleveland OH | 4140 | 27 | 203 | 27:24.57 | 27:33.19 | 8:50/M |
26 | Kelly Knoblauch | Cleveland Heights OH | 6965 | 27 | 219 | 28:00.67 | 28:23.73 | 9:02/M |
27 | Zoe Adams | Cleveland OH | 4246 | 26 | 221 | 28:07.49 | 28:11.12 | 9:04/M |
28 | Alicia Kundtz | Cleveland Heights OH | 3980 | 28 | 222 | 28:08.45 | 28:34.16 | 9:05/M |
29 | Maggie Reeves | Cleveland OH | 4101 | 24 | 226 | 28:16.83 | 28:41.46 | 9:07/M |
30 | Emily Perry | Cleveland OH | 4079 | 26 | 229 | 28:25.50 | 28:33.08 | 9:10/M |
31 | Emily Shuki | Avon Lake OH | 4139 | 25 | 237 | 28:44.53 | 28:48.24 | 9:16/M |
32 | Allene Naples | North Royalton OH | 4056 | 28 | 240 | 28:47.49 | 29:22.65 | 9:17/M |
33 | Paula Mach | Shaker Heights OH | 4009 | 22 | 241 | 28:47.64 | 29:22.92 | 9:17/M |
34 | Ashley Jirsa | Cleveland OH | 3951 | 27 | 242 | 28:49.46 | 29:09.95 | 9:18/M |
35 | Theresa Kaschak | Cleveland OH | 3956 | 26 | 250 | 29:08.45 | 29:31.03 | 9:24/M |
36 | Roby Siverd | Rocky River OH | 4141 | 26 | 251 | 29:08.60 | 29:30.95 | 9:24/M |
37 | Jennifer Noble | Cleveland OH | 4062 | 28 | 252 | 29:09.08 | 29:47.67 | 9:24/M |
38 | Devon Lynch Huggins Szep | Lakewood OH | 4007 | 29 | 262 | 29:22.07 | 29:52.49 | 9:28/M |
39 | Leah Blowes | Strongsville OH | 3801 | 23 | 265 | 29:33.08 | 29:58.64 | 9:32/M |
40 | Jessica Fox | Cleveland Hts OH | 3892 | 27 | 267 | 29:35.43 | 29:46.03 | 9:33/M |
41 | Jackie Prentis | Macedonia OH | 1644 | 25 | 270 | 29:44.06 | 29:53.68 | 9:35/M |
42 | Nicole Schneider | Cleveland OH | 4128 | 28 | 271 | 29:44.58 | 30:10.84 | 9:35/M |
43 | Chelsea Mikula | Cleveland OH | 4041 | 28 | 275 | 29:52.24 | 30:30.91 | 9:38/M |
44 | Katie Collier | Twinsburg OH | 3834 | 24 | 283 | 30:06.62 | 30:11.82 | 9:43/M |
45 | Brooke Waddell | Lakewood OH | 4177 | 23 | 286 | 30:13.04 | 30:42.67 | 9:45/M |
46 | Megan Lepore | Gates Mills OH | 3988 | 26 | 288 | 30:13.81 | 30:48.90 | 9:45/M |
47 | Devon Waddell | Cleveland OH | 4178 | 26 | 289 | 30:13.98 | 30:42.96 | 9:45/M |
48 | Jamie Shearer | Medina OH | 4137 | 26 | 292 | 30:18.76 | 30:37.65 | 9:46/M |
49 | Gina Gerhart | Akron OH | 3901 | 24 | 293 | 30:19.33 | 30:25.85 | 9:47/M |
50 | Jessica Donelson | Westlake OH | 3866 | 29 | 306 | 30:29.39 | 30:51.65 | 9:50/M |
51 | Kyla Defranco | Columbia Station OH | 3857 | 22 | 307 | 30:30.00 | 30:32.70 | 9:50/M |
52 | Colleen McHugh | Chagrin Falls OH | 4030 | 23 | 308 | 30:32.68 | 30:39.91 | 9:51/M |
53 | Sara Wetzel | Cleveland OH | 4184 | 25 | 321 | 31:05.67 | 31:42.62 | 10:02/M |
54 | Josie Steffes | Cleveland OH | 4152 | 29 | 323 | 31:06.00 | 31:42.51 | 10:02/M |
55 | Kelly Welsh | Mayfield Hts. OH | 4181 | 28 | 352 | 32:10.90 | 32:25.26 | 10:23/M |
56 | Kelsey Tarase | Cleveland Heights OH | 4161 | 23 | 358 | 32:27.99 | 32:44.50 | 10:28/M |
57 | Ashley Tiffe | Cleveland OH | 4168 | 21 | 360 | 32:32.00 | 32:36.06 | 10:30/M |
58 | Lauren Pilkey | Brecksville OH | 4084 | 28 | 369 | 32:49.47 | 33:10.43 | 10:35/M |
59 | Taylor Seman | Elyria OH | 4135 | 24 | 372 | 33:00.62 | 33:21.15 | 10:39/M |
60 | Kari Murphy | Mount Vernon OH | 4211 | 26 | 373 | 33:07.46 | 33:27.35 | 10:41/M |
61 | Angela Lobue | Cleveland OH | 3996 | 25 | 381 | 33:35.10 | 33:52.38 | 10:50/M |
62 | Myrna Rodriguez | Strongsville OH | 3386 | 28 | 383 | 33:43.10 | 34:00.61 | 10:53/M |
63 | Anna Benade | Cleveland Heights OH | 3796 | 26 | 384 | 33:44.14 | 34:06.97 | 10:53/M |
64 | Jessica Kamel | Rocky River OH | 3955 | 28 | 385 | 33:44.22 | 34:36.67 | 10:53/M |
65 | Bridget Doyle | Lakewood OH | 6645 | 29 | 392 | 34:07.63 | 34:53.92 | 11:00/M |
66 | Jill Direnzo | Butler PA | 6829 | 25 | 394 | 34:20.60 | 35:07.83 | 11:05/M |
67 | Erin Pupillo | Cleveland OH | 4093 | 29 | 396 | 34:43.19 | 34:54.21 | 11:12/M |
68 | Haley McQuilkin | Cleveland OH | 4034 | 26 | 402 | 35:02.93 | 35:39.96 | 11:18/M |
69 | Amanda Artbauer | Parma OH | 3780 | 23 | 406 | 35:10.09 | 35:34.93 | 11:21/M |
70 | Amanda Harder | Lakewood OH | 6985 | 26 | 412 | 35:35.55 | 35:37.33 | 11:29/M |
71 | Desiree Gould | North Ridgeville OH | 3912 | 29 | 418 | 35:54.97 | 36:25.52 | 11:35/M |
72 | Gloria Esparza | Painesville OH | 3885 | 23 | 420 | 36:08.88 | 36:50.22 | 11:39/M |
73 | Anna Beyerle | Cleveland OH | 3799 | 23 | 422 | 36:23.12 | 36:30.51 | 11:44/M |
74 | Amy Gould | Parma OH | 1673 | 23 | 426 | 36:42.95 | 37:14.68 | 11:50/M |
75 | Emily Bacha | Cleveland OH | 3782 | 25 | 428 | 36:50.00 | 36:54.84 | 11:53/M |
76 | Alexandria Mordus | Valley View OH | 4048 | 24 | 429 | 36:50.50 | 36:55.15 | 11:53/M |
77 | Lauren Reminick | Mentor OH | 4103 | 27 | 433 | 36:55.49 | 37:15.20 | 11:55/M |
78 | Rabia Egy | Willowick OH | 3879 | 25 | 442 | 37:38.09 | 38:19.36 | 12:08/M |
79 | Victoria Pietruszka | Strongsville OH | 4082 | 26 | 443 | 37:38.20 | 37:59.77 | 12:08/M |
80 | Ashley Keschl | Medina OH | 3964 | 27 | 445 | 37:46.06 | 38:07.40 | 12:11/M |
81 | Madison Seman | Elyria OH | 4134 | 21 | 455 | 38:22.18 | 38:42.85 | 12:23/M |
82 | Brittney Seitz | Olmsted Falls OH | 4132 | 26 | 457 | 38:42.78 | 39:30.76 | 12:29/M |
83 | Sanda Brezo | Parma OH | 3810 | 25 | 461 | 38:56.06 | 39:24.60 | 12:34/M |
84 | Lynn Gallon | Cleveland OH | 3897 | 27 | 473 | 41:47.49 | 42:31.91 | 13:29/M |
85 | Katherine Gill | Cleveland OH | 3904 | 23 | 477 | 43:16.83 | 43:41.74 | 13:57/M |
86 | Candice Carrington | Lakewood OH | 3823 | 29 | 484 | 44:13.72 | 44:38.95 | 14:16/M |
87 | Melissa Coleman | Cleveland OH | 3833 | 28 | 485 | 44:26.46 | 45:18.07 | 14:20/M |
88 | Liz Voldan | Brecksville OH | 4220 | 24 | 490 | 45:06.12 | 45:34.55 | 14:33/M |
89 | Emily Duchscherer | Cleveland OH | 4219 | 24 | 491 | 45:06.15 | 45:34.47 | 14:33/M |
90 | Kensey Schwieterman | Columbus OH | 4227 | 22 | 512 | 59:34.29 | 59:34.29 | 19:13/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Record: Jeremy Xarins - Year: 2010 - Time: 15:33.28 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Schuler | Cleveland OH | 4130 | 32 | 3 | 16:52.93 | 16:52.93 | 5:26/M |
2 | Jeff Eakins | Cleveland OH | 3633 | 36 | 4 | 17:56.18 | 17:56.18 | 5:47/M |
3 | Matthew Toth | Cleveland OH | 4172 | 33 | 8 | 18:19.13 | 18:20.15 | 5:55/M |
4 | Michael Zbiegien | Shaker Hts OH | 4195 | 35 | 11 | 18:23.88 | 18:24.55 | 5:56/M |
5 | Chad Kunkle | Westlake OH | 7353 | 33 | 14 | 18:39.13 | 18:39.51 | 6:01/M |
6 | Timothy Jones | Parma OH | 3953 | 33 | 15 | 18:44.84 | 18:45.80 | 6:03/M |
7 | Alan MacIno | Medina OH | 4010 | 39 | 16 | 18:57.60 | 18:59.57 | 6:07/M |
8 | Marc Bullard | Lakewood OH | 4241 | 35 | 21 | 20:07.93 | 20:14.12 | 6:29/M |
9 | Nick Cicerchi | Cleveland OH | 6904 | 31 | 23 | 20:25.80 | 20:26.42 | 6:35/M |
10 | Kevin Peacock | Cleveland OH | 4076 | 37 | 25 | 20:28.37 | 20:30.83 | 6:36/M |
11 | Joey Marginian | Cleveland OH | 4015 | 31 | 27 | 20:29.48 | 20:38.33 | 6:36/M |
12 | Alex Sarady | Lakewood OH | 3402 | 35 | 34 | 21:14.88 | 21:20.19 | 6:51/M |
13 | Pablo Guevara | Cleveland OH | 3924 | 38 | 36 | 21:25.44 | 21:56.19 | 6:55/M |
14 | George Cehelnik | Parma OH | 3825 | 37 | 38 | 21:30.84 | 21:34.78 | 6:56/M |
15 | Lee Sechrist | Cleveland OH | 4131 | 30 | 39 | 21:31.85 | 21:40.54 | 6:56/M |
16 | Ethan Saurwein | Cleveland OH | 6928 | 33 | 40 | 21:34.80 | 21:49.71 | 6:57/M |
17 | Jeffrey Thomas | Parma OH | 4166 | 31 | 47 | 22:13.84 | 22:32.61 | 7:10/M |
18 | Cesar Gutierrez | Lakewood OH | 3418 | 32 | 50 | 22:22.82 | 22:35.11 | 7:13/M |
19 | Drew Ballog | Akron OH | 4209 | 32 | 54 | 22:37.76 | 22:45.74 | 7:18/M |
20 | Jeff Buser | North Olmsted OH | 4223 | 37 | 56 | 22:38.67 | 23:21.02 | 7:18/M |
21 | Kevin Richards | Akron OH | 4108 | 35 | 59 | 22:42.10 | 22:42.97 | 7:19/M |
22 | Garrett McPartland | Cleveland OH | 4033 | 32 | 64 | 23:05.73 | 23:31.06 | 7:27/M |
23 | Jeffrey Hunter | Cleveland OH | 3945 | 33 | 65 | 23:07.28 | 23:12.39 | 7:27/M |
24 | Gerard Callahan | Jefferson City MO | 3819 | 39 | 70 | 23:10.85 | 23:36.68 | 7:28/M |
25 | Christopher Bongorno | Cleveland OH | 4217 | 34 | 72 | 23:13.98 | 23:25.33 | 7:29/M |
26 | Matthew Millard | Cleveland OH | 4042 | 34 | 76 | 23:30.65 | 24:03.39 | 7:35/M |
27 | Travis Novak | North Royalton OH | 4064 | 34 | 77 | 23:32.04 | 24:05.34 | 7:35/M |
28 | Sam Sherwin | Mayfield Hts. OH | 4138 | 38 | 78 | 23:32.78 | 23:39.76 | 7:35/M |
29 | Dan Preputnik | Fairview Park OH | 4088 | 34 | 79 | 23:34.62 | 24:07.24 | 7:36/M |
30 | Harvey Hardin | Rocky River OH | 6887 | 32 | 81 | 23:36.54 | 23:44.70 | 7:37/M |
31 | Matt Clark | Medina OH | 3832 | 36 | 83 | 23:37.29 | 23:39.84 | 7:37/M |
32 | Doug Guth | Cleveland Hts OH | 3925 | 38 | 84 | 23:38.66 | 23:45.44 | 7:37/M |
33 | Tom Schramek | Fairview Park OH | 4129 | 32 | 98 | 24:08.59 | 24:17.36 | 7:47/M |
34 | Michael Slama | Parma OH | 3144 | 39 | 99 | 24:09.64 | 24:25.08 | 7:47/M |
35 | James Bongorno | Cleveland OH | 3804 | 33 | 101 | 24:12.53 | 24:23.95 | 7:48/M |
36 | John Dutton | Shaker Hts OH | 3874 | 34 | 103 | 24:20.72 | 24:52.87 | 7:51/M |
37 | Brian King | Cleveland Heights OH | 4235 | 36 | 104 | 24:20.84 | 24:32.60 | 7:51/M |
38 | Jonathan Stefanko | Middleburg Hts. OH | 4151 | 32 | 110 | 24:39.85 | 24:44.66 | 7:57/M |
39 | Raj Taneja | Twinsburg OH | 4159 | 34 | 111 | 24:43.23 | 24:46.80 | 7:58/M |
40 | Matt Hughes | Euclid OH | 1631 | 32 | 121 | 24:57.54 | 25:03.42 | 8:03/M |
41 | John Schmitmeyer | Cleveland OH | 4126 | 33 | 122 | 24:59.08 | 25:27.70 | 8:04/M |
42 | Mirabela Rusu | Cleveland Heights OH | 4121 | 30 | 123 | 24:59.94 | 25:23.12 | 8:04/M |
43 | Michael Campisi | Parma OH | 3820 | 31 | 125 | 25:00.26 | 25:19.56 | 8:04/M |
44 | Adam Saurwein | Cleveland OH | 6938 | 36 | 126 | 25:01.26 | 25:16.93 | 8:04/M |
45 | Gabe Smith | Cleveland OH | 4143 | 30 | 127 | 25:01.56 | 25:39.89 | 8:04/M |
46 | Jean-Paul Lavalley | Willowick OH | 3984 | 30 | 132 | 25:11.52 | 25:19.47 | 8:07/M |
47 | Kevin Schneider | Rocky River OH | 6898 | 33 | 138 | 25:22.33 | 25:31.56 | 8:11/M |
48 | Michael Martini | Lakewood OH | 4022 | 36 | 153 | 25:46.17 | 26:14.76 | 8:19/M |
49 | Peter Revenaugh | Cleveland Heights OH | 4231 | 32 | 155 | 25:47.79 | 26:17.89 | 8:19/M |
50 | Matt Pilkey | Brecksville OH | 4085 | 33 | 160 | 25:58.76 | 26:20.65 | 8:23/M |
51 | Mark Hunger | Cleveland OH | 3944 | 39 | 163 | 26:02.67 | 26:27.01 | 8:24/M |
52 | Gary Wilson | Mentor OH | 4189 | 38 | 176 | 26:27.03 | 27:08.15 | 8:32/M |
53 | Alex Prochazka | Strongsville OH | 4091 | 31 | 183 | 26:33.33 | 26:54.58 | 8:34/M |
54 | Ken Watson | Cleveland OH | 4180 | 37 | 189 | 26:44.17 | 27:08.47 | 8:37/M |
55 | Mark Musson | Cleveland OH | 1688 | 33 | 196 | 27:08.18 | 27:42.31 | 8:45/M |
56 | Kevin Barre | Cleveland OH | 3788 | 34 | 210 | 27:37.00 | 27:41.30 | 8:55/M |
57 | Tom Gill | Lakewood OH | 4239 | 38 | 217 | 27:51.92 | 28:35.62 | 8:59/M |
58 | Marty Kearns | Hudson OH | 3958 | 30 | 218 | 27:57.37 | 28:06.51 | 9:01/M |
59 | Mike Dougherty | Cleveland OH | 3869 | 35 | 225 | 28:15.80 | 28:52.02 | 9:07/M |
