Men: 0- 1 2- 3 4- 4 5-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0- 1 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Run |
||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Todd Suszynski | Thompson OH | 100 | 39 | 1 | 4:15.5 |
Top | ||||||
Mascot Division |
||||||
Record: Cleveland Cavs Moondog - Year: 2012 - Time: 6:56.6 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cleveland Cavs Moondog | 965 | 4 | 196 | 6:56.6 | |
2 | Monsters Sully | 963 | 4 | 247 | 7:14.4 | |
3 | Akron Aeros Orbit | 966 | 4 | 455 | 8:24.4 | |
4 | Cleveland Cavs Sir Cc | 964 | 4 | 803 | 13:28.9 | |
5 | Captains Skipper | 967 | 4 | 811 | 13:50.0 | |
6 | Indians Slider | 968 | 4 | 812 | 13:50.7 | |
Top | ||||||
Male 10 and Under |
||||||
Record: Mitch Wilburn - Year: 2011 - Time: 6:07.1 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ethan Purdy | Olmsted Falls OH | 469 | 9 | 327 | 7:41.8 |
2 | Ian Eck | N. Ridgeville OH | 298 | 7 | 336 | 7:43.6 |
Top | ||||||
Male 11 to 14 |
||||||
Record: Zack Taylor - Year: 2009 - Time: 5:01.9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Dzurnak | Strongsville OH | 524 | 14 | 10 | 5:11.7 |
2 | Justin Hinkle | Canal Fulton OH | 855 | 14 | 59 | 5:49.5 |
3 | Mitchell Wilburn | Chagrin Falls OH | 370 | 11 | 64 | 5:53.5 |
4 | Brandon O'Donnell | Chardon OH | 1024 | 14 | 71 | 5:55.3 |
5 | Patrick Wells | Canal Fulton OH | 856 | 14 | 72 | 5:55.3 |
6 | Jacob Ward | Elyria OH | 840 | 14 | 86 | 6:06.0 |
7 | Q'Darr Robinson | Westlake OH | 918 | 13 | 186 | 6:52.1 |
8 | Ryan Baldwin | Solon OH | 934 | 11 | 264 | 7:20.7 |
9 | Randy Derubeis | Chardon OH | 1023 | 14 | 275 | 7:23.6 |
10 | Griffin Purdy | Olmsted Falls OH | 466 | 11 | 315 | 7:36.9 |
11 | Malik Johnson | Streetsboro OH | 1020 | 12 | 575 | 9:07.1 |
12 | Alex Williams | Macedonia OH | 1022 | 11 | 603 | 9:21.9 |
Top | ||||||
Male 15 to 19 |
||||||
Record: Barry Masin - Year: 2007 - Time: 3:42.2 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tyler Hinkle | Canal Fulton OH | 859 | 16 | 7 | 5:04.5 |
2 | Dylan Bonner | Parma OH | 610 | 15 | 25 | 5:27.7 |
3 | Luke Mesiano | Shaker Hts OH | 876 | 16 | 30 | 5:30.4 |
4 | Clayton Rood | Canal Fulton OH | 858 | 17 | 36 | 5:37.4 |
5 | Chris Warneka | Wickliffe OH | 774 | 16 | 38 | 5:37.8 |
6 | Dakota Wamsley | Canal Fulton OH | 852 | 18 | 50 | 5:44.9 |
7 | Tim Dehrmann | Middleburg Hts. OH | 989 | 17 | 55 | 5:46.6 |
8 | Byson Mercer | Beachwood OH | 868 | 16 | 63 | 5:52.3 |
9 | Evan Chan | Rocky River OH | 698 | 19 | 70 | 5:55.0 |
10 | David Lizanich | Hudson OH | 9 | 16 | 83 | 6:05.6 |
11 | Demond Menefee | Shaker Heights OH | 864 | 15 | 85 | 6:05.9 |
12 | Tyler Stotsky | Willoughby OH | 924 | 18 | 152 | 6:38.5 |
13 | Colton Crowl | Novelty OH | 702 | 16 | 174 | 6:47.1 |
14 | Zack Hofstetter | Shaker Hts OH | 871 | 15 | 175 | 6:47.2 |
15 | Ian Pelfrey | Beachwood OH | 863 | 17 | 178 | 6:47.8 |
16 | Alex Maytin | Beachwood OH | 870 | 16 | 192 | 6:55.3 |
17 | Andrew Rossman | Shaker Hts OH | 869 | 17 | 205 | 7:02.3 |
18 | Tyler Jaucasky | Avon Lake OH | 723 | 17 | 236 | 7:11.8 |
19 | Maxx Grass | Shaker Hts OH | 866 | 17 | 251 | 7:15.9 |
20 | Jonathon Yelenic | Middleburg Hts. OH | 991 | 15 | 282 | 7:26.3 |
21 | Kyle Sabol | Canal Fulton OH | 857 | 16 | 283 | 7:26.3 |
22 | Sam Bonadio | Berea OH | 615 | 16 | 298 | 7:29.4 |
23 | Devin Moulton | Wickliffe OH | 773 | 17 | 321 | 7:39.7 |
24 | Daniel Griffith | Beachwood OH | 865 | 16 | 410 | 8:09.8 |
25 | Will McKnight | Shaker Hts OH | 867 | 15 | 579 | 9:09.5 |
26 | Hombre Thomas | Beachwood OH | 886 | 16 | 599 | 9:19.6 |
27 | Sai Tun | Cleveland OH | 699 | 17 | 729 | 10:59.9 |
28 | Kristopher Keis | Columbia Station OH | 165 | 19 | 739 | 11:11.7 |
29 | Jason Gee | Cleveland OH | 1009 | 18 | 763 | 11:43.4 |
Top | ||||||
Male 20 to 24 |
||||||
Record: Barry Masin - Year: 2008 - Time: 3:24.2 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mick Lucas | North Royalton OH | 7 | 24 | 4 | 4:39.7 |
2 | Andrew Koehler | Massillon OH | 804 | 24 | 6 | 4:54.5 |
3 | Bobby Heinrich | Lakewood OH | 170 | 20 | 18 | 5:21.4 |
4 | Bryan Saladin | Amherst OH | 546 | 24 | 29 | 5:30.2 |
5 | Nathan Stroempl | Brooklyn OH | 263 | 23 | 31 | 5:31.3 |
6 | Mark Johnson | Cleveland OH | 257 | 23 | 52 | 5:45.5 |
7 | Shawn Sheridan | West Salem OH | 244 | 21 | 79 | 6:03.7 |
8 | Danny Dylong | Parma OH | 691 | 24 | 91 | 6:08.8 |
9 | Alex Greger | Kent OH | 894 | 24 | 96 | 6:10.6 |
10 | Thomas Garuccio | Parma OH | 409 | 24 | 103 | 6:14.4 |
11 | Erik Zitney | Parma Hts OH | 46 | 21 | 120 | 6:22.2 |
12 | Jon Parsittie | West Salem OH | 245 | 22 | 127 | 6:25.4 |
13 | Dirk Karkoska | Middleburg Hts. OH | 1027 | 24 | 145 | 6:37.1 |
14 | Tyler Norris | Lakewood OH | 932 | 23 | 147 | 6:37.3 |
15 | Oliver Tiber | Burton OH | 160 | 21 | 170 | 6:46.6 |
16 | Daniel Whidden | Parma OH | 792 | 24 | 191 | 6:54.4 |
17 | Matthew Gee | Cleveland OH | 700 | 21 | 227 | 7:09.6 |
18 | Robert O'Neil | Strongsville OH | 827 | 22 | 245 | 7:14.0 |
19 | Sanket Patel | Strongsville OH | 893 | 23 | 261 | 7:18.9 |
20 | Daniel Kelley | Mentor OH | 103 | 23 | 268 | 7:22.1 |
21 | Roy Evans | Wadsworth OH | 919 | 24 | 286 | 7:27.1 |
22 | Jeff Schreiber | Independence OH | 838 | 21 | 364 | 7:55.3 |
23 | Michell Gunkelman | Valley City OH | 971 | 21 | 436 | 8:16.4 |
24 | Kyle Sheridan | North Royalton OH | 515 | 22 | 441 | 8:18.3 |
25 | Michael Catacutan | Cleveland OH | 28 | 22 | 448 | 8:22.2 |
26 | Adam Dietz | Perry OH | 254 | 23 | 470 | 8:30.5 |
27 | Daniel Jedlicka | Strongsville OH | 144 | 24 | 472 | 8:32.1 |
28 | James Kostos | Brook Park OH | 154 | 24 | 615 | 9:26.0 |
29 | Jason Ewing | Stow OH | 933 | 23 | 802 | 13:16.8 |
30 | Ryan Molnar | Amherst OH | 547 | 24 | 845 | 26:36.2 |
Top | ||||||
Male 25 to 29 |
||||||
Record: Jim Kozak - Year: 2011 - Time: 4:26.9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brett Iafigliola | Olmsted Falls OH | 38 | 29 | 9 | 5:10.6 |
2 | Paul Jones | Brecksville OH | 501 | 27 | 14 | 5:16.6 |
3 | Matthew Knott | Stow OH | 692 | 28 | 20 | 5:23.7 |
4 | Jonathan Long | Lakewood OH | 633 | 29 | 26 | 5:28.1 |
5 | Henry Brettrager | Madison OH | 821 | 25 | 28 | 5:29.0 |
6 | Jeremiah Wingard | Middlebury IN | 238 | 29 | 33 | 5:32.1 |
7 | Drew Clevenger | Cleveland OH | 229 | 29 | 34 | 5:35.8 |
8 | Ryan Brodman | Seven Hills OH | 122 | 27 | 35 | 5:36.2 |
9 | Michael Gnandt | North Olmsted OH | 684 | 26 | 37 | 5:37.4 |
10 | Frank Zgrabik | Garfield Heights OH | 388 | 29 | 48 | 5:43.9 |
11 | Tim Day | Cleveland OH | 637 | 27 | 51 | 5:45.3 |
12 | David Hradek | Charlotte NC | 23 | 27 | 56 | 5:47.2 |
13 | Chris Heinrich | Lakewood OH | 169 | 25 | 57 | 5:47.9 |
14 | Brian McCrodden | Brecksville OH | 505 | 28 | 58 | 5:48.9 |
15 | Matthew Davis | Fairview Park OH | 489 | 29 | 65 | 5:53.7 |
16 | Philip Terpolilli | New York NY | 712 | 26 | 66 | 5:53.7 |
17 | Craig Sochor | Powell OH | 115 | 27 | 67 | 5:54.6 |
18 | Geoff Price | Wadsworth OH | 452 | 29 | 75 | 5:57.0 |
19 | Joseph Taras | Akron OH | 803 | 26 | 77 | 6:01.2 |
20 | Seamus MacKura | Cleveland Heights OH | 860 | 25 | 92 | 6:09.0 |
21 | Nicholas Newnham | Columbus OH | 635 | 27 | 100 | 6:13.0 |
22 | Richard Cavallaro | Madison OH | 822 | 25 | 105 | 6:15.4 |
23 | Erik Lehmann | Monroe MI | 985 | 27 | 113 | 6:19.9 |
24 | Peter McChrystal | Westlake OH | 107 | 26 | 117 | 6:21.7 |
25 | Gary Schmitt | Garfield Heights OH | 390 | 27 | 122 | 6:23.0 |
26 | Zachary Acerra | Cleveland OH | 634 | 28 | 125 | 6:24.2 |
27 | Branden Keis | Columbia Station OH | 166 | 26 | 131 | 6:28.6 |
28 | Andrew Wisniewski | University Heights OH | 765 | 26 | 138 | 6:32.7 |
29 | Pete Craanen | Lakewood OH | 987 | 27 | 143 | 6:36.7 |
30 | Omar Ali | Beachwood OH | 920 | 25 | 162 | 6:41.5 |
31 | Ryan Riggs | South Euclid OH | 315 | 25 | 197 | 6:57.8 |
32 | Jonathan McGory | Cleveland OH | 256 | 26 | 201 | 6:59.4 |
33 | James Stafford | Garfield Heights OH | 577 | 26 | 231 | 7:10.8 |
34 | Andrew White | Independence OH | 710 | 25 | 232 | 7:11.0 |
35 | Chadi Boumitri | Parma OH | 743 | 25 | 243 | 7:13.4 |
36 | Jeff Larsen | Canton OH | 642 | 29 | 253 | 7:16.7 |
37 | Jason Bowling | Canal Fulton OH | 196 | 28 | 292 | 7:28.9 |
38 | Dwight Pulos | Akron OH | 806 | 28 | 297 | 7:29.4 |
39 | Daniel Metz | Parma OH | 384 | 26 | 299 | 7:29.9 |
40 | Quint Grimes | Carrollton OH | 497 | 28 | 302 | 7:30.6 |
41 | Jacob Wroten | Lakewood OH | 601 | 27 | 303 | 7:31.0 |
42 | Todd Bailey | North Olmsted OH | 13 | 25 | 308 | 7:34.3 |
43 | Dan Bowling | Canal Fulton OH | 195 | 26 | 309 | 7:34.3 |
44 | Andrew Dawson | North Olmsted OH | 826 | 26 | 314 | 7:36.7 |
45 | Greg Shank | Union Town OH | 198 | 26 | 316 | 7:37.1 |
46 | Mark Mallis | Northfield OH | 389 | 27 | 323 | 7:39.9 |
47 | Adam Hahn | Rocky River OH | 344 | 27 | 335 | 7:43.5 |
48 | Kyle Skoczen | Berea OH | 622 | 25 | 377 | 7:59.5 |
49 | Eric Hollender | Willoughby OH | 313 | 26 | 402 | 8:07.4 |
50 | Robert Douglass | Valley City OH | 972 | 26 | 406 | 8:08.1 |
51 | Paul Koepke | Shaker Heights OH | 189 | 27 | 429 | 8:15.0 |
52 | Brian Brochetti | Parma OH | 175 | 26 | 452 | 8:24.0 |
53 | Tim Batkiewicz | Cleveland OH | 970 | 29 | 453 | 8:24.1 |
54 | Steven Kannel | Cleveland OH | 247 | 28 | 481 | 8:34.2 |
55 | Ed Sweeney | Cleveland Heights OH | 839 | 27 | 491 | 8:38.6 |
56 | Nick Sayre | Cleveland OH | 974 | 28 | 497 | 8:40.9 |
57 | Bennett Cowie | Hudson OH | 895 | 26 | 501 | 8:41.6 |
58 | Paul Clark | Wadsworth OH | 457 | 28 | 510 | 8:44.5 |
59 | Michael Alison | Strongsville OH | 227 | 29 | 525 | 8:47.9 |
60 | Blessed Ilodi | Cleveland OH | 1017 | 26 | 551 | 8:57.6 |
61 | Mrunal Dalal | Cleveland OH | 71 | 28 | 581 | 9:10.0 |
62 | Christopher Campbell | Lakewood OH | 808 | 26 | 598 | 9:19.0 |
63 | Shaun Yerkic | Chardon OH | 813 | 29 | 618 | 9:27.5 |
64 | John Owen | Beavercreek OH | 15 | 25 | 641 | 9:38.4 |
65 | Hamilton Ilodi | Columbus OH | 1018 | 27 | 650 | 9:45.1 |
66 | Kevin Sheridan | North Royalton OH | 516 | 27 | 667 | 9:56.3 |
67 | Gabriel Bilas | Maple Heights OH | 251 | 25 | 670 | 9:59.2 |
68 | Lucas Fairfield | Cleveland OH | 913 | 29 | 676 | 10:05.8 |
69 | Kameron Chones | Independence OH | 720 | 27 | 688 | 10:17.3 |
70 | Scott Klingbeil | North Royalton OH | 909 | 29 | 690 | 10:18.4 |
71 | Shawn Reilly | Wickliffe OH | 305 | 26 | 728 | 10:59.6 |
72 | Joshua Todorovski | Independence OH | 705 | 25 | 770 | 11:50.5 |
73 | Steven Paille | Cleveland Heights OH | 649 | 28 | 825 | 15:28.8 |
Top | ||||||
Male 30 to 34 |
||||||
Record: Todd Tober - Year: 2008 - Time: 4:03.7 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jim Kozak | Lakewood OH | 511 | 30 | 2 | 4:28.9 |
2 | Jared Priset | Aurora OH | 308 | 31 | 5 | 4:42.8 |
3 | Robert Leitner | Lorain OH | 1007 | 33 | 11 | 5:11.8 |
4 | Casey Doeden | Elkhart IN | 237 | 30 | 12 | 5:13.3 |
5 | Scott Spatny | Seven Hills OH | 993 | 31 | 17 | 5:20.3 |
6 | Nicholas Harding | Parma OH | 915 | 33 | 19 | 5:23.3 |
7 | Sean Allds | Lyndhurst OH | 114 | 31 | 21 | 5:24.7 |
8 | Kevin Tolejko | Berea OH | 34 | 32 | 39 | 5:38.1 |
9 | Paul Der | Lakewood OH | 683 | 30 | 43 | 5:40.3 |
10 | Michael Campisi | Parma OH | 37 | 30 | 47 | 5:43.7 |
11 | Paul Glowacki | Cleveland OH | 667 | 32 | 53 | 5:45.7 |
12 | Adam Shane | South Euclid OH | 219 | 32 | 54 | 5:46.0 |
13 | Roy Mitchell | Findlay OH | 145 | 34 | 90 | 6:07.5 |
14 | Tom Coultrip | Oberlin OH | 1006 | 30 | 95 | 6:10.3 |
15 | Bill Tanski | Willoughby OH | 976 | 31 | 99 | 6:12.6 |
16 | Jon Vinson | Cleveland OH | 476 | 31 | 123 | 6:23.6 |
17 | Brandon Pickton | Wadsworth OH | 772 | 30 | 142 | 6:35.2 |
18 | Chris Constantine | Lakewood OH | 598 | 34 | 155 | 6:39.4 |
19 | Rory Geraghty | Eastlake OH | 553 | 31 | 160 | 6:41.3 |
20 | Gary Tucci | Rocky River OH | 291 | 32 | 169 | 6:46.5 |
21 | Andrew Marquard | North Olmsted OH | 786 | 30 | 180 | 6:48.5 |
22 | Joseph Cheney | Avon OH | 560 | 33 | 181 | 6:48.9 |
23 | Chris Lehman | Akron OH | 771 | 31 | 190 | 6:54.3 |
24 | Brian Thompson | Parma OH | 664 | 33 | 200 | 6:58.5 |
25 | Damian Shemo | North Olmsted OH | 99 | 33 | 213 | 7:05.4 |
26 | Eric Mohner | Concord OH | 306 | 34 | 217 | 7:06.2 |
27 | Daniel Durbin | Avon Lake OH | 357 | 34 | 221 | 7:07.3 |
28 | Patrick McGuire | Cleveland OH | 636 | 31 | 225 | 7:09.3 |
29 | Eugene Jones | Mayfield Heights OH | 465 | 34 | 238 | 7:12.2 |
30 | Josh Cossins | Parma OH | 830 | 32 | 246 | 7:14.3 |
31 | Bob Cooney | Cleveland OH | 559 | 30 | 252 | 7:16.1 |
32 | George Price | Wadsworth OH | 453 | 31 | 272 | 7:22.6 |
33 | Keith Whitmore | Cleveland OH | 76 | 31 | 274 | 7:23.5 |
34 | Ronald Ondeyko | Lakewood OH | 739 | 34 | 276 | 7:23.9 |
35 | Frank Smith | Euclid OH | 102 | 31 | 305 | 7:33.6 |
36 | Donald Villanueva | Independence OH | 834 | 34 | 320 | 7:38.9 |
37 | Jason Ellis | Lakewood OH | 366 | 32 | 339 | 7:44.5 |
38 | Michael Cusick | Lakewood OH | 988 | 30 | 349 | 7:51.1 |
39 | Richard Stupansky | North Ridgeville OH | 182 | 32 | 366 | 7:56.2 |
40 | Zack Barton | Cleveland OH | 273 | 30 | 378 | 7:59.6 |
41 | Mark Valentino | Lakewood OH | 694 | 31 | 385 | 8:01.9 |
42 | Ryan Kay | Parma OH | 66 | 31 | 396 | 8:05.8 |
43 | Shawn Harrison | Independence OH | 707 | 34 | 407 | 8:08.8 |
44 | Thomas Stachowski | Berea OH | 600 | 34 | 421 | 8:13.6 |
45 | Michael Murawski | Berea OH | 279 | 33 | 450 | 8:23.5 |
46 | Clifford Gerbick | Avon Lake OH | 395 | 31 | 477 | 8:32.9 |
47 | Douglas Greuloch | Lakewood OH | 316 | 32 | 496 | 8:40.7 |
48 | Jeffrey Koons | Cleveland OH | 819 | 34 | 514 | 8:45.2 |
49 | Matthew Striewing | Richfield OH | 317 | 32 | 520 | 8:46.3 |
50 | Tim Brennan | Olmsted Falls OH | 498 | 34 | 523 | 8:47.0 |
51 | Jim Bartel | Rocky River OH | 632 | 33 | 535 | 8:52.9 |
52 | Allan Divis | Brooklyn OH | 42 | 30 | 545 | 8:56.7 |
53 | Dj Fiske | Westlake OH | 180 | 30 | 611 | 9:25.0 |
54 | Arun Misra | Parma OH | 77 | 33 | 617 | 9:27.4 |
55 | Steven Ramos | Independence OH | 835 | 33 | 627 | 9:33.7 |
56 | Thomas Steigerwald | Grafton OK | 514 | 30 | 662 | 9:51.2 |
57 | Nestor Asmis | Parma OH | 278 | 33 | 668 | 9:57.3 |
58 | Rick Jamieson | Independence OH | 719 | 30 | 683 | 10:13.5 |
59 | Nathan Lynch | Uniontown OH | 199 | 30 | 689 | 10:17.9 |
60 | Mike Wolf | Akron OH | 21 | 32 | 757 | 11:33.5 |
61 | Quinton Robinson | Westlake OH | 917 | 33 | 778 | 12:07.3 |
62 | Destry Blamer | Columbus OH | 1003 | 34 | 782 | 12:17.0 |
63 | James Zielinski Jr. | Parma OH | 959 | 30 | 806 | 13:31.3 |
64 | Joseph Mohner | Wickliffe OH | 303 | 31 | 813 | 13:56.7 |
65 | Patrick Burke | Willowick OH | 302 | 32 | 815 | 14:02.0 |
Top | ||||||
Male 35 to 39 |
||||||
Record: Andrew Kelly - Year: 2009 - Time: 4:11.4 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mike Deremiab | Oberlin OH | 1005 | 37 | 16 | 5:18.2 |
2 | Gary Burkholder | Parma OH | 174 | 35 | 27 | 5:28.3 |
3 | David Heine | Lakewood OH | 41 | 35 | 44 | 5:40.7 |
4 | Mathew Thrasher | Middlefield OH | 90 | 35 | 62 | 5:51.5 |
5 | Chuck Russo | Strongsville OH | 908 | 35 | 89 | 6:06.6 |
6 | Damon Mangano | Cleveland OH | 230 | 35 | 101 | 6:13.9 |
7 | Michael Miller | Strongsville OH | 847 | 38 | 118 | 6:21.8 |
8 | Todd Sciano | Broadview Heights OH | 365 | 36 | 124 | 6:23.8 |
9 | Brian Ruppe | Bay Village OH | 201 | 36 | 134 | 6:30.1 |
10 | David Eck | N. Ridgeville OH | 299 | 37 | 140 | 6:33.8 |
11 | Leonidias Karas | Seven Hills OH | 579 | 38 | 144 | 6:37.1 |
12 | Mark Dalziel | Rittman OH | 1015 | 37 | 149 | 6:38.2 |
13 | Kevin Hughes | Lyndhurst OH | 261 | 37 | 154 | 6:38.9 |
14 | Eugene Miller | Cleveland OH | 133 | 37 | 158 | 6:40.2 |
15 | Charles Krejsa | Mentor OH | 334 | 39 | 167 | 6:43.0 |
16 | Robert Wetzler | Lakewood OH | 268 | 39 | 177 | 6:47.7 |
17 | Chris Barney | Parma OH | 375 | 37 | 208 | 7:03.4 |
18 | James Slaughter Jr | Bayvillage OH | 25 | 39 | 209 | 7:03.6 |
19 | Scott Hakaim | Maryville TN | 17 | 35 | 216 | 7:05.7 |
20 | Michael Rosario | Parma OH | 969 | 36 | 218 | 7:06.5 |
21 | August Kristancic | Independence OH | 686 | 36 | 234 | 7:11.5 |
22 | Travis Stevenson | Mentor OH | 335 | 36 | 237 | 7:12.1 |
23 | Daniel Fortney | Chesterland OH | 379 | 38 | 257 | 7:18.1 |
24 | Brian Glueck | Fairview Park OH | 789 | 39 | 317 | 7:37.2 |
25 | Tony Ohlrich | Avon Lake OH | 674 | 37 | 329 | 7:42.0 |
26 | Leonard Jacko | Middleburg Heights OH | 26 | 35 | 332 | 7:42.7 |
27 | Kevin Kuder | Stow OH | 735 | 39 | 351 | 7:51.7 |
28 | Christopher Damis | North Ridgeville OH | 223 | 39 | 361 | 7:54.6 |
29 | Greg Tinnirello | Lakewood OH | 367 | 38 | 435 | 8:16.4 |
30 | Ryan Garst | Stow OH | 761 | 35 | 438 | 8:16.6 |
31 | Ron Begley | Elyria OH | 478 | 39 | 534 | 8:52.3 |
32 | Chad Williams | Lakewood OH | 673 | 39 | 572 | 9:05.0 |
33 | Matthew Wilson | University Hts. OH | 734 | 36 | 613 | 9:25.8 |
34 | Bob Noss | Akron OH | 733 | 39 | 723 | 10:51.2 |
35 | Andy Thompson | Leroy OH | 665 | 37 | 740 | 11:12.4 |
36 | Mark Prugh | Cleveland OH | 732 | 37 | 786 | 12:21.7 |
37 | Shawn Vahl | Lodi OH | 82 | 38 | 810 | 13:49.3 |
38 | Dan Draiss | Strongsville OH | 1 | 38 | 819 | 14:49.8 |
39 | James Rowe | Akron OH | 738 | 38 | 843 | 20:12.6 |
Top | ||||||
Male 40 to 44 |
||||||
Record: Dave Garrett - Year: 2007 - Time: 4:26.3 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chad Smith | South Euclid OH | 171 | 40 | 22 | 5:25.7 |
2 | Matt Collister | Willoughby OH | 31 | 40 | 40 | 5:38.6 |
3 | Brian Meyer | Chagrin Falls OH | 332 | 41 | 42 | 5:39.6 |
4 | Rick Laughinghouse | Mentor OH | 508 | 41 | 45 | 5:41.8 |
5 | Dean Lesak | Medina OH | 645 | 40 | 49 | 5:44.8 |
6 | Rodney Dawson | Lyndhurst OH | 463 | 41 | 68 | 5:54.7 |
7 | William Ferry | Stow OH | 73 | 42 | 69 | 5:54.7 |
8 | David Nordman | Middlebury IN | 240 | 42 | 74 | 5:55.5 |
9 | Ted Feller | Chardon OH | 212 | 40 | 84 | 6:05.6 |
10 | Keith Wilk | Willoughby OH | 48 | 40 | 97 | 6:11.3 |
11 | Calvin Crowell | Garfield Heights OH | 566 | 41 | 148 | 6:37.7 |
12 | Bob Cowen | Broadview Heights OH | 380 | 41 | 161 | 6:41.5 |
13 | Dave Richards | Lorain OH | 746 | 41 | 165 | 6:42.7 |
14 | Chris Behm | Hudson OH | 360 | 42 | 168 | 6:44.1 |
15 | Dan Van Luvender | Lakewood OH | 477 | 44 | 171 | 6:46.7 |
16 | Rob Prindle | Erie PA | 363 | 44 | 182 | 6:49.2 |
17 | Phil Porter | Avon OH | 1008 | 42 | 195 | 6:56.2 |
18 | Mark Hinkle | Canal Fulton OH | 851 | 44 | 222 | 7:07.6 |
19 | Ron Slogar | Euclid OH | 630 | 40 | 250 | 7:15.2 |
20 | Carlos Henderson | Cleveland OH | 926 | 42 | 273 | 7:23.1 |
21 | Michael Ferry | Wadsworth OH | 72 | 43 | 280 | 7:25.7 |
22 | John Kresila | North Olmsted OH | 521 | 40 | 293 | 7:29.0 |
23 | Jim Nikonchik Nikonchik | Avon OH | 595 | 42 | 387 | 8:02.7 |
24 | Tom Davis | Madison OH | 1016 | 44 | 393 | 8:04.7 |
25 | Scott Kesrich | Richfield OH | 762 | 42 | 415 | 8:12.5 |
26 | Christopther Baldwin | Solon OH | 937 | 40 | 425 | 8:13.9 |
27 | Geoffrey Purdy | Olmsted Falls OH | 467 | 43 | 430 | 8:15.5 |
28 | Thomas Wojcik | Independence KY | 14 | 43 | 456 | 8:24.7 |
29 | Brian Baddour | Cleveland OH | 1025 | 41 | 498 | 8:41.0 |
30 | Andy Motter | Mansfield OH | 671 | 43 | 526 | 8:49.7 |
31 | Jason Dean | Munroe Falls OH | 471 | 40 | 528 | 8:50.0 |
32 | Scott Rotz | Berea OH | 462 | 41 | 567 | 9:03.1 |
33 | Edward Jones | Madison OH | 464 | 40 | 595 | 9:18.2 |
34 | James Johnson | Streetsboro OH | 1019 | 42 | 643 | 9:39.5 |
35 | Robert Malaczewski | Aurora OH | 312 | 40 | 669 | 9:59.0 |
36 | Joseph Puchalski | Olmsted Township OH | 280 | 43 | 675 | 10:05.5 |
37 | Brian Zhu | Macedonia OH | 304 | 41 | 714 | 10:39.5 |
38 | Dan Kro | Euclid OH | 290 | 40 | 734 | 11:05.4 |
39 | Kyle Syverson | Avon Lake OH | 121 | 41 | 756 | 11:32.2 |
40 | Leon Atterberry | Cleveland OH | 597 | 41 | 833 | 17:04.8 |
Top | ||||||
Male 45 to 49 |
||||||
Record: Michael Peters - Year: 2009 - Time: 4:10.9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Peters | Elkhart IN | 647 | 49 | 3 | 4:32.7 |
2 | Matthew Yetter | Lakewood OH | 639 | 47 | 60 | 5:50.4 |
3 | John Heffernan | Cleveland OH | 20 | 45 | 73 | 5:55.4 |
4 | Robert Kelley | Hamilton OH | 550 | 49 | 76 | 5:57.6 |
5 | Glenn Dumonthier | Rocky River OH | 925 | 46 | 80 | 6:04.3 |
6 | M.scott Manning | Kent OH | 211 | 47 | 93 | 6:09.0 |
7 | Ron Stuver | Twinsburg OH | 75 | 49 | 102 | 6:14.1 |
8 | Jeffrey Karder | Mayfield Heights OH | 844 | 47 | 106 | 6:16.4 |
9 | Joe Jurczyk | Brecksville OH | 798 | 47 | 121 | 6:22.3 |
10 | Lyle Bontrager | Middlebury IN | 236 | 48 | 136 | 6:31.0 |
11 | Tom Soby | Macedonia OH | 685 | 45 | 137 | 6:31.7 |
12 | Scott Balson | Kirtland OH | 311 | 47 | 151 | 6:38.3 |
13 | Dave Pierson | Lakewood OH | 339 | 49 | 157 | 6:39.9 |
14 | Pete Koza | Maple Heights OH | 178 | 46 | 159 | 6:40.4 |
15 | Gary Kamps | West Salem OH | 246 | 47 | 179 | 6:47.9 |
16 | Jonathan Card | Sylvania OH | 753 | 47 | 183 | 6:49.2 |
17 | Daniel Lizanich | Lakewood OH | 10 | 45 | 187 | 6:52.7 |
18 | Dan Lacks | Beachwood OH | 484 | 46 | 223 | 7:08.0 |
19 | Delmar Riase | Euclid OH | 4 | 49 | 235 | 7:11.6 |
20 | John Powell | Wadsworth OH | 391 | 49 | 239 | 7:12.4 |
21 | Mark Woike | Sheffield Village OH | 266 | 47 | 241 | 7:12.6 |
22 | Jim Kenny | Lakewood OH | 935 | 45 | 248 | 7:14.4 |
23 | Richard Shaffer II | Meadville PA | 619 | 46 | 256 | 7:17.6 |
24 | Palmier Grossi | Brecksville OH | 962 | 46 | 259 | 7:18.5 |
