Men: 0- 1 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0- 1 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K |
|||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ross Palenik | 1677 | 18 | 1 | 17:41.2 | 5:42/M | |
2 | Kevin Kovachick | Strongsville OH | 384 | 17 | 2 | 17:45.5 | 5:44/M |
3 | Alex Moore | Hilliard OH | 414 | 21 | 3 | 18:07.5 | 5:51/M |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vanessa Pasadyn | Hinckley OH | 429 | 13 | 8 | 20:34.1 | 6:38/M |
2 | Kristin Skrinyer | Lakewood OH | 464 | 28 | 10 | 21:07.8 | 6:49/M |
3 | Grace Cleary | 1628 | 15 | 16 | 21:35.9 | 6:58/M | |
Top | |||||||
Female No Age Provided |
|||||||
Record: Michele Robinson - Year: 2009 - Time: 23:47.0 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rita Frey | Strongsville OH | 336 | 0 | 188 | 37:42.4 | 12:10/M |
Top | |||||||
Male 10 and Under |
|||||||
Record: Luke Chambers - Year: 2011 - Time: 23:57.5 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luke Wolak | Berea OH | 278 | 10 | 31 | 24:32.8 | 7:55/M |
2 | Coble Dylan | 1639 | 10 | 41 | 25:31.1 | 8:14/M | |
3 | Mason Grow | Brunswick OH | 254 | 10 | 54 | 26:22.4 | 8:30/M |
4 | Eli Washburn | Berea OH | 272 | 10 | 57 | 26:25.1 | 8:31/M |
5 | Zachary Zeleznik | Berea OH | 280 | 10 | 91 | 28:44.0 | 9:16/M |
6 | Nathan Wray | 1643 | 10 | 115 | 30:58.5 | 9:59/M | |
7 | Carter Keith | 1661 | 6 | 134 | 32:47.0 | 10:35/M | |
8 | Carter Grow | Brunswick OH | 252 | 8 | 149 | 33:54.2 | 10:56/M |
9 | Christian Crossmock | Strongsville OH | 310 | 10 | 154 | 34:20.3 | 11:05/M |
10 | Marty Weiksner | 1705 | 9 | 160 | 34:48.2 | 11:14/M | |
11 | Caden Dees | Berea OH | 250 | 10 | 200 | 38:40.5 | 12:28/M |
12 | Benjamin Wernke | Harrison OH | 496 | 7 | 208 | 41:14.3 | 13:18/M |
13 | Jackson Leggins | Berea OH | 260 | 9 | 221 | 42:48.4 | 13:48/M |
14 | Sam Donatelli | Hudson OH | 317 | 6 | 222 | 42:56.8 | 13:51/M |
15 | Duke Antczak | Berea OH | 244 | 10 | 226 | 44:14.9 | 14:16/M |
16 | Paul Cressman | Berea OH | 249 | 10 | 227 | 44:16.2 | 14:17/M |
17 | Garret Tuck | Berea OH | 268 | 10 | 237 | 48:40.5 | 15:42/M |
Top | |||||||
Female 10 and Under |
|||||||
Record: Felicia Pasadyn - Year: 2012 - Time: 24:22.0 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Felicia Pasadyn | Hinckley OH | 427 | 10 | 29 | 24:22.0 | 7:52/M |
2 | Shura Ermakov | Berea OH | 326 | 10 | 69 | 27:21.9 | 8:49/M |
3 | Marquis Globokar | Strongsville OH | 343 | 8 | 118 | 31:13.5 | 10:04/M |
4 | Elissa Scheel | 1637 | 8 | 132 | 32:35.5 | 10:31/M | |
5 | Amy Hall | Medina OH | 356 | 10 | 158 | 34:35.6 | 11:09/M |
6 | Ryley Mayberry | Strongsville OH | 397 | 9 | 164 | 34:58.3 | 11:17/M |
7 | Christina Bachie | Berea OH | 282 | 10 | 165 | 35:10.6 | 11:21/M |
8 | Natalie Knapik | Berea OH | 258 | 10 | 179 | 36:27.4 | 11:45/M |
9 | Catherine Galla | 1700 | 9 | 190 | 37:52.7 | 12:13/M | |
10 | Ashley Martincic | Berea OH | 261 | 10 | 217 | 42:19.6 | 13:39/M |
11 | Ashley Schoenhofer | 1654 | 10 | 218 | 42:19.9 | 13:39/M | |
12 | Lydia Peterson | Akron OH | 436 | 7 | 220 | 42:41.6 | 13:46/M |
13 | Angela Peterson | Akron OH | 434 | 9 | 225 | 42:59.0 | 13:52/M |
14 | Bailey McShane | 1655 | 10 | 228 | 44:39.8 | 14:24/M | |
15 | Grace Sperry | Berea OH | 265 | 10 | 229 | 44:52.3 | 14:28/M |
16 | Cailat Thomas | Berea OH | 266 | 9 | 236 | 48:34.4 | 15:40/M |
17 | Nicole Morrison | Berea OH | 263 | 10 | 245 | 56:36.6 | 18:15/M |
18 | Abigail Wilson | Berea OH | 277 | 10 | 246 | 56:40.3 | 18:17/M |
Top | |||||||
Male 11 to 14 |
|||||||
Record: Sean Kane - Year: 2010 - Time: 20:17.5 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cannon Dees | Berea OH | 251 | 13 | 14 | 21:33.6 | 6:57/M |
2 | Dominic Vidoli | 1703 | 12 | 21 | 23:05.5 | 7:27/M | |
3 | Zack Robinson | 1652 | 12 | 27 | 24:01.4 | 7:45/M | |
4 | Joseph Hoffmann | North Royalton OH | 360 | 14 | 45 | 25:52.6 | 8:21/M |
5 | Emmett O'Flanagan | Berea OH | 264 | 13 | 97 | 29:15.3 | 9:26/M |
6 | Emmett Galla | 1699 | 11 | 127 | 32:12.0 | 10:23/M | |
7 | Nick Pengel | 1686 | 12 | 140 | 33:25.2 | 10:47/M | |
8 | Jared Bycznski | Berea OH | 247 | 11 | 207 | 40:52.8 | 13:11/M |
Top | |||||||
Female 11 to 14 |
|||||||
Record: Vanessa Pasadyn - Year: 2012 - Time: 20:34.1 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emma Stalder | 1695 | 14 | 49 | 25:59.9 | 8:23/M | |
2 | Cassandra Pasadyn | Hinckley OH | 426 | 12 | 51 | 26:14.5 | 8:28/M |
3 | Sara Tilisky | 1676 | 14 | 73 | 27:42.8 | 8:56/M | |
4 | Emily Kaba | 1632 | 12 | 79 | 27:58.3 | 9:01/M | |
5 | Jordyn Spencer | Strongsville OH | 471 | 11 | 87 | 28:21.8 | 9:09/M |
6 | Jasmin Hilliord | 1714 | 13 | 107 | 30:20.2 | 9:47/M | |
7 | Shaunna Jones | Strongsville OH | 370 | 13 | 117 | 31:12.9 | 10:04/M |
8 | Sydney Mayberry | Strongsville OH | 398 | 11 | 121 | 31:24.0 | 10:08/M |
9 | Madison Detullio | 1644 | 12 | 125 | 31:45.1 | 10:15/M | |
10 | Megan Pederson | Strongsville OH | 433 | 13 | 135 | 32:55.4 | 10:37/M |
11 | Ashley Zhang | Strongsville OH | 1954 | 14 | 137 | 33:11.2 | 10:42/M |
12 | Madison Keith | 1660 | 11 | 152 | 34:12.8 | 11:02/M | |
13 | Emily Scheel | 1636 | 11 | 184 | 37:08.1 | 11:59/M | |
14 | Moira Fraser | Strongsville OH | 333 | 14 | 206 | 40:51.3 | 13:11/M |
15 | Andrea Fischer | Strongsville OH | 329 | 14 | 242 | 52:50.4 | 17:03/M |
Top | |||||||
Male 15 to 19 |
|||||||
Record: Ross Palenik - Year: 2012 - Time: 17:41.2 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matt Dorocak | 1671 | 18 | 34 | 24:55.0 | 8:02/M | |
2 | Brad Powell | 1701 | 15 | 46 | 25:54.0 | 8:21/M | |
3 | Matthew MacSay | Strongsville OH | 395 | 16 | 82 | 28:06.7 | 9:04/M |
4 | Joey Epling | 1712 | 15 | 84 | 28:10.9 | 9:05/M | |
5 | Brad Owen | Akron OH | 423 | 15 | 85 | 28:11.4 | 9:05/M |
6 | Ben Buzzard | Berea OH | 246 | 15 | 86 | 28:14.0 | 9:06/M |
7 | Zachary Lindsey | Akron OH | 393 | 15 | 103 | 30:09.0 | 9:44/M |
8 | Jarrod Bruderly | 1711 | 15 | 104 | 30:09.5 | 9:44/M | |
9 | Jeff Miles | Strongsville OH | 409 | 15 | 105 | 30:10.8 | 9:44/M |
10 | Paul Higgins | 1697 | 18 | 111 | 30:31.7 | 9:51/M | |
11 | Danny Waters | Valley City OH | 490 | 17 | 142 | 33:30.9 | 10:48/M |
Top | |||||||
Female 15 to 19 |
|||||||
Record: Grace Cleary - Year: 2012 - Time: 21:35.9 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Vapenik | Strongsville OH | 486 | 16 | 23 | 23:12.9 | 7:29/M |
2 | Makenzie Mozik | Akron OH | 417 | 16 | 26 | 23:59.9 | 7:44/M |
3 | Audrey Smolik | Strongsville OH | 468 | 19 | 38 | 25:16.4 | 8:09/M |
4 | Jenna Barrus | Strongsville OH | 287 | 17 | 81 | 28:01.1 | 9:02/M |
5 | Ashley Parsons | Strongsville OH | 425 | 18 | 88 | 28:22.5 | 9:09/M |
6 | Elizabeth Vidoli | 1704 | 16 | 89 | 28:26.3 | 9:10/M | |
7 | Sarah Frey | Strongsville OH | 338 | 16 | 102 | 30:06.3 | 9:43/M |
8 | Megan Robinson | 1650 | 17 | 168 | 35:23.8 | 11:25/M | |
9 | Alison Hungerford | 1741 | 15 | 214 | 42:09.0 | 13:36/M | |
10 | Jamie Miles | Strongsville OH | 408 | 16 | 216 | 42:16.4 | 13:38/M |
11 | Hannah Sartachev | Strongsville OH | 452 | 15 | 243 | 52:50.7 | 17:03/M |
12 | Addie Mueller | 1738 | 19 | 244 | 55:37.3 | 17:56/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Record: Austin Schiele - Year: 2009 - Time: 16:09.0 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joey Vitale | Strongsville OH | 487 | 20 | 9 | 21:05.6 | 6:48/M |
Top | |||||||
Female 20 to 24 |
|||||||
Record: Tricia Craig - Year: 2011 - Time: 21:59.0 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristy Bright | 1648 | 22 | 36 | 25:06.1 | 8:06/M | |
2 | Sarah Hanson | 1716 | 21 | 66 | 27:04.1 | 8:44/M | |
3 | Julia Vinice | 1717 | 20 | 67 | 27:07.5 | 8:45/M | |
4 | Victoria Ebinger | Milan OH | 321 | 24 | 76 | 27:52.9 | 8:59/M |
5 | Halle Waters | Valley City OH | 492 | 24 | 144 | 33:47.4 | 10:54/M |
6 | Erin Waters | Valley City OH | 491 | 22 | 145 | 33:47.9 | 10:54/M |
7 | Patti Endres | Johnson City TN | 324 | 23 | 167 | 35:14.5 | 11:22/M |
8 | Tamera Globoker | 1694 | 20 | 175 | 36:16.3 | 11:42/M | |
9 | Mindy Medlock | Strongsville OH | 400 | 21 | 235 | 48:26.9 | 15:37/M |
Top | |||||||
Male 25 to 29 |
|||||||
Record: Matt Finnerty - Year: 2008 - Time: 16:58.1 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Tillett | North Royalton OH | 483 | 29 | 58 | 26:27.7 | 8:32/M |
2 | Alan Rothstein | North Royalton OH | 445 | 28 | 70 | 27:25.2 | 8:51/M |
3 | Kyle Boroff | 1687 | 25 | 98 | 29:20.8 | 9:28/M | |
4 | Sam Kramer | Berea OH | 259 | 28 | 231 | 44:54.3 | 14:29/M |
Top | |||||||
Female 25 to 29 |
|||||||
Record: Kristin Skrinyer - Year: 2012 - Time: 21:07.8 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Niki Ford | Streetsboro OH | 331 | 28 | 42 | 25:35.4 | 8:15/M |
2 | Mary Litke | North Royalton OH | 394 | 25 | 55 | 26:23.0 | 8:31/M |
3 | Naomi Kirby | Broadview Heights OH | 375 | 27 | 109 | 30:25.9 | 9:49/M |
4 | Valarie Crawford | Medina OH | 309 | 26 | 113 | 30:35.0 | 9:52/M |
5 | Stephanie Gorgeny | Grafton OH | 345 | 28 | 120 | 31:16.8 | 10:05/M |
6 | Jillian Bertoncein | 1646 | 26 | 128 | 32:16.8 | 10:25/M | |
7 | Jackie Krysh | 1645 | 28 | 182 | 36:54.7 | 11:54/M | |
8 | Jenni Vadney | Cleveland Heights OH | 485 | 28 | 203 | 39:37.9 | 12:47/M |
9 | Melissa Phillips | North Royalton OH | 438 | 27 | 210 | 41:36.0 | 13:25/M |
10 | Lisa Cox | Westlake OH | 306 | 26 | 211 | 41:39.2 | 13:26/M |
11 | Charlotte Stelz | North Royalton OH | 474 | 27 | 212 | 41:41.2 | 13:27/M |
12 | Karen Varga | Berea OH | 271 | 26 | 230 | 44:53.4 | 14:29/M |
Top | |||||||
Male 30 to 34 |
|||||||
Record: Frank Chahulski - Year: 2012 - Time: 18:30.8 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Frank Chahulski | Strongsville OH | 302 | 34 | 4 | 18:30.8 | 5:58/M |
2 | Justin Katz | 1656 | 32 | 11 | 21:19.0 | 6:53/M | |
3 | Jason Burrer | Elyria OH | 297 | 33 | 12 | 21:20.5 | 6:53/M |
4 | Eric Dephillips | North Royalton OH | 313 | 32 | 13 | 21:30.2 | 6:56/M |
5 | Jonathan Wolnik | Broadview Heights OH | 1951 | 32 | 39 | 25:18.3 | 8:10/M |
6 | Brian Aiello | 1709 | 32 | 43 | 25:45.9 | 8:18/M | |
7 | David Rothstein | Cleveland Heights OH | 446 | 31 | 74 | 27:45.0 | 8:57/M |
8 | Nick Wernke | Lafayette IN | 1944 | 31 | 139 | 33:21.7 | 10:45/M |
9 | Matt Weiksner | 1706 | 32 | 161 | 34:49.2 | 11:14/M | |
10 | Neil Cox | 1683 | 31 | 204 | 40:00.4 | 12:54/M | |
11 | Bryan Herbert | Lorain OH | 255 | 30 | 219 | 42:26.1 | 13:41/M |
Top | |||||||
Female 30 to 34 |
|||||||
Record: Sabrina Donatelli - Year: 2009 - Time: 21:09.0 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cheryl Mitchell | Strongsville OH | 413 | 33 | 80 | 27:59.7 | 9:02/M |
2 | Jenny Popis | Middleburg Hts. OH | 439 | 31 | 108 | 30:25.4 | 9:49/M |
3 | Heather Bell | Hinckley OH | 288 | 34 | 112 | 30:33.7 | 9:51/M |
4 | Jenifer Potter | Willoughby OH | 440 | 32 | 114 | 30:50.1 | 9:57/M |
5 | Natalie Sobonya | Beachwood OH | 469 | 30 | 124 | 31:40.3 | 10:13/M |
6 | Crystal Mezlak | Cleveland OH | 401 | 33 | 138 | 33:15.3 | 10:44/M |
7 | Jessica Fuentes | 1715 | 31 | 155 | 34:28.0 | 11:07/M | |
8 | Jacki Daymut | Strongsville OH | 312 | 34 | 187 | 37:26.0 | 12:05/M |
9 | Jenesa Lukac | 1696 | 33 | 196 | 38:23.1 | 12:23/M | |
10 | Missy Shorte | North Royalton OH | 459 | 31 | 201 | 39:11.5 | 12:38/M |
Top | |||||||
Male 35 to 39 |
|||||||
Record: Patrick Steward - Year: 2008 - Time: 18:09.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rob Bowman | 1710 | 37 | 5 | 18:38.7 | 6:01/M | |
2 | Matthew Curry | Cleveland OH | 311 | 37 | 6 | 19:02.6 | 6:08/M |
3 | Kyle Brown | Akron OH | 291 | 35 | 22 | 23:10.5 | 7:28/M |
4 | Guido Iacovetta | Mayfield Hts. OH | 361 | 36 | 59 | 26:29.7 | 8:33/M |
5 | Larry Keith | 1658 | 38 | 62 | 26:53.2 | 8:40/M | |
6 | Wei Fan | Strongsville OH | 327 | 36 | 93 | 28:53.5 | 9:19/M |
7 | Steve Donatelli | Hudson OH | 318 | 36 | 96 | 29:13.8 | 9:25/M |
8 | Matthew McAllister | Beachwood OH | 399 | 35 | 123 | 31:31.1 | 10:10/M |
9 | Joseph Micheletti | Lorain OH | 402 | 36 | 157 | 34:29.4 | 11:07/M |
10 | Carmen Pastore | Cleveland OH | 430 | 38 | 172 | 35:49.4 | 11:33/M |
11 | Mike Wright | Stow OH | 1953 | 38 | 193 | 38:03.9 | 12:16/M |
12 | Greg Galla | 1698 | 39 | 202 | 39:36.5 | 12:46/M | |
13 | Brian Peterson | Akron OH | 435 | 38 | 224 | 42:58.0 | 13:52/M |
Top | |||||||
Female 35 to 39 |
|||||||
Record: Kristen Johnson - Year: 2012 - Time: 22:07.4 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristen Johnson | Columbia Station OH | 256 | 39 | 17 | 22:07.4 | 7:08/M |
2 | Tina Spelman | Kent OH | 470 | 37 | 28 | 24:11.0 | 7:48/M |
3 | Kelly Prachar | 1678 | 38 | 53 | 26:19.0 | 8:29/M | |
4 | Jennifer Dunham | Middleburg Hts. OH | 320 | 37 | 56 | 26:24.7 | 8:31/M |
5 | Lisa Jamison | Strongsville OH | 362 | 38 | 65 | 27:03.3 | 8:44/M |
6 | Millecent Fuentes | 1713 | 35 | 68 | 27:09.7 | 8:45/M | |
7 | Liz Jones | Strongsville OH | 368 | 35 | 95 | 29:13.1 | 9:25/M |
8 | Sean Jones | Strongsville OH | 369 | 38 | 126 | 31:53.4 | 10:17/M |
9 | Genevieve Afech | Stow OH | 281 | 37 | 150 | 33:55.8 | 10:56/M |
10 | Michelle Killin-Keith | 1659 | 36 | 153 | 34:13.6 | 11:02/M | |
11 | Breanne Knapik | Berea OH | 257 | 37 | 186 | 37:11.2 | 12:00/M |
12 | Darla Pendergrass | 1691 | 35 | 189 | 37:46.4 | 12:11/M | |
13 | Shannon Pengel | 1684 | 38 | 194 | 38:20.0 | 12:22/M | |
14 | Dawn Thall | Strongsville OH | 480 | 39 | 197 | 38:29.0 | 12:25/M |
15 | Susan Krebs | Strongsville OH | 387 | 38 | 199 | 38:30.3 | 12:25/M |
16 | Jessica Wernke | Harrison OH | 1941 | 35 | 209 | 41:14.8 | 13:18/M |
17 | Lauren Donatelli | Hudson OH | 316 | 36 | 223 | 42:57.2 | 13:51/M |
Top | |||||||
Male 40 to 44 |
|||||||
Record: Curt Bachus - Year: 2010 - Time: 17:47.5 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelly Coble | 1638 | 44 | 7 | 20:29.9 | 6:36/M | |
2 | Chris Anadoitis | 1640 | 41 | 35 | 24:57.7 | 8:03/M | |
3 | Joseph Hoffmann | North Royalton OH | 359 | 43 | 47 | 25:55.6 | 8:22/M |
4 | James Blair | Medina OH | 289 | 43 | 50 | 26:05.1 | 8:25/M |
5 | Ryan Hendrickson | 1739 | 40 | 60 | 26:33.7 | 8:34/M | |
6 | John Miksa | North Ridgeville OH | 407 | 44 | 78 | 27:56.1 | 9:01/M |
7 | Mike Azzacello | 1653 | 43 | 116 | 31:00.8 | 10:00/M | |
8 | Mark Globkar | Strongsville OH | 342 | 43 | 143 | 33:43.6 | 10:53/M |
9 | John Kalinowski | Strongsville OH | 372 | 44 | 170 | 35:43.1 | 11:31/M |
10 | Rob Skully | 1633 | 41 | 171 | 35:47.3 | 11:33/M | |
11 | Gary Grow | Brunswick OH | 253 | 40 | 181 | 36:53.4 | 11:54/M |
12 | Doug Robinson | 1651 | 44 | 232 | 46:29.1 | 15:00/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Record: Michele Robinson - Year: 2008 - Time: 23:08.6 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Robinson | 1649 | 44 | 40 | 25:23.9 | 8:11/M | |
2 | Ericka Frank | Brooklyn Hts. OH | 332 | 40 | 44 | 25:47.9 | 8:19/M |
3 | Karen Kawolics | 1641 | 44 | 61 | 26:51.6 | 8:40/M | |
4 | Karen Thomas | Strongsville OH | 267 | 43 | 83 | 28:08.7 | 9:05/M |
5 | Kimberly Spicel | Brunswick OH | 472 | 44 | 92 | 28:45.5 | 9:16/M |
6 | Laura Calaiacovo | Strongsville OH | 300 | 42 | 100 | 29:25.9 | 9:29/M |
7 | Deanna Miksa | North Ridgeville OH | 406 | 43 | 122 | 31:29.7 | 10:09/M |
8 | Eileen Harrigan-Simpson | Strongsville OH | 358 | 41 | 133 | 32:43.8 | 10:33/M |
9 | Sandra Micheletti | Lorain OH | 403 | 41 | 156 | 34:28.6 | 11:07/M |
10 | Mona Minasola | Strongsville OH | 412 | 43 | 173 | 35:54.0 | 11:35/M |
11 | Leeann Cika | Strongsville OH | 303 | 44 | 198 | 38:29.8 | 12:25/M |
12 | Cristy Staller | Parma OH | 473 | 40 | 239 | 50:29.6 | 16:17/M |
Top | |||||||
Male 45 to 49 |
|||||||
Record: Terence Stalder - Year: 2011 - Time: 20:20.1 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leon Pasadyn | Hinckley OH | 428 | 48 | 15 | 21:34.9 | 6:57/M |
2 | Sean Fremon | Akron OH | 334 | 45 | 18 | 22:14.6 | 7:10/M |
3 | Tim Stephens | 1631 | 48 | 19 | 22:23.2 | 7:13/M | |
4 | Terry Walsh | Strongsville OH | 488 | 47 | 33 | 24:54.7 | 8:02/M |
5 | Bob Strebelow | 1702 | 45 | 63 | 26:58.8 | 8:42/M | |
6 | Keith Crawford | Strongsville OH | 308 | 49 | 163 | 34:57.6 | 11:16/M |
Top | |||||||
Female 45 to 49 |
|||||||
Record: Susie Mone - Year: 2010 - Time: 24:30.4 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Colleen Kozlowski | Hudson OH | 386 | 49 | 48 | 25:56.6 | 8:22/M |
2 | Grace Seidel | Brook Park OH | 457 | 47 | 52 | 26:15.7 | 8:28/M |
3 | Penny Roberts | Rittman OH | 444 | 47 | 72 | 27:32.4 | 8:53/M |
4 | Lily Tomaro | 1737 | 49 | 99 | 29:23.2 | 9:29/M | |
5 | Joyce Stout | Strongsville OH | 476 | 49 | 101 | 29:49.4 | 9:37/M |
6 | Jane Reed | Strongsville OH | 442 | 49 | 119 | 31:14.5 | 10:05/M |
7 | Bonnie Owen | Akron OH | 422 | 45 | 130 | 32:22.3 | 10:26/M |
8 | Beth Fischer | Strongsville OH | 330 | 46 | 141 | 33:27.3 | 10:47/M |
9 | Elizabeth Crawford | Strongsville OH | 307 | 49 | 162 | 34:57.1 | 11:16/M |
10 | Gini Cressman | Berea OH | 248 | 48 | 169 | 35:36.8 | 11:29/M |
11 | Deborah Kobrak | Strongsville OH | 383 | 47 | 177 | 36:22.7 | 11:44/M |
12 | Mary Siskovic | North Royalton OH | 463 | 46 | 180 | 36:45.5 | 11:51/M |
13 | Joan Wernke | Loveland OH | 1942 | 48 | 233 | 47:57.2 | 15:28/M |
14 | Kim Faragone | Valley View OH | 328 | 46 | 240 | 51:26.9 | 16:35/M |
Top | |||||||
Male 50 to 54 |
|||||||
Record: Gary Kirby - Year: 2008 - Time: 19:33.0 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Weaver | Chagrin Falls OH | 494 | 51 | 20 | 22:54.4 | 7:23/M |
2 | Coy Boroff | 1688 | 50 | 25 | 23:59.2 | 7:44/M | |
3 | Don Urbancsik | Mentor OH | 484 | 51 | 30 | 24:30.8 | 7:54/M |
4 | Robert Kula | 1675 | 50 | 32 | 24:35.5 | 7:56/M | |
5 | Don Brandt | 1647 | 52 | 71 | 27:30.2 | 8:52/M | |
6 | Tim Bringman | Strongsville OH | 290 | 50 | 94 | 29:06.9 | 9:23/M |
7 | Bruce Wernke | Galloway OH | 497 | 54 | 129 | 32:17.8 | 10:25/M |
8 | Bill Morad | Cleveland OH | 415 | 52 | 131 | 32:27.9 | 10:28/M |
9 | Eugene Krywyj | Strongsville OH | 388 | 52 | 136 | 33:09.2 | 10:42/M |
10 | Kent Smith | Medina OH | 465 | 53 | 166 | 35:13.1 | 11:22/M |
11 | Robert Miles | Strongsville OH | 411 | 51 | 174 | 35:56.5 | 11:35/M |
12 | Richard Smith | Medina OH | 467 | 54 | 192 | 37:57.2 | 12:15/M |
13 | Allen Wernke | Loveland OH | 495 | 50 | 195 | 38:22.2 | 12:23/M |
14 | Dan Wernke | Harrison OH | 498 | 53 | 234 | 48:10.8 | 15:32/M |
Top | |||||||
Female 50 to 54 |
|||||||
Record: Jen Kalinowski - Year: 2012 - Time: 23:25.3 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jen Kalinowski | Strongsville OH | 371 | 52 | 24 | 23:25.3 | 7:33/M |
2 | Susan Globokar | Kaneohe HI | 344 | 53 | 147 | 33:50.8 | 10:55/M |
3 | Janet O'Connor | Brunswick OH | 420 | 52 | 159 | 34:37.7 | 11:10/M |
4 | Maegaret Denheiger | 1627 | 53 | 185 | 37:10.4 | 11:59/M | |
5 | Rebecca Smith | Medina OH | 466 | 53 | 191 | 37:56.7 | 12:14/M |
6 | Rosa Pozar | Valley View OH | 441 | 53 | 241 | 51:27.8 | 16:36/M |
Top | |||||||
Male 55 to 59 |
|||||||
Record: Mike Bates - Year: 2010 - Time: 21:48.0 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andy Moran | Strongsville OH | 416 | 57 | 64 | 27:02.8 | 8:43/M |
2 | Calvin Stout | Strongsville OH | 475 | 59 | 77 | 27:54.5 | 9:00/M |
3 | Jay Endres | Loveland OH | 323 | 56 | 106 | 30:15.2 | 9:45/M |
4 | Mark Muroski | Aurora OH | 418 | 57 | 151 | 34:00.1 | 10:58/M |
5 | Jim Hungerford | 1740 | 58 | 215 | 42:09.8 | 13:36/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Record: Carol Chapin - Year: 2008 - Time: 27:18.0 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peggy Kmetz | 1685 | 59 | 75 | 27:46.5 | 8:57/M | |
2 | Linda Dieterich | 1672 | 55 | 90 | 28:41.6 | 9:15/M | |
3 | Hazel Hoverreese | 1634 | 58 | 110 | 30:27.7 | 9:49/M | |
4 | Nancy Kanik | Strongsville OH | 373 | 56 | 146 | 33:48.7 | 10:54/M |
5 | Denise Dibello | 1674 | 59 | 176 | 36:22.3 | 11:44/M | |
6 | Pam Wurm | Olmsted Falls OH | 279 | 56 | 205 | 40:14.1 | 12:59/M |
7 | Patty Endres | Loveland OH | 325 | 58 | 238 | 48:49.5 | 15:45/M |
Top | |||||||
Male 60 and Over |
|||||||
Record: Rick Hyde - Year: 2010 - Time: 22:48.8 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Lash | Middleburg Hts. OH | 391 | 62 | 37 | 25:11.3 | 8:07/M |
2 | John Bertschler | 1642 | 63 | 178 | 36:23.2 | 11:44/M | |
3 | Willie Rotsaert | Newbury OH | 448 | 65 | 183 | 37:07.2 | 11:58/M |
Top | |||||||
Female 60 and Over |
|||||||
Record: Jo Swank - Year: 2010 - Time: 31:08.6 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Annie Rotsaert | Newbury OH | 447 | 65 | 148 | 33:53.3 | 10:56/M |
2 | Ruth Lange | North Olmsted OH | 390 | 61 | 213 | 41:45.4 | 13:28/M |