Men: Top Finishers 11-14 20-29 30-39 40-49 50-59 60-64 65-99
Women: Top Finishers 2-10 11-14 15-19 20-29 30-39 40-49 50-59 60-64 65-99
5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Colleen Conway | North Olmsted OH | 750 | 24 | 15 | 20:30.4 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brian Michal | Lakewood OH | 704 | 24 | 1 | 16:16.9 |
Top | ||||||
Female 10 and Under |
||||||
Record: Meghan Durkin - Year: 2012 - Time: 43:26.6 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Meghan Durkin | Rocky River OH | 751 | 8 | 107 | 43:26.6 |
Top | ||||||
Female 11 to 14 |
||||||
Record: Anna Martin - Year: 2012 - Time: 21:39.0 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anna Martin | North Royalton OH | 698 | 12 | 22 | 21:39.0 |
2 | Shannon Staley | 758 | 11 | 50 | 26:57.5 | |
3 | Catherine Durkin | Rocky River OH | 754 | 11 | 94 | 35:15.9 |
Top | ||||||
Male 11 to 14 |
||||||
Record: Erik Painter - Year: 2012 - Time: 21:14.7 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Erik Painter | Bay Village OH | 710 | 11 | 17 | 21:14.7 |
2 | Everest McKenna | Bay Village OH | 772 | 11 | 18 | 21:19.4 |
3 | Daniel Mach | Bay Village OH | 695 | 11 | 27 | 22:41.2 |
4 | Jared Riess | Bay Village OH | 776 | 11 | 43 | 25:40.2 |
5 | Sean Dougherty | Bay Village OH | 775 | 11 | 74 | 31:05.5 |
Top | ||||||
Female 15 to 19 |
||||||
Record: Madison Dennis - Year: 2012 - Time: 33:52.2 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Madison Dennis | Avon Lake OH | 671 | 17 | 90 | 33:52.2 |
Top | ||||||
Female 20 to 29 |
||||||
Record: Colleen Conway - Year: 2012 - Time: 20:30.4 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Karen Bongorno | Mayfield Heights OH | 658 | 23 | 25 | 22:21.8 |
2 | Katie Holecko | Lakewood OH | 686 | 24 | 30 | 22:54.5 |
3 | Zoe Gordon | Beachwood OH | 682 | 23 | 42 | 24:44.2 |
4 | Katie Chokan | Wadsworth OH | 666 | 29 | 44 | 25:43.5 |
5 | Fallon Radigan | Lakewood OH | 715 | 29 | 45 | 25:59.7 |
6 | Erika Durham | Lakewood OH | 673 | 27 | 46 | 26:48.6 |
7 | Julia Pierce | Cleveland OH | 712 | 22 | 51 | 27:07.2 |
8 | Alison Foy | Cleveland OH | 675 | 29 | 55 | 27:40.1 |
9 | April Thornton | Bay Village OH | 735 | 22 | 59 | 28:34.2 |
10 | Stephanie Gans | Columbus OH | 680 | 25 | 66 | 29:27.5 |
11 | Rachel Huch | University Hts. OH | 688 | 28 | 68 | 29:38.9 |
12 | Nicole Seneczko | Twinsburg OH | 721 | 28 | 76 | 31:34.9 |
13 | Meifang Wu | Shaker Hts OH | 743 | 28 | 88 | 33:13.4 |
14 | Weiwei Cai | Shaker Hts OH | 661 | 24 | 104 | 42:13.8 |
15 | Stephanie Fram | Lakewood OH | 676 | 24 | 105 | 42:30.9 |
16 | Elaine Suarez | Cleveland OH | 729 | 25 | 109 | 44:21.1 |
Top | ||||||
Male 20 to 29 |
||||||
Record: Brian Michal - Year: 2012 - Time: 16:16.9 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Steve Gall | Rocky River OH | 677 | 24 | 24 | 22:11.4 |
2 | Daniel Gans | Hilliard OH | 678 | 26 | 31 | 22:56.9 |
3 | Mark Gustetic | Cleveland Heights OH | 684 | 29 | 33 | 23:20.4 |
4 | Ray Stineman | Cleveland Heights OH | 727 | 29 | 48 | 26:51.6 |
5 | Patrick Chambers | Rocky River OH | 664 | 27 | 62 | 28:57.3 |
6 | Daniel Shultz | Cleveland OH | 722 | 29 | 65 | 29:26.0 |
7 | Qixiang Song | Shaker Hts OH | 725 | 26 | 79 | 31:47.9 |
8 | Derek Clark | Lakewood OH | 667 | 25 | 106 | 42:32.2 |
9 | Michael Munguia | North Olmsted OH | 708 | 21 | 113 | 51:53.6 |
Top | ||||||
Female 30 to 39 |
||||||
Record: Jennifer Falb - Year: 2012 - Time: 21:28.2 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennifer Falb | Cleveland OH | 780 | 36 | 19 | 21:28.2 |
2 | Annette Maund | North Royalton OH | 700 | 31 | 37 | 24:23.2 |
3 | Nicole Cannato | Streetsboro OH | 662 | 33 | 49 | 26:52.8 |
4 | Candace Ristagno | Fairview Park OH | 716 | 37 | 52 | 27:12.5 |
5 | Evelyn Protano | Philadelphia PA | 761 | 31 | 71 | 30:09.8 |
6 | Elin Thierry | Painesville OH | 734 | 35 | 72 | 30:39.1 |
7 | Rui Qiao | Shaker Hts OH | 714 | 33 | 78 | 31:46.0 |
8 | Brianne Chokan | Hinckley OH | 665 | 32 | 85 | 32:49.3 |
9 | Megann Burns | Lakewood OH | 660 | 36 | 93 | 34:59.1 |
10 | Jackie Jackson | Bratenahl OH | 690 | 39 | 100 | 39:31.0 |
11 | Caille Taylor | Fairview Park OH | 733 | 31 | 103 | 42:10.6 |
Top | ||||||
Male 30 to 39 |
||||||
Record: Chris Ickes - Year: 2012 - Time: 17:28.9 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chris Ickes | Chagrin Falls OH | 770 | 34 | 3 | 17:28.9 |
2 | Omar Abdelhamid | Philadelphia PA | 762 | 31 | 5 | 17:49.9 |
3 | Daniel Sutkus | Columbus OH | 773 | 30 | 13 | 20:21.7 |
4 | Joe Hoover | Cleveland OH | 774 | 35 | 14 | 20:22.9 |
5 | Walter Williams | E Cleveland OH | 741 | 35 | 28 | 22:47.1 |
6 | Ryan Huch | University Hts. OH | 689 | 31 | 35 | 23:55.4 |
7 | Brian Womack | Jackson Heights NY | 749 | 32 | 73 | 30:44.6 |
8 | Robert McFeely | Independence OH | 702 | 35 | 91 | 34:09.9 |
Top | ||||||
Female 40 to 49 |
||||||
Record: Melissa Staley - Year: 2012 - Time: 22:49.3 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Melissa Staley | Chagrin Falls OH | 756 | 47 | 29 | 22:49.3 |
2 | Lisa Nelson | Bay Village OH | 709 | 49 | 57 | 28:06.4 |
3 | Kim Allamby | University Hts. OH | 766 | 42 | 67 | 29:32.5 |
4 | Carol Maxwell | North Olmsted OH | 701 | 48 | 70 | 29:45.4 |
5 | Kim Hanford | Chesterland OH | 685 | 44 | 75 | 31:10.5 |
6 | Lisa Sackett | Mentor OH | 719 | 46 | 82 | 32:32.6 |
7 | Laura Paquet | Madison OH | 711 | 42 | 83 | 32:33.6 |
8 | Debbie Mach | Bay Village OH | 696 | 41 | 84 | 32:36.5 |
9 | Janet Holzhaeusser | Willoughby Hills OH | 687 | 43 | 86 | 32:56.9 |
10 | Lisa Matuszny | Rocky River OH | 699 | 43 | 101 | 40:13.3 |
11 | Jennifer Durkin | Rocky River OH | 753 | 47 | 108 | 44:13.1 |
12 | April Suarez | Cleveland OH | 728 | 45 | 110 | 44:52.4 |
13 | Bonnie Tager | Chardon OH | 731 | 44 | 114 | 52:48.1 |
Top | ||||||
Male 40 to 49 |
||||||
Record: Mike McKenna - Year: 2012 - Time: 16:51.9 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mike McKenna | Bay Village OH | 771 | 45 | 2 | 16:51.9 |
2 | William Biscoff | South Euclid OH | 759 | 47 | 4 | 17:41.7 |
3 | Gil Resendaez | Brunswick Hills OH | 782 | 42 | 6 | 17:56.1 |
4 | Peter Waters | Cleveland Heights OH | 755 | 49 | 7 | 18:58.1 |
5 | Michael Szloh | Parma Hts. OH | 785 | 44 | 9 | 19:44.1 |
6 | Matthew Yetter | Lakewood OH | 744 | 47 | 10 | 19:49.1 |
7 | Mike Fischer | Rocky River OH | 783 | 41 | 12 | 20:17.1 |
8 | Larry Staley | 757 | 48 | 16 | 21:09.8 | |
9 | James Valco | Parma OH | 737 | 48 | 23 | 22:03.7 |
10 | Robert Moreland | Euclid OH | 706 | 44 | 34 | 23:53.7 |
11 | Dennis Devine | Brecksville OH | 672 | 40 | 36 | 23:57.1 |
12 | Mike Azzarello | Strongsville OH | 656 | 44 | 56 | 27:49.2 |
13 | Carl Allamby | University Hts. OH | 765 | 41 | 58 | 28:33.1 |
14 | David Headen | Solon OH | 768 | 47 | 60 | 28:44.0 |
15 | Patrick Durkin | Rocky River OH | 752 | 46 | 69 | 29:41.0 |
16 | Jorge Suarez | Cleveland OH | 730 | 49 | 87 | 33:06.8 |
Top | ||||||
Female 50 to 59 |
||||||
Record: Sheila Pedigo - Year: 2012 - Time: 29:08.7 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sheila Pedigo | Beachwood OH | 763 | 50 | 63 | 29:08.7 |
2 | Pattie Mandula | Fairview Park OH | 697 | 54 | 89 | 33:31.8 |
3 | Maria Smith | Cleveland OH | 724 | 54 | 96 | 37:11.2 |
4 | Denise Munguia | North Olmsted OH | 707 | 50 | 111 | 46:40.8 |
Top | ||||||
Male 50 to 59 |
||||||
Record: Kerry Smith - Year: 2012 - Time: 19:23.1 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kerry Smith | Chagrin Falls OH | 723 | 51 | 8 | 19:23.1 |
2 | Warren Elzy | Walton Hills OH | 674 | 59 | 11 | 19:54.1 |
3 | Abdul Sawah | Dublin OH | 720 | 54 | 20 | 21:29.4 |
4 | Jeff Winch | Mentor OH | 742 | 55 | 21 | 21:34.9 |
5 | Will Ross | Bay Village OH | 718 | 56 | 26 | 22:28.9 |
6 | Joe Kay | Parma OH | 691 | 57 | 32 | 23:06.2 |
7 | Robert Kula | Parma Hts. OH | 784 | 50 | 39 | 24:32.2 |
8 | Scott Talley | Carlisle PA | 732 | 50 | 40 | 24:39.0 |
9 | Steven Gordon | Beachwood OH | 681 | 56 | 41 | 24:43.0 |
10 | Greg Atwell | Rocky River OH | 655 | 50 | 47 | 26:50.1 |
11 | Edward Clark | Wadsworth OH | 668 | 56 | 64 | 29:11.9 |
12 | Richard Gans | Cleveland OH | 679 | 57 | 81 | 32:19.2 |
13 | James Corrigan | Beachwood OH | 669 | 58 | 112 | 48:14.8 |
Top | ||||||
Female 60 to 64 |
||||||
Record: Martha Aarons - Year: 2012 - Time: 27:18.9 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Martha Aarons | Cleveland Heights OH | 781 | 61 | 54 | 27:18.9 |
Top | ||||||
Male 60 to 64 |
||||||
Record: Jim Burke - Year: 2012 - Time: 27:16.1 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jim Burke | Eastlake OH | 760 | 63 | 53 | 27:16.1 |
2 | Ronald Traub | Mentor OH | 777 | 61 | 61 | 28:47.6 |
3 | John Bertschler | Broadview Heights OH | 769 | 64 | 80 | 31:58.9 |
4 | Carleton Moore | Shaker Hts OH | 705 | 60 | 99 | 39:19.7 |
Top | ||||||
Female 65 and Over |
||||||
Record: Beth Webster - Year: 2012 - Time: 31:40.5 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Beth Webster | Atlanta GA | 767 | 65 | 77 | 31:40.5 |
2 | Judith White | Akron OH | 738 | 69 | 98 | 38:06.4 |
3 | Claudia Coulton | Beachwood OH | 670 | 65 | 102 | 41:04.6 |
Top | ||||||
Male 65 and Over |
||||||
Record: Jim Webster - Year: 2012 - Time: 24:25.4 - New Record! |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jim Webster | Atlanta GA | 764 | 69 | 38 | 24:25.4 |
2 | Ken Lane | Sagamore Hills OH | 778 | 65 | 92 | 34:27.5 |
3 | Harold Williams | E Cleveland OH | 740 | 69 | 95 | 37:09.8 |
4 | Leo Lightner | Rocky River OH | 694 | 84 | 97 | 37:20.5 |