Men: Top Finishers 2-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 2-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelly Green | Burton OH | 189 | 30 | 3 | 17:43.1 | 5:43/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesse Armbruster | Sulphur Springs OH | 603 | 27 | 1 | 15:42.9 | 5:04/M |
Top | |||||||
Female 10 and Under |
|||||||
Record: Dakota Thomas - Year: 2009 - Time: 25:15.6 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sophia Hall | Dublin OH | 192 | 8 | 345 | 32:23.8 | 10:27/M |
2 | Megan Fegen | Westlake OH | 620 | 9 | 360 | 33:11.9 | 10:42/M |
3 | Molly Fegen | Westlake OH | 619 | 7 | 475 | 41:21.3 | 13:20/M |
Top | |||||||
Male 10 and Under |
|||||||
Record: Christoph Cikraji - Year: 2009 - Time: 20:52.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Justin Iler | Broadview Heights OH | 229 | 10 | 101 | 24:24.1 | 7:52/M |
2 | Blake Booker | Put In Bay OH | 606 | 10 | 183 | 26:55.3 | 8:41/M |
3 | Kenneth McArtor | Put-In-bay OH | 320 | 10 | 234 | 28:28.9 | 9:11/M |
4 | Drake Larson | Bay Village OH | 283 | 10 | 496 | 44:22.6 | 14:19/M |
Top | |||||||
Female 11 to 15 |
|||||||
Record: Michala Wertenbach - Year: 2008 - Time: 22:28.4 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sophia Schroeder | Put In Bay OH | 459 | 13 | 99 | 24:22.7 | 7:52/M |
2 | Dakota Thomas | Fostoria OH | 518 | 11 | 136 | 25:41.8 | 8:17/M |
3 | Erin Urge | Put In Bay OH | 534 | 12 | 156 | 26:09.4 | 8:26/M |
4 | Sadie Oblak | Wadsworth OH | 384 | 15 | 197 | 27:27.0 | 8:51/M |
5 | Tatyana Kowalski | Put In Bay OH | 271 | 12 | 200 | 27:28.7 | 8:52/M |
6 | Tiffany Iler | Broadview Heights OH | 231 | 12 | 244 | 28:45.5 | 9:16/M |
7 | Peyton Gilhart | Put In Bay OH | 181 | 11 | 328 | 31:13.9 | 10:04/M |
8 | Gwenavere Market | Put In Bay OH | 309 | 12 | 329 | 31:16.4 | 10:05/M |
9 | Sanya Holm | Saint Paul MN | 221 | 11 | 336 | 31:26.2 | 10:08/M |
10 | Meredith Engel | Put In Bay OH | 129 | 14 | 337 | 31:31.8 | 10:10/M |
11 | Savanna Maynard | Canton OH | 316 | 12 | 385 | 34:18.0 | 11:04/M |
12 | Chelsea Mays | Put-In-bay OH | 318 | 12 | 456 | 39:14.5 | 12:39/M |
13 | Jade Garman | Stow OH | 168 | 15 | 543 | 53:41.1 | 17:19/M |
Top | |||||||
Male 11 to 15 |
|||||||
Record: Elliot Kowalski - Year: 2012 - Time: 18:10.9 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elliot Kowalski | Put In Bay OH | 269 | 15 | 6 | 18:10.9 | 5:52/M |
2 | Tyler King | Put In Bay OH | 254 | 13 | 21 | 19:54.6 | 6:25/M |
3 | Joe Auckley | Bay Village OH | 9 | 14 | 32 | 21:13.5 | 6:51/M |
4 | Ian Pippert-Ladd | Put In Bay OH | 408 | 14 | 63 | 22:42.4 | 7:19/M |
5 | Chase Gilhart | Put In Bay OH | 180 | 12 | 69 | 23:05.6 | 7:27/M |
6 | Ericson Booker | Put In Bay OH | 605 | 14 | 70 | 23:09.3 | 7:28/M |
7 | Tyler Brosky | Brunswick Hills OH | 56 | 11 | 77 | 23:29.9 | 7:35/M |
8 | Kristien Trebilcock | Cleveland OH | 645 | 13 | 90 | 24:03.2 | 7:45/M |
9 | Carter Pugh | Put In Bay OH | 414 | 13 | 93 | 24:11.6 | 7:48/M |
10 | Ryan Gary Reyes Gatrell | Lorain OH | 169 | 13 | 103 | 24:26.4 | 7:53/M |
11 | Collin Drake | Bay Village OH | 116 | 11 | 184 | 26:55.7 | 8:41/M |
12 | Jack Booker | Put In Bay OH | 604 | 11 | 212 | 27:55.8 | 9:00/M |
13 | Paul Knox | Vermilion OH | 262 | 12 | 231 | 28:27.8 | 9:11/M |
14 | Alexander Sadowsky | Put In Bay OH | 600 | 13 | 240 | 28:35.1 | 9:13/M |
15 | Bryce Geschke | Brook Park OH | 176 | 15 | 353 | 32:48.6 | 10:35/M |
16 | Spencer Morris | Napoleon OH | 357 | 13 | 399 | 35:13.9 | 11:22/M |
17 | Trent Maynard | Canton OH | 317 | 14 | 522 | 48:51.7 | 15:45/M |
18 | Drew Morris | Napoleon OH | 354 | 14 | 540 | 52:55.8 | 17:04/M |
Top | |||||||
Female 16 to 19 |
|||||||
Record: Michala Wertenbach - Year: 2009 - Time: 22:56.3 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Auckley | Bay Village OH | 8 | 16 | 91 | 24:06.8 | 7:46/M |
2 | Hanna Knauss | Strongsville OH | 259 | 16 | 135 | 25:39.9 | 8:16/M |
3 | Karina Kowalski | Put In Bay OH | 270 | 17 | 190 | 27:13.1 | 8:47/M |
4 | Victoria Wertenbach | Put In Bay OH | 576 | 16 | 291 | 30:06.1 | 9:43/M |
5 | Lisa Lautzenheiser | Stow OH | 287 | 16 | 545 | 54:04.7 | 17:26/M |
Top | |||||||
Male 16 to 19 |
|||||||
Record: Ben Schoonmaker - Year: 2007 - Time: 18:09.0 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Casey Pippert-Ladd | Put In Bay OH | 407 | 16 | 18 | 19:42.5 | 6:21/M |
2 | Wyatt Auger | Put In Bay OH | 624 | 17 | 36 | 21:21.4 | 6:53/M |
3 | Cody Porche | Put-In-bay OH | 411 | 16 | 49 | 22:04.6 | 7:07/M |
4 | Paul Dennis | Trenton OH | 105 | 18 | 314 | 30:46.6 | 9:55/M |
Top | |||||||
Female 20 to 24 |
|||||||
Record: Katie Dunton - Year: 2004 - Time: 22:16.1 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Leidheiser | Huron OH | 289 | 24 | 140 | 25:46.6 | 8:19/M |
2 | Tara Burchwell | Circleville OH | 60 | 23 | 146 | 25:55.7 | 8:22/M |
3 | Sara Necciai | Indiana PA | 611 | 23 | 155 | 26:04.4 | 8:25/M |
4 | Darci Brasher | Lakewood OH | 45 | 23 | 180 | 26:52.5 | 8:40/M |
5 | Katelyn Barbis | Mentor OH | 21 | 24 | 215 | 27:58.2 | 9:01/M |
6 | Holly Faeth | Fostoria OH | 643 | 24 | 236 | 28:31.5 | 9:12/M |
7 | Julie Rimmele | Carrollton OH | 429 | 20 | 257 | 29:07.8 | 9:24/M |
8 | Alicia Cummins | Port Clinton OH | 95 | 24 | 270 | 29:35.3 | 9:33/M |
9 | Cristina Gimbel | Toledo OH | 182 | 24 | 273 | 29:38.8 | 9:34/M |
10 | Kayla Bammerlin | Worthington OH | 16 | 21 | 301 | 30:22.4 | 9:48/M |
11 | Hannah Dennis | Trenton OH | 104 | 21 | 313 | 30:45.8 | 9:55/M |
12 | Jennifer Lang | Lakewood OH | 280 | 24 | 365 | 33:31.1 | 10:49/M |
13 | Kelsi Long | Elyria OH | 296 | 22 | 372 | 33:48.8 | 10:54/M |
14 | Tiffany Henley | North Canton OH | 210 | 21 | 378 | 33:58.5 | 10:57/M |
15 | Sarah Nicholson | Rocky River OH | 375 | 23 | 423 | 36:49.6 | 11:53/M |
16 | Lauren Ugan | Bay Village OH | 533 | 24 | 430 | 37:00.2 | 11:56/M |
17 | Erin Hunter | Worthington OH | 227 | 21 | 478 | 41:58.3 | 13:32/M |
Top | |||||||
Men 20 to 24 |
|||||||
Record: Jesse Armbruster - Year: 2009 - Time: 15:55.1 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heath Goodman | Cardington OH | 572 | 24 | 14 | 19:35.3 | 6:19/M |
2 | Matthew Findley | Lorain OH | 138 | 23 | 47 | 21:57.9 | 7:05/M |
3 | Brian Thwaite | Put In Bay OH | 612 | 20 | 55 | 22:20.0 | 7:12/M |
4 | Joshua Smith | Fremont OH | 487 | 23 | 73 | 23:19.8 | 7:31/M |
5 | Tyler Watkins | Worthington OH | 546 | 21 | 74 | 23:21.7 | 7:32/M |
6 | Anthony Husak | Medina OH | 574 | 22 | 80 | 23:40.3 | 7:38/M |
7 | Cory Searle | Lyndhurst OH | 465 | 22 | 100 | 24:23.3 | 7:52/M |
8 | Brian Braden | Norwalk OH | 571 | 22 | 104 | 24:27.7 | 7:53/M |
9 | Brett Sepi | Kent OH | 648 | 24 | 112 | 24:42.7 | 7:58/M |
10 | Kevin Twarek | Aurora OH | 646 | 23 | 113 | 24:43.4 | 7:58/M |
11 | Joshua Doerner | Cleveland OH | 108 | 20 | 116 | 24:47.6 | 8:00/M |
12 | Aaron Jones | Fostoria OH | 239 | 24 | 163 | 26:24.7 | 8:31/M |
13 | Tim Brasher | Lakewood OH | 46 | 24 | 209 | 27:50.5 | 8:59/M |
14 | Brian Dorsey | Gaithersburg MD | 111 | 23 | 278 | 29:50.9 | 9:37/M |
15 | Paul Brown | Independence OH | 639 | 24 | 316 | 30:49.8 | 9:56/M |
16 | Ryan Brink | Sandusky OH | 52 | 24 | 361 | 33:19.5 | 10:45/M |
17 | Bobby Mounts | Lorain OH | 360 | 21 | 501 | 44:51.1 | 14:28/M |
18 | Tyler Sims | Canal Fulton OH | 476 | 23 | 517 | 48:10.8 | 15:32/M |
Top | |||||||
Female 25 to 29 |
|||||||
Record: Kelly Green - Year: 2011 - Time: 17:43.4 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pamela Ternes | Lakewood OH | 516 | 25 | 30 | 21:05.6 | 6:48/M |
2 | Megan Deichler | Lisbon OH | 100 | 28 | 44 | 21:52.2 | 7:03/M |
3 | Erica Truka | Bucyrus OH | 528 | 29 | 68 | 22:59.3 | 7:25/M |
4 | Lauren Schultz | Lyndhurst OH | 460 | 25 | 82 | 23:41.6 | 7:38/M |
5 | Stacey Smetzer | Grove City OH | 481 | 27 | 95 | 24:14.4 | 7:49/M |
6 | Jessica Baker | Bloomville OH | 13 | 29 | 111 | 24:42.0 | 7:58/M |
7 | Jacqueline Taylor | Put-In-bay OH | 512 | 28 | 137 | 25:43.2 | 8:18/M |
8 | Bridget Tichar | University Heights OH | 522 | 26 | 171 | 26:34.2 | 8:34/M |
9 | Kelli Krassow | Lisle IL | 272 | 26 | 175 | 26:42.3 | 8:37/M |
10 | Laura Dixon | Dublin OH | 107 | 26 | 191 | 27:14.0 | 8:47/M |
11 | Beth Grafing | Maumee OH | 622 | 28 | 194 | 27:16.4 | 8:48/M |
12 | Christina Stanek | Stow OH | 490 | 25 | 218 | 28:02.4 | 9:03/M |
13 | Jolene Faeth | Fostoria OH | 133 | 28 | 228 | 28:25.5 | 9:10/M |
14 | Coralee Skoch | Lakewood OH | 477 | 27 | 241 | 28:41.7 | 9:15/M |
15 | Meghan Michaels | Fremont OH | 341 | 27 | 250 | 28:55.0 | 9:20/M |
16 | Julie Zdolshek | Broadview Hts OH | 565 | 29 | 252 | 28:59.8 | 9:21/M |
17 | Devon Michaels | Fremont OH | 340 | 25 | 255 | 29:03.4 | 9:22/M |
18 | Holly Ellerbush | Toledo OH | 128 | 28 | 287 | 29:57.9 | 9:40/M |
19 | Courtney Bergman | Port Clinton OH | 29 | 28 | 288 | 29:58.3 | 9:40/M |
20 | Kelly Bodner | Broadview Heights OH | 34 | 26 | 302 | 30:24.5 | 9:48/M |
21 | Melissa Sukup | Fort Jennings OH | 502 | 26 | 303 | 30:28.7 | 9:50/M |
22 | Charlotte Culliton | Painesville OH | 93 | 27 | 325 | 31:12.6 | 10:04/M |
23 | Lauren Rinehart | Westerville OH | 431 | 29 | 351 | 32:39.0 | 10:32/M |
24 | Rachel Meyer | Fairview Park OH | 339 | 27 | 369 | 33:39.2 | 10:51/M |
25 | Deborah Frische | Castalia OH | 152 | 29 | 371 | 33:41.4 | 10:52/M |
26 | Jenny Robinson | Put In Bay OH | 628 | 26 | 374 | 33:52.3 | 10:55/M |
27 | Margaret Stoney | New Hudson MI | 496 | 27 | 380 | 34:00.1 | 10:58/M |
28 | Megan Barbis | Mentor OH | 22 | 26 | 388 | 34:35.1 | 11:09/M |
29 | Ann Koloze | Cleveland OH | 592 | 28 | 401 | 35:20.4 | 11:24/M |
30 | Destri Long | Van Wert OH | 295 | 27 | 405 | 35:30.3 | 11:27/M |
31 | Katie Heilakka | Port Clinton OH | 206 | 25 | 413 | 36:09.7 | 11:40/M |
32 | Ashley Perrin | Akron OH | 401 | 26 | 452 | 38:43.8 | 12:29/M |
33 | Kamala Neff | Lakewood OH | 369 | 29 | 453 | 38:44.1 | 12:30/M |
34 | Krystal Blue | Heborn OH | 32 | 26 | 458 | 39:17.3 | 12:40/M |
35 | Samantha Szilagyi | Akron OH | 509 | 25 | 491 | 43:21.8 | 13:59/M |
36 | Lauren Lautzenheiser | Stow OH | 286 | 25 | 546 | 55:54.6 | 18:02/M |
37 | Carly Draeger | Oak Harbor OH | 114 | 28 | 547 | 56:13.8 | 18:08/M |
38 | Kimberly Conley | Amherst OH | 88 | 27 | 572 | 1:02:04.8 | 20:01/M |
Top | |||||||
Men 25 to 29 |
|||||||
Record: Jesse Armbruster - Year: 2012 - Time: 15:42.9 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brandon Talbert | Shaker Heights OH | 511 | 28 | 2 | 16:23.1 | 5:17/M |
2 | Matthew Elick | Cuyahoga Falls OH | 127 | 25 | 16 | 19:41.1 | 6:21/M |
3 | Marc Wright | Put In Bay OH | 589 | 27 | 25 | 20:13.6 | 6:31/M |
4 | Christopher Sheehan | Rocky River OH | 471 | 28 | 27 | 20:18.1 | 6:33/M |
5 | Matthew Hebebrand | Hinckley OH | 203 | 25 | 31 | 21:06.2 | 6:48/M |
6 | Rob Korsvik | Stow OH | 610 | 25 | 33 | 21:18.0 | 6:52/M |
7 | Justin Chaffin | Put-In-bay OH | 79 | 28 | 34 | 21:19.4 | 6:53/M |
8 | Ryan Langen | Cincinnati OH | 281 | 29 | 37 | 21:24.0 | 6:54/M |
9 | Daniel Whidden | Fairview Park OH | 551 | 25 | 38 | 21:24.4 | 6:54/M |
10 | Trevor Daffery | Cleveland OH | 640 | 29 | 45 | 21:56.0 | 7:05/M |
11 | Joe Tichar | Cleveland OH | 623 | 26 | 46 | 21:57.0 | 7:05/M |
12 | Paul Cory | Cleveland OH | 608 | 27 | 66 | 22:48.3 | 7:21/M |
13 | Shane Wolph | Fostoria OH | 637 | 25 | 121 | 25:00.5 | 8:04/M |
14 | Jason Lewandowski | Aurora OH | 647 | 26 | 129 | 25:26.2 | 8:12/M |
15 | Ryan Rimmele | Cuyahoga Falls OH | 430 | 25 | 152 | 26:02.3 | 8:24/M |
16 | Kevin Lintjer | Perrysburg OH | 292 | 26 | 259 | 29:13.2 | 9:25/M |
17 | Patrick McNamara | Fairview Park OH | 331 | 25 | 296 | 30:10.9 | 9:44/M |
18 | Marc Culliton | Painesville OH | 94 | 29 | 326 | 31:13.1 | 10:04/M |
19 | Jake Balsiger | Chardon OH | 642 | 29 | 331 | 31:18.2 | 10:06/M |
20 | Larry Hendrickson | Canton OH | 208 | 29 | 393 | 34:57.8 | 11:16/M |
21 | Adam Bledsoe | Port Clintion OH | 31 | 28 | 424 | 36:50.9 | 11:53/M |
22 | William Newman | Fremont OH | 374 | 28 | 435 | 37:17.7 | 12:02/M |
23 | Luther Stevenson | Akron OH | 493 | 29 | 532 | 49:50.6 | 16:05/M |
Top | |||||||
Female 30 to 34 |
|||||||
Record: Kelly Green - Year: 2012 - Time: 17:43.1 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amber Moes | Fostoria OH | 349 | 32 | 84 | 23:44.4 | 7:39/M |
2 | Ariane Fought | Maumee OH | 145 | 34 | 96 | 24:15.3 | 7:49/M |
3 | Michelle Yakovich | Port Clinton OH | 558 | 31 | 118 | 24:56.9 | 8:03/M |
4 | Sarah Polo | Strongsville OH | 410 | 34 | 119 | 24:57.3 | 8:03/M |
5 | Kellie Gabriel | Crestline OH | 157 | 33 | 134 | 25:39.4 | 8:16/M |
6 | Amber Coyne | N. Ridgeville OH | 90 | 34 | 138 | 25:43.8 | 8:18/M |
7 | Michelle Bardzilauskas | Valley View OH | 24 | 31 | 148 | 25:57.5 | 8:22/M |
8 | Gretchen Whalen | Tampa FL | 550 | 32 | 158 | 26:12.3 | 8:27/M |
9 | Sarah Miller | Yoder IN | 346 | 31 | 205 | 27:34.5 | 8:54/M |
10 | Maggie Skultety | Parma OH | 478 | 33 | 207 | 27:48.7 | 8:58/M |
11 | Beverly Galliers | Hilliard OH | 635 | 30 | 210 | 27:51.7 | 8:59/M |
12 | Jen Fons | Put In Bay OH | 654 | 33 | 222 | 28:18.3 | 9:08/M |
13 | Adya Bidiak | Sheffield Lake OH | 595 | 32 | 223 | 28:18.8 | 9:08/M |
14 | Jennifer Guisinger | Shelby OH | 190 | 34 | 227 | 28:22.6 | 9:09/M |
15 | Olivia Parkins | Findlay OH | 393 | 30 | 233 | 28:28.6 | 9:11/M |
16 | Amanda Hassan | Cleveland OH | 199 | 31 | 235 | 28:29.9 | 9:11/M |
17 | Megan McIntyre | Lakewood OH | 326 | 31 | 242 | 28:44.2 | 9:16/M |
18 | Erin Tong | Aurora OH | 524 | 31 | 275 | 29:39.7 | 9:34/M |
19 | Lisa Taylor | Lakewood OH | 513 | 30 | 290 | 30:00.0 | 9:41/M |
20 | Andrea Howard | Lasalle MI | 224 | 31 | 300 | 30:19.4 | 9:47/M |
21 | Stephanie Reichert | Westerville OH | 420 | 34 | 332 | 31:19.4 | 10:06/M |
22 | Katie McCleaf | Columbus OH | 323 | 34 | 334 | 31:24.7 | 10:08/M |
23 | Sara Freels | Plymouth MI | 150 | 31 | 338 | 31:37.0 | 10:12/M |
24 | Jaclyn Shaw | Holmesville OH | 469 | 32 | 339 | 31:37.2 | 10:12/M |
25 | Dorothy Swiatecki | Toledo OH | 504 | 33 | 341 | 31:45.6 | 10:15/M |
26 | Devalon Kyle | Parma Heights OH | 278 | 32 | 344 | 32:12.0 | 10:23/M |
27 | Kimberly Walsh | Westlake OH | 542 | 31 | 346 | 32:24.4 | 10:27/M |
28 | Jamie Verhoff | Plain City OH | 537 | 31 | 363 | 33:21.4 | 10:45/M |
29 | Dana Garman | Stow OH | 167 | 34 | 366 | 33:32.8 | 10:49/M |
30 | Katie Stitak | North Ridgeville OH | 588 | 30 | 373 | 33:50.4 | 10:55/M |
31 | Olivia Zuchowski | Rossford OH | 570 | 31 | 376 | 33:54.3 | 10:56/M |
32 | Danelle Stover | Barberton OH | 498 | 31 | 379 | 33:59.3 | 10:58/M |
33 | Jennifer Fleischer | Lakewood OH | 140 | 34 | 395 | 34:59.6 | 11:17/M |
34 | Allison Norden | Marblehead OH | 378 | 30 | 398 | 35:07.6 | 11:20/M |
35 | Stephanie Olejko | Gates Mills OH | 593 | 30 | 402 | 35:20.8 | 11:24/M |
36 | Tangi Hendrickson | Canton OH | 209 | 31 | 406 | 35:31.9 | 11:27/M |
37 | Lara Mueller | Lakewood OH | 361 | 30 | 407 | 35:42.0 | 11:31/M |
38 | Mandy Picone | Aurora OH | 405 | 34 | 408 | 35:43.6 | 11:31/M |
39 | Brianne Chokan | Lakewood OH | 81 | 32 | 409 | 35:45.9 | 11:32/M |
40 | Jennifer Shockley | Avon OH | 472 | 34 | 420 | 36:42.0 | 11:50/M |
41 | Kristen Lucarelli | Columbus OH | 301 | 31 | 422 | 36:46.9 | 11:52/M |
42 | Melanie Appleman | New Concord OH | 5 | 33 | 426 | 36:53.7 | 11:54/M |
43 | Heather Miller | Dundee OH | 344 | 34 | 448 | 38:34.1 | 12:26/M |
44 | Jennifer Smathers | Tallmadge OH | 480 | 30 | 451 | 38:39.9 | 12:28/M |
45 | Maribeth Graham | Massillon OH | 185 | 31 | 454 | 39:07.9 | 12:37/M |
46 | Lesli Rose | Massillon OH | 438 | 31 | 455 | 39:09.4 | 12:38/M |
47 | Melissa Banning | Lakeside Marblehead OH | 585 | 32 | 480 | 42:07.3 | 13:35/M |
48 | Joleene Ross | Clinton OH | 439 | 33 | 493 | 43:53.0 | 14:09/M |
49 | Alison Sauvey | Marblehead OH | 450 | 33 | 494 | 44:17.5 | 14:17/M |
50 | Christine Herchick | Chardon OH | 211 | 31 | 505 | 45:38.4 | 14:43/M |
51 | Tamara Savrin | Chagrin Falls OH | 451 | 34 | 512 | 47:02.0 | 15:10/M |
52 | Nora French | Cleveland OH | 151 | 33 | 525 | 48:56.4 | 15:47/M |
53 | Caroline Pintner | North Royalton OH | 406 | 30 | 527 | 49:00.0 | 15:48/M |
54 | Rhiannon Hamel | Akron OH | 194 | 33 | 533 | 50:45.7 | 16:22/M |
55 | Stacey Jewell | Toledo OH | 238 | 33 | 536 | 51:55.1 | 16:45/M |
56 | Ann Reiter | Fremont OH | 422 | 34 | 554 | 56:24.1 | 18:12/M |
57 | Holly Szakovits | Fremont OH | 507 | 32 | 555 | 56:24.7 | 18:12/M |
58 | Rebecca Vinson | Woodville OH | 538 | 31 | 557 | 56:26.9 | 18:12/M |
59 | Jackie Adkins | Green Springs OH | 2 | 30 | 560 | 56:29.9 | 18:13/M |
60 | Kiera Kippins | Hamilton OH | 256 | 31 | 561 | 57:03.9 | 18:24/M |
Top | |||||||
Men 30 to 34 |
|||||||
Record: Christopher Hercik - Year: 2012 - Time: 18:28.7 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher Hercik | Chardon OH | 614 | 34 | 8 | 18:28.7 | 5:57/M |
2 | Kristoffer Krupitzer | Maumee OH | 276 | 33 | 22 | 19:56.0 | 6:26/M |
3 | Jesse Feldpausch | Wooster OH | 135 | 32 | 26 | 20:17.9 | 6:33/M |
4 | David Kruse | Port Clinton OH | 641 | 34 | 35 | 21:20.0 | 6:53/M |
5 | Geoff Boecker | Bay Village OH | 35 | 31 | 48 | 22:03.2 | 7:07/M |
6 | Matthew Rolf | Chardon OH | 435 | 34 | 60 | 22:34.8 | 7:17/M |
7 | Brant Brooks | Carey OH | 54 | 31 | 67 | 22:57.2 | 7:24/M |
8 | Tommy Weilbacher | Grand Rapids MI | 597 | 32 | 105 | 24:30.0 | 7:54/M |
9 | Jon Allen | Canton OH | 3 | 30 | 133 | 25:37.8 | 8:16/M |
10 | Eddy Coyne | North Ridgeville OH | 91 | 34 | 139 | 25:44.8 | 8:18/M |
11 | Steve Siejka | Brunswick OH | 475 | 32 | 145 | 25:54.4 | 8:21/M |
12 | John Woitha | Port Clinton OH | 555 | 33 | 173 | 26:37.8 | 8:35/M |
13 | Joe Ackerman | Sandusky OH | 1 | 33 | 182 | 26:53.9 | 8:40/M |
14 | Chuck Miller | Yoder IN | 343 | 34 | 206 | 27:37.3 | 8:55/M |
15 | John Rose | Massillon OH | 437 | 33 | 225 | 28:20.2 | 9:08/M |
16 | Marc Singletary | North Ridgeville OH | 587 | 31 | 239 | 28:34.4 | 9:13/M |
17 | Jesse Boron | Canton OH | 37 | 31 | 248 | 28:48.7 | 9:17/M |
18 | Garrett Zdolshek | Broadview Heights OH | 564 | 32 | 256 | 29:07.5 | 9:24/M |
19 | Nate Taylor | Lakewood OH | 514 | 31 | 289 | 29:59.3 | 9:40/M |
20 | David Khieu | Lakewood OH | 252 | 30 | 298 | 30:17.2 | 9:46/M |
21 | Scott Cahaney | Cuyahoga Falls OH | 66 | 31 | 327 | 31:13.4 | 10:04/M |
22 | Joe Harcher | Painesville OH | 195 | 30 | 330 | 31:17.1 | 10:05/M |
23 | Ryan Tong | Aurora OH | 525 | 34 | 342 | 31:46.6 | 10:15/M |
24 | Christopher Meyer | Fairview Park OH | 338 | 31 | 348 | 32:29.3 | 10:29/M |
25 | Pete Grasso | Avon Lake OH | 187 | 34 | 384 | 34:13.8 | 11:02/M |
26 | Adam Galliers | Hilliard OH | 636 | 33 | 411 | 35:53.9 | 11:35/M |
27 | Fredrick Wahl | North Canton OH | 540 | 33 | 442 | 38:02.1 | 12:16/M |
28 | Kevin Reichert | Westerville OH | 419 | 33 | 445 | 38:30.5 | 12:25/M |
29 | Matthew Richards | Rossford OH | 426 | 30 | 449 | 38:37.9 | 12:27/M |
30 | Mike Rochford | Massillon OH | 432 | 33 | 462 | 39:35.9 | 12:46/M |
31 | John Szilagyi | Akron OH | 508 | 30 | 492 | 43:22.7 | 13:59/M |
Top | |||||||
Female 35 to 39 |
|||||||
Record: Melinda Paulick - Year: 2006 - Time: 21:08.3 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Biggs | Lancaster OH | 30 | 38 | 75 | 23:22.6 | 7:32/M |
2 | Alissa Lowman | Novi MI | 299 | 36 | 88 | 23:56.5 | 7:43/M |
3 | Erin Lucas | Port Clinton OH | 609 | 38 | 131 | 25:36.3 | 8:15/M |
4 | Brandi Reeder | Monroeville OH | 618 | 39 | 154 | 26:04.0 | 8:25/M |
5 | Jennifer Kaser | Delaware OH | 248 | 38 | 159 | 26:13.3 | 8:27/M |
6 | Alexandrea Butler | Dublin OH | 63 | 36 | 174 | 26:41.6 | 8:36/M |
7 | Alison Rolf | Chardon OH | 434 | 35 | 213 | 27:56.8 | 9:01/M |
8 | Jennifer Tyminski | Parma OH | 532 | 39 | 216 | 27:58.8 | 9:01/M |
9 | Heather Norris | Port Clinton OH | 379 | 37 | 224 | 28:19.2 | 9:08/M |
10 | Trisha Patti | Bellevue OH | 396 | 37 | 253 | 29:01.1 | 9:22/M |
11 | Suzanne Rood | Strongsville OH | 436 | 37 | 282 | 29:52.7 | 9:38/M |
12 | Manda Bennett | Amherst OH | 27 | 37 | 293 | 30:07.3 | 9:43/M |
13 | Jennifer Thompson | Athens OH | 521 | 36 | 310 | 30:38.8 | 9:53/M |
14 | Suzanne Wilkins | Fairview Park OH | 552 | 38 | 317 | 30:55.6 | 9:58/M |
15 | Jodi Geduldig | Brecksville OH | 171 | 38 | 318 | 30:56.4 | 9:59/M |
16 | Lori Muller | Lakewood OH | 362 | 35 | 347 | 32:25.0 | 10:27/M |
17 | Rita Martini | Fairview Park OH | 310 | 37 | 355 | 32:54.0 | 10:37/M |
18 | Heather Reckley | Toledo OH | 417 | 36 | 356 | 32:58.2 | 10:38/M |
19 | Heather Barber | Norwalk OH | 17 | 37 | 357 | 32:58.5 | 10:38/M |
20 | Jenna Bouhall | Akron OH | 40 | 37 | 370 | 33:40.3 | 10:52/M |
21 | Layla Bowen | Bucyrus OH | 42 | 38 | 377 | 33:57.8 | 10:57/M |
22 | Kerri Smith | Lagrange OH | 488 | 36 | 390 | 34:37.9 | 11:10/M |
23 | Stephanie Hall | Dublin OH | 193 | 39 | 396 | 35:00.0 | 11:17/M |
24 | Sara Bobay | Macedonia OH | 33 | 38 | 415 | 36:12.4 | 11:41/M |
25 | Jennifer Parry | Hudson OH | 395 | 39 | 418 | 36:37.2 | 11:49/M |
26 | Christine Ontko | Put In Bay OH | 387 | 39 | 428 | 36:59.2 | 11:56/M |
